| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | SHIPPENSBURG | *4 | 8 | 6 | 37 | .054 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 05 | WEST CHESTER | 4 | 9 | 2 | 28 | .250 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Sep 05 | DOWLING COLLEGE | 3 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 06 | WILMINGTON | 5 | 19 | 6 | 54 | .241 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 20.5 |
| Sep 09 | at Goldey-Beacom VB08 | 3 | 9 | 2 | 18 | .389 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 3.0 | 0 | 13.0 |
| Sep 12 | EAST STROUDSBURG | 5 | 21 | 6 | 56 | .268 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 2.0 | 0 | 23.0 |
| Sep 13 | vs Alderson Broaddus | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 16 | at Philadelphia | *5 | 11 | 8 | 38 | .079 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Sep 20 | LOCK HAVEN | *4 | 10 | 4 | 33 | .182 | 0 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 20 | BLOOMFIELD | 3 | 8 | 4 | 15 | .267 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 23 | at Cheyney | *1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | KUTZTOWN | *4 | 14 | 8 | 35 | .171 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 03 | vs California(Pa.) | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 04 | vs Mercyhurst | 3 | 6 | 1 | 17 | .294 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 04 | vs Slippery Rock | 3 | 4 | 3 | 21 | .048 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 7 | at Shippensburg | 3 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 10 | vs Alderson Broaddus | 3 | 11 | 0 | 21 | .524 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 11 | vs NY Institute of Tech | 4 | 16 | 7 | 46 | .196 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Oct 11 | vs New Haven | 4 | 6 | 4 | 31 | .065 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Oct 14 | at West Chester | 4 | 7 | 7 | 29 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 18 | EAST STROUDSBURG | *3 | 5 | 3 | 19 | .105 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/23/08 | at Univ of the Sciences | *3 | 10 | 2 | 33 | .242 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
| Oct 25 | at Wilmington Univ. | 5 | 11 | 6 | 43 | .116 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 25 | vs Nyack College | 4 | 12 | 3 | 30 | .300 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
| Oct 28 | at Lock Haven | 3 | 4 | 4 | 19 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 04 | CHEYNEY | 1 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 08 | at Kutztown | *4 | 10 | 4 | 40 | .150 | 2 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Totals | 94 | 236 | 101 | 744 | .181 | 4 | 17 | 10 | 4 | 75 | 9 | 9 | 0 | 18.0 | 0 | 266.5 | |
|
Sets played: 94 Kills per set: 2.51 Assists per set: 0.04 Service aces per set: 0.18 Digs per set: 0.80 Blocks per set: 0.19 |