Millersville

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 11-16 Conf: 4-8 Home: 3-7 Away: 6-3 Neutral: 2-6

TEAM STATISTICS  MILL  OPP 
ATTACK     
   Kills  950  548 
   Errors  544  324 
   Total Attacks  3069  1806 
   Attack Pct  .132  .124 
   Kills/Set  9.7  5.6 
SET     
   Assists  837  493 
   Assists/Set  8.5  5.0 
SERVE     
   Aces  219  102 
   Errors  89  137 
   Attempts  1138  1015 
   Serve Pct  .922  .865 
   Aces/Set  2.2  1.0 
SERVE RECEPTIONS     
   Errors  102  170 
   Errors/Set  1.0  1.7 
   Attempts  757  876 
   Reception Pct  .865  .806 
DEFENSE     
   Digs  1346  769 
   Digs/Set  13.7  7.8 
BLOCKING     
   Block Solo  69  29 
   Block Assist  158  155 
   Total Blocks  148.0  106.5 
   Blocks/Set  1.5  1.1 
   Block Errors  12  25 
Ball handling errors  35  25 
ATTENDANCE     
   Total  837  601 
   Dates/Avg Per Date  10/84  9/67 
   Neutral site #/Avg  8/8   
   Current win streak  2  - 
   Home win streak  2  - 

Match wins by #sets  1  2  3  4  5  Total 
Millersville  0  0  6  3  2  11 
Opponents  0  0  8  6  2  16 

Sets won by set  1  2  3  4  5  Total 
Millersville  13  11  12  5  2  43 
Opponents  14  16  15  8  2  55 

Points by set  1  2  3  4  5  Total 
Millersville  572  533  589  273  52  2019 
Opponents  554  607  570  295  56  2082 


 

Overall Individual Statistics

 

Overall record: 11-16 Conf: 4-8 Home: 3-7 Away: 6-3 Neutral: 2-6

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
8   Emily Bires   94  27-8   236  2.51  101  744  .181  4  0.04  17  0.18  10  60  .833 
15  Allison Huss   93  27-14  157  1.69  71  475  .181  13  0.14  43  0.46  6  213  .972 
23  Hannah Duckworth   95  27-14  148  1.56  93  464  .119  5  0.05  3  0.03  1  10  .900 
2   Meredith Sinback   97  27-14  130  1.34  60  365  .192  450  4.64  32  0.33  11  188  .941 
5   Devin Fortney   88  26-11  107  1.22  82  389  .064  12  0.14  23  0.26  17  124  .863 
1   Gillian Hollen   78  26-3   82  1.05  70  289  .042  18  0.23  3  0.04  0  5  1.000 
10  Marissa Lewis   36  21-0   33  0.92  16  107  .159  3  0.08  7  0.19  6  39  .846 
9   Brittany Lease   88  26-12  23  0.26  22  86  .012  310  3.52  31  0.35  11  156  .929 
7   Kellie Conahan   72  26-4   9  0.12  9  52  .000  2  0.03  19  0.26  15  102  .853 
4   Caitlin Louer   11  7-1   8  0.73  7  25  .040  0  0.00  1  0.09  0  2  1.000 
3   Lauren Wallick   16  13-0   6  0.38  2  20  .200  1  0.06  4  0.25  0  9  1.000 
22  Kathy Howard   44  20-2   5  0.11  1  17  .235  3  0.07  6  0.14  3  18  .833 
13  Laura Navin   93  27-0   4  0.04  9  32  -.156  15  0.16  25  0.27  4  173  .977 
6   Katie Mackereth   10  7-1   1  0.10  0  2  .500  1  0.10  4  0.40  2  24  .917 
25  Lindsay McDonnell   10  9-0   1  0.10  1  2  .000  0  0.00  1  0.10  2  14  .857 
  MILLERSVILLE........  98  27-27  950  9.69  544  3069  .132  837  8.54  219  2.23  89  1138  .922 
  Opponents...........  98  16-16  548  5.59  324  1806  .124  493  5.03  102  1.04  137  1015  .865 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
8   Emily Bires   94  4  28  .857  75  0.80  9  9  18  0.19  0  0 
15  Allison Huss   93  5  26  .808  94  1.01  15  30  45  0.48  2  1 
23  Hannah Duckworth   95  0  1  1.000  14  0.15  22  39  61  0.64  5  0 
2   Meredith Sinback   97  6  46  .870  209  2.15  4  34  38  0.39  1  9 
5   Devin Fortney   88  25  137  .818  199  2.26  2  7  9  0.10  0  0 
1   Gillian Hollen   78  0  0  .000  33  0.42  9  24  33  0.42  0  7 
10  Marissa Lewis   36  1  9  .889  30  0.83  6  8  14  0.39  3  0 
9   Brittany Lease   88  10  34  .706  106  1.20  1  3  4  0.05  0  15 
7   Kellie Conahan   72  11  91  .879  145  2.01  0  0  0  0.00  0  0 
4   Caitlin Louer   11  0  0  .000  5  0.45  0  1  1  0.09  1  0 
3   Lauren Wallick   16  0  1  1.000  3  0.19  1  2  3  0.19  0  0 
22  Kathy Howard   44  3  48  .938  91  2.07  0  1  1  0.02  0  0 
13  Laura Navin   93  33  280  .882  331  3.56  0  0  0  0.00  0  3 
25  Lindsay McDonnell   10  1  7  .857  5  0.50  0  0  0  0.00  0  0 
6   Katie Mackereth   10  3  19  .842  6  0.60  0  0  0  0.00  0  0 
   TEAM     0 
  MILLERSVILLE........  98  102  757  .865  1346  13.73  69  158  148.0  1.51  12  35 
  Opponents...........  98  170  876  .806  769  7.85  29  155  106.5  1.09  25  25 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
8   Emily Bires   94  236  2.51  101  744  .181 
15  Allison Huss   93  157  1.69  71  475  .181 
23  Hannah Duckworth   95  148  1.56  93  464  .119 
2   Meredith Sinback   97  130  1.34  60  365  .192 
5   Devin Fortney   88  107  1.22  82  389  .064 
1   Gillian Hollen   78  82  1.05  70  289  .042 
10  Marissa Lewis   36  33  0.92  16  107  .159 
9   Brittany Lease   88  23  0.26  22  86  .012 
7   Kellie Conahan   72  9  0.12  9  52  .000 
4   Caitlin Louer   11  8  0.73  7  25  .040 
3   Lauren Wallick   16  6  0.38  2  20  .200 
22  Kathy Howard   44  5  0.11  1  17  .235 
13  Laura Navin   93  4  0.04  9  32  -.156 
6   Katie Mackereth   10  1  0.10  0  2  .500 
25  Lindsay McDonnell   10  1  0.10  1  2  .000 
  MILLERSVILLE........  98  950  9.69  544  3069  .132 
  Opponents...........  98  548  5.59  324  1806  .124 

##  SET (by A)  S  Ast  Ast/Set 
2   Meredith Sinback   97  450  4.64 
9   Brittany Lease   88  310  3.52 
1   Gillian Hollen   78  18  0.23 
13  Laura Navin   93  15  0.16 
15  Allison Huss   93  13  0.14 
5   Devin Fortney   88  12  0.14 
23  Hannah Duckworth   95  5  0.05 
8   Emily Bires   94  4  0.04 
22  Kathy Howard   44  3  0.07 
10  Marissa Lewis   36  3  0.08 
7   Kellie Conahan   72  2  0.03 
3   Lauren Wallick   16  1  0.06 
6   Katie Mackereth   10  1  0.10 
25  Lindsay McDonnell   10  0  0.00 
4   Caitlin Louer   11  0  0.00 
  MILLERSVILLE........  98  837  8.54 
  Opponents...........  98  493  5.03 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
23  Hannah Duckworth   95  22  39  61.0  0.64  5 
15  Allison Huss   93  15  30  45.0  0.48  2 
2   Meredith Sinback   97  4  34  38.0  0.39  1 
1   Gillian Hollen   78  9  24  33.0  0.42  0 
8   Emily Bires   94  9  9  18.0  0.19  0 
10  Marissa Lewis   36  6  8  14.0  0.39  3 
5   Devin Fortney   88  2  7  9.0  0.10  0 
9   Brittany Lease   88  1  3  4.0  0.05  0 
3   Lauren Wallick   16  1  2  3.0  0.19  0 
4   Caitlin Louer   11  0  1  1.0  0.09  1 
22  Kathy Howard   44  0  1  1.0  0.02  0 
7   Kellie Conahan   72  0  0  0.0  0.00  0 
6   Katie Mackereth   10  0  0  0.0  0.00  0 
  MILLERSVILLE........  98  69  158  148.0  1.51  12 
  Opponents...........  98  29  155  106.5  1.09  25 

##  KILL (by K)  S  K  K/Set 
8   Emily Bires   94  236  2.51 
15  Allison Huss   93  157  1.69 
23  Hannah Duckworth   95  148  1.56 
2   Meredith Sinback   97  130  1.34 
5   Devin Fortney   88  107  1.22 
1   Gillian Hollen   78  82  1.05 
10  Marissa Lewis   36  33  0.92 
9   Brittany Lease   88  23  0.26 
7   Kellie Conahan   72  9  0.12 
4   Caitlin Louer   11  8  0.73 
3   Lauren Wallick   16  6  0.38 
22  Kathy Howard   44  5  0.11 
13  Laura Navin   93  4  0.04 
6   Katie Mackereth   10  1  0.10 
25  Lindsay McDonnell   10  1  0.10 
  MILLERSVILLE........  98  950  9.69 
  Opponents...........  98  548  5.59 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
15  Allison Huss   93  43  6  213  .972  0.46 
2   Meredith Sinback   97  32  11  188  .941  0.33 
9   Brittany Lease   88  31  11  156  .929  0.35 
13  Laura Navin   93  25  4  173  .977  0.27 
5   Devin Fortney   88  23  17  124  .863  0.26 
7   Kellie Conahan   72  19  15  102  .853  0.26 
8   Emily Bires   94  17  10  60  .833  0.18 
10  Marissa Lewis   36  7  6  39  .846  0.19 
22  Kathy Howard   44  6  3  18  .833  0.14 
6   Katie Mackereth   10  4  2  24  .917  0.40 
3   Lauren Wallick   16  4  0  9  1.000  0.25 
23  Hannah Duckworth   95  3  1  10  .900  0.03 
1   Gillian Hollen   78  3  0  5  1.000  0.04 
25  Lindsay McDonnell   10  1  2  14  .857  0.10 
4   Caitlin Louer   11  1  0  2  1.000  0.09 
TM  TEAM   98  0  1  1  .000  0.00 
  MILLERSVILLE........  98  219  89  1138  .922  2.23 
  Opponents...........  98  102  137  1015  .865  1.04 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
13  Laura Navin   93  331  3.56 
2   Meredith Sinback   97  209  2.15 
5   Devin Fortney   88  199  2.26 
7   Kellie Conahan   72  145  2.01 
9   Brittany Lease   88  106  1.20 
15  Allison Huss   93  94  1.01 
22  Kathy Howard   44  91  2.07 
8   Emily Bires   94  75  0.80 
1   Gillian Hollen   78  33  0.42 
10  Marissa Lewis   36  30  0.83 
23  Hannah Duckworth   95  14  0.15 
6   Katie Mackereth   10  6  0.60 
4   Caitlin Louer   11  5  0.45 
25  Lindsay McDonnell   10  5  0.50 
3   Lauren Wallick   16  3  0.19 
  MILLERSVILLE........  98  1346  13.73 
  Opponents...........  98  769  7.85 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
13  Laura Navin   93  33  0.35  280  .882 
5   Devin Fortney   88  25  0.28  137  .818 
7   Kellie Conahan   72  11  0.15  91  .879 
22  Kathy Howard   44  3  0.07  48  .938 
2   Meredith Sinback   97  6  0.06  46  .870 
9   Brittany Lease   88  10  0.11  34  .706 
TM  TEAM   98  0  0.00  30  1.000 
8   Emily Bires   94  4  0.04  28  .857 
15  Allison Huss   93  5  0.05  26  .808 
6   Katie Mackereth   10  3  0.30  19  .842 
10  Marissa Lewis   36  1  0.03  9  .889 
25  Lindsay McDonnell   10  1  0.10  7  .857 
3   Lauren Wallick   16  0  0.00  1  1.000 
23  Hannah Duckworth   95  0  0.00  1  1.000 
  MILLERSVILLE........  98  102  1.04  757  .865 
  Opponents...........  98  170  1.73  876  .806 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
8   Emily Bires   94  236  2.51  .181  4  0.04    
15  Allison Huss   93  157  1.69  .181  13  0.14    
23  Hannah Duckworth   95  148  1.56  .119  5  0.05    
2   Meredith Sinback   97  130  1.34  .192  450  4.64    
5   Devin Fortney   88  107  1.22  .064  12  0.14    
1   Gillian Hollen   78  82  1.05  .042  18  0.23    
10  Marissa Lewis   36  33  0.92  .159  3  0.08    
9   Brittany Lease   88  23  0.26  .012  310  3.52    
7   Kellie Conahan   72  9  0.12  .000  2  0.03    
4   Caitlin Louer   11  8  0.73  .040  0  0.00    
3   Lauren Wallick   16  6  0.38  .200  1  0.06    
22  Kathy Howard   44  5  0.11  .235  3  0.07    
13  Laura Navin   93  4  0.04  -.156  15  0.16    
6   Katie Mackereth   10  1  0.10  .500  1  0.10    
25  Lindsay McDonnell   10  1  0.10  .000  0  0.00    
  MILLERSVILLE  98  950  9.69  .132  837  8.54    
  Opponents  98  548  5.59  .124  493  5.03    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
40  96  2.40  .153  3  0.08    
41  69  1.68  .172  7  0.17    
41  66  1.61  .100  2  0.05    
43  52  1.21  .139  205  4.77    
35  51  1.46  .117  7  0.20    
33  32  0.97  .015  4  0.12    
20  14  0.70  .130  2  0.10    
39  16  0.41  .143  136  3.49    
32  6  0.19  -.038  1  0.03    
4  4  1.00  .500  0  0.00    
7  4  0.57  .182  0  0.00    
21  4  0.19  .571  2  0.10    
39  3  0.08  .286  9  0.23    
6  1  0.17  .500  1  0.17    
4  0  0.00  .000  0  0.00    
44  418  9.50  .129  379  8.61    
44  290  6.59  .136  262  5.95    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Emily Bires  17  0.18  4  75  0.80  9  9  18  0.19 
Allison Huss  43  0.46  5  94  1.01  15  30  45  0.48 
Hannah Duckworth  3  0.03  0  14  0.15  22  39  61  0.64 
Meredith Sinback  32  0.33  6  209  2.15  4  34  38  0.39 
Devin Fortney  23  0.26  25  199  2.26  2  7  9  0.10 
Gillian Hollen  3  0.04  0  33  0.42  9  24  33  0.42 
Marissa Lewis  7  0.19  1  30  0.83  6  8  14  0.39 
Brittany Lease  31  0.35  10  106  1.20  1  3  4  0.05 
Kellie Conahan  19  0.26  11  145  2.01  0  0  0  0.00 
Caitlin Louer  1  0.09  0  5  0.45  0  1  1  0.09 
Lauren Wallick  4  0.25  0  3  0.19  1  2  3  0.19 
Kathy Howard  6  0.14  3  91  2.07  0  1  1  0.02 
Laura Navin  25  0.27  33  331  3.56  0  0  0  0.00 
Katie Mackereth  4  0.40  3  6  0.60  0  0  0  0.00 
Lindsay McDonnell  1  0.10  1  5  0.50  0  0  0  0.00 
TEAM        0 
MILLERSVILLE  219  2.23  102  1346  13.73  69  158  148.0  1.51 
Opponents  102  1.04  170  769  7.85  29  155  106.5  1.09 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
6  0.15  2  37  0.93  3  1  4  0.10 
30  0.73  1  55  1.34  6  13  19  0.46 
2  0.05  0  9  0.22  7  22  29  0.71 
14  0.33  4  84  1.95  1  19  20  0.47 
9  0.26  9  78  2.23  1  3  4  0.11 
3  0.09  0  12  0.36  3  14  17  0.52 
5  0.25  1  14  0.70  4  3  7  0.35 
20  0.51  6  49  1.26  1  2  3  0.08 
12  0.38  6  74  2.31  0  0  0  0.00 
1  0.25  0  1  0.25  0  0  0  0.00 
4  0.57  0  0  0.00  1  0  1  0.14 
2  0.10  3  48  2.29  0  1  1  0.05 
10  0.26  11  133  3.41  0  0  0  0.00 
4  0.67  2  5  0.83  0  0  0  0.00 
1  0.25  0  3  0.75  0  0  0  0.00 
      0 
123  2.80  45  602  13.68  27  78  66.0  1.50 
45  1.02  103  372  8.45  7  81  47.5  1.08