| For MILL: Devin Fortney; Meredith Sinback; Brittany Lease; Emily Bires; Allison Huss; Hannah Duckworth; libero Laura Navin. |
| For KUTZ: Katie Miller; Jamie Celia; Megan O'Connell; Katie Lutz; Lindsay Confer; Kelsey Nester; libero Lindsey Smith. |
| 1-0 | Point MILL - (Allison Huss) Kill by Kathy Howard (from Brittany Lease). |
| 1-1 | Point KUTZ - (Allison Huss) Kill by Lindsay Confer (from Jamie Celia). | so |
| 1-2 | Point KUTZ - (Jamie Celia) Attack error by Hannah Duckworth (block by Cali Snell). |
| 2-2 | Point MILL - (Jamie Celia) Service error. | so |
| 2-3 | Point KUTZ - (Devin Fortney) Service error. | so |
| 2-4 | Point KUTZ - (Lindsay Confer) Kill by Katie Miller (from Jamie Celia). |
| 2-5 | Point KUTZ - (Lindsay Confer) Attack error by Hannah Duckworth (block by Kelsey Nester; Cali Snell). |
| 3-5 | Point MILL - (Lindsay Confer) Service error. | so |
| 3-6 | Point KUTZ - (Meredith Sinback) Kill by Kelsey Nester (from Jamie Celia). | so |
| 4-6 | Point MILL - (Katie Miller) Kill by Gillian Hollen (from Meredith Sinback). | so |
| 4-7 | Point KUTZ - (Laura Navin) Kill by Katie Lutz (from Jamie Celia). | so |
| 4-8 | Point KUTZ - (Megan O'Connell) Attack error by Allison Huss. |
| 5-8 | Point MILL - (Megan O'Connell) Attack error by Jamie Celia. | so |
| 5-9 | Point KUTZ - (Kellie Conahan) Bad set by Meredith Sinback. | so |
| 5-10 | Point KUTZ - (Kelsey Nester) Attack error by Devin Fortney. |
| 5-11 | Point KUTZ - (Kelsey Nester) Service ace (Kellie Conahan). |
| 5-12 | Point KUTZ - (Kelsey Nester) Attack error by Devin Fortney. |
| 5-13 | Point KUTZ - (Kelsey Nester) Attack error by Allison Huss (block by Katie Lutz; Lindsay Confer). |
| 5-14 | Point KUTZ - (Kelsey Nester) Attack error by Devin Fortney (block by Jamie Celia; Katie Lutz). |
| 6-14 | Point MILL - (Kelsey Nester) Service error. | so |
| 7-14 | Point MILL - (Brittany Lease) Attack error by Lindsay Confer. |
| 8-14 | Point MILL - (Brittany Lease) Kill by Brittany Lease (from Kellie Conahan), block error by Katie Lutz. |
| 9-14 | Point MILL - (Brittany Lease) Attack error by Katie Lutz. |
| 9-15 | Point KUTZ - (Brittany Lease) Service error. | so |
| 10-15 | Point MILL - (Lindsey Smith) Kill by Devin Fortney (from Brittany Lease). | so |
| 10-16 | Point KUTZ - (Allison Huss) Attack error by Devin Fortney (block by Jamie Celia; Cali Snell). | so |
| 11-16 | Point MILL - (Jamie Celia) Kill by Devin Fortney (from Meredith Sinback). | so |
| 12-16 | Point MILL - (Devin Fortney) Attack error by Lindsay Confer. |
| 12-17 | Point KUTZ - (Devin Fortney) Attack error by Emily Bires. | so |
| 13-17 | Point MILL - (Lindsay Confer) Kill by Emily Bires (from Brittany Lease). | so |
| 14-17 | Point MILL - (Meredith Sinback) Kill by Meredith Sinback (from Devin Fortney). |
| 15-17 | Point MILL - (Meredith Sinback) Kill by Hannah Duckworth (from Meredith Sinback). |
| 15-18 | Point KUTZ - (Meredith Sinback) Bad set by Gillian Hollen. | so |
| 16-18 | Point MILL - (Cali Snell) Kill by Hannah Duckworth (from Meredith Sinback), block error by Katie Lutz. | so |
| 17-18 | Point MILL - (Laura Navin) Kill by Allison Huss (from Gillian Hollen). |
| 18-18 | Point MILL - (Laura Navin) Kill by Emily Bires (from Gillian Hollen). |
| 19-18 | Point MILL - (Laura Navin) Bad set by Jamie Celia. |
| 20-18 | Point MILL - (Laura Navin) Kill by Emily Bires (from Meredith Sinback). |
| Timeout Kutztown. |
| 20-19 | Point KUTZ - (Laura Navin) Attack error by Emily Bires (block by Katie Lutz; Katie Miller). | so |
| 20-20 | Point KUTZ - (Megan O'Connell) Attack error by Devin Fortney (block by Jamie Celia; Katie Lutz). |
| 21-20 | Point MILL - (Megan O'Connell) Kill by Emily Bires (from Meredith Sinback). | so |
| 21-21 | Point KUTZ - (Emily Bires) Attack error by Gillian Hollen. | so |
| 21-22 | Point KUTZ - (Kelsey Nester) Attack error by Gillian Hollen. |
| Timeout Millersville. |
| 22-22 | Point MILL - (Kelsey Nester) Attack error by Lindsay Confer. | so |
| 23-22 | Point MILL - (Brittany Lease) Kill by Allison Huss (from Brittany Lease). |
| 24-22 | Point MILL - (Brittany Lease) Kill by Devin Fortney (from Brittany Lease). |
| 25-22 | Point MILL - (Brittany Lease) Service ace (Megan O'Connell). |
| For MILL: Brittany Lease; Hannah Duckworth; Allison Huss; Kathy Howard; Meredith Sinback; Devin Fortney; libero Laura Navin. |
| For KUTZ: Jamie Celia; Katie Lutz; Lindsay Confer; Cali Snell; Katie Miller; Kelsey Nester; libero Lindsey Smith. |
| 0-1 | Point KUTZ - (Jamie Celia) Service ace (Devin Fortney). |
| 0-2 | Point KUTZ - (Jamie Celia) Kill by Cali Snell. |
| 1-2 | Point MILL - (Jamie Celia) Service error. | so |
| 1-3 | Point KUTZ - (Allison Huss) Kill by Lindsay Confer (from Jamie Celia). | so |
| 1-4 | Point KUTZ - (Catie Leahy) Attack error by Devin Fortney (block by Katie Miller; Cali Snell). |
| 1-5 | Point KUTZ - (Catie Leahy) Kill by Katie Miller (from Jamie Celia). |
| 2-5 | Point MILL - (Catie Leahy) Kill by Hannah Duckworth (from Meredith Sinback). | so |
| 2-6 | Point KUTZ - (Devin Fortney) Attack error by Hannah Duckworth. | so |
| 3-6 | Point MILL - (Cali Snell) Service error. | so |
| 3-7 | Point KUTZ - (Meredith Sinback) Bad set by Meredith Sinback. | so |
| 3-8 | Point KUTZ - (Jamie Celia) Service ace (Laura Navin). |
| 3-9 | Point KUTZ - (Jamie Celia) Attack error by Emily Bires (block by Jamie Celia; Katie Lutz). |
| 4-9 | Point MILL - (Jamie Celia) Kill by Hannah Duckworth (from Meredith Sinback). | so |
| 4-10 | Point KUTZ - (Laura Navin) Attack error by Gillian Hollen (block by Kelsey Nester; Katie Lutz). | so |
| 5-10 | Point MILL - (Kelsey Nester) Attack error by Katie Lutz. | so |
| 5-11 | Point KUTZ - (Emily Bires) Kill by Katie Lutz (from Jamie Celia). | so |
| 5-12 | Point KUTZ - (Lindsey Smith) Attack error by Gillian Hollen. |
| 5-13 | Point KUTZ - (Lindsey Smith) Kill by Cali Snell (from Jamie Celia). |
| 5-14 | Point KUTZ - (Lindsey Smith) Attack error by Meredith Sinback. |
| 6-14 | Point MILL - (Lindsey Smith) Attack error by Lindsay Confer (block by Devin Fortney; Brittany Lease). | so |
| 6-15 | Point KUTZ - (Brittany Lease) Kill by Lindsay Confer (from Jamie Celia). | so |
| 7-15 | Point MILL - (Jamie Celia) Kill by Meredith Sinback (from Brittany Lease). | so |
| 7-16 | Point KUTZ - (Allison Huss) Kill by Katie Miller (from Jamie Celia). | so |
| 8-16 | Point MILL - (Catie Leahy) Attack error by Katie Miller. | so |
| 8-17 | Point KUTZ - (Devin Fortney) Attack error by Emily Bires. | so |
| 8-18 | Point KUTZ - (Cali Snell) Service ace (Meredith Sinback). |
| Timeout Millersville. |
| 9-18 | Point MILL - (Cali Snell) Kill by Emily Bires (from Brittany Lease). | so |
| 10-18 | Point MILL - (Meredith Sinback) Kill by Emily Bires (from Meredith Sinback). |
| 11-18 | Point MILL - (Meredith Sinback) Attack error by Katie Lutz (block by Hannah Duckworth). |
| 11-19 | Point KUTZ - (Meredith Sinback) Service error. | so |
| 11-20 | Point KUTZ - (Megan O'Connell) Attack error by Marissa Lewis (block by Jamie Celia; Katie Lutz). |
| 11-21 | Point KUTZ - (Megan O'Connell) Kill by Jamie Celia (from Kelsey Nester). |
| 12-21 | Point MILL - (Megan O'Connell) Service error. | so |
| 12-22 | Point KUTZ - (Laura Navin) Kill by Kelsey Nester (from Jamie Celia). | so |
| 13-22 | Point MILL - (Kelsey Nester) Kill by Emily Bires. | so |
| 14-22 | Point MILL - (Emily Bires) Attack error by Lindsay Confer. |
| 14-23 | Point KUTZ - (Emily Bires) Attack error by Marissa Lewis. | so |
| 15-23 | Point MILL - (Lindsey Smith) Attack error by Lindsay Confer. | so |
| 15-24 | Point KUTZ - (Brittany Lease) Kill by Cali Snell (from Jamie Celia). | so |
| 16-24 | Point MILL - (Jamie Celia) Kill by Devin Fortney (from Meredith Sinback). | so |
| 16-25 | Point KUTZ - (Allison Huss) Kill by Lindsay Confer (from Cali Snell). | so |
| For KUTZ: Megan O'Connell; Cali Snell; Lindsay Confer; Kelsey Nester; Jamie Celia; Katie Miller; libero Lindsey Smith. |
| For MILL: Allison Huss; Emily Bires; Devin Fortney; Brittany Lease; Hannah Duckworth; Meredith Sinback; libero Laura Navin. |
| 1-0 | Point MILL - (Allison Huss) Kill by Emily Bires (from Meredith Sinback). |
| 2-0 | Point MILL - (Allison Huss) Attack error by Cali Snell (block by Meredith Sinback; Hannah Duckworth). |
| 3-0 | Point MILL - (Allison Huss) Attack error by Cali Snell (block by Meredith Sinback; Hannah Duckworth). |
| 4-0 | Point MILL - (Allison Huss) Kill by Devin Fortney (from Brittany Lease). |
| 5-0 | Point MILL - (Allison Huss) Service ace (Kelsey Nester). |
| 5-1 | Point KUTZ - (Allison Huss) Kill by Lindsay Confer (from Jamie Celia). | so |
| 6-1 | Point MILL - (Jamie Celia) Kill by Meredith Sinback (from Devin Fortney). | so |
| 7-1 | Point MILL - (Devin Fortney) Kill by Hannah Duckworth (from Brittany Lease), block error by Cali Snell. |
| 7-2 | Point KUTZ - (Devin Fortney) Kill by Cali Snell (from Jamie Celia). | so |
| 8-2 | Point MILL - (Catie Leahy) Kill by Emily Bires (from Brittany Lease). | so |
| 9-2 | Point MILL - (Meredith Sinback) Kill by Emily Bires (from Marissa Lewis). |
| 10-2 | Point MILL - (Meredith Sinback) Attack error by Jamie Celia. |
| 10-3 | Point KUTZ - (Meredith Sinback) Attack error by Emily Bires. | so |
| 10-4 | Point KUTZ - (Cali Snell) Attack error by Marissa Lewis (block by Kelsey Nester; Katie Lutz). |
| 10-5 | Point KUTZ - (Cali Snell) Attack error by Emily Bires (block by Katie Lutz; Katie Miller). |
| 10-6 | Point KUTZ - (Cali Snell) Attack error by Hannah Duckworth. |
| 11-6 | Point MILL - (Cali Snell) Kill by Marissa Lewis (from Meredith Sinback). | so |
| 11-7 | Point KUTZ - (Laura Navin) Attack error by Emily Bires. | so |
| 12-7 | Point MILL - (Megan O'Connell) Kill by Meredith Sinback (from Laura Navin). | so |
| 13-7 | Point MILL - (Kellie Conahan) Attack error by Kelsey Nester (block by Marissa Lewis; Allison Huss). |
| 13-8 | Point KUTZ - (Kellie Conahan) Service error. | so |
| 13-9 | Point KUTZ - (Kelsey Nester) Service ace (Kellie Conahan). |
| 13-10 | Point KUTZ - (Kelsey Nester) Service ace (Kellie Conahan). |
| 13-11 | Point KUTZ - (Kelsey Nester) Attack error by Marissa Lewis. |
| 14-11 | Point MILL - (Kelsey Nester) Kill by Devin Fortney (from Meredith Sinback). | so |
| 15-11 | Point MILL - (Brittany Lease) Service ace (Megan O'Connell). |
| Timeout Kutztown. |
| 15-12 | Point KUTZ - (Brittany Lease) Kill by Lindsay Confer (from Jamie Celia). | so |
| 16-12 | Point MILL - (Lindsey Smith) Kill by Devin Fortney (from Brittany Lease), block error by Cali Snell. | so |
| 17-12 | Point MILL - (Allison Huss) Kill by Devin Fortney (from Brittany Lease). |
| 18-12 | Point MILL - (Allison Huss) Attack error by Cali Snell (block by Meredith Sinback; Hannah Duckworth). |
| 18-13 | Point KUTZ - (Allison Huss) Attack error by Hannah Duckworth. | so |
| 18-14 | Point KUTZ - (Jamie Celia) Attack error by Hannah Duckworth. |
| 19-14 | Point MILL - (Jamie Celia) Attack error by Lindsay Confer (block by Meredith Sinback; Hannah Duckworth). | so |
| 20-14 | Point MILL - (Devin Fortney) Service ace (Lindsey Smith). |
| 20-15 | Point KUTZ - (Devin Fortney) Kill by Katie Miller (from Jamie Celia). | so |
| 20-16 | Point KUTZ - (Catie Leahy) Attack error by Brittany Lease. |
| 20-17 | Point KUTZ - (Catie Leahy) Kill by Kelsey Nester (from Jamie Celia). |
| 21-17 | Point MILL - (Catie Leahy) Kill by Hannah Duckworth (from Brittany Lease). | so |
| 21-18 | Point KUTZ - (Meredith Sinback) Bad set by Marissa Lewis. | so |
| 21-19 | Point KUTZ - (Cali Snell) Kill by Kelsey Nester (from Jamie Celia). |
| 21-20 | Point KUTZ - (Danielle Ozment) Attack error by Hannah Duckworth. |
| 22-20 | Point MILL - (Danielle Ozment) Kill by Emily Bires (from Hannah Duckworth). | so |
| 22-21 | Point KUTZ - (Laura Navin) Kill by Kelsey Nester (from Jamie Celia). | so |
| 22-22 | Point KUTZ - (Megan O'Connell) Attack error by Emily Bires. |
| Timeout Millersville. |
| 23-22 | Point MILL - (Megan O'Connell) Kill by Allison Huss (from Meredith Sinback). | so |
| 23-23 | Point KUTZ - (Emily Bires) Kill by Katie Lutz. | so |
| 23-24 | Point KUTZ - (Kelsey Nester) Service ace (Kathy Howard). |
| 23-25 | Point KUTZ - (Kelsey Nester) Kill by Katie Lutz (from Lindsay Confer). |
| For KUTZ: Jamie Celia; Lindsay Confer; Kelsey Nester; Cali Snell; Katie Miller; Katie Lutz; libero Lindsey Smith. |
| For MILL: Brittany Lease; Devin Fortney; Kellie Conahan; Hannah Duckworth; Allison Huss; Meredith Sinback; libero Laura Navin. |
| 0-1 | Point KUTZ - (Jamie Celia) Attack error by Meredith Sinback (block by Katie Miller; Cali Snell). |
| 0-2 | Point KUTZ - (Jamie Celia) Kill by Katie Miller (from Jamie Celia). |
| 0-3 | Point KUTZ - (Jamie Celia) Kill by Katie Miller (from Jamie Celia). |
| 0-4 | Point KUTZ - (Jamie Celia) Kill by Lindsay Confer (from Jamie Celia). |
| 0-5 | Point KUTZ - (Jamie Celia) Kill by Katie Miller (from Jamie Celia). |
| 0-6 | Point KUTZ - (Jamie Celia) Attack error by Allison Huss. |
| 0-7 | Point KUTZ - (Jamie Celia) Service ace (Meredith Sinback). |
| 0-8 | Point KUTZ - (Jamie Celia) Attack error by Brittany Lease. |
| 0-9 | Point KUTZ - (Jamie Celia) Service ace (Kellie Conahan). |
| 0-10 | Point KUTZ - (Jamie Celia) Service ace (Laura Navin). |
| 1-10 | Point MILL - (Jamie Celia) Service error. | so |
| 2-10 | Point MILL - (Allison Huss) Kill by Devin Fortney (from Meredith Sinback). |
| 3-10 | Point MILL - (Allison Huss) Kill by Hannah Duckworth (from Brittany Lease). |
| 3-11 | Point KUTZ - (Allison Huss) Attack error by Meredith Sinback. | so |
| 4-11 | Point MILL - (Catie Leahy) Kill by Hannah Duckworth (from Brittany Lease). | so |
| 4-12 | Point KUTZ - (Devin Fortney) Kill by Kelsey Nester (from Jamie Celia). | so |
| 4-13 | Point KUTZ - (Cali Snell) Attack error by Meredith Sinback. |
| 4-14 | Point KUTZ - (Cali Snell) Kill by Kelsey Nester (from Jamie Celia). |
| 4-15 | Point KUTZ - (Cali Snell) Kill by Kelsey Nester (from Jamie Celia). |
| 5-15 | Point MILL - (Cali Snell) Service error. | so |
| 6-15 | Point MILL - (Meredith Sinback) Kill by Emily Bires (from Marissa Lewis). |
| 6-16 | Point KUTZ - (Meredith Sinback) Kill by Katie Miller (from Jamie Celia). | so |
| 7-16 | Point MILL - (Megan O'Connell) Kill by Marissa Lewis (from Meredith Sinback), block error by Jamie Celia. | so |
| 7-17 | Point KUTZ - (Laura Navin) Kill by Katie Lutz (from Jamie Celia). | so |
| 8-17 | Point MILL - (Kelsey Nester) Kill by Emily Bires (from Meredith Sinback). | so |
| 8-18 | Point KUTZ - (Kellie Conahan) Kill by Lindsay Confer (from Jamie Celia). | so |
| 9-18 | Point MILL - (Lindsey Smith) Attack error by Lindsay Confer (block by Marissa Lewis; Allison Huss). | so |
| 9-19 | Point KUTZ - (Brittany Lease) Service error. | so |
| 9-20 | Point KUTZ - (Jamie Celia) Attack error by Meredith Sinback (block by Katie Miller; Cali Snell). |
| 9-21 | Point KUTZ - (Jamie Celia) Attack error by Allison Huss (block by Cali Snell; Lindsay Confer). |
| 9-22 | Point KUTZ - (Jamie Celia) Kill by Katie Miller (from Jamie Celia). |
| Timeout Kutztown. |
| 10-22 | Point MILL - (Jamie Celia) Attack error by Cali Snell. | so |
| 10-23 | Point KUTZ - (Allison Huss) Kill by Lindsay Confer (from Jamie Celia). | so |
| 10-24 | Point KUTZ - (Catie Leahy) Attack error by Hannah Duckworth. |
| 11-24 | Point MILL - (Catie Leahy) Kill by Meredith Sinback (from Brittany Lease). | so |
| 12-24 | Point MILL - (Devin Fortney) Kill by Emily Bires (from Brittany Lease). |
| 13-24 | Point MILL - (Devin Fortney) Attack error by Cali Snell. |
| 13-25 | Point KUTZ - (Devin Fortney) Kill by Kelsey Nester (from Jamie Celia). | so |
====================
==================== MILLERSVILLE 1, KUTZTOWN 3
====================