| 1-0 | Point MILL - (Devin Fortney) Kill by Emily Bires (from Meredith Sinback). |
| 2-0 | Point MILL - (Devin Fortney) Kill by Meredith Sinback (from Brittany Lease). |
| 3-0 | Point MILL - (Devin Fortney) Service ace (METCALF,Megan). |
| 4-0 | Point MILL - (Devin Fortney) Kill by Emily Bires (from Brittany Lease). |
| 5-0 | Point MILL - (Devin Fortney) Kill by Hannah Duckworth (from Meredith Sinback). |
| 6-0 | Point MILL - (Devin Fortney) Attack error by McCABE,Lacey (block by Hannah Duckworth). |
| 7-0 | Point MILL - (Devin Fortney) Attack error by WEIDMAN,Colleen. |
| 8-0 | Point MILL - (Devin Fortney) Attack error by McCABE,Lacey (block by Emily Bires). |
| 8-1 | Point NYACK-VB - (Devin Fortney) Kill by STUART,Laurie (from CERCONE,Brianne). | so |
| 9-1 | Point MILL - (VERHAGE,Jackie) Kill by Hannah Duckworth (from Brittany Lease). | so |
| 9-2 | Point NYACK-VB - (Meredith Sinback) Kill by WEIDMAN,Colleen (from CERCONE,Brianne). | so |
| 9-3 | Point NYACK-VB - (CERCONE,Brianne) Attack error by Emily Bires. |
| 10-3 | Point MILL - (CERCONE,Brianne) Service error. | so |
| 11-3 | Point MILL - (Laura Navin) Attack error by METCALF,Megan. |
| 12-3 | Point MILL - (Laura Navin) Attack error by STUART,Laurie. |
| 13-3 | Point MILL - (Laura Navin) Attack error by McCABE,Lacey. |
| 14-3 | Point MILL - (Laura Navin) Attack error by WEIDMAN,Colleen. |
| 15-3 | Point MILL - (Laura Navin) Attack error by STUART,Laurie. |
| 16-3 | Point MILL - (Laura Navin) Attack error by WEIDMAN,Colleen. |
| 17-3 | Point MILL - (Laura Navin) Kill by Gillian Hollen (from Meredith Sinback). |
| 18-3 | Point MILL - (Laura Navin) Ball handling error by CERCONE,Brianne. |
| 19-3 | Point MILL - (Laura Navin) Ball handling error by CERCONE,Brianne. |
| 19-4 | Point NYACK-VB - (Laura Navin) Kill by McCABE,Lacey (from CERCONE,Brianne). | so |
| 20-4 | Point MILL - (STUART,Laurie) Attack error by McCABE,Lacey. | so |
| 21-4 | Point MILL - (Kellie Conahan) Ball handling error by CERCONE,Brianne. |
| 22-4 | Point MILL - (Kellie Conahan) Bad set by CERCONE,Brianne. |
| 23-4 | Point MILL - (Kellie Conahan) Attack error by METCALF,Megan (block by Gillian Hollen; Lauren Wallick). |
| 23-5 | Point NYACK-VB - (Kellie Conahan) Kill by McCABE,Lacey (from CERCONE,Brianne). | so |
| 23-6 | Point NYACK-VB - (WEIDMAN,Colleen) Kill by McCABE,Lacey (from CERCONE,Brianne). |
| 24-6 | Point MILL - (WEIDMAN,Colleen) Kill by Devin Fortney (from Meredith Sinback). | so |
| 25-6 | Point MILL - (Brittany Lease) Attack error by McCABE,Lacey (block by Devin Fortney; Meredith Sinback). |
| 0-1 | Point NYACK-VB - (VERHAGE,Jackie) Attack error by Meredith Sinback (block by WEIDMAN,Colleen; STUART,Laurie). |
| 1-1 | Point MILL - (VERHAGE,Jackie) Kill by Emily Bires (from Brittany Lease). | so |
| 2-1 | Point MILL - (Meredith Sinback) Service ace (VERHAGE,Jackie). |
| 3-1 | Point MILL - (Meredith Sinback) Kill by Emily Bires (from Meredith Sinback). |
| 3-2 | Point NYACK-VB - (Meredith Sinback) Attack error by Gillian Hollen. | so |
| 3-3 | Point NYACK-VB - (CERCONE,Brianne) Ball handling error by Meredith Sinback. |
| 3-4 | Point NYACK-VB - (CERCONE,Brianne) Attack error by Hannah Duckworth. |
| 3-5 | Point NYACK-VB - (CERCONE,Brianne) Service ace (Devin Fortney). |
| 3-6 | Point NYACK-VB - (CERCONE,Brianne) Attack error by Emily Bires (block by WEIDMAN,Colleen; McCABE,Lacey). |
| 3-7 | Point NYACK-VB - (CERCONE,Brianne) Service ace (Devin Fortney). |
| 3-8 | Point NYACK-VB - (CERCONE,Brianne) Service ace (Devin Fortney). |
| 4-8 | Point MILL - (CERCONE,Brianne) Service error. | so |
| 5-8 | Point MILL - (Laura Navin) Attack error by McCABE,Lacey. |
| 6-8 | Point MILL - (Laura Navin) Ball handling error by CERCONE,Brianne. |
| 7-8 | Point MILL - (Laura Navin) Ball handling error by TERRY,Danielle. |
| 7-9 | Point NYACK-VB - (Laura Navin) Kill by STUART,Laurie (from CERCONE,Brianne). | so |
| 7-10 | Point NYACK-VB - (STUART,Laurie) Service ace (Emily Bires). |
| 7-11 | Point NYACK-VB - (STUART,Laurie) Attack error by Emily Bires (block by WEIDMAN,Colleen; METCALF,Megan). |
| 8-11 | Point MILL - (STUART,Laurie) Kill by Gillian Hollen (from Meredith Sinback). | so |
| 9-11 | Point MILL - (Kellie Conahan) Kill by Devin Fortney (from Meredith Sinback). |
| 10-11 | Point MILL - (Kellie Conahan) Service ace (TEAM). |
| 10-12 | Point NYACK-VB - (Kellie Conahan) Attack error by Gillian Hollen. | so |
| 10-13 | Point NYACK-VB - (WEIDMAN,Colleen) Ball handling error by Meredith Sinback. |
| 11-13 | Point MILL - (WEIDMAN,Colleen) Bad set by CERCONE,Brianne. | so |
| 11-14 | Point NYACK-VB - (Brittany Lease) Kill by McCABE,Lacey (from CERCONE,Brianne). | so |
| 11-15 | Point NYACK-VB - (McCABE,Lacey) Attack error by Devin Fortney. |
| 11-16 | Point NYACK-VB - (McCABE,Lacey) Attack error by Allison Huss. |
| 11-17 | Point NYACK-VB - (McCABE,Lacey) Attack error by Meredith Sinback (block by CERCONE,Brianne; VERHAGE,Jackie). |
| 11-18 | Point NYACK-VB - (McCABE,Lacey) Service ace (Devin Fortney). |
| 11-19 | Point NYACK-VB - (McCABE,Lacey) Service ace (Laura Navin). |
| 12-19 | Point MILL - (McCABE,Lacey) Kill by Allison Huss (from Brittany Lease). | so |
| 12-20 | Point NYACK-VB - (Allison Huss) Attack error by Devin Fortney (block by CERCONE,Brianne; VERHAGE,Jackie). | so |
| 13-20 | Point MILL - (TERRY,Danielle) Kill by Meredith Sinback (from Brittany Lease). | so |
| 14-20 | Point MILL - (Devin Fortney) Attack error by VERHAGE,Jackie. |
| 15-20 | Point MILL - (Devin Fortney) Service ace (TERRY,Danielle). |
| 15-21 | Point NYACK-VB - (Devin Fortney) Kill by CERCONE,Brianne. | so |
| 15-22 | Point NYACK-VB - (VERHAGE,Jackie) Kill by STUART,Laurie (from CERCONE,Brianne). |
| 16-22 | Point MILL - (VERHAGE,Jackie) Kill by Meredith Sinback (from Brittany Lease). | so |
| 16-23 | Point NYACK-VB - (Meredith Sinback) Attack error by Gillian Hollen. | so |
| 17-23 | Point MILL - (CERCONE,Brianne) Kill by Emily Bires (from Meredith Sinback). | so |
| 18-23 | Point MILL - (Laura Navin) Service ace (McCABE,Lacey). |
| 19-23 | Point MILL - (Laura Navin) Kill by Emily Bires (from Meredith Sinback). |
| 19-24 | Point NYACK-VB - (Laura Navin) Attack error by Laura Navin. | so |
| 19-25 | Point NYACK-VB - (STUART,Laurie) Ball handling error by Meredith Sinback. |
| 1-0 | Point MILL - (Devin Fortney) Service ace (TERRY,Danielle). |
| 1-1 | Point NYACK-VB - (Devin Fortney) Kill by STUART,Laurie (from CERCONE,Brianne). | so |
| 2-1 | Point MILL - (VERHAGE,Jackie) Attack error by VERHAGE,Jackie. | so |
| 3-1 | Point MILL - (Meredith Sinback) Kill by Hannah Duckworth (from Meredith Sinback). |
| 3-2 | Point NYACK-VB - (Meredith Sinback) Kill by CERCONE,Brianne. | so |
| 4-2 | Point MILL - (CERCONE,Brianne) Kill by Emily Bires (from Meredith Sinback). | so |
| 4-3 | Point NYACK-VB - (Laura Navin) Service error. | so |
| 5-3 | Point MILL - (STUART,Laurie) Service error. | so |
| 5-4 | Point NYACK-VB - (Kellie Conahan) Service error. | so |
| 5-5 | Point NYACK-VB - (WEIDMAN,Colleen) Ball handling error by Meredith Sinback. |
| 6-5 | Point MILL - (WEIDMAN,Colleen) Kill by Allison Huss (from Meredith Sinback). | so |
| 7-5 | Point MILL - (Brittany Lease) Service ace (McCABE,Lacey). |
| 7-6 | Point NYACK-VB - (Brittany Lease) Attack error by Devin Fortney. | so |
| 7-7 | Point NYACK-VB - (McCABE,Lacey) Attack error by Kellie Conahan (block by WILLIAMS,Stacia). |
| 7-8 | Point NYACK-VB - (McCABE,Lacey) Attack error by Allison Huss (block by VERHAGE,Jackie). |
| 7-9 | Point NYACK-VB - (McCABE,Lacey) Kill by WEIDMAN,Colleen (from McCABE,Lacey). |
| 8-9 | Point MILL - (McCABE,Lacey) Service error. | so |
| 9-9 | Point MILL - (Allison Huss) Kill by Hannah Duckworth (from Meredith Sinback). |
| 10-9 | Point MILL - (Allison Huss) Attack error by VERHAGE,Jackie. |
| 11-9 | Point MILL - (TERRY,Danielle) Kill by Devin Fortney (from Brittany Lease). | so |
| 12-9 | Point MILL - (Devin Fortney) Kill by Kathy Howard. |
| 13-9 | Point MILL - (Devin Fortney) Kill by Meredith Sinback (from Brittany Lease). |
| 14-9 | Point MILL - (Devin Fortney) Ball handling error by TERRY,Danielle. |
| 14-10 | Point NYACK-VB - (Devin Fortney) Kill by CERCONE,Brianne (from WEIDMAN,Colleen). | so |
| 14-11 | Point MILL - (VERHAGE,Jackie) Service error. | so |
| 14-12 | Point NYACK-VB - (Meredith Sinback) Kill by STUART,Laurie (from CERCONE,Brianne). | so |
| 15-12 | Point MILL - (Laura Navin) Ball handling error by TERRY,Danielle. |
| 16-12 | Point MILL - (Laura Navin) Kill by Emily Bires (from Meredith Sinback). |
| 16-13 | Point NYACK-VB - (Laura Navin) Kill by McCABE,Lacey (from CERCONE,Brianne). | so |
| 17-13 | Point MILL - (CERCONE,Brianne) Kill by Hannah Duckworth (from Meredith Sinback). | so |
| 17-14 | Point NYACK-VB - (STUART,Laurie) Service ace (Emily Bires). |
| 18-14 | Point MILL - (STUART,Laurie) Service error. | so |
| 18-15 | Point NYACK-VB - (Kellie Conahan) Service error. | so |
| 19-15 | Point MILL - (WEIDMAN,Colleen) Kill by Gillian Hollen (from Meredith Sinback). | so |
| 20-15 | Point MILL - (Brittany Lease) Kill by Meredith Sinback. |
| 21-15 | Point MILL - (Brittany Lease) Attack error by VERHAGE,Jackie. |
| 21-16 | Point NYACK-VB - (Brittany Lease) Kill by WILLIAMS,Stacia (from CERCONE,Brianne). | so |
| 22-16 | Point MILL - (McCABE,Lacey) Kill by Meredith Sinback (from Brittany Lease). | so |
| 23-16 | Point MILL - (Allison Huss) Attack error by VERHAGE,Jackie. |
| 24-16 | Point MILL - (Allison Huss) Attack error by CERCONE,Brianne. |
| 25-16 | Point MILL - (Allison Huss) Attack error by WILLIAMS,Stacia (block by Meredith Sinback; Hannah Duckworth). |
| 1-0 | Point MILL - (TERRY,Danielle) Kill by Meredith Sinback (from Brittany Lease). | so |
| 2-0 | Point MILL - (Meredith Sinback) Attack error by McCABE,Lacey. |
| 2-1 | Point NYACK-VB - (Meredith Sinback) Kill by STUART,Laurie (from CERCONE,Brianne). | so |
| 3-1 | Point MILL - (CERCONE,Brianne) Kill by Emily Bires (from Meredith Sinback). | so |
| 4-1 | Point MILL - (Laura Navin) Kill by Gillian Hollen (from Meredith Sinback). |
| 5-1 | Point MILL - (Laura Navin) Attack error by WEIDMAN,Colleen (block by Allison Huss). |
| 5-2 | Point NYACK-VB - (Laura Navin) Attack error by Allison Huss. | so |
| 6-2 | Point MILL - (STUART,Laurie) Service error. | so |
| 7-2 | Point MILL - (Emily Bires) Service ace (TERRY,Danielle). |
| 8-2 | Point MILL - (Emily Bires) Service ace (TERRY,Danielle). |
| 9-2 | Point MILL - (Emily Bires) Service ace (TERRY,Danielle). |
| 10-2 | Point MILL - (Emily Bires) Kill by Allison Huss (from Gillian Hollen). |
| 10-3 | Point NYACK-VB - (Emily Bires) Service error. | so |
| 11-3 | Point MILL - (WEIDMAN,Colleen) Kill by Devin Fortney (from Meredith Sinback). | so |
| 11-4 | Point NYACK-VB - (Brittany Lease) Attack error by Devin Fortney (block by McCABE,Lacey; VERHAGE,Jackie). | so |
| 11-5 | Point NYACK-VB - (McCABE,Lacey) Kill by METCALF,Megan (from CERCONE,Brianne). |
| 11-6 | Point NYACK-VB - (McCABE,Lacey) Attack error by Marissa Lewis. |
| 12-6 | Point MILL - (McCABE,Lacey) Kill by Allison Huss (from Brittany Lease). | so |
| 13-6 | Point MILL - (Allison Huss) Attack error by METCALF,Megan. |
| 14-6 | Point MILL - (Allison Huss) Attack error by VERHAGE,Jackie (block by Hannah Duckworth). |
| 15-6 | Point MILL - (Allison Huss) Kill by Hannah Duckworth (from Brittany Lease). |
| 16-6 | Point MILL - (Allison Huss) Service ace (STUART,Laurie). |
| 17-6 | Point MILL - (Allison Huss) Attack error by CERCONE,Brianne. |
| 18-6 | Point MILL - (Allison Huss) Kill by Marissa Lewis (from Brittany Lease). |
| 18-7 | Point NYACK-VB - (Allison Huss) Service error. | so |
| 18-8 | Point NYACK-VB - (METCALF,Megan) Service ace (Lindsay McDonnell). |
| 19-8 | Point MILL - (METCALF,Megan) Attack error by STUART,Laurie. | so |
| 19-9 | Point NYACK-VB - (Marissa Lewis) Kill by STUART,Laurie (from CERCONE,Brianne). | so |
| 19-10 | Point NYACK-VB - (TERRY,Danielle) Bad set by Brittany Lease. |
| 19-11 | Point NYACK-VB - (TERRY,Danielle) Kill by STUART,Laurie (from CERCONE,Brianne). |
| 19-12 | Point NYACK-VB - (TERRY,Danielle) Ball handling error by Brittany Lease. |
| 20-12 | Point MILL - (TERRY,Danielle) Kill by Emily Bires (from Brittany Lease). | so |
| 21-12 | Point MILL - (Meredith Sinback) Kill by Marissa Lewis (from Meredith Sinback). |
| 21-13 | Point NYACK-VB - (Meredith Sinback) Kill by CERCONE,Brianne. | so |
| 22-13 | Point MILL - (CERCONE,Brianne) Kill by Hannah Duckworth (from Meredith Sinback). | so |
| 23-13 | Point MILL - (Katie Mackereth) Kill by Emily Bires (from Gillian Hollen). |
| 24-13 | Point MILL - (Katie Mackereth) Kill by Emily Bires (from Meredith Sinback). |
| 25-13 | Point MILL - (Katie Mackereth) Attack error by McCABE,Lacey. |
====================
==================== MILLERSVILLE 3, NYACK COLLEGE 1
====================