| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | vs Metro State | *3 | 2 | 3 | 11 | -.091 | 7 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| Aug 28 | at St. Mary's (Texas) | *4 | 1 | 2 | 13 | -.077 | 11 | 1 | 2 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Aug 29 | vs Central Oklahoma | *3 | 1 | 6 | 15 | -.333 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Aug 29 | vs Florida Southern | *3 | 5 | 1 | 13 | .308 | 5 | 0 | 2 | 1 | 6 | 0 | 0 | 1 | 0.0 | 1 | 5.0 |
| Sep 05 | WILMINGTON | *3 | 4 | 1 | 15 | .200 | 18 | 4 | 0 | 1 | 13 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Sep 05 | ST. ROSE | *4 | 3 | 5 | 17 | -.118 | 12 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 05 | BSU | *2 | 2 | 0 | 5 | .400 | 12 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 10 | GOLDEY-BEACOM | *3 | 7 | 0 | 10 | .700 | 14 | 4 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 12 | at Le Moyne | *4 | 10 | 1 | 14 | .643 | 19 | 1 | 3 | 0 | 8 | 0 | 2 | 0 | 2.0 | 2 | 12.0 |
| Sep 12 | vs American Int'l | *3 | 5 | 2 | 13 | .231 | 16 | 2 | 2 | 0 | 8 | 1 | 0 | 1 | 1.0 | 0 | 8.0 |
| Sep 13 | vs Dominican | *3 | 4 | 1 | 9 | .333 | 14 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
| Sep 13 | vs Post | *3 | 2 | 2 | 9 | .000 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 15 | at CHEYNEY | *2 | 1 | 2 | 3 | -.333 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 15 | at CHEYNEY | *1 | 0 | 1 | 2 | -.500 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 18 | at IUP | *3 | 6 | 2 | 11 | .364 | 10 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Sep 18 | at Slippery Rock | 3 | 3 | 2 | 5 | .200 | 11 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 19 | at California (Pa.) | *2 | 2 | 2 | 9 | .000 | 9 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 19 | vs Clarion | *3 | 6 | 2 | 16 | .250 | 12 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Sep 23 | at Shippensburg | *3 | 3 | 3 | 14 | .000 | 19 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 26 | vs Alderson-Broaddus | 5 | 4 | 3 | 21 | .048 | 31 | 1 | 0 | 0 | 15 | 0 | 2 | 2 | 2.0 | 2 | 6.0 |
| Sep 26 | at Shepherd University | 4 | 5 | 1 | 14 | .286 | 27 | 0 | 2 | 0 | 8 | 0 | 2 | 1 | 2.0 | 1 | 6.0 |
| Sep 29 | LINCOLN | *2 | 1 | 1 | 2 | .000 | 15 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct. 2 | EAST STROUDSBURG | *3 | 4 | 2 | 10 | .200 | 28 | 2 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 03 | LOCK HAVEN | *3 | 2 | 0 | 8 | .250 | 8 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
| Oct 07 | PHILADELPHIA | *4 | 4 | 1 | 16 | .188 | 36 | 0 | 0 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 09 | EDINBORO | *4 | 5 | 1 | 12 | .333 | 27 | 0 | 2 | 3 | 6 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 10 | GANNON | *3 | 1 | 0 | 6 | .167 | 21 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 10 | MERCYHURST | *3 | 1 | 1 | 9 | .000 | 10 | 3 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 10/14/09 | at Univ of the Sciences | *5 | 7 | 1 | 20 | .300 | 25 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 16 | at Kutztown | 3 | 6 | 3 | 12 | .250 | 24 | 0 | 1 | 1 | 15 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 17 | at West Chester | 4 | 2 | 3 | 19 | -.053 | 26 | 2 | 0 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 17 | vs Glenville State | 5 | 3 | 1 | 9 | .222 | 33 | 1 | 2 | 0 | 9 | 1 | 3 | 1 | 4.0 | 0 | 6.5 |
| Oct 20 | SHIPPENSBURG | *4 | 10 | 5 | 24 | .208 | 35 | 2 | 0 | 1 | 12 | 0 | 3 | 0 | 3.0 | 1 | 13.5 |
| 10/24/09 | at St. Rose | *4 | 3 | 1 | 12 | .167 | 24 | 0 | 0 | 1 | 9 | 0 | 5 | 0 | 5.0 | 1 | 5.5 |
| 10/25/09 | at American Int'l | *3 | 1 | 4 | 10 | -.300 | 17 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/25/09 | vs Franklin Pierce | *5 | 3 | 2 | 11 | .091 | 41 | 4 | 0 | 1 | 13 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 30 | at Lock Haven | 3 | 2 | 1 | 7 | .143 | 17 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 31 | at East Stroudsburg | 4 | 3 | 1 | 13 | .154 | 32 | 3 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 04 | at Goldey-Beacom | *3 | 4 | 1 | 8 | .375 | 21 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 06 | WEST CHESTER | *5 | 6 | 4 | 20 | .100 | 47 | 0 | 2 | 0 | 16 | 1 | 2 | 0 | 3.0 | 2 | 8.0 |
| Nov 07 | KUTZTOWN | *3 | 7 | 3 | 16 | .250 | 35 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Totals | 137 | 151 | 78 | 483 | .151 | 799 | 42 | 36 | 16 | 267 | 5 | 49 | 7 | 54.0 | 15 | 222.5 | |
|
Sets played: 137 Kills per set: 1.10 Assists per set: 5.83 Service aces per set: 0.31 Digs per set: 1.95 Blocks per set: 0.39 |