| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | vs Metro State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 28 | at St. Mary's (Texas) | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 29 | vs Central Oklahoma | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 29 | vs Florida Southern | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | WILMINGTON | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | ST. ROSE | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 05 | BSU | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 10 | GOLDEY-BEACOM | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 12 | at Le Moyne | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 12 | vs American Int'l | 3 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | vs Dominican | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | vs Post | 2 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 15 | at CHEYNEY | 2 | 2 | 2 | 4 | .000 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 15 | at CHEYNEY | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 18 | at IUP | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | at Slippery Rock | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | at California (Pa.) | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | vs Clarion | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | at Shippensburg | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 26 | vs Alderson-Broaddus | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | at Shepherd University | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 29 | LINCOLN | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct. 2 | EAST STROUDSBURG | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | LOCK HAVEN | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | PHILADELPHIA | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 09 | EDINBORO | 4 | 0 | 0 | 3 | .000 | 3 | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 10 | GANNON | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | MERCYHURST | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/14/09 | at Univ of the Sciences | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | at Kutztown | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 17 | at West Chester | 4 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 17 | vs Glenville State | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | SHIPPENSBURG | *4 | 1 | 0 | 3 | .333 | 2 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/24/09 | at St. Rose | *4 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/25/09 | at American Int'l | *3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/25/09 | vs Franklin Pierce | *5 | 2 | 1 | 7 | .143 | 0 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 30 | at Lock Haven | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 31 | at East Stroudsburg | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 04 | at Goldey-Beacom | 2 | 4 | 1 | 11 | .273 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 06 | WEST CHESTER | *1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 07 | KUTZTOWN | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 123 | 16 | 17 | 84 | -.012 | 10 | 17 | 34 | 24 | 204 | 0 | 0 | 0 | 0.0 | 1 | 33.0 | |
|
Sets played: 123 Kills per set: 0.13 Assists per set: 0.08 Service aces per set: 0.14 Digs per set: 1.66 Blocks per set: 0.00 |