| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | FELICIAN | 3 | 6 | 5 | 21 | .048 | 3 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Sep 04 | BOWIE STATE | 2 | 5 | 3 | 15 | .133 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 04 | FRANKLIN PIERCE | 3 | 3 | 1 | 13 | .154 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Sep 10 | vs Francis Marion | 3 | 4 | 1 | 17 | .176 | 0 | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Sep 11 | vs Fairmont State | 3 | 10 | 2 | 24 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 11 | vs Newberry | *4 | 6 | 3 | 20 | .150 | 0 | 1 | 4 | 0 | 5 | 3 | 5 | 0 | 8.0 | 0 | 12.5 |
| Sep 15 | UNIV. OF SCI. PHILA | *4 | 6 | 5 | 19 | .053 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
| Sep 17 | vs Clarion | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Sep 17 | vs Slippery Rock | 4 | 11 | 5 | 19 | .316 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 18 | vs California (Pa.) | 3 | 4 | 5 | 26 | -.038 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 2.0 | 0 | 6.0 |
| Sep 18 | vs Indiana (Pa.) | 3 | 2 | 1 | 15 | .067 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 24 | EAST STROUDSBURG | 3 | 7 | 3 | 17 | .235 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 25 | LOCK HAVEN | 4 | 7 | 2 | 25 | .200 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1.0 | 1 | 7.5 |
| Sep 25 | GLENVILLE STATE | *2 | 4 | 0 | 6 | .667 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2.0 | 0 | 6.0 |
| Sep 29 | at Lincoln (Pa.) | 2 | 4 | 1 | 8 | .375 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 5.0 | 0 | 8.5 |
| Oct 01 | vs FELICIAN | *3 | 9 | 2 | 24 | .292 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1.0 | 0 | 10.0 |
| Oct 01 | at Georgian Court Univ. | *5 | 5 | 3 | 15 | .133 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 3 | 6.0 | 1 | 8.0 |
| Oct 01 | at Kutztown | 5 | 5 | 2 | 30 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 1 | 7.5 |
| Oct 06 | at PHILADELPHIA UNIV. | *5 | 10 | 10 | 46 | .000 | 1 | 0 | 2 | 0 | 7 | 0 | 6 | 1 | 6.0 | 0 | 13.0 |
| Oct 8 | vs Mercyhurst | *4 | 4 | 3 | 16 | .062 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 8 | at Gannon University | *3 | 4 | 2 | 15 | .133 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Oct 09 | at Edinboro | 3 | 2 | 3 | 14 | -.071 | 0 | 1 | 0 | 1 | 5 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Oct 12 | at Shippensburg | 4 | 5 | 2 | 19 | .158 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 15 | WEST CHESTER | *4 | 3 | 3 | 18 | .000 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| Oct 20 | SHEPHERD | *5 | 10 | 4 | 20 | .300 | 0 | 1 | 0 | 1 | 3 | 1 | 4 | 1 | 5.0 | 0 | 14.0 |
| Oct 22 | at Lock Haven | 4 | 4 | 2 | 16 | .125 | 0 | 4 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Oct 23 | at East Stroudsburg | 3 | 6 | 4 | 20 | .100 | 0 | 2 | 1 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Oct 23 | vs Stonehill | 5 | 8 | 3 | 24 | .208 | 0 | 1 | 2 | 0 | 8 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
| Oct 26 | HOLY FAMILY | *5 | 12 | 4 | 30 | .267 | 0 | 4 | 1 | 0 | 3 | 0 | 6 | 1 | 6.0 | 0 | 19.0 |
| Oct 29 | CHEYNEY | *2 | 2 | 0 | 2 | 1.000 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 29 | CHEYNEY | *3 | 5 | 2 | 10 | .300 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 30 | KUTZTOWN | *4 | 11 | 8 | 36 | .083 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 30 | ALDERSON-BROADDUS | *5 | 12 | 2 | 27 | .370 | 0 | 1 | 3 | 0 | 1 | 0 | 7 | 1 | 7.0 | 0 | 16.5 |
| Nov 02 | SHIPPENSBURG | *4 | 7 | 0 | 26 | .269 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Nov 06 | at West Chester | 5 | 7 | 5 | 23 | .087 | 1 | 2 | 1 | 1 | 5 | 2 | 2 | 0 | 4.0 | 0 | 12.0 |
| Totals | 127 | 215 | 102 | 693 | .163 | 11 | 28 | 36 | 11 | 86 | 19 | 82 | 11 | 101.0 | 3 | 303.0 | |
|
Sets played: 127 Kills per set: 1.69 Assists per set: 0.09 Service aces per set: 0.22 Digs per set: 0.68 Blocks per set: 0.80 |