| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | FELICIAN | 2 | 11 | 1 | 18 | .556 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 04 | BOWIE STATE | 1 | 4 | 0 | 5 | .800 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 04 | FRANKLIN PIERCE | 3 | 10 | 2 | 35 | .229 | 1 | 0 | 2 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 10 | vs Francis Marion | 2 | 9 | 6 | 22 | .136 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 11 | vs Fairmont State | 3 | 11 | 6 | 50 | .100 | 1 | 3 | 0 | 4 | 31 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
| Sep 11 | vs Newberry | *4 | 9 | 2 | 35 | .200 | 1 | 1 | 2 | 1 | 7 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Sep 15 | UNIV. OF SCI. PHILA | *4 | 13 | 7 | 28 | .214 | 1 | 1 | 0 | 0 | 9 | 1 | 2 | 0 | 3.0 | 0 | 16.0 |
| Sep 17 | vs Clarion | 3 | 6 | 4 | 21 | .095 | 0 | 2 | 1 | 1 | 10 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Sep 17 | vs Slippery Rock | 2 | 5 | 2 | 10 | .300 | 1 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Sep 24 | EAST STROUDSBURG | *3 | 9 | 2 | 28 | .250 | 2 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 1 | 11.0 |
| Sep 25 | LOCK HAVEN | *4 | 13 | 5 | 37 | .216 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 2.0 | 0 | 15.0 |
| Sep 25 | GLENVILLE STATE | *1 | 3 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 29 | at Lincoln (Pa.) | 2 | 7 | 2 | 12 | .417 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Oct 01 | vs FELICIAN | *2 | 5 | 0 | 14 | .357 | 1 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Oct 01 | at Georgian Court Univ. | *5 | 12 | 3 | 37 | .243 | 0 | 1 | 0 | 2 | 11 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Oct 01 | at Kutztown | *5 | 8 | 5 | 40 | .075 | 0 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 06 | at PHILADELPHIA UNIV. | *5 | 15 | 1 | 44 | .318 | 0 | 3 | 2 | 0 | 14 | 0 | 1 | 1 | 1.0 | 0 | 18.5 |
| Oct 8 | vs Mercyhurst | *4 | 8 | 6 | 32 | .062 | 0 | 4 | 2 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 8 | at Gannon University | *3 | 8 | 3 | 27 | .185 | 1 | 0 | 2 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 09 | at Edinboro | 3 | 7 | 6 | 24 | .042 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 12 | at Shippensburg | 4 | 10 | 5 | 31 | .161 | 0 | 0 | 1 | 0 | 16 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 15 | WEST CHESTER | *4 | 11 | 1 | 23 | .435 | 0 | 2 | 1 | 1 | 10 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Oct 20 | SHEPHERD | *5 | 13 | 2 | 27 | .407 | 1 | 2 | 1 | 1 | 13 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| Oct 22 | at Lock Haven | 4 | 5 | 2 | 36 | .083 | 1 | 1 | 1 | 3 | 14 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Oct 23 | at East Stroudsburg | 3 | 6 | 3 | 26 | .115 | 0 | 1 | 0 | 2 | 23 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 23 | vs Stonehill | 5 | 12 | 5 | 53 | .132 | 0 | 1 | 1 | 1 | 22 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| Oct 26 | HOLY FAMILY | *5 | 7 | 6 | 37 | .027 | 0 | 1 | 1 | 3 | 7 | 1 | 5 | 1 | 6.0 | 0 | 11.5 |
| Oct 29 | CHEYNEY | *3 | 9 | 0 | 12 | .750 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 29 | CHEYNEY | 2 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 30 | KUTZTOWN | *4 | 13 | 2 | 26 | .423 | 0 | 0 | 1 | 1 | 6 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| Oct 30 | ALDERSON-BROADDUS | *2 | 3 | 6 | 19 | -.158 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Nov 02 | SHIPPENSBURG | *3 | 5 | 3 | 18 | .111 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Nov 06 | at West Chester | 5 | 16 | 2 | 42 | .333 | 2 | 3 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| Totals | 110 | 289 | 101 | 885 | .212 | 16 | 36 | 24 | 29 | 299 | 10 | 38 | 4 | 48.0 | 1 | 354.0 | |
|
Sets played: 110 Kills per set: 2.63 Assists per set: 0.15 Service aces per set: 0.33 Digs per set: 2.72 Blocks per set: 0.44 |