| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | FELICIAN | 2 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 04 | BOWIE STATE | 3 | 1 | 2 | 6 | -.167 | 1 | 2 | 0 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 04 | FRANKLIN PIERCE | 2 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 10 | vs Francis Marion | 1 | 2 | 5 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 11 | vs Fairmont State | 2 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 11 | vs Newberry | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | UNIV. OF SCI. PHILA | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | vs Clarion | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 17 | vs Slippery Rock | 4 | 12 | 3 | 24 | .375 | 1 | 0 | 0 | 2 | 12 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 18 | vs California (Pa.) | 2 | 4 | 5 | 12 | -.083 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 18 | vs Indiana (Pa.) | 3 | 6 | 4 | 29 | .069 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 24 | EAST STROUDSBURG | 2 | 6 | 1 | 11 | .455 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 25 | LOCK HAVEN | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | GLENVILLE STATE | 3 | 6 | 3 | 15 | .200 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 29 | at Lincoln (Pa.) | 1 | 5 | 1 | 12 | .333 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 01 | vs FELICIAN | 2 | 4 | 0 | 10 | .400 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 01 | at Georgian Court Univ. | 1 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 01 | at Kutztown | 1 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 06 | at PHILADELPHIA UNIV. | 4 | 4 | 3 | 23 | .043 | 0 | 0 | 1 | 2 | 9 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| Oct 8 | at Gannon University | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | WEST CHESTER | 2 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 20 | SHEPHERD | *5 | 11 | 6 | 32 | .156 | 0 | 1 | 0 | 2 | 17 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 22 | at Lock Haven | 4 | 5 | 3 | 25 | .080 | 2 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 23 | at East Stroudsburg | 3 | 6 | 3 | 23 | .130 | 1 | 1 | 0 | 1 | 21 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Oct 26 | HOLY FAMILY | *5 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 1 | 12 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 29 | CHEYNEY | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 29 | CHEYNEY | 1 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 30 | KUTZTOWN | *4 | 4 | 9 | 22 | -.227 | 1 | 2 | 0 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 30 | ALDERSON-BROADDUS | 3 | 4 | 4 | 19 | .000 | 0 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 02 | SHIPPENSBURG | *4 | 5 | 2 | 14 | .214 | 2 | 0 | 3 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Nov 06 | at West Chester | 5 | 12 | 1 | 29 | .379 | 0 | 4 | 0 | 1 | 19 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Totals | 75 | 131 | 73 | 417 | .139 | 16 | 15 | 9 | 18 | 185 | 1 | 13 | 0 | 14.0 | 1 | 153.5 | |
|
Sets played: 75 Kills per set: 1.75 Assists per set: 0.21 Service aces per set: 0.20 Digs per set: 2.47 Blocks per set: 0.19 |