Millersville

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 14-22 Conf: 4-15 Home: 9-6 Away: 4-6 Neutral: 1-10

TEAM STATISTICS  MILL  OPP 
ATTACK     
   Kills  1451  921 
   Errors  682  495 
   Total Attacks  4541  2864 
   Attack Pct  .169  .149 
   Kills/Set  10.6  6.7 
SET     
   Assists  1298  837 
   Assists/Set  9.5  6.1 
SERVE     
   Aces  282  139 
   Errors  250  178 
   Aces/Set  2.1  1.0 
SERVE RECEPTIONS     
   Errors  230  198 
   Errors/Set  1.7  1.4 
DEFENSE     
   Digs  2367  1260 
   Digs/Set  17.3  9.2 
BLOCKING     
   Block Solo  70  43 
   Block Assist  359  250 
   Total Blocks  249.5  168.0 
   Blocks/Set  1.8  1.2 
   Block Errors  41  35 
Ball handling errors  26  31 
ATTENDANCE     
   Total  1219  734 
   Dates/Avg Per Date  15/81  10/73 
   Neutral site #/Avg  11/7   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Millersville  0  0  10  1  3  14 
Opponents  0  0  6  10  6  22 

Sets won by set  1  2  3  4  5  Total 
Millersville  19  19  16  7  3  64 
Opponents  17  17  20  13  6  73 

Points by set  1  2  3  4  5  Total 
Millersville  790  818  794  429  116  2947 
Opponents  750  769  781  457  128  2885 


 

Overall Individual Statistics

 

Overall record: 14-22 Conf: 4-15 Home: 9-6 Away: 4-6 Neutral: 1-10

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
15  Allison Huss   110  34-   295  2.68  104  895  .213  52  0.47  39  0.35  24 
10  Mary Paul   127  36-   216  1.70  102  694  .164  11  0.09  28  0.22  36 
8   Jesse Miller   124  36-   182  1.47  108  569  .130  27  0.22  8  0.06  14 
12  Alyssa Ott   85  26-   161  1.89  77  461  .182  5  0.06  16  0.19  26 
5   Devin Fortney   75  32-   135  1.80  77  430  .135  18  0.24  15  0.20  9 
4   Rebecca Roman   97  32-   135  1.39  83  442  .118  22  0.23  6  0.06  9 
22  Kelsey Gearhart   82  34-   124  1.51  46  388  .201  22  0.27  30  0.37  22 
9   Brittany Lease   57  30-   93  1.63  45  287  .167  4  0.07  11  0.19  21 
14  Jessica Franz   110  34-   50  0.45  6  153  .288  585  5.32  40  0.36  17 
13  Jordyn Malone   14  11-   23  1.64  15  59  .136  1  0.07  3  0.21  6 
3   Katie Pisano   81  26-   14  0.17  1  38  .342  357  4.41  23  0.28  6 
1   Susan Caramanico   101  33-   8  0.08  3  40  .125  24  0.24  26  0.26  12 
7   Kellie Conahan   86  35-   7  0.08  8  42  -.024  8  0.09  19  0.22  13 
6   Katie Galuska   85  33-   4  0.05  4  24  .000  14  0.16  6  0.07  27 
2   Lauren Schmickle   24  16-   4  0.17  3  19  .053  148  6.17  12  0.50  8 
  MILLERSVILLE........  137  36-   1451  10.59  682  4541  .169  1298  9.47  282  2.06  250 
  Opponents...........  137  23-   921  6.72  495  2864  .149  837  6.11  139  1.01  178 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
15  Allison Huss   110  29  309  2.81  10  38  48  0.44  4  2 
10  Mary Paul   127  12  87  0.69  19  82  101  0.80  11  3 
8   Jesse Miller   124  5  66  0.53  13  67  80  0.65  5  3 
12  Alyssa Ott   85  0  57  0.67  9  40  49  0.58  4  1 
4   Rebecca Roman   97  4  42  0.43  9  51  60  0.62  6  2 
5   Devin Fortney   75  18  187  2.49  3  16  19  0.25  0  1 
22  Kelsey Gearhart   82  15  144  1.76  2  33  35  0.43  5  2 
9   Brittany Lease   57  16  124  2.18  0  13  13  0.23  1  0 
14  Jessica Franz   110  2  216  1.96  1  8  9  0.08  3  7 
13  Jordyn Malone   14  2  14  1.00  4  6  10  0.71  1  0 
3   Katie Pisano   81  2  157  1.94  0  2  2  0.02  1  1 
1   Susan Caramanico   101  40  406  4.02  0  0  0  0.00  0  1 
7   Kellie Conahan   86  22  177  2.06  0  0  0  0.00  0  0 
2   Lauren Schmickle   24  0  24  1.00  0  3  3  0.12  0  2 
6   Katie Galuska   85  44  357  4.20  0  0  0  0.00  0  1 
   TEAM     19 
  MILLERSVILLE........  137  230  2367  17.28  70  359  249.5  1.82  41  26 
  Opponents...........  137  198  1260  9.20  43  250  168.0  1.23  35  31 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
15  Allison Huss   110  295  2.68  104  895  .213 
10  Mary Paul   127  216  1.70  102  694  .164 
8   Jesse Miller   124  182  1.47  108  569  .130 
12  Alyssa Ott   85  161  1.89  77  461  .182 
5   Devin Fortney   75  135  1.80  77  430  .135 
4   Rebecca Roman   97  135  1.39  83  442  .118 
22  Kelsey Gearhart   82  124  1.51  46  388  .201 
9   Brittany Lease   57  93  1.63  45  287  .167 
14  Jessica Franz   110  50  0.45  6  153  .288 
13  Jordyn Malone   14  23  1.64  15  59  .136 
3   Katie Pisano   81  14  0.17  1  38  .342 
1   Susan Caramanico   101  8  0.08  3  40  .125 
7   Kellie Conahan   86  7  0.08  8  42  -.024 
6   Katie Galuska   85  4  0.05  4  24  .000 
2   Lauren Schmickle   24  4  0.17  3  19  .053 
  MILLERSVILLE........  137  1451  10.59  682  4541  .169 
  Opponents...........  137  921  6.72  495  2864  .149 

##  SET (by A)  S  Ast  Ast/Set 
14  Jessica Franz   110  585  5.32 
3   Katie Pisano   81  357  4.41 
2   Lauren Schmickle   24  148  6.17 
15  Allison Huss   110  52  0.47 
8   Jesse Miller   124  27  0.22 
1   Susan Caramanico   101  24  0.24 
4   Rebecca Roman   97  22  0.23 
22  Kelsey Gearhart   82  22  0.27 
5   Devin Fortney   75  18  0.24 
6   Katie Galuska   85  14  0.16 
10  Mary Paul   127  11  0.09 
7   Kellie Conahan   86  8  0.09 
12  Alyssa Ott   85  5  0.06 
9   Brittany Lease   57  4  0.07 
13  Jordyn Malone   14  1  0.07 
  MILLERSVILLE........  137  1298  9.47 
  Opponents...........  137  837  6.11 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
10  Mary Paul   127  19  82  101.0  0.80  11 
8   Jesse Miller   124  13  67  80.0  0.65  5 
4   Rebecca Roman   97  9  51  60.0  0.62  6 
12  Alyssa Ott   85  9  40  49.0  0.58  4 
15  Allison Huss   110  10  38  48.0  0.44  4 
22  Kelsey Gearhart   82  2  33  35.0  0.43  5 
5   Devin Fortney   75  3  16  19.0  0.25  0 
9   Brittany Lease   57  0  13  13.0  0.23  1 
13  Jordyn Malone   14  4  6  10.0  0.71  1 
14  Jessica Franz   110  1  8  9.0  0.08  3 
2   Lauren Schmickle   24  0  3  3.0  0.12  0 
3   Katie Pisano   81  0  2  2.0  0.02  1 
1   Susan Caramanico   101  0  0  0.0  0.00  0 
7   Kellie Conahan   86  0  0  0.0  0.00  0 
6   Katie Galuska   85  0  0  0.0  0.00  0 
  MILLERSVILLE........  137  70  359  249.5  1.82  41 
  Opponents...........  137  43  250  168.0  1.23  35 

##  KILL (by K)  S  K  K/Set 
15  Allison Huss   110  295  2.68 
10  Mary Paul   127  216  1.70 
8   Jesse Miller   124  182  1.47 
12  Alyssa Ott   85  161  1.89 
4   Rebecca Roman   97  135  1.39 
5   Devin Fortney   75  135  1.80 
22  Kelsey Gearhart   82  124  1.51 
9   Brittany Lease   57  93  1.63 
14  Jessica Franz   110  50  0.45 
13  Jordyn Malone   14  23  1.64 
3   Katie Pisano   81  14  0.17 
1   Susan Caramanico   101  8  0.08 
7   Kellie Conahan   86  7  0.08 
6   Katie Galuska   85  4  0.05 
2   Lauren Schmickle   24  4  0.17 
  MILLERSVILLE........  137  1451  10.59 
  Opponents...........  137  921  6.72 

##  SERVE (by SA)  S  SA  SE  SA/Set 
14  Jessica Franz   110  40  17  0.36 
15  Allison Huss   110  39  24  0.35 
22  Kelsey Gearhart   82  30  22  0.37 
10  Mary Paul   127  28  36  0.22 
1   Susan Caramanico   101  26  12  0.26 
3   Katie Pisano   81  23  6  0.28 
7   Kellie Conahan   86  19  13  0.22 
12  Alyssa Ott   85  16  26  0.19 
5   Devin Fortney   75  15  9  0.20 
2   Lauren Schmickle   24  12  8  0.50 
9   Brittany Lease   57  11  21  0.19 
8   Jesse Miller   124  8  14  0.06 
6   Katie Galuska   85  6  27  0.07 
4   Rebecca Roman   97  6  9  0.06 
13  Jordyn Malone   14  3  6  0.21 
  MILLERSVILLE........  137  282  250  2.06 
  Opponents...........  137  139  178  1.01 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
1   Susan Caramanico   101  406  4.02 
6   Katie Galuska   85  357  4.20 
15  Allison Huss   110  309  2.81 
14  Jessica Franz   110  216  1.96 
5   Devin Fortney   75  187  2.49 
7   Kellie Conahan   86  177  2.06 
3   Katie Pisano   81  157  1.94 
22  Kelsey Gearhart   82  144  1.76 
9   Brittany Lease   57  124  2.18 
10  Mary Paul   127  87  0.69 
8   Jesse Miller   124  66  0.53 
12  Alyssa Ott   85  57  0.67 
4   Rebecca Roman   97  42  0.43 
2   Lauren Schmickle   24  24  1.00 
13  Jordyn Malone   14  14  1.00 
  MILLERSVILLE........  137  2367  17.28 
  Opponents...........  137  1260  9.20 

##  RECEPT (by TA)  S  RE  RE/Set 
1   Susan Caramanico   101  40  0.40 
6   Katie Galuska   85  44  0.52 
15  Allison Huss   110  29  0.26 
5   Devin Fortney   75  18  0.24 
22  Kelsey Gearhart   82  15  0.18 
7   Kellie Conahan   86  22  0.26 
9   Brittany Lease   57  16  0.28 
10  Mary Paul   127  12  0.09 
TM  TEAM   137  19  0.14 
4   Rebecca Roman   97  4  0.04 
8   Jesse Miller   124  5  0.04 
12  Alyssa Ott   85  0  0.00 
13  Jordyn Malone   14  2  0.14 
3   Katie Pisano   81  2  0.02 
14  Jessica Franz   110  2  0.02 
  MILLERSVILLE........  137  230  1.68 
  Opponents...........  137  198  1.45 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
15  Allison Huss   110  295  2.68  .213  52  0.47    
10  Mary Paul   127  216  1.70  .164  11  0.09    
8   Jesse Miller   124  182  1.47  .130  27  0.22    
12  Alyssa Ott   85  161  1.89  .182  5  0.06    
5   Devin Fortney   75  135  1.80  .135  18  0.24    
4   Rebecca Roman   97  135  1.39  .118  22  0.23    
22  Kelsey Gearhart   82  124  1.51  .201  22  0.27    
9   Brittany Lease   57  93  1.63  .167  4  0.07    
14  Jessica Franz   110  50  0.45  .288  585  5.32    
13  Jordyn Malone   14  23  1.64  .136  1  0.07    
3   Katie Pisano   81  14  0.17  .342  357  4.41    
1   Susan Caramanico   101  8  0.08  .125  24  0.24    
7   Kellie Conahan   86  7  0.08  -.024  8  0.09    
6   Katie Galuska   85  4  0.05  .000  14  0.16    
2   Lauren Schmickle   24  4  0.17  .053  148  6.17    
  MILLERSVILLE  137  1451  10.59  .169  1298  9.47    
  Opponents  137  921  6.72  .149  837  6.11    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
59  145  2.46  .210  7  0.12    
68  101  1.49  .132  3  0.04    
67  94  1.40  .103  16  0.24    
42  64  1.52  .087  1  0.02    
39  68  1.74  .138  10  0.26    
52  74  1.42  .123  12  0.23    
45  49  1.09  .192  8  0.18    
32  47  1.47  .162  2  0.06    
63  25  0.40  .284  320  5.08    
7  6  0.86  .050  0  0.00    
43  10  0.23  .400  172  4.00    
52  4  0.08  .176  17  0.33    
45  4  0.09  -.043  2  0.04    
42  2  0.05  .143  10  0.24    
9  1  0.11  .000  35  3.89    
69  694  10.06  .150  615  8.91    
69  462  6.70  .192  401  5.81    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Allison Huss  39  0.35  29  309  2.81  10  38  48  0.44 
Mary Paul  28  0.22  12  87  0.69  19  82  101  0.80 
Jesse Miller  8  0.06  5  66  0.53  13  67  80  0.65 
Alyssa Ott  16  0.19  0  57  0.67  9  40  49  0.58 
Devin Fortney  15  0.20  18  187  2.49  3  16  19  0.25 
Rebecca Roman  6  0.06  4  42  0.43  9  51  60  0.62 
Kelsey Gearhart  30  0.37  15  144  1.76  2  33  35  0.43 
Brittany Lease  11  0.19  16  124  2.18  0  13  13  0.23 
Jessica Franz  40  0.36  2  216  1.96  1  8  9  0.08 
Jordyn Malone  3  0.21  2  14  1.00  4  6  10  0.71 
Katie Pisano  23  0.28  2  157  1.94  0  2  2  0.02 
Susan Caramanico  26  0.26  40  406  4.02  0  0  0  0.00 
Kellie Conahan  19  0.22  22  177  2.06  0  0  0  0.00 
Katie Galuska  6  0.07  44  357  4.20  0  0  0  0.00 
Lauren Schmickle  12  0.50  0  24  1.00  0  3  3  0.12 
TEAM        19 
MILLERSVILLE  282  2.06  230  2367  17.28  70  359  249.5  1.82 
Opponents  139  1.01  198  1260  9.20  43  250  168.0  1.23 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
19  0.32  14  142  2.41  4  17  21  0.36 
18  0.26  8  39  0.57  7  33  40  0.59 
2  0.03  1  26  0.39  5  38  43  0.64 
1  0.02  0  14  0.33  4  15  19  0.45 
9  0.23  9  118  3.03  1  6  7  0.18 
4  0.08  3  22  0.42  5  21  26  0.50 
22  0.49  3  71  1.58  1  14  15  0.33 
5  0.16  9  62  1.94  0  5  5  0.16 
23  0.37  1  122  1.94  1  2  3  0.05 
0  0.00  0  2  0.29  0  1  1  0.14 
12  0.28  1  89  2.07  0  1  1  0.02 
15  0.29  26  252  4.85  0  0  0  0.00 
6  0.13  11  74  1.64  0  0  0  0.00 
2  0.05  22  143  3.40  0  0  0  0.00 
5  0.56  0  6  0.67  0  1  1  0.11 
      12 
143  2.07  120  1182  17.13  28  154  105.0  1.52 
67  0.97  99  588  8.52  17  162  98.0  1.42