| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | WILMINGTON (DEL.) | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 02 | GEORGIAN COURT | 3 | 1 | 1 | 3 | .000 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 03 | BOWIE STATE | 2 | 0 | 0 | 1 | .000 | 0 | 6 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 03 | SHEPHERD | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 3 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | SLIPPERY ROCK | 5 | 1 | 0 | 2 | .500 | 1 | 1 | 0 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 09 | vs Barry University | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 09 | vs UNC-Pembroke | 4 | 0 | 0 | 4 | .000 | 0 | 2 | 2 | 4 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 10 | vs Palm Beach Atlantic | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 10 | vs Eckerd College | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | at Shepherd | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | at MC | 4 | 0 | 2 | 6 | -.333 | 0 | 0 | 1 | 5 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | vs Gannon | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | at Edinboro | 4 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 5 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 20 | F&M | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 23 | at Kutztown | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 24 | at West Chester | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | SHIPPENSBURG | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 3 | 14 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 04 | CHESTNUT HILL | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | CLARION | 5 | 1 | 0 | 3 | .333 | 0 | 3 | 2 | 1 | 26 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Oct 07 | SLIPPERY ROCK | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | INDIANA (PA.) | 4 | 0 | 1 | 3 | -.333 | 1 | 1 | 2 | 6 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 08 | CALIFORNIA (PA.) | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | PHILADELPHIA | 3 | 0 | 0 | 4 | .000 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 14 | EAST STROUDSBURG | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 6 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 15 | LOCK HAVEN | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 18 | at Cheyney | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 18 | at Cheyney | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | ELIZABETHTOWN | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | KUTZTOWN | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 22 | WEST CHESTER | 4 | 1 | 1 | 5 | .000 | 0 | 1 | 2 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 22 | CHOWAN | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | at Shippensburg | 3 | 2 | 1 | 4 | .250 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 29 | GLENVILLE STATE | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | VIRGINIA UNION | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 11/4/11 | at Lock Haven | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 07 | at East Stroudsburg | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 123 | 7 | 11 | 71 | -.056 | 14 | 34 | 32 | 70 | 467 | 0 | 0 | 0 | 0.0 | 2 | 41.0 | |
|
Sets played: 123 Kills per set: 0.06 Assists per set: 0.11 Service aces per set: 0.28 Digs per set: 3.80 |