| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | WILMINGTON (DEL.) | 3 | 0 | 0 | 1 | .000 | 14 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 02 | GEORGIAN COURT | *3 | 3 | 0 | 3 | 1.000 | 11 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 03 | BOWIE STATE | 2 | 3 | 0 | 4 | .750 | 18 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 03 | SHEPHERD | 3 | 4 | 0 | 6 | .667 | 15 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 03 | SLIPPERY ROCK | 5 | 1 | 0 | 2 | .500 | 27 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 09 | vs Barry University | *3 | 1 | 0 | 3 | .333 | 17 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 09 | vs UNC-Pembroke | 4 | 2 | 2 | 5 | .000 | 20 | 0 | 2 | 0 | 8 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Sep 10 | vs Palm Beach Atlantic | *3 | 1 | 0 | 1 | 1.000 | 13 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 10 | vs Eckerd College | *3 | 1 | 0 | 2 | .500 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | at Shepherd | 4 | 1 | 1 | 9 | .000 | 21 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 16 | at MC | *4 | 1 | 1 | 6 | .000 | 20 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 17 | vs Gannon | 3 | 3 | 0 | 12 | .250 | 9 | 2 | 1 | 0 | 10 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Sep 17 | at Edinboro | 4 | 2 | 3 | 10 | -.100 | 15 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 20 | F&M | 5 | 2 | 1 | 7 | .143 | 15 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 23 | at Kutztown | *4 | 3 | 1 | 5 | .400 | 9 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 24 | at West Chester | 4 | 1 | 0 | 3 | .333 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 27 | SHIPPENSBURG | *2 | 0 | 0 | 1 | .000 | 8 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 04 | CHESTNUT HILL | *4 | 0 | 0 | 2 | .000 | 19 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 07 | CLARION | *5 | 1 | 0 | 4 | .250 | 19 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 07 | SLIPPERY ROCK | 4 | 0 | 1 | 1 | -1.000 | 21 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Oct 08 | INDIANA (PA.) | *4 | 0 | 0 | 1 | .000 | 23 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 08 | CALIFORNIA (PA.) | *4 | 1 | 1 | 4 | .000 | 18 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 14 | EAST STROUDSBURG | *3 | 0 | 0 | 0 | .000 | 19 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 15 | LOCK HAVEN | *2 | 1 | 0 | 1 | 1.000 | 9 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 18 | at Cheyney | *3 | 0 | 0 | 2 | .000 | 16 | 6 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 19 | ELIZABETHTOWN | 2 | 2 | 0 | 3 | .667 | 13 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 22 | WEST CHESTER | *4 | 2 | 0 | 5 | .400 | 19 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 22 | CHOWAN | *5 | 2 | 3 | 5 | -.200 | 22 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| Oct 29 | GLENVILLE STATE | *3 | 2 | 0 | 2 | 1.000 | 16 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 29 | VIRGINIA UNION | 3 | 1 | 2 | 5 | -.200 | 17 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/4/11 | at Lock Haven | 3 | 3 | 0 | 5 | .600 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
| Nov 07 | at East Stroudsburg | 3 | 1 | 0 | 1 | 1.000 | 13 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 111 | 45 | 16 | 121 | .240 | 506 | 56 | 29 | 0 | 194 | 1 | 4 | 1 | 5.0 | 5 | 104.0 | |
|
Sets played: 111 Kills per set: 0.41 Assists per set: 4.56 Service aces per set: 0.50 Digs per set: 1.75 Blocks per set: 0.05 |