| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | WILMINGTON (DEL.) | 3 | 4 | 2 | 13 | .154 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Sep 02 | GEORGIAN COURT | *3 | 6 | 1 | 10 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 7.0 |
| Sep 03 | BOWIE STATE | 3 | 5 | 1 | 8 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 03 | SHEPHERD | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 2.0 | 0 | 11.0 |
| Sep 03 | SLIPPERY ROCK | 5 | 10 | 8 | 28 | .071 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 9.0 | 1 | 15.5 |
| Sep 09 | vs Barry University | *3 | 4 | 3 | 16 | .062 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Sep 09 | vs UNC-Pembroke | 4 | 7 | 7 | 21 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Sep 10 | vs Palm Beach Atlantic | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 10 | vs Eckerd College | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 3.5 |
| Sep 13 | at Shepherd | 4 | 7 | 1 | 19 | .316 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 3.0 | 1 | 8.5 |
| Sep 16 | at MC | 4 | 4 | 3 | 21 | .048 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 17 | at Edinboro | 4 | 4 | 2 | 16 | .125 | 0 | 3 | 2 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 20 | F&M | *4 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 8.0 | 0 | 9.5 |
| Sep 23 | at Kutztown | *4 | 6 | 6 | 21 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 24 | at West Chester | 4 | 9 | 1 | 21 | .381 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Sep 27 | SHIPPENSBURG | *5 | 9 | 1 | 21 | .381 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Oct 04 | CHESTNUT HILL | *4 | 3 | 6 | 15 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Oct 07 | CLARION | *5 | 8 | 1 | 27 | .259 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 6.0 | 0 | 11.5 |
| Oct 07 | SLIPPERY ROCK | *4 | 6 | 3 | 17 | .176 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| Oct 08 | INDIANA (PA.) | *4 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Oct 08 | CALIFORNIA (PA.) | *4 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Oct 12 | PHILADELPHIA | *2 | 6 | 6 | 15 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2.0 | 0 | 7.0 |
| Oct 15 | LOCK HAVEN | *3 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 18 | at Cheyney | *2 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Oct 18 | at Cheyney | *3 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Oct 19 | ELIZABETHTOWN | *2 | 3 | 0 | 8 | .375 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Oct 22 | WEST CHESTER | *4 | 8 | 4 | 23 | .174 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| Oct 22 | CHOWAN | *5 | 7 | 3 | 22 | .182 | 3 | 0 | 1 | 0 | 3 | 1 | 4 | 0 | 5.0 | 1 | 10.0 |
| Oct 25 | at Shippensburg | *3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| Oct 29 | GLENVILLE STATE | *3 | 6 | 0 | 8 | .750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 29 | VIRGINIA UNION | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 11/4/11 | at Lock Haven | 3 | 1 | 3 | 10 | -.200 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Nov 07 | at East Stroudsburg | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Totals | 115 | 176 | 83 | 498 | .187 | 24 | 4 | 7 | 0 | 36 | 14 | 70 | 9 | 84.0 | 3 | 229.0 | |
|
Sets played: 115 Kills per set: 1.53 Assists per set: 0.21 Service aces per set: 0.03 Digs per set: 0.31 Blocks per set: 0.73 |