| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | WILMINGTON (DEL.) | *2 | 3 | 0 | 5 | .600 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 02 | GEORGIAN COURT | 3 | 3 | 2 | 10 | .100 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Sep 03 | BOWIE STATE | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 03 | SHEPHERD | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 03 | SLIPPERY ROCK | 5 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 09 | vs Barry University | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | vs UNC-Pembroke | 3 | 4 | 0 | 14 | .286 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 10 | vs Palm Beach Atlantic | *3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 10 | vs Eckerd College | *3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Sep 13 | at Shepherd | 4 | 5 | 5 | 16 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Sep 16 | at MC | *4 | 5 | 2 | 10 | .300 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 17 | at Edinboro | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | F&M | 4 | 3 | 4 | 13 | -.077 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 23 | at Kutztown | 4 | 7 | 5 | 17 | .118 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 24 | at West Chester | 4 | 4 | 3 | 20 | .050 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Sep 27 | SHIPPENSBURG | 4 | 9 | 6 | 23 | .130 | 2 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 04 | CHESTNUT HILL | 4 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 07 | CLARION | 5 | 7 | 2 | 19 | .263 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 07 | SLIPPERY ROCK | *4 | 7 | 7 | 33 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 08 | INDIANA (PA.) | 4 | 4 | 6 | 19 | -.105 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 08 | CALIFORNIA (PA.) | 4 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 12 | PHILADELPHIA | 1 | 2 | 3 | 8 | -.125 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 14 | EAST STROUDSBURG | 3 | 4 | 4 | 19 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 15 | LOCK HAVEN | 2 | 2 | 3 | 7 | -.143 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 19 | ELIZABETHTOWN | 2 | 4 | 2 | 8 | .250 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 21 | KUTZTOWN | *4 | 8 | 3 | 25 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 22 | WEST CHESTER | 4 | 6 | 5 | 20 | .050 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 22 | CHOWAN | *5 | 11 | 5 | 26 | .231 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
| Oct 25 | at Shippensburg | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | GLENVILLE STATE | 3 | 6 | 0 | 14 | .429 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 29 | VIRGINIA UNION | *3 | 9 | 1 | 14 | .571 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 11/4/11 | at Lock Haven | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 07 | at East Stroudsburg | 3 | 5 | 1 | 10 | .400 | 1 | 2 | 0 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Totals | 105 | 160 | 88 | 451 | .160 | 28 | 8 | 7 | 7 | 47 | 2 | 19 | 3 | 21.0 | 0 | 179.5 | |
|
Sets played: 105 Kills per set: 1.52 Assists per set: 0.27 Service aces per set: 0.08 Digs per set: 0.45 Blocks per set: 0.20 |