| For WCU: Morgan Litek; Lexi Kegerise; Lisa Campbell; Mary Faust; Helen Fitzpatrick; Cara Reese; libero Dana Markol. |
| For MILL: Alyssa Ott; Jessica Franz; Allison Huss; Rebecca Roman; Katie Lesinski; Mary Paul; libero Sue Caramanico. |
| 0-1 | Point WCU - (Lisa Campbell) Kill by Lexi Kegerise (from Mary Faust). |
| 1-1 | Point MILL - (Lisa Campbell) Service error. | so |
| 2-1 | Point MILL - (Sue Caramanico) Attack error by Lexi Kegerise. |
| 2-2 | Point WCU - (Sue Caramanico) Kill by Mary Faust. | so |
| 3-2 | Point MILL - (Dana Markol) Kill by Allison Huss (from Jessica Franz). | so |
| 4-2 | Point MILL - (Allison Huss) Attack error by Helen Fitzpatrick. |
| 5-2 | Point MILL - (Allison Huss) Service ace (Lexi Kegerise). |
| 6-2 | Point MILL - (Allison Huss) Kill by Sue Caramanico (from Allison Huss). |
| 7-2 | Point MILL - (Allison Huss) Service ace (Mary Faust). |
| 8-2 | Point MILL - (Allison Huss) Attack error by Kelly Martin. |
| Timeout West Chester. |
| 8-3 | Point WCU - (Allison Huss) Kill by Kelly Martin (from Mary Faust). | so |
| 9-3 | Point MILL - (Helen Fitzpatrick) Kill by Rebecca Roman (from Jessica Franz). | so |
| 10-3 | Point MILL - (Katie Pisano) Attack error by Kelly Martin. |
| 10-4 | Point WCU - (Katie Pisano) Kill by Kelly Martin. | so |
| 10-5 | Point WCU - (Morgan Litek) Attack error by Mary Paul. |
| 11-5 | Point MILL - (Morgan Litek) Kill by Brittany Lease (from Katie Pisano). | so |
| 11-6 | Point WCU - (Mary Paul) Service error. | so |
| 11-7 | Point WCU - (Kelly Martin) Kill by Julie Boblits (from Helen Fitzpatrick). |
| 12-7 | Point MILL - (Kelly Martin) Service error. | so |
| 12-8 | Point WCU - (Kellie Conahan) Kill by Julie Boblits (from Mary Faust). | so |
| 13-8 | Point MILL - (Mary Faust) Service error. | so |
| 14-8 | Point MILL - (Jessica Franz) Bad set by Helen Fitzpatrick. |
| 14-9 | Point WCU - (Jessica Franz) Kill by Julie Boblits (from Helen Fitzpatrick). | so |
| 14-10 | Point WCU - (Lisa Campbell) Kill by Cara Reese (from Mary Faust). |
| 14-11 | Point WCU - (Lisa Campbell) Kill by Lexi Kegerise (from Mary Faust), block error by Rebecca Roman. |
| Timeout Millersville. |
| 14-12 | Point WCU - (Lisa Campbell) Kill by Cara Reese (from Mary Faust). |
| 14-13 | Point WCU - (Lisa Campbell) Service ace (Sue Caramanico). |
| 15-13 | Point MILL - (Lisa Campbell) Attack error by Lexi Kegerise. | so |
| 16-13 | Point MILL - (Sue Caramanico) Kill by Allison Huss (from Rebecca Roman). |
| 17-13 | Point MILL - (Sue Caramanico) Kill by Rebecca Roman (from Jessica Franz). |
| 17-14 | Point WCU - (Sue Caramanico) Service error. | so |
| 18-14 | Point MILL - (Dana Markol) Service error. | so |
| 19-14 | Point MILL - (Allison Huss) Service ace (Mary Faust). |
| 20-14 | Point MILL - (Allison Huss) Kill by Jessica Franz. |
| 20-15 | Point WCU - (Allison Huss) Kill by Kelly Martin (from Dana Markol), block error by Mary Paul. | so |
| 21-15 | Point MILL - (Helen Fitzpatrick) Attack error by Lexi Kegerise. | so |
| 22-15 | Point MILL - (Katie Pisano) Kill by Katie Lesinski (from Brittany Lease). |
| 23-15 | Point MILL - (Katie Pisano) Bad set by Helen Fitzpatrick. |
| 24-15 | Point MILL - (Katie Pisano) Kill by Mary Paul (from Brittany Lease). |
| 25-15 | Point MILL - (Katie Pisano) Kill by Brittany Lease (from Katie Pisano). |
| For WCU: Helen Fitzpatrick; Mary Faust; Cara Reese; Lexi Kegerise; Kelly Martin; Tyler Sheafer; libero Dana Markol. |
| For MILL: Allison Huss; Rebecca Roman; Mary Paul; Alyssa Ott; Jessica Franz; Katie Lesinski; libero Sue Caramanico. |
| 0-1 | Point WCU - (Jessica Franz) Kill by Helen Fitzpatrick (from Dana Markol). | so |
| 0-2 | Point WCU - (Dana Markol) Service ace (Sue Caramanico). |
| 1-2 | Point MILL - (Dana Markol) Kill by Rebecca Roman (from Jessica Franz). | so |
| 1-3 | Point WCU - (Sue Caramanico) Kill by Lexi Kegerise (from Tyler Sheafer). | so |
| 2-3 | Point MILL - (Helen Fitzpatrick) Attack error by Lexi Kegerise (block by Mary Paul; Rebecca Roman). | so |
| 3-3 | Point MILL - (Allison Huss) Kill by Katie Lesinski (from Jessica Franz). |
| 3-4 | Point WCU - (Allison Huss) Kill by Helen Fitzpatrick (from Mary Faust). | so |
| 4-4 | Point MILL - (Morgan Litek) Service error. | so |
| 4-5 | Point WCU - (Katie Pisano) Attack error by Mary Paul (block by Kelly Martin). | so |
| 4-6 | Point WCU - (Kelly Martin) Attack error by Katie Lesinski (block by Mary Faust; Cara Reese). |
| 4-7 | Point WCU - (Kelly Martin) Bad set by Katie Pisano. |
| 5-7 | Point MILL - (Kelly Martin) Kill by Mary Paul (from Katie Pisano). | so |
| 6-7 | Point MILL - (Mary Paul) Attack error by Mary Faust (block by Alyssa Ott; Katie Lesinski). |
| 6-8 | Point WCU - (Mary Paul) Service error. | so |
| 7-8 | Point MILL - (Mary Faust) Kill by Katie Lesinski (from Katie Pisano). | so |
| 8-8 | Point MILL - (Kellie Conahan) Kill by Allison Huss (from Brittany Lease). |
| 8-9 | Point WCU - (Kellie Conahan) Bad set by Katie Pisano. | so |
| 9-9 | Point MILL - (Tyler Sheafer) Kill by Brittany Lease (from Alyssa Ott). | so |
| 10-9 | Point MILL - (Jessica Franz) Service ace (Tyler Sheafer). |
| 11-9 | Point MILL - (Jessica Franz) Ball handling error by Cara Reese. |
| 12-9 | Point MILL - (Jessica Franz) Service ace (Tyler Sheafer). |
| 12-10 | Point WCU - (Jessica Franz) Kill by Helen Fitzpatrick (from Mary Faust). | so |
| 13-10 | Point MILL - (Dana Markol) Attack error by Lexi Kegerise. | so |
| 13-11 | Point WCU - (Sue Caramanico) Kill by Lexi Kegerise (from Helen Fitzpatrick). | so |
| 14-11 | Point MILL - (Helen Fitzpatrick) Kill by Allison Huss (from Jessica Franz). | so |
| 14-12 | Point WCU - (Allison Huss) Kill by Mary Faust (from Helen Fitzpatrick). | so |
| 15-12 | Point MILL - (Lexi Kegerise) Attack error by Lexi Kegerise. | so |
| 15-13 | Point WCU - (Katie Pisano) Attack error by Katie Lesinski. | so |
| 15-14 | Point WCU - (Kelly Martin) Attack error by Brittany Lease. |
| 15-15 | Point WCU - (Kelly Martin) Attack error by Sue Caramanico. |
| Timeout Millersville. |
| 15-16 | Point WCU - (Kelly Martin) Kill by Julie Boblits (from Mary Faust). |
| 16-16 | Point MILL - (Kelly Martin) Kill by Katie Lesinski (from Katie Pisano). | so |
| 16-17 | Point WCU - (Mary Paul) Attack error by Katie Lesinski. | so |
| 16-18 | Point WCU - (Mary Faust) Attack error by Alyssa Ott. |
| Timeout Millersville. |
| 16-19 | Point WCU - (Mary Faust) Kill by Julie Boblits (from Helen Fitzpatrick). |
| 16-20 | Point WCU - (Mary Faust) Attack error by Brittany Lease. |
| 16-21 | Point WCU - (Mary Faust) Ball handling error by Katie Lesinski. |
| 17-21 | Point MILL - (Mary Faust) Kill by Alyssa Ott (from Katie Pisano). | so |
| 17-22 | Point WCU - (Kellie Conahan) Kill by Cara Reese (from Helen Fitzpatrick). | so |
| 18-22 | Point MILL - (Lisa Campbell) Kill by Allison Huss (from Katie Pisano). | so |
| 19-22 | Point MILL - (Jessica Franz) Ball handling error by Helen Fitzpatrick. |
| Timeout West Chester. |
| 20-22 | Point MILL - (Jessica Franz) Service ace (Mary Faust). |
| 20-23 | Point WCU - (Jessica Franz) Attack error by Allison Huss (block by Cara Reese; Helen Fitzpatrick). | so |
| 21-23 | Point MILL - (Dana Markol) Kill by Rebecca Roman (from Jessica Franz). | so |
| 22-23 | Point MILL - (Sue Caramanico) Kill by Mary Paul (from Jessica Franz). |
| 23-23 | Point MILL - (Sue Caramanico) Kill by Mary Paul (from Jessica Franz). |
| Timeout West Chester. |
| 23-24 | Point WCU - (Sue Caramanico) Kill by Lexi Kegerise (from Helen Fitzpatrick). | so |
| 23-25 | Point WCU - (Helen Fitzpatrick) Kill by Lexi Kegerise (from Mary Faust). |
| For WCU: Cara Reese; Lexi Kegerise; Helen Fitzpatrick; Tyler Sheafer; Allison Grammer; Kelly Martin; libero Dana Markol. |
| For MILL: Katie Lesinski; Mary Paul; Jessica Franz; Alyssa Ott; Allison Huss; Rebecca Roman; libero Sue Caramanico. |
| 0-1 | Point WCU - (Tyler Sheafer) Attack error by Alyssa Ott. |
| 0-2 | Point WCU - (Tyler Sheafer) Attack error by Rebecca Roman. |
| 1-2 | Point MILL - (Tyler Sheafer) Kill by Alyssa Ott (from Jessica Franz). | so |
| 1-3 | Point WCU - (Sue Caramanico) Kill by Lexi Kegerise (from Mary Faust). | so |
| 2-3 | Point MILL - (Dana Markol) Service error. | so |
| 2-4 | Point WCU - (Allison Huss) Kill by Helen Fitzpatrick (from Mary Faust). | so |
| 3-4 | Point MILL - (Helen Fitzpatrick) Kill by Katie Lesinski (from Jessica Franz), block error by Helen Fitzpatrick. | so |
| 3-5 | Point WCU - (Katie Pisano) Kill by Tyler Sheafer (from Helen Fitzpatrick). | so |
| 3-6 | Point WCU - (Lexi Kegerise) Ball handling error by Katie Pisano. |
| 4-6 | Point MILL - (Lexi Kegerise) Kill by Mary Paul (from Katie Pisano). | so |
| 4-7 | Point WCU - (Mary Paul) Kill by Julie Boblits (from Allison Grammer). | so |
| 4-8 | Point WCU - (Kelly Martin) Service ace (Allison Huss). |
| Timeout Millersville. |
| 4-9 | Point WCU - (Kelly Martin) Attack error by Brittany Lease (block by Helen Fitzpatrick; Allison Grammer). |
| 4-10 | Point WCU - (Kelly Martin) Service ace (Allison Huss). |
| 5-10 | Point MILL - (Kelly Martin) Kill by Katie Lesinski (from Katie Pisano). | so |
| 5-11 | Point WCU - (Kellie Conahan) Kill by Allison Grammer (from Helen Fitzpatrick). | so |
| 6-11 | Point MILL - (Mary Faust) Kill by Alyssa Ott (from Katie Pisano). | so |
| 6-12 | Point WCU - (Jessica Franz) Kill by Julie Boblits (from Helen Fitzpatrick). | so |
| 7-12 | Point MILL - (Tyler Sheafer) Kill by Allison Huss (from Jessica Franz). | so |
| 8-12 | Point MILL - (Sue Caramanico) Kill by Jessica Franz (from Allison Huss), block error by Lexi Kegerise. |
| 8-13 | Point WCU - (Sue Caramanico) Kill by Helen Fitzpatrick (from Tyler Sheafer). | so |
| 9-13 | Point MILL - (Dana Markol) Attack error by Lexi Kegerise. | so |
| 9-14 | Point WCU - (Allison Huss) Attack error by Rebecca Roman (block by Lexi Kegerise; Kelly Martin). | so |
| 9-15 | Point WCU - (Helen Fitzpatrick) Kill by Allison Grammer (from Helen Fitzpatrick). |
| 10-15 | Point MILL - (Helen Fitzpatrick) Kill by Mary Paul (from Jessica Franz). | so |
| 11-15 | Point MILL - (Katie Pisano) Service ace (Lexi Kegerise). |
| 11-16 | Point WCU - (Katie Pisano) Kill by Kelly Martin (from Helen Fitzpatrick). | so |
| 11-17 | Point WCU - (Lexi Kegerise) Service ace (Lindsay Miller). |
| 11-18 | Point WCU - (Lexi Kegerise) Kill by Julie Boblits (from Helen Fitzpatrick). |
| Timeout Millersville. |
| 12-18 | Point MILL - (Lexi Kegerise) Kill by Katie Lesinski (from Katie Pisano). | so |
| 12-19 | Point WCU - (Mary Paul) Kill by Julie Boblits (from Helen Fitzpatrick). | so |
| 13-19 | Point MILL - (Kelly Martin) Kill by Brittany Lease (from Katie Pisano). | so |
| 14-19 | Point MILL - (Katie Lesinski) Attack error by Julie Boblits. |
| 15-19 | Point MILL - (Katie Lesinski) Kill by Alyssa Ott. |
| Timeout West Chester. |
| 16-19 | Point MILL - (Katie Lesinski) Bad set by Helen Fitzpatrick. |
| 17-19 | Point MILL - (Katie Lesinski) Kill by Allison Huss (from Katie Pisano). |
| 17-20 | Point WCU - (Katie Lesinski) Kill by Julie Boblits (from Helen Fitzpatrick). | so |
| 17-21 | Point WCU - (Mary Faust) Kill by Julie Boblits (from Helen Fitzpatrick). |
| 17-22 | Point WCU - (Mary Faust) Attack error by Allison Huss (block by Cara Reese; Helen Fitzpatrick). |
| 18-22 | Point MILL - (Mary Faust) Kill by Brittany Lease (from Katie Pisano). | so |
| 18-23 | Point WCU - (Brittany Lease) Kill by Julie Boblits (from Helen Fitzpatrick). | so |
| 18-24 | Point WCU - (Tyler Sheafer) Attack error by Allison Huss (block by Helen Fitzpatrick; Cara Reese). |
| 19-24 | Point MILL - (Tyler Sheafer) Kill by Alyssa Ott (from Katie Pisano). | so |
| 20-24 | Point MILL - (Sue Caramanico) Attack error by Lexi Kegerise. |
| 21-24 | Point MILL - (Sue Caramanico) Service ace (Dana Markol). |
| Timeout West Chester. |
| 22-24 | Point MILL - (Sue Caramanico) Attack error by Lexi Kegerise. |
| 22-25 | Point WCU - (Sue Caramanico) Kill by Cara Reese (from Helen Fitzpatrick). | so |
| For WCU: Helen Fitzpatrick; Kelly Martin; Lexi Kegerise; Cara Reese; Mary Faust; Tyler Sheafer; libero Dana Markol. |
| For MILL: Rebecca Roman; Jessica Franz; Allison Huss; Katie Lesinski; Mary Paul; Alyssa Ott; libero Sue Caramanico. |
| 0-1 | Point WCU - (Jessica Franz) Kill by Lexi Kegerise (from Helen Fitzpatrick). | so |
| 1-1 | Point MILL - (Dana Markol) Kill by Rebecca Roman (from Jessica Franz). | so |
| 1-2 | Point WCU - (Sue Caramanico) Service error. | so |
| 2-2 | Point MILL - (Helen Fitzpatrick) Kill by Rebecca Roman (from Jessica Franz). | so |
| 2-3 | Point WCU - (Allison Huss) Kill by Lexi Kegerise (from Helen Fitzpatrick). | so |
| 2-4 | Point WCU - (Lexi Kegerise) Kill by Julie Boblits (from Allison Grammer). |
| 2-5 | Point WCU - (Lexi Kegerise) Kill by Kelly Martin. |
| 2-6 | Point WCU - (Lexi Kegerise) Kill by Kelly Martin (from Helen Fitzpatrick). |
| 2-7 | Point WCU - (Lexi Kegerise) Attack error by Rebecca Roman. |
| 3-7 | Point MILL - (Lexi Kegerise) Service error. | so |
| 4-7 | Point MILL - (Katie Pisano) Attack error by Morgan Litek. |
| 5-7 | Point MILL - (Katie Pisano) Service ace (TEAM). |
| 6-7 | Point MILL - (Katie Pisano) Attack error by Morgan Litek (block by Mary Paul). |
| 6-8 | Point WCU - (Katie Pisano) Kill by Julie Boblits (from Helen Fitzpatrick). | so |
| 7-8 | Point MILL - (Kelly Martin) Kill by Katie Lesinski (from Katie Pisano). | so |
| 7-9 | Point WCU - (Mary Paul) Kill by Cara Reese (from Helen Fitzpatrick). | so |
| 7-10 | Point WCU - (Mary Faust) Attack error by Brittany Lease (block by Helen Fitzpatrick; Cara Reese). |
| 8-10 | Point MILL - (Mary Faust) Kill by Katie Lesinski (from Katie Pisano). | so |
| 9-10 | Point MILL - (Kellie Conahan) Attack error by Mary Faust. |
| 9-11 | Point WCU - (Kellie Conahan) Kill by Julie Boblits (from Helen Fitzpatrick). | so |
| 9-12 | Point WCU - (Tyler Sheafer) Attack error by Brittany Lease (block by Lexi Kegerise; Cara Reese). |
| 10-12 | Point MILL - (Tyler Sheafer) Kill by Brittany Lease (from Katie Pisano). | so |
| 10-13 | Point WCU - (Jessica Franz) Kill by Lexi Kegerise (from Helen Fitzpatrick). | so |
| 11-13 | Point MILL - (Dana Markol) Kill by Alyssa Ott (from Allison Huss). | so |
| 11-14 | Point WCU - (Sue Caramanico) Kill by Lexi Kegerise (from Helen Fitzpatrick). | so |
| 12-14 | Point MILL - (Helen Fitzpatrick) Kill by Allison Huss (from Jessica Franz). | so |
| 12-15 | Point WCU - (Allison Huss) Kill by Lexi Kegerise (from Helen Fitzpatrick). | so |
| 13-15 | Point MILL - (Lexi Kegerise) Attack error by Allison Grammer. | so |
| 13-16 | Point WCU - (Katie Pisano) Attack error by Katie Lesinski. | so |
| 14-16 | Point MILL - (Kelly Martin) Service error. | so |
| 15-16 | Point MILL - (Mary Paul) Service ace (Morgan Litek). |
| 16-16 | Point MILL - (Mary Paul) Attack error by Cara Reese (block by Brittany Lease; Alyssa Ott). |
| Timeout West Chester. |
| 16-17 | Point WCU - (Mary Paul) Kill by Julie Boblits (from Helen Fitzpatrick). | so |
| 16-18 | Point WCU - (Mary Faust) Kill by Cara Reese. |
| 17-18 | Point MILL - (Mary Faust) Attack error by Julie Boblits. | so |
| 17-19 | Point WCU - (Kellie Conahan) Service error. | so |
| 18-19 | Point MILL - (Tyler Sheafer) Kill by Alyssa Ott (from Katie Pisano). | so |
| 18-20 | Point WCU - (Jessica Franz) Attack error by Rebecca Roman (block by Lexi Kegerise). | so |
| 18-21 | Point WCU - (Dana Markol) Kill by Helen Fitzpatrick (from Lexi Kegerise). |
| Timeout Millersville. |
| 19-21 | Point MILL - (Dana Markol) Kill by Rebecca Roman (from Jessica Franz). | so |
| 20-21 | Point MILL - (Sue Caramanico) Attack error by Lexi Kegerise (block by Rebecca Roman; Mary Paul). |
| 21-21 | Point MILL - (Sue Caramanico) Kill by Allison Huss (from Jessica Franz). |
| Timeout West Chester. |
| 21-22 | Point WCU - (Sue Caramanico) Kill by Kelly Martin (from Helen Fitzpatrick). | so |
| 21-23 | Point WCU - (Helen Fitzpatrick) Attack error by Mary Paul (block by Lexi Kegerise; Kelly Martin). |
| 22-23 | Point MILL - (Helen Fitzpatrick) Attack error by Kelly Martin (block by Mary Paul). | so |
| 22-24 | Point WCU - (Allison Huss) Kill by Lexi Kegerise (from Helen Fitzpatrick). | so |
| 23-24 | Point MILL - (Lexi Kegerise) Kill by Rebecca Roman (from Jessica Franz). | so |
| 24-24 | Point MILL - (Rebecca Roman) Attack error by Lexi Kegerise. |
| 24-25 | Point WCU - (Rebecca Roman) Kill by Helen Fitzpatrick (from Dana Markol). | so |
| 24-26 | Point WCU - (Kelly Martin) Kill by Cara Reese (from Mary Faust). |
====================
==================== MILLERSVILLE 1, WEST CHESTER 3
====================