| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | WILMINGTON | *3 | 1 | 0 | 7 | .143 | 15 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Aug 31 | CONCORD | *5 | 3 | 0 | 9 | .333 | 54 | 4 | 3 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 01 | QUINCY UNIVERSITY | *3 | 0 | 0 | 1 | .000 | 14 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 01 | EAST STROUDSBURG | *3 | 0 | 0 | 2 | .000 | 14 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 07 | vs Saint Augustine's | *3 | 1 | 0 | 2 | .500 | 18 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 07 | vs UNC Pembroke | *3 | 1 | 0 | 3 | .333 | 18 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 08 | vs Virginia State | *3 | 0 | 0 | 1 | .000 | 21 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 08 | at Mount Olive | *5 | 2 | 1 | 7 | .143 | 36 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 15 | vs LeMoyne | *4 | 2 | 3 | 10 | -.100 | 40 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 15 | at Ursuline College | *5 | 4 | 2 | 13 | .154 | 59 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 9/21/12 | vs Gannon | 3 | 2 | 0 | 7 | .286 | 24 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 9/21/12 | vs Edinboro | 4 | 1 | 2 | 4 | -.250 | 29 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| Sep 24 | MERCYHURST | 3 | 1 | 0 | 2 | .500 | 22 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Sep 25 | at Shippensburg | *3 | 2 | 2 | 11 | .000 | 21 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 28 | KUTZTOWN | *5 | 4 | 1 | 10 | .300 | 43 | 3 | 0 | 0 | 16 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
| Oct 06 | vs Indiana (Pa.) | 3 | 0 | 1 | 3 | -.333 | 26 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1.0 | 1 | 0.5 |
| Oct 05 | at Slippery Rock | *3 | 4 | 0 | 7 | .571 | 30 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 06 | at Clarion | *4 | 1 | 1 | 6 | .000 | 35 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 06 | vs California (Pa.) | 3 | 0 | 0 | 4 | .000 | 22 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Oct 10 | at Philadelphia U. | *4 | 2 | 0 | 4 | .500 | 36 | 3 | 1 | 0 | 10 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| 10/12/12 | LOCK HAVEN | 4 | 1 | 1 | 5 | .000 | 33 | 2 | 0 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 13 | EAST STROUDSBURG | *3 | 2 | 0 | 7 | .286 | 31 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct 19 | CHEY | *2 | 1 | 0 | 1 | 1.000 | 23 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 20 | WCU | *5 | 5 | 1 | 11 | .364 | 44 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 23 | SHIPPENSBURG | *3 | 3 | 0 | 6 | .500 | 23 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Oct 27 | at Kutztown | *5 | 5 | 2 | 10 | .300 | 36 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 28 | DAVIS & ELKINS | *3 | 2 | 0 | 3 | .667 | 23 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 02 | at East Stroudsburg | 3 | 2 | 0 | 4 | .500 | 18 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/3/12 | at Lock Haven | 4 | 2 | 0 | 4 | .500 | 33 | 2 | 1 | 0 | 10 | 0 | 2 | 0 | 2.0 | 1 | 5.0 |
| Nov 09 | at WCU | 5 | 1 | 1 | 3 | .000 | 39 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 10 | at CHEY | *2 | 2 | 0 | 4 | .500 | 9 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 11/13/12 | at Lock Haven | 3 | 4 | 0 | 10 | .400 | 24 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| Totals | 114 | 61 | 18 | 181 | .238 | 913 | 51 | 25 | 0 | 218 | 0 | 13 | 5 | 13.0 | 6 | 118.5 | |
|
Sets played: 114 Kills per set: 0.54 Assists per set: 8.01 Service aces per set: 0.45 Digs per set: 1.91 Blocks per set: 0.11 |