| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | CHESTNUT HILL | *3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 07 | HOLY FAMILY | *5 | 11 | 7 | 30 | .133 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 07 | FRANKLIN PIERCE | *4 | 9 | 4 | 22 | .227 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 2.0 | 0 | 10.0 |
| Sep 21 | vs Le Moyne College | *4 | 8 | 4 | 29 | .138 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2.0 | 0 | 9.5 |
| Sep 21 | vs Holy Family Univ. | 3 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 27 | at Seton Hill | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Sep 27 | vs Indiana (PA) | *3 | 7 | 7 | 34 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 1 | 8.0 |
| Sep 28 | at California (Pa.) | 4 | 6 | 3 | 29 | .103 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 28 | vs Clarion | *3 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 6.0 |
| Oct 04 | CHEYNEY | 2 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 05 | WEST CHESTER | 5 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 08 | SHIPPENSBURG | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 11 | at Kutztown | 3 | 3 | 2 | 9 | .111 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 12 | at East Stroudsburg | 3 | 10 | 1 | 12 | .750 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Oct 13 | SAINT ANSELM | 3 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.0 | 0 | 6.0 |
| Oct 18 | vs Edinboro | 4 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 18 | vs Slippery Rock | 4 | 6 | 1 | 17 | .294 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Oct 19 | vs Mercyhurst | 3 | 2 | 1 | 13 | .077 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 19 | vs Gannon | 4 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| Oct 22 | PHILADELPHIA | 4 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 25 | LOCK HAVEN | 4 | 11 | 4 | 37 | .189 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 26 | PITT-JOHNSTOWN | 4 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Nov 01 | at WEST CHESTER | 4 | 9 | 5 | 31 | .129 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Nov 02 | at Cheyney | *3 | 12 | 2 | 28 | .357 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Nov 05 | at Shippensburg | *3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 08 | EAST STROUDSBURG | *4 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 09 | KUTZTOWN | 5 | 13 | 3 | 32 | .312 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Nov 15 | at Pitt-Johnstown | 4 | 3 | 5 | 23 | -.087 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Nov 16 | at Lock Haven | 5 | 8 | 11 | 44 | -.068 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 2.0 | 0 | 9.5 |
| Nov 19 | at Shippensburg | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Totals | 109 | 200 | 86 | 642 | .178 | 4 | 0 | 2 | 7 | 50 | 5 | 28 | 11 | 33.0 | 1 | 219.0 | |
|
Sets played: 109 Kills per set: 1.83 Assists per set: 0.04 Digs per set: 0.46 Blocks per set: 0.30 |