Millersville

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 04  FELICIAN  W  3-0  25-18,25-23,25-18  1-0  0-0  48 
  Sep 04  VIRGINIA UNION  W  3-0  25-13,25-15,25-16  2-0  0-0  67 
  Sep 05  USCIENCES  W  3-0  25-18,25-19,25-17  3-0  0-0  66 
  Sep 05  OHIO VALLEY  W  3-1  24-26,25-13,25-19,25-21  4-0  0-0  88 
  Sep 11  vs Saint Rose  W  3-1  26-24,24-26,25-15,25-21  5-0  0-0  74 
  Sep 12  at Roberts Wesleyan  W  3-0  25-21,25-14,25-16  6-0  0-0  106 
  Sep 15  CHCW  W  3-0  25-18,25-11,25-11  7-0  0-0  98 
  Sep 22  PHILADEPHIA U.  L   2-3  22-25,25-21,25-23,19-25,15-17  7-1  0-0  104 
*   Sep 25  vs Edinboro  L   2-3  25-19,25-23,17-25,21-25,10-15  7-2  0-1  100 
*   Sep 25  at Mercyhurst  L   2-3  25-16,25-20,18-25,17-25,8-15  7-3  0-2  288 
*   Sep 26  vs Gannon  L   1-3  17-25,25-17,19-25,19-25  7-4  0-3  113 
*   Sep 26  vs Slippery Rock  W  3-1  25-19,25-19,17-25,25-21  8-4  1-3  83 
*   Oct 02  at Pitt-Johnstown  L   0-3  11-25,21-25,16-25  8-5  1-4  107 
*   Oct 03  at Lock Haven  L   1-3  19-25,18-25,25-20,14-25  8-6  1-5  65 
  Oct 03  vs Alderson Broaddus  W  3-0  25-19,25-19,25-15  9-6  1-5  45 
*   Oct 06  SHIPPENSBURG  L   0-3  19-25,16-25,18-25  9-7  1-6  96 
*   Oct 9  CHEYNEY  W  3-0  25-12,25-9,25-10  10-7  2-6  48 
*   Oct 10  WEST CHESTER  L   0-3  17-25,13-25,24-26  10-8  2-7  102 
*   Oct 16  vs Clarion  L   0-3  17-25,19-25,19-25  10-9  2-8  38 
*   Oct 16  vs IUP  W  3-2  21-25,25-17,25-17,22-25,15-6  11-9  3-8  49 
*   Oct 17  vs Seton Hill  L   1-3  15-25,26-24,19-25,9-25  11-10  3-9  47 
*   Oct 17  vs California (PA)  L   1-3  25-19,15-25,16-25,20-25  11-11  3-10  32 
  Oct 20  ELIZABETHTOWN  W  3-0  25-20,25-18,25-23  12-11  3-10  67 
*   Oct 23  KUTZTOWN  W  3-1  23-25,25-23,25-20,25-14  13-11  4-10  89 
*   Oct 24  EAST STROUDSBURG  W  3-0  25-19,25-20,25-18  14-11  5-10  90 
*   Oct 30  LOCK HAVEN  L   2-3  25-16,23-25,25-18,12-25,11-15  14-12  5-11  95 
*   Oct 31  PITT-JOHNSTOWN  L   1-3  28-30,25-19,16-25,20-25  14-13  5-12  135 
*   Nov 03  at Shippensburg  L   0-3  11-25,11-25,19-25  14-14  5-13  128 
*   Nov 06  at West Chester  L   0-3  19-25,15-25,13-25  14-15  5-14   
*   Nov 07  at Cheyney  W  3-0  25-13,25-10,25-16  15-15  6-14   
  Nov. 10  WILMINGTON  W  3-2  26-28,25-20,25-22,22-25,15-12  16-15  6-14  72 
*   Nov 13  at East Stroudsburg  W  3-0  25-17,25-20,25-18  17-15  7-14  140 
*   Nov 14  at Kutztown  W  3-1  26-24,25-23,8-25,25-22  18-15  8-14  179 

Team Record  W-L 
Overall:  18-15 
Conference:  8-14 
Home:  10-5 
Away:  4-5 
Neutral:  4-5 
3 sets:  11-6 
4 sets:  5-5 
5 sets:  2-4 
   
Attendance  Dates  Total  Average 
Total:  33  2859  86 
Home:  15  1265  84 
Away:  9  1013  112 
Neutral:  9  581  64 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  FELICIAN   3  44  12  102  .314  40  10  13  4  27  1  10  1  6.0  2  60.0 
Sep 04  VIRGINIA UNION   3  38  14  82  .293  37  9  12  4  34  1  6  0  4.0  1  51.0 
Sep 05  USCIENCES   3  49  15  125  .272  46  6  11  4  55  0  2  0  1.0  2  56.0 
Sep 05  OHIO VALLEY   4  51  13  148  .257  51  2  9  10  72  1  14  0  8.0  0  61.0 
Sep 11  vs Saint Rose   4  39  23  134  .119  34  8  2  10  60  2  8  1  6.0  3  53.0 
Sep 12  at Roberts Wesleyan   3  36  12  111  .216  27  8  6  2  51  1  8  0  5.0  4  49.0 
Sep 15  CHCW   3  36  15  99  .212  33  14  8  2  45  0  10  0  5.0  1  55.0 
Sep 22  PHILADEPHIA U.   5  46  31  182  .082  44  13  16  9  88  1  16  0  9.0  0  68.0 
Sep 25  vs Edinboro   5  47  22  166  .151  46  4  12  5  70  5  8  2  9.0  4  60.0 
Sep 25  at Mercyhurst   5  40  26  168  .083  39  6  7  6  77  1  12  0  7.0  0  53.0 
Sep 26  vs Gannon   4  46  24  159  .138  46  3  13  8  68  0  4  1  2.0  0  51.0 
Sep 26  vs Slippery Rock   4  38  20  130  .138  38  10  11  8  62  4  12  0  10.0  0  58.0 
Oct 02  at Pitt-Johnstown   3  24  20  110  .036  24  1  5  3  46  1  4  5  3.0  1  28.0 
Oct 03  at Lock Haven   4  40  21  158  .120  37  9  8  9  87  1  4  6  3.0  4  52.0 
Oct 03  vs Alderson Broaddus   3  26  18  101  .079  26  12  7  1  48  2  10  1  7.0  2  45.0 
Oct 06  SHIPPENSBURG   3  26  21  118  .042  25  1  9  5  53  0  2  1  1.0  1  28.0 
Oct 9  CHEYNEY   3  31  9  70  .314  30  20  10  0  31  0  2  0  1.0  2  52.0 
Oct 10  WEST CHESTER   3  30  17  108  .120  29  3  3  4  35  0  0  1  0.0  1  33.0 
Oct 16  vs Clarion   3  25  16  116  .078  25  2  4  5  54  0  4  0  2.0  3  29.0 
Oct 16  vs IUP   5  53  23  172  .174  52  7  6  6  91  0  12  4  6.0  0  66.0 
Oct 17  vs Seton Hill   4  42  31  159  .069  41  5  7  6  73  1  6  1  4.0  4  51.0 
Oct 17  vs California (PA)   4  38  28  155  .065  35  8  4  5  83  0  8  1  4.0  3  50.0 
Oct 20  ELIZABETHTOWN   3  38  10  114  .246  35  7  7  4  48  0  8  0  4.0  0  49.0 
Oct 23  KUTZTOWN   4  47  28  162  .117  44  10  5  6  76  4  10  1  9.0  1  66.0 
Oct 24  EAST STROUDSBURG   3  40  9  119  .261  38  7  6  3  64  0  10  0  5.0  0  52.0 
Oct 30  LOCK HAVEN   5  53  19  190  .179  52  9  8  11  111  2  2  1  3.0  3  65.0 
Oct 31  PITT-JOHNSTOWN   4  56  25  173  .179  53  7  6  6  75  2  6  2  5.0  0  68.0 
Nov 03  at Shippensburg   3  23  22  118  .008  22  1  8  6  63  0  2  1  1.0  2  25.0 
Nov 06  at West Chester   3  21  24  105  -.029  19  2  5  3  46  0  2  1  1.0  0  24.0 
Nov 07  at Cheyney   3  40  10  103  .291  33  10  8  2  53  1  4  0  3.0  0  53.0 
Nov. 10  WILMINGTON   5  74  25  207  .237  70  8  9  8  89  0  4  1  2.0  2  84.0 
Nov 13  at East Stroudsburg   3  35  23  126  .095  28  3  3  1  68  1  8  0  5.0  1  43.0 
Nov 14  at Kutztown   4  46  31  159  .094  43  10  6  15  80  2  6  1  5.0  2  61.0 
Millersville 121  1318  657  4449  .149  1242  235  254  181  2083  34  224  33  146.0  49  1699.0 
Opponent 121  1306  636  4306  .156  1212  181  239  235  2157  47  321  40  207.5  62  1694.5 

TEAM PER-GAME:

Sets played: 121
Kills per set: 10.89
Assists per set: 10.26
Service aces per set: 1.94
Reception errors per set: 1.50
Digs per set: 17.21
Blocks per set: 1.21
Ball handling errors per set: 0.40
Reception errors per set: 1.50

Overall record: 18-15 Conf: 8-14 Home: 10-5 Away: 4-5 Neutral: 4-5


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  FELICIAN   3  25  14  69  .159  23  4  6  10  40  1  2  1  2.0  0  31.0 
Sep 04  VIRGINIA UNION   3  13  21  71  -.113  13  4  5  9  27  2  8  0  6.0  1  23.0 
Sep 05  USCIENCES   3  21  11  98  .102  21  4  7  6  54  0  2  0  1.0  1  26.0 
Sep 05  OHIO VALLEY   4  44  31  164  .079  39  10  6  2  74  0  6  0  3.0  5  57.0 
Sep 11  vs Saint Rose   4  42  28  135  .104  34  10  9  8  56  1  6  2  4.0  3  56.0 
Sep 12  at Roberts Wesleyan   3  28  18  105  .095  27  2  7  8  53  0  6  1  3.0  1  33.0 
Sep 15  CHCW   3  14  16  80  -.025  12  2  5  14  40  2  4  0  4.0  3  20.0 
Sep 22  PHILADEPHIA U.   5  51  26  178  .140  49  9  11  13  94  1  18  0  10.0  0  70.0 
Sep 25  vs Edinboro   5  60  30  171  .175  57  5  9  4  84  1  8  1  5.0  3  70.0 
Sep 25  at Mercyhurst   5  57  29  181  .155  54  6  14  6  84  5  4  0  7.0  0  70.0 
Sep 26  vs Gannon   4  45  16  139  .209  45  8  8  3  74  3  26  1  16.0  0  69.0 
Sep 26  vs Slippery Rock   4  42  27  138  .109  41  8  10  10  67  3  14  1  10.0  0  60.0 
Oct 02  at Pitt-Johnstown   3  43  7  100  .360  41  3  13  1  55  1  8  5  5.0  0  51.0 
Oct 03  at Lock Haven   4  50  15  167  .210  37  9  9  9  93  2  4  2  4.0  2  63.0 
Oct 03  vs Alderson Broaddus   3  25  22  102  .029  19  1  3  12  55  0  8  1  4.0  8  30.0 
Oct 06  SHIPPENSBURG   3  37  10  112  .241  35  5  13  1  56  4  10  0  9.0  1  51.0 
Oct 9  CHEYNEY   3  9  13  54  -.074  9  0  5  20  26  0  2  0  1.0  1  10.0 
Oct 10  WEST CHESTER   3  51  12  103  .379  48  4  5  3  57  1  8  0  5.0  1  60.0 
Oct 16  vs Clarion   3  46  19  129  .209  44  5  4  2  65  0  16  4  8.0  3  59.0 
Oct 16  vs IUP   5  53  34  193  .098  52  6  7  7  88  0  12  4  6.0  1  65.0 
Oct 17  vs Seton Hill   4  49  14  144  .243  46  6  3  5  75  1  14  2  8.0  1  63.0 
Oct 17  vs California (PA)   4  51  17  155  .219  47  5  10  8  80  0  21  3  10.5  2  66.5 
Oct 20  ELIZABETHTOWN   3  40  18  118  .186  39  4  9  7  55  0  0  0  0.0  2  44.0 
Oct 23  KUTZTOWN   4  42  28  154  .091  39  6  10  10  74  4  14  1  11.0  3  59.0 
Oct 24  EAST STROUDSBURG   3  34  15  124  .153  31  3  5  7  62  0  2  3  1.0  3  38.0 
Oct 30  LOCK HAVEN   5  54  25  204  .142  49  11  4  9  106  1  12  0  7.0  4  72.0 
Oct 31  PITT-JOHNSTOWN   4  59  14  154  .292  56  6  8  7  80  1  16  0  9.0  2  74.0 
Nov 03  at Shippensburg   3  37  7  115  .261  34  6  8  1  63  3  10  0  8.0  1  51.0 
Nov 06  at West Chester   3  40  14  100  .260  40  3  9  2  56  2  16  1  10.0  0  53.0 
Nov 07  at Cheyney   3  18  21  101  -.030  14  2  3  10  52  0  4  1  2.0  0  22.0 
Nov. 10  WILMINGTON   5  61  18  174  .247  55  8  1  8  88  1  16  2  9.0  5  78.0 
Nov 13  at East Stroudsburg   3  27  26  125  .008  26  1  8  3  57  3  6  3  6.0  3  34.0 
Nov 14  at Kutztown   4  38  20  149  .121  36  15  5  10  67  4  18  1  13.0  2  66.0 
Opponent totals 121  1306  636  4306  .156  1212  181  239  235  2157  47  321  40  207.5  62  1694.5 
Millersville 121  1318  657  4449  .149  1242  235  254  181  2083  34  224  33  146.0  49  1699.0 

OPPONENT PER-GAME:

Sets played: 121
Kills per set: 10.79
Assists per set: 10.02
Service aces per set: 1.50
Reception errors per set: 1.94
Digs per set: 17.83
Blocks per set: 1.71
Ball handling errors per set: 0.51
Reception errors per set: 1.94


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
FELICIAN  3-0  3  44 /  25  .314 /  .159  40 /  23  10 /  4  13 /  6 
VIRGINIA UNION  3-0  3  38 /  13  .293 /  -.113  37 /  13  9 /  4  12 /  5 
USCIENCES  3-0  3  49 /  21  .272 /  .102  46 /  21  6 /  4  11 /  7 
OHIO VALLEY  3-1  4  51 /  44  .257 /  .079  51 /  39  2 /  10  9 /  6 
Saint Rose  3-1  4  39 /  42  .119 /  .104  34 /  34  8 /  10  2 /  9 
Roberts Wesleyan  3-0  3  36 /  28  .216 /  .095  27 /  27  8 /  2  6 /  7 
CHCW  3-0  3  36 /  14  .212 /  -.025  33 /  12  14 /  2  8 /  5 
PHILADEPHIA U.  2-3  5  46 /  51  .082 /  .140  44 /  49  13 /  9  16 /  11 
Edinboro  2-3  5  47 /  60  .151 /  .175  46 /  57  4 /  5  12 /  9 
Mercyhurst  2-3  5  40 /  57  .083 /  .155  39 /  54  6 /  6  7 /  14 
Gannon  1-3  4  46 /  45  .138 /  .209  46 /  45  3 /  8  13 /  8 
Slippery Rock  3-1  4  38 /  42  .138 /  .109  38 /  41  10 /  8  11 /  10 
Pitt-Johnstown  0-3  3  24 /  43  .036 /  .360  24 /  41  1 /  3  5 /  13 
Lock Haven  1-3  4  40 /  50  .120 /  .210  37 /  37  9 /  9  8 /  9 
Alderson Broaddus  3-0  3  26 /  25  .079 /  .029  26 /  19  12 /  1  7 /  3 
SHIPPENSBURG  0-3  3  26 /  37  .042 /  .241  25 /  35  1 /  5  9 /  13 
CHEYNEY  3-0  3  31 /  9  .314 /  -.074  30 /  9  20 /  0  10 /  5 
WEST CHESTER  0-3  3  30 /  51  .120 /  .379  29 /  48  3 /  4  3 /  5 
Clarion  0-3  3  25 /  46  .078 /  .209  25 /  44  2 /  5  4 /  4 
IUP  3-2  5  53 /  53  .174 /  .098  52 /  52  7 /  6  6 /  7 
Seton Hill  1-3  4  42 /  49  .069 /  .243  41 /  46  5 /  6  7 /  3 
California (PA)  1-3  4  38 /  51  .065 /  .219  35 /  47  8 /  5  4 /  10 
ELIZABETHTOWN  3-0  3  38 /  40  .246 /  .186  35 /  39  7 /  4  7 /  9 
KUTZTOWN  3-1  4  47 /  42  .117 /  .091  44 /  39  10 /  6  5 /  10 
EAST STROUDSBURG  3-0  3  40 /  34  .261 /  .153  38 /  31  7 /  3  6 /  5 
LOCK HAVEN  2-3  5  53 /  54  .179 /  .142  52 /  49  9 /  11  8 /  4 
PITT-JOHNSTOWN  1-3  4  56 /  59  .179 /  .292  53 /  56  7 /  6  6 /  8 
Shippensburg  0-3  3  23 /  37  .008 /  .261  22 /  34  1 /  6  8 /  8 
West Chester  0-3  3  21 /  40  -.029 /  .260  19 /  40  2 /  3  5 /  9 
Cheyney  3-0  3  40 /  18  .291 /  -.030  33 /  14  10 /  2  8 /  3 
WILMINGTON  3-2  5  74 /  61  .237 /  .247  70 /  55  8 /  8  9 /  1 
East Stroudsburg  3-0  3  35 /  27  .095 /  .008  28 /  26  3 /  1  3 /  8 
Kutztown  3-1  4  46 /  38  .094 /  .121  43 /  36  10 /  15  6 /  5 
Totals  67-54  121  1318 /  1306  .149 /  .156  1242 /  1212  235 /  181  254 /  239 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
FELICIAN  4 /  10  27 /  40  1-10 /  1-2  6.0 /  2.0  1 /  1  2 /  0 
VIRGINIA UNION  4 /  9  34 /  27  1-6 /  2-8  4.0 /  6.0  0 /  0  1 /  1 
USCIENCES  4 /  6  55 /  54  0-2 /  0-2  1.0 /  1.0  0 /  0  2 /  1 
OHIO VALLEY  10 /  2  72 /  74  1-14 /  0-6  8.0 /  3.0  0 /  0  0 /  5 
Saint Rose  10 /  8  60 /  56  2-8 /  1-6  6.0 /  4.0  1 /  2  3 /  3 
Roberts Wesleyan  2 /  8  51 /  53  1-8 /  0-6  5.0 /  3.0  0 /  1  4 /  1 
CHCW  2 /  14  45 /  40  0-10 /  2-4  5.0 /  4.0  0 /  0  1 /  3 
PHILADEPHIA U.  9 /  13  88 /  94  1-16 /  1-18  9.0 /  10.0  0 /  0  0 /  0 
Edinboro  5 /  4  70 /  84  5-8 /  1-8  9.0 /  5.0  2 /  1  4 /  3 
Mercyhurst  6 /  6  77 /  84  1-12 /  5-4  7.0 /  7.0  0 /  0  0 /  0 
Gannon  8 /  3  68 /  74  0-4 /  3-26  2.0 /  16.0  1 /  1  0 /  0 
Slippery Rock  8 /  10  62 /  67  4-12 /  3-14  10.0 /  10.0  0 /  1  0 /  0 
Pitt-Johnstown  3 /  1  46 /  55  1-4 /  1-8  3.0 /  5.0  5 /  5  1 /  0 
Lock Haven  9 /  9  87 /  93  1-4 /  2-4  3.0 /  4.0  6 /  2  4 /  2 
Alderson Broaddus  1 /  12  48 /  55  2-10 /  0-8  7.0 /  4.0  1 /  1  2 /  8 
SHIPPENSBURG  5 /  1  53 /  56  0-2 /  4-10  1.0 /  9.0  1 /  0  1 /  1 
CHEYNEY  0 /  20  31 /  26  0-2 /  0-2  1.0 /  1.0  0 /  0  2 /  1 
WEST CHESTER  4 /  3  35 /  57  0-0 /  1-8  0.0 /  5.0  1 /  0  1 /  1 
Clarion  5 /  2  54 /  65  0-4 /  0-16  2.0 /  8.0  0 /  4  3 /  3 
IUP  6 /  7  91 /  88  0-12 /  0-12  6.0 /  6.0  4 /  4  0 /  1 
Seton Hill  6 /  5  73 /  75  1-6 /  1-14  4.0 /  8.0  1 /  2  4 /  1 
California (PA)  5 /  8  83 /  80  0-8 /  0-21  4.0 /  10.5  1 /  3  3 /  2 
ELIZABETHTOWN  4 /  7  48 /  55  0-8 /  0-0  4.0 /  0.0  0 /  0  0 /  2 
KUTZTOWN  6 /  10  76 /  74  4-10 /  4-14  9.0 /  11.0  1 /  1  1 /  3 
EAST STROUDSBURG  3 /  7  64 /  62  0-10 /  0-2  5.0 /  1.0  0 /  3  0 /  3 
LOCK HAVEN  11 /  9  111 /  106  2-2 /  1-12  3.0 /  7.0  1 /  0  3 /  4 
PITT-JOHNSTOWN  6 /  7  75 /  80  2-6 /  1-16  5.0 /  9.0  2 /  0  0 /  2 
Shippensburg  6 /  1  63 /  63  0-2 /  3-10  1.0 /  8.0  1 /  0  2 /  1 
West Chester  3 /  2  46 /  56  0-2 /  2-16  1.0 /  10.0  1 /  1  0 /  0 
Cheyney  2 /  10  53 /  52  1-4 /  0-4  3.0 /  2.0  0 /  1  0 /  0 
WILMINGTON  8 /  8  89 /  88  0-4 /  1-16  2.0 /  9.0  1 /  2  2 /  5 
East Stroudsburg  1 /  3  68 /  57  1-8 /  3-6  5.0 /  6.0  0 /  3  1 /  3 
Kutztown  15 /  10  80 /  67  2-6 /  4-18  5.0 /  13.0  1 /  1  2 /  2 
Totals  181 /  235  2083 /  2157  34-224 /  47-321  146.0 /  207.5  33 /  40  49 /  62 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.556 (16- 1-27)  Kelsi Ceriani  at Cheyney (Nov 07, 2015) 
.478 (13- 2-23)  Kayla Wallace  vs Felician (Sep 04, 2015) 
.467 (17- 3-30)  Kayla Wallace  vs Ohio Valley (Sep 05, 2015) 
.409 (12- 3-22)  Kelsi Ceriani  vs Felician (Sep 04, 2015) 
.357 (16- 1-42)  Erin Harman  vs Ohio Valley (Sep 05, 2015) 
.333 (12- 3-27)  Kelsi Ceriani  vs Edinboro (Sep 25, 2015) 
.317 (15- 2-41)  Erin Harman  vs East Stroudsburg (Oct 24, 2015) 
.303 (13- 3-33)  Erin Harman  vs Saint Rose (Sep 11, 2015) 
.300 (18- 6-40)  Rhianna Kalescky  vs Pitt-Johnstown (Oct 31, 2015) 
.298 (21- 4-57)  Erin Harman  vs Wilmington (Nov. 10,2015) 

KILLS (K-E-TA)
21 (21- 4-57) 5s  Erin Harman  vs Wilmington (Nov. 10,2015) 
18 (18- 6-40) 4s  Rhianna Kalescky  vs Pitt-Johnstown (Oct 31, 2015) 
18 (18- 5-54) 4s  Erin Harman  at Lock Haven (Oct 03, 2015) 
17 (17- 3-30) 4s  Kayla Wallace  vs Ohio Valley (Sep 05, 2015) 
17 (17-10-50) 4s  Erin Harman  at Kutztown (Nov 14, 2015) 
16 (16- 1-27) 3s  Kelsi Ceriani  at Cheyney (Nov 07, 2015) 
16 (16- 7-55) 4s  Erin Harman  vs Gannon (Sep 26, 2015) 
16 (16- 4-41) 5s  Kelsi Ceriani  vs Wilmington (Nov. 10,2015) 
16 (16- 1-42) 4s  Erin Harman  vs Ohio Valley (Sep 05, 2015) 
16 (16- 5-51) 4s  Erin Harman  vs Kutztown (Oct 23, 2015) 

KILLS 3-SETS (K-E-TA)
16 (16- 1-27)  Kelsi Ceriani  at Cheyney (Nov 07, 2015) 
15 (15- 2-41)  Erin Harman  vs East Stroudsburg (Oct 24, 2015) 
13 (13- 3-35)  Erin Harman  vs USciences (Sep 05, 2015) 
13 (13- 2-23)  Kayla Wallace  vs Felician (Sep 04, 2015) 
12 (12- 3-22)  Kelsi Ceriani  vs Felician (Sep 04, 2015) 

KILLS 4-SETS (K-E-TA)
18 (18- 6-40)  Rhianna Kalescky  vs Pitt-Johnstown (Oct 31, 2015) 
18 (18- 5-54)  Erin Harman  at Lock Haven (Oct 03, 2015) 
17 (17- 3-30)  Kayla Wallace  vs Ohio Valley (Sep 05, 2015) 
17 (17-10-50)  Erin Harman  at Kutztown (Nov 14, 2015) 
16 (16- 1-42)  Erin Harman  vs Ohio Valley (Sep 05, 2015) 

KILLS 5-SETS (K-E-TA)
21 (21- 4-57)  Erin Harman  vs Wilmington (Nov. 10,2015) 
16 (16- 4-41)  Kelsi Ceriani  vs Wilmington (Nov. 10,2015) 
15 (15- 8-41)  Katie Witwer  vs Wilmington (Nov. 10,2015) 
15 (15- 5-40)  Katie Witwer  vs IUP (Oct 16, 2015) 
15 (15- 7-54)  Erin Harman  at Mercyhurst (Sep 25, 2015) 

TOTAL ATTEMPTS (K-E-TA)
57 (21- 4-57) 5s  Erin Harman  vs Wilmington (Nov. 10,2015) 
55 (16- 7-55) 4s  Erin Harman  vs Gannon (Sep 26, 2015) 
54 (18- 5-54) 4s  Erin Harman  at Lock Haven (Oct 03, 2015) 
54 (15- 7-54) 5s  Erin Harman  at Mercyhurst (Sep 25, 2015) 
51 (11-11-51) 3s  Erin Harman  at Pitt-Johnstown (Oct 02, 2015) 
51 (16- 5-51) 4s  Erin Harman  vs Kutztown (Oct 23, 2015) 
50 ( 5-11-50) 4s  Erin Harman  vs Seton Hill (Oct 17, 2015) 
50 (17-10-50) 4s  Erin Harman  at Kutztown (Nov 14, 2015) 
50 (11- 9-50) 5s  Erin Harman  vs Lock Haven (Oct 30, 2015) 
46 (12- 6-46) 5s  Erin Harman  vs Edinboro (Sep 25, 2015) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
51 (11-11-51)  Erin Harman  at Pitt-Johnstown (Oct 02, 2015) 
42 (11- 9-42)  Erin Harman  at East Stroudsburg (Nov 13, 2015) 
41 (15- 2-41)  Erin Harman  vs East Stroudsburg (Oct 24, 2015) 
38 ( 6- 9-38)  Erin Harman  vs Shippensburg (Oct 06, 2015) 
35 (13- 3-35)  Erin Harman  vs USciences (Sep 05, 2015) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
55 (16- 7-55)  Erin Harman  vs Gannon (Sep 26, 2015) 
54 (18- 5-54)  Erin Harman  at Lock Haven (Oct 03, 2015) 
51 (16- 5-51)  Erin Harman  vs Kutztown (Oct 23, 2015) 
50 ( 5-11-50)  Erin Harman  vs Seton Hill (Oct 17, 2015) 
50 (17-10-50)  Erin Harman  at Kutztown (Nov 14, 2015) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
57 (21- 4-57)  Erin Harman  vs Wilmington (Nov. 10,2015) 
54 (15- 7-54)  Erin Harman  at Mercyhurst (Sep 25, 2015) 
50 (11- 9-50)  Erin Harman  vs Lock Haven (Oct 30, 2015) 
46 (12- 6-46)  Erin Harman  vs Edinboro (Sep 25, 2015) 
41 (16- 4-41)  Kelsi Ceriani  vs Wilmington (Nov. 10,2015) 

ASSISTS
58 (5s)  Grace Dawson  vs Wilmington (Nov. 10,2015) 
45 (4s)  Grace Dawson  vs Pitt-Johnstown (Oct 31, 2015) 
41 (5s)  Grace Dawson  vs Lock Haven (Oct 30, 2015) 
40 (4s)  Grace Dawson  vs Ohio Valley (Sep 05, 2015) 
40 (5s)  Grace Dawson  vs Edinboro (Sep 25, 2015) 

ASSISTS 3-SETS
40  Grace Dawson  vs USciences (Sep 05, 2015) 
38  Grace Dawson  vs Felician (Sep 04, 2015) 
35  Grace Dawson  vs East Stroudsburg (Oct 24, 2015) 
31  Grace Dawson  vs Virginia Union (Sep 04, 2015) 
31  Grace Dawson  vs Elizabethtown (Oct 20, 2015) 

ASSISTS 4-SETS
45  Grace Dawson  vs Pitt-Johnstown (Oct 31, 2015) 
40  Grace Dawson  vs Ohio Valley (Sep 05, 2015) 
36  Grace Dawson  vs Gannon (Sep 26, 2015) 
35  Grace Dawson  at Kutztown (Nov 14, 2015) 
33  Grace Dawson  vs Slippery Rock (Sep 26, 2015) 

ASSISTS 5-SETS
58  Grace Dawson  vs Wilmington (Nov. 10,2015) 
41  Grace Dawson  vs Lock Haven (Oct 30, 2015) 
40  Grace Dawson  vs Edinboro (Sep 25, 2015) 
38  Grace Dawson  vs Philadephia U. (Sep 22, 2015) 
37  Grace Dawson  vs IUP (Oct 16, 2015) 

DIGS
35 (5s)  Brooklyn Smith  vs Lock Haven (Oct 30, 2015) 
35 (5s)  Brooklyn Smith  vs Wilmington (Nov. 10,2015) 
34 (4s)  Brooklyn Smith  vs California (PA) (Oct 17, 2015) 
32 (5s)  Brooklyn Smith  vs Philadephia U. (Sep 22, 2015) 
31 (4s)  Brooklyn Smith  vs Pitt-Johnstown (Oct 31, 2015) 

DIGS 3-SETS
28  Brooklyn Smith  at Roberts Wesleyan (Sep 12, 2015) 
24  Brooklyn Smith  at East Stroudsburg (Nov 13, 2015) 
23  Brooklyn Smith  at Shippensburg (Nov 03, 2015) 
21  Brooklyn Smith  vs Alderson Broaddus (Oct 03, 2015) 
18  Brooklyn Smith  vs CHCW (Sep 15, 2015) 

DIGS 4-SETS
34  Brooklyn Smith  vs California (PA) (Oct 17, 2015) 
31  Brooklyn Smith  vs Pitt-Johnstown (Oct 31, 2015) 
31  Brooklyn Smith  at Lock Haven (Oct 03, 2015) 
25  Brooklyn Smith  vs Ohio Valley (Sep 05, 2015) 
25  Brooklyn Smith  vs Gannon (Sep 26, 2015) 

DIGS 5-SETS
35  Brooklyn Smith  vs Wilmington (Nov. 10,2015) 
35  Brooklyn Smith  vs Lock Haven (Oct 30, 2015) 
32  Brooklyn Smith  vs Philadephia U. (Sep 22, 2015) 
27  Brooklyn Smith  vs Edinboro (Sep 25, 2015) 
