| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs Bowie State | *3 | 2 | 2 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 01 | vs Goldey-Beacom | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 02 | vs Salem International | *3 | 4 | 1 | 15 | .200 | 0 | 2 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 02 | FRANKLIN PIERCE | *3 | 6 | 4 | 22 | .091 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 08 | USCIENCES | 2 | 4 | 2 | 16 | .125 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 09 | FELICIAN | 3 | 3 | 0 | 5 | .600 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 09 | WEST CHESTER | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 22 | MERCYHURST | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 23 | GANNON | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 29 | at Slippery Rock | 5 | 1 | 0 | 3 | .333 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 30 | at Edinboro | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 06 | KUTZTOWN | *3 | 6 | 4 | 14 | .143 | 1 | 2 | 2 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 07 | EAST STROUDSBURG | *3 | 5 | 2 | 14 | .214 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 10 | SHIPPENSBURG | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 13 | at West Chester | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 14 | at CHEYNEY | 2 | 9 | 1 | 10 | .800 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 19 | WILMINGTON | 2 | 2 | 0 | 5 | .400 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 20 | LOCK HAVEN | 5 | 1 | 1 | 4 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 21 | PITT-JOHNSTOWN | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | at Elizabethtown | 3 | 9 | 1 | 19 | .421 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 27 | INDIANA (PA.) | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | CLARION | 2 | 3 | 3 | 13 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 11 | at Lock Haven | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 67 | 62 | 29 | 180 | .183 | 3 | 30 | 28 | 1 | 46 | 0 | 6 | 0 | 6.0 | 0 | 95.0 | |
|
Sets played: 67 Kills per set: 0.93 Assists per set: 0.04 Service aces per set: 0.45 Digs per set: 0.69 Blocks per set: 0.09 Points per set: 1.42 |