Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Bowie State | *3 | 5 | 0 | 7 | .714 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
Sep 01 | vs Goldey-Beacom | *4 | 12 | 2 | 25 | .400 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
Sep 02 | vs Salem International | *3 | 9 | 1 | 13 | .615 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 02 | FRANKLIN PIERCE | *3 | 8 | 3 | 19 | .263 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 06 | JEFFERSON | *4 | 4 | 4 | 16 | .000 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 08 | USCIENCES | *3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 09 | FELICIAN | *3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
Sep 09 | WEST CHESTER | *3 | 5 | 3 | 13 | .154 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
Sep 22 | MERCYHURST | *3 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
Sep 23 | GANNON | *3 | 6 | 0 | 18 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 29 | at Slippery Rock | *5 | 13 | 3 | 34 | .294 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
Sep 30 | at Edinboro | *3 | 5 | 2 | 13 | .231 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
Oct 06 | KUTZTOWN | *3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
Oct 07 | EAST STROUDSBURG | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
Oct 10 | SHIPPENSBURG | *4 | 9 | 5 | 25 | .160 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
Oct 13 | at West Chester | *4 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 14 | at CHEYNEY | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 19 | WILMINGTON | *3 | 8 | 2 | 18 | .333 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Oct 20 | LOCK HAVEN | *5 | 12 | 6 | 36 | .167 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 14.5 |
Oct 21 | PITT-JOHNSTOWN | *3 | 4 | 0 | 11 | .364 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 25 | at Elizabethtown | *3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
Oct 27 | INDIANA (PA.) | *4 | 6 | 3 | 22 | .136 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Oct 28 | CLARION | *4 | 11 | 1 | 25 | .400 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 12.0 |
Nov 03 | at Seton Hill | *3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
Nov 04 | at California (PA) | *3 | 11 | 5 | 30 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Nov 07 | at Shippensburg | *4 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 7.0 |
Nov 10 | at Pitt-Johnstown | *3 | 7 | 3 | 17 | .235 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Nov 11 | at Lock Haven | *4 | 9 | 2 | 27 | .259 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
Totals | 94 | 193 | 61 | 508 | .260 | 7 | 6 | 13 | 1 | 31 | 7 | 47 | 6 | 54.0 | 0 | 229.5 |
Sets played: 94 Kills per set: 2.05 Assists per set: 0.07 Service aces per set: 0.06 Digs per set: 0.33 Blocks per set: 0.57 Points per set: 2.44 |