Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Bowie State | *2 | 1 | 0 | 1 | 1.000 | 10 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 01 | vs Goldey-Beacom | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 02 | vs Salem International | *3 | 1 | 0 | 5 | .200 | 35 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 23 | GANNON | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 06 | KUTZTOWN | *3 | 0 | 0 | 1 | .000 | 16 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
Oct 07 | EAST STROUDSBURG | 2 | 0 | 0 | 0 | .000 | 9 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Oct 13 | at West Chester | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 14 | at CHEYNEY | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 19 | WILMINGTON | 1 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 20 | LOCK HAVEN | 1 | 1 | 0 | 1 | 1.000 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 21 | PITT-JOHNSTOWN | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Oct 25 | at Elizabethtown | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 27 | INDIANA (PA.) | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 27 | 4 | 1 | 12 | .250 | 88 | 6 | 11 | 0 | 37 | 0 | 0 | 0 | 0.0 | 4 | 10.0 |
Sets played: 27 Kills per set: 0.15 Assists per set: 3.26 Service aces per set: 0.22 Digs per set: 1.37 Blocks per set: 0.00 Points per set: 0.37 |