Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 06 | JEFFERSON | *4 | 11 | 2 | 29 | .310 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Sep 08 | USCIENCES | *3 | 7 | 1 | 18 | .333 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 09 | FELICIAN | *2 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 09 | WEST CHESTER | *3 | 8 | 5 | 28 | .107 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 22 | MERCYHURST | *3 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
Sep 23 | GANNON | *3 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 29 | at Slippery Rock | *5 | 13 | 4 | 42 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Sep 30 | at Edinboro | *3 | 3 | 5 | 19 | -.105 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
Oct 06 | KUTZTOWN | *3 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 07 | EAST STROUDSBURG | *3 | 14 | 3 | 27 | .407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Oct 10 | SHIPPENSBURG | *4 | 13 | 9 | 29 | .138 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Oct 13 | at West Chester | *4 | 3 | 3 | 20 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Oct 14 | at CHEYNEY | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 19 | WILMINGTON | *2 | 4 | 4 | 18 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 20 | LOCK HAVEN | *5 | 11 | 4 | 41 | .171 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Oct 21 | PITT-JOHNSTOWN | *3 | 10 | 1 | 27 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
Oct 25 | at Elizabethtown | *1 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 27 | INDIANA (PA.) | *4 | 12 | 5 | 31 | .226 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Oct 28 | CLARION | *4 | 5 | 4 | 30 | .033 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Nov 03 | at Seton Hill | *3 | 5 | 4 | 24 | .042 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Nov 04 | at California (PA) | *3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Nov 07 | at Shippensburg | *4 | 8 | 2 | 36 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Nov 10 | at Pitt-Johnstown | *3 | 3 | 5 | 22 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 11 | at Lock Haven | *4 | 7 | 1 | 27 | .222 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
Totals | 78 | 176 | 76 | 578 | .173 | 2 | 0 | 3 | 1 | 24 | 3 | 20 | 1 | 23.0 | 0 | 189.0 |
Sets played: 78 Kills per set: 2.26 Assists per set: 0.03 Digs per set: 0.31 Blocks per set: 0.29 Points per set: 2.42 |