Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Bowie State | *2 | 4 | 2 | 7 | .286 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 01 | vs Goldey-Beacom | *4 | 8 | 5 | 21 | .143 | 1 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 02 | vs Salem International | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 02 | FRANKLIN PIERCE | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 06 | JEFFERSON | *4 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 08 | USCIENCES | *3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 09 | FELICIAN | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 09 | WEST CHESTER | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 22 | MERCYHURST | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 23 | GANNON | 1 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 29 | at Slippery Rock | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 10 | SHIPPENSBURG | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 14 | at CHEYNEY | 2 | 2 | 1 | 8 | .125 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 19 | WILMINGTON | *3 | 10 | 4 | 25 | .240 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Oct 25 | at Elizabethtown | 1 | 2 | 2 | 11 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 28 | CLARION | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 03 | at Seton Hill | *3 | 1 | 2 | 10 | -.100 | 0 | 2 | 0 | 2 | 3 | 1 | 3 | 1 | 4.0 | 0 | 5.5 |
Nov 04 | at California (PA) | *3 | 6 | 2 | 11 | .364 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Nov 07 | at Shippensburg | *4 | 5 | 3 | 20 | .100 | 0 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Nov 10 | at Pitt-Johnstown | *3 | 4 | 4 | 20 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 2 | 6.0 |
Nov 11 | at Lock Haven | *4 | 6 | 2 | 19 | .211 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 3.0 | 0 | 9.0 |
Totals | 55 | 63 | 40 | 208 | .111 | 5 | 14 | 7 | 8 | 85 | 4 | 9 | 1 | 13.0 | 2 | 85.5 |
Sets played: 55 Kills per set: 1.15 Assists per set: 0.09 Service aces per set: 0.25 Digs per set: 1.55 Blocks per set: 0.24 Points per set: 1.55 |