Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 29 | GOLDEY-BEACOM | 3 | 2 | 0 | 3 | .667 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Aug 31 | vs Ohio Dominican | 4 | 2 | 4 | 14 | -.143 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 31 | vs Cedarville | *4 | 5 | 8 | 36 | -.083 | 1 | 1 | 2 | 0 | 11 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Sep 01 | vs Ursuline | *3 | 10 | 3 | 23 | .304 | 1 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Sep 05 | at Jefferson | *3 | 7 | 6 | 23 | .043 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 07 | BLOOMFIELD | *3 | 6 | 2 | 16 | .250 | 0 | 5 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 07 | USCIENCES | *3 | 4 | 1 | 16 | .188 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 08 | SHEPHERD | *4 | 5 | 7 | 28 | -.071 | 0 | 1 | 1 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 08 | DOMINICAN | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 14 | EDINBORO | *5 | 4 | 4 | 17 | .000 | 1 | 0 | 2 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep 15 | SLIPPERY ROCK | 4 | 3 | 2 | 7 | .143 | 1 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 21 | at Gannon | *3 | 2 | 0 | 8 | .250 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 22 | at Mercyhurst | *5 | 2 | 1 | 12 | .083 | 1 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 28 | LOCK HAVEN | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 29 | BLOOMSBURG | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 02 | at WCU | 5 | 0 | 1 | 6 | -.167 | 2 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Oct 05 | at Pitt-Johnstown | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 06 | at Shippensburg | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 12 | at East Stroudsburg | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Oct 13 | at Kutztown | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 19 | at California (PA) | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 20 | at Seton Hill | *3 | 4 | 2 | 21 | .095 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 26 | CLARION | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 27 | INDIANA (PA.) | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 30 | WEST CHESTER | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 02 | KUTZTOWN | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 03 | EAST STROUDSBURG | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 06 | at Shippensburg | 5 | 1 | 5 | 12 | -.333 | 3 | 0 | 1 | 0 | 10 | 1 | 4 | 0 | 5.0 | 0 | 4.0 |
Totals | 97 | 60 | 47 | 256 | .051 | 16 | 28 | 33 | 10 | 133 | 1 | 16 | 0 | 17.0 | 1 | 97.0 |
Sets played: 97 Kills per set: 0.62 Assists per set: 0.16 Service aces per set: 0.29 Digs per set: 1.37 Blocks per set: 0.18 |