Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 29 | GOLDEY-BEACOM | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 31 | vs Ohio Dominican | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 31 | vs Cedarville | 4 | 0 | 0 | 2 | .000 | 3 | 1 | 3 | 2 | 26 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 01 | vs Ursuline | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 05 | at Jefferson | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 07 | BLOOMFIELD | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 07 | USCIENCES | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 08 | SHEPHERD | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 08 | DOMINICAN | 3 | 0 | 0 | 0 | .000 | 2 | 4 | 2 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 14 | EDINBORO | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 15 | SLIPPERY ROCK | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 3 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 21 | at Gannon | 3 | 0 | 1 | 5 | -.200 | 1 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 22 | at Mercyhurst | 5 | 0 | 0 | 0 | .000 | 7 | 4 | 0 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 28 | LOCK HAVEN | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 29 | BLOOMSBURG | 4 | 0 | 1 | 1 | -1.000 | 5 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 02 | at WCU | 5 | 0 | 0 | 1 | .000 | 2 | 1 | 4 | 1 | 28 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 05 | at Pitt-Johnstown | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 06 | at Shippensburg | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 12 | at East Stroudsburg | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 13 | at Kutztown | 4 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 19 | at California (PA) | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 33 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 20 | at Seton Hill | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 26 | CLARION | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 27 | INDIANA (PA.) | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 30 | WEST CHESTER | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 02 | KUTZTOWN | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 03 | EAST STROUDSBURG | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 06 | at Shippensburg | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 99 | 1 | 2 | 11 | -.091 | 84 | 29 | 23 | 20 | 518 | 0 | 0 | 0 | 0.0 | 0 | 30.0 |
Sets played: 99 Kills per set: 0.01 Assists per set: 0.85 Service aces per set: 0.29 Digs per set: 5.23 |