Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 29 | GOLDEY-BEACOM | *3 | 14 | 2 | 21 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Aug 31 | vs Ohio Dominican | *4 | 20 | 2 | 39 | .462 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
Aug 31 | vs Cedarville | *4 | 11 | 4 | 34 | .206 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Sep 01 | vs Ursuline | *3 | 14 | 4 | 40 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Sep 05 | at Jefferson | 3 | 7 | 2 | 25 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 07 | BLOOMFIELD | *3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 07 | USCIENCES | *3 | 11 | 1 | 26 | .385 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1.0 | 0 | 12.0 |
Sep 08 | SHEPHERD | *4 | 14 | 0 | 29 | .483 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Sep 08 | DOMINICAN | *3 | 11 | 2 | 19 | .474 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
Sep 14 | EDINBORO | *5 | 13 | 6 | 32 | .219 | 0 | 1 | 1 | 0 | 4 | 1 | 4 | 0 | 5.0 | 0 | 17.0 |
Sep 15 | SLIPPERY ROCK | *4 | 15 | 4 | 27 | .407 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 16.5 |
Sep 21 | at Gannon | 3 | 8 | 4 | 22 | .182 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
Sep 22 | at Mercyhurst | *5 | 19 | 8 | 42 | .262 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 6.0 | 0 | 22.0 |
Sep 28 | LOCK HAVEN | *3 | 11 | 3 | 34 | .235 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 14.0 |
Sep 29 | BLOOMSBURG | *4 | 14 | 2 | 37 | .324 | 0 | 0 | 1 | 0 | 7 | 2 | 1 | 0 | 3.0 | 0 | 16.5 |
Oct 02 | at WCU | *5 | 23 | 5 | 55 | .327 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 25.5 |
Oct 05 | at Pitt-Johnstown | *3 | 16 | 3 | 35 | .371 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
Oct 06 | at Shippensburg | *3 | 13 | 0 | 38 | .342 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Oct 12 | at East Stroudsburg | *3 | 14 | 4 | 39 | .256 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Oct 13 | at Kutztown | *4 | 17 | 6 | 45 | .244 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 19.5 |
Oct 19 | at California (PA) | *2 | 10 | 6 | 25 | .160 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Oct 26 | CLARION | *3 | 20 | 4 | 33 | .485 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 3.0 | 0 | 22.5 |
Oct 27 | INDIANA (PA.) | *3 | 13 | 3 | 18 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Oct 30 | WEST CHESTER | *4 | 24 | 4 | 52 | .385 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 26.0 |
Nov 02 | KUTZTOWN | *3 | 15 | 3 | 35 | .343 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Nov 03 | EAST STROUDSBURG | *3 | 10 | 4 | 27 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Nov 06 | at Shippensburg | *5 | 22 | 8 | 71 | .197 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 23.5 |
Totals | 95 | 385 | 94 | 911 | .319 | 2 | 2 | 3 | 1 | 42 | 11 | 57 | 2 | 68.0 | 0 | 426.5 |
Sets played: 95 Kills per set: 4.05 Assists per set: 0.02 Service aces per set: 0.02 Digs per set: 0.44 Blocks per set: 0.72 |