Millersville

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  PSAC East  Pitcher of record  Attend  Time 
  Feb 19, 2010  at  Georgia College-1    0-5  L     0-6-2  /  5-9-0  9   0-1-0  0-0-0   R. Stauffer (L 0-1)  275  1:51 
  Feb 20, 2010  at  Georgia College-1    6-12  L     6-12-1  /  12-17-2  9   0-2-0  0-0-0   K. Belanchik (L 0-1)  175  2:30 
  Feb 20, 2010  at  Georgia College-2    2-8  L     2-3-3  /  8-6-3  7   0-3-0  0-0-0   F. Mengle (L 0-1)  175  2:00 
  Feb 21, 2010  at  Georgia College-1    14-19  L     14-16-4  /  19-19-1  9   0-4-0  0-0-0   Derek Kline (L 0-1)  130  3:00 
  Feb 27, 2010  vs  Salem International-1  W  11-0       11-11-0  /  0-2-0  7   1-4-0  0-0-0   R. Stauffer (W 1-1)  75   
  Feb 27, 2010  vs  Salem International-2  W  16-0       16-16-0  /  0-4-5  7   2-4-0  0-0-0   F. Mengle (W 1-1)  75   
  Feb 28, 2010  vs  Salem International  W  11-0       11-11-0  /  0-6-3  9   3-4-0  0-0-0   Derek Kline (W 1-1)  75   
  Mar 06, 2010  at  Chowan-1  W  6-5       6-8-1  /  5-5-3  (10)   4-4-0  0-0-0   J.S. Long (W 1-0)  60  2:30 
  Mar 06, 2010  at  Chowan-2  W  9-6       9-14-1  /  6-14-1  7   5-4-0  0-0-0   Andrew Hunt (W 1-0)  50  2:40 
  Mar 07, 2010  at  Chowan    9-10  L     9-13-2  /  10-14-0  9   5-5-0  0-0-0   J.S. Long (L)  203  2:30 
  Mar 10, 2010  at  Barton    0-6  L     0-5-1  /  6-10-1  7   5-6-0  0-0-0   K. Belanchik (L 0-2)  45  1:40 
  Mar 10, 2010  at  Barton    13-14  L     13-7-2  /  14-15-3  7   5-7-0  0-0-0   J.S. Long (L 1-2)  65  2:40 
  Mar 17, 2010  at  Wilmington    7-8  L     7-9-2  /  8-10-1  9   5-8-0  0-0-0   J.E. Long (L)  105  2:30 
*  Mar 19, 2010    MANSFIELD-1    0-2  L     0-1-0  /  2-4-1  7   5-9-0  0-1-0   F. Mengle (L 1-2)  122  1:35 
*  Mar 19, 2010    MANSFIELD-2  W  2-0       2-3-0  /  0-4-0  7   6-9-0  1-1-0   R. Stauffer (W 2-1)  144  1:27 
*  Mar 20,2010   at  Mansfield-1    5-13  L     5-8-1  /  13-14-0  7   6-10-0  1-2-0   Zach Eckley (L 0-1)  -  2 hr 
*  Mar 20, 2010  at  Mansfield-2    2-7  L     2-9-1  /  7-8-1  7   6-11-0  1-3-0   Derek Kline (L 1-2)  272  1:45 
*  Mar 23, 2010    #10 WEST CHESTER-1    1-10  L     1-2-1  /  10-13-0  7   6-12-0  1-4-0   K. Belanchik (L 0-3)  -  1:59 
*  Mar 23, 2010    #10 WEST CHESTER-2    2-6  L     2-7-2  /  6-9-2  7   6-13-0  1-5-0   J.E. Long (L 0-2)  126  1:40 
  Mar 24, 2010  at  Shepherd University-1  W  8-3       8-7-0  /  3-8-2  7   7-13-0  1-5-0   J.S. Long (W 2-2)  100  2:28 
  Mar 24, 2010  at  Shepherd University-2    2-3  L     2-5-0  /  3-9-1  7   7-14-0  1-5-0   A. Wilkins (L 0-1)  100   
*  Mar 27, 2010    BLOOMSBURG-1  W  2-1       2-4-4  /  1-4-1  (8)   8-14-0  2-5-0   F. Mengle (W 2-2)  -  1:58 
*  Mar 27, 2010    BLOOMSBURG-2  W  4-3       4-4-3  /  3-6-2  7   9-14-0  3-5-0   Rothschild (W 1-0)  321  1:38 
*  Mar 28, 2010  at  Bloomsburg-1    1-2  L     1-6-3  /  2-1-0  7   9-15-0  3-6-0   Derek Kline (L)  95  1:40 
*  Mar 28, 2010  at  Bloomsburg-2  W  5-3       5-5-2  /  3-12-2  7   10-15-0  4-6-0   R. Stauffer (W)  100  2:10 
*  Apr 02, 2010    SHIPPENSBURG-1  W  3-2       3-7-1  /  2-4-0  7   11-15-0  5-6-0   F. Mengle (W 3-2)  -  1:21 
*  Apr 02, 2010    SHIPPENSBURG-2  W  5-4       5-8-0  /  4-8-2  7   12-15-0  6-6-0   Rothschild (W 2-0)  356  1:58 
*  Apr 03, 2010  at  Shippensburg-1  W  6-1       6-8-0  /  1-3-0  7   13-15-0  7-6-0   Derek Kline (W 2-3)  120  1:41 
*  Apr 03, 2010  at  Shippensburg-2  W  3-1       3-7-0  /  1-6-1  7   14-15-0  8-6-0   R. Stauffer (W 4-1)  105  1:49 
*  Apr 06, 2010  at  #6 West Chester-1  W  9-5       9-12-0  /  5-9-4  (8)   15-15-0  9-6-0   Zach Eckley (W 1-1)  200  2:30 
*  Apr 06, 2010  at  #6 West Chester-2    5-6  L     5-10-1  /  6-12-0  7   15-16-0  9-7-0   R. Stauffer (L 4-2)  200  2:00 
  Apr 07, 2010    SHEPHERD UNIVERSITY-1    3-7  L     3-6-0  /  7-9-1  7   15-17-0  9-7-0   J.E. Long (L 0-3)  -  2:00 
  Apr 07, 2010    SHEPHERD UNIVERSITY-2  W  6-4       6-7-1  /  4-11-1  7   16-17-0  9-7-0   K. Belanchik (W 1-3)  121  1:55 
  Apr 08, 2010    PHILADELPHIA  W  4-2       4-7-1  /  2-8-1  9   17-17-0  9-7-0   Andrew Hunt (W 2-0)  102  2:38 
  Apr 11, 2010  at  UNIV. OF SCIENCES-1  W  11-1       11-12-1  /  1-8-1  7   18-17-0  9-7-0   Derek Kline (W)  45  2:11 
  Apr 11, 2010  at  UNIV. OF SCIENCES-2  W  10-5       10-18-0  /  5-8-3  7   19-17-0  9-7-0   R. Stauffer (W)  45   
  Apr 14, 2010  at  IUP-1    4-11  L     4-4-3  /  11-8-0  7   19-18-0  9-7-0   K. Belanchik (L 1-4)  50  1:58 
  Apr 14, 2010  at  IUP-2    1-2  L     1-5-1  /  2-5-1  7   19-19-0  9-7-0   Andrew Hunt (L 1-1)  -  1:57 
*  Apr 16, 2010  at  East Stroudsburg-1    1-4  L     1-3-0  /  4-9-0  7   19-20-0  9-8-0   R. Stauffer (L 4-3)  50  1:25 
*  Apr 16, 2010  at  East Stroudsburg-2    1-5  L     1-4-5  /  5-9-2  7   19-21-0  9-9-0   Rothschild (L 2-1)  50  1:50 
*  Apr 17, 2010    EAST STROUDSBURG-1    1-3  L     1-4-0  /  3-6-1  7   19-22-0  9-10-0   Derek Kline (L 3-4)  -  1:34 
*  Apr 17, 2010    EAST STROUDSBURG-2    4-12  L     4-11-2  /  12-13-0  7   19-23-0  9-11-0   F. Mengle (L 3-3)  156  2:00 
  Apr 20, 2010    WILMINGTON  W  10-4       10-8-0  /  4-10-2  9   20-23-0  9-11-0   J.E. Long (W 1-3)  106  2:47 
*  Apr 23, 2010  at  Kutztown-1    4-8  L     4-4-3  /  8-6-3  7   20-24-0  9-12-0   F. Mengle (L)  212  1:50 
*  Apr 23, 2010  at  Kutztown-2    1-21  L     1-8-3  /  21-18-1  7   20-25-0  9-13-0   Derek Kline (L)  212  2:30 
*  Apr 24, 2010    #10 KUTZTOWN-1  W  3-2       3-10-1  /  2-10-0  (11)   21-25-0  10-13-0   Zach Eckley (W)  -  3:31 
*  Apr 24, 2010    #10 KUTZTOWN-2  W  6-0       6-7-2  /  0-4-4  7   22-25-0  11-13-0   Rothschild (W 3-1)  304  2:03 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 19, 2010  at  Georgia College   29  0  6  0  0  0  0  3  0  0  2  0  0  0  1  5  24  6  2  .207 
  Feb 20, 2010  at  Georgia College   38  6  12  6  3  0  1  3  0  1  0  0  0  0  0  9  24  11  1  .269 
  Feb 20, 2010  at  Georgia College   25  2  3  1  2  0  0  3  0  2  2  1  0  0  0  11  18  6  3  .228 
  Feb 21, 2010  at  Georgia College   40  14  16  14  4  0  3  5  0  0  0  0  2  1  0  11  24  8  4  .280 
  Feb 27, 2010  vs  Salem International   28  11  11  10  5  1  0  5  0  1  0  1  0  1  0  4  21  11  0  .300 
  Feb 27, 2010  vs  Salem International   33  16  16  13  4  0  0  8  0  3  0  1  0  2  0  4  21  9  0  .332 
  Feb 28, 2010  vs  Salem International   33  11  11  10  4  0  0  6  0  6  0  1  0  1  0  8  27  14  0  .332 
  Mar 06, 2010  at  Chowan   38  6  8  6  2  0  2  3  0  3  0  0  0  1  1  8  30  7  1  .314 
  Mar 06, 2010  at  Chowan   32  9  14  8  4  0  0  6  0  8  3  0  0  0  0  4  21  9  1  .328 
  Mar 07, 2010  at  Chowan   35  9  13  9  2  0  2  7  0  2  0  1  1  0  3  8  24  13  2  .332 
  Mar 10, 2010  at  Barton   24  0  5  0  0  0  0  1  0  0  0  0  0  0  0  3  18  9  1  .324 
  Mar 10, 2010  at  Barton   27  13  7  9  1  0  2  12  0  0  1  1  0  0  2  6  18  7  2  .319 
  Mar 17, 2010  at  Wilmington   34  7  9  6  1  0  2  7  0  1  0  2  1  0  0  12  24  9  2  .315 
*  Mar 19, 2010    MANSFIELD   21  0  1  0  0  0  0  1  0  0  0  1  0  0  1  5  21  8  0  .302 
*  Mar 19, 2010    MANSFIELD   19  2  3  2  0  0  0  3  0  0  1  2  1  0  0  2  21  13  0  .296 
*  Mar 20,2010   at  Mansfield   28  5  8  5  2  0  2  4  0  0  0  2  1  0  0  4  18  4  1  .295 
*  Mar 20, 2010  at  Mansfield   29  2  9  2  3  0  0  2  0  0  0  0  1  0  0  5  18  10  1  .296 
*  Mar 23, 2010    WEST CHESTER   23  1  2  1  0  0  1  1  0  0  0  0  0  0  0  6  21  10  1  .287 
*  Mar 23, 2010    WEST CHESTER   28  2  7  2  0  0  0  0  0  0  0  1  1  1  0  12  21  7  2  .285 
  Mar 24, 2010  at  Shepherd University   29  8  7  8  2  0  1  4  0  3  0  1  0  0  0  7  21  7  0  .283 
  Mar 24, 2010  at  Shepherd University   24  2  5  2  1  0  0  1  0  0  0  1  1  0  0  7  18  7  0  .280 
*  Mar 27, 2010    BLOOMSBURG   27  2  4  2  1  0  0  1  1  1  0  1  0  0  0  10  24  12  4  .275 
*  Mar 27, 2010    BLOOMSBURG   23  4  4  2  0  0  0  2  0  1  0  0  0  0  1  4  21  9  3  .271 
*  Mar 28, 2010  at  Bloomsburg   26  1  6  1  1  0  1  2  0  1  0  1  1  0  0  6  18  7  3  .270 
*  Mar 28, 2010  at  Bloomsburg   26  5  5  4  2  0  0  6  0  3  0  1  1  0  0  9  21  8  2  .267 
*  Apr 02, 2010    SHIPPENSBURG   24  3  7  3  0  0  0  2  0  0  0  0  0  0  2  6  21  7  1  .268 
*  Apr 02, 2010    SHIPPENSBURG   24  5  8  5  2  0  0  2  0  2  0  0  0  2  0  5  21  9  0  .270 
*  Apr 03, 2010  at  Shippensburg   28  6  8  6  4  0  1  3  0  2  1  0  0  1  0  8  21  5  0  .270 
*  Apr 03, 2010  at  Shippensburg   27  3  7  2  2  0  0  3  0  0  0  0  0  0  0  5  21  10  0  .270 
*  Apr 06, 2010  at  West Chester   36  9  12  8  4  0  0  2  0  1  0  0  4  0  0  10  24  9  0  .273 
*  Apr 06, 2010  at  West Chester   29  5  10  5  3  0  1  4  0  0  0  0  0  0  0  2  18  8  1  .275 
  Apr 07, 2010    SHEPHERD UNIVERSITY   27  3  6  3  1  0  1  4  0  0  0  0  0  0  1  1  21  8  0  .274 
  Apr 07, 2010    SHEPHERD UNIVERSITY   24  6  7  4  2  2  0  2  0  3  0  0  0  1  0  2  21  13  1  .274 
  Apr 08, 2010    PHILADELPHIA   31  4  7  4  0  0  0  7  0  1  1  1  1  0  0  5  27  15  1  .272 
  Apr 11, 2010  at  UNIV. OF SCIENCES   33  11  12  10  3  0  1  6  0  2  0  2  0  0  0  10  21  5  1  .275 
  Apr 11, 2010  at  UNIV. OF SCIENCES   38  10  18  8  5  0  0  3  0  3  1  0  0  0  0  6  21  12  0  .283 
  Apr 14, 2010  at  IUP   22  4  4  4  2  0  0  10  0  0  0  0  0  0  3  7  18  7  3  .281 
  Apr 14, 2010  at  IUP   27  1  5  1  1  0  1  4  0  0  0  1  0  0  0  7  20  6  1  .278 
*  Apr 16, 2010  at  East Stroudsburg   23  1  3  1  1  0  0  3  0  0  1  0  0  0  0  7  18  13  0  .275 
*  Apr 16, 2010  at  East Stroudsburg   24  1  4  1  2  0  0  3  0  3  0  0  0  1  0  5  18  11  5  .273 
*  Apr 17, 2010    EAST STROUDSBURG   25  1  4  1  2  0  0  2  0  0  0  1  1  0  0  7  21  9  0  .270 
*  Apr 17, 2010    EAST STROUDSBURG   31  4  11  4  2  0  1  0  0  0  0  0  0  0  1  3  21  8  2  .273 
  Apr 20, 2010    WILMINGTON   32  10  8  7  3  1  0  9  0  2  0  1  0  0  0  7  27  14  0  .272 
*  Apr 23, 2010  at  Kutztown   27  4  4  4  2  0  0  5  0  1  0  0  0  0  1  8  18  5  3  .269 
*  Apr 23, 2010  at  Kutztown   27  1  8  1  1  0  0  5  0  1  1  0  0  0  0  7  18  7  3  .270 
*  Apr 24, 2010    KUTZTOWN   39  3  10  3  1  0  0  6  0  1  1  0  1  0  0  7  33  20  1  .270 
*  Apr 24, 2010    KUTZTOWN   25  6  7  6  2  0  0  4  0  1  0  3  0  1  1  6  21  7  2  .270 
   Totals        1342  239  362  214  89  4  23  185  1  59  15  28  18  13  18  301  1007  429  61  .270 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 19, 2010  at  Georgia College   8.0  9  5  5  0  6  2  1  0  0  0  0  0  0  0-5  0  1  0  5.62 
  Feb 20, 2010  at  Georgia College   8.0  17  12  11  2  4  4  0  2  2  1  1  1  0  6-12  0  2  0  9.00 
  Feb 20, 2010  at  Georgia College   6.0  6  8  7  4  1  4  0  2  1  0  0  0  0  2-8  0  3  0  9.41 
  Feb 21, 2010  at  Georgia College   8.0  19  19  8  6  4  4  0  2  1  0  0  1  0  14-19  0  4  0  9.30 
  Feb 27, 2010  vs  Salem International   7.0  2  0  0  2  5  0  0  0  0  0  1  1  0  11-0  1  4  0  7.54 
  Feb 27, 2010  vs  Salem International   7.0  4  0  0  2  6  0  0  0  0  0  0  0  0  16-0  2  4  0  6.34 
  Feb 28, 2010  vs  Salem International   9.0  6  0  0  2  7  2  0  0  0  0  1  1  0  11-0  3  4  0  5.26 
  Mar 06, 2010  at  Chowan   10.0  5  5  1  4  10  0  0  1  0  0  1  1  0  6-5  4  4  0  4.57 
  Mar 06, 2010  at  Chowan   7.0  14  6  5  5  2  0  1  1  1  0  0  1  2  9-6  5  4  1  4.76 
  Mar 07, 2010  at  Chowan   8.0  14  10  10  4  3  0  1  1  0  1  1  0  1  9-10  5  5  1  5.42 
  Mar 10, 2010  at  Barton   6.0  10  6  5  1  1  0  0  2  0  0  0  1  0  0-6  5  6  1  5.57 
  Mar 10, 2010  at  Barton   6.0  15  14  13  5  5  1  0  4  1  0  0  1  0  13-14  5  7  1  6.50 
  Mar 17, 2010  at  Wilmington   8.0  10  8  8  5  4  2  1  1  2  2  4  1  0  7-8  5  8  1  6.70 
*  Mar 19, 2010    MANSFIELD   7.0  4  2  2  3  5  3  0  0  0  0  1  1  0  0-2  5  9  1  6.43 
*  Mar 19, 2010    MANSFIELD   7.0  4  0  0  0  1  0  0  0  0  0  1  0  0  2-0  6  9  1  6.03 
*  Mar 20,2010   at  Mansfield   6.0  14  13  8  3  2  4  0  2  3  0  0  1  0  5-13  6  10  1  6.33 
*  Mar 20, 2010  at  Mansfield   6.0  8  7  5  2  2  0  0  2  0  0  0  1  0  2-7  6  11  1  6.39 
*  Mar 23, 2010    WEST CHESTER   7.0  13  10  10  6  7  6  1  1  0  0  1  0  0  1-10  6  12  1  6.73 
*  Mar 23, 2010    WEST CHESTER   7.0  9  6  5  2  3  1  0  0  1  0  1  1  0  2-6  6  13  1  6.72 
  Mar 24, 2010  at  Shepherd University   7.0  8  3  3  7  4  1  0  0  1  0  0  0  0  8-3  7  13  2  6.58 
  Mar 24, 2010  at  Shepherd University   6.0  9  3  3  1  4  2  0  1  0  0  0  1  0  2-3  7  14  2  6.50 
*  Mar 27, 2010    BLOOMSBURG   8.0  4  1  0  1  3  2  0  0  0  0  0  0  0  2-1  8  14  2  6.17 
*  Mar 27, 2010    BLOOMSBURG   7.0  6  3  3  2  5  2  1  0  0  0  0  1  0  4-3  9  14  3  6.07 
*  Mar 28, 2010  at  Bloomsburg   6.0  1  2  0  1  5  0  0  1  0  0  0  0  0  1-2  9  15  3  5.86 
*  Mar 28, 2010  at  Bloomsburg   7.0  12  3  2  0  5  1  0  0  2  0  0  1  0  5-3  10  15  3  5.73 
*  Apr 02, 2010    SHIPPENSBURG   7.0  4  2  1  1  3  0  0  0  0  0  0  0  0  3-2  11  15  3  5.56 
*  Apr 02, 2010    SHIPPENSBURG   7.0  8  4  4  6  5  1  1  0  2  0  1  1  0  5-4  12  15  4  5.55 
*  Apr 03, 2010  at  Shippensburg   7.0  3  1  1  1  9  2  0  0  0  0  2  0  0  6-1  13  15  4  5.40 
*  Apr 03, 2010  at  Shippensburg   7.0  6  1  1  1  3  1  0  0  1  0  0  1  0  3-1  14  15  5  5.26 
*  Apr 06, 2010  at  West Chester   8.0  9  5  5  2  6  1  0  3  0  0  0  0  0  9-5  15  15  5  5.27 
*  Apr 06, 2010  at  West Chester   6.0  12  6  5  1  2  2  0  0  1  0  0  0  0  5-6  15  16  5  5.33 
  Apr 07, 2010    SHEPHERD UNIVERSITY   7.0  9  7  7  3  6  1  0  0  1  0  3  0  0  3-7  15  17  5  5.45 
  Apr 07, 2010    SHEPHERD UNIVERSITY   7.0  11  4  2  2  3  0  0  0  0  0  0  2  0  6-4  16  17  5  5.36 
  Apr 08, 2010    PHILADELPHIA   9.0  8  2  1  3  4  0  0  0  0  0  0  1  0  4-2  17  17  6  5.20 
  Apr 11, 2010  at  UNIV. OF SCIENCES   7.0  8  1  1  0  7  1  0  0  1  0  0  0  0  11-1  18  17  6  5.09 
  Apr 11, 2010  at  UNIV. OF SCIENCES   7.0  8  5  5  3  2  1  0  1  1  0  0  0  0  10-5  19  17  6  5.13 
  Apr 14, 2010  at  IUP   6.0  8  11  5  4  3  3  0  2  0  0  1  0  0  4-11  19  18  6  5.18 
  Apr 14, 2010  at  IUP   6.2  5  2  2  2  7  1  0  0  0  0  1  1  0  1-2  19  19  6  5.12 
*  Apr 16, 2010  at  East Stroudsburg   6.0  9  4  4  0  1  3  0  0  0  0  0  2  0  1-4  19  20  6  5.14 
*  Apr 16, 2010  at  East Stroudsburg   6.0  9  5  2  3  1  0  0  1  2  0  1  1  0  1-5  19  21  6  5.09 
*  Apr 17, 2010    EAST STROUDSBURG   7.0  6  3  3  1  4  1  1  0  0  1  0  0  0  1-3  19  22  6  5.06 
*  Apr 17, 2010    EAST STROUDSBURG   7.0  13  12  12  3  3  2  0  1  4  0  0  0  0  4-12  19  23  6  5.31 
  Apr 20, 2010    WILMINGTON   9.0  10  4  4  9  1  1  0  1  2  0  1  1  0  10-4  20  23  6  5.27 
*  Apr 23, 2010  at  Kutztown   6.0  6  8  8  3  8  0  0  3  1  0  1  0  0  4-8  20  24  6  5.40 
*  Apr 23, 2010  at  Kutztown   6.0  18  21  15  9  3  2  0  0  2  0  2  0  0  1-21  20  25  6  5.72 
*  Apr 24, 2010    KUTZTOWN   11.0  10  2  2  3  4  1  0  0  0  0  1  2  1  3-2  21  25  6  5.59 
*  Apr 24, 2010    KUTZTOWN   7.0  4  0  0  2  5  0  0  0  2  0  0  1  0  6-0  22  25  6  5.47 
   Totals        335.2  407  256  204  132  194  65  8  35  35  5  27  29  4  239-256  22  25  6  5.47 

* = PSAC East game

 

Individual Game-by-Game

 
#4Aaron_Wilkins
#24Adam_Boyd
#26Andrew_Hunt
#--C._Haley
#1Carlos_Medina
#10Chris_Whitman
#21Chris_Edgar
#3Corey_Phelan
#16Derek_Kline
#30Forrest_Mengle
#12Jason_E._Long
#5Jason_S._Long
#7Jeff_Heisey
#25Kyle_Belanchik
#13Keith_Spencer
#22Kasey_Cooper
#27Kent_Gerdes
#15Miles_Gallagher
#19Michael_McMonagle
#8Mike_DeSanto
#14Ryan_McCormick
#18Ryan_Stauffer
#17Brooks_Rothschild
#11Ryan_Chesler
#9Scott_Stevens
#28Walter_Bishop
#2Zac_Martin
#29Zach_Eckley