Millersville

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  MILL  OPP 
SCORING  277  251 
   Points Per Game  25.2  22.8 
FIRST DOWNS  174  201 
   Rushing  79  98 
   Passing  80  92 
   Penalty  15  11 
RUSHING YARDAGE  1409  1719 
   Yards gained rushing  1645  2009 
   Yards lost rushing  236  290 
   Rushing Attempts  392  375 
   Average Per Rush  3.6  4.6 
   Average Per Game  128.1  156.3 
   TDs Rushing  10  13 
PASSING YARDAGE  1936  2229 
   Att-Comp-Int  247-150-6  286-180-9 
   Average Per Pass  7.8  7.8 
   Average Per Catch  12.9  12.4 
   Average Per Game  176.0  202.6 
   TDs Passing  25  22 
TOTAL OFFENSE  3345  3948 
   Total Plays  639  661 
   Average Per Play  5.2  6.0 
   Average Per Game  304.1  358.9 
KICK RETURNS: #-Yards  40-715  53-893 
PUNT RETURNS: #-Yards  21-218  16-42 
INT RETURNS: #-Yards  9-205  6-106 
KICK RETURN AVERAGE  17.9  16.8 
PUNT RETURN AVERAGE  10.4  2.6 
INT RETURN AVERAGE  22.8  17.7 
FUMBLES-LOST  14-7  14-12 
PENALTIES-Yards  52-476  63-537 
   Average Per Game  43.3  48.8 
PUNTS-Yards  49-1799  42-1523 
   Average Per Punt  36.7  36.3 
   Net punt average  34.6  30.1 
TIME OF POSSESSION/Game  29:44  29:59 
3RD-DOWN Conversions  60/139  58/135 
   3rd-Down Pct  43%  43% 
4TH-DOWN Conversions  8/13  7/16 
   4th-Down Pct  62%  44% 
SACKS BY-Yards  17-119  20-156 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  37  35 
FIELD GOALS-ATTEMPTS  7-10  4-11 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  25-30 83%  23-34 68% 
RED-ZONE TOUCHDOWNS  18-30 60%  19-34 56% 
PAT-ATTEMPTS  32-36 89%  29-32 91% 
ATTENDANCE  25149  16864 
   Games/Avg Per Game  6/4192  5/3373 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Millersville  87  99  42  49  277 
Opponents  72  57  69  53  251 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Brad Lantz   11-4   193  887  30  857  4.4  7  27  77.9 
Darnell Johnson  10-4   95  493  22  471  5.0  2  63  47.1 
Akeem Johnson   6-1   46  135  7  128  2.8  1  13  21.3 
Omar Sanders   10-5   6  41  0  41  6.8  0  13  4.1 
Andy Tischbein   11-8   1  7  0  7  7.0  0  7  0.6 
Andy McCormack   11-8   3  5  0  5  1.7  0  3  0.5 
Isiah Ray   11-5   4  11  9  2  0.5  0  10  0.2 
Brandon Scott   11-9   1  2  0  2  2.0  0  2  0.2 
Jordan Brooks   11-0   2  3  3  0  0.0  0  3  0.0 
TEAM   7-0   6  0  8  -8  -1.3  0  0  -1.1 
Dan Csencsitz   11-9   35  61  157  -96  -2.7  0  12  -8.7 
Total..........  11   392  1645  236  1409  3.6  10  63  128.1 
Opponents......  11   375  2009  290  1719  4.6  13  66  156.3 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Dan Csencsitz   11-9   157.2  150-245-5  61.2  1936  25  64  176.0 
Omar Sanders   10-5   -100.0  0-2-1  0.0  0  0  0  0.0 
Total..........  11   155.1  150-247-6  60.7  1936  25  64  176.0 
Opponents......  11   147.5  180-286-9  62.9  2229  22  83  202.6 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Omar Sanders   10-5   38  395  10.4  2  27  39.5 
Andy Tischbein   11-8   36  557  15.5  7  49  50.6 
Brad Lantz   11-4   18  207  11.5  1  36  18.8 
Jordan Brooks   11-0   14  120  8.6  2  41  10.9 
Derek Fry   10-0   11  150  13.6  5  27  15.0 
Andy McCormack   11-8   10  151  15.1  2  64  13.7 
Isiah Ray   11-5   8  229  28.6  5  39  20.8 
Randol Thomas   11-9   5  55  11.0  0  18  5.0 
Darnell Johnson  10-4   5  26  5.2  0  12  2.6 
Randall Eggleton  2-1   4  37  9.2  1  21  18.5 
Akeem Johnson   6-1   1  9  9.0  0  9  1.5 
Total..........  11   150  1936  12.9  25  64  176.0 
Opponents......  11   180  2229  12.4  22  83  202.6 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Brandon Shelton  16  143  8.9  0  39 
Omar Sanders   4  38  9.5  0  7 
Andy Tischbein   1  37  37.0  1  25 
Total..........  21  218  10.4  1  39 
Opponents......  16  42  2.6  0  25 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Brandon Shelton  4  98  24.5  1  74 
Marcus Banks   2  33  16.5  0  33 
Matt Harmon   1  14  14.0  0  14 
Andrew Pugh   1  60  60.0  0  60 
Jason Krol   1  0  0.0  0  0 
Total..........  9  205  22.8  1  74 
Opponents......  6  106  17.7  0  55 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Brandon Shelton  17  352  20.7  0  54 
Omar Sanders   16  285  17.8  0  25 
Randol Thomas   3  15  5.0  0  6 
Darnell Johnson  2  36  18.0  0  25 
Akeem Johnson   1  22  22.0  0  22 
Matt Harmon   1  5  5.0  0  5 
Total..........  40  715  17.9  0  54 
Opponents......  53  893  16.8  0  76 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  1  2  2.0  0  2 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Doug Ruhl   0  7-10  32-36  0-0  0  0-0  0  0  53 
Andy Tischbein   8  0-0  0-0  0-0  0  0-0  0  0  48 
Brad Lantz   8  0-0  0-0  0-0  0  0-0  0  0  48 
Isiah Ray   5  0-0  0-0  0-0  0  0-0  0  0  30 
Derek Fry   5  0-0  0-0  0-0  0  0-0  0  0  30 
Andy McCormack   2  0-0  0-0  0-0  0  0-0  0  0  12 
Omar Sanders   2  0-0  0-0  0-0  0  0-0  0  0  12 
Darnell Johnson  2  0-0  0-0  0-0  0  0-0  0  0  12 
Jordan Brooks   2  0-0  0-0  0-0  0  0-0  0  0  12 
Randall Eggleton  1  0-0  0-0  0-0  0  0-0  0  0  6 
Akeem Johnson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Brandon Shelton  1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Matt Buck   0  0-0  0-0  0-0  0  0-0  0  0  0 
Dan Csencsitz   0  0-0  0-0  0-1  0  0-0  0  0  0 
Total..........  37  7-10  32-36  0-1  0  0-0  0  1  277 
Opponents......  35  4-11  29-32  0-1  0  0-2  0  0  251 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Dan Csencsitz   11  280  -96  1936  1840  167.3 
Brad Lantz   11  193  857  0  857  77.9 
Darnell Johnson  10  95  471  0  471  47.1 
Akeem Johnson   6  46  128  0  128  21.3 
Omar Sanders   10  8  41  0  41  4.1 
Andy Tischbein   11  1  7  0  7  0.6 
Andy McCormack   11  3  5  0  5  0.5 
Isiah Ray   11  4  2  0  2  0.2 
Brandon Scott   11  1  2  0  2  0.2 
TEAM   7  6  -8  0  -8  -1.1 
Total..........  11  639  1409  1936  3345  304.1 
Opponents......  11  661  1719  2229  3948  358.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Doug Ruhl   7-10  70.0  0-0  3-4  4-5  0-1  0-0  37  1 

FG SEQUENCE  Millersville  Opponents 
Shepherd  37  50 
Slippery Rock  (36),(37)  39,32 
Lock Haven  -  - 
IUP  49,26,(32)  36 
Kutztown  (35)  37,(20) 
ESU  -  (24),40 
West Chester Univ.  -  33 
California, Pa.  -  (37),(22) 
BLOOM  (22)  - 
CHEY  -  - 
Mansfield University  (29),(23)  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Derek Leslie   47  1799  38.3  56  3  5  12  3  1 
TEAM   2  0  0.0  0  0  0  0  0  1 
Total..........  49  1799  36.7  56  3  5  12  3  2 
Opponents......  42  1523  36.3  60  2  2  12  3  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Doug Ruhl   52  2846  54.7  0  0 
Derek Leslie   4  211  52.8  0  0 
Total..........  56  3057  54.6  0  0  16.8  38.6  26 
Opponents......  51  2634  51.6  0  1  17.9  37.6  27 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Brad Lantz   11  857  207  0  0  0  1064  96.7 
Omar Sanders   10  41  395  38  285  0  759  75.9 
Andy Tischbein   11  7  557  37  0  0  601  54.6 
Brandon Shelton  11  0  0  143  352  98  593  53.9 
Darnell Johnson  10  471  26  0  36  0  533  53.3 
Isiah Ray   11  2  229  0  0  0  231  21.0 
Akeem Johnson   6  128  9  0  22  0  159  26.5 
Andy McCormack   11  5  151  0  0  0  156  14.2 
Derek Fry   10  0  150  0  0  0  150  15.0 
Jordan Brooks   11  0  120  0  0  0  120  10.9 
Randol Thomas   11  0  55  0  15  0  70  6.4 
Andrew Pugh   9  0  0  0  0  60  60  6.7 
Randall Eggleton  2  0  37  0  0  0  37  18.5 
Marcus Banks   11  0  0  0  0  33  33  3.0 
Matt Harmon   11  0  0  0  5  14  19  1.7 
Brandon Scott   11  2  0  0  0  0  2  0.2 
TEAM   7  -8  0  0  0  0  -8  -1.1 
Dan Csencsitz   11  -96  0  0  0  0  -96  -8.7 
Total..........  11  1409  1936  218  715  205  4483  407.5 
Opponents......  11  1719  2229  42  893  106  4989  453.5 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
30  Matt Buck   11-9  50  34  84   8.0 - 35   1.5 - 11    . .  .  .  2 - 0 1  .  . 
36  Matt Harmon   11-8  33  23  56   4.5 - 12  .    1 - 14 .  1  .  1 - 0 .  .  . 
26  Brandon Scott   11-9  32  24  56   1.5 - 11   1.5 - 11    . 5  5  .  1 - 0 1  .  . 
9   Marcus Banks   11-9  32  22  54   4.5 - 20   1.5 - 12 2 - 33 3  5  .  3 - 0 2  .  . 
28  Shane Gosnell   11-6  40  10  50   1.0 - 30  .       . 2  2  .     . 1  .  . 
4   Brandon Shelton  11-7  34  16  50   0.5 - 0  .    4 - 98 8  12  .  1 - 0 .  .  . 
17  Andrew Pugh   9-2  23  23  46   3.0 - 17  .    1 - 60 1  2  .  1 - 0 1  .  . 
25  Jarrod Linn   11-8  21  17  38   3.5 - 20   3.0 - 18    . 1  1  .     . .  .  . 
31  Eric Marshall   10-8  23  13  36   5.5 - 33   3.0 - 25    . .  .  .  2 - 0 .  .  . 
24  Jason Krol   11-0  26  7  33   3.0 - 6  .    1 - 0 .  1  .  1 - 0 .  .  . 
77  Ryan Lymych   11-9  18  14  32   4.5 - 13   0.5 - 3    . 1  1  .     . 1  .  . 
47  Kevin Kershner   11-9  17  9  26   8.0 - 45   5.5 - 39    . .  .  .     . .  .  . 
8   Julius Carter   10-1  16  8  24   .     .       . 1  1  .     . .  .  . 
58  Matt Knez   10-7  14  4  18   3.5 - 6   0.5 - 0    . .  .  .     . .  .  . 
23  Brad Lantz   11-4  8  1  9   .     .       . .  .  .     . .  .  . 
96  Ryan Knox   10-0  7  1  8   1.0 - 1  .       . .  .  .     . 1  .  . 
37  Troy Englehart   2-0  2  4  6   1.5 - 2  .       . .  .  .     . .  .  . 
82  Tyler Ott   8-0  4  2  6   0.5 - 1  .       . .  .  .     . .  .  . 
59  Andy Keck   3-1  5  .  5   2.0 - 4  .       . .  .  .     . .  .  . 
20  Marvin Phoenix   4-0  3  1  4   .     .       . .  .  .     . .  .  . 
91  Peter Bowen   3-0  3  1  4   .     .       . .  .  .     . .  .  . 
3   Doug Ruhl   11-0  4  .  4   .     .       . .  .  .     . .  .  . 
29  Marques Pinkas   5-0  3  .  3   .     .       . .  .  .     . .  .  . 
15  Andy Tischbein   11-8  2  1  3   .     .       . .  .  .     . .  1  . 
99  Randol Thomas   11-9  2  .  2   .     .       . .  .  .     . .  .  . 
5   Taurean Filmore  1-1  1  1  2   .     .       . .  .  .     . .  .  . 
67  Chad Brenamen   7-0  2  .  2   .     .       . .  .  .     . .  .  . 
89  89   1-0  2  .  2   .     .       . .  .  .     . .  .  . 
56  Maurice Kelly   3-1  .  2  2   .     .       . .  .  .     . .  .  . 
27  Darnell Johnson  10-4  1  1  2   .     .       . .  .  .     . .  .  . 
54  Bob Swier   3-0  2  .  2   .     .       . .  .  .     . .  .  . 
64  Ray Fowle   8-6  1  .  1   .     .       . .  .  .     . .  .  . 
81  Isiah Ray   11-5  1  .  1   .     .       . .  .  .     . .  .  . 
73  Bill Chomiszewski  4-0  1  .  1   .     .       . .  .  .     . .  .  . 
45  Steffon Monroe   5-0  1  .  1   .     .       . .  .  .     . .  .  . 
33  Andy McCormack   11-8  .  1  1   .     .       . .  .  .     . .  .  . 
32  Damian Jorden   1-0  1  .  1   .     .       . .  .  .     . .  .  . 
22  Jordan Brooks   11-0  .  1  1   .     .       . .  .  .     . .  .  . 
14  Ethan Longenecker  2-0  .  1  1   .     .       . .  .  .     . .  .  . 
18  Dan Csencsitz   11-9  1  .  1   .     .       . .  .  .     . .  .  . 
7   Omar Sanders   10-5  .  .  .   .     .       . .  .  .     . .  1  . 
44  Bruce Crabb   1-0  .  .  .   .     .       . 1  1  .     . .  .  . 
48  Thomas Wilmer   1-0  .  .  .   .     .       . 1  1  .     . .  .  . 
TM  TEAM   7-0  .  .  .   .     .       . .  .  .     . .  .  1 
  Total..........  11-0  436  242  678   56 - 256  17 - 119 9 - 205 24  33  .  12 - 0 8  2  1 
  Opponents......  11-0  435  239  674   53 - 233  20 - 156 6 - 106 23  29  3  6 - 2 9  5  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (5-6)  (2-4)  (3-2)  (0-0) 
CONFERENCE  (3-3)  (1-2)  (2-1)  (0-0) 
NON-CONFERENCE  (2-3)  (1-2)  (1-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 08/26/06        SHEPHERD                   L     7-28    4819
 Sep 9, 2006     SLIPPERY ROCK              L    22-27    4007
 Sep 16, 2006 at Lock Haven               W      35-0     3722
 Sep 23, 2006    IUP                      W      17-14    4100
*Sep 30, 2006 at Kutztown                 W      45-17    3500
*Oct. 7, 2006    ESU                        L    19-30    4200
*Oct 14, 2006 at West Chester Univ.         L    27-54    4000
 Oct 21, 2006 at California, Pa.            L     0-41    2500
*Oct 28, 2006    #6 BLOOM                   L    16-28    5023
*Nov 4, 2006     CHEY                     W      48-12    3000
*Nov 11, 2006 at Mansfield University     W      41-0     3142

TEAM STATISTICS  MILL  OPP 
FIRST DOWNS  174  201 
   Rushing  79  98 
   Passing  80  92 
   Penalty  15  11 
RUSHING YARDAGE  1409  1719 
   Rushing Attempts  392  375 
   Average Per Rush  3.6  4.6 
   Average Per Game  128.1  156.3 
   TDs Rushing  10  13 
PASSING YARDAGE  1936  2229 
   Att-Comp-Int  247-150-6  286-180-9 
   Average Per Pass  7.8  7.8 
   Average Per Catch  12.9  12.4 
   Average Per Game  176.0  202.6 
   TDs Passing  25  22 
TOTAL OFFENSE  3345  3948 
   Average Per Play  5.2  6.0 
   Average Per Game  304.1  358.9 
KICK RETURNS: #-Yards  40-715  53-893 
PUNT RETURNS: #-Yards  21-218  16-42 
INT RETURNS: #-Yards  9-205  6-106 
FUMBLES-LOST  14-7  14-12 
PENALTIES-Yards  52-476  63-537 
PUNTS-AVG  49-36.7  42-36.3 
TIME OF POSSESSION/Game  29:44  29:59 
3RD-DOWN Conversions  60/139  58/135 
4TH-DOWN Conversions  8/13  7/16 

Score by quarters  1st  2nd  3rd  4th  Total 
Millersville  87  99  42  49  277 
Opponents  72  57  69  53  251 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Brad Lantz   11-4   193  887  30  857  4.4  7  27  77.9 
Darnell Johnson  10-4   95  493  22  471  5.0  2  63  47.1 
Akeem Johnson   6-1   46  135  7  128  2.8  1  13  21.3 
Omar Sanders   10-5   6  41  0  41  6.8  0  13  4.1 
Andy Tischbein   11-8   1  7  0  7  7.0  0  7  0.6 
Andy McCormack   11-8   3  5  0  5  1.7  0  3  0.5 
Isiah Ray   11-5   4  11  9  2  0.5  0  10  0.2 
Brandon Scott   11-9   1  2  0  2  2.0  0  2  0.2 
Jordan Brooks   11-0   2  3  3  0  0.0  0  3  0.0 
TEAM   7-0   6  0  8  -8  -1.3  0  0  -1.1 
Dan Csencsitz   11-9   35  61  157  -96  -2.7  0  12  -8.7 
Total..........  11   392  1645  236  1409  3.6  10  63  128.1 
Opponents......  11   375  2009  290  1719  4.6  13  66  156.3 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Dan Csencsitz   11-9   157.2  150-245-5  61.2  1936  25  64  176.0 
Omar Sanders   10-5   -100.0  0-2-1  0.0  0  0  0  0.0 
Total..........  11   155.1  150-247-6  60.7  1936  25  64  176.0 
Opponents......  11   147.5  180-286-9  62.9  2229  22  83  202.6 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Omar Sanders   10-5   38  395  10.4  2  27  39.5 
Andy Tischbein   11-8   36  557  15.5  7  49  50.6 
Brad Lantz   11-4   18  207  11.5  1  36  18.8 
Jordan Brooks   11-0   14  120  8.6  2  41  10.9 
Derek Fry   10-0   11  150  13.6  5  27  15.0 
Andy McCormack   11-8   10  151  15.1  2  64  13.7 
Isiah Ray   11-5   8  229  28.6  5  39  20.8 
Randol Thomas   11-9   5  55  11.0  0  18  5.0 
Darnell Johnson  10-4   5  26  5.2  0  12  2.6 
Randall Eggleton  2-1   4  37  9.2  1  21  18.5 
Akeem Johnson   6-1   1  9  9.0  0  9  1.5 
Total..........  11   150  1936  12.9  25  64  176.0 
Opponents......  11   180  2229  12.4  22  83  202.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Doug Ruhl   7-10  70.0  0-0  3-4  4-5  0-1  0-0  37  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Doug Ruhl   0  7-10  32-36  0-0  0  0-0  0  0  53 
Andy Tischbein   8  0-0  0-0  0-0  0  0-0  0  0  48 
Brad Lantz   8  0-0  0-0  0-0  0  0-0  0  0  48 
Derek Fry   5  0-0  0-0  0-0  0  0-0  0  0  30 
Isiah Ray   5  0-0  0-0  0-0  0  0-0  0  0  30 
Andy McCormack   2  0-0  0-0  0-0  0  0-0  0  0  12 
Darnell Johnson  2  0-0  0-0  0-0  0  0-0  0  0  12 
Omar Sanders   2  0-0  0-0  0-0  0  0-0  0  0  12 
Jordan Brooks   2  0-0  0-0  0-0  0  0-0  0  0  12 
Brandon Shelton  1  0-0  0-0  0-0  0  0-0  0  0  6 
Randall Eggleton  1  0-0  0-0  0-0  0  0-0  0  0  6 
Akeem Johnson   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Matt Buck   0  0-0  0-0  0-0  0  0-0  0  0  0 
Dan Csencsitz   0  0-0  0-0  0-1  0  0-0  0  0  0 
Total..........  37  7-10  32-36  0-1  0  0-0  0  1  277 
Opponents......  35  4-11  29-32  0-1  0  0-2  0  0  251 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Brandon Shelton  4  98  24.5  1  74 
Marcus Banks   2  33  16.5  0  33 
Matt Harmon   1  14  14.0  0  14 
Andrew Pugh   1  60  60.0  0  60 
Jason Krol   1  0  0.0  0  0 
Total..........  9  205  22.8  1  74 
Opponents......  6  106  17.7  0  55 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Derek Leslie   47  1799  38.3  56  3  5  12  3  1 
TEAM   2  0  0.0  0  0  0  0  0  1 
Total..........  49  1799  36.7  56  3  5  12  3  2 
Opponents......  42  1523  36.3  60  2  2  12  3  2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Brandon Shelton  16  143  8.9  0  39 
Omar Sanders   4  38  9.5  0  7 
Andy Tischbein   1  37  37.0  1  25 
Total..........  21  218  10.4  1  39 
Opponents......  16  42  2.6  0  25 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Brandon Shelton  17  352  20.7  0  54 
Omar Sanders   16  285  17.8  0  25 
Randol Thomas   3  15  5.0  0  6 
Darnell Johnson  2  36  18.0  0  25 
Matt Harmon   1  5  5.0  0  5 
Akeem Johnson   1  22  22.0  0  22 
Total..........  40  715  17.9  0  54 
Opponents......  53  893  16.8  0  76 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Brad Lantz   11  857  207  0  0  0  1064  96.7 
Omar Sanders   10  41  395  38  285  0  759  75.9 
Andy Tischbein   11  7  557  37  0  0  601  54.6 
Brandon Shelton  11  0  0  143  352  98  593  53.9 
Darnell Johnson  10  471  26  0  36  0  533  53.3 
Total..........  11  1409  1936  218  715  205  4483  407.5 
Opponents......  11  1719  2229  42  893  106  4989  453.5 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Dan Csencsitz   11  280  -96  1936  1840  167.3 
Brad Lantz   11  193  857  0  857  77.9 
Darnell Johnson  10  95  471  0  471  47.1 
Akeem Johnson   6  46  128  0  128  21.3 
Omar Sanders   10  8  41  0  41  4.1 
Total..........  11  639  1409  1936  3345  304.1 
Opponents......  11  661  1719  2229  3948  358.9 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
30  Matt Buck   11-9  50  34  84   8.0 - 35   1.5 - 11    . .  .  .  2 - 0 1  .  . 
26  Brandon Scott   11-9  32  24  56   1.5 - 11   1.5 - 11    . 5  5  .  1 - 0 1  .  . 
36  Matt Harmon   11-8  33  23  56   4.5 - 12  .    1 - 14 .  1  .  1 - 0 .  .  . 
9   Marcus Banks   11-9  32  22  54   4.5 - 20   1.5 - 12 2 - 33 3  5  .  3 - 0 2  .  . 
28  Shane Gosnell   11-6  40  10  50   1.0 - 30  .       . 2  2  .     . 1  .  . 
  Total..........  11-0  436  242  678   56 - 256  17 - 119 9 - 205 24  33  .  12 - 0 8  2  1 
  Opponents......  11-0  435  239  674   53 - 233  20 - 156 6 - 106 23  29  3  6 - 2 9  5  .