Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 08/26/06 | SHEPHERD | L | 7-28 | 0-1-0 | 0-0-0 | 2:30 | 4819 | ||
| Sep 9, 2006 | SLIPPERY ROCK | L | 22-27 | 0-2-0 | 0-0-0 | 3:00 | 4007 | ||
| Sep 16, 2006 | at | Lock Haven | W | 35-0 | 1-2-0 | 0-0-0 | 2:45 | 3722 | |
| Sep 23, 2006 | IUP | W | 17-14 | 2-2-0 | 0-0-0 | 2:35 | 4100 | ||
| * | Sep 30, 2006 | at | Kutztown | W | 45-17 | 3-2-0 | 1-0-0 | 2:45 | 3500 |
| * | Oct. 7, 2006 | ESU | L | 19-30 | 3-3-0 | 1-1-0 | 2:35 | 4200 | |
| * | Oct 14, 2006 | at | West Chester Univ. | L | 27-54 | 3-4-0 | 1-2-0 | 2:52 | 4000 |
| Oct 21, 2006 | at | California, Pa. | L | 0-41 | 3-5-0 | 1-2-0 | 2:25 | 2500 | |
| * | Oct 28, 2006 | #6 BLOOM | L | 16-28 | 3-6-0 | 1-3-0 | 2:39 | 5023 | |
| * | Nov 4, 2006 | CHEY | W | 48-12 | 4-6-0 | 2-3-0 | 2:37 | 3000 | |
| * | Nov 11, 2006 | at | Mansfield University | W | 41-0 | 5-6-0 | 3-3-0 | 2:25 | 3142 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 08/26/06 | SHEPHERD | 25 | 80 | 0 | 18 | 14 | 156 | 1 | 27 | 14-35-1 | 156 | 1 | 27 | 5 | 74 | 0 | 20 | 3 | 46 | 0 | 29 | 236 |
| Sep 9, 2006 | SLIPPERY ROCK | 33 | 53 | 0 | 22 | 19 | 190 | 2 | 41 | 19-28-0 | 190 | 2 | 41 | 5 | 160 | 0 | 54 | 1 | 13 | 0 | 13 | 243 |
| Sep 16, 2006 | at Lock Haven | 35 | 145 | 2 | 14 | 18 | 215 | 2 | 35 | 18-27-0 | 215 | 2 | 35 | 1 | 21 | 0 | 21 | 8 | 82 | 1 | 25 | 360 |
| Sep 23, 2006 | IUP | 44 | 150 | 0 | 18 | 9 | 114 | 1 | 41 | 9-20-1 | 114 | 1 | 41 | 2 | 31 | 0 | 20 | 1 | 4 | 0 | 4 | 264 |
| Sep 30, 2006 | at Kutztown | 43 | 313 | 2 | 63 | 13 | 192 | 4 | 39 | 13-17-0 | 192 | 4 | 39 | 3 | 23 | 0 | 14 | 2 | 7 | 0 | 6 | 505 |
| Oct. 7, 2006 | ESU | 24 | 68 | 0 | 27 | 17 | 263 | 3 | 36 | 17-28-1 | 263 | 3 | 36 | 5 | 73 | 0 | 25 | 0 | 0 | 0 | 0 | 331 |
| Oct 14, 2006 | at West Chester Univ. | 53 | 172 | 3 | 13 | 15 | 161 | 1 | 49 | 15-20-2 | 161 | 1 | 49 | 8 | 115 | 0 | 19 | 1 | 39 | 0 | 39 | 333 |
| Oct 21, 2006 | at California, Pa. | 26 | 64 | 0 | 13 | 2 | 11 | 0 | 10 | 2-14-0 | 11 | 0 | 10 | 7 | 138 | 0 | 46 | 0 | 0 | 0 | 0 | 75 |
| Oct 28, 2006 | BLOOM | 24 | 73 | 0 | 13 | 17 | 211 | 2 | 32 | 17-27-1 | 211 | 2 | 32 | 3 | 58 | 0 | 29 | 0 | 0 | 0 | 0 | 284 |
| Nov 4, 2006 | CHEY | 47 | 181 | 2 | 17 | 12 | 224 | 5 | 35 | 12-12-0 | 224 | 5 | 35 | 1 | 22 | 0 | 22 | 3 | 21 | 0 | 25 | 405 |
| Nov 11, 2006 | at Mansfield University | 38 | 110 | 1 | 15 | 14 | 199 | 4 | 64 | 14-19-0 | 199 | 4 | 64 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 12 | 309 |
| Millersville | 392 | 1409 | 10 | 63 | 150 | 1936 | 25 | 64 | 150-247-6 | 1936 | 25 | 64 | 40 | 715 | 0 | 54 | 21 | 218 | 1 | 39 | 3345 | |
| Opponent | 375 | 1719 | 13 | 66 | 180 | 2229 | 22 | 83 | 180-286-9 | 2229 | 22 | 83 | 53 | 893 | 0 | 76 | 16 | 42 | 0 | 25 | 3948 | |
|
Games played: 11 Avg per rush: 3.6 Avg per catch: 12.9 Pass efficiency: 155.11 Kick ret avg: 17.9 Punt ret avg: 10.4 All purpose avg/game: 407.5 Total offense avg/gm: 304.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 08/26/06 | SHEPHERD | 37 | 28 | 65 | 5.0 | 17 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0 | 0 | 0 | 7 |
| Sep 9, 2006 | SLIPPERY ROCK | 43 | 12 | 55 | 8.0 | 48 | 1.0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 1 | 22 |
| Sep 16, 2006 | at Lock Haven | 37 | 20 | 57 | 10.0 | 62 | 5.0 | 50 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 5-5 | 0 | 0 | 0 | 35 |
| Sep 23, 2006 | IUP | 33 | 26 | 59 | 1.0 | 6 | 0.0 | 0 | 1 | 2 | 0 | 2 | 74 | 0 | 7 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Sep 30, 2006 | at Kutztown | 31 | 46 | 77 | 5.0 | 20 | 2.0 | 12 | 0 | 0 | 0 | 2 | 24 | 0 | 2 | 0 | 6-6 | 0 | 0 | 0 | 45 |
| Oct. 7, 2006 | ESU | 43 | 34 | 77 | 4.0 | 18 | 3.0 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0 | 0 | 0 | 19 |
| Oct 14, 2006 | at West Chester Univ. | 40 | 4 | 44 | 2.0 | 4 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 0 | 0 | 0 | 27 |
| Oct 21, 2006 | at California, Pa. | 64 | 8 | 72 | 5.0 | 24 | 1.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 28, 2006 | BLOOM | 39 | 22 | 61 | 7.0 | 32 | 3.0 | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 16 |
| Nov 4, 2006 | CHEY | 33 | 20 | 53 | 2.0 | 10 | 1.0 | 1 | 0 | 0 | 0 | 3 | 33 | 0 | 2 | 0 | 6-7 | 0 | 0 | 0 | 48 |
| Nov 11, 2006 | at Mansfield University | 36 | 22 | 58 | 7.0 | 15 | 0.0 | 0 | 2 | 4 | 0 | 2 | 74 | 0 | 1 | 0 | 5-5 | 0 | 0 | 0 | 41 |
| Millersville | 436 | 242 | 678 | 56.0 | 256 | 17.0 | 119 | 8 | 12 | 0 | 9 | 205 | 0 | 24 | 2 | 32-36 | 0 | 0 | 1 | 277 | |
| Opponent | 435 | 239 | 674 | 53.0 | 233 | 20.5 | 156 | 9 | 6 | 2 | 6 | 106 | 3 | 23 | 5 | 29-32 | 0 | 0 | 0 | 251 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 08/26/06 | SHEPHERD | 6 | 229 | 38.2 | 54 | 0 | 1 | 0 | 1 | 2 | 0-1 | 0 | 0 | 2 | 119 | 59.5 | 0 | 0 |
| Sep 9, 2006 | SLIPPERY ROCK | 5 | 198 | 39.6 | 56 | 0 | 0 | 0 | 1 | 0 | 2-2 | 37 | 0 | 5 | 282 | 56.4 | 0 | 0 |
| Sep 16, 2006 | at Lock Haven | 3 | 122 | 40.7 | 49 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 6 | 333 | 55.5 | 0 | 0 |
| Sep 23, 2006 | IUP | 5 | 164 | 32.8 | 46 | 1 | 0 | 0 | 0 | 1 | 1-3 | 32 | 1 | 4 | 223 | 55.8 | 0 | 0 |
| Sep 30, 2006 | at Kutztown | 1 | 39 | 39.0 | 39 | 0 | 0 | 0 | 0 | 1 | 1-1 | 35 | 0 | 8 | 436 | 54.5 | 0 | 0 |
| Oct. 7, 2006 | ESU | 5 | 173 | 34.6 | 43 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 4 | 223 | 55.8 | 0 | 0 |
| Oct 14, 2006 | at West Chester Univ. | 4 | 107 | 26.8 | 36 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 6 | 316 | 52.7 | 0 | 0 |
| Oct 21, 2006 | at California, Pa. | 10 | 393 | 39.3 | 55 | 0 | 1 | 2 | 1 | 1 | 0-0 | 0 | 0 | 1 | 58 | 58.0 | 0 | 0 |
| Oct 28, 2006 | BLOOM | 4 | 143 | 35.8 | 48 | 0 | 1 | 0 | 0 | 0 | 1-1 | 22 | 0 | 4 | 197 | 49.2 | 0 | 0 |
| Nov 4, 2006 | CHEY | 3 | 121 | 40.3 | 45 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 8 | 438 | 54.8 | 0 | 0 |
| Nov 11, 2006 | at Mansfield University | 3 | 110 | 36.7 | 43 | 0 | 0 | 0 | 0 | 1 | 2-2 | 29 | 0 | 8 | 432 | 54.0 | 0 | 0 |
| Millersville | 49 | 1799 | 36.7 | 56 | 2 | 3 | 5 | 3 | 12 | 7-10 | 37 | 1 | 56 | 3057 | 54.6 | 0 | 0 | |
| Opponent | 42 | 1523 | 36.3 | 60 | 2 | 2 | 2 | 3 | 12 | 4-11 | 37 | 0 | 51 | 2634 | 51.6 | 0 | 1 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 08/26/06 | SHEPHERD | 40 | 260 | 3 | 64 | 16 | 153 | 1 | 54 | 16-22-0 | 153 | 1 | 54 | 2 | 34 | 0 | 17 | 0 | 0 | 0 | 0 | 413 |
| Sep 9, 2006 | SLIPPERY ROCK | 30 | 65 | 0 | 21 | 17 | 221 | 4 | 52 | 17-25-0 | 221 | 4 | 52 | 5 | 164 | 0 | 76 | 3 | 11 | 0 | 9 | 286 |
| Sep 16, 2006 | at Lock Haven | 24 | -28 | 0 | 7 | 21 | 164 | 0 | 30 | 21-32-0 | 164 | 0 | 30 | 5 | 76 | 0 | 18 | 0 | 0 | 0 | 0 | 136 |
| Sep 23, 2006 | IUP | 33 | 173 | 1 | 49 | 12 | 125 | 1 | 31 | 12-22-2 | 125 | 1 | 31 | 4 | 93 | 0 | 36 | 2 | -47 | 0 | 12 | 298 |
| Sep 30, 2006 | at Kutztown | 33 | 154 | 0 | 32 | 16 | 190 | 2 | 51 | 16-26-2 | 190 | 2 | 51 | 8 | 123 | 0 | 19 | 1 | 0 | 0 | 0 | 344 |
| Oct. 7, 2006 | ESU | 35 | 224 | 1 | 27 | 28 | 335 | 3 | 50 | 28-38-0 | 335 | 3 | 50 | 4 | 64 | 0 | 23 | 2 | 34 | 0 | 25 | 559 |
| Oct 14, 2006 | at West Chester Univ. | 30 | 149 | 3 | 21 | 12 | 322 | 5 | 83 | 12-19-0 | 322 | 5 | 83 | 6 | 81 | 0 | 24 | 3 | 17 | 0 | 11 | 471 |
| Oct 21, 2006 | at California, Pa. | 52 | 315 | 2 | 42 | 23 | 325 | 3 | 68 | 23-33-0 | 325 | 3 | 68 | 1 | 20 | 0 | 20 | 1 | 0 | 0 | 0 | 640 |
| Oct 28, 2006 | BLOOM | 41 | 238 | 2 | 66 | 14 | 168 | 2 | 26 | 14-21-0 | 168 | 2 | 26 | 2 | 11 | 0 | 8 | 2 | 0 | 0 | 0 | 406 |
| Nov 4, 2006 | CHEY | 23 | 114 | 1 | 27 | 13 | 163 | 1 | 64 | 13-32-3 | 163 | 1 | 64 | 8 | 121 | 0 | 27 | 1 | 13 | 0 | 13 | 277 |
| Nov 11, 2006 | at Mansfield University | 34 | 55 | 0 | 17 | 8 | 63 | 0 | 13 | 8-16-2 | 63 | 0 | 13 | 8 | 106 | 0 | 37 | 1 | 14 | 0 | 14 | 118 |
| Opponent totals | 375 | 1719 | 13 | 66 | 180 | 2229 | 22 | 83 | 180-286-9 | 2229 | 22 | 83 | 53 | 893 | 0 | 76 | 16 | 42 | 0 | 25 | 3948 | |
| Millersville | 392 | 1409 | 10 | 63 | 150 | 1936 | 25 | 64 | 150-247-6 | 1936 | 25 | 64 | 40 | 715 | 0 | 54 | 21 | 218 | 1 | 39 | 3345 | |
|
Games played: 11 Avg per rush: 4.6 Avg per catch: 12.4 Pass efficiency: 147.50 Kick ret avg: 16.8 Punt ret avg: 2.6 All purpose avg/game: 453.5 Total offense avg/gm: 358.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 08/26/06 | SHEPHERD | 32 | 18 | 50 | 5.0 | 18 | 2.0 | 12 | 0 | 0 | 0 | 1 | 13 | 0 | 5 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Sep 9, 2006 | SLIPPERY ROCK | 51 | 10 | 61 | 10.0 | 82 | 7.0 | 66 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Sep 16, 2006 | at Lock Haven | 33 | 26 | 59 | 2.0 | 2 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 23, 2006 | IUP | 49 | 12 | 61 | 9.0 | 32 | 2.0 | 17 | 0 | 0 | 0 | 1 | 11 | 0 | 2 | 2 | 2-2 | 0 | 0 | 0 | 14 |
| Sep 30, 2006 | at Kutztown | 34 | 38 | 72 | 3.0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Oct. 7, 2006 | ESU | 29 | 24 | 53 | 4.0 | 21 | 2.0 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 3-4 | 0 | 0 | 0 | 30 |
| Oct 14, 2006 | at West Chester Univ. | 71 | 28 | 99 | 4.0 | 23 | 3.0 | 19 | 2 | 2 | 0 | 2 | 82 | 2 | 0 | 1 | 6-7 | 0 | 0 | 0 | 54 |
| Oct 21, 2006 | at California, Pa. | 34 | 2 | 36 | 3.0 | 11 | 1.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-5 | 0 | 0 | 0 | 41 |
| Oct 28, 2006 | BLOOM | 28 | 26 | 54 | 3.0 | 11 | 2.0 | 10 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Nov 4, 2006 | CHEY | 38 | 29 | 67 | 1.0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 12 |
| Nov 11, 2006 | at Mansfield University | 36 | 26 | 62 | 9.0 | 23 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Opponent totals | 435 | 239 | 674 | 53.0 | 233 | 20.5 | 156 | 9 | 6 | 2 | 6 | 106 | 3 | 23 | 5 | 29-32 | 0 | 0 | 0 | 251 | |
| Millersville | 436 | 242 | 678 | 56.0 | 256 | 17.0 | 119 | 8 | 12 | 0 | 9 | 205 | 0 | 24 | 2 | 32-36 | 0 | 0 | 1 | 277 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 08/26/06 | SHEPHERD | 5 | 144 | 28.8 | 60 | 1 | 1 | 0 | 1 | 0 | 0-1 | 0 | 0 | 5 | 312 | 62.4 | 0 | 0 |
| Sep 9, 2006 | SLIPPERY ROCK | 4 | 166 | 41.5 | 55 | 0 | 1 | 1 | 1 | 2 | 0-2 | 0 | 0 | 6 | 329 | 54.8 | 0 | 0 |
| Sep 16, 2006 | at Lock Haven | 9 | 340 | 37.8 | 46 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 1 | 64 | 64.0 | 0 | 0 |
| Sep 23, 2006 | IUP | 3 | 92 | 30.7 | 38 | 0 | 0 | 1 | 0 | 2 | 0-1 | 0 | 0 | 3 | 150 | 50.0 | 0 | 0 |
| Sep 30, 2006 | at Kutztown | 3 | 129 | 43.0 | 48 | 0 | 0 | 0 | 0 | 2 | 1-2 | 20 | 0 | 4 | 153 | 38.2 | 0 | 0 |
| Oct. 7, 2006 | ESU | 1 | 43 | 43.0 | 43 | 0 | 0 | 0 | 0 | 1 | 1-2 | 24 | 0 | 6 | 305 | 50.8 | 0 | 0 |
| Oct 14, 2006 | at West Chester Univ. | 2 | 87 | 43.5 | 46 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 9 | 487 | 54.1 | 0 | 0 |
| Oct 21, 2006 | at California, Pa. | 1 | 42 | 42.0 | 42 | 0 | 0 | 0 | 0 | 1 | 2-2 | 37 | 0 | 8 | 444 | 55.5 | 0 | 1 |
| Oct 28, 2006 | BLOOM | 4 | 119 | 29.8 | 38 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 5 | 257 | 51.4 | 0 | 0 |
| Nov 4, 2006 | CHEY | 5 | 172 | 34.4 | 39 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 112 | 37.3 | 0 | 0 |
| Nov 11, 2006 | at Mansfield University | 5 | 189 | 37.8 | 59 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 1 | 21 | 21.0 | 0 | 0 |
| Opponent totals | 42 | 1523 | 36.3 | 60 | 2 | 2 | 2 | 3 | 12 | 4-11 | 37 | 0 | 51 | 2634 | 51.6 | 0 | 1 | |
| Millersville | 49 | 1799 | 36.7 | 56 | 2 | 3 | 5 | 3 | 12 | 7-10 | 37 | 1 | 56 | 3057 | 54.6 | 0 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| SHEPHERD | 7-28 | 13/18 | 3/11 | 8/7 | 2/0 | 25-80 / | 40-260 | 14-35-1 / | 16-22-0 | 156/153 | 60-236 / | 62-413 | 120/47 | 1/0 |
| SLIPPERY ROCK | 22-27 | 15/14 | 7/5 | 8/8 | 0/1 | 33-53 / | 30-65 | 19-28-0 / | 17-25-0 | 190/221 | 61-243 / | 55-286 | 173/175 | 1/1 |
| Lock Haven | 35-0 | 18/11 | 8/2 | 10/8 | 0/1 | 35-145 / | 24--28 | 18-27-0 / | 21-32-0 | 215/164 | 62-360 / | 56-136 | 103/76 | 2/1 |
| IUP | 17-14 | 16/16 | 9/8 | 4/8 | 3/0 | 44-150 / | 33-173 | 9-20-1 / | 12-22-2 | 114/125 | 64-264 / | 55-298 | 109/57 | 1/4 |
| Kutztown | 45-17 | 21/18 | 12/9 | 8/6 | 1/3 | 43-313 / | 33-154 | 13-17-0 / | 16-26-2 | 192/190 | 60-505 / | 59-344 | 54/123 | 0/2 |
| ESU | 19-30 | 16/31 | 4/16 | 12/13 | 0/2 | 24-68 / | 35-224 | 17-28-1 / | 28-38-0 | 263/335 | 52-331 / | 73-559 | 73/98 | 1/1 |
| West Chester Univ. | 27-54 | 20/21 | 11/11 | 6/10 | 3/0 | 53-172 / | 30-149 | 15-20-2 / | 12-19-0 | 161/322 | 73-333 / | 49-471 | 154/180 | 4/1 |
| California, Pa. | 0-41 | 4/32 | 3/18 | 1/14 | 0/0 | 26-64 / | 52-315 | 2-14-0 / | 23-33-0 | 11/325 | 40-75 / | 85-640 | 138/20 | 0/0 |
| BLOOM | 16-28 | 13/19 | 4/10 | 7/9 | 2/0 | 24-73 / | 41-238 | 17-27-1 / | 14-21-0 | 211/168 | 51-284 / | 62-406 | 58/13 | 3/2 |
| CHEY | 48-12 | 23/13 | 11/5 | 10/6 | 2/2 | 47-181 / | 23-114 | 12-12-0 / | 13-32-3 | 224/163 | 59-405 / | 55-277 | 76/134 | 0/3 |
| Mansfield University | 41-0 | 15/8 | 7/3 | 6/3 | 2/2 | 38-110 / | 34-55 | 14-19-0 / | 8-16-2 | 199/63 | 57-309 / | 50-118 | 80/120 | 0/6 |
| Totals | 277-251 | 174/201 | 79/98 | 80/92 | 15/11 | 392-1409 / | 375-1719 | 150-247-6 / | 180-286-9 | 1936/2229 | 639-3345 / | 661-3948 | 1138/1043 | 13/21 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| SHEPHERD | 6-16 / | 6-13 | 0-2 / | 0-0 | 27:03 / 32:57 | -5:54 | 3.2 / 6.5 | 4.5/7.0 | 3.9/6.7 | 6-38.2 / | 5-28.8 | 4-30 / | 7-59 | |
| SLIPPERY ROCK | 3-13 / | 5-14 | 1-2 / | 1-2 | 26:31 / 33:29 | -6:58 | 1.6 / 2.2 | 6.8/8.8 | 4.0/5.2 | 5-39.6 / | 4-41.5 | 3-43 / | 5-24 | |
| Lock Haven | 9-13 / | 4-16 | 0-1 / | 0-1 | 29:23 / 30:37 | -1:14 | 4.1 / -1.2 | 8.0/5.1 | 5.8/2.4 | 3-40.7 / | 9-37.8 | 5-50 / | 6-69 | |
| IUP | 2-14 / | 2-7 | 2-2 / | 0-1 | 33:04 / 26:56 | 6:08 | 3.4 / 5.2 | 5.7/5.7 | 4.1/5.4 | 5-32.8 / | 3-30.7 | 1-5 / | 6-46 | |
| Kutztown | 9-11 / | 5-13 | 0-0 / | 3-3 | 31:53 / 28:07 | 3:46 | 7.3 / 4.7 | 11.3/7.3 | 8.4/5.8 | 1-39.0 / | 3-43.0 | 11-93 / | 6-44 | |
| ESU | 7-13 / | 9-13 | 1-1 / | 1-1 | 27:14 / 32:46 | -5:32 | 2.8 / 6.4 | 9.4/8.8 | 6.4/7.7 | 5-34.6 / | 1-43.0 | 5-46 / | 9-50 | |
| West Chester Univ. | 7-13 / | 5-8 | 1-1 / | 0-0 | 36:36 / 23:24 | 13:12 | 3.2 / 5.0 | 8.1/16.9 | 4.6/9.6 | 4-26.8 / | 2-43.5 | 7-70 / | 6-65 | |
| California, Pa. | 1-12 / | 11-16 | 0-0 / | 0-2 | 22:23 / 36:19 | -13:56 | 2.5 / 6.1 | 0.8/9.8 | 1.9/7.5 | 10-39.3 / | 1-42.0 | 1-10 / | 4-30 | |
| BLOOM | 3-10 / | 6-11 | 1-1 / | 1-1 | 27:40 / 32:20 | -4:40 | 3.0 / 5.8 | 7.8/8.0 | 5.6/6.5 | 4-35.8 / | 4-29.8 | 4-25 / | 5-43 | |
| CHEY | 6-10 / | 3-12 | 1-1 / | 1-2 | 35:18 / 24:42 | 10:36 | 3.9 / 5.0 | 18.7/5.1 | 6.9/5.0 | 3-40.3 / | 5-34.4 | 5-55 / | 6-60 | |
| Mansfield University | 7-14 / | 2-12 | 1-2 / | 0-3 | 30:02 / 28:12 | 1:50 | 2.9 / 1.6 | 10.5/3.9 | 5.4/2.4 | 3-36.7 / | 5-37.8 | 6-49 / | 3-47 | |
| Totals | 60-139 / | 58-135 | 8-13 / | 7-16 | 327:07 / 329:49 | -2:42 | 3.6 / 4.6 | 7.8 / 7.8 | 5.2 / 6.0 | 49-36.7 / | 42-36.3 | 52-476 / | 63-537 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 34 | Brad Lantz at West Chester Univ. (Oct 14, 2006) |
| Yards Rushing | 244 | Darnell Johnson at Kutztown (Sep 30, 2006) |
| TD Rushes | 3 | Brad Lantz at West Chester Univ. (Oct 14, 2006) |
| Long Rush | 63 | Darnell Johnson at Kutztown (Sep 30, 2006) |
| Pass attempts | 34 | Dan Csencsitz vs Shepherd (08/26/06) |
| Pass completions | 19 | Dan Csencsitz vs Slippery Rock (Sep 9, 2006) |
| Yards Passing | 263 | Dan Csencsitz vs ESU (Oct. 7, 2006) |
| TD Passes | 5 | Dan Csencsitz vs CHEY (Nov 4, 2006) |
| Long Pass | 64 | Dan Csencsitz at Mansfield University (Nov 11, 2006) |
| Receptions | 8 | Andy Tischbein vs Slippery Rock (Sep 9, 2006) |
| Yards Receiving | 100 | Andy Tischbein vs BLOOM (Oct 28, 2006) |
| TD Receptions | 2 | Isiah Ray at Kutztown (Sep 30, 2006) |
| Andy McCormack at Mansfield University (Nov 11, 2006) | ||
| Long Reception | 64 | Andy McCormack at Mansfield University (Nov 11, 2006) |
| Field Goals | 2 | Doug Ruhl vs Slippery Rock (Sep 9, 2006) |
| Doug Ruhl at Mansfield University (Nov 11, 2006) | ||
| Long Field Goal | 37 | Doug Ruhl vs Slippery Rock (Sep 9, 2006) |
| Punts | 10 | Derek Leslie at California, Pa. (Oct 21, 2006) |
| Punting Avg | 41.0 | Derek Leslie vs IUP (Sep 23, 2006) |
| Long Punt | 56 | Derek Leslie vs Slippery Rock (Sep 9, 2006) |
| Long Punt Return | 39 | Brandon Shelton at West Chester Univ. (Oct 14, 2006) |
| Long Kickoff Return | 54 | Brandon Shelton vs Slippery Rock (Sep 9, 2006) |
| Tackles | 13 | Matt Buck vs ESU (Oct. 7, 2006) |
| Matt Buck at California, Pa. (Oct 21, 2006) | ||
| Sacks | 2.5 | Eric Marshall at Lock Haven (Sep 16, 2006) |
| Tackles For Loss | 3.5 | Eric Marshall at Lock Haven (Sep 16, 2006) |
| Interceptions | 2 | Brandon Shelton at Kutztown (Sep 30, 2006) |
TEAM GAME HIGHS
| Rushes | 53 | at West Chester Univ. (Oct 14, 2006) |
| Yards Rushing | 313 | at Kutztown (Sep 30, 2006) |
| Yards Per Rush | 7.3 | at Kutztown (Sep 30, 2006) |
| TD Rushes | 3 | at West Chester Univ. (Oct 14, 2006) |
| Pass attempts | 35 | vs Shepherd (08/26/06) |
| Pass completions | 19 | vs Slippery Rock (Sep 9, 2006) |
| Yards Passing | 263 | vs ESU (Oct. 7, 2006) |
| Yards Per Pass | 18.7 | vs CHEY (Nov 4, 2006) |
| TD Passes | 5 | vs CHEY (Nov 4, 2006) |
| Total Plays | 73 | at West Chester Univ. (Oct 14, 2006) |
| Total Offense | 505 | at Kutztown (Sep 30, 2006) |
| Yards Per Play | 8.4 | at Kutztown (Sep 30, 2006) |
| Points | 48 | vs CHEY (Nov 4, 2006) |
| Sacks By | 5 | at Lock Haven (Sep 16, 2006) |
