Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | ben | rock | iup | wcu | ship | bloom | chey | cwp | kutz | esu | edin |
| 1 | Ryan Archie | 2/1 | ... | ... | ... | ... | ... | XXX | START | ... | ... | ... | ... |
| 30 | Erik Arnold | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 41 | John Banzhof | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 86 | Derrick Bass | 11/4 | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | Matthew Booker | 10/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 35 | Jerrod Bowling | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 90 | Andy Brown | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 57 | C. Calderon | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 8 | Julius Carter | 10/5 | ... | XXX | START | START | START | START | XXX | START | XXX | XXX | XXX |
| 58 | Ryan Christian | 7/4 | ... | ... | ... | ... | XXX | START | START | START | START | XXX | XXX |
| 93 | Chris Clanton | 2/- | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 72 | Adam Cobb | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 50 | Michael DeHaven | 9/5 | START | START | START | XXX | XXX | START | START | ... | ... | XXX | XXX |
| 87 | Andrew Downs | 7/1 | START | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | ... |
| 88 | Matt Egenrieder | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 37 | Troy Englehart | 3/- | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 16 | Kevin Fowle | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 26 | Greg Frantz | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 84 | Derek Fry | 11/3 | XXX | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 53 | Chris Gailey | 5/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX |
| 43 | Craig Gardner | 7/- | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... |
| 60 | Matt Gillin | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 2 | Shane Gross | 8/- | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX |
| 85 | Jacob Haines | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 36 | Matt Harmon | 10/7 | START | START | START | START | START | XXX | XXX | ... | XXX | START | START |
| 22 | Geoff Hess | 9/2 | XXX | START | XXX | START | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 38 | Steve Hess | 2/- | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 56 | Jason Horn | 4/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... |
| 75 | Don Houck | 6/5 | START | ... | ... | START | START | XXX | ... | START | START | ... | ... |
| 21 | Cardoza Jacks | 10/5 | XXX | XXX | XXX | XXX | XXX | ... | START | START | START | START | START |
| 32 | Daniel Johnson | 4/- | XXX | XXX | ... | ... | ... | XXX | ... | XXX | ... | ... | ... |
| 5 | Darnell Johnson | 4/1 | START | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | XXX |
| 47 | Kevin Kershner | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 65 | Owen King | 11/3 | START | START | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 96 | Ryan Knox | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 66 | Stephen Kuter | 3/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 78 | Nick Kyper | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 23 | Brad Lantz | 6/3 | XXX | XXX | XXX | START | START | START | ... | ... | ... | ... | ... |
| 95 | Trevor Levits | 8/- | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 25 | Jarrod Linn | 11/8 | XXX | XXX | START | START | XXX | START | START | START | START | START | START |
| 51 | Jeff Longley | 4/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 52 | Matt Marcinek | 9/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 19 | Dan McClellan | 9/9 | START | START | START | ... | START | START | START | START | START | START | ... |
| 73 | B. McCullough | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 54 | Chad Miller | 11/10 | START | START | START | XXX | START | START | START | START | START | START | START |
| 45 | Steven Roberts | 4/- | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX | ... |
| 3 | Jordan Shank | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | ben | rock | iup | wcu | ship | bloom | chey | cwp | kutz | esu | edin |
| 11 | Bill Shirk | 10/8 | XXX | ... | XXX | START | START | START | START | START | START | START | START |
| 7 | Jamal Smith | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 24 | Matt Sutjak | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 82 | Bobby Swier | 11/10 | START | START | START | XXX | START | START | START | START | START | START | START |
| 89 | Matt Sztubinski | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 15 | Andy Tischbein | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 10 | Andrew Tulio | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | Eric Updegrove | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 29 | M. Vanderpool | 8/4 | ... | ... | XXX | XXX | XXX | XXX | START | START | START | START | ... |
| 39 | Byron Void | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | Oliver Wallace | 5/- | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | XXX | XXX |
| 28 | Alfred Williams | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 48 | Thomas Wilmer | 10/3 | START | XXX | XXX | XXX | START | START | XXX | XXX | ... | XXX | XXX |
| 20 | John Wydner | 8/4 | ... | XXX | XXX | START | ... | XXX | XXX | ... | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | ben | rock | iup | wcu | ship | bloom | chey | cwp | kutz | esu | edin |
| Matt Sutjak DB | 35-38 | 73 | 4-5 | 2-5 | 1-4 | 2-0 | 4-5 | 4-3 | 2-2 | 4-4 | 3-5 | 2-3 | 7-2 |
| Julius Carter DB | 36-34 | 70 | DNP | 3-3 | 3-5 | 3-7 | 7-5 | 5-3 | 1-2 | 6-3 | 2-0 | 0-4 | 6-2 |
| Jerrod Bowling LB | 20-49 | 69 | 1-2 | 7-9 | 0-8 | 0-4 | 2-6 | 2-5 | 1-4 | 1-3 | 3-4 | 3-2 | 0-2 |
| Ryan Knox LB | 30-29 | 59 | 1-4 | 0-4 | 2-3 | 3-1 | 2-1 | 6-2 | 3-5 | 2-2 | 4-1 | 4-4 | 3-2 |
| Matt Harmon LB | 22-32 | 54 | 2-5 | 4-6 | 4-8 | 3-1 | 1-4 | - | - | DNP | 5-5 | 2-3 | 1-0 |
| Erik Arnold | 17-29 | 46 | 1-1 | - | 3-0 | 2-4 | 2-6 | 0-1 | 0-6 | 3-5 | - | 3-1 | 3-5 |
| Dan McClellan CB | 29-16 | 45 | 2-0 | 7-3 | 5-1 | DNP | 5-5 | 0-2 | 2-2 | 3-2 | 1-0 | 4-1 | DNP |
| Thomas Wilmer LB | 18-24 | 42 | 4-3 | - | 3-2 | 4-3 | 3-6 | 1-4 | 2-2 | - | DNP | 0-1 | 1-3 |
| Kevin Kershner DE | 18-16 | 34 | 1-2 | 5-1 | - | - | 1-7 | 2-1 | 2-1 | 2-2 | 1-0 | 1-0 | 3-2 |
| Ryan Christian LB | 11-22 | 33 | DNP | DNP | DNP | DNP | 0-3 | 1-3 | 3-4 | 5-6 | - | 0-1 | 2-5 |
| Jacob Haines DL | 11-21 | 32 | 1-3 | 4-5 | 0-1 | 2-0 | 0-4 | - | 0-4 | 1-1 | 2-1 | 1-1 | 0-1 |
| M. Vanderpool DB | 17-12 | 29 | DNP | DNP | 0-2 | 1-0 | - | 4-0 | 2-1 | 7-4 | 2-0 | 1-5 | DNP |
| Chad Miller DT | 10-17 | 27 | 1-3 | 0-2 | 1-2 | - | 2-3 | 1-1 | 0-4 | 3-1 | 1-0 | 1-0 | 0-1 |
| Jarrod Linn DE | 11-16 | 27 | 0-4 | 1-1 | - | - | 1-3 | 1-3 | 1-0 | 2-0 | 2-2 | 1-2 | 2-1 |
| Trevor Levits DL | 13-14 | 27 | DNP | DNP | 2-2 | 4-1 | 1-1 | 0-4 | DNP | 0-1 | 3-1 | 1-2 | 2-2 |
| John Wydner DB | 17-8 | 25 | DNP | 0-1 | 2-1 | 2-0 | DNP | 1-1 | 1-0 | DNP | 6-3 | 3-2 | 2-0 |
| Byron Void DL | 9-15 | 24 | DNP | DNP | 0-2 | - | 4-4 | 1-1 | 2-4 | 1-0 | 1-3 | 0-1 | - |
| Geoff Hess DB | 10-13 | 23 | 1-0 | 3-1 | 2-1 | 1-4 | - | 0-3 | 2-1 | DNP | DNP | 0-1 | 1-2 |
| Derrick Bass | 8-8 | 16 | 0-1 | 0-2 | 0-2 | - | 1-2 | - | 0-1 | 1-0 | - | 1-0 | 5-0 |
| Owen King DL | 4-11 | 15 | 0-1 | 0-1 | 1-2 | - | 0-3 | 0-1 | - | 2-0 | 0-1 | 0-1 | 1-1 |
| Matt Marcinek DL | 5-7 | 12 | 0-1 | 0-3 | - | 0-1 | DNP | DNP | - | 1-1 | 2-0 | 0-1 | 2-0 |
| Shane Gross DB | 5-7 | 12 | 1-0 | DNP | - | 1-1 | 1-2 | DNP | 1-1 | 0-1 | 0-2 | DNP | 1-0 |
| Troy Englehart LB | 2-8 | 10 | 1-3 | 1-5 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Craig Gardner LB | 5-3 | 8 | DNP | 0-1 | 1-1 | 2-0 | DNP | DNP | - | 1-1 | 1-0 | - | DNP |
| Greg Frantz | 3-5 | 8 | 1-0 | 1-1 | 0-1 | 0-1 | - | - | - | 1-1 | - | - | 0-1 |
| Bobby Swier | 3-4 | 7 | - | 1-0 | - | - | - | 0-1 | - | 1-0 | - | 1-2 | 0-1 |
| Oliver Wallace DB | 2-3 | 5 | DNP | DNP | DNP | 0-1 | 1-0 | DNP | 1-0 | DNP | DNP | - | 0-2 |
| Jeff Longley LB | 1-3 | 4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | 0-2 | 0-1 | - |
| John Banzhof | 2-2 | 4 | - | - | - | - | - | - | 1-0 | - | 1-0 | 0-1 | 0-1 |
| Ryan Archie DB | 1-2 | 3 | DNP | DNP | DNP | DNP | DNP | 0-1 | 1-1 | DNP | DNP | DNP | DNP |
| Cardoza Jacks | 1-2 | 3 | - | 0-1 | - | - | - | DNP | 1-1 | - | - | - | - |
| Andy Tischbein | 2-0 | 2 | - | - | - | - | - | - | - | - | 1-0 | - | 1-0 |
| Brad Lantz | 2-0 | 2 | - | 1-0 | - | 1-0 | - | - | DNP | DNP | DNP | DNP | DNP |
| Stephen Kuter DL | 0-1 | 1 | DNP | - | - | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Nick Kyper | 0-1 | 1 | - | - | 0-1 | - | - | - | - | - | - | - | - |
| Chris Clanton DE | 0-1 | 1 | DNP | DNP | 0-1 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Steve Hess | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
| Daniel Johnson CB | 0-1 | 1 | - | 0-1 | DNP | DNP | DNP | - | DNP | - | DNP | DNP | DNP |
| Steven Roberts | 1-0 | 1 | DNP | DNP | DNP | DNP | - | DNP | DNP | 1-0 | - | - | DNP |
| Bill Shirk | 1-0 | 1 | - | DNP | - | 1-0 | - | - | - | - | - | - | - |
| Derek Fry | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | ben | rock | iup | wcu | ship | bloom | chey | cwp | kutz | esu | edin |
| Ryan Knox LB | 1-3 | 2.5 | 0.5-3 | - | - | - | - | 0.5-1 | - | - | - | 1.5-12 | - |
| Jacob Haines DL | 1-0 | 1.0 | 1.0-2 | - | - | - | - | - | - | - | - | - | - |
| Jerrod Bowling LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-10 | - | - |
| Thomas Wilmer LB | 0-1 | 0.5 | - | - | - | - | - | 0.5-1 | - | - | DNP | - | - |
| Trevor Levits DL | 0-1 | 0.5 | DNP | DNP | - | - | - | - | DNP | - | - | 0.5-3 | - |
| Jeff Longley LB | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 0.5-4 | - |
| Jarrod Linn DE | 0-1 | 0.5 | 0.5-4 | - | - | - | - | - | - | - | - | - | - |
| Owen King DL | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-4 | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | ben | rock | iup | wcu | ship | bloom | chey | cwp | kutz | esu | edin |
| Ryan Knox LB | 5-5 | 10 | 3-5 | - | - | - | 1-2 | 1-1 | 1-1 | - | 1-1 | 2-12 | 1-1 |
| Kevin Kershner DE | 5-4 | 9 | 1-1 | 2-3 | - | - | 2-0 | 1-3 | 2-25 | - | - | - | 1-1 |
| Matt Harmon LB | 2-6 | 8 | 1-1 | 1-1 | 2-2 | - | 2-5 | - | - | DNP | 1-1 | 1-2 | - |
| Jacob Haines DL | 3-5 | 8 | 1-2 | 3-3 | - | - | 1-1 | - | 3-1 | - | - | - | - |
| Chad Miller DT | 3-5 | 8 | 2-4 | - | - | - | 1-4 | 1-1 | 3-3 | 1-1 | - | - | - |
| Erik Arnold | 1-3 | 4 | - | - | - | - | 1-1 | - | 1-1 | 1-1 | - | - | 1-0 |
| Jarrod Linn DE | 1-3 | 4 | 1-4 | 1-1 | - | - | 1-3 | - | - | - | 1-0 | - | - |
| Jerrod Bowling LB | 2-2 | 4 | - | 2-6 | - | 1-1 | - | - | - | - | 1-10 | - | - |
| Dan McClellan CB | 2-1 | 3 | - | - | 1-1 | DNP | 1-2 | - | 1-1 | - | - | - | DNP |
| Thomas Wilmer LB | 0-3 | 3 | 1-0 | - | - | - | - | 1-1 | 1-0 | - | DNP | - | - |
| Owen King DL | 1-2 | 3 | - | - | - | - | - | 1-1 | - | - | - | 1-4 | 1-1 |
| Trevor Levits DL | 1-2 | 3 | DNP | DNP | - | - | - | - | DNP | - | - | 1-3 | 2-2 |
| Byron Void DL | 0-1 | 1 | DNP | DNP | - | - | - | - | 1-1 | - | - | - | - |
| Jeff Longley LB | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 1-4 | - |
| Stephen Kuter DL | 0-1 | 1 | DNP | - | - | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Matt Sutjak DB | 1-0 | 1 | - | - | - | - | 1-5 | - | - | - | - | - | - |
| John Wydner DB | 1-0 | 1 | DNP | - | - | - | DNP | - | 1-1 | DNP | - | - | - |
| Ryan Christian LB | 1-0 | 1 | DNP | DNP | DNP | DNP | - | - | 1-2 | - | - | - | - |
| Julius Carter DB | 0-1 | 1 | DNP | - | 1-1 | - | - | - | - | - | - | - | - |
| Daniel Johnson CB | 0-1 | 1 | - | 1-0 | DNP | DNP | DNP | - | DNP | - | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | ben | rock | iup | wcu | ship | bloom | chey | cwp | kutz | esu | edin |
| Andy Tischbein | 889 | 41 | 56 | 10 | 95 | 52 | 136 | 122 | 108 | 101 | 112 | 56 |
| Cardoza Jacks | 860 | - | - | 48 | - | - | DNP | 274 | 148 | 152 | 151 | 87 |
| Matt Egenrieder | 723 | 27 | 17 | 64 | 115 | 15 | 82 | - | 63 | 47 | 143 | 150 |
| Jamal Smith | 548 | 35 | 41 | 17 | 131 | 40 | 11 | 11 | 144 | 31 | 57 | 30 |
| Dan McClellan | 378 | 42 | - | 53 | DNP | 138 | 21 | - | 26 | 55 | 43 | DNP |
| Matthew Booker | 373 | 43 | 78 | 48 | 13 | 19 | 48 | 68 | 13 | 18 | 25 | DNP |
| Brad Lantz | 368 | 74 | 26 | -6 | 69 | 79 | 126 | DNP | DNP | DNP | DNP | DNP |
| Derek Fry | 160 | 47 | - | 42 | - | - | - | 9 | 14 | - | 25 | 23 |
| Derrick Bass | 154 | 26 | 14 | 60 | 24 | - | - | - | - | - | -3 | 33 |
| Bill Shirk | 142 | -10 | DNP | 5 | 16 | 2 | 30 | 6 | -5 | 35 | 10 | 53 |
| Darnell Johnson | 96 | 39 | 53 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | 4 |
| Bobby Swier | 26 | - | - | - | - | - | 6 | - | - | - | 12 | 8 |
| Matt Sutjak | 23 | 23 | - | - | - | - | - | - | - | - | - | - |
| Andrew Downs | 22 | - | - | - | 8 | DNP | 5 | - | DNP | DNP | 9 | DNP |
| Matt Sztubinski | 22 | 14 | - | - | - | - | - | - | 8 | - | DNP | DNP |
| M. Vanderpool | 16 | DNP | DNP | - | - | - | - | - | - | - | 16 | DNP |
| Geoff Hess | 16 | - | 16 | - | - | - | - | - | DNP | DNP | - | - |
| Andy Brown | 16 | 16 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Chad Miller | 11 | - | - | - | - | - | - | 7 | - | - | 4 | - |
| Jerrod Bowling | 8 | - | - | 8 | - | - | - | - | - | - | - | - |
| Greg Frantz | 7 | - | - | - | - | - | 2 | - | - | 5 | - | - |
| Byron Void | 5 | DNP | DNP | - | - | - | - | - | - | - | - | 5 |
| Steve Hess | 5 | - | DNP | DNP | DNP | DNP | DNP | DNP | 5 | DNP | DNP | DNP |
| Matt Harmon | -1 | - | - | - | - | - | - | - | DNP | -1 | - | - |
| TEAM | -2 | - | - | - | - | - | -2 | - | - | - | - | - |
| John Banzhof | -11 | - | - | -11 | - | - | - | - | - | - | - | - |