Millersville

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-22)  (2-10)  (2-12)  (0-0) 
CONFERENCE  (4-18)  (2-9)  (2-9)  (0-0) 
NON-CONFERENCE  (0-4)  (0-1)  (0-3)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/14/15  6:00 PM      CLAFLIN    L   65-66   395   (14)WILLIAMS, Shawn  (13)WEGLINSKI, Demerik 
11/18/15  7:30 PM    *  at Mansfield    W   64-53   570   (21)YARDE, Cornell  (17)WEGLINSKI, Demerik 
11/21/15  3 p.m.    *  at Gannon University    Wo3   75-66   874   (26)WILLIAMS, Shawn  (13)WEGLINSKI, Demerik 
11/22/15  3:00 p.m.    *  at Clarion    L   68-79   410   (17)MOSLEY, Ricky  (9)MOSLEY, Ricky 
11/25/15  1:00 pm      at Chestnut Hill Colleg    L   77-92   123   (25)WILLIAMS, Shawn  (6)PATTERSON, Tommy
(6)WILLIAMS, Shawn  
11/28/15  1:00 pm      at Goldey-Beacom    L   54-70   135   (15)YARDE, Cornell  (13)WEGLINSKI, Demerik 
12/01/15  7:30 PM    *  KUTZTOWN    L   60-69   282   (20)WILLIAMS, Shawn  (8)WEGLINSKI, Demerik 
12/04/15  7:30 p.m.    *  SETON HILL    L   77-92   265   (25)MOSLEY, Ricky  (8)WEGLINSKI, Demerik 
12/05/15  3:00 PM    *  CALIFORNIA (PA.)    L   79-88   255   (25)MOSLEY, Ricky  (7)WEGLINSKI, Demerik 
12/16/15  8:00 p.m.    *  at Cheyney    Lot   65-68   87   (20)WILLIAMS, Shawn  (12)MOSLEY, Ricky 
12/19/15  4 p.m.    *  at Lock Haven    L   70-86   152   (23)MONT, Markeith  (11)MOSLEY, Ricky 
12/31/15  1:00 pm      at Bowie State    L   62-95   683   (27)MONT, Markeith  (7)LOTT, Jon
(7)PATTERSON, Tommy  
01/03/16  3:00 PM    *  PITT-JOHNSTOWN    L   67-88   155   (21)WILLIAMS, Shawn  (5)PATTERSON, Tommy 
01/06/16  7:30 p.m.    *  at Indiana (PA)    L   56-78   737   (19)WILLIAMS, Shawn  (6)PATTERSON, Tommy 
01/09/16  3:00 PM    *  SHIPPENSBURG    L   64-76   195   (15)MONT, Markeith  (7)WILLIAMS, Shawn 
01/13/16  7:30 PM    *  BLOOMSBURG    L   60-71   145   (12)PATTERSON, Tommy
(12)MONT, Markeith  
(7)MONT, Markeith
(7)PATTERSON, Tommy  
01/20/16  7:30 PM    *  at WEST CHESTER    L   59-101   745   (12)SLADE, Scott  (4)SLADE, Scott 
01/27/16  7:30 p.m.    *  at East Stroudsburg    L   51-94   930   (16)WILLIAMS,SHAWN  (6)SLADE,SCOTT 
01/30/16  3 p.m.    *  at Kutztown    L   69-87   380   (11)MONT,MARKEITH
(11)PATTERSON,TOMMY  
(5)BALL,JERRIN
(5)PATTERSON,TOMMY  
02/03/16  5:30 PM    *  CHEYNEY    W   61-50   350   (15)TOWNSEND,TOM  (14)PATTERSON,TOMMY 
02/06/16  3:00 PM    *  LOCK HAVEN    L   65-78   410   (17)MOSLEY,RICKY  (8)PATTERSON,TOMMY 
02/10/16  8 PM    *  at Shippensburg    L   70-87   372   (22)WILLIAMS,SHAWN  (8)MOSLEY,RICKY 
02/17/16  7:30 p.m.    *  at Bloomsburg    L   59-85   482   (13)WILLIAMS,SHAWN  (11)PATTERSON,TOMMY 
02/20/16  3:00 PM    *  WEST CHESTER    L   63-81   1100   (21)WILLIAMS,SHAWN  (12)WILLIAMS,SHAWN 
02/22/16  7:30 PM    *  MANSFIELD    W   77-70   310   (25)WILLIAMS,SHAWN  (5)LOTT,JON
(5)MOSLEY,RICKY
(5)TOWNSEND,TOM  
02/24/16  7:30 PM    *  EAST STROUDSBURG    L   75-80   375   (18)WILLIAMS,SHAWN  (6)MONT,MARKEITH 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  12   4237   353  
AWAY  14   6680   477  
NEUTRAL  0   0   0  
TOTAL  26   10917   420  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-22)  (2-10)  (2-12)  (0-0) 
CONFERENCE  (4-18)  (2-9)  (2-9)  (0-0) 
NON-CONFERENCE  (0-4)  (0-1)  (0-3)  (0-0) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
02  WILLIAMS, Shawn   25  25  33.1   .372  .362  .787  5.2  2.8  40  1  16.3 
22  YARDE, Cornell   15  13  30.5   .337  .270  .850  3.1  1.3  13  6  10.7 
21  MOSLEY, Ricky   26  26  29.8   .382  .315  .678  5.0  1.2  31  22  9.9 
34  WEGLINSKI, Demerik   10  9  28.7   .455  .000  .720  8.6  0.3  10  8  9.8 
24  MONT, Markeith   26  7  16.2   .548  .500  .647  3.3  0.2  9  7  6.6 
20  PATTERSON, Tommy   26  19  28.2   .342  .267  .657  4.8  0.3  16  19  5.9 
04  TOWNSEND, Tom   11  3  17.0   .349  .244  1.000  1.9  0.4  2  4  5.4 
03  BECK, Ryan   26  2  12.3   .299  .301  .550  1.1  0.5  8  2  4.4 
01  LOTT, Jon   26  11  17.5   .400  .250  .538  2.0  1.6  15  5  3.8 
25  SLADE, Scott   24  9  15.6   .275  .119  .719  2.8  0.7  5  4  3.5 
32  BALL, Jerrin   25  5  11.8   .276  .172  .632  1.0  0.4  9  4  2.9 
12  RIVERA, Bryan   20  1  5.6   .152  .150  .778  0.5  0.2  4  0  1.0 
05  JANIFER, Malik   16  0  3.4   .250  .000  .800  0.4  0.4  1  0  0.8 
TM  TEAM   26  0  0.0   .000  .000  .000  4.0  0.0  0  0  0.0 
  Total..........  26      .364  .287  .703  35.2  9.0  163  82  65.8 
  Opponents......  26      .449  .355  .705  41.6  14.6  214  88  78.8 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
WILLIAMS, Shawn   25  111  298  .372  64  177  .362  122  155  .787  408  16.3 
YARDE, Cornell   15  55  163  .337  17  63  .270  34  40  .850  161  10.7 
MOSLEY, Ricky   26  89  233  .382  40  127  .315  40  59  .678  258  9.9 
WEGLINSKI, Demerik   10  40  88  .455  0  1  .000  18  25  .720  98  9.8 
MONT, Markeith   26  63  115  .548  2  4  .500  44  68  .647  172  6.6 
PATTERSON, Tommy   26  53  155  .342  24  90  .267  23  35  .657  153  5.9 
TOWNSEND, Tom   11  22  63  .349  11  45  .244  4  4  1.000  59  5.4 
BECK, Ryan   26  38  127  .299  28  93  .301  11  20  .550  115  4.4 
LOTT, Jon   26  34  85  .400  3  12  .250  28  52  .538  99  3.8 
SLADE, Scott   24  28  102  .275  5  42  .119  23  32  .719  84  3.5 
BALL, Jerrin   25  16  58  .276  5  29  .172  36  57  .632  73  2.9 
RIVERA, Bryan   20  5  33  .152  3  20  .150  7  9  .778  20  1.0 
JANIFER, Malik   16  2  8  .250  0  2  .000  8  10  .800  12  0.8 
Total..........  26  556  1528  .364  202  705  .287  398  566  .703  1712  65.8 
Opponents......  26  706  1571  .449  188  530  .355  450  638  .705  2050  78.8 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
WILLIAMS, Shawn   25  828  36  94  130  78  2  70  81  0.86  26 
YARDE, Cornell   15  458  12  34  46  26  0  20  41  0.49  21 
MOSLEY, Ricky   26  774  30  101  131  77  3  32  44  0.73  25 
WEGLINSKI, Demerik   10  287  41  45  86  25  1  3  23  0.13  19 
MONT, Markeith   26  422  33  52  85  55  1  6  28  0.21  27 
PATTERSON, Tommy   26  732  37  88  125  85  4  9  17  0.53  12 
TOWNSEND, Tom   11  187  4  17  21  21  0  4  6  0.67  15 
BECK, Ryan   26  321  5  23  28  24  0  12  19  0.63  15 
LOTT, Jon   26  456  10  42  52  48  0  42  55  0.76  9 
SLADE, Scott   24  374  23  44  67  22  0  17  28  0.61  12 
BALL, Jerrin   25  295  5  20  25  35  0  9  25  0.36  14 
RIVERA, Bryan   20  112  2  7  9  17  0  4  7  0.57  6 
JANIFER, Malik   16  54  1  6  7  4  0  6  10  0.60  4 
Total..........  26  5300  292  623  915  518  11  234  401  0.58  79 
Opponents......  26  5300  323  759  1082  539  -  379  371  1.02  101 

Score by periods  1st  2nd  OT  OT2  OT3  Total 
Millersville  735  946  14  4  13  1712 
Opponents  982  1043  17  4  4  2050 


 

Conference-Only Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-18)  (2-9)  (2-9)  (0-0) 
CONFERENCE  (4-18)  (2-9)  (2-9)  (0-0) 
NON-CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
02  WILLIAMS, Shawn   22  22  33.1   .368  .361  .769  5.0  2.7  35  1  16.3 
21  MOSLEY, Ricky   22  22  30.7   .406  .318  .690  5.3  1.2  30  19  10.7 
34  WEGLINSKI, Demerik   7  6  30.0   .492  .000  .722  8.6  0.1  7  7  10.4 
22  YARDE, Cornell   12  10  28.9   .336  .233  .871  3.0  1.1  8  6  9.6 
24  MONT, Markeith   22  6  16.1   .533  .500  .646  3.1  0.2  8  4  6.0 
20  PATTERSON, Tommy   22  17  28.7   .348  .260  .645  4.9  0.4  14  19  6.0 
04  TOWNSEND, Tom   11  3  17.0   .349  .244  1.000  1.9  0.4  2  4  5.4 
03  BECK, Ryan   22  2  13.1   .288  .287  .550  1.3  0.5  8  2  4.7 
01  LOTT, Jon   22  10  17.0   .423  .200  .537  2.0  1.7  15  2  3.8 
25  SLADE, Scott   20  7  16.4   .283  .132  .679  3.1  0.7  5  4  3.8 
32  BALL, Jerrin   21  4  11.7   .313  .167  .612  1.1  0.3  9  4  3.0 
12  RIVERA, Bryan   17  1  5.6   .148  .167  .714  0.4  0.2  3  0  0.9 
05  JANIFER, Malik   12  0  2.9   .167  .000  .750  0.4  0.2  1  0  0.7 
TM  TEAM   22  0  0.0   .000  .000  .000  3.5  0.0  0  0  0.0 
  Total..........  22      .368  .283  .694  34.9  8.7  145  72  66.1 
  Opponents......  22      .444  .358  .709  42.2  14.6  185  68  78.5 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
WILLIAMS, Shawn   22  99  269  .368  57  158  .361  103  134  .769  358  16.3 
MOSLEY, Ricky   22  80  197  .406  35  110  .318  40  58  .690  235  10.7 
WEGLINSKI, Demerik   7  30  61  .492  0  1  .000  13  18  .722  73  10.4 
YARDE, Cornell   12  39  116  .336  10  43  .233  27  31  .871  115  9.6 
MONT, Markeith   22  49  92  .533  2  4  .500  31  48  .646  131  6.0 
PATTERSON, Tommy   22  46  132  .348  19  73  .260  20  31  .645  131  6.0 
TOWNSEND, Tom   11  22  63  .349  11  45  .244  4  4  1.000  59  5.4 
BECK, Ryan   22  34  118  .288  25  87  .287  11  20  .550  104  4.7 
LOTT, Jon   22  30  71  .423  2  10  .200  22  41  .537  84  3.8 
SLADE, Scott   20  26  92  .283  5  38  .132  19  28  .679  76  3.8 
BALL, Jerrin   21  15  48  .313  4  24  .167  30  49  .612  64  3.0 
RIVERA, Bryan   17  4  27  .148  3  18  .167  5  7  .714  16  0.9 
JANIFER, Malik   12  1  6  .167  0  1  .000  6  8  .750  8  0.7 
Total..........  22  475  1292  .368  173  612  .283  331  477  .694  1454  66.1 
Opponents......  22  594  1339  .444  162  453  .358  377  532  .709  1727  78.5 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
WILLIAMS, Shawn   22  729  31  80  111  66  1  59  71  0.83  26 
MOSLEY, Ricky   22  675  29  88  117  66  2  26  40  0.65  25 
WEGLINSKI, Demerik   7  210  27  33  60  15  1  1  15  0.07  19 
YARDE, Cornell   12  347  9  27  36  18  0  13  39  0.33  21 
MONT, Markeith   22  354  25  44  69  47  1  5  23  0.22  23 
PATTERSON, Tommy   22  632  35  73  108  73  3  9  13  0.69  12 
TOWNSEND, Tom   11  187  4  17  21  21  0  4  6  0.67  15 
BECK, Ryan   22  288  5  23  28  21  0  12  16  0.75  15 
LOTT, Jon   22  375  8  35  43  39  0  37  45  0.82  9 
SLADE, Scott   20  327  22  39  61  20  0  14  26  0.54  12 
BALL, Jerrin   21  246  5  18  23  31  0  7  21  0.33  14 
RIVERA, Bryan   17  95  2  5  7  13  0  3  6  0.50  6 
JANIFER, Malik   12  35  0  5  5  1  0  2  6  0.33  2 
Total..........  22  4500  240  527  767  431  8  192  340  0.56  79 
Opponents......  22  4500  280  648  928  453  -  322  319  1.01  101 

Score by periods  1st  2nd  OT  OT2  OT3  Total 
Millersville  626  797  14  4  13  1454 
Opponents  844  858  17  4  4  1727 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-22)  (2-10)  (2-12)  (0-0) 
CONFERENCE  (4-18)  (2-9)  (2-9)  (0-0) 
NON-CONFERENCE  (0-4)  (0-1)  (0-3)  (0-0) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/14/15        CLAFLIN                          L    65-66     395
  *11/18/15     at Mansfield                      W      64-53     570
  *11/21/15     at Gannon University              W  O3  75-66     874
  *11/22/15     at Clarion                          L    68-79     410
   11/25/15     at Chestnut Hill Colleg             L    77-92     123
   11/28/15     at Goldey-Beacom                    L    54-70     135
  *12/01/15        KUTZTOWN                         L    60-69     282
  *12/04/15        SETON HILL                       L    77-92     265
  *12/05/15        CALIFORNIA (PA.)                 L    79-88     255
  *12/16/15     at Cheyney                          LOT  65-68      87
  *12/19/15     at Lock Haven                       L    70-86     152
   12/31/15     at Bowie State                      L    62-95     683
  *01/03/16        PITT-JOHNSTOWN                   L    67-88     155
  *01/06/16     at Indiana (PA)                     L    56-78     737
  *01/09/16        SHIPPENSBURG                     L    64-76     195
  *01/13/16        BLOOMSBURG                       L    60-71     145
  *01/20/16     at WEST CHESTER                     L    59-101    745
  *01/27/16     at East Stroudsburg                 L    51-94     930
  *01/30/16     at Kutztown                         L    69-87     380
  *02/03/16        CHEYNEY                        W      61-50     350
  *02/06/16        LOCK HAVEN                       L    65-78     410
  *02/10/16     at Shippensburg                     L    70-87     372
  *02/17/16     at Bloomsburg                       L    59-85     482
  *02/20/16        WEST CHESTER                     L    63-81    1100
  *02/22/16        MANSFIELD                      W      77-70     310
  *02/24/16        EAST STROUDSBURG                 L    75-80     375
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
02  WILLIAMS, Shawn   25  25  33.1   .372  .362  .787  5.2  2.8  40  1  16.3 
22  YARDE, Cornell   15  13  30.5   .337  .270  .850  3.1  1.3  13  6  10.7 
21  MOSLEY, Ricky   26  26  29.8   .382  .315  .678  5.0  1.2  31  22  9.9 
34  WEGLINSKI, Demerik   10  9  28.7   .455  .000  .720  8.6  0.3  10  8  9.8 
24  MONT, Markeith   26  7  16.2   .548  .500  .647  3.3  0.2  9  7  6.6 
20  PATTERSON, Tommy   26  19  28.2   .342  .267  .657  4.8  0.3  16  19  5.9 
04  TOWNSEND, Tom   11  3  17.0   .349  .244  1.000  1.9  0.4  2  4  5.4 
03  BECK, Ryan   26  2  12.3   .299  .301  .550  1.1  0.5  8  2  4.4 
01  LOTT, Jon   26  11  17.5   .400  .250  .538  2.0  1.6  15  5  3.8 
25  SLADE, Scott   24  9  15.6   .275  .119  .719  2.8  0.7  5  4  3.5 
32  BALL, Jerrin   25  5  11.8   .276  .172  .632  1.0  0.4  9  4  2.9 
12  RIVERA, Bryan   20  1  5.6   .152  .150  .778  0.5  0.2  4  0  1.0 
05  JANIFER, Malik   16  0  3.4   .250  .000  .800  0.4  0.4  1  0  0.8 
TM  TEAM   26  0  0.0   .000  .000  .000  4.0  0.0  0  0  0.0 
  Total..........  26      .364  .287  .703  35.2  9.0  163  82  65.8 
  Opponents......  26      .449  .355  .705  41.6  14.6  214  88  78.8 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
WILLIAMS, Shawn   25  111  298  .372  64  177  .362  122  155  .787  408  16.3 
YARDE, Cornell   15  55  163  .337  17  63  .270  34  40  .850  161  10.7 
MOSLEY, Ricky   26  89  233  .382  40  127  .315  40  59  .678  258  9.9 
WEGLINSKI, Demerik   10  40  88  .455  0  1  .000  18  25  .720  98  9.8 
MONT, Markeith   26  63  115  .548  2  4  .500  44  68  .647  172  6.6 
PATTERSON, Tommy   26  53  155  .342  24  90  .267  23  35  .657  153  5.9 
TOWNSEND, Tom   11  22  63  .349  11  45  .244  4  4  1.000  59  5.4 
BECK, Ryan   26  38  127  .299  28  93  .301  11  20  .550  115  4.4 
LOTT, Jon   26  34  85  .400  3  12  .250  28  52  .538  99  3.8 
SLADE, Scott   24  28  102  .275  5  42  .119  23  32  .719  84  3.5 
BALL, Jerrin   25  16  58  .276  5  29  .172  36  57  .632  73  2.9 
RIVERA, Bryan   20  5  33  .152  3  20  .150  7  9  .778  20  1.0 
JANIFER, Malik   16  2  8  .250  0  2  .000  8  10  .800  12  0.8 
Total..........  26  556  1528  .364  202  705  .287  398  566  .703  1712  65.8 
Opponents......  26  706  1571  .449  188  530  .355  450  638  .705  2050  78.8 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
WILLIAMS, Shawn   25  828  36  94  130  78  2  70  81  0.86  26 
YARDE, Cornell   15  458  12  34  46  26  0  20  41  0.49  21 
MOSLEY, Ricky   26  774  30  101  131  77  3  32  44  0.73  25 
WEGLINSKI, Demerik   10  287  41  45  86  25  1  3  23  0.13  19 
MONT, Markeith   26  422  33  52  85  55  1  6  28  0.21  27 
PATTERSON, Tommy   26  732  37  88  125  85  4  9  17  0.53  12 
TOWNSEND, Tom   11  187  4  17  21  21  0  4  6  0.67  15 
BECK, Ryan   26  321  5  23  28  24  0  12  19  0.63  15 
LOTT, Jon   26  456  10  42  52  48  0  42  55  0.76  9 
SLADE, Scott   24  374  23  44  67  22  0  17  28  0.61  12 
BALL, Jerrin   25  295  5  20  25  35  0  9  25  0.36  14 
RIVERA, Bryan   20  112  2  7  9  17  0  4  7  0.57  6 
JANIFER, Malik   16  54  1  6  7  4  0  6  10  0.60  4 
Total..........  26  5300  292  623  915  518  11  234  401  0.58  79 
Opponents......  26  5300  323  759  1082  539  -  379  371  1.02  101 

TEAM STATISTICS  MILL-M  OPP 
SCORING  1712  2050 
   Points per game  65.8  78.8 
   Scoring margin  -13.0  - 
FIELD GOALS-ATT  556-1528  706-1571 
   Field goal pct  .364  .449 
3 POINT FG-ATT  202-705  188-530 
   3-point FG pct  .287  .355 
   3-pt FG made per game  7.8  7.2 
FREE THROWS-ATT  398-566  450-638 
   Free throw pct  .703  .705 
   F-Throws made per game  15.3  17.3 
REBOUNDS  915  1082 
   Rebounds per game  35.2  41.6 
   Rebounding margin  -6.4  - 
ASSISTS  234  379 
   Assists per game  9.0  14.6 
TURNOVERS  401  371 
   Turnovers per game  15.4  14.3 
   Turnover margin  -1.2  - 
   Assist/turnover ratio  0.6  1.0 
STEALS  163  214 
   Steals per game  6.3  8.2 
BLOCKS  82  88 
   Blocks per game  3.2  3.4 
ATTENDANCE  4237  6680 
   Home games-Avg/Game  12-353  14-477 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  OT  OT2  OT3  Total 
Millersville  735  946  14  4  13  1712 
Opponents  982  1043  17  4  4  2050 


 

Overall Team Statistics

 

TEAM STATISTICS  MILL-M  OPP 
SCORING  1712  2050 
   Points per game  65.8  78.8 
   Scoring margin  -13.0  - 
FIELD GOALS-ATT  556-1528  706-1571 
   Field goal pct  .364  .449 
3 POINT FG-ATT  202-705  188-530 
   3-point FG pct  .287  .355 
   3-pt FG made per game  7.8  7.2 
FREE THROWS-ATT  398-566  450-638 
   Free throw pct  .703  .705 
   F-Throws made per game  15.3  17.3 
REBOUNDS  915  1082 
   Rebounds per game  35.2  41.6 
   Rebounding margin  -6.4  - 
ASSISTS  234  379 
   Assists per game  9.0  14.6 
TURNOVERS  401  371 
   Turnovers per game  15.4  14.3 
   Turnover margin  -1.2  - 
   Assist/turnover ratio  0.6  1.0 
STEALS  163  214 
   Steals per game  6.3  8.2 
BLOCKS  82  88 
   Blocks per game  3.2  3.4 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  4237  6680 
   Home games-Avg/Game  12-353  14-477 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  OT  OT2  OT3  Total 
Millersville  735  946  14  4  13  1712 
Opponents  982  1043  17  4  4  2050 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
WILLIAMS, Shawn  25  408  16.3 
MOSLEY, Ricky  26  258  9.9 
MONT, Markeith  26  172  6.6 
YARDE, Cornell  15  161  10.7 
PATTERSON, Tommy  26  153  5.9 
BECK, Ryan  26  115  4.4 
LOTT, Jon  26  99  3.8 
WEGLINSKI, Demerik  10  98  9.8 
SLADE, Scott  24  84  3.5 
BALL, Jerrin  25  73  2.9 
TOWNSEND, Tom  11  59  5.4 
RIVERA, Bryan  20  20  1.0 

SCORING AVERAGE  G  Pts  Avg/G 
WILLIAMS, Shawn  25  408  16.3 
YARDE, Cornell  15  161  10.7 
MOSLEY, Ricky  26  258  9.9 
WEGLINSKI, Demerik  10  98  9.8 
MONT, Markeith  26  172  6.6 
PATTERSON, Tommy  26  153  5.9 
TOWNSEND, Tom  11  59  5.4 
BECK, Ryan  26  115  4.4 
LOTT, Jon  26  99  3.8 
SLADE, Scott  24  84  3.5 
BALL, Jerrin  25  73  2.9 
RIVERA, Bryan  20  20  1.0 

FIELD GOAL PERCENT  Made  Att  FG Pct 
MONT, Markeith  63  115  .548 
WEGLINSKI, Demerik  40  88  .455 
LOTT, Jon  34  85  .400 
MOSLEY, Ricky  89  233  .382 
WILLIAMS, Shawn  111  298  .372 
TOWNSEND, Tom  22  63  .349 
PATTERSON, Tommy  53  155  .342 
YARDE, Cornell  55  163  .337 
BECK, Ryan  38  127  .299 
BALL, Jerrin  16  58  .276 
SLADE, Scott  28  102  .275 
JANIFER, Malik  2  8  .250 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
WILLIAMS, Shawn  25  298  11.9 
MOSLEY, Ricky  26  233  9.0 
YARDE, Cornell  15  163  10.9 
PATTERSON, Tommy  26  155  6.0 
BECK, Ryan  26  127  4.9 

FIELD GOALS MADE  G  Made  Made/G 
WILLIAMS, Shawn  25  111  4.4 
MOSLEY, Ricky  26  89  3.4 
MONT, Markeith  26  63  2.4 
YARDE, Cornell  15  55  3.7 
PATTERSON, Tommy  26  53  2.0 

3-POINT FG PERCENT  Made  Att  3FG Pct 
MONT, Markeith  2  4  .500 
WILLIAMS, Shawn  64  177  .362 
MOSLEY, Ricky  40  127  .315 
BECK, Ryan  28  93  .301 
YARDE, Cornell  17  63  .270 
PATTERSON, Tommy  24  90  .267 
LOTT, Jon  3  12  .250 
TOWNSEND, Tom  11  45  .244 
BALL, Jerrin  5  29  .172 
RIVERA, Bryan  3  20  .150 
SLADE, Scott  5  42  .119 
JANIFER, Malik  0  2  .000 
WEGLINSKI, Demerik  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
WILLIAMS, Shawn  25  177  7.1 
MOSLEY, Ricky  26  127  4.9 
BECK, Ryan  26  93  3.6 
PATTERSON, Tommy  26  90  3.5 
YARDE, Cornell  15  63  4.2 

3-POINT FGS MADE  G  Made  Made/G 
WILLIAMS, Shawn  25  64  2.6 
MOSLEY, Ricky  26  40  1.5 
BECK, Ryan  26  28  1.1 
PATTERSON, Tommy  26  24  0.9 
YARDE, Cornell  15  17  1.1 

FREE THROW PERCENT  Made  Att  FT Pct 
TOWNSEND, Tom  4  4  1.000 
YARDE, Cornell  34  40  .850 
JANIFER, Malik  8  10  .800 
WILLIAMS, Shawn  122  155  .787 
RIVERA, Bryan  7  9  .778 
WEGLINSKI, Demerik  18  25  .720 
SLADE, Scott  23  32  .719 
MOSLEY, Ricky  40  59  .678 
PATTERSON, Tommy  23  35  .657 
MONT, Markeith  44  68  .647 
BALL, Jerrin  36  57  .632 
BECK, Ryan  11  20  .550 

FREE THROW ATTEMPTS  G  Att  Att/G 
WILLIAMS, Shawn  25  155  6.2 
MONT, Markeith  26  68  2.6 
MOSLEY, Ricky  26  59  2.3 
BALL, Jerrin  25  57  2.3 
LOTT, Jon  26  52  2.0 

FREE THROWS MADE  G  Made  Made/G 
WILLIAMS, Shawn  25  122  4.9 
MONT, Markeith  26  44  1.7 
MOSLEY, Ricky  26  40  1.5 
BALL, Jerrin  25  36  1.4 
YARDE, Cornell  15  34  2.3 

REBOUNDS  G  Reb  Reb/G 
MOSLEY, Ricky  26  131  5.0 
WILLIAMS, Shawn  25  130  5.2 
PATTERSON, Tommy  26  125  4.8 
WEGLINSKI, Demerik  10  86  8.6 
MONT, Markeith  26  85  3.3 

REBOUND AVERAGE  G  Reb  Avg/G 
WEGLINSKI, Demerik  10  86  8.6 
WILLIAMS, Shawn  25  130  5.2 
MOSLEY, Ricky  26  131  5.0 
PATTERSON, Tommy  26  125  4.8 
MONT, Markeith  26  85  3.3 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
MOSLEY, Ricky  26  101  3.9 
WILLIAMS, Shawn  25  94  3.8 
PATTERSON, Tommy  26  88  3.4 
MONT, Markeith  26  52  2.0 
WEGLINSKI, Demerik  10  45  4.5 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
WEGLINSKI, Demerik  10  41  4.1 
PATTERSON, Tommy  26  37  1.4 
WILLIAMS, Shawn  25  36  1.4 
MONT, Markeith  26  33  1.3 
MOSLEY, Ricky  26  30  1.2 

ASSISTS  G  Ast  Ast/G 
WILLIAMS, Shawn  25  70  2.8 
LOTT, Jon  26  42  1.6 
MOSLEY, Ricky  26  32  1.2 
YARDE, Cornell  15  20  1.3 
SLADE, Scott  24  17  0.7 

STEALS  G  Stl  Stl/G 
WILLIAMS, Shawn  25  40  1.6 
MOSLEY, Ricky  26  31  1.2 
PATTERSON, Tommy  26  16  0.6 
LOTT, Jon  26  15  0.6 
YARDE, Cornell  15  13  0.9 

BLOCKED SHOTS  G  Blk  Blk/G 
MOSLEY, Ricky  26  22  0.8 
PATTERSON, Tommy  26  19  0.7 
WEGLINSKI, Demerik  10  8  0.8 
MONT, Markeith  26  7  0.3 
YARDE, Cornell  15  6  0.4 

MINUTES PLAYED  G  Min  Min/G 
WILLIAMS, Shawn  25  828  33.1 
MOSLEY, Ricky  26  774  29.8 
PATTERSON, Tommy  26  732  28.2 
YARDE, Cornell  15  458  30.5 
LOTT, Jon  26  456  17.5 

TURNOVERS  G  No.  Avg/G 
