|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 28, 2008 | vs Holy Family Univ. | W | 2-0 | 1-0-0 | 0-0-0 | 50 | Ryan Kiley (unassisted) | |||
| Jeremy Yoder (Ryan Kiley) | ||||||||||
| Aug 29, 2008 | vs Philadelphia Univ. | W | 1-0 | OT | 2-0-0 | 0-0-0 | 50 | Eric Pepper (Ryan Kiley) | ||
| * | Sep 03, 2008 | at WEST CHESTER | W | 4-1 | 3-0-0 | 1-0-0 | 85 | Kyle Loughlin (Ryan Kiley) | ||
| Matt Wilson (Sean McLaughlin) | ||||||||||
| Matt Wilson (Kyle Loughlin) | ||||||||||
| Pat Baffuto (unassisted) | ||||||||||
| Sep 10, 2008 | WILMINGTON | W | 4-2 | 4-0-0 | 1-0-0 | 200 | Shane Seabrook (Jeremy Yoder) | |||
| Kyle Loughlin (Matthew Procopio) | ||||||||||
| Sean McLaughlin (Kyle Loughlin) | ||||||||||
| Pat Baffuto (Kyle Loughlin) | ||||||||||
| * | Sep 13, 2008 | SHIPPENSBURG | W | 4-0 | 5-0-0 | 2-0-0 | 350 | Sean McLaughlin (Kyle Loughlin) | ||
| Ryan Kiley (Matthew Procopio) | ||||||||||
| Ethan Daubert (Eric Pepper) | ||||||||||
| Matt Wilson (unassisted) | ||||||||||
| * | Sep 17, 2008 | KUTZTOWN | W | 3-1 | 6-0-0 | 3-0-0 | 200 | Matthew Procopio (penalty kick) | ||
| Sean McLaughlin (Dan Prian) | ||||||||||
| Sean McLaughlin (Matthew Procopio) | ||||||||||
| Sep 21, 2008 | at Mercyhurst | 1-2 | L | 6-1-0 | 3-0-0 | 73 | Ryan Kiley (Adam Santeusanio) | |||
| * | Sep 24, 2008 | at #4 ESU | W | 4-1 | 7-1-0 | 4-0-0 | 300 | Adam Santeusanio (Matthew Procopio) | ||
| Sean McLaughlin (unassisted) | ||||||||||
| Sean McLaughlin (Matt Wilson) | ||||||||||
| Jeremy Yoder (Kyle Loughlin;Ryan Kiley) | ||||||||||
| Sep. 27 2008 | ROCK-M | 1-2 | L | 7-2-0 | 4-0-0 | 150 | Sean McLaughlin (Ryan Kiley) | |||
| ** | Oct 01, 2008 | at Bloomsburg Univer. | W | 2-0 | 8-2-0 | 5-0-0 | 48 | Shane Seabrook (Aaron Roland) | ||
| Ryan Kiley (unassisted) | ||||||||||
| Oct. 4, 2008 | CALIFORNIA (PA.) | W | 3-2 | 9-2-0 | 5-0-0 | 150 | Dan Prian (Sean McLaughlin) | |||
| Pat Baffuto (Eric Pepper) | ||||||||||
| Ryan Kiley (Ethan Daubert) | ||||||||||
| * | Oct 07, 2008 | WEST CHESTER | W | 2-1 | 10-2-0 | 6-0-0 | 150 | Sean McLaughlin (Matthew Procopio) | ||
| Dan Prian (Matthew Procopio) | ||||||||||
| Oct 13, 2008 | W. VIRGINIA WESLEYAN | W | 3-2 | O2 | 11-2-0 | 6-0-0 | 100 | Matthew Procopio (penalty kick) | ||
| Pat Baffuto (Ryan Kiley) | ||||||||||
| Sean McLaughlin (Jeremy Yoder) | ||||||||||
| * | Oct 21, 2008 | at KUTZTOWN | W | 4-0 | 12-2-0 | 7-0-0 | 148 | Sean McLaughlin (Matt Wilson) | ||
| Pat Baffuto (Kyle Loughlin) | ||||||||||
| Kyle Loughlin (Sean McLaughlin) | ||||||||||
| Sean McLaughlin (Matthew Procopio) | ||||||||||
| * | Oct 25, 2008 | at Shippensburg | W | 6-1 | 13-2-0 | 8-0-0 | 76 | Kyle Loughlin (Ryan Kiley) | ||
| Sean McLaughlin (Ethan Daubert) | ||||||||||
| Shane Seabrook (Sean McLaughlin) | ||||||||||
| Kyle Loughlin (Dan Prian) | ||||||||||
| Dan Prian (Anthony Pagnotti) | ||||||||||
| Ethan Daubert (unassisted) | ||||||||||
| * | Oct 28, 2008 | #11 ESU | W | 2-0 | 14-2-0 | 9-0-0 | 150 | Ryan Kiley (Sean McLaughlin) | ||
| Dan Prian (unassisted) | ||||||||||
| * | Nov 01, 2008 | BLOOMSBURG UNIVER. | W | 3-1 | 15-2-0 | 10-0-0 | 313 | Matthew Procopio (penalty kick) | ||
| Ryan Kiley (unassisted) | ||||||||||
| Ryan Kiley (Thomas Bargmann) | ||||||||||
| Nov 05, 2008 | #15 ESU | W | 3-2 | OT | 16-2-0 | 10-0-0 | 325 | Pat Baffuto (Sean McLaughlin;Ryan Kiley) | ||
| Luis Guerrero (Kyle Loughlin) | ||||||||||
| Kyle Loughlin (Sean McLaughlin) | ||||||||||
| Nov 08, 2008 | CALIFORNIA (PA.) | 2-3 | L | 16-3-0 | 10-0-0 | 735 | Sean McLaughlin (Kyle Loughlin) | |||
| Pat Baffuto (Kyle Loughlin;Matthew Procopio) | ||||||||||
| Nov 14, 2008 | CALIFORNIA (PA.) | W | 3-0 | 17-3-0 | 10-0-0 | 697 | Anthony Pagnotti (Sean McLaughlin) | |||
| Aaron Roland (Sean McLaughlin) | ||||||||||
| Kyle Loughlin (unassisted) | ||||||||||
| Nov 16, 2008 | ROCK-M | W | 1-0 | 18-3-0 | 10-0-0 | 513 | Sean McLaughlin (Ryan Kiley;Thomas Bargmann) | |||
| Nov 22, 2008 | #10 NORTHERN KENTUCKY | 1-1 | T | O3 | 18-3-1 | 10-0-0 | 910 | Shane Seabrook (Sean McLaughlin) |
| Team Record | W-L-T |
| Overall | 18-3-1 |
| Conference | 10-0 |
| Home | 11-2-1 |
| Away | 5-1 |
| Neutral | 2-0 |
| Overtime | 3-0-1 |
| Attendance | Dates | Total | Average |
| All games | 22 | 5773 | 262 |
| Home | 14 | 4943 | 353 |
| Away | 6 | 730 | 122 |
| Neutral | 2 | 100 | 50 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 28, 2008 | vs Holy Family Univ. | 2-0 | 2 | 1 | 5 | 23 | .087 | 0 | .000 | 1 | 0-0 |
| Aug 29, 2008 | vs Philadelphia Univ. | 1-0 | 1 | 1 | 3 | 13 | .077 | 0 | .000 | 1 | 0-0 |
| Sep 03, 2008 | at WEST CHESTER | 4-1 | 4 | 3 | 11 | 21 | .190 | 11 | .524 | 1 | 0-0 |
| Sep 10, 2008 | WILMINGTON | 4-2 | 4 | 4 | 12 | 14 | .286 | 7 | .500 | 1 | 0-0 |
| Sep 13, 2008 | SHIPPENSBURG | 4-0 | 4 | 3 | 11 | 18 | .222 | 8 | .444 | 1 | 0-0 |
| Sep 17, 2008 | KUTZTOWN | 3-1 | 3 | 2 | 8 | 17 | .176 | 8 | .471 | 1 | 1-1 |
| Sep 21, 2008 | at Mercyhurst | 1-2 | 1 | 1 | 3 | 27 | .037 | 7 | .259 | 0 | 0-0 |
| Sep 24, 2008 | at ESU | 4-1 | 4 | 4 | 12 | 13 | .308 | 7 | .538 | 1 | 0-0 |
| Sep. 27 2008 | ROCK-M | 1-2 | 1 | 1 | 3 | 15 | .067 | 10 | .667 | 0 | 0-0 |
| Oct 01, 2008 | at Bloomsburg Univer. | 2-0 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 1 | 0-0 |
| Oct. 4, 2008 | CALIFORNIA (PA.) | 3-2 | 3 | 3 | 9 | 9 | .333 | 5 | .556 | 1 | 0-0 |
| Oct 07, 2008 | WEST CHESTER | 2-1 | 2 | 2 | 6 | 16 | .125 | 4 | .250 | 1 | 0-0 |
| Oct 13, 2008 | W. VIRGINIA WESLEYAN | 3-2 | 3 | 2 | 8 | 22 | .136 | 11 | .500 | 1 | 1-1 |
| Oct 21, 2008 | at KUTZTOWN | 4-0 | 4 | 4 | 12 | 12 | .333 | 0 | .000 | 1 | 0-0 |
| Oct 25, 2008 | at Shippensburg | 6-1 | 6 | 5 | 17 | 19 | .316 | 0 | .000 | 1 | 0-0 |
| Oct 28, 2008 | ESU | 2-0 | 2 | 1 | 5 | 12 | .167 | 6 | .500 | 1 | 0-0 |
| Nov 01, 2008 | BLOOMSBURG UNIVER. | 3-1 | 3 | 1 | 7 | 20 | .150 | 13 | .650 | 1 | 1-1 |
| Nov 05, 2008 | ESU | 3-2 | 3 | 4 | 10 | 16 | .188 | 10 | .625 | 1 | 0-0 |
| Nov 08, 2008 | CALIFORNIA (PA.) | 2-3 | 2 | 3 | 7 | 21 | .095 | 7 | .333 | 0 | 0-0 |
| Nov 14, 2008 | CALIFORNIA (PA.) | 3-0 | 3 | 2 | 8 | 21 | .143 | 8 | .381 | 1 | 0-0 |
| Nov 16, 2008 | ROCK-M | 1-0 | 1 | 2 | 4 | 6 | .167 | 4 | .667 | 1 | 0-0 |
| Nov 22, 2008 | NORTHERN KENTUCKY | 1-1 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 0 | 0-0 |
| Millersville | 59-22 | 59 | 51 | 169 | 359 | .164 | 139 | .387 | 18 | 3-3 | |
| Opponent | 22 | 13 | 57 | 227 | .097 | 81 | .357 | 3 | 0-1 |
| TEAM PER-GAME |
|
Games played: 22 Shots per game: 16.32 Goals per game: 2.68 Assists per game: 2.32 Points per game: 7.68 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 28, 2008 | vs Holy Family Univ. | 2-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 4 |
| Aug 29, 2008 | vs Philadelphia Univ. | 1-0 | 90:57 | 0 | 0.00 | 8 | 1.000 | 1 | 0 | 0 | 1.0 | 15 |
| Sep 03, 2008 | at WEST CHESTER | 4-1 | 90:00 | 1 | 0.33 | 1 | .500 | 1 | 0 | 0 | - | 5 |
| Sep 10, 2008 | WILMINGTON | 4-2 | 90:00 | 2 | 0.75 | 5 | .714 | 1 | 0 | 0 | - | 10 |
| Sep 13, 2008 | SHIPPENSBURG | 4-0 | 90:00 | 0 | 0.60 | 2 | 1.000 | 1 | 0 | 0 | 2.0 | 4 |
| Sep 17, 2008 | KUTZTOWN | 3-1 | 90:00 | 1 | 0.67 | 4 | .800 | 1 | 0 | 0 | - | 9 |
| Sep 21, 2008 | at Mercyhurst | 1-2 | 90:00 | 2 | 0.86 | 2 | .500 | 0 | 1 | 0 | - | 16 |
| Sep 24, 2008 | at ESU | 4-1 | 90:00 | 1 | 0.87 | 2 | .667 | 1 | 0 | 0 | - | 11 |
| Sep. 27 2008 | ROCK-M | 1-2 | 90:00 | 2 | 1.00 | 3 | .600 | 0 | 1 | 0 | - | 7 |
| Oct 01, 2008 | at Bloomsburg Univer. | 2-0 | 90:00 | 0 | 0.90 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 0 |
| Oct. 4, 2008 | CALIFORNIA (PA.) | 3-2 | 90:00 | 2 | 1.00 | 0 | .000 | 1 | 0 | 0 | - | 7 |
| Oct 07, 2008 | WEST CHESTER | 2-1 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - | 9 |
| Oct 13, 2008 | W. VIRGINIA WESLEYAN | 3-2 | 108:57 | 2 | 1.06 | 11 | .846 | 1 | 0 | 0 | - | 18 |
| Oct 21, 2008 | at KUTZTOWN | 4-0 | 90:00 | 0 | 0.98 | 3 | 1.000 | 1 | 0 | 0 | - | 5 |
| Oct 25, 2008 | at Shippensburg | 6-1 | 90:00 | 1 | 0.99 | 5 | .833 | 1 | 0 | 0 | - | 0 |
| Oct 28, 2008 | ESU | 2-0 | 90:00 | 0 | 0.92 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 11 |
| Nov 01, 2008 | BLOOMSBURG UNIVER. | 3-1 | 90:00 | 1 | 0.93 | 2 | .667 | 1 | 0 | 0 | - | 8 |
| Nov 05, 2008 | ESU | 3-2 | 90:48 | 2 | 0.99 | 4 | .667 | 1 | 0 | 0 | - | 17 |
| Nov 08, 2008 | CALIFORNIA (PA.) | 2-3 | 90:00 | 3 | 1.09 | 4 | .571 | 0 | 1 | 0 | - | 18 |
| Nov 14, 2008 | CALIFORNIA (PA.) | 3-0 | 90:00 | 0 | 1.04 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 10 |
| Nov 16, 2008 | ROCK-M | 1-0 | 90:00 | 0 | 0.99 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 11 |
| Nov 22, 2008 | NORTHERN KENTUCKY | 1-1 | 110:00 | 1 | 0.98 | 2 | .667 | 0 | 0 | 1 | - | 15 |
| Totals | 59-22 | 2020:42 | 22 | 0.98 | 79 | .782 | 18 | 3 | 1 | 8.0 | 210 | |
| Opponent | 2020:42 | 59 | 0.98 | 127 | .683 | 3 | 18 | 1 | - | 322 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 28, 2008 | vs Holy Family Univ. | 2-0 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| Aug 29, 2008 | vs Philadelphia Univ. | 1-0 | 0 | 0 | 0 | 15 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 03, 2008 | at WEST CHESTER | 4-1 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0-0 |
| Sep 10, 2008 | WILMINGTON | 4-2 | 2 | 1 | 5 | 10 | .200 | 7 | .700 | 0 | 0-0 |
| Sep 13, 2008 | SHIPPENSBURG | 4-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Sep 17, 2008 | KUTZTOWN | 3-1 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 0-0 |
| Sep 21, 2008 | at Mercyhurst | 1-2 | 2 | 1 | 5 | 16 | .125 | 4 | .250 | 1 | 0-0 |
| Sep 24, 2008 | at ESU | 4-1 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 0 | 0-0 |
| Sep. 27 2008 | ROCK-M | 1-2 | 2 | 1 | 5 | 7 | .286 | 5 | .714 | 1 | 0-0 |
| Oct 01, 2008 | at Bloomsburg Univer. | 2-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| Oct. 4, 2008 | CALIFORNIA (PA.) | 3-2 | 2 | 2 | 6 | 7 | .286 | 2 | .286 | 0 | 0-0 |
| Oct 07, 2008 | WEST CHESTER | 2-1 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0-0 |
| Oct 13, 2008 | W. VIRGINIA WESLEYAN | 3-2 | 2 | 1 | 5 | 19 | .105 | 13 | .684 | 0 | 0-1 |
| Oct 21, 2008 | at KUTZTOWN | 4-0 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 25, 2008 | at Shippensburg | 6-1 | 1 | 1 | 3 | 8 | .125 | 0 | .000 | 0 | 0-0 |
| Oct 28, 2008 | ESU | 2-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 |
| Nov 01, 2008 | BLOOMSBURG UNIVER. | 3-1 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0-0 |
| Nov 05, 2008 | ESU | 3-2 | 2 | 3 | 7 | 17 | .118 | 6 | .353 | 0 | 0-0 |
| Nov 08, 2008 | CALIFORNIA (PA.) | 2-3 | 3 | 1 | 7 | 18 | .167 | 7 | .389 | 1 | 0-0 |
| Nov 14, 2008 | CALIFORNIA (PA.) | 3-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| Nov 16, 2008 | ROCK-M | 1-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 |
| Nov 22, 2008 | NORTHERN KENTUCKY | 1-1 | 1 | 1 | 3 | 15 | .067 | 3 | .200 | 0 | 0-0 |
| Opponent totals | 22-59 | 22 | 13 | 57 | 227 | .097 | 81 | .357 | 3 | 0-1 | |
| Millersville | 59 | 51 | 169 | 359 | .164 | 139 | .387 | 18 | 3-3 |
| OPPONENT PER-GAME |
|
Games played: 22 Shots per game: 10.32 Goals per game: 1.00 Assists per game: 0.59 Points per game: 2.59 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 28, 2008 | vs Holy Family Univ. | 2-0 | 90:00 | 2 | 2.00 | 13 | .867 | 0 | 1 | 0 | - | 23 |
| Aug 29, 2008 | vs Philadelphia Univ. | 1-0 | 90:57 | 1 | 1.49 | 7 | .875 | 0 | 1 | 0 | - | 13 |
| Sep 03, 2008 | at WEST CHESTER | 4-1 | 90:00 | 4 | 2.33 | 7 | .636 | 0 | 1 | 0 | - | 21 |
| Sep 10, 2008 | WILMINGTON | 4-2 | 90:00 | 4 | 2.74 | 3 | .429 | 0 | 1 | 0 | - | 14 |
| Sep 13, 2008 | SHIPPENSBURG | 4-0 | 90:00 | 4 | 2.99 | 4 | .500 | 0 | 1 | 0 | - | 18 |
| Sep 17, 2008 | KUTZTOWN | 3-1 | 90:00 | 3 | 2.99 | 5 | .625 | 0 | 1 | 0 | - | 16 |
| Sep 21, 2008 | at Mercyhurst | 1-2 | 90:00 | 1 | 2.71 | 6 | .857 | 1 | 0 | 0 | - | 27 |
| Sep 24, 2008 | at ESU | 4-1 | 90:00 | 4 | 2.87 | 3 | .429 | 0 | 1 | 0 | - | 13 |
| Sep. 27 2008 | ROCK-M | 1-2 | 90:00 | 1 | 2.66 | 9 | .900 | 1 | 0 | 0 | - | 15 |
| Oct 01, 2008 | at Bloomsburg Univer. | 2-0 | 90:00 | 2 | 2.60 | 4 | .667 | 0 | 1 | 0 | - | 0 |
| Oct. 4, 2008 | CALIFORNIA (PA.) | 3-2 | 90:00 | 3 | 2.63 | 2 | .400 | 0 | 1 | 0 | - | 9 |
| Oct 07, 2008 | WEST CHESTER | 2-1 | 90:00 | 2 | 2.58 | 2 | .500 | 0 | 1 | 0 | - | 16 |
| Oct 13, 2008 | W. VIRGINIA WESLEYAN | 3-2 | 108:57 | 3 | 2.57 | 8 | .727 | 0 | 1 | 0 | - | 21 |
| Oct 21, 2008 | at KUTZTOWN | 4-0 | 90:00 | 4 | 2.67 | 5 | .556 | 0 | 1 | 0 | - | 12 |
| Oct 25, 2008 | at Shippensburg | 6-1 | 90:00 | 6 | 2.89 | 9 | .600 | 0 | 1 | 0 | - | 0 |
| Oct 28, 2008 | ESU | 2-0 | 90:00 | 2 | 2.84 | 4 | .667 | 0 | 1 | 0 | - | 12 |
| Nov 01, 2008 | BLOOMSBURG UNIVER. | 3-1 | 90:00 | 3 | 2.85 | 10 | .769 | 0 | 1 | 0 | - | 19 |
| Nov 05, 2008 | ESU | 3-2 | 90:48 | 3 | 2.85 | 7 | .700 | 0 | 1 | 0 | - | 16 |
| Nov 08, 2008 | CALIFORNIA (PA.) | 2-3 | 90:00 | 2 | 2.81 | 5 | .714 | 1 | 0 | 0 | - | 21 |
| Nov 14, 2008 | CALIFORNIA (PA.) | 3-0 | 90:00 | 3 | 2.82 | 5 | .625 | 0 | 1 | 0 | - | 20 |
| Nov 16, 2008 | ROCK-M | 1-0 | 90:00 | 1 | 2.73 | 3 | .750 | 0 | 1 | 0 | - | 6 |
| Nov 22, 2008 | NORTHERN KENTUCKY | 1-1 | 110:00 | 1 | 2.63 | 6 | .857 | 0 | 0 | 1 | - | 10 |
| Opponent totals | 22-22 | 2020:42 | 59 | 2.63 | 127 | .683 | 3 | 18 | 1 | - | 322 | |
| Millersville | 2020:42 | 22 | 2.63 | 79 | .782 | 18 | 3 | 1 | 8.0 | 210 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
| Aug 28, 2008 | vs Holy Family Univ. | 2-0 | 2/0 | 1/0 | 23/4 | 0/0 | 5/2 | 0/0 | 0/0 | 0/1 |
| Aug 29, 2008 | vs Philadelphia Univ. | 1-0 | 1/0 | 1/0 | 13/15 | 0/0 | 5/3 | 0/0 | 0/0 | 2/4 |
| Sep 03, 2008 | at WEST CHESTER | 4-1 | 4/1 | 3/1 | 21/5 | 11/2 | 0/2 | 2/4 | 0/1 | 3/3 |
| Sep 10, 2008 | WILMINGTON | 4-2 | 4/2 | 4/1 | 14/10 | 7/7 | 7/2 | 2/0 | 0/0 | 1/1 |
| Sep 13, 2008 | SHIPPENSBURG | 4-0 | 4/0 | 3/0 | 18/4 | 8/2 | 4/0 | 0/0 | 0/0 | 1/3 |
| Sep 17, 2008 | KUTZTOWN | 3-1 | 3/1 | 2/0 | 17/9 | 8/5 | 10/4 | 2/2 | 0/0 | 10/2 |
| Sep 21, 2008 | at Mercyhurst | 1-2 | 1/2 | 1/1 | 27/16 | 7/4 | 5/2 | 0/0 | 0/0 | 5/6 |
| Sep 24, 2008 | at ESU | 4-1 | 4/1 | 4/0 | 13/11 | 7/3 | 4/2 | 1/0 | 0/0 | 0/2 |
| Sep. 27 2008 | ROCK-M | 1-2 | 1/2 | 1/1 | 15/7 | 10/5 | 7/2 | 2/3 | 1/0 | 0/3 |
| Oct 01, 2008 | at Bloomsburg Univer. | 2-0 | 2/0 | 1/0 | 13/6 | 6/3 | 4/3 | 1/0 | 0/0 | 0/0 |
| Oct. 4, 2008 | CALIFORNIA (PA.) | 3-2 | 3/2 | 3/2 | 9/7 | 5/2 | 7/1 | 1/2 | 0/0 | 4/4 |
| Oct 07, 2008 | WEST CHESTER | 2-1 | 2/1 | 2/0 | 16/9 | 4/4 | 5/1 | 0/4 | 0/0 | 1/3 |
| Oct 13, 2008 | W. VIRGINIA WESLEYAN | 3-2 | 3/2 | 2/1 | 22/19 | 11/13 | 9/6 | 2/0 | 1/0 | 4/6 |
| Oct 21, 2008 | at KUTZTOWN | 4-0 | 4/0 | 4/0 | 12/7 | 0/0 | 7/2 | 0/0 | 0/0 | 4/0 |
| Oct 25, 2008 | at Shippensburg | 6-1 | 6/1 | 5/1 | 19/8 | 0/0 | 3/2 | 0/0 | 0/0 | 2/3 |
| Oct 28, 2008 | ESU | 2-0 | 2/0 | 1/0 | 12/11 | 6/4 | 4/6 | 1/2 | 0/0 | 0/3 |
| Nov 01, 2008 | BLOOMSBURG UNIVER. | 3-1 | 3/1 | 1/0 | 20/8 | 13/3 | 5/4 | 1/1 | 0/0 | 2/1 |
| Nov 05, 2008 | ESU | 3-2 | 3/2 | 4/3 | 16/17 | 10/6 | 2/1 | 1/2 | 0/0 | 0/1 |
| Nov 08, 2008 | CALIFORNIA (PA.) | 2-3 | 2/3 | 3/1 | 21/18 | 7/7 | 3/6 | 0/2 | 0/2 | 4/0 |
| Nov 14, 2008 | CALIFORNIA (PA.) | 3-0 | 3/0 | 2/0 | 21/10 | 8/4 | 6/2 | 0/3 | 0/0 | 2/1 |
| Nov 16, 2008 | ROCK-M | 1-0 | 1/0 | 2/0 | 6/11 | 4/4 | 5/5 | 1/3 | 0/0 | 1/1 |
| Nov 22, 2008 | NORTHERN KENTUCKY | 1-1 | 1/1 | 1/1 | 11/15 | 7/3 | 8/6 | 1/0 | 0/0 | 1/0 |
| Totals | 59-22 | 59/22 | 51/13 | 359/227 | 139/81 | 115/64 | 18/28 | 2/3 | 47/48 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
| 00 | 0 | 1 | 2 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | LANGIONE,M | PLEIER,KUR | STACEY,LUC | GRIMM,TODD | GUERRERO,L | LOUGHLIN,K | MELNICK,ST |
| vs Holy Family Univ. | Aug 28 | 2-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Philadelphia Univ. | Aug 29 | 1-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at WEST CHESTER | Sep 03 | 4-1 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 |
| WILMINGTON | Sep 10 | 4-2 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-2-4 | 0-0-0 |
| SHIPPENSBURG | Sep 13 | 4-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| KUTZTOWN | Sep 17 | 3-1 | W | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| at Mercyhurst | Sep 21 | 1-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at ESU | Sep 24 | 4-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-1-1 | 0-0-0 |
| ROCK-M | Sep. 27 | 1-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Bloomsburg Univer. | Oct 01 | 2-0 | W | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
| CALIFORNIA (PA.) | Oct. 4 | 3-2 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WEST CHESTER | Oct 07 | 2-1 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| W. VIRGINIA WESLEYAN | Oct 13 | 3-2 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at KUTZTOWN | Oct 21 | 4-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 |
| at Shippensburg | Oct 25 | 6-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-4 | DNP |
| ESU | Oct 28 | 2-0 | W | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 | DNP |
| BLOOMSBURG UNIVER. | Nov 01 | 3-1 | W | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| ESU | Nov 05 | 3-2 | W | 0-0-0 | DNP | DNP | DNP | 1-0-2 | 1-1-3 | DNP |
| CALIFORNIA (PA.) | Nov 08 | 2-3 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-2-2 | DNP |
| CALIFORNIA (PA.) | Nov 14 | 3-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
| ROCK-M | Nov 16 | 1-0 | W | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| NORTHERN KENTUCKY | Nov 22 | 1-1 | T | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
| Opponent | Date | Score | WL | MCLAUGHLIN | SANTEUSANI | PRIAN,DAN | PAGNOTTI,A | SEABROOK,S | MCCULLOUGH | DAUBERT,ET |
| vs Holy Family Univ. | Aug 28 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
