|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 05, 2014 | PFEIFFER | 3-4 | L | 0-1-0 | 0-0-0 | 425 | Ahmed Qaisi (Austin Hoke) [#0] | |||
| Jonathan Dadeboe (unassisted) | ||||||||||
| Zach Brier (Jesse Zimmerman) | ||||||||||
| Sep 07, 2014 | W.V. WESLEYAN | W | 3-2 | OT | 1-1-0 | 0-0-0 | 175 | Jesse Zimmerman (Austin Swoyer) [#0] | ||
| Jaime Vazquez (penalty kick) | ||||||||||
| Jaime Vazquez (unassisted) | ||||||||||
| Sep 09, 2014 | at Philadelphia U. | 1-4 | L | 1-2-0 | 0-0-0 | 78 | Devin Rediker (unassisted) [#0] | |||
| Sep 13, 2014 | at Davis & Elkins | 2-2 | T | O2 | 1-2-1 | 0-0-0 | 62 | Jaime Vazquez (Ahmed Qaisi) [#0] | ||
| Alex LaFaver (unassisted) | ||||||||||
| Sep 17, 2014 | at LIU Post | 0-3 | L | 1-3-1 | 0-0-0 | 98 | - [#0] | |||
| Sep 20, 2014 | DISTRICT OF COLUMBIA | 1-2 | L | 1-4-1 | 0-0-0 | 125 | Jesse Zimmerman (Jaime Vazquez) [#0] | |||
| * | Sep 24, 2014 | SLIPPERY ROCK | W | 3-1 | 2-4-1 | 1-0-0 | 176 | Jonathan Dadeboe (unassisted) [#0] | ||
| Jaime Vazquez (Ahmed Qaisi) | ||||||||||
| TEAM (unassisted) | ||||||||||
| * | Sep 27, 2014 | at California (PA) | 1-2 | L | 2-5-1 | 1-1-0 | 91 | Christopher Sosa (unassisted) [#0] | ||
| 09/29/14 | at Holy Family | 1-3 | L | 2-6-1 | 1-1-0 | 67 | Christopher Sosa (unassisted) [#0] | |||
| * | Oct 3, 2014 | GANNON UNIVERSITY | 2-3 | L | OT | 2-7-1 | 1-2-0 | 255 | Shaun Daly (unassisted) [#0] | |
| Zach Brier (Jesse Zimmerman) | ||||||||||
| * | Oct 04, 2014 | #13 MERCYHURST | 0-1 | L | 2-8-1 | 1-3-0 | 325 | - [#00] | ||
| * | Oct 08, 2014 | SHIPPENSBURG | W | 1-0 | 3-8-1 | 2-3-0 | 225 | Jaime Vazquez (Zach Brier) [#00] | ||
| *C | Oct 14, 2014 | EAST STROUDSBURG | W | 2-0 | 4-8-1 | 3-3-0 | 115 | Christopher Sosa (Jaime Vazquez;Ahmed Qaisi) [#00] | ||
| Jaime Vazquez (Jonathan Dadeboe) | ||||||||||
| * | Oct 18, 2014 | at WEST CHESTER | 0-2 | L | 4-9-1 | 3-4-0 | 120 | - [#00] | ||
| * | Oct 22, 2014 | at #25 Bloomsburg | 0-2 | L | 4-10-1 | 3-5-0 | 211 | - [#00] | ||
| * | Oct 25, 2014 | LHU-M | W | 2-1 | 5-10-1 | 4-5-0 | 205 | Jordan Brubaker (Jesse Zimmerman) [#00] | ||
| Ben Johnston (Alex LaFaver) | ||||||||||
| * | Oct 31, 2014 | at Seton Hill | 0-1 | L | 5-11-1 | 4-6-0 | - [#00] | |||
| * | Nov 01, 2014 | at Pitt-Johnstown | W | 8-0 | 6-11-1 | 5-6-0 | 100 | Jaime Vazquez (Ben Johnston) [#00] | ||
| Jordan Brubaker (Jesse Zimmerman) | ||||||||||
| Jonathan Dadeboe (Devin Rediker) | ||||||||||
| Anthony Fratini (Ben Johnston) | ||||||||||
| TEAM (unassisted) | ||||||||||
| Ben Johnston (Jaime Vazquez) | ||||||||||
| Jesse Zimmerman (Jaime Vazquez) | ||||||||||
| Ben Johnston (Jordan Brubaker) |
| Team Record | W-L-T |
| Overall | 6-11-1 |
| Conference | 5-6 |
| Home | 5-4 |
| Away | 1-7-1 |
| Neutral | 0-0 |
| Overtime | 1-1-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2853 | 158 |
| Home | 9 | 2026 | 225 |
| Away | 9 | 827 | 92 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Sep 05, 2014 | PFEIFFER | 3-4 | 3 | 2 | 8 | 20 | .150 | 9 | .450 | 0 | 0-0 | 0 |
| Sep 07, 2014 | W.V. WESLEYAN | 3-2 | 3 | 1 | 7 | 16 | .188 | 6 | .375 | 1 | 1-1 | 1146 |
| Sep 09, 2014 | at Philadelphia U. | 1-4 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0 | 0-0 | 991 |
| Sep 13, 2014 | at Davis & Elkins | 2-2 | 2 | 1 | 5 | 19 | .105 | 5 | .263 | 0 | 0-0 | 1194 |
| Sep 17, 2014 | at LIU Post | 0-3 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 | 991 |
| Sep 20, 2014 | DISTRICT OF COLUMBIA | 1-2 | 1 | 1 | 3 | 17 | .059 | 9 | .529 | 0 | 0-0 | 1034 |
| Sep 24, 2014 | SLIPPERY ROCK | 3-1 | 3 | 1 | 7 | 10 | .300 | 5 | .500 | 1 | 0-0 | 1017 |
| Sep 27, 2014 | at California (PA) | 1-2 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0 | 0-0 | 990 |
| 09/29/14 | at Holy Family | 1-3 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 0 | 0-0 | 991 |
| Oct 3, 2014 | GANNON UNIVERSITY | 2-3 | 2 | 1 | 5 | 14 | .143 | 9 | .643 | 0 | 0-0 | 1040 |
| Oct 04, 2014 | MERCYHURST | 0-1 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 | 1023 |
| Oct 08, 2014 | SHIPPENSBURG | 1-0 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 1 | 0-0 | 941 |
| Oct 14, 2014 | EAST STROUDSBURG | 2-0 | 2 | 3 | 7 | 21 | .095 | 10 | .476 | 1 | 0-0 | 976 |
| Oct 18, 2014 | at WEST CHESTER | 0-2 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 | 495 |
| Oct 22, 2014 | at Bloomsburg | 0-2 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 | 990 |
| Oct 25, 2014 | LHU-M | 2-1 | 2 | 2 | 6 | 15 | .133 | 7 | .467 | 1 | 0-0 | 954 |
| Oct 31, 2014 | at Seton Hill | 0-1 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 | 990 |
| Nov 01, 2014 | at Pitt-Johnstown | 8-0 | 8 | 7 | 23 | 31 | .258 | 17 | .548 | 1 | 0-0 | 995 |
| Millersville | 30-33 | 30 | 20 | 80 | 241 | .124 | 109 | .452 | 6 | 1-1 | 16758 | |
| Opponent | 33 | 21 | 87 | 279 | .118 | 123 | .441 | 11 | 4-5 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 13.39 Goals per game: 1.67 Assists per game: 1.11 Points per game: 4.44 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 05, 2014 | PFEIFFER | 3-4 | 90:00 | 4 | 4.00 | 5 | .556 | 0 | 1 | 0 | - | 9 |
| Sep 07, 2014 | W.V. WESLEYAN | 3-2 | 105:00 | 2 | 2.77 | 7 | .778 | 1 | 0 | 0 | - | 13 |
| Sep 09, 2014 | at Philadelphia U. | 1-4 | 90:00 | 4 | 3.16 | 9 | .692 | 0 | 1 | 0 | - | 24 |
| Sep 13, 2014 | at Davis & Elkins | 2-2 | 110:00 | 2 | 2.73 | 8 | .800 | 0 | 0 | 1 | - | 22 |
| Sep 17, 2014 | at LIU Post | 0-3 | 90:00 | 3 | 2.78 | 11 | .786 | 0 | 1 | 0 | - | 25 |
| Sep 20, 2014 | DISTRICT OF COLUMBIA | 1-2 | 90:00 | 2 | 2.66 | 4 | .667 | 0 | 1 | 0 | - | 13 |
| Sep 24, 2014 | SLIPPERY ROCK | 3-1 | 90:00 | 1 | 2.44 | 5 | .833 | 1 | 0 | 0 | - | 19 |
| Sep 27, 2014 | at California (PA) | 1-2 | 90:00 | 2 | 2.38 | 4 | .667 | 0 | 1 | 0 | - | 12 |
| 09/29/14 | at Holy Family | 1-3 | 90:00 | 3 | 2.45 | 3 | .500 | 0 | 1 | 0 | - | 12 |
| Oct 3, 2014 | GANNON UNIVERSITY | 2-3 | 94:26 | 3 | 2.49 | 9 | .750 | 0 | 1 | 0 | - | 26 |
| Oct 04, 2014 | MERCYHURST | 0-1 | 90:00 | 1 | 2.36 | 7 | .875 | 0 | 1 | 0 | - | 13 |
| Oct 08, 2014 | SHIPPENSBURG | 1-0 | 90:00 | 0 | 2.17 | 3 | 1.000 | 1 | 0 | 0 | 1 | 15 |
| Oct 14, 2014 | EAST STROUDSBURG | 2-0 | 90:00 | 0 | 2.01 | 5 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| Oct 18, 2014 | at WEST CHESTER | 0-2 | 90:00 | 2 | 2.01 | 2 | .500 | 0 | 1 | 0 | - | 14 |
| Oct 22, 2014 | at Bloomsburg | 0-2 | 90:00 | 2 | 2.01 | 1 | .333 | 0 | 1 | 0 | - | 13 |
| Oct 25, 2014 | LHU-M | 2-1 | 90:00 | 1 | 1.95 | 2 | .667 | 1 | 0 | 0 | - | 9 |
| Oct 31, 2014 | at Seton Hill | 0-1 | 90:00 | 1 | 1.89 | 3 | .750 | 0 | 1 | 0 | - | 10 |
| Nov 01, 2014 | at Pitt-Johnstown | 8-0 | 90:00 | 0 | 1.79 | 2 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| Totals | 30-33 | 1659:26 | 33 | 1.79 | 90 | .732 | 6 | 11 | 1 | 3 | 262 | |
| Opponent | 1659:26 | 30 | 1.79 | 79 | .725 | 11 | 6 | 1 | 5 | 231 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Sep 05, 2014 | PFEIFFER | 3-4 | 4 | 0 | 8 | 20 | .200 | 9 | .450 | 1 | 1-1 | 0 |
| Sep 07, 2014 | W.V. WESLEYAN | 3-2 | 2 | 1 | 5 | 13 | .154 | 9 | .692 | 0 | 0-0 | 1080 |
| Sep 09, 2014 | at Philadelphia U. | 1-4 | 4 | 4 | 12 | 24 | .167 | 13 | .542 | 1 | 0-0 | 1001 |
| Sep 13, 2014 | at Davis & Elkins | 2-2 | 2 | 1 | 5 | 22 | .091 | 10 | .455 | 0 | 0-0 | 1210 |
| Sep 17, 2014 | at LIU Post | 0-3 | 3 | 2 | 8 | 27 | .111 | 14 | .519 | 1 | 0-0 | 991 |
| Sep 20, 2014 | DISTRICT OF COLUMBIA | 1-2 | 2 | 2 | 6 | 14 | .143 | 6 | .429 | 1 | 1-1 | 995 |
| Sep 24, 2014 | SLIPPERY ROCK | 3-1 | 1 | 1 | 3 | 19 | .053 | 6 | .316 | 0 | 0-0 | 990 |
| Sep 27, 2014 | at California (PA) | 1-2 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 1 | 1-1 | 990 |
| 09/29/14 | at Holy Family | 1-3 | 3 | 3 | 9 | 12 | .250 | 6 | .500 | 1 | 0-0 | 989 |
| Oct 3, 2014 | GANNON UNIVERSITY | 2-3 | 3 | 1 | 7 | 26 | .115 | 12 | .462 | 1 | 0-0 | 1036 |
| Oct 04, 2014 | MERCYHURST | 0-1 | 1 | 0 | 2 | 14 | .071 | 8 | .571 | 1 | 1-1 | 990 |
| Oct 08, 2014 | SHIPPENSBURG | 1-0 | 0 | 0 | 0 | 15 | .000 | 3 | .200 | 0 | 0-0 | 950 |
| Oct 14, 2014 | EAST STROUDSBURG | 2-0 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 | 981 |
| Oct 18, 2014 | at WEST CHESTER | 0-2 | 2 | 1 | 5 | 14 | .143 | 4 | .286 | 1 | 0-0 | 495 |
| Oct 22, 2014 | at Bloomsburg | 0-2 | 2 | 2 | 6 | 13 | .154 | 3 | .231 | 1 | 0-0 | 1001 |
| Oct 25, 2014 | LHU-M | 2-1 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0 | 0-0 | 983 |
| Oct 31, 2014 | at Seton Hill | 0-1 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 1 | 0-0 | 990 |
| Nov 01, 2014 | at Pitt-Johnstown | 8-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-1 | 1014 |
| Opponent totals | 33-30 | 33 | 21 | 87 | 279 | .118 | 123 | .441 | 11 | 4-5 | 16686 | |
| Millersville | 30 | 20 | 80 | 241 | .124 | 109 | .452 | 6 | 1-1 | 16758 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 15.50 Goals per game: 1.83 Assists per game: 1.17 Points per game: 4.83 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 05, 2014 | PFEIFFER | 3-4 | 90:00 | 3 | 3.00 | 6 | .667 | 1 | 0 | 0 | - | 9 |
| Sep 07, 2014 | W.V. WESLEYAN | 3-2 | 105:00 | 3 | 2.77 | 3 | .500 | 0 | 1 | 0 | - | 15 |
| Sep 09, 2014 | at Philadelphia U. | 1-4 | 90:00 | 1 | 2.21 | 2 | .667 | 1 | 0 | 0 | - | 9 |
| Sep 13, 2014 | at Davis & Elkins | 2-2 | 110:00 | 2 | 2.05 | 3 | .600 | 0 | 0 | 1 | - | 19 |
| Sep 17, 2014 | at LIU Post | 0-3 | 90:00 | 0 | 1.67 | 1 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Sep 20, 2014 | DISTRICT OF COLUMBIA | 1-2 | 90:00 | 1 | 1.57 | 8 | .889 | 1 | 0 | 0 | - | 17 |
| Sep 24, 2014 | SLIPPERY ROCK | 3-1 | 90:00 | 3 | 1.76 | 2 | .400 | 0 | 1 | 0 | - | 11 |
| Sep 27, 2014 | at California (PA) | 1-2 | 90:00 | 1 | 1.67 | 3 | .750 | 1 | 0 | 0 | - | 10 |
| 09/29/14 | at Holy Family | 1-3 | 90:00 | 1 | 1.60 | 5 | .833 | 1 | 0 | 0 | - | 12 |
| Oct 3, 2014 | GANNON UNIVERSITY | 2-3 | 94:26 | 2 | 1.63 | 7 | .778 | 1 | 0 | 0 | - | 14 |
| Oct 04, 2014 | MERCYHURST | 0-1 | 90:00 | 0 | 1.49 | 3 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Oct 08, 2014 | SHIPPENSBURG | 1-0 | 90:00 | 1 | 1.45 | 4 | .800 | 0 | 1 | 0 | - | 10 |
| Oct 14, 2014 | EAST STROUDSBURG | 2-0 | 90:00 | 2 | 1.49 | 8 | .800 | 0 | 1 | 0 | - | 21 |
| Oct 18, 2014 | at WEST CHESTER | 0-2 | 90:00 | 0 | 1.39 | 2 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Oct 22, 2014 | at Bloomsburg | 0-2 | 90:00 | 0 | 1.30 | 4 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Oct 25, 2014 | LHU-M | 2-1 | 90:00 | 2 | 1.34 | 5 | .714 | 0 | 1 | 0 | - | 15 |
| Oct 31, 2014 | at Seton Hill | 0-1 | 90:00 | 0 | 1.26 | 4 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| Nov 01, 2014 | at Pitt-Johnstown | 8-0 | 90:00 | 8 | 1.63 | 9 | .529 | 0 | 1 | 0 | - | 32 |
| Opponent totals | 33-33 | 1659:26 | 30 | 1.63 | 79 | .725 | 11 | 6 | 1 | 5 | 231 | |
| Millersville | 1659:26 | 33 | 1.63 | 90 | .732 | 6 | 11 | 1 | 3 | 262 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC | Offside |
| Sep 05, 2014 | PFEIFFER | 3-4 | 3/4 | 2/0 | 20/20 | 9/9 | 7/9 | 12/15 | 1/1 | 0/0 | 0/4 |
| Sep 07, 2014 | W.V. WESLEYAN | 3-2 | 3/2 | 1/1 | 16/13 | 6/9 | 9/5 | 15/18 | 0/1 | 0/1 | 2/0 |
| Sep 09, 2014 | at Philadelphia U. | 1-4 | 1/4 | 0/4 | 9/24 | 3/13 | 6/10 | 10/8 | 0/0 | 0/0 | 1/2 |
| Sep 13, 2014 | at Davis & Elkins | 2-2 | 2/2 | 1/1 | 19/22 | 5/10 | 4/10 | 17/20 | 2/3 | 1/0 | 1/1 |
| Sep 17, 2014 | at LIU Post | 0-3 | 0/3 | 0/2 | 7/27 | 1/14 | 3/6 | 13/15 | 1/0 | 0/0 | 3/7 |
| Sep 20, 2014 | DISTRICT OF COLUMBIA | 1-2 | 1/2 | 1/2 | 17/14 | 9/6 | 5/2 | 12/5 | 1/1 | 0/0 | 1/4 |
| Sep 24, 2014 | SLIPPERY ROCK | 3-1 | 3/1 | 1/1 | 10/19 | 5/6 | 4/7 | 14/12 | 0/1 | 0/0 | 3/2 |
| Sep 27, 2014 | at California (PA) | 1-2 | 1/2 | 0/1 | 10/13 | 4/6 | 3/4 | 9/7 | 1/4 | 0/0 | 2/2 |
| 09/29/14 | at Holy Family | 1-3 | 1/3 | 0/3 | 12/12 | 6/6 | 6/3 | 11/12 | 0/0 | 0/0 | 1/2 |
| Oct 3, 2014 | GANNON UNIVERSITY | 2-3 | 2/3 | 1/1 | 14/26 | 9/12 | 2/10 | 14/8 | 0/2 | 0/0 | 3/5 |
| Oct 04, 2014 | MERCYHURST | 0-1 | 0/1 | 0/0 | 7/14 | 3/8 | 5/6 | 12/10 | 1/3 | 0/0 | 3/2 |
| Oct 08, 2014 | SHIPPENSBURG | 1-0 | 1/0 | 1/0 | 10/15 | 5/3 | 8/5 | 16/11 | 2/2 | 0/0 | 0/4 |
| Oct 14, 2014 | EAST STROUDSBURG | 2-0 | 2/0 | 3/0 | 21/10 | 10/5 | 2/7 | 14/17 | 2/3 | 0/1 | 0/4 |
| Oct 18, 2014 | at WEST CHESTER | 0-2 | 0/2 | 0/1 | 7/14 | 2/4 | 7/5 | 18/17 | 2/2 | 0/0 | 0/1 |
| Oct 22, 2014 | at Bloomsburg | 0-2 | 0/2 | 0/2 | 6/13 | 4/3 | 6/5 | 10/12 | 1/1 | 0/0 | 3/1 |
| Oct 25, 2014 | LHU-M | 2-1 | 2/1 | 2/1 | 15/9 | 7/3 | 5/1 | 15/12 | 3/3 | 0/0 | 2/3 |
| Oct 31, 2014 | at Seton Hill | 0-1 | 0/1 | 0/1 | 10/10 | 4/4 | 5/2 | 15/8 | 2/2 | 0/0 | 1/1 |
| Nov 01, 2014 | at Pitt-Johnstown | 8-0 | 8/0 | 7/0 | 31/4 | 17/2 | 13/5 | 20/14 | 1/0 | 0/0 | 1/2 |
| Totals | 30-33 | 30/33 | 20/21 | 241/279 | 109/123 | 100/102 | 247/221 | 20/29 | 1/2 | 27/47 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
| 0 | 00 | 2 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | BRUBAKER,D | ORNER,KOHL | HABECKER,C | FRATINI,AN | HOKE,AUSTI | GENUARIO,D | CLARK,ETHA |
| PFEIFFER | Sep 05 | 3-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
| W.V. WESLEYAN | Sep 07 | 3-2 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Philadelphia U. | Sep 09 | 1-4 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Davis & Elkins | Sep 13 | 2-2 | T | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at LIU Post | Sep 17 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| DISTRICT OF COLUMBIA | Sep 20 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SLIPPERY ROCK | Sep 24 | 3-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at California (PA) | Sep 27 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Holy Family | 09/29/14 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| GANNON UNIVERSITY | Oct 3 | 2-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MERCYHURST | Oct 04 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| SHIPPENSBURG | Oct 08 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| EAST STROUDSBURG | Oct 14 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at WEST CHESTER | Oct 18 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Bloomsburg | Oct 22 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| LHU-M | Oct 25 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Seton Hill | Oct 31 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Pitt-Johnstown | Nov 01 | 8-0 | W | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
| Opponent | Date | Score | WL | MILLER,AND | DADEBOE,JO | FRANGAKIS, | DALY,SHAUN | SOSA,CHRIS | BRIER,ZACH | QAISI,AHME |
| PFEIFFER | Sep 05 | 3-4 | L | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 1-0-2 |
| W.V. WESLEYAN | Sep 07 | 3-2 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Philadelphia U. | Sep 09 | 1-4 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Davis & Elkins | Sep 13 | 2-2 | T | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-1-1 |
| at LIU Post | Sep 17 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
| DISTRICT OF COLUMBIA | Sep 20 | 1-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SLIPPERY ROCK | Sep 24 | 3-1 | W | DNP | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| at California (PA) | Sep 27 | 1-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| at Holy Family | 09/29/14 | 1-3 | L | DNP | DNP | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| GANNON UNIVERSITY | Oct 3 | 2-3 | L | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 1-0-2 | 0-0-0 |
| MERCYHURST | Oct 04 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| SHIPPENSBURG | Oct 08 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| EAST STROUDSBURG | Oct 14 | 2-0 | W | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-1-1 |
| at WEST CHESTER | Oct 18 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Bloomsburg | Oct 22 | 0-2 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| LHU-M | Oct 25 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Seton Hill | Oct 31 | 0-1 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Pitt-Johnstown | Nov 01 | 8-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 15 | 17 | 18 | 19 | 20 | 21 | 22 | ||||
| Opponent | Date | Score | WL | VAZQUEZ,JA | ZIMMERMAN, | QUESADA,JO | JOHNSTON,B | LATSCHAR,M | FLACCO,RAY | HORN,HARRY |
| PFEIFFER | Sep 05 | 3-4 | L | 0-0-0 | 0-1-1 | DNP | DNP | DNP | DNP | DNP |
| W.V. WESLEYAN | Sep 07 | 3-2 | W | 2-0-4 | 1-0-2 | DNP | DNP | DNP | 0-0-0 | DNP |
| at Philadelphia U. | Sep 09 | 1-4 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP |
| at Davis & Elkins | Sep 13 | 2-2 | T | 1-0-2 | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP |
| at LIU Post | Sep 17 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| DISTRICT OF COLUMBIA | Sep 20 | 1-2 | L | 0-1-1 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| SLIPPERY ROCK | Sep 24 | 3-1 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at California (PA) | Sep 27 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP |
| at Holy Family | 09/29/14 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| GANNON UNIVERSITY | Oct 3 | 2-3 | L | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| MERCYHURST | Oct 04 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP |
| SHIPPENSBURG | Oct 08 | 1-0 | W | 1-0-2 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| EAST STROUDSBURG | Oct 14 | 2-0 | W | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at WEST CHESTER | Oct 18 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Bloomsburg | Oct 22 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| LHU-M | Oct 25 | 2-1 | W | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-2 | DNP | DNP | DNP |
| at Seton Hill | Oct 31 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at Pitt-Johnstown | Nov 01 | 8-0 | W | 1-2-4 | 1-1-3 | DNP | 2-2-6 | 0-0-0 | 0-0-0 | DNP |
| 23 | 24 | 25 | 28 | ||||
