Millersville

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  PSAC East  Pitcher of record  Attend  Time 
  Mar 2, 2004   at  Columbia Union-1  W  12-0       12-17-1  /  0-2-4  7   1-0-0  0-0-0   HEBERLIG, K. (W 1-0)  55  2:30 
  Mar 2, 2004   at  Columbia Union-2  W  10-2       10-7-2  /  2-7-3  7   2-0-0  0-0-0   SLAVINSKI, E (W 1-0)  25  2:00 
  3/6/04   vs  Wayne State (Neb.)-1    0-9  L     0-2-6  /  9-7-1  5   2-1-0  0-0-0   HEBERLIG, K. (L 1-1)  25  1:10 
  3/6/04   vs  Wayne State (Neb.)-2    0-1  L     0-4-3  /  1-2-0  7   2-2-0  0-0-0   MOSSER, A. (L 0-1)  25  12:0 
  3/7/04   vs  Avila-1    1-2  L     1-5-2  /  2-9-1  (8)   2-3-0  0-0-0   HEBERLIG, K. (L 1-2)  25  1:45 
  3/7/04   vs  Avila-2    4-9  L     4-10-6  /  9-10-0  7   2-4-0  0-0-0   SLAVINSKI, E (L 1-1)  25  1:35 
  3/8/04   vs  Newberry-1  W  4-3       4-6-3  /  3-8-2  7   3-4-0  0-0-0   HEBERLIG, K. (W 2-2)  25  1:30 
  3/8/04   vs  Newberry-2    0-5  L     0-8-5  /  5-8-1  7   3-5-0  0-0-0   MOSSER, A. (L 0-2)  25  1:30 
  3/10/04   vs  Greensboro  W  10-2       10-9-3  /  2-4-2  6   4-5-0  0-0-0   HEBERLIG, K. (W 3-2)  50  1:25 
  3/11/04   vs  West Va. Wesleyan    1-9  L     1-2-7  /  9-7-0  5   4-6-0  0-0-0   MOSSER, A. (L 0-3)  50  1:30 
  3/12/04   vs  Rollins-1    0-3  L     0-1-3  /  3-4-1  7   4-7-0  0-0-0   HEBERLIG, K. (L 3-3)  50  1:30 
  3/12/04   vs  Rollins-2  W  7-5       7-9-0  /  5-7-4  7   5-7-0  0-0-0   SLAVINSKI, E (W 2-1)  50  1:40 
  3/15/04     GOLDEY-BEACOM-1  W  4-1       4-10-2  /  1-6-1  7   6-7-0  0-0-0   HEBERLIG, K. (W 4-3)  50  2:00 
  3/15/04     GOLDEY-BEACOM-2  W  9-3       9-8-3  /  3-8-6  7   7-7-0  0-0-0   MOSSER, A. (W 1-3)  50  1:45 
  Mar 23, 2004  at  Philadelphia Univ.-1  W  6-0       6-7-1  /  0-3-3  7   8-7-0  0-0-0   HEBERLIG, K. (W 5-3)  55   
  Mar 23, 2004  at  Philadelphia Univ.-2  W  6-1       6-9-2  /  1-7-2  6   9-7-0  0-0-0   MOSSER, A. (W 2-3)  55   
*  Mar 26, 2004  at  Bloomsburg Univer.    2-7  L     2-7-2  /  7-12-2  7   9-8-0  0-1-0   HEBERLIG, K. (L)  95  2:00 
*  Mar 26, 2004  at  Bloomsburg Univer.    0-7  L     0-3-1  /  7-11-1  6   9-9-0  0-2-0   MOSSER, A. (L)  80  1:40 
*  Mar 27, 2004  at  Kutztown-1    1-6  L     1-4-2  /  6-9-3  7   9-10-0  0-3-0   HEBERLIG, K. (L 5-5)  100  1:40 
*  Mar 27, 2004  at  Kutztown-2    0-1  L     0-3-0  /  1-5-0  7   9-11-0  0-4-0   SLAVINSKI, E (L 2-2)  100  1:20 
  3/28/04     COLUMBIA UNION-1  W  9-1       9-11-3  /  1-3-5  5   10-11-0  0-4-0   MOSSER, A. (W 3-4)  50  1:30 
  3/28/04     COLUMBIA UNION-2  W  2-1       2-9-2  /  1-3-2  (8)   11-11-0  0-4-0   SLAVINSKI, E (W 3-2)  50  2:15 
*  3/31/04     SHIPPENSBURG-1    0-1  L     0-2-1  /  1-7-0  7   11-12-0  0-5-0   HEBERLIG, K. (L 5-6)  50  1:35 
*  3/31/04     SHIPPENSBURG-2    1-6  L     1-7-4  /  6-7-2  7   11-13-0  0-6-0   SLAVINSKI, E (L 3-3)  25  2:10 
*  4/6/04     EAST STROUDSBURG-1    1-3  L     1-5-3  /  3-9-0  7   11-14-0  0-7-0   HEBERLIG, K. (L 5-7)  50  2:15 
*  4/6/04     EAST STROUDSBURG-2    2-3  L     2-8-1  /  3-9-2  (10)   11-15-0  0-8-0   SLAVINSKI, E (L 3-4)  50  2:15 
*  4/7/04     WEST CHESTER-1  W  3-2       3-6-2  /  2-7-2  7   12-15-0  1-8-0   MOSSER, A. (W 4-4)  25  2:00 
*  4/7/04     WEST CHESTER-2    4-5  L     4-9-1  /  5-13-1  7   12-16-0  1-9-0   SLAVINSKI, E (L 3-5)  25  2:20 
*  Apr 08, 2004  at  Mansfield University  W  5-3       5-5-2  /  3-6-0  7   13-16-0  2-9-0   HEBERLIG, K. (W 6-7)  40  2:10 
*  Apr 08, 2004  at  Mansfield University    1-6  L     1-9-2  /  6-7-0  7   13-17-0  2-10-0   MOSSER, A. (L 4-5)  40  2:05 
*  4/10/04     BLOOMSBURG-1  W  6-5       6-9-1  /  5-10-1  (8)   14-17-0  3-10-0   HEBERLIG, K. (W 7-7)  75  1:50 
*  4/10/04     BLOOMSBURG-2    0-5  L     0-2-3  /  5-12-0  7   14-18-0  3-11-0   SLAVINSKI, E (L 3-6)  75  1:55 
*  4/15/04     KUTZTOWN-1    1-5  L     1-3-3  /  5-6-0  7   14-19-0  3-12-0   HEBERLIG, K. (L 7-8)  25  2:00 
*  4/15/04     KUTZTOWN-2    0-5  L     0-2-2  /  5-13-0  7   14-20-0  3-13-0   SLAVINSKI, E (L 3-7)  25  2:00 
*  Apr 16, 2004  at  Shippensburg-1    2-3  L     2-5-4  /  3-9-1  (8)   14-21-0  3-14-0   HEBERLIG, K. (L 7-9)  80  2:16 
*  Apr 16, 2004  at  Shippensburg-2    0-8  L     0-2-2  /  8-8-1  5   14-22-0  3-15-0   MOSSER, A. (L)  80  1:10 
*  4/17/04     MANSFIELD-1    0-1  L     0-5-1  /  1-4-0  7   14-23-0  3-16-0   HEBERLIG, K. (L 7-10)  75  2:50 
*  4/17/04     MANSFIELD-2    3-6  L     3-6-1  /  6-7-4  7   14-24-0  3-17-0   SLAVINSKI, E (L 3-8)  75  1:45 
*  Apr 20, 2004  at  West Chester Univ.-1  W  4-3       4-10-6  /  3-6-3  7   15-24-0  4-17-0   HEBERLIG, K. (W)  100  2:00 
*  Apr 20, 2004  at  West Chester Univ.-2    8-8   T   8-9-8  /  8-7-3  (9)   15-24-1  4-17-1   None  100  2:42 
*  Apr 23, 2004  at  East Stroudsburg-1    1-10  L     1-3-2  /  10-7-0  5   15-25-1  4-18-1   HEBERLIG, K. (L 8-11)  123  1:40 
*  Apr 23, 2004  at  East Stroudsburg-2  W  14-2       14-16-0  /  2-4-6  5   16-25-1  5-18-1   SLAVINSKI, E (W 4-8)  110  1:35 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 2, 2004   at  Columbia Union   40  12  17  10  4  0  1  1  0  6  0  1  3  0  0  2  21  9  1  .425 
  Mar 2, 2004   at  Columbia Union   34  10  7  8  1  0  0  6  0  3  0  0  0  0  0  10  21  7  2  .324 
  3/6/04   vs  Wayne State (Neb.)   18  0  2  0  1  0  0  1  0  0  0  0  0  0  0  3  15  5  6  .283 
  3/6/04   vs  Wayne State (Neb.)   23  0  4  0  0  0  0  0  0  1  0  0  1  0  0  3  18  8  3  .261 
  3/7/04   vs  Avila   27  1  5  1  1  0  0  0  0  0  0  1  0  0  0  3  23  6  2  .246 
  3/7/04   vs  Avila   29  4  10  4  3  0  0  3  0  1  0  1  0  0  0  2  21  9  6  .263 
  3/8/04   vs  Newberry   25  4  6  4  0  1  0  2  0  0  0  0  2  1  0  4  21  6  3  .260 
  3/8/04   vs  Newberry   28  0  8  0  2  0  0  5  0  0  0  0  0  0  0  8  21  9  5  .263 
  3/10/04   vs  Greensboro   23  10  9  8  1  0  1  4  0  3  0  0  3  0  0  3  18  11  3  .275 
  3/11/04   vs  West Va. Wesleyan   15  1  2  1  1  0  0  2  0  0  0  0  0  1  0  0  15  8  7  .267 
  3/12/04   vs  Rollins   23  0  1  0  0  0  0  0  0  0  0  0  0  0  0  5  21  13  3  .249 
  3/12/04   vs  Rollins   32  7  9  7  3  0  1  1  0  0  0  0  1  0  0  4  21  6  0  .252 
  3/15/04     GOLDEY-BEACOM   26  4  10  2  1  0  0  2  0  2  0  0  2  0  0  1  21  7  2  .262 
  3/15/04     GOLDEY-BEACOM   27  9  8  6  2  0  0  4  0  0  0  0  1  1  0  1  21  10  3  .265 
  Mar 23, 2004  at  Philadelphia Univ.   29  6  7  4  3  1  1  3  0  5  1  0  0  0  0  6  21  11  1  .263 
  Mar 23, 2004  at  Philadelphia Univ.   28  6  9  5  3  0  1  0  0  2  0  0  0  1  0  1  18  9  2  .267 
*  Mar 26, 2004  at  Bloomsburg Univer.   29  2  7  2  2  1  0  0  0  0  0  1  0  0  0  3  18  9  2  .265 
*  Mar 26, 2004  at  Bloomsburg Univer.   22  0  3  0  0  0  0  1  0  0  0  0  0  0  0  3  15  6  1  .259 
*  Mar 27, 2004  at  Kutztown   26  1  4  1  2  0  0  2  0  2  1  0  0  0  1  6  18  11  2  .254 
*  Mar 27, 2004  at  Kutztown   22  0  3  0  2  0  0  2  0  0  0  0  0  0  0  4  20  7  0  .249 
  3/28/04     COLUMBIA UNION   23  9  11  6  2  1  0  3  0  1  1  0  1  0  0  3  15  6  3  .259 
  3/28/04     COLUMBIA UNION   29  2  9  1  1  0  0  4  0  1  0  0  4  0  0  4  24  9  2  .261 
*  3/31/04     SHIPPENSBURG   23  0  2  0  0  0  0  1  0  0  0  0  0  0  0  12  21  12  1  .255 
*  3/31/04     SHIPPENSBURG   29  1  7  1  1  0  0  2  0  0  0  0  0  0  0  3  21  11  4  .254 
*  4/6/04     EAST STROUDSBURG   23  1  5  1  3  0  0  1  0  0  1  3  1  0  0  7  21  12  3  .253 
*  4/6/04     EAST STROUDSBURG   38  2  8  1  2  0  0  0  0  1  0  1  1  0  0  10  30  16  1  .250 
*  4/7/04     WEST CHESTER   22  3  6  2  0  0  1  2  1  0  0  0  3  0  0  2  21  6  2  .251 
*  4/7/04     WEST CHESTER   30  4  9  4  1  1  0  2  0  0  0  2  0  0  0  4  21  12  1  .253 
*  Apr 08, 2004  at  Mansfield University  23  5  5  5  1  0  1  4  0  0  0  0  3  0  0  5  21  6  2  .252 
*  Apr 08, 2004  at  Mansfield University  28  1  9  1  1  0  0  0  0  0  0  0  1  0  0  6  18  9  2  .254 
*  4/10/04     BLOOMSBURG   30  6  9  6  3  0  0  1  0  0  0  0  2  0  0  6  24  11  1  .256 
*  4/10/04     BLOOMSBURG   22  0  2  0  0  0  0  1  0  0  0  0  0  0  0  4  21  4  3  .252 
*  4/15/04     KUTZTOWN   22  1  3  1  0  0  1  2  0  0  0  0  1  0  1  3  21  9  3  .249 
*  4/15/04     KUTZTOWN   23  0  2  0  0  0  0  1  0  0  0  0  0  0  0  9  21  14  2  .245 
*  Apr 16, 2004  at  Shippensburg   29  2  5  2  2  0  0  1  0  1  0  0  0  0  0  8  23  9  4  .242 
*  Apr 16, 2004  at  Shippensburg   18  0  2  0  0  0  0  0  0  0  0  0  0  0  0  6  12  5  2  .240 
*  4/17/04     MANSFIELD   24  0  5  0  1  0  0  3  0  0  0  0  2  0  0  9  21  9  1  .239 
*  4/17/04     MANSFIELD   30  3  6  3  1  0  0  2  0  0  0  0  0  0  0  7  21  8  1  .238 
*  Apr 20, 2004  at  West Chester Univ.   31  4  10  1  3  0  0  0  0  1  0  3  2  0  0  7  21  10  6  .240 
*  Apr 20, 2004  at  West Chester Univ.   38  8  9  8  3  0  1  2  0  1  0  1  1  0  0  5  27  6  8  .240 
*  Apr 23, 2004  at  East Stroudsburg   18  1  3  1  1  0  0  2  0  0  0  0  0  1  0  6  14  3  2  .239 
*  Apr 23, 2004  at  East Stroudsburg   31  14  16  10  0  0  1  5  0  0  0  0  1  0  0  7  15  5  0  .247 
   Totals        1110  144  274  117  58  5  10  78  1  31  4  14  36  5  2  205  842  359  108  .247 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 2, 2004   at  Columbia Union   7.0  2  0  0  3  10  0  0  0  0  0  0  0  0  12-0  1  0  0  0.00 
  Mar 2, 2004   at  Columbia Union   7.0  7  2  1  1  8  1  0  0  0  0  0  1  0  10-2  2  0  0  0.50 
  3/6/04   vs  Wayne State (Neb.)   5.0  7  9  3  4  1  2  0  0  0  0  1  0  0  0-9  2  1  0  1.47 
  3/6/04   vs  Wayne State (Neb.)   6.0  2  1  0  2  2  0  0  0  0  0  0  0  0  0-1  2  2  0  1.12 
  3/7/04   vs  Avila   7.2  9  2  1  1  6  2  1  0  0  0  0  0  0  1-2  2  3  0  1.07 
  3/7/04   vs  Avila   7.0  10  9  7  4  4  1  0  0  0  0  0  0  0  4-9  2  4  0  2.12 
  3/8/04   vs  Newberry   7.0  8  3  2  1  7  1  0  0  0  0  0  0  0  4-3  3  4  0  2.10 
  3/8/04   vs  Newberry   7.0  8  5  3  0  4  2  0  0  0  0  1  0  0  0-5  3  5  0  2.22 
  3/10/04   vs  Greensboro   6.0  4  2  1  3  4  0  0  0  0  0  0  1  0  10-2  4  5  0  2.11 
  3/11/04   vs  West Va. Wesleyan   5.0  7  9  4  4  6  0  0  1  0  0  0  0  0  1-9  4  6  0  2.38 
  3/12/04   vs  Rollins   7.0  4  3  2  2  3  1  0  0  0  0  0  0  0  0-3  4  7  0  2.34 
  3/12/04   vs  Rollins   7.0  7  5  4  8  3  2  0  1  1  0  0  0  0  7-5  5  7  0  2.49 
  3/15/04     GOLDEY-BEACOM   7.0  6  1  1  2  9  2  0  0  0  0  0  0  0  4-1  6  7  0  2.37 
  3/15/04     GOLDEY-BEACOM   7.0  8  3  1  1  7  1  0  0  0  0  0  1  0  9-3  7  7  0  2.27 
  Mar 23, 2004  at  Philadelphia Univ.   7.0  3  0  0  5  4  1  0  0  0  0  0  0  0  6-0  8  7  0  2.11 
  Mar 23, 2004  at  Philadelphia Univ.   6.0  7  1  0  2  6  1  0  0  1  0  1  0  0  6-1  9  7  0  1.99 
*  Mar 26, 2004  at  Bloomsburg Univer.   6.0  12  7  5  3  5  3  0  1  0  0  0  0  0  2-7  9  8  0  2.19 
*  Mar 26, 2004  at  Bloomsburg Univer.   5.0  11  7  6  4  3  3  0  2  0  0  0  0  0  0-7  9  9  0  2.46 
*  Mar 27, 2004  at  Kutztown   6.0  9  6  4  4  2  0  0  0  0  0  0  1  0  1-6  9  10  0  2.57 
*  Mar 27, 2004  at  Kutztown   6.2  5  1  1  2  0  0  2  0  0  0  0  2  0  0-1  9  11  0  2.49 
  3/28/04     COLUMBIA UNION   5.0  3  1  0  0  8  1  0  0  0  0  0  0  0  9-1  10  11  0  2.40 
  3/28/04     COLUMBIA UNION   8.0  3  1  0  2  11  1  0  0  0  0  1  0  0  2-1  11  11  0  2.26 
*  3/31/04     SHIPPENSBURG   7.0  7  1  1  1  2  0  1  0  0  0  0  0  0  0-1  11  12  0  2.20 
*  3/31/04     SHIPPENSBURG   7.0  7  6  0  5  6  0  0  0  0  0  0  0  0  1-6  11  13  0  2.10 
*  4/6/04     EAST STROUDSBURG   7.0  9  3  1  2  6  1  0  0  0  0  1  0  0  1-3  11  14  0  2.06 
*  4/6/04     EAST STROUDSBURG   10.0  9  3  2  1  3  0  0  1  0  0  0  0  0  2-3  11  15  0  2.02 
*  4/7/04     WEST CHESTER   7.0  7  2  1  4  9  2  0  0  0  0  0  0  0  3-2  12  15  1  1.98 
*  4/7/04     WEST CHESTER   7.0  13  5  5  2  5  2  1  1  0  0  0  0  0  4-5  12  16  1  2.09 
*  Apr 08, 2004  at  Mansfield University  7.0  6  3  3  2  7  2  0  0  0  0  0  0  0  5-3  13  16  1  2.13 
*  Apr 08, 2004  at  Mansfield University  6.0  7  6  5  4  1  4  1  0  0  0  0  0  0  1-6  13  17  1  2.24 
*  4/10/04     BLOOMSBURG   8.0  10  5  5  3  4  2  0  1  0  0  1  0  0  6-5  14  17  1  2.32 
*  4/10/04     BLOOMSBURG   7.0  12  5  2  1  4  2  0  0  0  0  0  0  0  0-5  14  18  1  2.31 
*  4/15/04     KUTZTOWN   7.0  6  5  4  5  6  2  0  0  0  0  0  0  0  1-5  14  19  1  2.36 
*  4/15/04     KUTZTOWN   7.0  13  5  5  3  2  1  2  1  0  0  0  1  0  0-5  14  20  1  2.44 
*  Apr 16, 2004  at  Shippensburg   7.2  9  3  2  6  6  0  1  0  0  0  0  1  0  2-3  14  21  1  2.42 
*  Apr 16, 2004  at  Shippensburg   4.0  8  8  5  2  1  3  0  0  0  0  0  0  0  0-8  14  22  1  2.53 
*  4/17/04     MANSFIELD   7.0  4  1  1  2  9  0  0  0  0  0  0  1  0  0-1  14  23  1  2.48 
*  4/17/04     MANSFIELD   7.0  7  6  3  0  3  0  1  1  0  0  1  0  0  3-6  14  24  1  2.50 
*  Apr 20, 2004  at  West Chester Univ.   7.0  6  3  0  1  5  1  0  0  1  0  0  0  0  4-3  15  24  1  2.43 
*  Apr 20, 2004  at  West Chester Univ.   9.0  7  8  0  8  4  2  0  0  2  0  0  0  1  8-8  15  24  1  2.35 
*  Apr 23, 2004  at  East Stroudsburg   4.2  7  10  8  5  3  2  1  1  0  0  1  0  0  1-10  15  25  1  2.51 
*  Apr 23, 2004  at  East Stroudsburg   5.0  4  2  2  2  4  0  0  1  1  0  0  1  0  14-2  16  25  1  2.52 
   Totals        280.2  300  168  101  117  203  51  11  12  6  0  8  10  1  144-168  16  25  1  2.52 

* = PSAC East game

 

Individual Game-by-Game

 
#--4
#24Brandi_Adder
#11Gina_Batavick
#16Jenn_Bournonville
#14Dana_Butensky
#28Brandi_Catherman
#25Lisa_Cendoma
#6Michelle_Clark
#5Maureen_Coleman
#17Jess_Endres
#12Kristin_Heberlig
#18Liane_Hnat
#9Noelle_Holmes
#2Kelly_Jacobs
#19Amy_Miller
#3Kristen_Moser
#29Ashley_Mosser
#22Serena_Pellitteri
#10Meghan_Sinback
#8Erica_Slavinski
#1Erin_Statmore