|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 31, 2008 | PHILADELPHIA | W | 2-1 | 1-0-0 | 0-0-0 | 115 | Olivia Taylor (Sarah Cameron;Niki Roberts) | |||
| Nicole Conzentino (unassisted) | ||||||||||
| * | Sep 03, 2008 | at #7 WEST CHESTER | 0-1 | L | 1-1-0 | 0-1-0 | 125 | - | ||
| Sep 05, 2008 | CONCORD | W | 4-0 | 2-1-0 | 0-1-0 | 50 | Nicole Conzentino (Olivia Taylor) | |||
| Kayla Hartley (Olivia Taylor) | ||||||||||
| Sarah Cameron (Kayla Hartley) | ||||||||||
| Kate Moeller (Taylor Suskie;Olivia Taylor) | ||||||||||
| * | Sep 09, 2008 | MANSFIELD | W | 3-2 | 3-1-0 | 1-1-0 | 100 | Kate Moeller (unassisted) | ||
| Sarah Cameron (Allison Snyder) | ||||||||||
| Kayla Hartley (unassisted) | ||||||||||
| Sep 13, 2008 | at Shepherd University | 2-3 | L | 3-2-0 | 1-1-0 | 75 | Olivia Taylor (unassisted) | |||
| Amanda Soto (unassisted) | ||||||||||
| Sep 14, 2008 | vs Wheeling Jesuit | W | 5-1 | 4-2-0 | 1-1-0 | 75 | Kayla Hartley (Taylor Suskie) | |||
| Kayla Hartley (Niki Roberts) | ||||||||||
| Taylor Suskie (unassisted) | ||||||||||
| Kayla Hartley (unassisted) | ||||||||||
| Ariel Gehringer (Taylor Suskie) | ||||||||||
| * | Sep 17, 2008 | KUTZTOWN | 0-1 | L | 4-3-0 | 1-2-0 | 225 | - | ||
| Sep 20, 2008 | at Edinboro | 1-2 | L | O2 | 4-4-0 | 1-2-0 | 110 | Stephanie Mellott (Alison Silva) | ||
| * | Sep 24, 2008 | at ESU | 0-2 | L | 4-5-0 | 1-3-0 | 300 | - | ||
| * | Sep 27, 2008 | SHIP-W | 1-3 | L | 4-6-0 | 1-4-0 | 100 | Jamie Fooy (Olivia Taylor) | ||
| ** | Oct 01, 2008 | at Bloomsburg Univer. | 1-2 | L | OT | 4-7-0 | 1-5-0 | 31 | Kayla Hartley (unassisted) | |
| Oct 04, 2008 | CALIFORNIA (PA.) | 1-2 | L | O2 | 4-8-0 | 1-5-0 | 200 | Sarah Cameron (Olivia Taylor) | ||
| * | Oct 07, 2008 | #6 WEST CHESTER | 0-0 | T | O2 | 4-8-1 | 1-5-1 | 75 | - | |
| * | Oct 11, 2008 | at Mansfield | 0-0 | T | O2 | 4-8-2 | 1-5-2 | 73 | - | |
| Oct 18, 2008 | at Chestnut Hill Coll. | W | 6-0 | 5-8-2 | 1-5-2 | 53 | Madison Williams (Alison Silva) | |||
| Kayla Hartley (Madison Williams) | ||||||||||
| Sarah Cameron (Niki Roberts) | ||||||||||
| Niki Roberts (Nicole Conzentino) | ||||||||||
| Kayla Hartley (Niki Roberts) | ||||||||||
| Taylor Suskie (Alison Silva) | ||||||||||
| * | Oct 21, 2008 | at KUTZTOWN | 1-3 | L | 5-9-2 | 1-6-2 | 176 | Taylor Suskie (Allison Snyder) | ||
| * | Oct 25, 2008 | at SHIP-W | 0-0 | T | O2 | 5-9-3 | 1-6-3 | 87 | - | |
| * | Oct 28, 2008 | ESU | 0-1 | L | 5-10-3 | 1-7-3 | 60 | - | ||
| * | Nov 01, 2008 | BLOOMSBURG UNIVER. | W | 2-1 | 6-10-3 | 2-7-3 | 150 | Allison Snyder (unassisted) | ||
| Olivia Taylor (Sarah Cameron) |
| Team Record | W-L-T |
| Overall | 6-10-3 |
| Conference | 2-7-3 |
| Home | 4-4-1 |
| Away | 1-6-2 |
| Neutral | 1-0 |
| Overtime | 0-3-3 |
| Attendance | Dates | Total | Average |
| All games | 19 | 2180 | 115 |
| Home | 9 | 1075 | 119 |
| Away | 9 | 1030 | 114 |
| Neutral | 1 | 75 | 75 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2008 | PHILADELPHIA | 2-1 | 2 | 2 | 6 | 6 | .333 | 3 | .500 | 1 | 0-0 |
| Sep 03, 2008 | at WEST CHESTER | 0-1 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 05, 2008 | CONCORD | 4-0 | 4 | 5 | 13 | 18 | .222 | 10 | .556 | 1 | 0-0 |
| Sep 09, 2008 | MANSFIELD | 3-2 | 3 | 1 | 7 | 11 | .273 | 8 | .727 | 1 | 0-0 |
| Sep 13, 2008 | at Shepherd University | 2-3 | 2 | 0 | 4 | 12 | .167 | 11 | .917 | 0 | 0-0 |
| Sep 14, 2008 | vs Wheeling Jesuit | 5-1 | 5 | 3 | 13 | 23 | .217 | 15 | .652 | 1 | 0-0 |
| Sep 17, 2008 | KUTZTOWN | 0-1 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 0 | 0-0 |
| Sep 20, 2008 | at Edinboro | 1-2 | 1 | 1 | 3 | 3 | .333 | 0 | .000 | 0 | 0-0 |
| Sep 24, 2008 | at ESU | 0-2 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| Sep 27, 2008 | SHIP-W | 1-3 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| Oct 01, 2008 | at Bloomsburg Univer. | 1-2 | 1 | 0 | 2 | 6 | .167 | 0 | .000 | 0 | 0-0 |
| Oct 04, 2008 | CALIFORNIA (PA.) | 1-2 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0 | 0-0 |
| Oct 07, 2008 | WEST CHESTER | 0-0 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 |
| Oct 11, 2008 | at Mansfield | 0-0 | 0 | 0 | 0 | 16 | .000 | 7 | .438 | 0 | 0-0 |
| Oct 18, 2008 | at Chestnut Hill Coll. | 6-0 | 6 | 6 | 18 | 42 | .143 | 19 | .452 | 1 | 0-0 |
| Oct 21, 2008 | at KUTZTOWN | 1-3 | 1 | 0 | 2 | 12 | .083 | 0 | .000 | 0 | 0-0 |
| Oct 25, 2008 | at SHIP-W | 0-0 | 0 | 0 | 0 | 11 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 28, 2008 | ESU | 0-1 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| Nov 01, 2008 | BLOOMSBURG UNIVER. | 2-1 | 2 | 1 | 5 | 23 | .087 | 12 | .522 | 1 | 0-0 |
| Millersville | 29-25 | 29 | 21 | 79 | 230 | .126 | 103 | .448 | 6 | 0-0 | |
| Opponent | 25 | 13 | 63 | 256 | .098 | 93 | .363 | 9 | 0-1 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 12.11 Goals per game: 1.53 Assists per game: 1.11 Points per game: 4.16 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 31, 2008 | PHILADELPHIA | 2-1 | 90:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | - | 10 |
| Sep 03, 2008 | at WEST CHESTER | 0-1 | 90:00 | 1 | 1.00 | 6 | .857 | 0 | 1 | 0 | - | 14 |
| Sep 05, 2008 | CONCORD | 4-0 | 90:00 | 0 | 0.67 | 7 | 1.000 | 1 | 0 | 0 | 1.0 | 10 |
| Sep 09, 2008 | MANSFIELD | 3-2 | 90:00 | 2 | 1.00 | 1 | .333 | 1 | 0 | 0 | - | 8 |
| Sep 13, 2008 | at Shepherd University | 2-3 | 90:00 | 3 | 1.40 | 2 | .400 | 0 | 1 | 0 | - | 8 |
| Sep 14, 2008 | vs Wheeling Jesuit | 5-1 | 90:00 | 1 | 1.33 | 6 | .857 | 1 | 0 | 0 | - | 14 |
| Sep 17, 2008 | KUTZTOWN | 0-1 | 90:00 | 1 | 1.29 | 4 | .800 | 0 | 1 | 0 | - | 7 |
| Sep 20, 2008 | at Edinboro | 1-2 | 104:39 | 2 | 1.35 | 2 | .500 | 0 | 1 | 0 | - | 30 |
| Sep 24, 2008 | at ESU | 0-2 | 90:00 | 2 | 1.42 | 12 | .857 | 0 | 1 | 0 | - | 24 |
| Sep 27, 2008 | SHIP-W | 1-3 | 90:00 | 3 | 1.57 | 8 | .727 | 0 | 1 | 0 | - | 18 |
| Oct 01, 2008 | at Bloomsburg Univer. | 1-2 | 100:00 | 2 | 1.60 | 4 | .667 | 0 | 1 | 0 | - | 0 |
| Oct 04, 2008 | CALIFORNIA (PA.) | 1-2 | 102:19 | 2 | 1.61 | 3 | .600 | 0 | 1 | 0 | - | 10 |
| Oct 07, 2008 | WEST CHESTER | 0-0 | 110:00 | 0 | 1.47 | 5 | 1.000 | 0 | 0 | 1 | 1.0 | 15 |
| Oct 11, 2008 | at Mansfield | 0-0 | 110:00 | 0 | 1.35 | 5 | 1.000 | 0 | 0 | 1 | 1.0 | 11 |
| Oct 18, 2008 | at Chestnut Hill Coll. | 6-0 | 90:00 | 0 | 1.26 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 5 |
| Oct 21, 2008 | at KUTZTOWN | 1-3 | 90:00 | 3 | 1.36 | 4 | .571 | 0 | 1 | 0 | - | 8 |
| Oct 25, 2008 | at SHIP-W | 0-0 | 110:00 | 0 | 1.27 | 12 | 1.000 | 0 | 0 | 1 | 1.0 | 0 |
| Oct 28, 2008 | ESU | 0-1 | 90:00 | 1 | 1.26 | 6 | .857 | 0 | 1 | 0 | - | 13 |
| Nov 01, 2008 | BLOOMSBURG UNIVER. | 2-1 | 90:00 | 1 | 1.25 | 8 | .889 | 1 | 0 | 0 | - | 19 |
| Totals | 29-25 | 1806:58 | 25 | 1.25 | 97 | .795 | 6 | 10 | 3 | 5.0 | 224 | |
| Opponent | 1806:58 | 29 | 1.25 | 100 | .775 | 10 | 6 | 3 | 7.0 | 214 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2008 | PHILADELPHIA | 2-1 | 1 | 0 | 2 | 10 | .100 | 2 | .200 | 0 | 0-0 |
| Sep 03, 2008 | at WEST CHESTER | 0-1 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 1 | 0-0 |
| Sep 05, 2008 | CONCORD | 4-0 | 0 | 0 | 0 | 10 | .000 | 7 | .700 | 0 | 0-0 |
| Sep 09, 2008 | MANSFIELD | 3-2 | 2 | 1 | 5 | 8 | .250 | 3 | .375 | 0 | 0-0 |
| Sep 13, 2008 | at Shepherd University | 2-3 | 3 | 3 | 9 | 8 | .375 | 5 | .625 | 1 | 0-0 |
| Sep 14, 2008 | vs Wheeling Jesuit | 5-1 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 0 | 0-0 |
| Sep 17, 2008 | KUTZTOWN | 0-1 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 1 | 0-0 |
| Sep 20, 2008 | at Edinboro | 1-2 | 2 | 1 | 5 | 32 | .062 | 0 | .000 | 0 | 0-0 |
| Sep 24, 2008 | at ESU | 0-2 | 2 | 2 | 6 | 24 | .083 | 14 | .583 | 1 | 0-0 |
| Sep 27, 2008 | SHIP-W | 1-3 | 3 | 2 | 8 | 19 | .158 | 11 | .579 | 1 | 0-1 |
| Oct 01, 2008 | at Bloomsburg Univer. | 1-2 | 2 | 0 | 4 | 11 | .182 | 0 | .000 | 1 | 0-0 |
| Oct 04, 2008 | CALIFORNIA (PA.) | 1-2 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 1 | 0-0 |
| Oct 07, 2008 | WEST CHESTER | 0-0 | 0 | 0 | 0 | 15 | .000 | 5 | .333 | 0 | 0-0 |
| Oct 11, 2008 | at Mansfield | 0-0 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 |
| Oct 18, 2008 | at Chestnut Hill Coll. | 6-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| Oct 21, 2008 | at KUTZTOWN | 1-3 | 3 | 1 | 7 | 8 | .375 | 0 | .000 | 1 | 0-0 |
| Oct 25, 2008 | at SHIP-W | 0-0 | 0 | 0 | 0 | 20 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 28, 2008 | ESU | 0-1 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 1 | 0-0 |
| Nov 01, 2008 | BLOOMSBURG UNIVER. | 2-1 | 1 | 1 | 3 | 19 | .053 | 9 | .474 | 0 | 0-0 |
| Opponent totals | 25-29 | 25 | 13 | 63 | 256 | .098 | 93 | .363 | 9 | 0-1 | |
| Millersville | 29 | 21 | 79 | 230 | .126 | 103 | .448 | 6 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 13.47 Goals per game: 1.32 Assists per game: 0.68 Points per game: 3.32 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 31, 2008 | PHILADELPHIA | 2-1 | 90:00 | 2 | 2.00 | 1 | .333 | 0 | 1 | 0 | - | 6 |
| Sep 03, 2008 | at WEST CHESTER | 0-1 | 90:00 | 0 | 1.00 | 0 | .000 | 1 | 0 | 0 | 1.0 | 5 |
| Sep 05, 2008 | CONCORD | 4-0 | 90:00 | 4 | 2.00 | 6 | .600 | 0 | 1 | 0 | - | 18 |
| Sep 09, 2008 | MANSFIELD | 3-2 | 90:00 | 3 | 2.25 | 5 | .625 | 0 | 1 | 0 | - | 11 |
| Sep 13, 2008 | at Shepherd University | 2-3 | 90:00 | 2 | 2.20 | 9 | .818 | 1 | 0 | 0 | - | 12 |
| Sep 14, 2008 | vs Wheeling Jesuit | 5-1 | 90:00 | 5 | 2.67 | 10 | .667 | 0 | 1 | 0 | - | 22 |
| Sep 17, 2008 | KUTZTOWN | 0-1 | 90:00 | 0 | 2.29 | 7 | 1.000 | 1 | 0 | 0 | 1.0 | 13 |
| Sep 20, 2008 | at Edinboro | 1-2 | 104:39 | 1 | 2.08 | 1 | .500 | 1 | 0 | 0 | - | 5 |
| Sep 24, 2008 | at ESU | 0-2 | 90:00 | 0 | 1.86 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 5 |
| Sep 27, 2008 | SHIP-W | 1-3 | 90:00 | 1 | 1.77 | 1 | .500 | 1 | 0 | 0 | - | 4 |
| Oct 01, 2008 | at Bloomsburg Univer. | 1-2 | 100:00 | 1 | 1.69 | 3 | .750 | 1 | 0 | 0 | - | 0 |
| Oct 04, 2008 | CALIFORNIA (PA.) | 1-2 | 102:19 | 1 | 1.61 | 3 | .750 | 1 | 0 | 0 | - | 8 |
| Oct 07, 2008 | WEST CHESTER | 0-0 | 110:00 | 0 | 1.47 | 1 | 1.000 | 0 | 0 | 1 | 1.0 | 7 |
| Oct 11, 2008 | at Mansfield | 0-0 | 110:00 | 0 | 1.35 | 7 | 1.000 | 0 | 0 | 1 | 1.0 | 16 |
| Oct 18, 2008 | at Chestnut Hill Coll. | 6-0 | 90:00 | 6 | 1.64 | 13 | .684 | 0 | 1 | 0 | - | 42 |
| Oct 21, 2008 | at KUTZTOWN | 1-3 | 90:00 | 1 | 1.60 | 9 | .900 | 1 | 0 | 0 | - | 12 |
| Oct 25, 2008 | at SHIP-W | 0-0 | 110:00 | 0 | 1.49 | 10 | 1.000 | 0 | 0 | 1 | 1.0 | 0 |
| Oct 28, 2008 | ESU | 0-1 | 90:00 | 0 | 1.42 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 5 |
| Nov 01, 2008 | BLOOMSBURG UNIVER. | 2-1 | 90:00 | 2 | 1.44 | 10 | .833 | 0 | 1 | 0 | - | 23 |
| Opponent totals | 25-25 | 1806:58 | 29 | 1.44 | 100 | .775 | 10 | 6 | 3 | 7.0 | 214 | |
| Millersville | 1806:58 | 25 | 1.44 | 97 | .795 | 6 | 10 | 3 | 5.0 | 224 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC | Offside |
| Aug 31, 2008 | PHILADELPHIA | 2-1 | 2/1 | 2/0 | 6/10 | 3/2 | 5/2 | 13/15 | 0/0 | 0/0 | 2/2 |
| Sep 03, 2008 | at WEST CHESTER | 0-1 | 0/1 | 0/0 | 5/13 | 0/7 | 2/4 | 4/6 | 0/0 | 0/0 | 0/2 |
| Sep 05, 2008 | CONCORD | 4-0 | 4/0 | 5/0 | 18/10 | 10/7 | 9/1 | 9/5 | 0/0 | 0/0 | 0/3 |
| Sep 09, 2008 | MANSFIELD | 3-2 | 3/2 | 1/1 | 11/8 | 8/3 | 6/4 | 6/19 | 0/0 | 0/0 | 0/0 |
| Sep 13, 2008 | at Shepherd University | 2-3 | 2/3 | 0/3 | 12/8 | 11/5 | 4/1 | 4/12 | 0/0 | 0/0 | 1/1 |
| Sep 14, 2008 | vs Wheeling Jesuit | 5-1 | 5/1 | 3/0 | 23/13 | 15/7 | 10/1 | 8/2 | 1/0 | 0/0 | 4/3 |
| Sep 17, 2008 | KUTZTOWN | 0-1 | 0/1 | 0/1 | 13/7 | 7/5 | 3/6 | 5/4 | 0/0 | 0/0 | 3/2 |
| Sep 20, 2008 | at Edinboro | 1-2 | 1/2 | 1/1 | 3/32 | 0/0 | 5/5 | 7/11 | 1/0 | 0/0 | 2/5 |
| Sep 24, 2008 | at ESU | 0-2 | 0/2 | 0/2 | 5/24 | 3/14 | 6/4 | 6/9 | 0/0 | 0/0 | 0/1 |
| Sep 27, 2008 | SHIP-W | 1-3 | 1/3 | 1/2 | 4/19 | 2/11 | 2/9 | 1/4 | 0/0 | 0/0 | 0/0 |
| Oct 01, 2008 | at Bloomsburg Univer. | 1-2 | 1/2 | 0/0 | 6/11 | 0/0 | 3/6 | 0/0 | 0/0 | 0/0 | 0/0 |
| Oct 04, 2008 | CALIFORNIA (PA.) | 1-2 | 1/2 | 1/1 | 8/10 | 4/5 | 5/2 | 10/11 | 0/0 | 0/0 | 0/0 |
| Oct 07, 2008 | WEST CHESTER | 0-0 | 0/0 | 0/0 | 7/15 | 1/5 | 2/4 | 11/13 | 1/0 | 0/1 | 1/5 |
| Oct 11, 2008 | at Mansfield | 0-0 | 0/0 | 0/0 | 16/11 | 7/5 | 8/2 | 7/10 | 2/0 | 0/0 | 0/3 |
| Oct 18, 2008 | at Chestnut Hill Coll. | 6-0 | 6/0 | 6/0 | 42/5 | 19/1 | 19/1 | 8/6 | 0/0 | 0/0 | 2/0 |
| Oct 21, 2008 | at KUTZTOWN | 1-3 | 1/3 | 0/1 | 12/8 | 0/0 | 9/5 | 6/6 | 0/0 | 0/0 | 0/1 |
| Oct 25, 2008 | at SHIP-W | 0-0 | 0/0 | 0/0 | 11/20 | 0/0 | 5/6 | 4/11 | 0/0 | 0/0 | 0/1 |
| Oct 28, 2008 | ESU | 0-1 | 0/1 | 0/0 | 5/13 | 1/7 | 5/7 | 6/9 | 0/0 | 0/0 | 0/1 |
| Nov 01, 2008 | BLOOMSBURG UNIVER. | 2-1 | 2/1 | 1/1 | 23/19 | 12/9 | 5/6 | 15/11 | 2/2 | 0/0 | 0/2 |
| Totals | 29-25 | 29/25 | 21/13 | 230/256 | 103/93 | 113/76 | 130/164 | 7/2 | 0/1 | 15/32 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 8 | ||||
| Opponent | Date | Score | WL | LANCASTER, | SABATINO,A | WILLIAMS,M | FOOY,JAMIE | MELLOTT,ST | SUSKIE,TAY | MOELLER,KA |
| PHILADELPHIA | Aug 31 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at WEST CHESTER | Sep 03 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CONCORD | Sep 05 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 1-0-2 |
| MANSFIELD | Sep 09 | 3-2 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| at Shepherd University | Sep 13 | 2-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Wheeling Jesuit | Sep 14 | 5-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-2-4 | 0-0-0 |
| KUTZTOWN | Sep 17 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Edinboro | Sep 20 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| at ESU | Sep 24 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SHIP-W | Sep 27 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Bloomsburg Univer. | Oct 01 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CALIFORNIA (PA.) | Oct 04 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WEST CHESTER | Oct 07 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Mansfield | Oct 11 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Chestnut Hill Coll. | Oct 18 | 6-0 | W | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at KUTZTOWN | Oct 21 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
| at SHIP-W | Oct 25 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ESU | Oct 28 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| BLOOMSBURG UNIVER. | Nov 01 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 9 | 10 | 12 | 13 | 14 | 15 | 16 | ||||
| Opponent | Date | Score | WL | CAMERON,SA | CONZENTINO | GEHRINGER, | WEIHBRECHT | HARTLEY,KA | KORCZYKOWS | ROBERTS,NI |
| PHILADELPHIA | Aug 31 | 2-1 | W | 0-1-1 | 1-0-2 | 0-0-0 | DNP | DNP | 0-0-0 | 0-1-1 |
| at WEST CHESTER | Sep 03 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| CONCORD | Sep 05 | 4-0 | W | 1-0-2 | 1-0-2 | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 |
| MANSFIELD | Sep 09 | 3-2 | W | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 |
| at Shepherd University | Sep 13 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Wheeling Jesuit | Sep 14 | 5-1 | W | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 3-0-6 | 0-0-0 | 0-1-1 |
| KUTZTOWN | Sep 17 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Edinboro | Sep 20 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at ESU | Sep 24 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| SHIP-W | Sep 27 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Bloomsburg Univer. | Oct 01 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | DNP | 1-0-2 | 0-0-0 | 0-0-0 |
| CALIFORNIA (PA.) | Oct 04 | 1-2 | L | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| WEST CHESTER | Oct 07 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Mansfield | Oct 11 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Chestnut Hill Coll. | Oct 18 | 6-0 | W | 1-0-2 | 0-1-1 | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 | 1-2-4 |
| at KUTZTOWN | Oct 21 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at SHIP-W | Oct 25 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ESU | Oct 28 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BLOOMSBURG UNIVER. | Nov 01 | 2-1 | W | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| 17 | 19 | 20 | 23 | 25 | ||||
| Opponent | Date | Score | WL | SOTO,AMAND | STALB,KACI | SILVA,ALIS | TAYLOR,OLI | SNYDER,ALL |
| PHILADELPHIA | Aug 31 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 |
| at WEST CHESTER | Sep 03 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| CONCORD | Sep 05 | 4-0 | W | 0-0-0 | DNP | 0-0-0 | 0-3-3 | 0-0-0 |
| MANSFIELD | Sep 09 | 3-2 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-1-1 |
| at Shepherd University | Sep 13 | 2-3 | L | 1-0-2 | DNP | 0-0-0 | 1-0-2 | 0-0-0 |
| vs Wheeling Jesuit | Sep 14 | 5-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| KUTZTOWN | Sep 17 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Edinboro | Sep 20 | 1-2 | L | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
| at ESU | Sep 24 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| SHIP-W | Sep 27 | 1-3 | L | DNP | DNP | 0-0-0 | 0-1-1 | 0-0-0 |
| at Bloomsburg Univer. | Oct 01 | 1-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| CALIFORNIA (PA.) | Oct 04 | 1-2 | L | DNP | DNP | 0-0-0 | 0-1-1 | 0-0-0 |
