Millersville

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 06  CHESTNUT HILL  W  3-0  25-15,26-24,25-8  1-0  0-0  85 
  Sep 07  HOLY FAMILY  W  3-2  17-25,25-23,22-25,25-18,15-10  2-0  0-0  120 
  Sep 07  FRANKLIN PIERCE  L   1-3  18-25,21-25,25-19,19-25  2-1  0-0  160 
  Sep 20  at Wilmington Univ.  L   0-3  21-25,20-25,22-25  2-2  0-0  124 
  Sep 20  vs Adelphi Univ.  L   2-3  25-27,23-25,25-23,25-20,16-18  2-3  0-0  25 
  Sep 21  vs Le Moyne College  L   1-3  25-16,25-27,18-25,22-25  2-4  0-0  76 
  Sep 21  vs Holy Family Univ.  W  3-0  25-17,25-13,25-22  3-4  0-0  75 
*   Sep 27  at Seton Hill  L   0-3  15-25,16-25,22-25  3-5  0-1  125 
*   Sep 27  vs Indiana (PA)  W  3-1  25-16,25-15,22-25,25-16  4-5  1-1  75 
*   Sep 28  at California (Pa.)  L   1-3  39-37,13-25,22-25,18-25  4-6  1-2  161 
*   Sep 28  vs Clarion  L   0-3  14-25,22-25,13-25  4-7  1-3  46 
*   Oct 04  CHEYNEY  W  3-0  25-11,25-9,25-19  5-7  2-3  67 
*   Oct 05  WEST CHESTER  L   2-3  25-17,25-21,13-25,15-25,6-15  5-8  2-4  110 
*   Oct 08  SHIPPENSBURG  L   0-3  17-25,24-26,25-27  5-9  2-5  103 
*   Oct 11  at Kutztown  L   0-3  20-25,12-25,28-30  5-10  2-6  162 
*   Oct 12  at East Stroudsburg  W  3-0  25-21,25-18,25-17  6-10  3-6  75 
  Oct 13  SAINT ANSELM  W  3-0  25-17,25-19,25-16  7-10  3-6  63 
*   Oct 18  vs Edinboro  W  3-1  21-25,25-20,25-19,25-19  8-10  4-6  120 
*   Oct 18  vs Slippery Rock  W  3-1  27-29,25-13,27-25,25-22  9-10  5-6  53 
*   Oct 19  vs Mercyhurst  L   0-3  18-25,23-25,21-25  9-11  5-7  96 
*   Oct 19  vs Gannon  L   1-3  19-25,25-22,23-25,28-30  9-12  5-8  105 
  Oct 22  PHILADELPHIA  W  3-1  25-27,25-23,25-21,25-19  10-12  5-8  89 
*   Oct 25  LOCK HAVEN  W  3-1  21-25,25-21,25-21,25-16  11-12  6-8  167 
*   Oct 26  PITT-JOHNSTOWN  W  3-1  13-25,25-18,25-14,25-18  12-12  7-8  83 
*   Nov 01  at WEST CHESTER  W  3-1  25-23,20-25,25-21,25-19  13-12  8-8  128 
*   Nov 02  at Cheyney  W  3-0  25-13,25-15,25-16  14-12  9-8  93 
*   Nov 05  at Shippensburg  L   0-3  19-25,16-25,18-25  14-13  9-9  87 
*   Nov 08  EAST STROUDSBURG  W  3-1  25-23,25-22,22-25,25-22  15-13  10-9  81 
*   Nov 09  KUTZTOWN  W  3-2  25-21,25-22,25-27,21-25,16-14  16-13  11-9  83 
*   Nov 15  at Pitt-Johnstown  L   1-3  25-23,14-25,20-25,15-25  16-14  11-10  123 
*   Nov 16  at Lock Haven  L   2-3  19-25,23-25,25-21,28-26,12-15  16-15  11-11  205 
  Nov 19  at Shippensburg  L   0-3  19-25,17-25,22-25  16-16  11-11  190 

Team Record  W-L 
Overall:  16-16 
Conference:  11-11 
Home:  9-3 
Away:  3-8 
Neutral:  4-5 
3 sets:  6-8 
4 sets:  8-5 
5 sets:  2-3 
   
Attendance  Dates  Total  Average 
Total:  32  3355  104 
Home:  12  1211  100 
Away:  11  1473  133 
Neutral:  9  671  74 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  CHESTNUT HILL   3  35  18  82  .207  30  10  4  2  34  3  12  1  9.0  0  54.0 
Sep 07  HOLY FAMILY   5  49  27  149  .148  48  13  8  11  75  3  16  3  11.0  0  73.0 
Sep 07  FRANKLIN PIERCE   4  46  24  139  .158  41  3  10  9  62  2  12  8  8.0  0  57.0 
Sep 20  at Wilmington Univ.   3  39  29  137  .073  36  3  7  7  66  1  4  1  3.0  1  45.0 
Sep 20  vs Adelphi Univ.   5  55  36  172  .110  49  8  11  6  74  3  14  1  10.0  1  73.0 
Sep 21  vs Le Moyne College   4  43  33  154  .065  41  1  8  7  74  2  4  3  4.0  3  48.0 
Sep 21  vs Holy Family Univ.   3  35  17  107  .168  35  7  4  1  65  2  12  1  8.0  0  50.0 
Sep 27  at Seton Hill   3  28  16  109  .110  25  6  7  5  43  1  12  5  7.0  2  41.0 
Sep 27  vs Indiana (PA)   4  48  20  150  .187  35  6  10  5  67  2  9  1  6.5  1  60.5 
Sep 28  at California (Pa.)   4  49  28  194  .108  45  2  6  2  99  3  22  2  14.0  0  65.0 
Sep 28  vs Clarion   3  28  17  107  .103  27  5  3  4  49  4  0  1  4.0  1  37.0 
Oct 04  CHEYNEY   3  40  17  90  .256  38  14  7  3  47  1  10  1  6.0  0  60.0 
Oct 05  WEST CHESTER   5  40  34  172  .035  36  8  8  11  77  2  4  0  4.0  0  52.0 
Oct 08  SHIPPENSBURG   3  34  28  111  .054  31  3  9  6  42  0  22  2  11.0  0  48.0 
Oct 11  at Kutztown   3  31  23  95  .084  30  5  7  3  39  1  8  1  5.0  4  41.0 
Oct 12  at East Stroudsburg   3  34  14  87  .230  29  5  10  5  43  1  20  0  11.0  0  50.0 
Oct 13  SAINT ANSELM   3  40  12  110  .255  34  9  2  0  69  1  18  7  10.0  1  59.0 
Oct 18  vs Edinboro   4  34  14  108  .185  32  3  9  9  54  10  12  1  16.0  4  53.0 
Oct 18  vs Slippery Rock   4  64  16  168  .286  47  13  8  4  115  3  4  12  5.0  4  82.0 
Oct 19  vs Mercyhurst   3  27  15  109  .110  27  3  7  2  65  4  6  0  7.0  1  37.0 
Oct 19  vs Gannon   4  50  16  151  .225  44  7  7  4  68  2  4  7  4.0  2  61.0 
Oct 22  PHILADELPHIA   4  57  27  169  .178  52  10  13  4  71  3  18  2  12.0  1  79.0 
Oct 25  LOCK HAVEN   4  49  26  156  .147  44  7  7  9  76  2  22  1  13.0  1  69.0 
Oct 26  PITT-JOHNSTOWN   4  51  17  111  .306  46  9  10  5  35  0  14  0  7.0  1  67.0 
Nov 01  at WEST CHESTER   4  50  29  138  .152  41  7  13  6  58  1  14  1  8.0  0  65.0 
Nov 02  at Cheyney   3  45  14  118  .263  43  9  10  3  56  1  10  2  6.0  0  60.0 
Nov 05  at Shippensburg   3  27  23  98  .041  24  3  6  10  35  0  8  0  4.0  2  34.0 
Nov 08  EAST STROUDSBURG   4  42  17  126  .198  37  7  13  9  50  3  14  0  10.0  0  59.0 
Nov 09  KUTZTOWN   5  71  28  168  .256  71  6  9  7  70  1  12  0  7.0  0  84.0 
Nov 15  at Pitt-Johnstown   4  35  25  132  .076  32  3  6  4  58  0  4  6  2.0  2  40.0 
Nov 16  at Lock Haven   5  57  39  182  .099  53  8  5  7  73  2  20  2  12.0  4  77.0 
Nov 19  at Shippensburg   3  28  17  97  .113  26  3  4  13  48  1  8  3  5.0  3  36.0 
Millersville 119  1361  716  4196  .154  1229  206  248  183  1957  65  369  75  249.5  39  1816.5 
Opponent 119  1324  655  4204  .159  1210  183  245  206  1834  57  284  66  199.0  59  1706.0 

TEAM PER-GAME:

Sets played: 119
Kills per set: 11.44
Assists per set: 10.33
Service aces per set: 1.73
Reception errors per set: 1.54
Digs per set: 16.45
Blocks per set: 2.10
Ball handling errors per set: 0.33
Reception errors per set: 1.54

Overall record: 16-16 Conf: 11-11 Home: 9-3 Away: 3-8 Neutral: 4-5


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  CHESTNUT HILL   3  22  21  84  .012  21  2  3  10  21  3  2  3  4.0  1  28.0 
Sep 07  HOLY FAMILY   5  53  25  162  .173  51  11  16  13  67  4  6  2  7.0  0  71.0 
Sep 07  FRANKLIN PIERCE   4  47  23  142  .169  41  9  8  3  60  1  6  0  4.0  0  60.0 
Sep 20  at Wilmington Univ.   3  30  13  113  .150  27  7  5  3  57  2  12  1  8.0  3  45.0 
Sep 20  vs Adelphi Univ.   5  58  32  173  .150  53  6  13  8  69  2  18  6  11.0  4  75.0 
Sep 21  vs Le Moyne College   4  42  28  152  .092  39  7  11  1  69  3  8  2  7.0  7  56.0 
Sep 21  vs Holy Family Univ.   3  30  22  126  .063  29  1  9  7  51  2  8  3  6.0  0  37.0 
Sep 27  at Seton Hill   3  47  16  109  .284  33  5  3  6  57  0  6  0  3.0  1  55.0 
Sep 27  vs Indiana (PA)   4  33  34  149  -.007  29  5  6  6  54  0  10  3  5.0  2  43.0 
Sep 28  at California (Pa.)   4  70  28  207  .203  68  2  10  2  105  2  16  1  10.0  0  82.0 
Sep 28  vs Clarion   3  48  11  117  .316  45  4  3  5  54  0  16  0  8.0  0  60.0 
Oct 04  CHEYNEY   3  11  11  73  .000  9  3  3  14  31  1  0  5  1.0  0  15.0 
Oct 05  WEST CHESTER   5  46  16  149  .201  44  11  12  8  77  1  6  0  4.0  0  61.0 
Oct 08  SHIPPENSBURG   3  33  23  106  .094  30  6  4  3  43  2  12  3  8.0  1  47.0 
Oct 11  at Kutztown   3  42  15  101  .267  35  3  6  5  34  3  12  1  9.0  3  54.0 
Oct 12  at East Stroudsburg   3  28  25  102  .029  24  5  5  5  35  1  4  1  3.0  2  36.0 
Oct 13  SAINT ANSELM   3  34  21  124  .105  29  0  9  9  58  0  2  2  1.0  4  35.0 
Oct 18  vs Edinboro   4  39  26  139  .094  34  9  10  3  58  1  6  0  4.0  6  52.0 
Oct 18  vs Slippery Rock   4  44  21  180  .128  38  4  4  13  62  1  17  4  9.5  4  57.5 
Oct 19  vs Mercyhurst   3  37  8  110  .264  32  2  7  3  67  5  0  8  5.0  2  44.0 
Oct 19  vs Gannon   4  58  11  158  .297  52  4  9  7  75  1  12  0  7.0  3  69.0 
Oct 22  PHILADELPHIA   4  44  24  150  .133  41  4  8  10  76  3  8  2  7.0  1  55.0 
Oct 25  LOCK HAVEN   4  38  28  150  .067  37  9  9  7  77  4  16  0  12.0  2  59.0 
Oct 26  PITT-JOHNSTOWN   4  42  16  100  .260  40  5  10  9  34  2  6  0  5.0  2  52.0 
Nov 01  at WEST CHESTER   4  39  21  131  .137  34  6  13  7  50  2  14  3  9.0  2  54.0 
Nov 02  at Cheyney   3  19  16  91  .033  19  3  3  9  52  0  2  3  1.0  0  23.0 
Nov 05  at Shippensburg   3  34  9  83  .301  33  10  10  3  41  0  12  1  6.0  4  50.0 
Nov 08  EAST STROUDSBURG   4  44  25  138  .138  43  9  10  7  53  2  6  0  5.0  0  58.0 
Nov 09  KUTZTOWN   5  59  26  164  .201  55  7  3  6  53  3  12  1  9.0  0  75.0 
Nov 15  at Pitt-Johnstown   4  55  13  134  .313  51  4  13  3  64  2  2  4  3.0  2  62.0 
Nov 16  at Lock Haven   5  61  28  179  .184  58  7  4  8  86  3  13  5  9.5  1  77.5 
Nov 19  at Shippensburg   3  37  19  108  .167  36  13  6  3  44  1  14  2  8.0  2  58.0 
Opponent totals 119  1324  655  4204  .159  1210  183  245  206  1834  57  284  66  199.0  59  1706.0 
Millersville 119  1361  716  4196  .154  1229  206  248  183  1957  65  369  75  249.5  39  1816.5 

OPPONENT PER-GAME:

Sets played: 119
Kills per set: 11.13
Assists per set: 10.17
Service aces per set: 1.54
Reception errors per set: 1.73
Digs per set: 15.41
Blocks per set: 1.67
Ball handling errors per set: 0.50
Reception errors per set: 1.73


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
CHESTNUT HILL  3-0  3  35 /  22  .207 /  .012  30 /  21  10 /  2  4 /  3 
HOLY FAMILY  3-2  5  49 /  53  .148 /  .173  48 /  51  13 /  11  8 /  16 
FRANKLIN PIERCE  1-3  4  46 /  47  .158 /  .169  41 /  41  3 /  9  10 /  8 
Wilmington Univ.  0-3  3  39 /  30  .073 /  .150  36 /  27  3 /  7  7 /  5 
Adelphi Univ.  2-3  5  55 /  58  .110 /  .150  49 /  53  8 /  6  11 /  13 
Le Moyne College  1-3  4  43 /  42  .065 /  .092  41 /  39  1 /  7  8 /  11 
Holy Family Univ.  3-0  3  35 /  30  .168 /  .063  35 /  29  7 /  1  4 /  9 
Seton Hill  0-3  3  28 /  47  .110 /  .284  25 /  33  6 /  5  7 /  3 
Indiana (PA)  3-1  4  48 /  33  .187 /  -.007  35 /  29  6 /  5  10 /  6 
California (Pa.)  1-3  4  49 /  70  .108 /  .203  45 /  68  2 /  2  6 /  10 
Clarion  0-3  3  28 /  48  .103 /  .316  27 /  45  5 /  4  3 /  3 
CHEYNEY  3-0  3  40 /  11  .256 /  .000  38 /  9  14 /  3  7 /  3 
WEST CHESTER  2-3  5  40 /  46  .035 /  .201  36 /  44  8 /  11  8 /  12 
SHIPPENSBURG  0-3  3  34 /  33  .054 /  .094  31 /  30  3 /  6  9 /  4 
Kutztown  0-3  3  31 /  42  .084 /  .267  30 /  35  5 /  3  7 /  6 
East Stroudsburg  3-0  3  34 /  28  .230 /  .029  29 /  24  5 /  5  10 /  5 
SAINT ANSELM  3-0  3  40 /  34  .255 /  .105  34 /  29  9 /  0  2 /  9 
Edinboro  3-1  4  34 /  39  .185 /  .094  32 /  34  3 /  9  9 /  10 
Slippery Rock  3-1  4  64 /  44  .286 /  .128  47 /  38  13 /  4  8 /  4 
Mercyhurst  0-3  3  27 /  37  .110 /  .264  27 /  32  3 /  2  7 /  7 
Gannon  1-3  4  50 /  58  .225 /  .297  44 /  52  7 /  4  7 /  9 
PHILADELPHIA  3-1  4  57 /  44  .178 /  .133  52 /  41  10 /  4  13 /  8 
LOCK HAVEN  3-1  4  49 /  38  .147 /  .067  44 /  37  7 /  9  7 /  9 
PITT-JOHNSTOWN  3-1  4  51 /  42  .306 /  .260  46 /  40  9 /  5  10 /  10 
WEST CHESTER  3-1  4  50 /  39  .152 /  .137  41 /  34  7 /  6  13 /  13 
Cheyney  3-0  3  45 /  19  .263 /  .033  43 /  19  9 /  3  10 /  3 
Shippensburg  0-3  3  27 /  34  .041 /  .301  24 /  33  3 /  10  6 /  10 
EAST STROUDSBURG  3-1  4  42 /  44  .198 /  .138  37 /  43  7 /  9  13 /  10 
KUTZTOWN  3-2  5  71 /  59  .256 /  .201  71 /  55  6 /  7  9 /  3 
Pitt-Johnstown  1-3  4  35 /  55  .076 /  .313  32 /  51  3 /  4  6 /  13 
Lock Haven  2-3  5  57 /  61  .099 /  .184  53 /  58  8 /  7  5 /  4 
Shippensburg  0-3  3  28 /  37  .113 /  .167  26 /  36  3 /  13  4 /  6 
Totals  59-60  119  1361 /  1324  .154 /  .159  1229 /  1210  206 /  183  248 /  245 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
CHESTNUT HILL  2 /  10  34 /  21  3-12 /  3-2  9.0 /  4.0  1 /  3  0 /  1 
HOLY FAMILY  11 /  13  75 /  67  3-16 /  4-6  11.0 /  7.0  3 /  2  0 /  0 
FRANKLIN PIERCE  9 /  3  62 /  60  2-12 /  1-6  8.0 /  4.0  8 /  0  0 /  0 
Wilmington Univ.  7 /  3  66 /  57  1-4 /  2-12  3.0 /  8.0  1 /  1  1 /  3 
Adelphi Univ.  6 /  8  74 /  69  3-14 /  2-18  10.0 /  11.0  1 /  6  1 /  4 
Le Moyne College  7 /  1  74 /  69  2-4 /  3-8  4.0 /  7.0  3 /  2  3 /  7 
Holy Family Univ.  1 /  7  65 /  51  2-12 /  2-8  8.0 /  6.0  1 /  3  0 /  0 
Seton Hill  5 /  6  43 /  57  1-12 /  0-6  7.0 /  3.0  5 /  0  2 /  1 
Indiana (PA)  5 /  6  67 /  54  2-9 /  0-10  6.5 /  5.0  1 /  3  1 /  2 
California (Pa.)  2 /  2  99 /  105  3-22 /  2-16  14.0 /  10.0  2 /  1  0 /  0 
Clarion  4 /  5  49 /  54  4-0 /  0-16  4.0 /  8.0  1 /  0  1 /  0 
CHEYNEY  3 /  14  47 /  31  1-10 /  1-0  6.0 /  1.0  1 /  5  0 /  0 
WEST CHESTER  11 /  8  77 /  77  2-4 /  1-6  4.0 /  4.0  0 /  0  0 /  0 
SHIPPENSBURG  6 /  3  42 /  43  0-22 /  2-12  11.0 /  8.0  2 /  3  0 /  1 
Kutztown  3 /  5  39 /  34  1-8 /  3-12  5.0 /  9.0  1 /  1  4 /  3 
East Stroudsburg  5 /  5  43 /  35  1-20 /  1-4  11.0 /  3.0  0 /  1  0 /  2 
SAINT ANSELM  0 /  9  69 /  58  1-18 /  0-2  10.0 /  1.0  7 /  2  1 /  4 
Edinboro  9 /  3  54 /  58  10-12 /  1-6  16.0 /  4.0  1 /  0  4 /  6 
Slippery Rock  4 /  13  115 /  62  3-4 /  1-17  5.0 /  9.5  12 /  4  4 /  4 
Mercyhurst  2 /  3  65 /  67  4-6 /  5-0  7.0 /  5.0  0 /  8  1 /  2 
Gannon  4 /  7  68 /  75  2-4 /  1-12  4.0 /  7.0  7 /  0  2 /  3 
PHILADELPHIA  4 /  10  71 /  76  3-18 /  3-8  12.0 /  7.0  2 /  2  1 /  1 
LOCK HAVEN  9 /  7  76 /  77  2-22 /  4-16  13.0 /  12.0  1 /  0  1 /  2 
PITT-JOHNSTOWN  5 /  9  35 /  34  0-14 /  2-6  7.0 /  5.0  0 /  0  1 /  2 
WEST CHESTER  6 /  7  58 /  50  1-14 /  2-14  8.0 /  9.0  1 /  3  0 /  2 
Cheyney  3 /  9  56 /  52  1-10 /  0-2  6.0 /  1.0  2 /  3  0 /  0 
Shippensburg  10 /  3  35 /  41  0-8 /  0-12  4.0 /  6.0  0 /  1  2 /  4 
EAST STROUDSBURG  9 /  7  50 /  53  3-14 /  2-6  10.0 /  5.0  0 /  0  0 /  0 
KUTZTOWN  7 /  6  70 /  53  1-12 /  3-12  7.0 /  9.0  0 /  1  0 /  0 
Pitt-Johnstown  4 /  3  58 /  64  0-4 /  2-2  2.0 /  3.0  6 /  4  2 /  2 
Lock Haven  7 /  8  73 /  86  2-20 /  3-13  12.0 /  9.5  2 /  5  4 /  1 
Shippensburg  13 /  3  48 /  44  1-8 /  1-14  5.0 /  8.0  3 /  2  3 /  2 
Totals  183 /  206  1957 /  1834  65-369 /  57-284  249.5 /  199.0  75 /  66  39 /  59 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.444 (14- 2-27)  Mary Paul  vs Indiana (PA) (Sep 27, 2013) 
.357 (12- 2-28)  Kayla Wallace  at Cheyney (Nov 02, 2013) 
.344 (15- 4-32)  Rebecca Roman  vs Gannon (Oct 19, 2013) 
.343 (15- 3-35)  Rebecca Roman  vs Slippery Rock (Oct 18, 2013) 
.333 (21- 7-42)  Katie Lesinski  at Lock Haven (Nov 16, 2013) 
.333 (15- 5-30)  Rebecca Roman  at California (Pa.) (Sep 28, 2013) 
.312 (13- 3-32)  Kayla Wallace  vs Kutztown (Nov 09, 2013) 
.286 (20- 8-42)  Katie Lesinski  vs Kutztown (Nov 09, 2013) 
.276 (13- 5-29)  Rebecca Roman  vs Kutztown (Nov 09, 2013) 
.260 (16- 3-50)  Katie Lesinski  vs Slippery Rock (Oct 18, 2013) 

KILLS (K-E-TA)
21 (21- 7-42) 5s  Katie Lesinski  at Lock Haven (Nov 16, 2013) 
20 (20- 8-42) 5s  Katie Lesinski  vs Kutztown (Nov 09, 2013) 
17 (17- 9-40) 4s  Katie Lesinski  vs Pitt-Johnstown (Oct 26, 2013) 
16 (16- 3-50) 4s  Katie Lesinski  vs Slippery Rock (Oct 18, 2013) 
15 (15- 3-35) 4s  Rebecca Roman  vs Slippery Rock (Oct 18, 2013) 
15 (15-10-58) 4s  Katie Lesinski  vs Philadelphia (Oct 22, 2013) 
15 (15- 7-65) 4s  Katie Lesinski  at California (Pa.) (Sep 28, 2013) 
15 (15- 4-32) 4s  Rebecca Roman  vs Gannon (Oct 19, 2013) 
15 (15- 5-30) 4s  Rebecca Roman  at California (Pa.) (Sep 28, 2013) 
14 (14- 2-27) 4s  Mary Paul  vs Indiana (PA) (Sep 27, 2013) 

KILLS 3-SETS (K-E-TA)
13 (13- 5-36)  Katie Lesinski  vs Saint Anselm (Oct 13, 2013) 
12 (12- 2-28)  Kayla Wallace  at Cheyney (Nov 02, 2013) 
12 (12- 9-34)  Katie Lesinski  at Shippensburg (Nov 05, 2013) 
10 (10- 1-12)  Kayla Wallace  at East Stroudsburg (Oct 12, 2013) 
10 (10- 7-39)  Katie Lesinski  at Wilmington Univ. (Sep 20, 2013) 

KILLS 4-SETS (K-E-TA)
17 (17- 9-40)  Katie Lesinski  vs Pitt-Johnstown (Oct 26, 2013) 
16 (16- 3-50)  Katie Lesinski  vs Slippery Rock (Oct 18, 2013) 
15 (15- 3-35)  Rebecca Roman  vs Slippery Rock (Oct 18, 2013) 
15 (15- 7-65)  Katie Lesinski  at California (Pa.) (Sep 28, 2013) 
15 (15- 4-32)  Rebecca Roman  vs Gannon (Oct 19, 2013) 

KILLS 5-SETS (K-E-TA)
21 (21- 7-42)  Katie Lesinski  at Lock Haven (Nov 16, 2013) 
20 (20- 8-42)  Katie Lesinski  vs Kutztown (Nov 09, 2013) 
14 (14- 6-42)  Katie Lesinski  vs Holy Family (Sep 07, 2013) 
13 (13- 5-29)  Rebecca Roman  vs Kutztown (Nov 09, 2013) 
13 (13- 3-32)  Kayla Wallace  vs Kutztown (Nov 09, 2013) 

TOTAL ATTEMPTS (K-E-TA)
65 (15- 7-65) 4s  Katie Lesinski  at California (Pa.) (Sep 28, 2013) 
58 (15-10-58) 4s  Katie Lesinski  vs Philadelphia (Oct 22, 2013) 
50 (16- 3-50) 4s  Katie Lesinski  vs Slippery Rock (Oct 18, 2013) 
50 ( 9- 7-50) 5s  Katie Lesinski  vs West Chester (Oct 05, 2013) 
46 (11-13-46) 5s  Katie Lesinski  vs Adelphi Univ. (Sep 20, 2013) 
44 ( 8-11-44) 5s  Kayla Wallace  at Lock Haven (Nov 16, 2013) 
42 (21- 7-42) 5s  Katie Lesinski  at Lock Haven (Nov 16, 2013) 
42 (20- 8-42) 5s  Katie Lesinski  vs Kutztown (Nov 09, 2013) 
42 (14- 6-42) 5s  Katie Lesinski  vs Holy Family (Sep 07, 2013) 
41 (11- 7-41) 4s  Katie Lesinski  at Pitt-Johnstown (Nov 15, 2013) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
39 (10- 7-39)  Katie Lesinski  at Wilmington Univ. (Sep 20, 2013) 
36 (13- 5-36)  Katie Lesinski  vs Saint Anselm (Oct 13, 2013) 
34 (12- 9-34)  Katie Lesinski  at Shippensburg (Nov 05, 2013) 
33 ( 8- 7-33)  Katie Lesinski  vs Holy Family Univ. (Sep 21, 2013) 
31 ( 6- 4-31)  Katie Lesinski  at Seton Hill (Sep 27, 2013) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
65 (15- 7-65)  Katie Lesinski  at California (Pa.) (Sep 28, 2013) 
58 (15-10-58)  Katie Lesinski  vs Philadelphia (Oct 22, 2013) 
50 (16- 3-50)  Katie Lesinski  vs Slippery Rock (Oct 18, 2013) 
41 (11- 7-41)  Katie Lesinski  at Pitt-Johnstown (Nov 15, 2013) 
40 (17- 9-40)  Katie Lesinski  vs Pitt-Johnstown (Oct 26, 2013) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
50 ( 9- 7-50)  Katie Lesinski  vs West Chester (Oct 05, 2013) 
46 (11-13-46)  Katie Lesinski  vs Adelphi Univ. (Sep 20, 2013) 
44 ( 8-11-44)  Kayla Wallace  at Lock Haven (Nov 16, 2013) 
42 (21- 7-42)  Katie Lesinski  at Lock Haven (Nov 16, 2013) 
42 (20- 8-42)  Katie Lesinski  vs Kutztown (Nov 09, 2013) 

ASSISTS
35 (5s)  Jessica Franz  vs Adelphi Univ. (Sep 20, 2013) 
34 (4s)  Jessica Franz  vs Indiana (PA) (Sep 27, 2013) 
33 (5s)  Jessica Franz  vs Kutztown (Nov 09, 2013) 
26 (5s)  Erika Smith  vs Kutztown (Nov 09, 2013) 
25 (4s)  Jessica Franz  vs Lock Haven (Oct 25, 2013) 

ASSISTS 3-SETS
22  Jessica Franz  at Cheyney (Nov 02, 2013) 
21  Erika Smith  at Cheyney (Nov 02, 2013) 
20  Jessica Franz  vs Shippensburg (Oct 08, 2013) 
20  Jessica Franz  vs Holy Family Univ. (Sep 21, 2013) 
20  Jessica Franz  at Wilmington Univ. (Sep 20, 2013) 

ASSISTS 4-SETS
34  Jessica Franz  vs Indiana (PA) (Sep 27, 2013) 
25  Jessica Franz  at California (Pa.) (Sep 28, 2013) 
25  Jessica Franz  vs Lock Haven (Oct 25, 2013) 
25  Jessica Franz  vs Philadelphia (Oct 22, 2013) 
25  Jessica Franz  vs Slippery Rock (Oct 18, 2013) 

ASSISTS 5-SETS
35  Jessica Franz  vs Adelphi Univ. (Sep 20, 2013) 
33  Jessica Franz  vs Kutztown (Nov 09, 2013) 
26  Erika Smith  vs Kutztown (Nov 09, 2013) 
25  Erika Smith  at Lock Haven (Nov 16, 2013) 
24  Jessica Franz  at Lock Haven (Nov 16, 2013) 

DIGS
42 (4s)  Brooklyn Smith  vs Slippery Rock (Oct 18, 2013) 
33 (4s)  Brooklyn Smith  at California (Pa.) (Sep 28, 2013) 
30 (5s)  Brooklyn Smith  vs Holy Family (Sep 07, 2013) 
29 (5s)  Brooklyn Smith  vs Adelphi Univ. (Sep 20, 2013) 
29 (5s)  Brooklyn Smith  at Lock Haven (Nov 16, 2013) 

DIGS 3-SETS
28  Brooklyn Smith  vs Saint Anselm (Oct 13, 2013) 
26  Brooklyn Smith  vs Holy Family Univ. (Sep 21, 2013) 
25  Brooklyn Smith  vs Mercyhurst (Oct 19, 2013) 
23  Brooklyn Smith  vs Cheyney (Oct 04, 2013) 
21  Brooklyn Smith  at Wilmington Univ. (Sep 20, 2013) 

DIGS 4-SETS
42  Brooklyn Smith  vs Slippery Rock (Oct 18, 2013) 
33  Brooklyn Smith  at California (Pa.) (Sep 28, 2013) 
28  Brooklyn Smith  vs Franklin Pierce (Sep 07, 2013) 
27  Brooklyn Smith  vs Indiana (PA) (Sep 27, 2013) 
27  Katie Lesinski  vs Slippery Rock (Oct 18, 2013) 

DIGS 5-SETS
30  Brooklyn Smith  vs Holy Family (Sep 07, 2013) 
29  Brooklyn Smith  at Lock Haven (Nov 16, 2013) 
29  Brooklyn Smith  vs Adelphi Univ. (Sep 20, 2013) 
23  Brooklyn Smith  vs Kutztown (Nov 09, 2013) 
20  Brooklyn Smith  vs West Chester (Oct 05, 2013) 

ACES
6  Taylor Smith  vs Slippery Rock (Oct 18, 2013) 
5  Taylor Smith  vs Cheyney (Oct 04, 2013) 
