Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 03, 2015 | URSINUS | L O | 9-17 | 0-1-0 | 0-0-0 | 3:33 | 3150 | ||
| Sep 10, 2015 | at | Clarion University | L | 21-27 | 0-2-0 | 0-0-0 | 3:20 | 3500 | |
| Sep 19, 2015 | at | #18 Slippery Rock | L | 0-75 | 0-3-0 | 0-0-0 | 2:45 | 3125 | |
| * | Sep 26, 2015 | WEST CHESTER | L | 3-48 | 0-4-0 | 0-1-0 | 2:31 | 1910 | |
| * | Oct 03, 2015 | at | Kutztown | L | 14-47 | 0-5-0 | 0-2-0 | 2:41 | 2289 |
| * | Oct 10, 2015 | BLOOMSBURG | L | 20-41 | 0-6-0 | 0-3-0 | 2:43 | 1305 | |
| * | Oct 17, 2015 | at | East Stroudsburg | L | 2-34 | 0-7-0 | 0-4-0 | 2:30 | 2300 |
| * | Oct 24, 2015 | LOCK HAVEN | L | 28-36 | 0-8-0 | 0-5-0 | 2:38 | 4505 | |
| * | Oct 31, 2015 | at | Shippensburg | L | 7-63 | 0-9-0 | 0-6-0 | 2:25 | 3785 |
| * | Nov 07, 2015 | CHEYNEY | W | 26-6 | 1-9-0 | 1-6-0 | 2:40 | 1100 | |
| Nov 14, 2015 | EDINBORO | W | 31-21 | 2-9-0 | 1-6-0 | 3:00 | 956 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 03, 2015 | URSINUS | 51 | 178 | 1 | 51 | 9 | 43 | 0 | 14 | 9-27-1 | 43 | 0 | 14 | 1 | 26 | 0 | 26 | 2 | 12 | 0 | 8 | 221 |
| Sep 10, 2015 | at Clarion University | 39 | 123 | 0 | 14 | 19 | 167 | 3 | 19 | 19-41-1 | 167 | 3 | 19 | 3 | 51 | 0 | 29 | 0 | 0 | 0 | 0 | 290 |
| Sep 19, 2015 | at Slippery Rock | 40 | -52 | 0 | 13 | 10 | 90 | 0 | 20 | 10-22-1 | 90 | 0 | 20 | 7 | 129 | 0 | 34 | 0 | 0 | 0 | 0 | 38 |
| Sep 26, 2015 | WEST CHESTER | 38 | 128 | 0 | 17 | 10 | 74 | 0 | 17 | 10-22-1 | 74 | 0 | 17 | 5 | 56 | 0 | 18 | 0 | 0 | 0 | 0 | 202 |
| Oct 03, 2015 | at Kutztown | 37 | 104 | 1 | 21 | 14 | 141 | 1 | 22 | 14-21-0 | 141 | 1 | 22 | 6 | 97 | 0 | 26 | 0 | 0 | 0 | 0 | 245 |
| Oct 10, 2015 | BLOOMSBURG | 23 | 26 | 1 | 14 | 24 | 250 | 2 | 42 | 24-35-0 | 250 | 2 | 42 | 8 | 219 | 0 | 39 | 2 | 23 | 0 | 16 | 276 |
| Oct 17, 2015 | at East Stroudsburg | 45 | 118 | 0 | 21 | 10 | 50 | 0 | 17 | 10-19-1 | 50 | 0 | 17 | 7 | 145 | 0 | 62 | 2 | -7 | 0 | 0 | 168 |
| Oct 24, 2015 | LOCK HAVEN | 35 | 105 | 0 | 39 | 23 | 239 | 4 | 56 | 23-30-0 | 239 | 4 | 56 | 4 | 32 | 0 | 24 | 0 | 0 | 0 | 0 | 344 |
| Oct 31, 2015 | at Shippensburg | 40 | -29 | 0 | 6 | 14 | 140 | 1 | 28 | 14-24-1 | 140 | 1 | 28 | 8 | 164 | 0 | 41 | 0 | 0 | 0 | 0 | 111 |
| Nov 07, 2015 | CHEYNEY | 38 | 129 | 0 | 22 | 18 | 192 | 3 | 31 | 18-31-0 | 192 | 3 | 31 | 2 | 52 | 0 | 29 | 2 | 8 | 0 | 8 | 321 |
| Nov 14, 2015 | EDINBORO | 47 | 100 | 0 | 17 | 17 | 301 | 3 | 76 | 17-30-0 | 301 | 3 | 76 | 3 | 71 | 0 | 32 | 0 | 0 | 0 | 0 | 401 |
| Millersville | 433 | 930 | 3 | 51 | 168 | 1687 | 17 | 76 | 168-302-6 | 1687 | 17 | 76 | 54 | 1042 | 0 | 62 | 8 | 36 | 0 | 16 | 2617 | |
| Opponent | 419 | 2083 | 29 | 87 | 154 | 2072 | 18 | 67 | 154-294-12 | 2072 | 18 | 67 | 30 | 716 | 1 | 91 | 29 | 462 | 3 | 91 | 4155 | |
|
Games played: 11 Avg per rush: 2.1 Avg per catch: 10.0 Pass efficiency: 117.15 Kick ret avg: 19.3 Punt ret avg: 4.5 All purpose avg/game: 345.5 Total offense avg/gm: 237.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 03, 2015 | URSINUS | 41 | 42 | 83 | 13.0 | 63 | 8.0 | 53 | 1 | 0 | 0 | 4 | 55 | 4 | 6 | 0 | 0-0 | 0 | 0 | 0 | 0 | 9 |
| Sep 10, 2015 | at Clarion University | 32 | 42 | 74 | 6.0 | 15 | 4.0 | 13 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 14 | 21 |
| Sep 19, 2015 | at Slippery Rock | 39 | 34 | 73 | 7.0 | 28 | 2.0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26, 2015 | WEST CHESTER | 42 | 34 | 76 | 6.0 | 17 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| Oct 03, 2015 | at Kutztown | 34 | 46 | 80 | 9.0 | 31 | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 2-2 | 0 | 0 | 0 | 14 | 14 |
| Oct 10, 2015 | BLOOMSBURG | 22 | 58 | 80 | 2.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2-3 | 0 | 0 | 0 | 0 | 20 |
| Oct 17, 2015 | at East Stroudsburg | 28 | 26 | 54 | 6.0 | 41 | 4.0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0-0 | 0 | 0 | 1 | 0 | 2 |
| Oct 24, 2015 | LOCK HAVEN | 38 | 38 | 76 | 11.0 | 48 | 4.0 | 29 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
| Oct 31, 2015 | at Shippensburg | 25 | 28 | 53 | 2.0 | 4 | 0.0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Nov 07, 2015 | CHEYNEY | 29 | 22 | 51 | 9.0 | 27 | 1.0 | 6 | 0 | 0 | 0 | 2 | 2 | 2 | 5 | 1 | 3-3 | 0 | 0 | 0 | 12 | 26 |
| Nov 14, 2015 | EDINBORO | 16 | 28 | 44 | 4.0 | 15 | 2.0 | 10 | 0 | 0 | 0 | 2 | 48 | 2 | 10 | 0 | 4-4 | 0 | 0 | 0 | 10 | 31 |
| Millersville | 346 | 398 | 744 | 75.0 | 292 | 26.0 | 157 | 6 | 4 | 9 | 12 | 105 | 19 | 42 | 4 | 19-20 | 0 | 0 | 1 | 50 | 161 | |
| Opponent | 366 | 424 | 790 | 113.0 | 484 | 55.0 | 341 | 11 | 16 | 100 | 6 | 79 | 9 | 41 | 3 | 48-53 | 0 | 1 | 1 | 149 | 415 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 03, 2015 | URSINUS | 12 | 520 | 43.3 | 59 | 0 | 0 | 2 | 3 | 3 | 1-2 | 19 | 0 | 1 | 62 | 62.0 | 0 | 0 |
| Sep 10, 2015 | at Clarion University | 7 | 256 | 36.6 | 45 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 3 | 183 | 61.0 | 0 | 0 |
| Sep 19, 2015 | at Slippery Rock | 10 | 344 | 34.4 | 49 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 | 0 | 2 | 74 | 37.0 | 0 | 0 |
| Sep 26, 2015 | WEST CHESTER | 7 | 244 | 34.9 | 49 | 0 | 1 | 1 | 0 | 1 | 1-1 | 47 | 0 | 2 | 113 | 56.5 | 0 | 0 |
| Oct 03, 2015 | at Kutztown | 7 | 216 | 30.9 | 62 | 1 | 0 | 4 | 1 | 1 | 0-0 | 0 | 0 | 3 | 174 | 58.0 | 1 | 0 |
| Oct 10, 2015 | BLOOMSBURG | 4 | 165 | 41.2 | 59 | 0 | 0 | 1 | 1 | 2 | 0-1 | 0 | 0 | 3 | 171 | 57.0 | 0 | 1 |
| Oct 17, 2015 | at East Stroudsburg | 7 | 279 | 39.9 | 54 | 0 | 1 | 0 | 1 | 1 | 0-1 | 0 | 0 | 1 | 61 | 61.0 | 0 | 0 |
| Oct 24, 2015 | LOCK HAVEN | 7 | 271 | 38.7 | 60 | 0 | 0 | 3 | 1 | 3 | 0-0 | 0 | 0 | 5 | 317 | 63.4 | 0 | 0 |
| Oct 31, 2015 | at Shippensburg | 11 | 391 | 35.5 | 51 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0 | 0 | 2 | 103 | 51.5 | 0 | 0 |
| Nov 07, 2015 | CHEYNEY | 6 | 249 | 41.5 | 56 | 0 | 1 | 2 | 2 | 2 | 1-1 | 29 | 0 | 4 | 221 | 55.2 | 0 | 0 |
| Nov 14, 2015 | EDINBORO | 9 | 286 | 31.8 | 45 | 1 | 1 | 0 | 0 | 1 | 1-1 | 21 | 0 | 6 | 352 | 58.7 | 1 | 0 |
| Millersville | 87 | 3221 | 37.0 | 62 | 3 | 4 | 17 | 10 | 18 | 4-8 | 47 | 0 | 32 | 1831 | 57.2 | 2 | 1 | |
| Opponent | 58 | 2269 | 39.1 | 65 | 0 | 5 | 22 | 10 | 18 | 7-13 | 47 | 1 | 72 | 4029 | 56.0 | 15 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 03, 2015 | URSINUS | 47 | 61 | 2 | 14 | 13 | 198 | 0 | 35 | 13-34-4 | 198 | 0 | 35 | 1 | 26 | 0 | 26 | 4 | 21 | 0 | 14 | 259 |
| Sep 10, 2015 | at Clarion University | 37 | 111 | 1 | 19 | 16 | 238 | 2 | 67 | 16-25-1 | 238 | 2 | 67 | 3 | 53 | 0 | 25 | 6 | 44 | 0 | 15 | 349 |
| Sep 19, 2015 | at Slippery Rock | 48 | 366 | 6 | 67 | 12 | 187 | 2 | 43 | 12-19-0 | 187 | 2 | 43 | 2 | 19 | 0 | 12 | 4 | 22 | 0 | 12 | 553 |
| Sep 26, 2015 | WEST CHESTER | 46 | 255 | 4 | 64 | 16 | 233 | 3 | 56 | 16-28-1 | 233 | 3 | 56 | 2 | 42 | 0 | 28 | 3 | 41 | 0 | 19 | 488 |
| Oct 03, 2015 | at Kutztown | 57 | 400 | 5 | 62 | 7 | 98 | 2 | 33 | 7-19-1 | 98 | 2 | 33 | 2 | 40 | 0 | 23 | 1 | 22 | 0 | 22 | 498 |
| Oct 10, 2015 | BLOOMSBURG | 41 | 236 | 5 | 69 | 17 | 188 | 0 | 25 | 17-24-0 | 188 | 0 | 25 | 3 | 84 | 0 | 45 | 1 | 12 | 0 | 12 | 424 |
| Oct 17, 2015 | at East Stroudsburg | 27 | 15 | 0 | 12 | 23 | 317 | 5 | 30 | 23-40-0 | 317 | 5 | 30 | 1 | 34 | 0 | 34 | 3 | 61 | 0 | 29 | 332 |
| Oct 24, 2015 | LOCK HAVEN | 42 | 243 | 2 | 48 | 15 | 205 | 2 | 53 | 15-29-1 | 205 | 2 | 53 | 5 | 132 | 0 | 30 | 1 | 8 | 0 | 8 | 448 |
| Oct 31, 2015 | at Shippensburg | 35 | 287 | 3 | 87 | 9 | 76 | 1 | 24 | 9-13-0 | 76 | 1 | 24 | 2 | 84 | 0 | 70 | 4 | 232 | 3 | 91 | 363 |
| Nov 07, 2015 | CHEYNEY | 21 | 19 | 0 | 10 | 15 | 172 | 0 | 29 | 15-30-2 | 172 | 0 | 29 | 4 | 43 | 0 | 17 | 1 | -5 | 0 | 0 | 191 |
| Nov 14, 2015 | EDINBORO | 18 | 90 | 1 | 59 | 11 | 160 | 1 | 61 | 11-33-2 | 160 | 1 | 61 | 5 | 159 | 1 | 91 | 1 | 4 | 0 | 4 | 250 |
| Opponent totals | 419 | 2083 | 29 | 87 | 154 | 2072 | 18 | 67 | 154-294-12 | 2072 | 18 | 67 | 30 | 716 | 1 | 91 | 29 | 462 | 3 | 91 | 4155 | |
| Millersville | 433 | 930 | 3 | 51 | 168 | 1687 | 17 | 76 | 168-302-6 | 1687 | 17 | 76 | 54 | 1042 | 0 | 62 | 8 | 36 | 0 | 16 | 2617 | |
|
Games played: 11 Avg per rush: 5.0 Avg per catch: 13.5 Pass efficiency: 123.62 Kick ret avg: 23.9 Punt ret avg: 15.9 All purpose avg/game: 492.0 Total offense avg/gm: 377.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 03, 2015 | URSINUS | 27 | 70 | 97 | 10.0 | 31 | 3.0 | 18 | 1 | 2 | 0 | 1 | 0 | 2 | 8 | 0 | 0-0 | 0 | 1 | 0 | 0 | 17 |
| Sep 10, 2015 | at Clarion University | 31 | 42 | 73 | 8.0 | 35 | 3.0 | 22 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | 1 | 3-3 | 0 | 0 | 0 | 6 | 27 |
| Sep 19, 2015 | at Slippery Rock | 30 | 42 | 72 | 16.0 | 72 | 8.0 | 53 | 2 | 2 | 45 | 1 | 28 | 3 | 4 | 0 | 10-10 | 0 | 0 | 1 | 42 | 75 |
| Sep 26, 2015 | WEST CHESTER | 26 | 40 | 66 | 12.0 | 37 | 4.0 | 24 | 1 | 1 | 0 | 1 | 12 | 1 | 3 | 0 | 6-7 | 0 | 0 | 0 | 7 | 48 |
| Oct 03, 2015 | at Kutztown | 30 | 38 | 68 | 7.0 | 34 | 4.0 | 24 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 5-7 | 0 | 0 | 0 | 12 | 47 |
| Oct 10, 2015 | BLOOMSBURG | 31 | 34 | 65 | 7.0 | 44 | 5.0 | 38 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5-5 | 0 | 0 | 0 | 0 | 41 |
| Oct 17, 2015 | at East Stroudsburg | 47 | 26 | 73 | 14.0 | 55 | 6.0 | 38 | 2 | 2 | 0 | 1 | 10 | 0 | 3 | 0 | 4-5 | 0 | 0 | 0 | 28 | 34 |
| Oct 24, 2015 | LOCK HAVEN | 33 | 28 | 61 | 6.0 | 43 | 3.0 | 31 | 0 | 1 | 18 | 0 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 6 | 36 |
| Oct 31, 2015 | at Shippensburg | 41 | 30 | 71 | 12.0 | 55 | 10.0 | 52 | 1 | 2 | 0 | 1 | 29 | 0 | 2 | 0 | 9-9 | 0 | 0 | 0 | 42 | 63 |
| Nov 07, 2015 | CHEYNEY | 34 | 30 | 64 | 7.0 | 27 | 2.0 | 8 | 1 | 2 | 37 | 0 | 0 | 0 | 4 | 0 | 0-1 | 0 | 0 | 0 | 6 | 6 |
| Nov 14, 2015 | EDINBORO | 36 | 44 | 80 | 14.0 | 51 | 7.0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| Opponent totals | 366 | 424 | 790 | 113.0 | 484 | 55.0 | 341 | 11 | 16 | 100 | 6 | 79 | 9 | 41 | 3 | 48-53 | 0 | 1 | 1 | 149 | 415 | |
| Millersville | 346 | 398 | 744 | 75.0 | 292 | 26.0 | 157 | 6 | 4 | 9 | 12 | 105 | 19 | 42 | 4 | 19-20 | 0 | 0 | 1 | 50 | 161 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 03, 2015 | URSINUS | 13 | 515 | 39.6 | 57 | 0 | 0 | 6 | 2 | 7 | 1-3 | 34 | 0 | 1 | 63 | 63.0 | 0 | 0 |
| Sep 10, 2015 | at Clarion University | 6 | 266 | 44.3 | 62 | 0 | 1 | 3 | 2 | 3 | 2-2 | 25 | 0 | 6 | 301 | 50.2 | 1 | 0 |
| Sep 19, 2015 | at Slippery Rock | 4 | 172 | 43.0 | 50 | 0 | 1 | 1 | 1 | 1 | 1-1 | 23 | 0 | 12 | 741 | 61.8 | 5 | 0 |
| Sep 26, 2015 | WEST CHESTER | 3 | 115 | 38.3 | 65 | 0 | 0 | 1 | 1 | 0 | 0-1 | 0 | 0 | 8 | 428 | 53.5 | 3 | 0 |
| Oct 03, 2015 | at Kutztown | 3 | 101 | 33.7 | 37 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | 0 | 8 | 450 | 56.2 | 2 | 0 |
| Oct 10, 2015 | BLOOMSBURG | 2 | 91 | 45.5 | 49 | 0 | 0 | 0 | 0 | 0 | 2-2 | 47 | 0 | 8 | 470 | 58.8 | 0 | 0 |
| Oct 17, 2015 | at East Stroudsburg | 5 | 190 | 38.0 | 49 | 0 | 2 | 1 | 0 | 1 | 0-1 | 0 | 1 | 7 | 355 | 50.7 | 0 | 0 |
| Oct 24, 2015 | LOCK HAVEN | 5 | 192 | 38.4 | 54 | 0 | 0 | 3 | 1 | 1 | 1-1 | 32 | 0 | 6 | 345 | 57.5 | 2 | 0 |
| Oct 31, 2015 | at Shippensburg | 3 | 127 | 42.3 | 57 | 0 | 1 | 1 | 1 | 1 | 0-2 | 0 | 0 | 10 | 592 | 59.2 | 2 | 0 |
| Nov 07, 2015 | CHEYNEY | 7 | 217 | 31.0 | 43 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 2 | 93 | 46.5 | 0 | 0 |
| Nov 14, 2015 | EDINBORO | 7 | 283 | 40.4 | 59 | 0 | 0 | 3 | 2 | 2 | 0-0 | 0 | 0 | 4 | 191 | 47.8 | 0 | 0 |
| Opponent totals | 58 | 2269 | 39.1 | 65 | 0 | 5 | 22 | 10 | 18 | 7-13 | 47 | 1 | 72 | 4029 | 56.0 | 15 | 0 | |
| Millersville | 87 | 3221 | 37.0 | 62 | 3 | 4 | 17 | 10 | 18 | 4-8 | 47 | 0 | 32 | 1831 | 57.2 | 2 | 1 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| URSINUS | 9-17 | 8/13 | 4/5 | 3/7 | 1/1 | 51-178 / | 47-61 | 9-27-1 / | 13-34-4 | 43/198 | 78-221 / | 81-259 | 93/47 | 3/4 |
| Clarion University | 21-27 | 21/17 | 9/6 | 10/10 | 2/1 | 39-123 / | 37-111 | 19-41-1 / | 16-25-1 | 167/238 | 80-290 / | 62-349 | 51/97 | 4/3 |
| Slippery Rock | 0-75 | 9/22 | 1/14 | 5/8 | 3/0 | 40--52 / | 48-366 | 10-22-1 / | 12-19-0 | 90/187 | 62-38 / | 67-553 | 129/114 | 3/1 |
| WEST CHESTER | 3-48 | 12/22 | 6/10 | 4/11 | 2/1 | 38-128 / | 46-255 | 10-22-1 / | 16-28-1 | 74/233 | 60-202 / | 74-488 | 56/95 | 2/1 |
| Kutztown | 14-47 | 14/22 | 6/17 | 8/5 | 0/0 | 37-104 / | 57-400 | 14-21-0 / | 7-19-1 | 141/98 | 58-245 / | 76-498 | 97/62 | 1/1 |
| BLOOMSBURG | 20-41 | 20/23 | 4/10 | 13/10 | 3/3 | 23-26 / | 41-236 | 24-35-0 / | 17-24-0 | 250/188 | 58-276 / | 65-424 | 242/96 | 0/0 |
| East Stroudsburg | 2-34 | 12/21 | 7/3 | 2/15 | 3/3 | 45-118 / | 27-15 | 10-19-1 / | 23-40-0 | 50/317 | 64-168 / | 67-332 | 138/105 | 3/0 |
| LOCK HAVEN | 28-36 | 17/24 | 8/10 | 8/11 | 1/3 | 35-105 / | 42-243 | 23-30-0 / | 15-29-1 | 239/205 | 65-344 / | 71-448 | 32/158 | 1/1 |
| Shippensburg | 7-63 | 9/11 | 0/7 | 8/4 | 1/0 | 40--29 / | 35-287 | 14-24-1 / | 9-13-0 | 140/76 | 64-111 / | 48-363 | 173/345 | 3/1 |
| CHEYNEY | 26-6 | 20/10 | 8/3 | 10/6 | 2/1 | 38-129 / | 21-19 | 18-31-0 / | 15-30-2 | 192/172 | 69-321 / | 51-191 | 62/75 | 2/2 |
| EDINBORO | 31-21 | 18/10 | 6/2 | 12/5 | 0/3 | 47-100 / | 18-90 | 17-30-0 / | 11-33-2 | 301/160 | 77-401 / | 51-250 | 119/163 | 0/2 |
| Totals | 161-415 | 160/195 | 59/87 | 83/92 | 18/16 | 433-930 / | 419-2083 | 168-302-6 / | 154-294-12 | 1687/2072 | 735-2617 / | 713-4155 | 1192/1357 | 22/16 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| URSINUS | 3-20 / | 3-20 | 0-2 / | 0-0 | 29:23 / 30:37 | -1:14 | 3.5 / 1.3 | 1.6/5.8 | 2.8/3.2 | 12-43.3 / | 13-39.6 | 8-79 / | 5-40 | |
| Clarion University | 3-15 / | 4-12 | 3-3 / | 0-0 | 30:26 / 29:34 | 0:52 | 3.2 / 3.0 | 4.1/9.5 | 3.6/5.6 | 7-36.6 / | 6-44.3 | 7-61 / | 8-79 | |
| Slippery Rock | 2-15 / | 6-12 | 0-1 / | 1-1 | 34:13 / 25:47 | 8:26 | -1.3 / 7.6 | 4.1/9.8 | 0.6/8.3 | 10-34.4 / | 4-43.0 | 5-26 / | 9-90 | |
| WEST CHESTER | 3-13 / | 9-16 | 0-2 / | 2-2 | 28:35 / 31:25 | -2:50 | 3.4 / 5.5 | 3.4/8.3 | 3.4/6.6 | 7-34.9 / | 3-38.3 | 5-50 / | 6-79 | |
| Kutztown | 3-12 / | 10-16 | 0-1 / | 1-2 | 29:03 / 30:57 | -1:54 | 2.8 / 7.0 | 6.7/5.2 | 4.2/6.6 | 7-30.9 / | 3-33.7 | 2-20 / | 4-25 | |
| BLOOMSBURG | 5-11 / | 5-10 | 0-1 / | 1-1 | 25:43 / 34:17 | -8:34 | 1.1 / 5.8 | 7.1/7.8 | 4.8/6.5 | 4-41.2 / | 2-45.5 | 6-137 / | 8-76 | |
| East Stroudsburg | 3-15 / | 4-12 | 1-4 / | 1-1 | 34:47 / 25:13 | 9:34 | 2.6 / 0.6 | 2.6/7.9 | 2.6/5.0 | 7-39.9 / | 5-38.0 | 7-85 / | 9-90 | |
| LOCK HAVEN | 5-15 / | 7-16 | 3-3 / | 1-2 | 34:46 / 25:14 | 9:32 | 3.0 / 5.8 | 8.0/7.1 | 5.3/6.3 | 7-38.7 / | 5-38.4 | 9-73 / | 8-70 | |
| Shippensburg | 4-18 / | 2-9 | 0-1 / | 2-2 | 37:28 / 22:32 | 14:56 | -0.7 / 8.2 | 5.8/5.8 | 1.7/7.6 | 11-35.5 / | 3-42.3 | 2-15 / | 3-35 | |
| CHEYNEY | 8-16 / | 2-12 | 1-1 / | 0-2 | 34:43 / 25:17 | 9:26 | 3.4 / 0.9 | 6.2/5.7 | 4.7/3.7 | 6-41.5 / | 7-31.0 | 7-69 / | 4-45 | |
| EDINBORO | 8-19 / | 0-10 | 0-1 / | 0-3 | 43:00 / 17:00 | 26:00 | 2.1 / 5.0 | 10.0/4.8 | 5.2/4.9 | 9-31.8 / | 7-40.4 | 8-69 / | 4-45 | |
| Totals | 47-169 / | 52-145 | 8-20 / | 9-16 | 362:07 / 297:53 | 64:14 | 2.1 / 5.0 | 5.6 / 7.0 | 3.6 / 5.8 | 87-37.0 / | 58-39.1 | 66-684 / | 68-674 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 26 | Cimirrow Moat vs Ursinus (Sep 03, 2015) |
| Yards Rushing | 81 | Phil Overton at Clarion University (Sep 10, 2015) |
| TD Rushes | 1 | Blake Cahill vs Ursinus (Sep 03, 2015) |
| Phil Overton at Kutztown (Oct 03, 2015) | ||
| J.J. Paige vs Bloomsburg (Oct 10, 2015) | ||
| Long Rush | 51 | Sheldon Snell vs Ursinus (Sep 03, 2015) |
| Pass attempts | 35 | J.J. Paige vs Bloomsburg (Oct 10, 2015) |
| Pass completions | 24 | J.J. Paige vs Bloomsburg (Oct 10, 2015) |
| Yards Passing | 301 | J.J. Paige vs Edinboro (Nov 14, 2015) |
| TD Passes | 3 | J.J. Paige vs Lock Haven (Oct 24, 2015) |
| J.J. Paige vs Cheyney (Nov 07, 2015) | ||
| J.J. Paige vs Edinboro (Nov 14, 2015) | ||
| Long Pass | 76 | J.J. Paige vs Edinboro (Nov 14, 2015) |
| Receptions | 12 | Kevin Wiggins vs Lock Haven (Oct 24, 2015) |
| Yards Receiving | 150 | Kevin Wiggins vs Lock Haven (Oct 24, 2015) |
| TD Receptions | 4 | Kevin Wiggins vs Lock Haven (Oct 24, 2015) |
| Long Reception | 76 | Cimirrow Moat vs Edinboro (Nov 14, 2015) |
| Field Goals | 1 | Evan Stahl vs Ursinus (Sep 03, 2015) |
| Evan Stahl vs West Chester (Sep 26, 2015) | ||
| Evan Stahl vs Cheyney (Nov 07, 2015) | ||
| Evan Stahl vs Edinboro (Nov 14, 2015) | ||
| Long Field Goal | 47 | Evan Stahl vs West Chester (Sep 26, 2015) |
| Punts | 12 | Evan Stahl vs Ursinus (Sep 03, 2015) |
| Punting Avg | 43.3 | Evan Stahl vs Ursinus (Sep 03, 2015) |
| Long Punt | 62 | Evan Stahl at Kutztown (Oct 03, 2015) |
| Punts inside 20 | 3 | Evan Stahl vs Ursinus (Sep 03, 2015) |
| Evan Stahl vs Lock Haven (Oct 24, 2015) | ||
| Long Punt Return | 16 | Phil Overton vs Bloomsburg (Oct 10, 2015) |
| Long Kickoff Return | 62 | Marcel Mingo at East Stroudsburg (Oct 17, 2015) |
| Tackles | 19 | Rasheed Johnson at Clarion University (Sep 10, 2015) |
