Millersville

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (16-14)  (12-4)  (4-9)  (0-1) 
CONFERENCE  (12-11)  (9-3)  (3-8)  (0-0) 
NON-CONFERENCE  (4-3)  (3-1)  (1-1)  (0-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/14/14  6:00 pm      vs Bowie State    L   64-76   600   (22)CALLENDER, Eddie  (8)CALLENDER, Eddie 
11/15/14  6:00 PM      at Lincoln (PA)    W   66-56   1250   (13)WILLIAMS, Shawn
(13)PARKER, Kelvin  
(6)CALLENDER, Eddie
(6)PARKER, Kelvin  
11/19/14  7:30 PM    *  at WEST CHESTER    L   49-78   784   (17)PARKER, Kelvin  (5)PATTERSON, Tommy
(5)WILLIAMS, Shawn  
11/22/14  3:00 p.m.    *  at East Stroudsburg    L   66-78   1080   (18)CALLENDER, Eddie  (7)CALLENDER, Eddie 
11/25/14  7:00 PM      CHESTNUT HILL    Wot   81-77   150   (21)SMITH, Tyree  (11)CALLENDER, Eddie 
11/29/14  1:00 PM      GOLDEY-BEACOM    W   75-63   50   (21)WILLIAMS, Shawn  (9)CALLENDER, Eddie 
12/1/14   7:00 PM      BOWIE STATE    L   73-74   202   (19)PARKER, Kelvin  (7)PARKER, Kelvin 
12/03/14  7:30 PM    *  MANSFIELD    Wot   74-69   298   (15)CALLENDER, Eddie  (10)CALLENDER, Eddie 
12/06/14  3 p.m.    *  at Kutztown    L   71-82   412   (15)CALLENDER, Eddie  (6)SMITH, Tyree 
12/16/14  7:39 PM    *  at Slippery Rock    L   49-77   108   (12)SMITH, Tyree  (8)CALLENDER, Eddie
(8)SMITH, Tyree  
12/17/14  7:30 p.m.    *  at Edinboro    L   76-88   157   (17)LIGHT, Sam
(17)PARKER, Kelvin  
(5)PATTERSON, Tommy 
12/20/14  3:00 PM    *  MERCYHURST    W   87-81   144   (17)PARKER, Kelvin  (7)PARKER, Kelvin 
01/03/15  3:00 PM    *  GANNON    Wot   66-61   155   (16)PARKER, Kelvin  (7)PARKER, Kelvin 
01/04/15  3:00 PM    *  CLARION    L   78-80   125   (28)PARKER, Kelvin  (8)CALLENDER, Eddie 
01/07/15  7:45 PM    *  at Pitt-Johnstown    L   73-81   175   (26)PARKER, Kelvin  (7)PARKER, Kelvin 
01/10/15  3:00 PM    *  CHEYNEY    Wot   70-68   215   (20)LIGHT, Sam  (11)PARKER, Kelvin
(11)CALLENDER, Eddie  
01/14/15  7:30 PM    *  LOCK HAVEN    W   74-53   155   (22)PARKER, Kelvin  (9)CALLENDER, Eddie 
01/17/15  3:20 PM    *  at Shippensburg    W   61-54   178   (18)CALLENDER, Eddie  (11)CALLENDER, Eddie 
01/19/15  7:00 PM      WILMINGTON    W   99-76   265   (20)LIGHT, Sam  (11)MOE, Anthony 
1/21/15   7:30 p.m.    *  at Bloomsburg    L   66-84   324   (17)CALLENDER, Eddie  (11)MOE, Anthony 
01/28/15  7:30 PM    *  WEST CHESTER    L   72-79   560   (15)PARKER, Tavon  (6)PARKER, Tavon 
01/31/15  3:00 PM    *  EAST STROUDSBURG    W   61-58   725   (22)MOE, Anthony  (18)MOE, Anthony 
2/4/15   7:30pm    *  at Mansfield    W   60-56   562   (13)MOE, Anthony  (9)MOE, Anthony 
02/07/15  3:00 PM    *  KUTZTOWN    L   63-68   550   (14)LIGHT, Sam  (9)MOE, Anthony
(9)CALLENDER, Eddie  
02/11/15  8:00 PM    *  at Cheyney    Wot   85-78   759   (18)CALLENDER, Eddie  (11)MOE, Anthony 
2/14/15   4 p.m.    *  at Lock Haven    L   71-78   308   (20)MOE, Anthony  (13)MOE, Anthony 
02/18/15  7:30 PM    *  SHIPPENSBURG    W   74-69   325   (18)LIGHT, Sam  (7)WEGLINSKI, Demerik 
02/21/15  2:00 PM    *  BLOOMSBURG    W   73-60   380   (19)LESTER, Jalen  (13)CALLENDER, Eddie 
02/28/15  3:00 PM    *  LOCK HAVEN    W   74-67   1365   (19)MOE, Anthony  (18)MOE, Anthony 
03/04/15  7:00 p.m.      at East Stroudsburg    L   62-79   1640   (18)LESTER, Jalen  (8)MOE, Anthony 

Schedule legend:
* = Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  16   5664   354  
AWAY  13   7737   595  
NEUTRAL  1   600   600  
TOTAL  30   14001   467  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (16-14)  (12-4)  (4-9)  (0-1) 
CONFERENCE  (12-11)  (9-3)  (3-8)  (0-0) 
NON-CONFERENCE  (4-3)  (3-1)  (1-1)  (0-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
21  PARKER, Kelvin   17  17  595  35.0  97  223  .435  40  116  .345  47  54  .870  40  62  102  6.0  37  0  35  38  18  48  281  16.5 
22  CALLENDER, Eddie   30  29  969  32.3  150  313  .479  7  41  .171  74  122  .607  65  137  202  6.7  103  5  46  97  33  50  381  12.7 
33  SMITH, Tyree   10  9  329  32.9  35  101  .347  6  32  .188  41  50  .820  6  51  57  5.7  21  0  21  26  0  7  117  11.7 
04  LIGHT, Sam   30  1  660  22.0  82  245  .335  44  141  .312  126  146  .863  16  48  64  2.1  62  2  44  61  2  32  334  11.1 
40  MOE, Anthony   15  14  301  20.1  55  107  .514  0  0  .000  44  62  .710  53  81  134  8.9  53  2  7  25  20  9  154  10.3 
24  PARKER, Tavon   19  18  667  35.1  59  183  .322  33  111  .297  37  54  .685  9  72  81  4.3  55  3  31  38  12  38  188  9.9 
02  WILLIAMS, Shawn   30  30  920  30.7  79  198  .399  26  71  .366  100  127  .787  24  76  100  3.3  86  2  102  110  1  59  284  9.5 
03  LESTER, Jalen   30  17  557  18.6  55  155  .355  43  122  .352  15  21  .714  7  47  54  1.8  50  0  37  34  0  14  168  5.6 
20  PATTERSON, Tommy   30  15  573  19.1  40  121  .331  17  67  .254  17  28  .607  35  66  101  3.4  73  2  9  27  18  14  114  3.8 
05  WEGLINSKI, Demerik   19  0  158  8.3  20  43  .465  0  0  .000  5  9  .556  14  19  33  1.7  17  0  5  16  2  2  45  2.4 
34  NAGLE, Daniel   25  0  218  8.7  10  31  .323  0  0  .000  7  16  .438  9  18  27  1.1  16  0  4  11  1  4  27  1.1 
32  BALL, Jerrin   20  0  88  4.4  5  16  .313  0  5  .000  4  7  .571  2  5  7  0.4  7  0  3  6  0  1  14  0.7 
25  AKER, Ryan   20  0  88  4.4  1  4  .250  0  0  .000  4  4  1.000  1  7  8  0.4  6  0  8  5  0  0  6  0.3 
12  McGLAWN, Aaron   2  0  3  1.5  0  1  .000  0  0  .000  0  0  .000  0  0  0  0.0  1  0  0  1  0  0  0  0.0 
  Team                            56  44  100          8         
  Total..........  30    6126    688  1741  .395  216  706  .306  521  700  .744  337  733  1070  35.7  587  16  352  503  107  278  2113  70.4 
  Opponents......  30    6125    732  1752  .418  185  584  .317  499  682  .732  367  791  1158  38.6  622  -  383  515  114  251  2148  71.6 

Score by periods  1st  2nd  OT  Total 
Millersville  952  1097  64  2113 
Opponents  1032  1075  41  2148 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (16-14)  (12-4)  (4-9)  (0-1) 
CONFERENCE  (12-11)  (9-3)  (3-8)  (0-0) 
NON-CONFERENCE  (4-3)  (3-1)  (1-1)  (0-1) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/14/14     vs Bowie State                      L    64-76     600
   11/15/14     at Lincoln (PA)                   W      66-56    1250
  *11/19/14     at WEST CHESTER                     L    49-78     784
  *11/22/14     at East Stroudsburg                 L    66-78    1080
   11/25/14        CHESTNUT HILL                  W  OT  81-77     150
   11/29/14        GOLDEY-BEACOM                  W      75-63      50
   12/1/14         BOWIE STATE                      L    73-74     202
  *12/03/14        MANSFIELD                      W  OT  74-69     298
  *12/06/14     at Kutztown                         L    71-82     412
  *12/16/14     at Slippery Rock                    L    49-77     108
  *12/17/14     at Edinboro                         L    76-88     157
  *12/20/14        MERCYHURST                     W      87-81     144
  *01/03/15        GANNON                         W  OT  66-61     155
  *01/04/15        CLARION                          L    78-80     125
  *01/07/15     at Pitt-Johnstown                   L    73-81     175
  *01/10/15        CHEYNEY                        W  OT  70-68     215
  *01/14/15        LOCK HAVEN                     W      74-53     155
  *01/17/15     at Shippensburg                   W      61-54     178
   01/19/15        WILMINGTON                     W      99-76     265
  *1/21/15      at Bloomsburg                       L    66-84     324
  *01/28/15        WEST CHESTER                     L    72-79     560
  *01/31/15        EAST STROUDSBURG               W      61-58     725
  *2/4/15       at Mansfield                      W      60-56     562
  *02/07/15        KUTZTOWN                         L    63-68     550
  *02/11/15     at Cheyney                        W  OT  85-78     759
  *2/14/15      at Lock Haven                       L    71-78     308
  *02/18/15        SHIPPENSBURG                   W      74-69     325
  *02/21/15        BLOOMSBURG                     W      73-60     380
  *02/28/15        LOCK HAVEN                     W      74-67    1365
   03/04/15     at East Stroudsburg                 L    62-79    1640
 * = Conference game
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
21  PARKER, Kelvin   17  17  35.0   .435  .345  .870  6.0  2.1  48  18  16.5 
22  CALLENDER, Eddie   30  29  32.3   .479  .171  .607  6.7  1.5  50  33  12.7 
33  SMITH, Tyree   10  9  32.9   .347  .188  .820  5.7  2.1  7  0  11.7 
04  LIGHT, Sam   30  1  22.0   .335  .312  .863  2.1  1.5  32  2  11.1 
40  MOE, Anthony   15  14  20.1   .514  .000  .710  8.9  0.5  9  20  10.3 
24  PARKER, Tavon   19  18  35.1   .322  .297  .685  4.3  1.6  38  12  9.9 
02  WILLIAMS, Shawn   30  30  30.7   .399  .366  .787  3.3  3.4  59  1  9.5 
03  LESTER, Jalen   30  17  18.6   .355  .352  .714  1.8  1.2  14  0  5.6 
20  PATTERSON, Tommy   30  15  19.1   .331  .254  .607  3.4  0.3  14  18  3.8 
05  WEGLINSKI, Demerik   19  0  8.3   .465  .000  .556  1.7  0.3  2  2  2.4 
34  NAGLE, Daniel   25  0  8.7   .323  .000  .438  1.1  0.2  4  1  1.1 
32  BALL, Jerrin   20  0  4.4   .313  .000  .571  0.4  0.2  1  0  0.7 
25  AKER, Ryan   20  0  4.4   .250  .000  1.000  0.4  0.4  0  0  0.3 
12  McGLAWN, Aaron   2  0  1.5   .000  .000  .000  0.0  0.0  0  0  0.0 
TM  TEAM   30  0  0.0   .000  .000  .000  3.3  0.0  0  0  0.0 
  Total..........  30      .395  .306  .744  35.7  11.7  278  107  70.4 
  Opponents......  30      .418  .317  .732  38.6  12.8  251  114  71.6 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
PARKER, Kelvin   17  97  223  .435  40  116  .345  47  54  .870  281  16.5 
CALLENDER, Eddie   30  150  313  .479  7  41  .171  74  122  .607  381  12.7 
SMITH, Tyree   10  35  101  .347  6  32  .188  41  50  .820  117  11.7 
LIGHT, Sam   30  82  245  .335  44  141  .312  126  146  .863  334  11.1 
MOE, Anthony   15  55  107  .514  0  0  .000  44  62  .710  154  10.3 
PARKER, Tavon   19  59  183  .322  33  111  .297  37  54  .685  188  9.9 
WILLIAMS, Shawn   30  79  198  .399  26  71  .366  100  127  .787  284  9.5 
LESTER, Jalen   30  55  155  .355  43  122  .352  15  21  .714  168  5.6 
PATTERSON, Tommy   30  40  121  .331  17  67  .254  17  28  .607  114  3.8 
WEGLINSKI, Demerik   19  20  43  .465  0  0  .000  5  9  .556  45  2.4 
NAGLE, Daniel   25  10  31  .323  0  0  .000  7  16  .438  27  1.1 
BALL, Jerrin   20  5  16  .313  0  5  .000  4  7  .571  14  0.7 
AKER, Ryan   20  1  4  .250  0  0  .000  4  4  1.000  6  0.3 
McGLAWN, Aaron   2  0  1  .000  0  0  .000  0  0  .000  0  0.0 
Total..........  30  688  1741  .395  216  706  .306  521  700  .744  2113  70.4 
Opponents......  30  732  1752  .418  185  584  .317  499  682  .732  2148  71.6 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
PARKER, Kelvin   17  595  40  62  102  37  0  35  38  0.92  28 
CALLENDER, Eddie   30  969  65  137  202  103  5  46  97  0.47  22 
SMITH, Tyree   10  329  6  51  57  21  0  21  26  0.81  21 
LIGHT, Sam   30  660  16  48  64  62  2  44  61  0.72  20 
MOE, Anthony   15  301  53  81  134  53  2  7  25  0.28  22 
PARKER, Tavon   19  667  9  72  81  55  3  31  38  0.82  15 
WILLIAMS, Shawn   30  920  24  76  100  86  2  102  110  0.93  21 
LESTER, Jalen   30  557  7  47  54  50  0  37  34  1.09  19 
PATTERSON, Tommy   30  573  35  66  101  73  2  9  27  0.33  11 
WEGLINSKI, Demerik   19  158  14  19  33  17  0  5  16  0.31  10 
NAGLE, Daniel   25  218  9  18  27  16  0  4  11  0.36  4 
BALL, Jerrin   20  88  2  5  7  7  0  3  6  0.50  5 
AKER, Ryan   20  88  1  7  8  6  0  8  5  1.60  2 
McGLAWN, Aaron   2  3  0  0  0  1  0  0  1  0.00  0 
Total..........  30  6126  337  733  1070  587  16  352  503  0.70  99 
Opponents......  30  6125  367  791  1158  622  -  383  515  0.74  88 

TEAM STATISTICS  MILL-M  OPP 
SCORING  2113  2148 
   Points per game  70.4  71.6 
   Scoring margin  -1.2  - 
FIELD GOALS-ATT  688-1741  732-1752 
   Field goal pct  .395  .418 
3 POINT FG-ATT  216-706  185-584 
   3-point FG pct  .306  .317 
   3-pt FG made per game  7.2  6.2 
FREE THROWS-ATT  521-700  499-682 
   Free throw pct  .744  .732 
   F-Throws made per game  17.4  16.6 
REBOUNDS  1070  1158 
   Rebounds per game  35.7  38.6 
   Rebounding margin  -2.9  - 
ASSISTS  352  383 
   Assists per game  11.7  12.8 
TURNOVERS  503  515 
   Turnovers per game  16.8  17.2 
   Turnover margin  +0.4  - 
   Assist/turnover ratio  0.7  0.7 
STEALS  278  251 
   Steals per game  9.3  8.4 
BLOCKS  107  114 
   Blocks per game  3.6  3.8 
ATTENDANCE  5664  8337 
   Home games-Avg/Game  16-354  13-595 
   Neutral site-Avg/Game  -  1-600 

Score by periods  1st  2nd  OT  Total 
Millersville  952  1097  64  2113 
Opponents  1032  1075  41  2148 


 

Overall Team Statistics

 

TEAM STATISTICS  MILL-M  OPP 
SCORING  2113  2148 
   Points per game  70.4  71.6 
   Scoring margin  -1.2  - 
FIELD GOALS-ATT  688-1741  732-1752 
   Field goal pct  .395  .418 
3 POINT FG-ATT  216-706  185-584 
   3-point FG pct  .306  .317 
   3-pt FG made per game  7.2  6.2 
FREE THROWS-ATT  521-700  499-682 
   Free throw pct  .744  .732 
   F-Throws made per game  17.4  16.6 
REBOUNDS  1070  1158 
   Rebounds per game  35.7  38.6 
   Rebounding margin  -2.9  - 
ASSISTS  352  383 
   Assists per game  11.7  12.8 
TURNOVERS  503  515 
   Turnovers per game  16.8  17.2 
   Turnover margin  +0.4  - 
   Assist/turnover ratio  0.7  0.7 
STEALS  278  251 
   Steals per game  9.3  8.4 
BLOCKS  107  114 
   Blocks per game  3.6  3.8 
WINNING STREAK  0  - 
   Home win streak  3  - 
ATTENDANCE  5664  8337 
   Home games-Avg/Game  16-354  13-595 
   Neutral site-Avg/Game  -  1-600 

Score by periods  1st  2nd  OT  Total 
Millersville  952  1097  64  2113 
Opponents  1032  1075  41  2148 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
CALLENDER, Eddie  30  381  12.7 
LIGHT, Sam  30  334  11.1 
WILLIAMS, Shawn  30  284  9.5 
PARKER, Kelvin  17  281  16.5 
PARKER, Tavon  19  188  9.9 
LESTER, Jalen  30  168  5.6 
MOE, Anthony  15  154  10.3 
SMITH, Tyree  10  117  11.7 
PATTERSON, Tommy  30  114  3.8 
WEGLINSKI, Demerik  19  45  2.4 
NAGLE, Daniel  25  27  1.1 
BALL, Jerrin  20  14  0.7 

SCORING AVERAGE  G  Pts  Avg/G 
PARKER, Kelvin  17  281  16.5 
CALLENDER, Eddie  30  381  12.7 
SMITH, Tyree  10  117  11.7 
LIGHT, Sam  30  334  11.1 
MOE, Anthony  15  154  10.3 
PARKER, Tavon  19  188  9.9 
WILLIAMS, Shawn  30  284  9.5 
LESTER, Jalen  30  168  5.6 
PATTERSON, Tommy  30  114  3.8 
WEGLINSKI, Demerik  19  45  2.4 
NAGLE, Daniel  25  27  1.1 
BALL, Jerrin  20  14  0.7 

FIELD GOAL PERCENT  Made  Att  FG Pct 
MOE, Anthony  55  107  .514 
CALLENDER, Eddie  150  313  .479 
WEGLINSKI, Demerik  20  43  .465 
PARKER, Kelvin  97  223  .435 
WILLIAMS, Shawn  79  198  .399 
LESTER, Jalen  55  155  .355 
SMITH, Tyree  35  101  .347 
LIGHT, Sam  82  245  .335 
PATTERSON, Tommy  40  121  .331 
NAGLE, Daniel  10  31  .323 
PARKER, Tavon  59  183  .322 
BALL, Jerrin  5  16  .313 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
CALLENDER, Eddie  30  313  10.4 
LIGHT, Sam  30  245  8.2 
PARKER, Kelvin  17  223  13.1 
WILLIAMS, Shawn  30  198  6.6 
PARKER, Tavon  19  183  9.6 

FIELD GOALS MADE  G  Made  Made/G 
CALLENDER, Eddie  30  150  5.0 
PARKER, Kelvin  17  97  5.7 
LIGHT, Sam  30  82  2.7 
WILLIAMS, Shawn  30  79  2.6 
PARKER, Tavon  19  59  3.1 

3-POINT FG PERCENT  Made  Att  3FG Pct 
WILLIAMS, Shawn  26  71  .366 
LESTER, Jalen  43  122  .352 
PARKER, Kelvin  40  116  .345 
LIGHT, Sam  44  141  .312 
PARKER, Tavon  33  111  .297 
PATTERSON, Tommy  17  67  .254 
SMITH, Tyree  6  32  .188 
CALLENDER, Eddie  7  41  .171 
BALL, Jerrin  0  5  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
LIGHT, Sam  30  141  4.7 
LESTER, Jalen  30  122  4.1 
PARKER, Kelvin  17  116  6.8 
PARKER, Tavon  19  111  5.8 
WILLIAMS, Shawn  30  71  2.4 

3-POINT FGS MADE  G  Made  Made/G 
LIGHT, Sam  30  44  1.5 
LESTER, Jalen  30  43  1.4 
PARKER, Kelvin  17  40  2.4 
PARKER, Tavon  19  33  1.7 
WILLIAMS, Shawn  30  26  0.9 

FREE THROW PERCENT  Made  Att  FT Pct 
AKER, Ryan  4  4  1.000 
PARKER, Kelvin  47  54  .870 
LIGHT, Sam  126  146  .863 
SMITH, Tyree  41  50  .820 
WILLIAMS, Shawn  100  127  .787 
LESTER, Jalen  15  21  .714 
MOE, Anthony  44  62  .710 
PARKER, Tavon  37  54  .685 
PATTERSON, Tommy  17  28  .607 
CALLENDER, Eddie  74  122  .607 
BALL, Jerrin  4  7  .571 
WEGLINSKI, Demerik  5  9  .556 

FREE THROW ATTEMPTS  G  Att  Att/G 
LIGHT, Sam  30  146  4.9 
WILLIAMS, Shawn  30  127  4.2 
CALLENDER, Eddie  30  122  4.1 
MOE, Anthony  15  62  4.1 
PARKER, Kelvin  17  54  3.2 
PARKER, Tavon  19  54  2.8 

FREE THROWS MADE  G  Made  Made/G 
LIGHT, Sam  30  126  4.2 
WILLIAMS, Shawn  30  100  3.3 
CALLENDER, Eddie  30  74  2.5 
PARKER, Kelvin  17  47  2.8 
MOE, Anthony  15  44  2.9 

REBOUNDS  G  Reb  Reb/G 
CALLENDER, Eddie  30  202  6.7 
MOE, Anthony  15  134  8.9 
PARKER, Kelvin  17  102  6.0 
PATTERSON, Tommy  30  101  3.4 
WILLIAMS, Shawn  30  100  3.3 

REBOUND AVERAGE  G  Reb  Avg/G 
MOE, Anthony  15  134  8.9 
CALLENDER, Eddie  30  202  6.7 
PARKER, Kelvin  17  102  6.0 
SMITH, Tyree  10  57  5.7 
PARKER, Tavon  19  81  4.3 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
CALLENDER, Eddie  30  137  4.6 
MOE, Anthony  15  81  5.4 
WILLIAMS, Shawn  30  76  2.5 
PARKER, Tavon  19  72  3.8 
PATTERSON, Tommy  30  66  2.2 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
CALLENDER, Eddie  30  65  2.2 
MOE, Anthony  15  53  3.5 
PARKER, Kelvin  17  40  2.4 
PATTERSON, Tommy  30  35  1.2 
WILLIAMS, Shawn  30  24  0.8 

ASSISTS  G  Ast  Ast/G 
WILLIAMS, Shawn  30  102  3.4 
CALLENDER, Eddie  30  46  1.5 
LIGHT, Sam  30  44  1.5 
LESTER, Jalen  30  37  1.2 
PARKER, Kelvin  17  35  2.1 

STEALS  G  Stl  Stl/G 
WILLIAMS, Shawn  30  59  2.0 
CALLENDER, Eddie  30  50  1.7 
PARKER, Kelvin  17  48  2.8 
PARKER, Tavon  19  38  2.0 
LIGHT, Sam  30  32  1.1 

BLOCKED SHOTS  G  Blk  Blk/G 
CALLENDER, Eddie  30  33  1.1 
MOE, Anthony  15  20  1.3 
PARKER, Kelvin  17  18  1.1 
PATTERSON, Tommy  30  18  0.6 
PARKER, Tavon  19  12  0.6 

MINUTES PLAYED  G  Min  Min/G 
CALLENDER, Eddie  30  969  32.3 
WILLIAMS, Shawn  30  920  30.7 
PARKER, Tavon  19  667  35.1 
LIGHT, Sam  30  660  22.0 
PARKER, Kelvin  17  595  35.0 

TURNOVERS  G  No.  Avg/G 
WILLIAMS, Shawn  30  110  3.7 
CALLENDER, Eddie  30  97  3.2 
LIGHT, Sam  30  61  2.0 
PARKER, Tavon  19  38  2.0 
PARKER, Kelvin  17  38  2.2 

PERSONAL FOULS  G  No.  Avg/G 
CALLENDER, Eddie  30  103  3.4 
WILLIAMS, Shawn  30  86  2.9 
PATTERSON, Tommy  30  73  2.4 
LIGHT, Sam  30  62  2.1 
PARKER, Tavon  19  55  2.9 

FOULOUTS  G  No. 
CALLENDER, Eddie  30  5 
PARKER, Tavon  19  3 
MOE, Anthony  15  2 
LIGHT, Sam  30  2 
WILLIAMS, Shawn  30  2 
PATTERSON, Tommy  30  2