Millersville

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Notre Dame   11/10/17  107-99   Wot  37-82  .451  7-22  .318  26-34  .765  14  28  42   42.0  25  17  13  22  107   107.0 
at Fairmont State   11/11/17  89-92   34-63  .540  6-10  .600  15-22  .682  24  32   37.0  29  89   98.0 
WILMINGTON   11/15/17  75-76   28-59  .475  6-12  .500  13-19  .684  10  24  34   36.0  12  14  17  75   90.3 
at Edinboro   11/18/17  74-85   30-60  .500  7-17  .412  7-8  .875  27  32   35.0  19  13  13  74   86.2 
at Mercyhurst   11/19/17  55-69   18-59  .305  4-21  .190  15-20  .750  11  17  28   33.6  16  11  55   80.0 
at Lincoln (Pa.)   11/25/17  65-68   23-60  .383  7-25  .280  12-15  .800  29  38   34.3  20  13  15  65   77.5 
PENN STATE BERKS   11/28/17  114-68   46-87  .529  9-22  .409  13-17  .765  16  24  40   35.1  20  21  12  30  114   82.7 
CLARION   12/02/17  102-71   40-72  .556  12-19  .632  10-14  .714  31  38   35.5  18  17  15  11  102   85.1 
PITT-JOHNSTOWN   12/03/17  67-76   22-61  .361  8-21  .381  15-21  .714  12  17  29   34.8  17  13  16  14  67   83.1 
GOLDEY-BEACOM   12/6/17   76-84   25-59  .424  6-24  .250  20-29  .690  23  32   34.5  26  13  23  13  76   82.4 
SLIPPERY ROCK   12/09/17  78-90   27-69  .391  3-14  .214  21-27  .778  19  18  37   34.7  18  13  13  78   82.0 
CHEYNEY   12/30/17  81-75   24-63  .381  8-31  .258  25-36  .694  18  27   34.1  30  15  19  16  81   81.9 
WEST CHESTER   01/03/18  73-75   22-55  .400  6-19  .316  23-32  .719  24  33   34.0  31  17  10  73   81.2 
at Shippensburg   01/06/18  72-94   26-57  .456  7-17  .412  13-17  .765  11  16  27   33.5  22  14  72   80.6 
at Mansfield   1/8/18   70-67   24-61  .393  8-26  .308  14-24  .583  11  28  39   33.9  19  15  12  70   79.9 
BLOOMSBURG   01/10/18  72-95   29-60  .483  8-27  .296  6-8  .750  20  27   33.4  19  14  17  72   79.4 
KUTZTOWN   01/13/18  77-87   25-63  .397  4-17  .235  23-28  .821  20  27   33.1  24  15  13  77   79.2 
at Lock Haven   01/17/18  66-64   26-70  .371  8-19  .421  6-9  .667  15  22  37   33.3  25  11  10  66   78.5 
at Gannon University   01/20/18  60-86   20-52  .385  6-20  .300  14-19  .737  16  20   32.6  17  14  60   77.5 
EAST STROUDSBURG   01/24/18  77-97   29-57  .509  4-15  .267  15-21  .714  22  27   32.3  16  10  18  77   77.5 
MANSFIELD   01/27/18  77-71   25-54  .463  9-21  .429  18-24  .750  24  33   32.3  21  12  13  77   77.5 
at West Chester   01/31/18  63-107   21-60  .350  7-24  .292  14-21  .667  19  25   32.0  13  10  19  63   76.8 
at Cheyney   2/3/18   90-48   35-64  .547  11-29  .379  9-12  .750  23  29   31.9  18  15  10  20  90   77.4 
SHIPPENSBURG   02/07/18  87-84   35-63  .556  14-26  .538  3-5  .600  21  27   31.7  18  18  12  87   77.8 
at Bloomsburg   02/10/18  78-89   31-65  .477  7-20  .350  9-13  .692  11  20  31   31.6  18  17  10  78   77.8 
at Kutztown   02/14/18  81-95   29-60  .483  10-20  .500  13-15  .867  20  26   31.4  22  14  21  81   77.9 
LOCK HAVEN   02/17/18  73-69   29-68  .426  4-17  .235  11-17  .647  28  36   31.6  20  11  73   77.7 
at East Stroudsburg   02/24/18  66-73   23-56  .411  2-15  .133  18-25  .720  29  38   31.8  24  24  66   77.3 
at Shippensburg   02/26/18  67-94   27-57  .474  7-18  .389  6-8  .750  19  27   31.7  23  11  17  67   77.0 


 
Millersville     2232     810-1816  .446  205-588  .349  407-560  .727  267  651  918   31.7  600  356  423  84  276  2232   77.0 
Opponents     2348     831-1681  .494  192-508  .378  494-692  .714  326  818  1144   39.4  540  408  538  106  201  2348   81.0 
 
Games played: 29      Rebounds/game: 31.7 
Points/game: 77.0      Assists/game: 12.3 
FG Pct: 44.6      Turnovers/game: 14.6 
3FG Pct: 34.9      Assist/turnover ratio: 0.8 
FT Pct: 72.7      Steals/game: 9.5 
       Blocks/game: 2.9 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Notre Dame   11/10/17  107-99   Wot  31-68  .456  10-31  .323  27-37  .730  16  37  53   53.0  28  20  28  99   99.0 
at Fairmont State   11/11/17  89-92   29-59  .492  9-24  .375  25-34  .735  11  27  38   45.5  22  13  92   95.5 
WILMINGTON   11/15/17  75-76   31-65  .477  4-19  .211  10-16  .625  12  24  36   42.3  15  14  12  76   89.0 
at Edinboro   11/18/17  74-85   29-58  .500  12-24  .500  15-23  .652  10  26  36   40.8  13  18  13  85   88.0 
at Mercyhurst   11/19/17  55-69   25-45  .556  6-15  .400  13-18  .722  32  41   40.8  15  17  24  69   84.2 
at Lincoln (Pa.)   11/25/17  65-68   22-56  .393  8-23  .348  16-23  .696  10  29  39   40.5  12  15  14  68   81.5 
PENN STATE BERKS   11/28/17  114-68   24-61  .393  7-22  .318  13-18  .722  15  25  40   40.4  14  35  68   79.6 
CLARION   12/02/17  102-71   27-67  .403  5-19  .263  12-18  .667  14  26  40   40.4  13  22  12  71   78.5 
PITT-JOHNSTOWN   12/03/17  67-76   27-51  .529  8-12  .667  14-18  .778  10  30  40   40.3  20  19  24  76   78.2 
GOLDEY-BEACOM   12/6/17   76-84   25-53  .472  7-12  .583  27-35  .771  29  37   40.0  25  13  23  13  84   78.8 
SLIPPERY ROCK   12/09/17  78-90   38-70  .543  6-12  .500  8-14  .571  18  26  44   40.4  20  11  20  90   79.8 
CHEYNEY   12/30/17  81-75   22-46  .478  2-11  .182  29-37  .784  10  34  44   40.7  31  37  75   79.4 
WEST CHESTER   01/03/18  73-75   23-46  .500  3-11  .273  26-44  .591  10  29  39   40.5  27  13  20  75   79.1 
at Shippensburg   01/06/18  72-94   34-59  .576  10-21  .476  16-21  .762  12  22  34   40.1  18  22  11  94   80.1 
at Mansfield   1/8/18   70-67   26-62  .419  5-16  .313  10-17  .588  12  33  45   40.4  22  12  15  67   79.3 
BLOOMSBURG   01/10/18  72-95   35-59  .593  7-14  .500  18-23  .783  25  34   40.0  16  16  11  12  95   80.2 
KUTZTOWN   01/13/18  77-87   30-59  .508  7-18  .389  20-26  .769  11  33  44   40.2  20  14  23  87   80.6 
at Lock Haven   01/17/18  66-64   20-48  .417  2-9  .222  22-29  .759  11  31  42   40.3  16  19  64   79.7 
at Gannon University   01/20/18  60-86   33-59  .559  3-12  .250  17-22  .773  12  30  42   40.4  18  20  10  86   80.1 
EAST STROUDSBURG   01/24/18  77-97   40-71  .563  9-21  .429  8-14  .571  12  28  40   40.4  21  21  15  97   80.9 
MANSFIELD   01/27/18  77-71   25-52  .481  5-12  .417  16-21  .762  24  31   40.0  25  16  71   80.4 
at West Chester   01/31/18  63-107   45-71  .634  9-19  .474  8-15  .533  10  36  46   40.2  18  31  15  13  107   81.6 
at Cheyney   2/3/18   90-48   14-42  .333  3-15  .200  17-29  .586  12  23  35   40.0  16  25  48   80.2 
SHIPPENSBURG   02/07/18  87-84   29-57  .509  9-23  .391  17-22  .773  12  23  35   39.8  16  13  15  84   80.3 
at Bloomsburg   02/10/18  78-89   36-61  .590  6-14  .429  11-18  .611  11  25  36   39.6  11  14  12  89   80.7 
at Kutztown   02/14/18  81-95   33-59  .559  7-20  .350  22-27  .815  27  35   39.5  18  21  19  95   81.2 
LOCK HAVEN   02/17/18  73-69   24-60  .400  5-14  .357  16-22  .727  12  35  47   39.7  17  16  69   80.8 
at East Stroudsburg   02/24/18  66-73   24-56  .429  7-20  .350  18-26  .692  26  34   39.5  23  17  23  12  73   80.5 
at Shippensburg   02/26/18  67-94   30-61  .492  11-25  .440  23-25  .920  14  23  37   39.4  10  20  11  94   81.0 


 
Opponents     2348     831-1681  .494  192-508  .378  494-692  .714  326  818  1144   39.4  540  408  538  106  201  2348   81.0 
Millersville     2232     810-1816  .446  205-588  .349  407-560  .727  267  651  918   31.7  600  356  423  84  276  2232   77.0 
 
Games played: 29      Rebounds/game: 39.4 
Points/game: 81.0      Assists/game: 14.1 
FG Pct: 49.4      Turnovers/game: 18.6 
3FG Pct: 37.8      Assist/turnover ratio: 0.8 
FT Pct: 71.4      Steals/game: 6.9 
       Blocks/game: 3.7 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Notre Dame  40/37  41/44  107-99   +8  37-82/31-68  .451/ .456  7-22/10-31  .318/ .323  26-34/27-37  .765/ .730  42/53  (11)  17/20  13/28  0/8  22/4  25/28 
Fairmont State  44/43  45/49  89-92   (3)  34-63/29-59  .540/ .492  6-10/9-24  .600/ .375  15-22/25-34  .682/ .735  32/38  (6)  8/13  7/8  3/3  2/4  29/22 
WILMINGTON  37/33  38/43  75-76   (1)  28-59/31-65  .475/ .477  6-12/4-19  .500/ .211  13-19/10-16  .684/ .625  34/36  (2)  14/4  17/14  3/4  8/12  12/15 
Edinboro  46/39  28/46  74-85   (11)  30-60/29-58  .500/ .500  7-17/12-24  .412/ .500  7-8/15-23  .875/ .652  32/36  (4)  13/18  13/13  1/1  4/7  19/13 
Mercyhurst  19/33  36/36  55-69   (14)  18-59/25-45  .305/ .556  4-21/6-15  .190/ .400  15-20/13-18  .750/ .722  28/41  (13)  6/17  11/24  5/2  8/3  16/15 
Lincoln (Pa.)  35/21  30/47  65-68   (3)  23-60/22-56  .383/ .393  7-25/8-23  .280/ .348  12-15/16-23  .800/ .696  38/39  (1)  13/15  15/14  1/4  3/4  20/12 
PENN STATE BERKS  59/32  55/36  114-68   +46  46-87/24-61  .529/ .393  9-22/7-22  .409/ .318  13-17/13-18  .765/ .722  40/40  21/9  12/35  4/7  30/7  20/14 
CLARION  48/26  54/45  102-71   +31  40-72/27-67  .556/ .403  12-19/5-19  .632/ .263  10-14/12-18  .714/ .667  38/40  (2)  17/5  15/22  6/7  11/12  18/13 
PITT-JOHNSTOWN  30/43  37/33  67-76   (9)  22-61/27-51  .361/ .529  8-21/8-12  .381/ .667  15-21/14-18  .714/ .778  29/40  (11)  13/19  16/24  3/3  14/7  17/20 
GOLDEY-BEACOM  35/43  41/41  76-84   (8)  25-59/25-53  .424/ .472  6-24/7-12  .250/ .583  20-29/27-35  .690/ .771  32/37  (5)  13/13  23/23  3/7  13/13  26/25 
SLIPPERY ROCK  37/53  41/37  78-90   (12)  27-69/38-70  .391/ .543  3-14/6-12  .214/ .500  21-27/8-14  .778/ .571  37/44  (7)  7/11  13/20  3/8  13/6  18/20 
CHEYNEY  44/34  37/41  81-75   +6  24-63/22-46  .381/ .478  8-31/2-11  .258/ .182  25-36/29-37  .694/ .784  27/44  (17)  15/8  19/37  4/2  16/5  30/31 
WEST CHESTER  29/36  44/39  73-75   (2)  22-55/23-46  .400/ .500  6-19/3-11  .316/ .273  23-32/26-44  .719/ .591  33/39  (6)  9/13  17/20  3/1  10/7  31/27 
Shippensburg  42/57  30/37  72-94   (22)  26-57/34-59  .456/ .576  7-17/10-21  .412/ .476  13-17/16-21  .765/ .762  27/34  (7)  9/22  14/11  2/1  5/5  22/18 
Mansfield  40/35  30/32  70-67   +3  24-61/26-62  .393/ .419  8-26/5-16  .308/ .313  14-24/10-17  .583/ .588  39/45  (6)  15/12  12/15  1/3  8/7  19/22 
BLOOMSBURG  39/43  33/52  72-95   (23)  29-60/35-59  .483/ .593  8-27/7-14  .296/ .500  6-8/18-23  .750/ .783  27/34  (7)  14/16  17/11  5/6  5/12  19/16 
KUTZTOWN  46/37  31/50  77-87   (10)  25-63/30-59  .397/ .508  4-17/7-18  .235/ .389  23-28/20-26  .821/ .769  27/44  (17)  9/14  15/23  2/2  13/7  24/20 
Lock Haven  34/31  32/33  66-64   +2  26-70/20-48  .371/ .417  8-19/2-9  .421/ .222  6-9/22-29  .667/ .759  37/42  (5)  9/2  11/19  2/6  10/4  25/16 
Gannon University  26/44  34/42  60-86   (26)  20-52/33-59  .385/ .559  6-20/3-12  .300/ .250  14-19/17-22  .737/ .773  20/42  (22)  7/20  14/10  3/1  4/8  17/18 
EAST STROUDSBURG  40/51  37/46  77-97   (20)  29-57/40-71  .509/ .563  4-15/9-21  .267/ .429  15-21/8-14  .714/ .571  27/40  (13)  10/21  18/15  5/2  5/8  16/21 
MANSFIELD  48/27  29/44  77-71   +6  25-54/25-52  .463/ .481  9-21/5-12  .429/ .417  18-24/16-21  .750/ .762  33/31  +2  12/6  13/16  6/2  8/6  21/25 
West Chester  20/46  43/61  63-107   (44)  21-60/45-71  .350/ .634  7-24/9-19  .292/ .474  14-21/8-15  .667/ .533  25/46  (21)  10/31  19/15  5/4  7/13  13/18 
Cheyney  46/20  44/28  90-48   +42  35-64/14-42  .547/ .333  11-29/3-15  .379/ .200  9-12/17-29  .750/ .586  29/35  (6)  15/7  10/25  0/5  20/3  18/16 
SHIPPENSBURG  55/45  32/39  87-84   +3  35-63/29-57  .556/ .509  14-26/9-23  .538/ .391  3-5/17-22  .600/ .773  27/35  (8)  18/13  12/15  2/2  2/4  18/16 
Bloomsburg  36/39  42/50  78-89   (11)  31-65/36-61  .477/ .590  7-20/6-14  .350/ .429  9-13/11-18  .692/ .611  31/36  (5)  17/14  10/12  4/6  7/4  18/11 
Kutztown  45/44  36/51  81-95   (14)  29-60/33-59  .483/ .559  10-20/7-20  .500/ .350  13-15/22-27  .867/ .815  26/35  (9)  14/21  21/19  3/4  9/7  22/18 
LOCK HAVEN  30/36  43/33  73-69   +4  29-68/24-60  .426/ .400  4-17/5-14  .235/ .357  11-17/16-22  .647/ .727  36/47  (11)  11/7  5/16  2/3  4/2  20/17 
East Stroudsburg  25/41  41/32  66-73   (7)  23-56/24-56  .411/ .429  2-15/7-20  .133/ .350  18-25/18-26  .720/ .692  38/34  +4  9/17  24/23  2/1  8/12  24/23 
Shippensburg  42/51  25/43  67-94   (27)  27-57/30-61  .474/ .492  7-18/11-25  .389/ .440  6-8/23-25  .750/ .920  27/37  (10)  11/20  17/11  1/1  7/8  23/10 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        01  02  03  04  12  20  22 
Opponent  Date  Score  WL  WATKINS,A  PERRY,MAR  CHAMBERS,  RICHARDSO  GREENE,JO  SUGGS,D'M  WASHINGTO 
vs Notre Dame  11/10/17  107-99  WO  12-3-0  20-5-2  29-1-6  DNP  10-4-1  4-6-1  1-1-0 
at Fairmont State  11/11/17  89-92  2-5-1  10-5-0  17-0-1  DNP  8-4-0  7-7-1  0-0-0 
WILMINGTON  11/15/17  75-76  6-3-1  2-2-0  9-2-6  DNP  0-2-2  10-10-0  DNP 
at Edinboro  11/18/17  74-85  3-1-1  12-7-3  13-2-3  DNP  20-7-1  0-3-0  2-3-1 
at Mercyhurst  11/19/17  55-69  0-1-0  6-5-1  2-1-2  DNP  12-5-0  4-3-0  2-2-0 
at Lincoln (Pa.)  11/25/17  65-68  0-1-2  9-5-1  17-0-2  DNP  7-7-0  6-3-0  0-0-0 
PENN STATE BERKS  11/28/17  114-68  10-4-4  32-5-0  9-2-2  6-2-1  12-3-1  6-5-0  8-7-3 
CLARION  12/02/17  102-71  0-5-3  4-7-3  11-1-4  0-0-0  20-5-3  6-4-0  2-0-1 
PITT-JOHNSTOWN  12/03/17  67-76  2-2-0  6-3-0  9-1-1  DNP  10-5-1  6-1-0  14-3-0 
GOLDEY-BEACOM  12/6/17  76-84  0-1-0  5-9-0  9-0-2  DNP  28-10-3  2-2-0  0-2-1 
SLIPPERY ROCK  12/09/17  78-90  0-0-0  14-13-1  9-0-2  DNP  10-4-2  0-1-0  11-2-0 
CHEYNEY  12/30/17  81-75  1-0-0  9-3-1  20-2-1  0-0-1  5-3-3  2-0-0  3-1-2 
WEST CHESTER  01/03/18  73-75  1-2-1  4-4-0  3-1-2  DNP  15-7-2  0-0-0  7-1-0 
at Shippensburg  01/06/18  72-94  0-1-0  0-3-0  9-0-1  DNP  3-3-0  2-0-0  7-3-3 
at Mansfield  1/8/18  70-67  DNP  DNP  11-3-3  DNP  5-6-2  10-3-1  5-2-0 
BLOOMSBURG  01/10/18  72-95  0-0-2  DNP  14-0-6  1-0-0  10-6-1  7-1-0  6-2-0 
KUTZTOWN  01/13/18  77-87  DNP  DNP  12-1-3  DNP  8-9-0  2-1-0  4-1-1 
at Lock Haven  01/17/18  66-64  DNP  DNP  11-1-2  0-0-0  12-12-0  3-3-0  8-4-2 
at Gannon University  01/20/18  60-86  0-1-0  DNP  3-3-1  7-0-0  7-1-0  10-3-1  0-0-1 
EAST STROUDSBURG  01/24/18  77-97  1-2-0  DNP  6-1-2  0-1-0  20-6-4  8-0-0  10-2-0 
MANSFIELD  01/27/18  77-71  2-1-1  DNP  5-3-3  DNP  12-9-1  2-2-1  12-4-1 
at West Chester  01/31/18  63-107  5-2-2  DNP  4-1-0  0-1-0  20-4-2  2-0-0  4-4-1 
at Cheyney  2/3/18  90-48  7-6-2  DNP  1-3-3  2-0-1  22-5-2  0-1-0  3-2-3 
SHIPPENSBURG  02/07/18  87-84  0-0-0  DNP  13-4-7  DNP  21-5-4  6-1-0  7-2-2 
at Bloomsburg  02/10/18  78-89  0-2-1  DNP  13-2-3  DNP  9-9-5  4-0-0  8-2-2 
at Kutztown  02/14/18  81-95  0-1-0  DNP  14-1-6  DNP  18-4-2  2-3-0  2-2-1 
LOCK HAVEN  02/17/18  73-69  0-2-0  DNP  13-0-3  DNP  11-12-3  2-0-0  7-5-0 
at East Stroudsburg  02/24/18  66-73  14-7-1  DNP  8-3-4  0-0-1  4-2-0  11-3-1  8-5-0 
at Shippensburg  02/26/18  67-94  0-0-0  DNP  12-0-3  DNP  12-6-2  5-2-1  2-2-2 

        24  25  32  33  34 
Opponent  Date  Score  WL  ADKISON,M  SHELTON,D  SULLIVAN,  NAJDAWI,C  HENRY,MIT 
vs Notre Dame  11/10/17  107-99  WO  9-4-1  DNP  4-4-3  18-10-3  DNP 
at Fairmont State  11/11/17  89-92  25-1-1  DNP  14-5-4  6-1-0  DNP 
WILMINGTON  11/15/17  75-76  24-4-2  DNP  11-1-3  13-8-0  DNP 
at Edinboro  11/18/17  74-85  22-0-3  DNP  0-0-0  2-3-1  DNP 
at Mercyhurst  11/19/17  55-69  10-3-2  8-4-0  11-1-1  DNP  DNP 
at Lincoln (Pa.)  11/25/17  65-68  13-4-4  6-7-3  7-6-1  DNP  DNP 
PENN STATE BERKS  11/28/17  114-68  15-0-5  9-7-0  7-5-4  DNP  0-0-1 
CLARION  12/02/17  102-71  44-8-2  DNP  9-5-1  3-1-0  3-0-0 
PITT-JOHNSTOWN  12/03/17  67-76  13-3-8  DNP  3-4-2  4-3-1  DNP 
GOLDEY-BEACOM  12/6/17  76-84  15-3-4  DNP  13-2-2  4-1-1  DNP 
SLIPPERY ROCK  12/09/17  78-90  15-1-1  DNP  0-1-1  19-11-0  DNP 
CHEYNEY  12/30/17  81-75  18-3-3  1-4-0  11-4-3  11-6-1  DNP 
WEST CHESTER  01/03/18  73-75  26-3-1  0-2-0  4-1-1  13-8-2  DNP 
at Shippensburg  01/06/18  72-94  20-3-3  9-5-1  9-3-0  13-5-1  DNP 
at Mansfield  1/8/18  70-67  21-7-7  0-3-1  11-6-0  7-8-1  DNP 
BLOOMSBURG  01/10/18  72-95  10-5-2  7-2-1  3-2-1  14-6-1  DNP 
KUTZTOWN  01/13/18  77-87  27-4-1  2-0-1  6-1-3  16-8-0  DNP 
at Lock Haven  01/17/18  66-64  23-3-1  DNP  2-1-2  7-7-2  DNP 
at Gannon University  01/20/18  60-86  19-2-3  0-0-0  10-4-0  4-6-1  0-0-0 
EAST STROUDSBURG  01/24/18  77-97  13-2-3  DNP  7-2-1  12-8-0  DNP 
MANSFIELD  01/27/18  77-71  18-4-3  DNP  19-5-2  7-3-0  DNP 
at West Chester  01/31/18  63-107  11-1-5  DNP  6-3-0  11-4-0  DNP 
at Cheyney  2/3/18  90-48  22-1-1  6-1-0  11-3-3  13-4-0  3-0-0 
SHIPPENSBURG  02/07/18  87-84  25-4-2  DNP  9-6-3  6-3-0  DNP 
at Bloomsburg  02/10/18  78-89  19-1-4  DNP  9-3-2  16-7-0  DNP 
at Kutztown  02/14/18  81-95  29-3-3  DNP  8-0-2  8-6-0  DNP 
LOCK HAVEN  02/17/18  73-69  6-1-2  DNP  25-5-3  9-9-0  DNP 
at East Stroudsburg  02/24/18  66-73  15-4-0  DNP  4-8-2  2-4-0  DNP 
at Shippensburg  02/26/18  67-94  7-3-2  DNP  19-7-1  10-5-0  DNP 


 

Individual Game-by-Game

 

#01  WATKINS, Andre  
#02  PERRY, Mark  
#03  CHAMBERS, Conrad  
#04  RICHARDSON, Chris  
#12  GREENE, Jordan  
#20  SUGGS, D'Marco  
#22  WASHINGTON, Jamal  
#24  ADKISON, Marcus  
#25  SHELTON, Detwon  
#32  SULLIVAN, James  
#33  NAJDAWI, Caden  
#34  HENRY, Mitch  
#TM  TEAM