Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Mar 03, 2012 | at Seton Hill | 4-11 | L | 0- 1- 0 | 0- 0- 0 | 135 | Lauren Mateja (0-1) | Greensburg, Pa. | |||
| Mar 09, 2012 | at Shepherd University | 16-21 | L | O2 | 0- 2- 0 | 0- 0- 0 | 107 | Lauren Mateja | Shepherdstown, W.Va. | ||
| Mar 13, 2012 | at Wilmington | W | 17-15 | 1- 2- 0 | 0- 0- 0 | 88 | Lauren Mateja (1-2) | New Castle, Del. | |||
| Mar 15, 2012 | vs Colorado Mesa | W | 19-6 | 2- 2- 0 | 0- 0- 0 | 87 | Lauren Mateja (2-2) | Urbana, Ohio | |||
| Mar 17, 2012 | MERCY | W | 17-10 | 3- 2- 0 | 0- 0- 0 | 107 | Lauren Mateja (3-2) | Millersville, Pa. | |||
| * | Mar 20, 2012 | #6 LOCK HAVEN | W | 12-10 | 4- 2- 0 | 1- 0- 0 | 132 | Lauren Mateja (4-2) | Millersville, Pa. | ||
| * | Mar 24, 2012 | at IUP | 10-21 | L | 4- 3- 0 | 1- 1- 0 | 60 | Lauren Mateja (4-3) | Indiana, Pa. | ||
| * | Mar 30, 2012 | at Slippery Rock | 15-18 | L | 4- 4- 0 | 1- 2- 0 | 111 | Lauren Mateja (4-4) | Slippery Rock, Pa. | ||
| * | Mar 31, 2012 | at Edinboro | 6-10 | L | 4- 5- 0 | 1- 3- 0 | 87 | Lauren Mateja (4-5) | Edinboro, Pa. | ||
| * | Apr 03, 2012 | #9 WEST CHESTER | 5-18 | L | 4- 6- 0 | 1- 4- 0 | 103 | Lauren Mateja (4-6) | Millersville, Pa. | ||
| * | Apr 05, 2012 | at Kutztown | W | 11-9 | 5- 6- 0 | 2- 4- 0 | 122 | Lauren Mateja | Kutztown, Pa. | ||
| * | Apr 11, 2012 | at East Stroudsburg | 12-13 | L | 5- 7- 0 | 2- 5- 0 | 60 | Lauren Mateja | East Stroudsburg, Pa | ||
| * | Apr 14, 2012 | BLOOMSBURG | 8-25 | L | 5- 8- 0 | 2- 6- 0 | 207 | Lauren Mateja (5-8) | Millersville, Pa. | ||
| * | Apr 20, 2012 | #15 GANNON | 7-22 | L | 5- 9- 0 | 2- 7- 0 | 58 | Lauren Mateja (5-9) | Millersville, Pa. | ||
| * | Apr 21, 2012 | MERCYHURST | 12-20 | L | 5-10- 0 | 2- 8- 0 | 99 | Lauren Mateja (5-10) | Millersville, Pa. | ||
| Apr 23, 2012 | CHESTNUT HILL | W | 15-6 | 6-10- 0 | 2- 8- 0 | 25 | Lauren Mateja (6-10) | Millersville, Pa. | |||
| * | Apr 26, 2012 | at Shippensburg | 10-17 | L | 6-11- 0 | 2- 9- 0 | 80 | Lauren Mateja | Shippensburg, PA |
| Team Record | W-L-T |
| Overall | 6-11 |
| Conference | 2-9 |
| Home | 3-4 |
| Away | 2-7 |
| Neutral | 1-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 17 | 1668 | 98 |
| Home | 7 | 731 | 104 |
| Away | 9 | 850 | 94 |
| Neutral | 1 | 87 | 87 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 03, 2012 | at Seton Hill | 4-11 | 4 | 3 | 7 | 19 | .211 | 15 | .789 | 0 | 0 | 0 | 14 | 11 | 24 | 4 |
| Mar 09, 2012 | at Shepherd University | 16-21 | 16 | 2 | 18 | 31 | .516 | 23 | .742 | 0 | 7 | 12 | 22 | 22 | 24 | 4 |
| Mar 13, 2012 | at Wilmington | 17-15 | 17 | 3 | 20 | 36 | .472 | 29 | .806 | 1 | 3 | 10 | 4 | 23 | 18 | 8 |
| Mar 15, 2012 | vs Colorado Mesa | 19-6 | 19 | 4 | 23 | 33 | .576 | 26 | .788 | 1 | 4 | 8 | 25 | 18 | 12 | 6 |
| Mar 17, 2012 | MERCY | 17-10 | 17 | 5 | 22 | 28 | .607 | 24 | .857 | 1 | 5 | 8 | 23 | 18 | 17 | 8 |
| Mar 20, 2012 | LOCK HAVEN | 12-10 | 12 | 5 | 17 | 22 | .545 | 17 | .773 | 1 | 3 | 7 | 22 | 10 | 22 | 5 |
| Mar 24, 2012 | at IUP | 10-21 | 10 | 0 | 10 | 28 | .357 | 19 | .679 | 0 | 6 | 7 | 19 | 18 | 22 | 2 |
| Mar 30, 2012 | at Slippery Rock | 15-18 | 15 | 3 | 18 | 28 | .536 | 19 | .679 | 0 | 4 | 10 | 19 | 19 | 22 | 8 |
| Mar 31, 2012 | at Edinboro | 6-10 | 6 | 0 | 6 | 20 | .300 | 14 | .700 | 0 | 0 | 0 | 19 | 9 | 21 | 1 |
| Apr 03, 2012 | WEST CHESTER | 5-18 | 5 | 2 | 7 | 13 | .385 | 10 | .769 | 0 | 1 | 3 | 19 | 12 | 24 | 4 |
| Apr 05, 2012 | at Kutztown | 11-9 | 11 | 6 | 17 | 18 | .611 | 18 | 1.000 | 1 | 1 | 3 | 18 | 9 | 22 | 10 |
| Apr 11, 2012 | at East Stroudsburg | 12-13 | 12 | 1 | 13 | 27 | .444 | 23 | .852 | 0 | 5 | 11 | 23 | 13 | 18 | 11 |
| Apr 14, 2012 | BLOOMSBURG | 8-25 | 8 | 0 | 8 | 13 | .615 | 12 | .923 | 0 | 5 | 7 | 14 | 20 | 24 | 6 |
| Apr 20, 2012 | GANNON | 7-22 | 7 | 2 | 9 | 22 | .318 | 14 | .636 | 0 | 2 | 9 | 16 | 10 | 16 | 2 |
| Apr 21, 2012 | MERCYHURST | 12-20 | 12 | 3 | 15 | 22 | .545 | 19 | .864 | 0 | 6 | 12 | 18 | 15 | 18 | 3 |
| Apr 23, 2012 | CHESTNUT HILL | 15-6 | 15 | 4 | 19 | 31 | .484 | 26 | .839 | 1 | 3 | 7 | 29 | 14 | 22 | 12 |
| Apr 26, 2012 | at Shippensburg | 10-17 | 10 | 1 | 11 | 28 | .357 | 19 | .679 | 0 | 1 | 14 | 14 | 13 | 20 | 4 |
| Millersville | 196-252 | 196 | 44 | 240 | 419 | .468 | 327 | .780 | 6 | 56 | 128 | 318 | 254 | 346 | 98 | |
| Opponent | 252 | 105 | 357 | 562 | .448 | 445 | .792 | 11 | 40 | 101 | 396 | 220 | 240 | 158 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 24.65 Goals per game: 11.53 Assists per game: 2.59 Points per game: 14.12 Faceoff W-L pct: 0.000 Clear pct.: 0.676 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 03, 2012 | at Seton Hill | 4-11 | 60:00 | 11 | 11.00 | 13 | .542 | 0 | 1 | 0 | 0 |
| Mar 09, 2012 | at Shepherd University | 16-21 | 60:00 | 21 | 16.00 | 13 | .382 | 0 | 1 | 0 | 38 |
| Mar 13, 2012 | at Wilmington | 17-15 | 60:00 | 15 | 15.67 | 10 | .400 | 1 | 0 | 0 | 35 |
| Mar 15, 2012 | vs Colorado Mesa | 19-6 | 60:00 | 6 | 13.25 | 11 | .647 | 1 | 0 | 0 | 17 |
| Mar 17, 2012 | MERCY | 17-10 | 60:00 | 10 | 12.60 | 10 | .500 | 1 | 0 | 0 | 23 |
| Mar 20, 2012 | LOCK HAVEN | 12-10 | 60:00 | 10 | 12.17 | 16 | .615 | 1 | 0 | 0 | 30 |
| Mar 24, 2012 | at IUP | 10-21 | 60:00 | 21 | 13.43 | 14 | .400 | 0 | 1 | 0 | 43 |
| Mar 30, 2012 | at Slippery Rock | 15-18 | 60:00 | 18 | 14.00 | 10 | .357 | 0 | 1 | 0 | 34 |
| Mar 31, 2012 | at Edinboro | 6-10 | 60:00 | 10 | 13.56 | 5 | .333 | 0 | 1 | 0 | 21 |
| Apr 03, 2012 | WEST CHESTER | 5-18 | 60:00 | 18 | 14.00 | 18 | .500 | 0 | 1 | 0 | 50 |
| Apr 05, 2012 | at Kutztown | 11-9 | 60:00 | 9 | 13.55 | 7 | .438 | 1 | 0 | 0 | 22 |
| Apr 11, 2012 | at East Stroudsburg | 12-13 | 60:00 | 13 | 13.50 | 11 | .458 | 0 | 1 | 0 | 31 |
| Apr 14, 2012 | BLOOMSBURG | 8-25 | 60:00 | 25 | 14.38 | 7 | .219 | 0 | 1 | 0 | 46 |
| Apr 20, 2012 | GANNON | 7-22 | 60:00 | 22 | 14.93 | 12 | .353 | 0 | 1 | 0 | 40 |
| Apr 21, 2012 | MERCYHURST | 12-20 | 60:00 | 20 | 15.27 | 12 | .375 | 0 | 1 | 0 | 40 |
| Apr 23, 2012 | CHESTNUT HILL | 15-6 | 60:00 | 6 | 14.69 | 12 | .667 | 1 | 0 | 0 | 26 |
| Apr 26, 2012 | at Shippensburg | 10-17 | 60:00 | 17 | 14.82 | 12 | .414 | 0 | 1 | 0 | 33 |
| Totals | 196-252 | 1020:00 | 252 | 14.82 | 193 | .434 | 6 | 11 | 0 | 529 | |
| Opponent | 1020:00 | 196 | 14.82 | 131 | .401 | 11 | 6 | 0 | 393 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 03, 2012 | at Seton Hill | 4-11 | 11 | 4 | 15 | 26 | .423 | 24 | .923 | 1 | 2 | 2 | 27 | 5 | 14 | 3 |
| Mar 09, 2012 | at Shepherd University | 16-21 | 21 | 7 | 28 | 38 | .553 | 34 | .895 | 1 | 3 | 7 | 30 | 17 | 16 | 9 |
| Mar 13, 2012 | at Wilmington | 17-15 | 15 | 5 | 20 | 35 | .429 | 25 | .714 | 0 | 5 | 12 | 9 | 11 | 10 | 17 |
| Mar 15, 2012 | vs Colorado Mesa | 19-6 | 6 | 1 | 7 | 23 | .261 | 17 | .739 | 0 | 1 | 9 | 23 | 9 | 8 | 3 |
| Mar 17, 2012 | MERCY | 17-10 | 10 | 5 | 15 | 23 | .435 | 20 | .870 | 0 | 2 | 4 | 15 | 11 | 15 | 6 |
| Mar 20, 2012 | LOCK HAVEN | 12-10 | 10 | 6 | 16 | 30 | .333 | 26 | .867 | 0 | 0 | 3 | 24 | 14 | 16 | 13 |
| Mar 24, 2012 | at IUP | 10-21 | 21 | 9 | 30 | 44 | .477 | 35 | .795 | 1 | 2 | 4 | 32 | 14 | 11 | 6 |
| Mar 30, 2012 | at Slippery Rock | 15-18 | 18 | 11 | 29 | 34 | .529 | 28 | .824 | 1 | 5 | 8 | 19 | 17 | 17 | 13 |
| Mar 31, 2012 | at Edinboro | 6-10 | 10 | 3 | 13 | 21 | .476 | 15 | .714 | 1 | 0 | 0 | 25 | 8 | 19 | 9 |
| Apr 03, 2012 | WEST CHESTER | 5-18 | 18 | 6 | 24 | 50 | .360 | 36 | .720 | 1 | 2 | 8 | 34 | 13 | 14 | 12 |
| Apr 05, 2012 | at Kutztown | 11-9 | 9 | 1 | 10 | 22 | .409 | 16 | .727 | 0 | 2 | 6 | 20 | 13 | 20 | 13 |
| Apr 11, 2012 | at East Stroudsburg | 12-13 | 13 | 6 | 19 | 31 | .419 | 24 | .774 | 1 | 1 | 5 | 24 | 13 | 19 | 8 |
| Apr 14, 2012 | BLOOMSBURG | 8-25 | 25 | 12 | 37 | 46 | .543 | 32 | .696 | 1 | 3 | 7 | 30 | 11 | 10 | 17 |
| Apr 20, 2012 | GANNON | 7-22 | 22 | 12 | 34 | 40 | .550 | 34 | .850 | 1 | 2 | 2 | 20 | 21 | 10 | 6 |
| Apr 21, 2012 | MERCYHURST | 12-20 | 20 | 8 | 28 | 40 | .500 | 32 | .800 | 1 | 7 | 10 | 19 | 19 | 7 | 5 |
| Apr 23, 2012 | CHESTNUT HILL | 15-6 | 6 | 0 | 6 | 26 | .231 | 18 | .692 | 0 | 1 | 8 | 27 | 8 | 20 | 11 |
| Apr 26, 2012 | at Shippensburg | 10-17 | 17 | 9 | 26 | 33 | .515 | 29 | .879 | 1 | 2 | 6 | 18 | 16 | 14 | 7 |
| Opponent | 252-196 | 252 | 105 | 357 | 562 | .448 | 445 | .792 | 11 | 40 | 101 | 396 | 220 | 240 | 158 | |
| Millersville | 196 | 44 | 240 | 419 | .468 | 327 | .780 | 6 | 56 | 128 | 318 | 254 | 346 | 98 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 33.06 Goals per game: 14.82 Assists per game: 6.18 Points per game: 21.00 Faceoff W-L pct: 0.000 Clear pct.: 0.676 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 03, 2012 | at Seton Hill | 4-11 | 60:00 | 4 | 4.00 | 11 | .733 | 1 | 0 | 0 | 0 |
| Mar 09, 2012 | at Shepherd University | 16-21 | 60:00 | 16 | 10.00 | 7 | .304 | 1 | 0 | 0 | 31 |
| Mar 13, 2012 | at Wilmington | 17-15 | 60:00 | 17 | 12.33 | 12 | .414 | 0 | 1 | 0 | 36 |
| Mar 15, 2012 | vs Colorado Mesa | 19-6 | 60:00 | 19 | 14.00 | 7 | .269 | 0 | 1 | 0 | 26 |
| Mar 17, 2012 | MERCY | 17-10 | 60:00 | 17 | 14.60 | 7 | .292 | 0 | 1 | 0 | 28 |
| Mar 20, 2012 | LOCK HAVEN | 12-10 | 60:00 | 12 | 14.17 | 5 | .294 | 0 | 1 | 0 | 22 |
| Mar 24, 2012 | at IUP | 10-21 | 60:00 | 10 | 13.57 | 9 | .474 | 1 | 0 | 0 | 28 |
| Mar 30, 2012 | at Slippery Rock | 15-18 | 60:00 | 15 | 13.75 | 4 | .211 | 1 | 0 | 0 | 28 |
| Mar 31, 2012 | at Edinboro | 6-10 | 60:00 | 6 | 12.89 | 8 | .571 | 1 | 0 | 0 | 20 |
| Apr 03, 2012 | WEST CHESTER | 5-18 | 60:00 | 5 | 12.10 | 5 | .500 | 1 | 0 | 0 | 13 |
| Apr 05, 2012 | at Kutztown | 11-9 | 60:00 | 11 | 12.00 | 7 | .389 | 0 | 1 | 0 | 18 |
| Apr 11, 2012 | at East Stroudsburg | 12-13 | 60:00 | 12 | 12.00 | 11 | .478 | 1 | 0 | 0 | 27 |
| Apr 14, 2012 | BLOOMSBURG | 8-25 | 60:00 | 8 | 11.69 | 4 | .333 | 1 | 0 | 0 | 13 |
| Apr 20, 2012 | GANNON | 7-22 | 60:00 | 7 | 11.36 | 7 | .500 | 1 | 0 | 0 | 22 |
| Apr 21, 2012 | MERCYHURST | 12-20 | 60:00 | 12 | 11.40 | 7 | .368 | 1 | 0 | 0 | 22 |
| Apr 23, 2012 | CHESTNUT HILL | 15-6 | 60:00 | 15 | 11.62 | 11 | .423 | 0 | 1 | 0 | 31 |
| Apr 26, 2012 | at Shippensburg | 10-17 | 60:00 | 10 | 11.53 | 9 | .474 | 1 | 0 | 0 | 28 |
| Opponent | 252-196 | 1020:00 | 196 | 11.53 | 131 | .401 | 11 | 6 | 0 | 393 | |
| Millersville | 1020:00 | 252 | 11.53 | 193 | .434 | 6 | 11 | 0 | 529 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
| Mar 03, 2012 | at Seton Hill | 4-11 | 4/11 | 3/4 | 19/26 | 15/24 | 14/27 | 24/14 | 0/0 | 0-0/0-0 |
| Mar 09, 2012 | at Shepherd University | 16-21 | 16/21 | 2/7 | 31/38 | 23/34 | 22/30 | 24/16 | 0/0 | 15-18/11-13 |
| Mar 13, 2012 | at Wilmington | 17-15 | 17/15 | 3/5 | 36/35 | 29/25 | 4/9 | 18/10 | 0/0 | 0-0/0-0 |
| Mar 15, 2012 | vs Colorado Mesa | 19-6 | 19/6 | 4/1 | 33/23 | 26/17 | 25/23 | 12/8 | 0/0 | 0-0/0-0 |
| Mar 17, 2012 | MERCY | 17-10 | 17/10 | 5/5 | 28/23 | 24/20 | 23/15 | 17/15 | 0/0 | 14-17/13-18 |
| Mar 20, 2012 | LOCK HAVEN | 12-10 | 12/10 | 5/6 | 22/30 | 17/26 | 22/24 | 22/16 | 0/0 | 14-22/11-16 |
| Mar 24, 2012 | at IUP | 10-21 | 10/21 | 0/9 | 28/44 | 19/35 | 19/32 | 22/11 | 0/0 | 0-0/0-0 |
| Mar 30, 2012 | at Slippery Rock | 15-18 | 15/18 | 3/11 | 28/34 | 19/28 | 19/19 | 22/17 | 0/0 | 9-18/9-13 |
| Mar 31, 2012 | at Edinboro | 6-10 | 6/10 | 0/3 | 20/21 | 14/15 | 19/25 | 21/19 | 0/0 | 13-17/14-17 |
| Apr 03, 2012 | WEST CHESTER | 5-18 | 5/18 | 2/6 | 13/50 | 10/36 | 19/34 | 24/14 | 0/0 | 13-22/19-20 |
| Apr 05, 2012 | at Kutztown | 11-9 | 11/9 | 6/1 | 18/22 | 18/16 | 18/20 | 22/20 | 0/0 | 14-20/10-18 |
| Apr 11, 2012 | at East Stroudsburg | 12-13 | 12/13 | 1/6 | 27/31 | 23/24 | 23/24 | 18/19 | 0/0 | 0-0/0-0 |
| Apr 14, 2012 | BLOOMSBURG | 8-25 | 8/25 | 0/12 | 13/46 | 12/32 | 14/30 | 24/10 | 0/0 | 6-14/17-19 |
| Apr 20, 2012 | GANNON | 7-22 | 7/22 | 2/12 | 22/40 | 14/34 | 16/20 | 16/10 | 0/0 | 9-18/15-17 |
| Apr 21, 2012 | MERCYHURST | 12-20 | 12/20 | 3/8 | 22/40 | 19/32 | 18/19 | 18/7 | 0/0 | 14-17/17-19 |
| Apr 23, 2012 | CHESTNUT HILL | 15-6 | 15/6 | 4/0 | 31/26 | 26/18 | 29/27 | 22/20 | 0/0 | 20-25/16-24 |
| Apr 26, 2012 | at Shippensburg | 10-17 | 10/17 | 1/9 | 28/33 | 19/29 | 14/18 | 20/14 | 0/0 | 11-17/14-16 |
| Totals | 196-252 | 196/252 | 44/105 | 419/562 | 327/445 | 318/396 | 346/240 | 0/0 | 152-225/166-210 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 5 | 7 | 8 | 9 | ||||
| Opponent | Date | Score | WL | FISHER,BRO | HENDERSON, | MANOREK,KA | SUTTON,ALE | RAUGH,LAUR | LUOMA,DANA | SHANNON,CA |
| at Seton Hill | Mar 03 | 4-11 | L | 1-0-1 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 |
| at Shepherd University | Mar 09 | 16-21 | L | 2-1-3 | 5-0-5 | 0-0-0 | 1-0-1 | 0-0-0 | DNP | 2-0-2 |
| at Wilmington | Mar 13 | 17-15 | W | 3-0-3 | 2-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 5-0-5 |
| vs Colorado Mesa | Mar 15 | 19-6 | W | 3-2-5 | 5-1-6 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 3-0-3 |
| MERCY | Mar 17 | 17-10 | W | 3-1-4 | 4-1-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 |
| LOCK HAVEN | Mar 20 | 12-10 | W | 3-0-3 | 1-0-1 | DNP | 0-0-0 | 0-0-0 | DNP | 3-1-4 |
| at IUP | Mar 24 | 10-21 | L | 1-0-1 | 4-0-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 |
| at Slippery Rock | Mar 30 | 15-18 | L | 1-0-1 | 2-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 5-0-5 |
| at Edinboro | Mar 31 | 6-10 | L | 0-0-0 | 2-0-2 | 0-0-0 | 0-0-0 | DNP | DNP | 2-0-2 |
| WEST CHESTER | Apr 03 | 5-18 | L | 1-0-1 | 2-0-2 | DNP | 0-0-0 | 0-0-0 | DNP | 1-0-1 |
| at Kutztown | Apr 05 | 11-9 | W | 2-2-4 | 2-1-3 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 3-0-3 |
| at East Stroudsburg | Apr 11 | 12-13 | L | 0-0-0 | 4-0-4 | DNP | 0-0-0 | 0-0-0 | DNP | 3-0-3 |
| BLOOMSBURG | Apr 14 | 8-25 | L | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 4-0-4 |
| GANNON | Apr 20 | 7-22 | L | 1-0-1 | 1-1-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 2-0-2 |
| MERCYHURST | Apr 21 | 12-20 | L | 3-2-5 | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-1 |
| CHESTNUT HILL | Apr 23 | 15-6 | W | 1-2-3 | 3-0-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 4-0-4 |
| at Shippensburg | Apr 26 | 10-17 | L | 0-0-0 | 3-0-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 3-1-4 |
| 10 | 12 | 13 | 14 | 15 | 18 | 20 | ||||
| Opponent | Date | Score | WL | MOATZ,KATI | DONKIN,BEC | MOYER,CLAI | JONES,JESS | FROMBAUGH, | KEHRING,KA | RUNYON,ERI |
| at Seton Hill | Mar 03 | 4-11 | L | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 1-1-2 | 0-0-0 |
| at Shepherd University | Mar 09 | 16-21 | L | 0-0-0 | 2-1-3 | 0-0-0 | 0-0-0 | DNP | 2-0-2 | 0-0-0 |
| at Wilmington | Mar 13 | 17-15 | W | 0-0-0 | 1-1-2 | 0-0-0 | 0-0-0 | DNP | 2-1-3 | 0-0-0 |
| vs Colorado Mesa | Mar 15 | 19-6 | W | 0-0-0 | 2-0-2 | 0-0-0 | DNP | 0-0-0 | 3-0-3 | 0-0-0 |
| MERCY | Mar 17 | 17-10 | W | 0-0-0 | 2-1-3 | 0-0-0 | DNP | 0-0-0 | 3-2-5 | DNP |
| LOCK HAVEN | Mar 20 | 12-10 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 2-1-3 | DNP |
| at IUP | Mar 24 | 10-21 | L | 0-0-0 | 1-0-1 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| at Slippery Rock | Mar 30 | 15-18 | L | 0-0-0 | 2-1-3 | 0-0-0 | DNP | 0-0-0 | 2-1-3 | DNP |
| at Edinboro | Mar 31 | 6-10 | L | 0-0-0 | 2-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| WEST CHESTER | Apr 03 | 5-18 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | DNP |
| at Kutztown | Apr 05 | 11-9 | W | 0-1-1 | 1-0-1 | 0-0-0 | DNP | 0-0-0 | 2-1-3 | DNP |
| at East Stroudsburg | Apr 11 | 12-13 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-1-2 | DNP |
| BLOOMSBURG | Apr 14 | 8-25 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| GANNON | Apr 20 | 7-22 | L | 0-0-0 | 1-0-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| MERCYHURST | Apr 21 | 12-20 | L | 0-0-0 | 3-0-3 | 0-1-1 | DNP | DNP | 0-0-0 | 0-0-0 |
| CHESTNUT HILL | Apr 23 | 15-6 | W | 0-0-0 | 2-1-3 | 0-0-0 | DNP | 0-0-0 | 2-1-3 | 0-0-0 |
| at Shippensburg | Apr 26 | 10-17 | L | 0-0-0 | 1-0-1 | 0-0-0 | DNP | DNP | 2-0-2 | 0-0-0 |
| 22 | 24 | 25 | 31 | 38 | 44 | ||||
| Opponent | Date | Score | WL | COSTANZO,R | ILLUMINATI | DOBBS,JILL | VOGEL,HANN | ANDERSON,K | MATEJA,LAU |
| at Seton Hill | Mar 03 | 4-11 | L | 1-0-1 | DNP | 0-0-0 | 1-0-1 | DNP | 0-0-0 |
| at Shepherd University | Mar 09 | 16-21 | L | DNP | DNP | DNP | 2-0-2 | DNP | 0-0-0 |
| at Wilmington | Mar 13 | 17-15 | W | DNP | 3-0-3 | DNP | 1-0-1 | DNP | 0-0-0 |
| vs Colorado Mesa | Mar 15 | 19-6 | W | 0-1-1 | 2-0-2 | 0-0-0 | 1-0-1 | DNP | 0-0-0 |
| MERCY | Mar 17 | 17-10 | W | 1-0-1 | 1-0-1 | DNP | 1-0-1 | 0-0-0 | 0-0-0 |
| LOCK HAVEN | Mar 20 | 12-10 | W | DNP | 2-0-2 | DNP | 1-3-4 | DNP | 0-0-0 |
| at IUP | Mar 24 | 10-21 | L | 0-0-0 | 0-0-0 | DNP | 2-0-2 | 0-0-0 | 0-0-0 |
| at Slippery Rock | Mar 30 | 15-18 | L | 0-0-0 | 2-1-3 | 0-0-0 | 1-0-1 | DNP | 0-0-0 |
| at Edinboro | Mar 31 | 6-10 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| WEST CHESTER | Apr 03 | 5-18 | L | 0-0-0 | 1-0-1 | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
| at Kutztown | Apr 05 | 11-9 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-2 | DNP | 0-0-0 |
| at East Stroudsburg | Apr 11 | 12-13 | L | DNP | 3-0-3 | DNP | 1-0-1 | DNP | 0-0-0 |
| BLOOMSBURG | Apr 14 | 8-25 | L | 1-0-1 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 |
| GANNON | Apr 20 | 7-22 | L | 0-0-0 | 1-0-1 | DNP | 1-1-2 | 0-0-0 | 0-0-0 |
| MERCYHURST | Apr 21 | 12-20 | L | 0-0-0 | DNP | 1-0-1 | 2-0-2 | 0-0-0 | 0-0-0 |
| CHESTNUT HILL | Apr 23 | 15-6 | W | 0-0-0 | 1-0-1 | 0-0-0 | 2-0-2 | DNP | 0-0-0 |
| at Shippensburg | Apr 26 | 10-17 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | DNP | 0-0-0 |
Individual Game-by-Game |