Millersville

Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date  Opponent     Score        Overall  Conference  Attend  Goals scored [Goalie] 
      Sep 01, 2011  SHEPHERD  W  3-2       1-0-0 0-0-0 175  Niki Roberts (unassisted) [#1]  
                                  Allison Snyder (unassisted) 
                                  Kelsey Mattola (Taylor Suskie) 
      Sep 03, 2011  CHESTNUT HILL  W  2-1       2-0-0 0-0-0 225  Alyssa Grell (Kelsey Mattola) [#1]  
                                  Alyssa Grell (Kiersten McLennan;Niki Roberts) 
    *  Sep 07, 2011  #22 SLIPPERY ROCK     0-2 L     2-1-0 0-1-0 58  - [#1]  
    *  Sep 14, 2011  at Bloomsburg Univ.     1-2 L     2-2-0 0-2-0 87  Taylor Suskie (penalty kick) [#1]  
    *  Sep 17, 2011  EAST STROUDSBURG  W  2-1       3-2-0 1-2-0 178  Kelsey Mattola (Kiersten McLennan) [#0]  
                                  Kiersten McLennan (Gina Grier) 
    *  Sep 20, 2011  SHIPPENSBURG     1-1   T  O2  3-2-1 1-2-1 215  Kelsey Mattola (unassisted) [#0]  
    *  Sep 23, 2011  at Clarion  W  1-0       4-2-1 2-2-1 50  Kelsey Mattola (unassisted) [#0]  
    *  Sep 24, 2011  at #24 Edinboro     1-4 L     4-3-1 2-3-1 250  Allison Snyder (unassisted) [#0]  
    *  Sep 28, 2011  vs Mansfield University  W  1-0       5-3-1 3-3-1 37  Taylor Suskie (Tess Briggs) [#0]  
    *  Oct 01, 2011  #22 KUTZTOWN     0-2 L     5-4-1 3-4-1 100  - [#0]  
    *  Oct 05, 2011  INDIANA (PA.)     0-3 L     5-5-1 3-5-1 86  - [#1]  
    *  10/10/11   at Lock Haven     2-3 L     5-6-1 3-6-1 68  Taylor Suskie (penalty kick) [#0]  
                                  Tess Briggs (unassisted) 
    *  Oct 14, 2011  GANNON     0-2 L     5-7-1 3-7-1 47  - [#0]  
    *  Oct 15, 2011  MERCYHURST     1-4 L     5-8-1 3-8-1 214  Kelsey Mattola (unassisted) [#0]  
      Oct 18, 2011  at Wilmington Univ. (W)     1-2 L     5-9-1 3-8-1 50  Taylor Suskie (unassisted) [#1]  
    *  10/22/11   at #4 California (Pa.)     0-6 L     5-10-1 3-9-1 127  - [#0]  
      10/26/11   at Holy Family     1-2 L  O2  5-11-1 3-9-1 45  Taylor Suskie (Niki Roberts) [#1]  
    *  Oct 30, 2011  at WEST CHESTER     1-5 L     5-12-1 3-10-1 110  Niki Roberts (Taylor Suskie) [#1]  

    Team Record  W-L-T 
    Overall  5-12-1 
    Conference  3-10-1 
    Home  3-5-1 
    Away  1-7 
    Neutral  1-0 
    Overtime  0-1-1 

    Attendance  Dates       Total  Average 
    All games  18  2122  118 
    Home  9  1298  144 
    Away  8  787  98 
    Neutral  1  37  37 


     

    Team Game-by-Game

     

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
    Sep 01, 2011  SHEPHERD   3-2  3  1  7  21  .143  9  .429  0-0  1  0-0 
    Sep 03, 2011  CHESTNUT HILL   2-1  2  3  7  15  .133  4  .267  0-0  1  0-0 
    Sep 07, 2011  SLIPPERY ROCK   0-2  0  0  0  6  .000  2  .333  1-0  0  0-0 
    Sep 14, 2011  at Bloomsburg Univ.   1-2  1  0  2  11  .091  8  .727  1-0  0  1-1 
    Sep 17, 2011  EAST STROUDSBURG   2-1  2  2  6  10  .200  6  .600  0-0  1  0-0 
    Sep 20, 2011  SHIPPENSBURG   1-1  1  0  2  8  .125  3  .375  0-0  0  0-0 
    Sep 23, 2011  at Clarion   1-0  1  0  2  19  .053  10  .526  0-0  1  0-0 
    Sep 24, 2011  at Edinboro   1-4  1  0  2  12  .083  8  .667  1-0  0  0-0 
    Sep 28, 2011  vs Mansfield University  1-0  1  1  3  21  .048  10  .476  0-0  1  0-0 
    Oct 01, 2011  KUTZTOWN   0-2  0  0  0  6  .000  2  .333  0-0  0  0-0 
    Oct 05, 2011  INDIANA (PA.)   0-3  0  0  0  9  .000  2  .222  0-0  0  0-0 
    10/10/11   at Lock Haven   2-3  2  0  4  19  .105  8  .421  1-0  0  1-1 
    Oct 14, 2011  GANNON   0-2  0  0  0  6  .000  3  .500  1-0  0  0-0 
    Oct 15, 2011  MERCYHURST   1-4  1  0  2  14  .071  6  .429  0-0  0  0-0 
    Oct 18, 2011  at Wilmington Univ. (W)  1-2  1  0  2  13  .077  6  .462  0-0  0  0-0 
    10/22/11   at California (Pa.)   0-6  0  0  0  3  .000  1  .333  0-0  0  0-0 
    10/26/11   at Holy Family   1-2  1  1  3  12  .083  2  .167  0-1  0  0-0 
    Oct 30, 2011  at WEST CHESTER   1-5  1  1  3  6  .167  4  .667  0-0  0  0-0 
    Millersville     18-42   18  9  45  211  .085  94  .445  5-1  5  2-2 
    Opponent        42  35  119  253  .166  117  .462  2-0  12  0-0 

    TEAM PER-GAME 
    Games played: 18
    Shots per game: 11.72
    Goals per game: 1.00
    Assists per game: 0.50
    Points per game: 2.50

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
    Sep 01, 2011  SHEPHERD   3-2  90:00  2  2.00  0  .000  1  0  0  -  4 
    Sep 03, 2011  CHESTNUT HILL   2-1  90:00  1  1.50  1  .500  1  0  0  -  9 
    Sep 07, 2011  SLIPPERY ROCK   0-2  90:00  2  1.67  2  .500  0  1  0  -  13 
    Sep 14, 2011  at Bloomsburg Univ.   1-2  90:00  2  1.75  6  .750  0  1  0  -  14 
    Sep 17, 2011  EAST STROUDSBURG   2-1  90:00  1  1.60  5  .833  1  0  0  -  12 
    Sep 20, 2011  SHIPPENSBURG   1-1  110:00  1  1.45  6  .857  0  0  1  -  15 
    Sep 23, 2011  at Clarion   1-0  90:00  0  1.25  8  1.000  1  0  0  1.0  12 
    Sep 24, 2011  at Edinboro   1-4  90:00  4  1.58  9  .692  0  1  0  -  24 
    Sep 28, 2011  vs Mansfield University  1-0  90:00  0  1.41  3  1.000  1  0  0  1.0  5 
    Oct 01, 2011  KUTZTOWN   0-2  90:00  2  1.47  2  .500  0  1  0  -  10 
    Oct 05, 2011  INDIANA (PA.)   0-3  90:00  3  1.60  7  .700  0  1  0  -  23 
    10/10/11   at Lock Haven   2-3  90:00  3  1.72  1  .250  0  1  0  -  11 
    Oct 14, 2011  GANNON   0-2  90:00  2  1.74  4  .667  0  1  0  -  13 
    Oct 15, 2011  MERCYHURST   1-4  90:00  4  1.90  5  .556  0  1  0  -  20 
    Oct 18, 2011  at Wilmington Univ. (W)  1-2  90:00  2  1.91  3  .600  0  1  0  -  10 
    10/22/11   at California (Pa.)   0-6  90:00  6  2.16  8  .571  0  1  0  -  26 
    10/26/11   at Holy Family   1-2  101:06  2  2.13  4  .667  0  1  0  -  12 
    Oct 30, 2011  at WEST CHESTER   1-5  90:00  5  2.29  6  .545  0  1  0  -  19 
    Totals     18-42   1651:06  42  2.29  80  .656  5  12  1  2.0  252 
    Opponent        1561:06  18  2.29  78  .812  12  5  1  5.0  197 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
    Sep 01, 2011  SHEPHERD   3-2  2  0  4  4  .500  2  .500  0-0  0  0-0 
    Sep 03, 2011  CHESTNUT HILL   2-1  1  1  3  9  .111  2  .222  2-0  0  0-0 
    Sep 07, 2011  SLIPPERY ROCK   0-2  2  2  6  13  .154  4  .308  0-0  1  0-0 
    Sep 14, 2011  at Bloomsburg Univ.   1-2  2  2  6  14  .143  8  .571  0-0  1  0-0 
    Sep 17, 2011  EAST STROUDSBURG   2-1  1  1  3  12  .083  6  .500  0-0  0  0-0 
    Sep 20, 2011  SHIPPENSBURG   1-1  1  1  3  15  .067  7  .467  0-0  0  0-0 
    Sep 23, 2011  at Clarion   1-0  0  0  0  12  .000  8  .667  0-0  0  0-0 
    Sep 24, 2011  at Edinboro   1-4  4  3  11  24  .167  13  .542  0-0  1  0-0 
    Sep 28, 2011  vs Mansfield University  1-0  0  0  0  5  .000  3  .600  0-0  0  0-0 
    Oct 01, 2011  KUTZTOWN   0-2  2  2  6  10  .200  4  .400  0-0  1  0-0 
    Oct 05, 2011  INDIANA (PA.)   0-3  3  3  9  23  .130  10  .435  0-0  1  0-0 
    10/10/11   at Lock Haven   2-3  3  3  9  11  .273  4  .364  0-0  1  0-0 
    Oct 14, 2011  GANNON   0-2  2  2  6  13  .154  6  .462  0-0  1  0-0 
    Oct 15, 2011  MERCYHURST   1-4  4  3  11  20  .200  9  .450  0-0  1  0-0 
    Oct 18, 2011  at Wilmington Univ. (W)  1-2  2  2  6  10  .200  5  .500  0-0  1  0-0 
    10/22/11   at California (Pa.)   0-6  6  5  17  26  .231  14  .538  0-0  1  0-0 
    10/26/11   at Holy Family   1-2  2  2  6  13  .154  1  .077  0-0  1  0-0 
    Oct 30, 2011  at WEST CHESTER   1-5  5  3  13  19  .263  11  .579  0-0  1  0-0 
    Opponent totals     42-18   42  35  119  253  .166  117  .462  2-0  12  0-0 
    Millersville        18  9  45  211  .085  94  .445  5-1  5  2-2 

    OPPONENT PER-GAME 
    Games played: 18
    Shots per game: 14.06
    Goals per game: 2.33
    Assists per game: 1.94
    Points per game: 6.61

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
    Sep 01, 2011  SHEPHERD   3-2  90:00  3  3.00  6  .667  0  1  0  -  21 
    Sep 03, 2011  CHESTNUT HILL   2-1  90:00  2  2.50  2  .500  0  1  0  -  15 
    Sep 07, 2011  SLIPPERY ROCK   0-2  90:00  0  1.67  2  1.000  1  0  0  1.0  6 
    Sep 14, 2011  at Bloomsburg Univ.   1-2  90:00  1  1.50  7  .875  1  0  0  -  10 
    Sep 17, 2011  EAST STROUDSBURG   2-1  90:00  2  1.60  4  .667  0  1  0  -  10 
    Sep 20, 2011  SHIPPENSBURG   1-1  110:00  1  1.45  2  .667  0  0  1  -  8 
    Sep 23, 2011  at Clarion   1-0  90:00  1  1.38  9  .900  0  1  0  -  13 
    Sep 24, 2011  at Edinboro   1-4  0:00  1  1.52  7  .875  1  0  0  -  12 
    Sep 28, 2011  vs Mansfield University  1-0  90:00  1  1.46  9  .900  0  1  0  -  21 
    Oct 01, 2011  KUTZTOWN   0-2  90:00  0  1.30  2  1.000  1  0  0  1.0  6 
    Oct 05, 2011  INDIANA (PA.)   0-3  90:00  0  1.17  2  1.000  1  0  0  1.0  9 
    10/10/11   at Lock Haven   2-3  90:00  2  1.25  6  .750  1  0  0  -  18 
    Oct 14, 2011  GANNON   0-2  90:00  0  1.15  3  1.000  1  0  0  1.0  6 
    Oct 15, 2011  MERCYHURST   1-4  90:00  1  1.13  5  .833  1  0  0  -  14 
    Oct 18, 2011  at Wilmington Univ. (W)  1-2  90:00  1  1.12  5  .833  1  0  0  -  13 
    10/22/11   at California (Pa.)   0-6  90:00  0  1.05  1  1.000  1  0  0  1.0  3 
    10/26/11   at Holy Family   1-2  101:06  1  1.04  3  .750  1  0  0  -  6 
    Oct 30, 2011  at WEST CHESTER   1-5  90:00  1  1.04  3  .750  1  0  0  -  6 
    Opponent totals     42-42   1561:06  18  1.04  78  .812  12  5  1  5.0  197 
    Millersville        1651:06  42  1.04  80  .656  5  12  1  2.0  252 


     

    Team Game-by-Game Comparison

     

    Date  Opponent  Score  Goals  Assists  Shots  On Goal  Corners  YC  RC 
    Sep 01, 2011  SHEPHERD   3-2  3/2  1/0  21/4  9/2  9/0  0/0  0/0 
    Sep 03, 2011  CHESTNUT HILL   2-1  2/1  3/1  15/9  4/2  4/4  0/2  0/0 
    Sep 07, 2011  SLIPPERY ROCK   0-2  0/2  0/2  6/13  2/4  4/5  1/0  0/0 
    Sep 14, 2011  at Bloomsburg Univ.   1-2  1/2  0/2  11/14  8/8  4/4  1/0  0/0 
    Sep 17, 2011  EAST STROUDSBURG   2-1  2/1  2/1  10/12  6/6  4/8  0/0  0/0 
    Sep 20, 2011  SHIPPENSBURG   1-1  1/1  0/1  8/15  3/7  5/3  0/0  0/0 
    Sep 23, 2011  at Clarion   1-0  1/0  0/0  19/12  10/8  2/4  0/0  0/0 
    Sep 24, 2011  at Edinboro   1-4  1/4  0/3  12/24  8/13  3/3  1/0  0/0 
    Sep 28, 2011  vs Mansfield University  1-0  1/0  1/0  21/5  10/3  13/2  0/0  0/0 
    Oct 01, 2011  KUTZTOWN   0-2  0/2  0/2  6/10  2/4  5/6  0/0  0/0 
    Oct 05, 2011  INDIANA (PA.)   0-3  0/3  0/3  9/23  2/10  3/6  0/0  0/0 
    10/10/11   at Lock Haven   2-3  2/3  0/3  19/11  8/4  7/5  1/0  0/0 
    Oct 14, 2011  GANNON   0-2  0/2  0/2  6/13  3/6  2/8  1/0  0/0 
    Oct 15, 2011  MERCYHURST   1-4  1/4  0/3  14/20  6/9  6/5  0/0  0/0 
    Oct 18, 2011  at Wilmington Univ. (W)  1-2  1/2  0/2  13/10  6/5  10/4  0/0  0/0 
    10/22/11   at California (Pa.)   0-6  0/6  0/5  3/26  1/14  0/4  0/0  0/0 
    10/26/11   at Holy Family   1-2  1/2  1/2  12/13  2/1  5/2  0/0  1/0 
    Oct 30, 2011  at WEST CHESTER   1-5  1/5  1/3  6/19  4/11  2/6  0/0  0/0 
    Totals     18-42  18/42  9/35  211/253  94/117  88/79  5/2  1/0 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    Game-by-Game Goals-Assists-Points

     

       0   1   2   4   5   6   7  
    Opponent  Date  Score  WL  MATYASICH,   REED,LAURA   ROBERTS,NI   GRANDFIELD   SUTTON,ALE   SUSKIE,TAY   MCGUIGAN,M  
    SHEPHERD  Sep 01  3-2  W  DNP  0-0-0  1-0-2  0-0-0  0-0-0  0-1-1  DNP 
    CHESTNUT HILL  Sep 03  2-1  W  DNP  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0  DNP 
    SLIPPERY ROCK  Sep 07  0-2  L  DNP  0-0-0  0-0-0  DNP  0-0-0  0-0-0  DNP 
    at Bloomsburg Univ.  Sep 14  1-2  L  DNP  0-0-0  0-0-0  DNP  0-0-0  1-0-2  DNP 
    EAST STROUDSBURG  Sep 17  2-1  W  0-0-0  DNP  0-0-0  0-0-0  DNP  0-0-0  DNP 
    SHIPPENSBURG  Sep 20  1-1  T  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    at Clarion  Sep 23  1-0  W  0-0-0  DNP  0-0-0  DNP  0-0-0  0-0-0  DNP 
    at Edinboro  Sep 24  1-4  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    vs Mansfield University  Sep 28  1-0  W  0-0-0  DNP  0-0-0  DNP  0-0-0  1-0-2  DNP 
    KUTZTOWN  Oct 01  0-2  L  0-0-0  DNP  0-0-0  DNP  0-0-0  0-0-0  DNP 
    INDIANA (PA.)  Oct 05  0-3  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    at Lock Haven  10/10/11  2-3  L  0-0-0  DNP  0-0-0  DNP  0-0-0  1-0-2  DNP 
    GANNON  Oct 14  0-2  L  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0  DNP 
    MERCYHURST  Oct 15  1-4  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0  DNP 
    at Wilmington Univ. (W)  Oct 18  1-2  L  DNP  0-0-0  0-0-0  DNP  0-0-0  1-0-2  DNP 
    at California (Pa.)  10/22/11  0-6  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
    at Holy Family  10/26/11  1-2  L  DNP  0-0-0  0-1-1  DNP  0-0-0  1-0-2  DNP 
    at WEST CHESTER  Oct 30  1-5  L  DNP  0-0-0  1-0-2  0-0-0  0-0-0  0-1-1  DNP 

       8   9   10  11  12  13  14 
    Opponent  Date  Score  WL  GRELL,ALYS   BRIGGS,TES   FOUCHIE,KA   MCLAUGHLIN   DONOVAN,CA   MCLENNAN,K   WILSON,LIN  
    SHEPHERD  Sep 01  3-2  W  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    CHESTNUT HILL  Sep 03  2-1  W  2-0-4  0-0-0  0-0-0  0-0-0  0-0-0  0-1-1  0-0-0 
    SLIPPERY ROCK  Sep 07  0-2  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    at Bloomsburg Univ.  Sep 14  1-2  L  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    EAST STROUDSBURG  Sep 17  2-1  W  0-0-0  0-0-0  DNP  0-0-0  DNP  1-1-3  0-0-0 
    SHIPPENSBURG  Sep 20  1-1  T  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    at Clarion  Sep 23  1-0  W  0-0-0  0-0-0  DNP  0-0-0  DNP  0-0-0  0-0-0 
    at Edinboro  Sep 24  1-4  L  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    vs Mansfield University  Sep 28  1-0  W  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    KUTZTOWN  Oct 01  0-2  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    INDIANA (PA.)  Oct 05  0-3  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    at Lock Haven  10/10/11  2-3  L  0-0-0  1-0-2  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    GANNON  Oct 14  0-2  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    MERCYHURST  Oct 15  1-4  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    at Wilmington Univ. (W)  Oct 18  1-2  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    at California (Pa.)  10/22/11  0-6  L  0-0-0  0-0-0  DNP  DNP  DNP  0-0-0  0-0-0 
    at Holy Family  10/26/11  1-2  L  0-0-0  0-0-0  DNP  0-0-0  DNP  0-0-0  0-0-0 
    at WEST CHESTER  Oct 30  1-5  L  0-0-0  0-0-0  DNP  0-0-0  DNP  0-0-0  0-0-0 

       15  17  18  19  20  22  23 
    Opponent  Date  Score  WL  KERCHNER,E   COOPER,MOL   WILSON,MEG   MATTOLA,KE   GRIER,GINA   CASOLA,ALL   TOCCI,SARA  
    SHEPHERD  Sep 01  3-2  W  DNP  DNP  0-0-0  1-0-2  0-0-0  DNP  DNP 
    CHESTNUT HILL  Sep 03  2-1  W  0-0-0  0-0-0  0-0-0  0-1-1  0-0-0  DNP  0-0-0 
    SLIPPERY ROCK  Sep 07  0-2  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at Bloomsburg Univ.  Sep 14  1-2  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    EAST STROUDSBURG  Sep 17  2-1  W  0-0-0  DNP  0-0-0  1-0-2  0-1-1  DNP  DNP 
    SHIPPENSBURG  Sep 20  1-1  T  0-0-0  0-0-0  0-0-0  1-0-2  0-0-0  DNP  DNP 
    at Clarion  Sep 23  1-0  W  0-0-0  DNP  DNP  1-0-2  0-0-0  DNP  DNP 
    at Edinboro  Sep 24  1-4  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    vs Mansfield University  Sep 28  1-0  W  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP 
    KUTZTOWN  Oct 01  0-2  L  0-0-0  DNP  0-0-0  0-0-0  0-0-0  DNP  DNP 
    INDIANA (PA.)  Oct 05  0-3  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP 
    at Lock Haven  10/10/11  2-3  L  0-0-0  DNP  0-0-0  0-0-0  0-0-0  DNP  DNP 
    GANNON  Oct 14  0-2  L  0-0-0  DNP  0-0-0  0-0-0  0-0-0  DNP  DNP 
    MERCYHURST  Oct 15  1-4  L  0-0-0  DNP  DNP  1-0-2  0-0-0  DNP  DNP 
    at Wilmington Univ. (W)  Oct 18  1-2  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  DNP  DNP 
    at California (Pa.)  10/22/11  0-6  L  0-0-0  DNP  0-0-0  DNP  DNP  0-0-0  DNP 
    at Holy Family  10/26/11  1-2  L  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    at WEST CHESTER  Oct 30  1-5  L  0-0-0  DNP  0-0-0  0-0-0  0-0-0  DNP  DNP 

       24  25  31  88 
    Opponent  Date  Score  WL  GOULD,JENN   SNYDER,ALL   LEPLEY,KRI   ROTH,ERICA  
    SHEPHERD  Sep 01  3-2  W  0-0-0  1-0-2  0-0-0  DNP 
    CHESTNUT HILL  Sep 03  2-1  W  0-0-0  0-0-0  0-0-0  DNP 
    SLIPPERY ROCK  Sep 07  0-2  L  0-0-0  0-0-0  0-0-0  DNP 
    at Bloomsburg Univ.  Sep 14  1-2  L  0-0-0  0-0-0  0-0-0  DNP 
    EAST STROUDSBURG  Sep 17  2-1  W  0-0-0  0-0-0  0-0-0  DNP 
    SHIPPENSBURG  Sep 20  1-1  T  0-0-0  0-0-0  0-0-0  DNP 
    at Clarion  Sep 23  1-0  W  0-0-0  0-0-0  0-0-0  DNP 
    at Edinboro  Sep 24  1-4  L  0-0-0  1-0-2  0-0-0  DNP 
    vs Mansfield University  Sep 28  1-0  W  0-0-0  0-0-0  0-0-0  DNP 
    KUTZTOWN  Oct 01  0-2  L  0-0-0  0-0-0  0-0-0  DNP 
    INDIANA (PA.)  Oct 05  0-3  L  0-0-0  0-0-0  0-0-0  0-0-0 
    at Lock Haven  10/10/11  2-3  L  0-0-0  0-0-0  0-0-0  DNP 
    GANNON  Oct 14  0-2  L  0-0-0  0-0-0  0-0-0  DNP 
    MERCYHURST  Oct 15  1-4  L  0-0-0  0-0-0  0-0-0  DNP 
    at Wilmington Univ. (W)  Oct 18  1-2  L  0-0-0  0-0-0  DNP  DNP 
    at California (Pa.)  10/22/11  0-6  L  0-0-0  0-0-0  0-0-0  DNP 
    at Holy Family  10/26/11  1-2  L  0-0-0  0-0-0  0-0-0  DNP 
    at WEST CHESTER  Oct 30  1-5  L  0-0-0  0-0-0  0-0-0  0-0-0 


     

    Individual Game-by-Game

     

    # 0  Ashley Matyasich 
    # 1  Laura Reed 
    # 2  Niki Roberts 
    # 4  Anne Grandfield 
    # 5  Alexis Sutton 
    # 6  Taylor Suskie 
    # 7  Megan McGuigan 
    # 8  Alyssa Grell 
    # 9  Tess Briggs 
    #10  Kayla Fouchie 
    #11  Chrissy McLaughlin 
    #12  Casey Donovan 
    #13  Kiersten McLennan 
    #14  Lindsay Wilson 
    #15  Erin Kerchner 
    #17  Molly Cooper 
    #18  Megan Wilson 
    #19  Kelsey Mattola 
    #20  Gina Grier 
    #22  Allison Casola 
    #23  Sarah Tocci 
    #24  Jenna Gould 
    #25  Allison Snyder 
    #31  Kristin Lepley 
    #88  Erica Roth 
    #TM  TEAM