Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| $ | Aug 28 | vs Metro State | L | 0-3 | 7-25,15-25,13-25 | 0-1 | 0-0 | 75 | |
| $ | Aug 28 | at St. Mary's (Texas) | L | 1-3 | 13-25,13-25,26-24,10-25 | 0-2 | 0-0 | 150 | |
| $ | Aug 29 | vs Central Oklahoma | L | 0-3 | 15-25,16-25,12-25 | 0-3 | 0-0 | 75 | |
| $ | Aug 29 | vs #16 Florida Southern | L | 0-3 | 10-25,16-25,16-25 | 0-4 | 0-0 | 75 | |
| Sep 05 | WILMINGTON | W | 3-0 | 25-24,25-21,25-21 | 1-4 | 0-0 | 102 | ||
| Sep 05 | ST. ROSE | L | 1-3 | 8-25,25-17,11-25,13-25 | 1-5 | 0-0 | 104 | ||
| Sep 05 | BSU | W | 3-0 | 25-12,25-12,25-11 | 2-5 | 0-0 | 105 | ||
| Sep 10 | GOLDEY-BEACOM | W | 3-0 | 25-12,25-14,25-18 | 3-5 | 0-0 | 112 | ||
| & | Sep 12 | at Le Moyne | L | 1-3 | 17-25,27-25,20-25,24-26 | 3-6 | 0-0 | 131 | |
| Sep 12 | vs American Int'l | W | 3-0 | 25-13,25-23,25-17 | 4-6 | 0-0 | 75 | ||
| Sep 13 | vs Dominican | W | 3-0 | 26-24,25-19,25-18 | 5-6 | 0-0 | 75 | ||
| Sep 13 | vs Post | W | 3-0 | 25-12,25-9,25-13 | 6-6 | 0-0 | 75 | ||
| * | Sep 15 | at CHEYNEY | W | 3-0 | 25-10,25-11,25-6 | 7-6 | 1-0 | 50 | |
| * | Sep 15 | at CHEYNEY | W | 3-0 | 25-7,25-11,25-12 | 8-6 | 2-0 | 65 | |
| * | Sep 18 | at IUP | L | 0-3 | 16-25,16-25,12-25 | 8-7 | 2-1 | 34 | |
| * | Sep 18 | at Slippery Rock | L | 0-3 | 22-25,18-25,13-25 | 8-8 | 2-2 | ||
| * | Sep 19 | at California (Pa.) | L | 0-3 | 17-25,11-25,13-25 | 8-9 | 2-3 | ||
| * | Sep 19 | vs Clarion | L | 0-3 | 24-26,17-25,20-25 | 8-10 | 2-4 | ||
| * | Sep 23 | at Shippensburg | L | 0-3 | 14-25,22-25,16-25 | 8-11 | 2-5 | ||
| Sep 26 | vs Alderson-Broaddus | L | 2-3 | 13-25,25-21,23-25,25-17,11-15 | 8-12 | 2-5 | 50 | ||
| Sep 26 | at Shepherd University | L | 1-3 | 25-20,21-25,20-25,16-25 | 8-13 | 2-5 | |||
| Sep 29 | LINCOLN | W | 3-0 | 25-6,25-16,25-13 | 9-13 | 2-5 | 72 | ||
| * | Oct. 2 | EAST STROUDSBURG | W | 3-0 | 25-19,25-19,25-15 | 10-13 | 3-5 | 123 | |
| * | Oct 03 | LOCK HAVEN | L | 0-3 | 12-25,8-25,12-25 | 10-14 | 3-6 | 94 | |
| Oct 07 | PHILADELPHIA | L | 1-3 | 25-18,25-27,21-25,21-25 | 10-15 | 3-6 | 87 | ||
| * | Oct 09 | EDINBORO | L | 1-3 | 21-25,16-25,25-23,20-25 | 10-16 | 3-7 | 76 | |
| * | Oct 10 | GANNON | L | 0-3 | 23-25,23-25,21-25 | 10-17 | 3-8 | 48 | |
| * | Oct 10 | MERCYHURST | L | 0-3 | 18-25,22-25,17-25 | 10-18 | 3-9 | 51 | |
| 10/14/09 | at Univ of the Sciences | W | 3-2 | 18-25,21-25,25-20,25-14,16-14 | 11-18 | 3-9 | 101 | ||
| * | Oct 16 | at Kutztown | L | 0-3 | 18-25,22-25,19-25 | 11-19 | 3-10 | 200 | |
| * | Oct 17 | at West Chester | L | 1-3 | 25-19,11-25,15-25,19-25 | 11-20 | 3-11 | 100 | |
| Oct 17 | vs Glenville State | L | 2-3 | 15-25,21-25,25-13,25-15,13-15 | 11-21 | 3-11 | 45 | ||
| * | Oct 20 | SHIPPENSBURG | W | 3-1 | 25-22,25-18,23-25,25-22 | 12-21 | 4-11 | 102 | |
| 10/24/09 | at St. Rose | L | 1-3 | 20-25,25-22,21-25,16-25 | 12-22 | 4-11 | 140 | ||
| 10/25/09 | at American Int'l | L | 0-3 | 9-25,9-25,15-25 | 12-23 | 4-11 | 111 | ||
| 10/25/09 | vs Franklin Pierce | L | 2-3 | 25-19,13-25,25-14,19-25,16-18 | 12-24 | 4-11 | 106 | ||
| * | Oct 30 | at Lock Haven | L | 0-3 | 8-25,17-25,18-25 | 12-25 | 4-12 | ||
| * | Oct 31 | at East Stroudsburg | W | 3-1 | 25-14,25-20,22-25,25-17 | 13-25 | 5-12 | ||
| Nov 04 | at Goldey-Beacom | W | 3-0 | 25-13,25-18,25-22 | 14-25 | 5-12 | 150 | ||
| * | Nov 06 | WEST CHESTER | L | 2-3 | 17-25,25-20,26-24,16-25,12-15 | 14-26 | 5-13 | 132 | |
| * | Nov 07 | KUTZTOWN | W | 3-0 | 25-17,25-18,25-22 | 15-26 | 6-13 | 146 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | vs Metro State | 3 | 11 | 14 | 57 | -.053 | 10 | 1 | 4 | 14 | 23 | 0 | 2 | 0 | 1.0 | 4 | 13.0 |
| Aug 28 | at St. Mary's (Texas) | 4 | 19 | 24 | 123 | -.041 | 18 | 6 | 13 | 10 | 44 | 0 | 8 | 1 | 4.0 | 3 | 29.0 |
| Aug 29 | vs Central Oklahoma | 3 | 18 | 19 | 103 | -.010 | 16 | 3 | 8 | 7 | 44 | 0 | 4 | 4 | 2.0 | 2 | 23.0 |
| Aug 29 | vs Florida Southern | 3 | 17 | 16 | 90 | .011 | 14 | 2 | 9 | 10 | 35 | 2 | 0 | 2 | 2.0 | 4 | 21.0 |
| Sep 05 | WILMINGTON | 3 | 41 | 20 | 127 | .165 | 39 | 10 | 4 | 4 | 55 | 0 | 8 | 0 | 4.0 | 0 | 55.0 |
| Sep 05 | ST. ROSE | 4 | 26 | 31 | 113 | -.044 | 21 | 5 | 5 | 12 | 41 | 1 | 6 | 0 | 4.0 | 0 | 35.0 |
| Sep 05 | BSU | 3 | 34 | 14 | 73 | .274 | 31 | 12 | 10 | 1 | 30 | 0 | 6 | 0 | 3.0 | 0 | 49.0 |
| Sep 10 | GOLDEY-BEACOM | 3 | 37 | 9 | 90 | .311 | 31 | 15 | 4 | 4 | 33 | 2 | 6 | 0 | 5.0 | 0 | 57.0 |
| Sep 12 | at Le Moyne | 4 | 44 | 25 | 139 | .137 | 42 | 8 | 11 | 7 | 42 | 1 | 10 | 2 | 6.0 | 6 | 58.0 |
| Sep 12 | vs American Int'l | 3 | 35 | 19 | 102 | .157 | 34 | 4 | 6 | 4 | 49 | 5 | 4 | 2 | 7.0 | 2 | 46.0 |
| Sep 13 | vs Dominican | 3 | 27 | 16 | 79 | .139 | 26 | 6 | 7 | 6 | 37 | 1 | 10 | 1 | 6.0 | 5 | 39.0 |
| Sep 13 | vs Post | 3 | 39 | 9 | 84 | .357 | 35 | 8 | 7 | 3 | 38 | 0 | 2 | 0 | 1.0 | 0 | 48.0 |
| Sep 15 | at CHEYNEY | 3 | 28 | 6 | 50 | .440 | 22 | 25 | 12 | 2 | 27 | 4 | 0 | 0 | 4.0 | 0 | 57.0 |
| Sep 15 | at CHEYNEY | 3 | 23 | 14 | 49 | .184 | 22 | 23 | 12 | 2 | 29 | 1 | 2 | 0 | 2.0 | 0 | 48.0 |
| Sep 18 | at IUP | 3 | 26 | 19 | 97 | .072 | 25 | 3 | 7 | 7 | 38 | 1 | 4 | 0 | 3.0 | 1 | 32.0 |
| Sep 18 | at Slippery Rock | 3 | 24 | 21 | 80 | .038 | 22 | 4 | 8 | 6 | 28 | 0 | 2 | 1 | 1.0 | 0 | 29.0 |
| Sep 19 | at California (Pa.) | 3 | 19 | 19 | 83 | .000 | 14 | 5 | 7 | 0 | 23 | 0 | 0 | 0 | 0.0 | 1 | 24.0 |
| Sep 19 | vs Clarion | 3 | 19 | 15 | 75 | .053 | 21 | 1 | 11 | 0 | 20 | 4 | 0 | 0 | 4.0 | 0 | 24.0 |
| Sep 23 | at Shippensburg | 3 | 26 | 17 | 116 | .078 | 26 | 2 | 5 | 0 | 38 | 2 | 4 | 0 | 4.0 | 2 | 32.0 |
| Sep 26 | vs Alderson-Broaddus | 5 | 49 | 31 | 192 | .094 | 43 | 3 | 12 | 8 | 119 | 1 | 6 | 9 | 4.0 | 2 | 56.0 |
| Sep 26 | at Shepherd University | 4 | 42 | 18 | 117 | .205 | 30 | 4 | 12 | 5 | 51 | 0 | 8 | 4 | 4.0 | 2 | 50.0 |
| Sep 29 | LINCOLN | 3 | 30 | 14 | 70 | .229 | 23 | 14 | 5 | 2 | 22 | 0 | 8 | 0 | 4.0 | 0 | 48.0 |
| Oct. 2 | EAST STROUDSBURG | 3 | 41 | 17 | 92 | .261 | 40 | 8 | 8 | 3 | 47 | 1 | 14 | 0 | 8.0 | 0 | 57.0 |
| Oct 03 | LOCK HAVEN | 3 | 11 | 22 | 97 | -.113 | 10 | 1 | 6 | 9 | 32 | 0 | 12 | 0 | 6.0 | 0 | 18.0 |
| Oct 07 | PHILADELPHIA | 4 | 52 | 31 | 188 | .112 | 50 | 4 | 5 | 7 | 95 | 1 | 10 | 1 | 6.0 | 0 | 62.0 |
| Oct 09 | EDINBORO | 4 | 39 | 12 | 129 | .209 | 36 | 6 | 8 | 16 | 48 | 0 | 8 | 2 | 4.0 | 0 | 49.0 |
| Oct 10 | GANNON | 3 | 27 | 22 | 101 | .050 | 24 | 9 | 5 | 6 | 36 | 1 | 6 | 0 | 4.0 | 2 | 40.0 |
| Oct 10 | MERCYHURST | 3 | 17 | 20 | 120 | -.025 | 15 | 4 | 7 | 3 | 52 | 1 | 14 | 2 | 8.0 | 0 | 29.0 |
| 10/14/09 | at Univ of the Sciences | 5 | 48 | 20 | 163 | .172 | 37 | 5 | 12 | 9 | 63 | 4 | 8 | 3 | 8.0 | 0 | 61.0 |
| Oct 16 | at Kutztown | 3 | 35 | 30 | 140 | .036 | 34 | 4 | 6 | 6 | 76 | 1 | 6 | 0 | 4.0 | 0 | 43.0 |
| Oct 17 | at West Chester | 4 | 40 | 16 | 138 | .174 | 34 | 5 | 7 | 8 | 66 | 1 | 6 | 1 | 4.0 | 1 | 49.0 |
| Oct 17 | vs Glenville State | 5 | 49 | 12 | 139 | .266 | 39 | 8 | 6 | 4 | 64 | 3 | 15 | 3 | 10.5 | 1 | 67.5 |
| Oct 20 | SHIPPENSBURG | 4 | 54 | 31 | 172 | .134 | 51 | 9 | 5 | 3 | 74 | 0 | 8 | 1 | 4.0 | 1 | 67.0 |
| 10/24/09 | at St. Rose | 4 | 32 | 31 | 125 | .008 | 31 | 3 | 6 | 10 | 50 | 6 | 14 | 4 | 13.0 | 2 | 48.0 |
| 10/25/09 | at American Int'l | 3 | 19 | 22 | 83 | -.036 | 19 | 2 | 4 | 7 | 26 | 0 | 2 | 0 | 1.0 | 0 | 22.0 |
| 10/25/09 | vs Franklin Pierce | 5 | 54 | 23 | 171 | .181 | 49 | 12 | 10 | 7 | 66 | 1 | 8 | 0 | 5.0 | 0 | 71.0 |
| Oct 30 | at Lock Haven | 3 | 19 | 12 | 64 | .109 | 21 | 3 | 4 | 9 | 35 | 1 | 8 | 0 | 5.0 | 0 | 27.0 |
| Oct 31 | at East Stroudsburg | 4 | 55 | 22 | 131 | .252 | 40 | 5 | 7 | 4 | 56 | 4 | 8 | 0 | 8.0 | 1 | 68.0 |
| Nov 04 | at Goldey-Beacom | 3 | 35 | 14 | 99 | .212 | 32 | 11 | 7 | 6 | 50 | 4 | 2 | 0 | 5.0 | 0 | 51.0 |
| Nov 06 | WEST CHESTER | 5 | 61 | 32 | 203 | .143 | 54 | 4 | 12 | 9 | 83 | 3 | 10 | 2 | 8.0 | 2 | 73.0 |
| Nov 07 | KUTZTOWN | 3 | 48 | 25 | 134 | .172 | 46 | 2 | 5 | 3 | 66 | 1 | 6 | 0 | 4.0 | 0 | 54.0 |
| Millersville | 143 | 1370 | 804 | 4598 | .123 | 1227 | 269 | 309 | 243 | 1951 | 58 | 265 | 45 | 190.5 | 44 | 1829.5 | |
| Opponent | 143 | 1268 | 652 | 3878 | .159 | 1147 | 232 | 232 | 252 | 1845 | 67 | 320 | 39 | 227.0 | 53 | 1727.0 | |
|
TEAM PER-GAME: Sets played: 143 Kills per set: 9.58 Assists per set: 8.58 Service aces per set: 1.88 Reception errors per set: 1.70 Digs per set: 13.64 Blocks per set: 1.33 Ball handling errors per set: 0.31 Reception errors per set: 1.70 |
Overall record: 15-26 Conf: 6-13 Home: 7-7 Away: 5-12 Neutral: 3-7
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | vs Metro State | 3 | 38 | 4 | 70 | .486 | 36 | 14 | 16 | 1 | 25 | 0 | 0 | 0 | 0.0 | 1 | 52.0 |
| Aug 28 | at St. Mary's (Texas) | 4 | 45 | 17 | 112 | .250 | 43 | 10 | 15 | 6 | 72 | 1 | 20 | 0 | 11.0 | 2 | 66.0 |
| Aug 29 | vs Central Oklahoma | 3 | 39 | 16 | 103 | .223 | 34 | 7 | 5 | 3 | 59 | 0 | 20 | 0 | 10.0 | 1 | 56.0 |
| Aug 29 | vs Florida Southern | 3 | 36 | 17 | 91 | .209 | 32 | 10 | 2 | 2 | 50 | 1 | 2 | 0 | 2.0 | 3 | 48.0 |
| Sep 05 | WILMINGTON | 3 | 32 | 19 | 112 | .116 | 26 | 4 | 5 | 10 | 53 | 2 | 4 | 0 | 4.0 | 0 | 40.0 |
| Sep 05 | ST. ROSE | 4 | 39 | 16 | 106 | .217 | 38 | 12 | 9 | 5 | 51 | 6 | 14 | 0 | 13.0 | 0 | 64.0 |
| Sep 05 | BSU | 3 | 9 | 14 | 59 | -.085 | 9 | 1 | 6 | 12 | 22 | 1 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 10 | GOLDEY-BEACOM | 3 | 20 | 15 | 75 | .067 | 20 | 4 | 4 | 15 | 41 | 0 | 0 | 0 | 0.0 | 0 | 24.0 |
| Sep 12 | at Le Moyne | 4 | 49 | 26 | 125 | .184 | 46 | 7 | 6 | 8 | 52 | 1 | 2 | 1 | 2.0 | 2 | 58.0 |
| Sep 12 | vs American Int'l | 3 | 20 | 22 | 97 | -.021 | 20 | 4 | 4 | 4 | 39 | 2 | 12 | 3 | 8.0 | 7 | 32.0 |
| Sep 13 | vs Dominican | 3 | 27 | 26 | 95 | .011 | 24 | 6 | 7 | 6 | 32 | 1 | 4 | 0 | 3.0 | 6 | 36.0 |
| Sep 13 | vs Post | 3 | 14 | 16 | 73 | -.027 | 13 | 3 | 2 | 8 | 34 | 0 | 2 | 1 | 1.0 | 5 | 18.0 |
| Sep 15 | at CHEYNEY | 3 | 7 | 16 | 52 | -.173 | 6 | 2 | 3 | 24 | 15 | 5 | 0 | 0 | 5.0 | 0 | 14.0 |
| Sep 15 | at CHEYNEY | 3 | 4 | 18 | 51 | -.275 | 2 | 2 | 9 | 23 | 12 | 2 | 0 | 1 | 2.0 | 0 | 8.0 |
| Sep 18 | at IUP | 3 | 34 | 12 | 84 | .262 | 32 | 7 | 2 | 3 | 48 | 0 | 8 | 1 | 4.0 | 0 | 45.0 |
| Sep 18 | at Slippery Rock | 3 | 31 | 10 | 72 | .292 | 30 | 6 | 5 | 4 | 31 | 0 | 10 | 0 | 5.0 | 0 | 42.0 |
| Sep 19 | at California (Pa.) | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 19 | vs Clarion | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | at Shippensburg | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | vs Alderson-Broaddus | 5 | 44 | 22 | 163 | .135 | 30 | 8 | 5 | 3 | 82 | 2 | 14 | 9 | 9.0 | 2 | 61.0 |
| Sep 26 | at Shepherd University | 4 | 47 | 16 | 123 | .252 | 39 | 5 | 7 | 4 | 68 | 1 | 13 | 4 | 7.5 | 2 | 59.5 |
| Sep 29 | LINCOLN | 3 | 10 | 22 | 56 | -.214 | 8 | 2 | 4 | 14 | 23 | 3 | 0 | 0 | 3.0 | 0 | 15.0 |
| Oct. 2 | EAST STROUDSBURG | 3 | 20 | 17 | 89 | .034 | 20 | 3 | 5 | 8 | 29 | 0 | 6 | 0 | 3.0 | 0 | 26.0 |
| Oct 03 | LOCK HAVEN | 3 | 36 | 13 | 82 | .280 | 35 | 9 | 6 | 1 | 59 | 0 | 14 | 0 | 7.0 | 0 | 52.0 |
| Oct 07 | PHILADELPHIA | 4 | 50 | 21 | 182 | .159 | 50 | 7 | 10 | 4 | 95 | 5 | 16 | 0 | 13.0 | 0 | 70.0 |
| Oct 09 | EDINBORO | 4 | 62 | 25 | 144 | .257 | 57 | 16 | 10 | 6 | 65 | 2 | 4 | 3 | 4.0 | 0 | 82.0 |
| Oct 10 | GANNON | 3 | 40 | 20 | 104 | .192 | 39 | 6 | 7 | 9 | 41 | 2 | 12 | 0 | 8.0 | 2 | 54.0 |
| Oct 10 | MERCYHURST | 3 | 44 | 21 | 132 | .174 | 42 | 3 | 11 | 4 | 67 | 2 | 12 | 0 | 8.0 | 0 | 55.0 |
| 10/14/09 | at Univ of the Sciences | 5 | 53 | 31 | 155 | .142 | 48 | 9 | 13 | 5 | 83 | 5 | 10 | 0 | 10.0 | 6 | 72.0 |
| Oct 16 | at Kutztown | 3 | 40 | 10 | 121 | .248 | 31 | 6 | 6 | 4 | 59 | 1 | 16 | 0 | 9.0 | 1 | 55.0 |
| Oct 17 | at West Chester | 4 | 50 | 11 | 127 | .307 | 38 | 8 | 4 | 5 | 67 | 1 | 6 | 2 | 4.0 | 1 | 62.0 |
| Oct 17 | vs Glenville State | 5 | 46 | 14 | 137 | .234 | 40 | 4 | 10 | 8 | 68 | 3 | 8 | 3 | 7.0 | 2 | 57.0 |
| Oct 20 | SHIPPENSBURG | 4 | 45 | 25 | 151 | .132 | 42 | 3 | 6 | 9 | 63 | 3 | 10 | 3 | 8.0 | 2 | 56.0 |
| 10/24/09 | at St. Rose | 4 | 47 | 35 | 139 | .086 | 45 | 10 | 9 | 3 | 53 | 4 | 21 | 4 | 14.5 | 2 | 71.5 |
| 10/25/09 | at American Int'l | 3 | 41 | 5 | 74 | .486 | 37 | 7 | 5 | 2 | 36 | 4 | 16 | 2 | 12.0 | 0 | 60.0 |
| 10/25/09 | vs Franklin Pierce | 5 | 53 | 21 | 147 | .218 | 46 | 7 | 3 | 12 | 72 | 1 | 8 | 1 | 5.0 | 0 | 65.0 |
| Oct 30 | at Lock Haven | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 31 | at East Stroudsburg | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 04 | at Goldey-Beacom | 3 | 24 | 17 | 92 | .076 | 21 | 6 | 5 | 11 | 46 | 3 | 0 | 0 | 3.0 | 0 | 33.0 |
| Nov 06 | WEST CHESTER | 5 | 49 | 25 | 168 | .143 | 47 | 9 | 3 | 4 | 91 | 2 | 14 | 1 | 9.0 | 2 | 67.0 |
| Nov 07 | KUTZTOWN | 3 | 23 | 17 | 115 | .052 | 21 | 3 | 2 | 2 | 39 | 1 | 20 | 0 | 11.0 | 4 | 37.0 |
| Opponent totals | 143 | 1268 | 652 | 3878 | .159 | 1147 | 232 | 232 | 252 | 1845 | 67 | 320 | 39 | 227.0 | 53 | 1727.0 | |
| Millersville | 143 | 1370 | 804 | 4598 | .123 | 1227 | 269 | 309 | 243 | 1951 | 58 | 265 | 45 | 190.5 | 44 | 1829.5 | |
|
OPPONENT PER-GAME: Sets played: 143 Kills per set: 8.87 Assists per set: 8.02 Service aces per set: 1.62 Reception errors per set: 1.76 Digs per set: 12.90 Blocks per set: 1.59 Ball handling errors per set: 0.37 Reception errors per set: 1.76 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Metro State | 0-3 | 3 | 11 / | 38 | -.053 / | .486 | 10 / | 36 | 1 / | 14 | 4 / | 16 |
| St. Mary's (Texas) | 1-3 | 4 | 19 / | 45 | -.041 / | .250 | 18 / | 43 | 6 / | 10 | 13 / | 15 |
| Central Oklahoma | 0-3 | 3 | 18 / | 39 | -.010 / | .223 | 16 / | 34 | 3 / | 7 | 8 / | 5 |
| Florida Southern | 0-3 | 3 | 17 / | 36 | .011 / | .209 | 14 / | 32 | 2 / | 10 | 9 / | 2 |
| WILMINGTON | 3-0 | 3 | 41 / | 32 | .165 / | .116 | 39 / | 26 | 10 / | 4 | 4 / | 5 |
| ST. ROSE | 1-3 | 4 | 26 / | 39 | -.044 / | .217 | 21 / | 38 | 5 / | 12 | 5 / | 9 |
| BSU | 3-0 | 3 | 34 / | 9 | .274 / | -.085 | 31 / | 9 | 12 / | 1 | 10 / | 6 |
| GOLDEY-BEACOM | 3-0 | 3 | 37 / | 20 | .311 / | .067 | 31 / | 20 | 15 / | 4 | 4 / | 4 |
| Le Moyne | 1-3 | 4 | 44 / | 49 | .137 / | .184 | 42 / | 46 | 8 / | 7 | 11 / | 6 |
| American Int'l | 3-0 | 3 | 35 / | 20 | .157 / | -.021 | 34 / | 20 | 4 / | 4 | 6 / | 4 |
| Dominican | 3-0 | 3 | 27 / | 27 | .139 / | .011 | 26 / | 24 | 6 / | 6 | 7 / | 7 |
| Post | 3-0 | 3 | 39 / | 14 | .357 / | -.027 | 35 / | 13 | 8 / | 3 | 7 / | 2 |
| CHEYNEY | 3-0 | 3 | 28 / | 7 | .440 / | -.173 | 22 / | 6 | 25 / | 2 | 12 / | 3 |
| CHEYNEY | 3-0 | 3 | 23 / | 4 | .184 / | -.275 | 22 / | 2 | 23 / | 2 | 12 / | 9 |
| IUP | 0-3 | 3 | 26 / | 34 | .072 / | .262 | 25 / | 32 | 3 / | 7 | 7 / | 2 |
| Slippery Rock | 0-3 | 3 | 24 / | 31 | .038 / | .292 | 22 / | 30 | 4 / | 6 | 8 / | 5 |
| California (Pa.) | 0-3 | 3 | 19 / | 0 | .000 / | .000 | 14 / | 0 | 5 / | 2 | 7 / | 1 |
| Clarion | 0-3 | 3 | 19 / | 0 | .053 / | .000 | 21 / | 0 | 1 / | 0 | 11 / | 0 |
| Shippensburg | 0-3 | 3 | 26 / | 0 | .078 / | .000 | 26 / | 0 | 2 / | 0 | 5 / | 0 |
| Alderson-Broaddus | 2-3 | 5 | 49 / | 44 | .094 / | .135 | 43 / | 30 | 3 / | 8 | 12 / | 5 |
| Shepherd University | 1-3 | 4 | 42 / | 47 | .205 / | .252 | 30 / | 39 | 4 / | 5 | 12 / | 7 |
| LINCOLN | 3-0 | 3 | 30 / | 10 | .229 / | -.214 | 23 / | 8 | 14 / | 2 | 5 / | 4 |
| EAST STROUDSBURG | 3-0 | 3 | 41 / | 20 | .261 / | .034 | 40 / | 20 | 8 / | 3 | 8 / | 5 |
| LOCK HAVEN | 0-3 | 3 | 11 / | 36 | -.113 / | .280 | 10 / | 35 | 1 / | 9 | 6 / | 6 |
| PHILADELPHIA | 1-3 | 4 | 52 / | 50 | .112 / | .159 | 50 / | 50 | 4 / | 7 | 5 / | 10 |
| EDINBORO | 1-3 | 4 | 39 / | 62 | .209 / | .257 | 36 / | 57 | 6 / | 16 | 8 / | 10 |
| GANNON | 0-3 | 3 | 27 / | 40 | .050 / | .192 | 24 / | 39 | 9 / | 6 | 5 / | 7 |
| MERCYHURST | 0-3 | 3 | 17 / | 44 | -.025 / | .174 | 15 / | 42 | 4 / | 3 | 7 / | 11 |
| Univ of the Sciences | 3-2 | 5 | 48 / | 53 | .172 / | .142 | 37 / | 48 | 5 / | 9 | 12 / | 13 |
| Kutztown | 0-3 | 3 | 35 / | 40 | .036 / | .248 | 34 / | 31 | 4 / | 6 | 6 / | 6 |
| West Chester | 1-3 | 4 | 40 / | 50 | .174 / | .307 | 34 / | 38 | 5 / | 8 | 7 / | 4 |
| Glenville State | 2-3 | 5 | 49 / | 46 | .266 / | .234 | 39 / | 40 | 8 / | 4 | 6 / | 10 |
| SHIPPENSBURG | 3-1 | 4 | 54 / | 45 | .134 / | .132 | 51 / | 42 | 9 / | 3 | 5 / | 6 |
| St. Rose | 1-3 | 4 | 32 / | 47 | .008 / | .086 | 31 / | 45 | 3 / | 10 | 6 / | 9 |
| American Int'l | 0-3 | 3 | 19 / | 41 | -.036 / | .486 | 19 / | 37 | 2 / | 7 | 4 / | 5 |
| Franklin Pierce | 2-3 | 5 | 54 / | 53 | .181 / | .218 | 49 / | 46 | 12 / | 7 | 10 / | 3 |
| Lock Haven | 0-3 | 3 | 19 / | 0 | .109 / | .000 | 21 / | 0 | 3 / | 0 | 4 / | 0 |
| East Stroudsburg | 3-1 | 4 | 55 / | 0 | .252 / | .000 | 40 / | 0 | 5 / | 0 | 7 / | 0 |
| Goldey-Beacom | 3-0 | 3 | 35 / | 24 | .212 / | .076 | 32 / | 21 | 11 / | 6 | 7 / | 5 |
| WEST CHESTER | 2-3 | 5 | 61 / | 49 | .143 / | .143 | 54 / | 47 | 4 / | 9 | 12 / | 3 |
| KUTZTOWN | 3-0 | 3 | 48 / | 23 | .172 / | .052 | 46 / | 21 | 2 / | 3 | 5 / | 2 | Totals | 61-82 | 143 | 1370 / | 1268 | .123 / | .159 | 1227 / | 1147 | 269 / | 232 | 309 / | 232 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Metro State | 14 / | 1 | 23 / | 25 | 0-2 / | 0-0 | 1.0 / | 0.0 | 0 / | 0 | 4 / | 1 |
| St. Mary's (Texas) | 10 / | 6 | 44 / | 72 | 0-8 / | 1-20 | 4.0 / | 11.0 | 1 / | 0 | 3 / | 2 |
| Central Oklahoma | 7 / | 3 | 44 / | 59 | 0-4 / | 0-20 | 2.0 / | 10.0 | 4 / | 0 | 2 / | 1 |
| Florida Southern | 10 / | 2 | 35 / | 50 | 2-0 / | 1-2 | 2.0 / | 2.0 | 2 / | 0 | 4 / | 3 |
| WILMINGTON | 4 / | 10 | 55 / | 53 | 0-8 / | 2-4 | 4.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| ST. ROSE | 12 / | 5 | 41 / | 51 | 1-6 / | 6-14 | 4.0 / | 13.0 | 0 / | 0 | 0 / | 0 |
| BSU | 1 / | 12 | 30 / | 22 | 0-6 / | 1-2 | 3.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
| GOLDEY-BEACOM | 4 / | 15 | 33 / | 41 | 2-6 / | 0-0 | 5.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Le Moyne | 7 / | 8 | 42 / | 52 | 1-10 / | 1-2 | 6.0 / | 2.0 | 2 / | 1 | 6 / | 2 |
| American Int'l | 4 / | 4 | 49 / | 39 | 5-4 / | 2-12 | 7.0 / | 8.0 | 2 / | 3 | 2 / | 7 |
