Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 01, 2016 | PACE | W | 28-7 | 1-0-0 | 0-0-0 | 2:49 | 3200 | ||
| Sep 10, 2016 | SETON HILL | L | 24-38 | 1-1-0 | 0-0-0 | 3:00 | 1234 | ||
| Sep 17, 2016 | at | California (PA) | L | 0-61 | 1-2-0 | 0-0-0 | 2:31 | 3225 | |
| * | Sep 24, 2016 | KUTZTOWN | L | 13-41 | 1-3-0 | 0-1-0 | 2:38 | 3320 | |
| * | Oct 01, 2016 | at | Bloomsburg | L | 15-29 | 1-4-0 | 0-2-0 | 2:55 | 1034 |
| * | Oct 08, 2016 | EAST STROUDSBURG | L | 23-38 | 1-5-0 | 0-3-0 | 3:04 | 562 | |
| * | Oct 15, 2016 | at | Lock Haven | L | 17-29 | 1-6-0 | 0-4-0 | 2:56 | 2235 |
| * | Oct 22, 2016 | SHIPPENSBURG | L | 9-43 | 1-7-0 | 0-5-0 | 2:47 | 2505 | |
| * | Oct 29, 2016 | at | Cheyney | W | 34-6 | 2-7-0 | 1-5-0 | 3:02 | 793 |
| * | Nov 05, 2016 | at | WEST CHESTER | L | 0-52 | 2-8-0 | 1-6-0 | 2:41 | 2745 |
| Nov 12, 2016 | at | Gannon University | L | 14-31 | 2-9-0 | 1-6-0 | 2:30 | 1094 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 01, 2016 | PACE | 39 | 120 | 0 | 15 | 24 | 247 | 2 | 30 | 24-36-0 | 247 | 2 | 30 | 1 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 367 |
| Sep 10, 2016 | SETON HILL | 32 | 49 | 1 | 19 | 19 | 280 | 2 | 45 | 19-35-0 | 280 | 2 | 45 | 5 | 135 | 0 | 58 | 0 | 0 | 0 | 0 | 329 |
| Sep 17, 2016 | at California (PA) | 38 | 26 | 0 | 18 | 7 | 14 | 0 | 5 | 7-17-2 | 14 | 0 | 5 | 8 | 164 | 0 | 28 | 0 | 0 | 0 | 0 | 40 |
| Sep 24, 2016 | KUTZTOWN | 31 | 18 | 0 | 30 | 24 | 253 | 1 | 51 | 24-36-1 | 253 | 1 | 51 | 6 | 113 | 0 | 48 | 0 | 0 | 0 | 0 | 271 |
| Oct 01, 2016 | at Bloomsburg | 29 | 53 | 0 | 19 | 25 | 298 | 2 | 32 | 25-44-2 | 298 | 2 | 32 | 6 | 119 | 0 | 28 | 1 | 0 | 0 | 0 | 351 |
| Oct 08, 2016 | EAST STROUDSBURG | 46 | 226 | 0 | 36 | 13 | 246 | 3 | 45 | 13-36-2 | 246 | 3 | 45 | 4 | 111 | 0 | 55 | 0 | 0 | 0 | 0 | 472 |
| Oct 15, 2016 | at Lock Haven | 44 | 55 | 2 | 12 | 14 | 169 | 0 | 26 | 14-27-1 | 169 | 0 | 26 | 6 | 132 | 0 | 41 | 1 | 16 | 0 | 16 | 224 |
| Oct 22, 2016 | SHIPPENSBURG | 27 | 31 | 0 | 11 | 17 | 234 | 1 | 59 | 17-38-1 | 234 | 1 | 59 | 6 | 74 | 0 | 17 | 1 | 3 | 0 | 3 | 265 |
| Oct 29, 2016 | at Cheyney | 34 | 118 | 3 | 22 | 18 | 313 | 1 | 48 | 18-35-2 | 313 | 1 | 48 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 11 | 431 |
| Nov 05, 2016 | at WEST CHESTER | 32 | 108 | 0 | 24 | 14 | 159 | 0 | 37 | 14-31-4 | 159 | 0 | 37 | 4 | 49 | 0 | 17 | 0 | 0 | 0 | 0 | 267 |
| Nov 12, 2016 | at Gannon University | 33 | 85 | 1 | 21 | 10 | 160 | 1 | 39 | 10-24-2 | 160 | 1 | 39 | 3 | 44 | 0 | 21 | 0 | 0 | 0 | 0 | 245 |
| Millersville | 385 | 889 | 7 | 36 | 185 | 2373 | 13 | 59 | 185-359-17 | 2373 | 13 | 59 | 50 | 958 | 0 | 58 | 5 | 24 | 0 | 16 | 3262 | |
| Opponent | 423 | 2238 | 30 | 59 | 167 | 2537 | 14 | 83 | 167-307-9 | 2537 | 14 | 83 | 34 | 919 | 2 | 98 | 29 | 437 | 1 | 79 | 4775 | |
|
Games played: 11 Avg per rush: 2.3 Avg per catch: 12.8 Pass efficiency: 109.54 Kick ret avg: 19.2 Punt ret avg: 4.8 All purpose avg/game: 406.5 Total offense avg/gm: 296.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 01, 2016 | PACE | 33 | 22 | 55 | 5.0 | 14 | 1.0 | 1 | 1 | 1 | 0 | 2 | 51 | 2 | 8 | 0 | 2-3 | 0 | 1 | 0 | 42 | 28 |
| Sep 10, 2016 | SETON HILL | 54 | 26 | 80 | 5.0 | 23 | 1.0 | 6 | 2 | 2 | 20 | 0 | 0 | 2 | 6 | 0 | 3-3 | 0 | 0 | 0 | 14 | 24 |
| Sep 17, 2016 | at California (PA) | 32 | 44 | 76 | 1.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24, 2016 | KUTZTOWN | 36 | 44 | 80 | 6.0 | 18 | 1.0 | 5 | 0 | 0 | 0 | 1 | 89 | 3 | 4 | 0 | 1-2 | 0 | 0 | 0 | 18 | 13 |
| Oct 01, 2016 | at Bloomsburg | 39 | 30 | 69 | 2.0 | 4 | 0.0 | 0 | 1 | 1 | 0 | 1 | 24 | 1 | 1 | 0 | 1-1 | 1 | 0 | 0 | 0 | 15 |
| Oct 08, 2016 | EAST STROUDSBURG | 35 | 34 | 69 | 3.0 | 9 | 1.0 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 2-3 | 0 | 0 | 0 | 14 | 23 |
| Oct 15, 2016 | at Lock Haven | 34 | 22 | 56 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 43 | 0 | 3 | 2 | 2-2 | 0 | 0 | 0 | 20 | 17 |
| Oct 22, 2016 | SHIPPENSBURG | 39 | 26 | 65 | 4.0 | 16 | 2.0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0-1 | 0 | 0 | 0 | 0 | 9 |
| Oct 29, 2016 | at Cheyney | 36 | 18 | 54 | 9.0 | 42 | 2.0 | 16 | 0 | 0 | 0 | 1 | 20 | 1 | 3 | 0 | 4-4 | 0 | 0 | 0 | 3 | 34 |
| Nov 05, 2016 | at WEST CHESTER | 36 | 22 | 58 | 9.0 | 18 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12, 2016 | at Gannon University | 34 | 50 | 84 | 9.0 | 26 | 3.0 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 14 | 14 |
| Millersville | 408 | 338 | 746 | 53.0 | 172 | 11.0 | 52 | 9 | 9 | 20 | 9 | 227 | 11 | 37 | 3 | 17-21 | 1 | 1 | 0 | 125 | 177 | |
| Opponent | 428 | 298 | 726 | 114.0 | 473 | 59.0 | 332 | 6 | 5 | 61 | 17 | 384 | 20 | 42 | 8 | 38-46 | 1 | 1 | 0 | 179 | 375 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 01, 2016 | PACE | 6 | 296 | 49.3 | 63 | 0 | 1 | 0 | 2 | 2 | 0-3 | 0 | 2 | 5 | 320 | 64.0 | 1 | 0 |
| Sep 10, 2016 | SETON HILL | 5 | 208 | 41.6 | 48 | 0 | 0 | 1 | 0 | 0 | 1-1 | 32 | 0 | 5 | 283 | 56.6 | 0 | 0 |
| Sep 17, 2016 | at California (PA) | 9 | 401 | 44.6 | 54 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0 | 0 | 1 | 63 | 63.0 | 0 | 0 |
| Sep 24, 2016 | KUTZTOWN | 6 | 217 | 36.2 | 54 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 | 0 | 3 | 184 | 61.3 | 0 | 0 |
| Oct 01, 2016 | at Bloomsburg | 8 | 294 | 36.8 | 53 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | 0 | 3 | 162 | 54.0 | 0 | 0 |
| Oct 08, 2016 | EAST STROUDSBURG | 4 | 170 | 42.5 | 52 | 0 | 0 | 0 | 1 | 1 | 1-2 | 29 | 0 | 5 | 246 | 49.2 | 0 | 0 |
| Oct 15, 2016 | at Lock Haven | 5 | 206 | 41.2 | 47 | 0 | 0 | 1 | 0 | 4 | 1-2 | 27 | 1 | 4 | 181 | 45.2 | 0 | 1 |
| Oct 22, 2016 | SHIPPENSBURG | 5 | 209 | 41.8 | 52 | 0 | 0 | 0 | 1 | 0 | 1-1 | 38 | 0 | 3 | 163 | 54.3 | 0 | 1 |
| Oct 29, 2016 | at Cheyney | 4 | 180 | 45.0 | 62 | 0 | 1 | 1 | 1 | 2 | 2-2 | 33 | 0 | 7 | 384 | 54.9 | 1 | 0 |
| Nov 05, 2016 | at WEST CHESTER | 7 | 254 | 36.3 | 58 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 1 | 53 | 53.0 | 0 | 0 |
| Nov 12, 2016 | at Gannon University | 6 | 226 | 37.7 | 67 | 1 | 1 | 1 | 2 | 0 | 0-1 | 0 | 1 | 3 | 191 | 63.7 | 2 | 0 |
| Millersville | 65 | 2661 | 40.9 | 67 | 1 | 4 | 7 | 12 | 13 | 6-12 | 38 | 4 | 40 | 2230 | 55.8 | 4 | 2 | |
| Opponent | 45 | 1642 | 36.5 | 55 | 0 | 1 | 19 | 4 | 16 | 11-13 | 39 | 1 | 69 | 3846 | 55.7 | 13 | 4 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 01, 2016 | PACE | 22 | 100 | 1 | 31 | 18 | 163 | 0 | 25 | 18-44-2 | 163 | 0 | 25 | 4 | 134 | 0 | 47 | 3 | 61 | 0 | 26 | 263 |
| Sep 10, 2016 | SETON HILL | 43 | 213 | 3 | 25 | 25 | 323 | 2 | 83 | 25-38-0 | 323 | 2 | 83 | 5 | 146 | 0 | 57 | 4 | 70 | 0 | 30 | 536 |
| Sep 17, 2016 | at California (PA) | 38 | 181 | 3 | 17 | 17 | 231 | 2 | 33 | 17-25-0 | 231 | 2 | 33 | 1 | 98 | 1 | 98 | 5 | 79 | 0 | 30 | 412 |
| Sep 24, 2016 | KUTZTOWN | 48 | 309 | 5 | 43 | 15 | 250 | 1 | 44 | 15-26-1 | 250 | 1 | 44 | 3 | 81 | 0 | 34 | 3 | 39 | 0 | 15 | 559 |
| Oct 01, 2016 | at Bloomsburg | 39 | 185 | 2 | 43 | 13 | 236 | 1 | 62 | 13-25-1 | 236 | 1 | 62 | 3 | 91 | 0 | 42 | 2 | 33 | 0 | 27 | 421 |
| Oct 08, 2016 | EAST STROUDSBURG | 43 | 259 | 4 | 47 | 11 | 249 | 1 | 56 | 11-22-0 | 249 | 1 | 56 | 5 | 75 | 0 | 35 | 2 | 13 | 0 | 13 | 508 |
| Oct 15, 2016 | at Lock Haven | 37 | 228 | 3 | 48 | 11 | 195 | 0 | 41 | 11-22-2 | 195 | 0 | 41 | 3 | 115 | 1 | 98 | 3 | 8 | 0 | 5 | 423 |
| Oct 22, 2016 | SHIPPENSBURG | 47 | 341 | 3 | 59 | 11 | 170 | 2 | 47 | 11-20-1 | 170 | 2 | 47 | 2 | 49 | 0 | 35 | 1 | 79 | 1 | 79 | 511 |
| Oct 29, 2016 | at Cheyney | 26 | 29 | 0 | 12 | 14 | 152 | 1 | 55 | 14-32-1 | 152 | 1 | 55 | 6 | 80 | 0 | 26 | 1 | 0 | 0 | 0 | 181 |
| Nov 05, 2016 | at WEST CHESTER | 36 | 172 | 4 | 38 | 17 | 405 | 2 | 61 | 17-31-0 | 405 | 2 | 61 | 1 | 19 | 0 | 19 | 2 | 4 | 0 | 4 | 577 |
| Nov 12, 2016 | at Gannon University | 44 | 221 | 2 | 35 | 15 | 163 | 2 | 43 | 15-22-1 | 163 | 2 | 43 | 1 | 31 | 0 | 31 | 3 | 51 | 0 | 23 | 384 |
| Opponent totals | 423 | 2238 | 30 | 59 | 167 | 2537 | 14 | 83 | 167-307-9 | 2537 | 14 | 83 | 34 | 919 | 2 | 98 | 29 | 437 | 1 | 79 | 4775 | |
| Millersville | 385 | 889 | 7 | 36 | 185 | 2373 | 13 | 59 | 185-359-17 | 2373 | 13 | 59 | 50 | 958 | 0 | 58 | 5 | 24 | 0 | 16 | 3262 | |
|
Games played: 11 Avg per rush: 5.3 Avg per catch: 15.2 Pass efficiency: 133.00 Kick ret avg: 27.0 Punt ret avg: 15.1 All purpose avg/game: 592.3 Total offense avg/gm: 434.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 01, 2016 | PACE | 41 | 34 | 75 | 9.0 | 28 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Sep 10, 2016 | SETON HILL | 35 | 28 | 63 | 10.0 | 45 | 7.0 | 41 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 5-5 | 0 | 0 | 0 | 0 | 38 |
| Sep 17, 2016 | at California (PA) | 34 | 36 | 70 | 17.0 | 68 | 8.0 | 42 | 2 | 2 | 61 | 2 | 82 | 0 | 3 | 0 | 7-8 | 0 | 0 | 0 | 56 | 61 |
| Sep 24, 2016 | KUTZTOWN | 45 | 26 | 71 | 15.0 | 59 | 9.0 | 39 | 0 | 0 | 0 | 1 | 6 | 0 | 5 | 1 | 3-4 | 1 | 0 | 0 | 24 | 41 |
| Oct 01, 2016 | at Bloomsburg | 44 | 24 | 68 | 10.0 | 51 | 8.0 | 44 | 1 | 0 | 0 | 2 | 65 | 3 | 3 | 0 | 2-3 | 0 | 0 | 0 | 18 | 29 |
| Oct 08, 2016 | EAST STROUDSBURG | 40 | 34 | 74 | 10.0 | 39 | 7.0 | 36 | 1 | 1 | 0 | 2 | 23 | 3 | 5 | 0 | 5-5 | 0 | 0 | 0 | 0 | 38 |
| Oct 15, 2016 | at Lock Haven | 51 | 20 | 71 | 14.0 | 56 | 8.0 | 42 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0-3 | 0 | 1 | 0 | 12 | 29 |
| Oct 22, 2016 | SHIPPENSBURG | 33 | 30 | 63 | 7.0 | 23 | 2.0 | 13 | 2 | 0 | 0 | 1 | 13 | 4 | 6 | 1 | 4-6 | 0 | 0 | 0 | 21 | 43 |
| Oct 29, 2016 | at Cheyney | 40 | 16 | 56 | 5.0 | 16 | 1.0 | 6 | 0 | 0 | 0 | 2 | 24 | 2 | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
| Nov 05, 2016 | at WEST CHESTER | 36 | 22 | 58 | 7.0 | 42 | 3.0 | 30 | 0 | 0 | 0 | 4 | 141 | 3 | 4 | 0 | 7-7 | 0 | 0 | 0 | 48 | 52 |
| Nov 12, 2016 | at Gannon University | 29 | 28 | 57 | 10.0 | 46 | 5.0 | 36 | 0 | 0 | 0 | 2 | 30 | 0 | 4 | 2 | 4-4 | 0 | 0 | 0 | 0 | 31 |
| Opponent totals | 428 | 298 | 726 | 114.0 | 473 | 59.0 | 332 | 6 | 5 | 61 | 17 | 384 | 20 | 42 | 8 | 38-46 | 1 | 1 | 0 | 179 | 375 | |
| Millersville | 408 | 338 | 746 | 53.0 | 172 | 11.0 | 52 | 9 | 9 | 20 | 9 | 227 | 11 | 37 | 3 | 17-21 | 1 | 1 | 0 | 125 | 177 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 01, 2016 | PACE | 6 | 187 | 31.2 | 37 | 0 | 0 | 3 | 0 | 3 | 0-1 | 0 | 0 | 2 | 68 | 34.0 | 0 | 0 |
| Sep 10, 2016 | SETON HILL | 2 | 82 | 41.0 | 46 | 0 | 0 | 2 | 0 | 1 | 1-1 | 25 | 0 | 7 | 426 | 60.9 | 0 | 2 |
| Sep 17, 2016 | at California (PA) | 3 | 127 | 42.3 | 55 | 0 | 1 | 2 | 1 | 1 | 2-2 | 26 | 0 | 11 | 689 | 62.6 | 3 | 0 |
| Sep 24, 2016 | KUTZTOWN | 4 | 133 | 33.2 | 38 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0 | 0 | 6 | 308 | 51.3 | 0 | 0 |
| Oct 01, 2016 | at Bloomsburg | 5 | 203 | 40.6 | 50 | 0 | 0 | 1 | 1 | 4 | 3-3 | 39 | 0 | 7 | 374 | 53.4 | 0 | 0 |
| Oct 08, 2016 | EAST STROUDSBURG | 4 | 154 | 38.5 | 45 | 0 | 0 | 2 | 0 | 2 | 1-1 | 20 | 0 | 7 | 409 | 58.4 | 2 | 1 |
| Oct 15, 2016 | at Lock Haven | 2 | 74 | 37.0 | 43 | 0 | 0 | 0 | 0 | 0 | 1-2 | 27 | 1 | 6 | 322 | 53.7 | 0 | 0 |
| Oct 22, 2016 | SHIPPENSBURG | 2 | 79 | 39.5 | 48 | 0 | 0 | 0 | 0 | 1 | 1-1 | 32 | 0 | 8 | 400 | 50.0 | 2 | 0 |
| Oct 29, 2016 | at Cheyney | 9 | 338 | 37.6 | 54 | 0 | 0 | 4 | 2 | 0 | 0-0 | 0 | 0 | 1 | 42 | 42.0 | 0 | 0 |
| Nov 05, 2016 | at WEST CHESTER | 3 | 103 | 34.3 | 40 | 0 | 0 | 1 | 0 | 1 | 1-1 | 27 | 0 | 8 | 457 | 57.1 | 3 | 1 |
| Nov 12, 2016 | at Gannon University | 5 | 162 | 32.4 | 41 | 0 | 0 | 0 | 0 | 2 | 1-1 | 26 | 0 | 6 | 351 | 58.5 | 3 | 0 |
| Opponent totals | 45 | 1642 | 36.5 | 55 | 0 | 1 | 19 | 4 | 16 | 11-13 | 39 | 1 | 69 | 3846 | 55.7 | 13 | 4 | |
| Millersville | 65 | 2661 | 40.9 | 67 | 1 | 4 | 7 | 12 | 13 | 6-12 | 38 | 4 | 40 | 2230 | 55.8 | 4 | 2 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| PACE | 28-7 | 19/14 | 8/3 | 11/9 | 0/2 | 39-120 / | 22-100 | 24-36-0 / | 18-44-2 | 247/163 | 75-367 / | 66-263 | 68/195 | 0/3 |
| SETON HILL | 24-38 | 18/25 | 4/13 | 11/12 | 3/0 | 32-49 / | 43-213 | 19-35-0 / | 25-38-0 | 280/323 | 67-329 / | 81-536 | 155/216 | 2/2 |
| California (PA) | 0-61 | 10/18 | 6/9 | 0/9 | 4/0 | 38-26 / | 38-181 | 7-17-2 / | 17-25-0 | 14/231 | 55-40 / | 63-412 | 164/320 | 4/0 |
| KUTZTOWN | 13-41 | 18/26 | 3/13 | 11/12 | 4/1 | 31-18 / | 48-309 | 24-36-1 / | 15-26-1 | 253/250 | 67-271 / | 74-559 | 202/126 | 1/1 |
| Bloomsburg | 15-29 | 19/17 | 3/8 | 15/8 | 1/1 | 29-53 / | 39-185 | 25-44-2 / | 13-25-1 | 298/236 | 73-351 / | 64-421 | 143/189 | 2/2 |
| EAST STROUDSBURG | 23-38 | 23/18 | 14/11 | 9/7 | 0/0 | 46-226 / | 43-259 | 13-36-2 / | 11-22-0 | 246/249 | 82-472 / | 65-508 | 111/111 | 3/2 |
| Lock Haven | 17-29 | 21/18 | 8/10 | 6/8 | 7/0 | 44-55 / | 37-228 | 14-27-1 / | 11-22-2 | 169/195 | 71-224 / | 59-423 | 191/123 | 1/2 |
| SHIPPENSBURG | 9-43 | 15/21 | 3/13 | 10/8 | 2/0 | 27-31 / | 47-341 | 17-38-1 / | 11-20-1 | 234/170 | 65-265 / | 67-511 | 77/141 | 1/1 |
| Cheyney | 34-6 | 18/11 | 4/3 | 13/5 | 1/3 | 34-118 / | 26-29 | 18-35-2 / | 14-32-1 | 313/152 | 69-431 / | 58-181 | 25/104 | 3/1 |
| WEST CHESTER | 0-52 | 13/21 | 5/7 | 6/12 | 2/2 | 32-108 / | 36-172 | 14-31-4 / | 17-31-0 | 159/405 | 63-267 / | 67-577 | 49/164 | 4/2 |
| Gannon University | 14-31 | 15/20 | 5/13 | 7/7 | 3/0 | 33-85 / | 44-221 | 10-24-2 / | 15-22-1 | 160/163 | 57-245 / | 66-384 | 44/112 | 2/2 |
| Totals | 177-375 | 189/209 | 63/103 | 99/97 | 27/9 | 385-889 / | 423-2238 | 185-359-17 / | 167-307-9 | 2373/2537 | 744-3262 / | 730-4775 | 1229/1801 | 23/18 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| PACE | 7-19 / | 4-16 | 2-3 / | 2-4 | 39:15 / 20:45 | 18:30 | 3.1 / 4.5 | 6.9/3.7 | 4.9/4.0 | 6-49.3 / | 6-31.2 | 7-63 / | 8-41 | |
| SETON HILL | 3-12 / | 8-15 | 1-2 / | 0-3 | 29:08 / 30:52 | -1:44 | 1.5 / 5.0 | 8.0/8.5 | 4.9/6.6 | 5-41.6 / | 2-41.0 | 3-18 / | 8-77 | |
| California (PA) | 3-13 / | 6-13 | 0-0 / | 1-1 | 32:51 / 27:09 | 5:42 | 0.7 / 4.8 | 0.8/9.2 | 0.7/6.5 | 9-44.6 / | 3-42.3 | 2-10 / | 14-126 | |
| KUTZTOWN | 6-16 / | 7-12 | 1-3 / | 0-1 | 30:46 / 29:14 | 1:32 | 0.6 / 6.4 | 7.0/9.6 | 4.0/7.6 | 6-36.2 / | 4-33.2 | 5-53 / | 12-122 | |
| Bloomsburg | 3-16 / | 3-12 | 1-2 / | 0-1 | 30:19 / 29:41 | 0:38 | 1.8 / 4.7 | 6.8/9.4 | 4.8/6.6 | 8-36.8 / | 5-40.6 | 12-100 / | 7-65 | |
| EAST STROUDSBURG | 4-15 / | 11-16 | 2-4 / | 0-0 | 32:49 / 27:11 | 5:38 | 4.9 / 6.0 | 6.8/11.3 | 5.8/7.8 | 4-42.5 / | 4-38.5 | 5-31 / | 2-31 | |
| Lock Haven | 4-14 / | 5-11 | 2-3 / | 1-1 | 35:30 / 24:30 | 11:00 | 1.2 / 6.2 | 6.3/8.9 | 3.2/7.2 | 5-41.2 / | 2-37.0 | 9-89 / | 11-118 | |
| SHIPPENSBURG | 7-16 / | 6-13 | 0-3 / | 1-2 | 30:37 / 29:23 | 1:14 | 1.1 / 7.3 | 6.2/8.5 | 4.1/7.6 | 5-41.8 / | 2-39.5 | 4-50 / | 5-47 | |
| Cheyney | 4-14 / | 3-14 | 3-3 / | 0-2 | 31:04 / 28:56 | 2:08 | 3.5 / 1.1 | 8.9/4.8 | 6.2/3.1 | 4-45.0 / | 9-37.6 | 7-78 / | 12-86 | |
| WEST CHESTER | 3-15 / | 5-11 | 0-3 / | 1-2 | 30:51 / 29:09 | 1:42 | 3.4 / 4.8 | 5.1/13.1 | 4.2/8.6 | 7-36.3 / | 3-34.3 | 3-25 / | 6-68 | |
| Gannon University | 4-13 / | 6-13 | 0-1 / | 1-1 | 27:12 / 32:48 | -5:36 | 2.6 / 5.0 | 6.7/7.4 | 4.3/5.8 | 6-37.7 / | 5-32.4 | 10-63 / | 6-70 | |
| Totals | 48-163 / | 64-146 | 12-27 / | 7-18 | 350:22 / 309:38 | 40:44 | 2.3 / 5.3 | 6.6 / 8.3 | 4.4 / 6.5 | 65-40.9 / | 45-36.5 | 67-580 / | 91-851 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 29 | Tony Staffieri at Lock Haven (Oct 15, 2016) |
| Yards Rushing | 162 | Tony Staffieri vs East Stroudsburg (Oct 08, 2016) |
| TD Rushes | 2 | Tony Staffieri at Lock Haven (Oct 15, 2016) |
| Long Rush | 36 | Tony Staffieri vs East Stroudsburg (Oct 08, 2016) |
| Pass attempts | 44 | J.J. Paige at Bloomsburg (Oct 01, 2016) |
| Pass completions | 25 | J.J. Paige at Bloomsburg (Oct 01, 2016) |
| Yards Passing | 313 | J.J. Paige at Cheyney (Oct 29, 2016) |
| TD Passes | 3 | Tony Staffieri vs East Stroudsburg (Oct 08, 2016) |
| Long Pass | 59 | J.J. Paige vs Shippensburg (Oct 22, 2016) |
| Receptions | 8 | Kevin Wiggins vs Pace (Sep 01, 2016) |
| Yards Receiving | 144 | Kevin Wiggins vs East Stroudsburg (Oct 08, 2016) |
| TD Receptions | 3 | Kevin Wiggins vs East Stroudsburg (Oct 08, 2016) |
| Long Reception | 59 | Tyrone Gibson vs Shippensburg (Oct 22, 2016) |
| Field Goals | 2 | Evan Stahl at Cheyney (Oct 29, 2016) |
| Long Field Goal | 38 | Evan Stahl vs Shippensburg (Oct 22, 2016) |
| Punts | 9 | Evan Stahl at California (PA) (Sep 17, 2016) |
| Punting Avg | 49.3 | Evan Stahl vs Pace (Sep 01, 2016) |
| Long Punt | 67 | Evan Stahl at Gannon University (Nov 12, 2016) |
| Punts inside 20 | 4 | Evan Stahl at Lock Haven (Oct 15, 2016) |
| Long Punt Return | 16 | P.J. Santos at Lock Haven (Oct 15, 2016) |
| Long Kickoff Return | 58 | Christian Kemp vs Seton Hill (Sep 10, 2016) |
| Tackles | 19 | Sean Dugan vs Seton Hill (Sep 10, 2016) |
| Sacks | 1.0 | Cameron Boykin vs Pace (Sep 01, 2016) |
| Sean Dugan vs Seton Hill (Sep 10, 2016) | ||
| Tommy Holloway vs Shippensburg (Oct 22, 2016) | ||
| Morgan Faughnan vs Shippensburg (Oct 22, 2016) | ||
| Tanner Dean at Cheyney (Oct 29, 2016) | ||
| Drew Seaburg at Cheyney (Oct 29, 2016) | ||
| Tommy Holloway at Gannon University (Nov 12, 2016) | ||
| Tanner Dean at Gannon University (Nov 12, 2016) | ||
