|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 27, 2009 | at Philadelphia Univ. | 1-2 | L | 0-1-0 | 0-0-0 | 120 | Lindsay Malpass (unassisted) [#6] | |||
| Aug 31, 2009 | GOLDEY-BEACOM | W | 5-0 | 1-1-0 | 0-0-0 | 150 | Niki Roberts (Olivia Taylor) [#6] | |||
| Olivia Taylor (Jenna Lininger) | ||||||||||
| Olivia Taylor (Jenna Lininger) | ||||||||||
| Kate Moeller (unassisted) | ||||||||||
| Sarah Cameron (Madison Williams) | ||||||||||
| * | Sep 2, 2009 | at East Stroudsburg | 2-5 | L | 1-2-0 | 0-1-0 | 225 | Brianna Pham (unassisted) [#6] | ||
| Chrissy McLaughlin (Jenna Lininger) | ||||||||||
| * | Sep 5, 2009 | BLOOMSBURG | 1-3 | L | 1-3-0 | 0-2-0 | 200 | Olivia Taylor (Taylor Suskie) [#6] | ||
| * | Sep 8, 2009 | at West Chester | 0-3 | L | 1-4-0 | 0-3-0 | 100 | - [#00] | ||
| Sep 12, 2009 | at Le Moyne | 0-2 | L | 1-5-0 | 0-3-0 | 242 | - [#00] | |||
| * | Sep 16, 2009 | at Mansfield | 0-2 | L | 1-6-0 | 0-4-0 | 136 | - [#00] | ||
| * | Sep 19, 2009 | SHIPPENSBURG | W | 1-0 | 2-6-0 | 1-4-0 | 205 | Alison Silva (Olivia Taylor) [#6] | ||
| * | Sep 22, 2009 | at Kutztown | 0-6 | L | 2-7-0 | 1-5-0 | 132 | - [#6] | ||
| Sep 26, 2009 | SLIPPERY ROCK | 0-3 | L | 2-8-0 | 1-5-0 | 225 | - [#6] | |||
| * | Sep 30, 2009 | EAST STROUDSBURG | 2-3 | L | 2-9-0 | 1-6-0 | 103 | Allison Snyder (unassisted) [#6] | ||
| Jenna Gould (Niki Roberts) | ||||||||||
| Oct 03, 2009 | ELIZABETHTOWN | 0-1 | L | 2-10-0 | 1-6-0 | 133 | - [#00] | |||
| ** | Oct 06, 2009 | at Bloomsburg | 0-0 | T | O2 | 2-10-1 | 1-6-1 | 73 | - [#6] | |
| Oct 10, 2009 | at Lock Haven | W | 3-2 | O2 | 3-10-1 | 1-6-1 | 67 | Sarah Cameron (Allison Snyder) [#6] | ||
| Taylor Suskie (unassisted) | ||||||||||
| Alison Silva (unassisted) | ||||||||||
| * | Oct 16, 2009 | #7 WEST CHESTER | 0-2 | L | 3-11-1 | 1-7-1 | 80 | - [#6] | ||
| * | Oct 20, 2009 | MANSFIELD | W | 1-0 | 4-11-1 | 2-7-1 | 80 | Allison Snyder (Jenna Lininger) [#6] | ||
| Oct 21, 2009 | at Wilmington Univ. | W | 2-1 | 5-11-1 | 2-7-1 | 50 | Olivia Taylor (Jenna Gould) [#6] | |||
| Jenna Lininger (unassisted) | ||||||||||
| * | Oct 28, 2009 | #14 KUTZTOWN | W | 2-1 | O2 | 6-11-1 | 3-7-1 | 80 | Sarah Cameron (Chrissy McLaughlin) [#6] | |
| Olivia Taylor (Lauren Thomas) | ||||||||||
| * | Oct 31, 2009 | at Shippensburg | W | 1-0 | OT | 7-11-1 | 4-7-1 | 100 | Alison Silva (Sarah Cameron) [#6] |
| Team Record | W-L-T |
| Overall | 7-11-1 |
| Conference | 4-7-1 |
| Home | 4-5 |
| Away | 3-6-1 |
| Neutral | 0-0 |
| Overtime | 3-0-1 |
| Attendance | Dates | Total | Average |
| All games | 19 | 2501 | 132 |
| Home | 9 | 1256 | 140 |
| Away | 10 | 1245 | 124 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 27, 2009 | at Philadelphia Univ. | 1-2 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0 | 0-0 |
| Aug 31, 2009 | GOLDEY-BEACOM | 5-0 | 5 | 4 | 14 | 28 | .179 | 17 | .607 | 1 | 0-0 |
| Sep 2, 2009 | at East Stroudsburg | 2-5 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 0 | 0-0 |
| Sep 5, 2009 | BLOOMSBURG | 1-3 | 1 | 1 | 3 | 13 | .077 | 10 | .769 | 0 | 0-0 |
| Sep 8, 2009 | at West Chester | 0-3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 12, 2009 | at Le Moyne | 0-2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| Sep 16, 2009 | at Mansfield | 0-2 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 |
| Sep 19, 2009 | SHIPPENSBURG | 1-0 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 1 | 0-0 |
| Sep 22, 2009 | at Kutztown | 0-6 | 0 | 0 | 0 | 12 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 26, 2009 | SLIPPERY ROCK | 0-3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Sep 30, 2009 | EAST STROUDSBURG | 2-3 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 0 | 0-0 |
| Oct 03, 2009 | ELIZABETHTOWN | 0-1 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0 | 0-0 |
| Oct 06, 2009 | at Bloomsburg | 0-0 | 0 | 0 | 0 | 6 | .000 | 6 | 1.000 | 0 | 0-0 |
| Oct 10, 2009 | at Lock Haven | 3-2 | 3 | 1 | 7 | 13 | .231 | 8 | .615 | 1 | 0-0 |
| Oct 16, 2009 | WEST CHESTER | 0-2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| Oct 20, 2009 | MANSFIELD | 1-0 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 1 | 0-0 |
| Oct 21, 2009 | at Wilmington Univ. | 2-1 | 2 | 1 | 5 | 10 | .200 | 0 | .000 | 1 | 0-0 |
| Oct 28, 2009 | KUTZTOWN | 2-1 | 2 | 2 | 6 | 7 | .286 | 4 | .571 | 1 | 0-0 |
| Oct 31, 2009 | at Shippensburg | 1-0 | 1 | 1 | 3 | 17 | .059 | 12 | .706 | 1 | 0-0 |
| Millersville | 21-36 | 21 | 14 | 56 | 192 | .109 | 95 | .495 | 7 | 0-0 | |
| Opponent | 36 | 25 | 97 | 249 | .145 | 132 | .530 | 11 | 0-1 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 10.11 Goals per game: 1.11 Assists per game: 0.74 Points per game: 2.95 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 27, 2009 | at Philadelphia Univ. | 1-2 | 90:00 | 2 | 2.00 | 11 | .846 | 0 | 1 | 0 | - | 18 |
| Aug 31, 2009 | GOLDEY-BEACOM | 5-0 | 90:00 | 0 | 1.00 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 5 |
| Sep 2, 2009 | at East Stroudsburg | 2-5 | 90:00 | 5 | 2.33 | 8 | .615 | 0 | 1 | 0 | - | 20 |
| Sep 5, 2009 | BLOOMSBURG | 1-3 | 90:00 | 3 | 2.50 | 4 | .571 | 0 | 1 | 0 | - | 10 |
| Sep 8, 2009 | at West Chester | 0-3 | 90:00 | 3 | 2.60 | 4 | .571 | 0 | 1 | 0 | - | 17 |
| Sep 12, 2009 | at Le Moyne | 0-2 | 90:00 | 2 | 2.50 | 6 | .750 | 0 | 1 | 0 | - | 14 |
| Sep 16, 2009 | at Mansfield | 0-2 | 90:00 | 2 | 2.43 | 5 | .714 | 0 | 1 | 0 | - | 11 |
| Sep 19, 2009 | SHIPPENSBURG | 1-0 | 90:00 | 0 | 2.12 | 10 | 1.000 | 1 | 0 | 0 | 1.0 | 18 |
| Sep 22, 2009 | at Kutztown | 0-6 | 90:00 | 6 | 2.56 | 4 | .400 | 0 | 1 | 0 | - | 18 |
| Sep 26, 2009 | SLIPPERY ROCK | 0-3 | 90:00 | 3 | 2.60 | 6 | .667 | 0 | 1 | 0 | - | 18 |
| Sep 30, 2009 | EAST STROUDSBURG | 2-3 | 90:00 | 3 | 2.64 | 9 | .750 | 0 | 1 | 0 | - | 22 |
| Oct 03, 2009 | ELIZABETHTOWN | 0-1 | 90:00 | 1 | 2.50 | 4 | .800 | 0 | 1 | 0 | - | 12 |
| Oct 06, 2009 | at Bloomsburg | 0-0 | 110:00 | 0 | 2.27 | 13 | 1.000 | 0 | 0 | 1 | - | 0 |
| Oct 10, 2009 | at Lock Haven | 3-2 | 105:23 | 2 | 2.22 | 3 | .600 | 1 | 0 | 0 | - | 11 |
| Oct 16, 2009 | WEST CHESTER | 0-2 | 90:00 | 2 | 2.21 | 0 | .000 | 0 | 1 | 0 | - | 4 |
| Oct 20, 2009 | MANSFIELD | 1-0 | 90:00 | 0 | 2.07 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 3 |
| Oct 21, 2009 | at Wilmington Univ. | 2-1 | 90:00 | 1 | 2.01 | 2 | .667 | 1 | 0 | 0 | - | 7 |
| Oct 28, 2009 | KUTZTOWN | 2-1 | 109:45 | 1 | 1.93 | 3 | .750 | 1 | 0 | 0 | - | 8 |
| Oct 31, 2009 | at Shippensburg | 1-0 | 93:19 | 0 | 1.83 | 11 | 1.000 | 1 | 0 | 0 | 1.0 | 18 |
| Totals | 21-36 | 1768:27 | 36 | 1.83 | 108 | .750 | 7 | 11 | 1 | 4.0 | 234 | |
| Opponent | 1768:27 | 21 | 1.83 | 86 | .804 | 11 | 7 | 1 | 6.0 | 184 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 27, 2009 | at Philadelphia Univ. | 1-2 | 2 | 2 | 6 | 18 | .111 | 13 | .722 | 1 | 0-0 |
| Aug 31, 2009 | GOLDEY-BEACOM | 5-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| Sep 2, 2009 | at East Stroudsburg | 2-5 | 5 | 3 | 13 | 20 | .250 | 13 | .650 | 1 | 0-0 |
| Sep 5, 2009 | BLOOMSBURG | 1-3 | 3 | 3 | 9 | 10 | .300 | 7 | .700 | 1 | 0-0 |
| Sep 8, 2009 | at West Chester | 0-3 | 3 | 1 | 7 | 17 | .176 | 7 | .412 | 1 | 0-0 |
| Sep 12, 2009 | at Le Moyne | 0-2 | 2 | 1 | 5 | 14 | .143 | 8 | .571 | 1 | 0-0 |
| Sep 16, 2009 | at Mansfield | 0-2 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 1 | 0-0 |
| Sep 19, 2009 | SHIPPENSBURG | 1-0 | 0 | 0 | 0 | 18 | .000 | 10 | .556 | 0 | 0-0 |
| Sep 22, 2009 | at Kutztown | 0-6 | 6 | 3 | 15 | 18 | .333 | 0 | .000 | 1 | 0-0 |
| Sep 26, 2009 | SLIPPERY ROCK | 0-3 | 3 | 2 | 8 | 19 | .158 | 9 | .474 | 1 | 0-1 |
| Sep 30, 2009 | EAST STROUDSBURG | 2-3 | 3 | 3 | 9 | 22 | .136 | 12 | .545 | 1 | 0-0 |
| Oct 03, 2009 | ELIZABETHTOWN | 0-1 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 1 | 0-0 |
| Oct 06, 2009 | at Bloomsburg | 0-0 | 0 | 0 | 0 | 14 | .000 | 14 | 1.000 | 0 | 0-0 |
| Oct 10, 2009 | at Lock Haven | 3-2 | 2 | 2 | 6 | 11 | .182 | 5 | .455 | 0 | 0-0 |
| Oct 16, 2009 | WEST CHESTER | 0-2 | 2 | 1 | 5 | 4 | .500 | 2 | .500 | 1 | 0-0 |
| Oct 20, 2009 | MANSFIELD | 1-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| Oct 21, 2009 | at Wilmington Univ. | 2-1 | 1 | 1 | 3 | 7 | .143 | 0 | .000 | 0 | 0-0 |
| Oct 28, 2009 | KUTZTOWN | 2-1 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0 | 0-0 |
| Oct 31, 2009 | at Shippensburg | 1-0 | 0 | 0 | 0 | 18 | .000 | 11 | .611 | 0 | 0-0 |
| Opponent totals | 36-21 | 36 | 25 | 97 | 249 | .145 | 132 | .530 | 11 | 0-1 | |
| Millersville | 21 | 14 | 56 | 192 | .109 | 95 | .495 | 7 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 13.11 Goals per game: 1.89 Assists per game: 1.32 Points per game: 5.11 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 27, 2009 | at Philadelphia Univ. | 1-2 | 90:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 0 | - | 9 |
| Aug 31, 2009 | GOLDEY-BEACOM | 5-0 | 90:00 | 5 | 3.00 | 12 | .706 | 0 | 1 | 0 | - | 28 |
| Sep 2, 2009 | at East Stroudsburg | 2-5 | 90:00 | 2 | 2.67 | 3 | .600 | 1 | 0 | 0 | - | 10 |
| Sep 5, 2009 | BLOOMSBURG | 1-3 | 90:00 | 1 | 2.25 | 9 | .900 | 1 | 0 | 0 | - | 13 |
| Sep 8, 2009 | at West Chester | 0-3 | 90:00 | 0 | 1.80 | 0 | .000 | 1 | 0 | 0 | 1.0 | 1 |
| Sep 12, 2009 | at Le Moyne | 0-2 | 90:00 | 0 | 1.50 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 4 |
| Sep 16, 2009 | at Mansfield | 0-2 | 90:00 | 0 | 1.29 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 10 |
| Sep 19, 2009 | SHIPPENSBURG | 1-0 | 90:00 | 1 | 1.25 | 6 | .857 | 0 | 1 | 0 | - | 13 |
| Sep 22, 2009 | at Kutztown | 0-6 | 90:00 | 0 | 1.11 | 8 | 1.000 | 1 | 0 | 0 | - | 12 |
| Sep 26, 2009 | SLIPPERY ROCK | 0-3 | 90:00 | 0 | 1.00 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 3 |
| Sep 30, 2009 | EAST STROUDSBURG | 2-3 | 90:00 | 2 | 1.09 | 4 | .667 | 1 | 0 | 0 | - | 13 |
| Oct 03, 2009 | ELIZABETHTOWN | 0-1 | 90:00 | 0 | 1.00 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 13 |
| Oct 06, 2009 | at Bloomsburg | 0-0 | 110:00 | 0 | 0.91 | 5 | 1.000 | 0 | 0 | 1 | - | 0 |
| Oct 10, 2009 | at Lock Haven | 3-2 | 105:23 | 3 | 1.04 | 5 | .625 | 0 | 1 | 0 | - | 13 |
| Oct 16, 2009 | WEST CHESTER | 0-2 | 90:00 | 0 | 0.97 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 3 |
| Oct 20, 2009 | MANSFIELD | 1-0 | 90:00 | 1 | 0.98 | 1 | .500 | 0 | 1 | 0 | - | 7 |
| Oct 21, 2009 | at Wilmington Univ. | 2-1 | 90:00 | 2 | 1.03 | 3 | .600 | 0 | 1 | 0 | - | 10 |
| Oct 28, 2009 | KUTZTOWN | 2-1 | 109:45 | 2 | 1.07 | 2 | .500 | 0 | 1 | 0 | - | 7 |
| Oct 31, 2009 | at Shippensburg | 1-0 | 93:19 | 1 | 1.07 | 11 | .917 | 0 | 1 | 0 | - | 15 |
| Opponent totals | 36-36 | 1768:27 | 21 | 1.07 | 86 | .804 | 11 | 7 | 1 | 6.0 | 184 | |
| Millersville | 1768:27 | 36 | 1.07 | 108 | .750 | 7 | 11 | 1 | 4.0 | 234 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC |
| Aug 27, 2009 | at Philadelphia Univ. | 1-2 | 1/2 | 0/2 | 9/18 | 6/13 | 5/3 | 0/0 | 0/0 | 0/0 |
| Aug 31, 2009 | GOLDEY-BEACOM | 5-0 | 5/0 | 4/0 | 28/5 | 17/3 | 10/0 | 0/0 | 0/0 | 0/0 |
| Sep 2, 2009 | at East Stroudsburg | 2-5 | 2/5 | 1/3 | 10/20 | 5/13 | 3/3 | 0/0 | 0/0 | 0/0 |
| Sep 5, 2009 | BLOOMSBURG | 1-3 | 1/3 | 1/3 | 13/10 | 10/7 | 5/3 | 0/0 | 0/0 | 0/0 |
| Sep 8, 2009 | at West Chester | 0-3 | 0/3 | 0/1 | 1/17 | 0/7 | 0/6 | 0/1 | 0/0 | 0/0 |
| Sep 12, 2009 | at Le Moyne | 0-2 | 0/2 | 0/1 | 4/14 | 1/8 | 7/5 | 0/0 | 0/0 | 0/0 |
| Sep 16, 2009 | at Mansfield | 0-2 | 0/2 | 0/1 | 10/11 | 3/7 | 6/2 | 0/0 | 1/0 | 0/0 |
| Sep 19, 2009 | SHIPPENSBURG | 1-0 | 1/0 | 1/0 | 13/18 | 7/10 | 5/7 | 0/0 | 0/0 | 0/0 |
| Sep 22, 2009 | at Kutztown | 0-6 | 0/6 | 0/3 | 12/18 | 0/0 | 4/10 | 0/2 | 0/0 | 0/0 |
| Sep 26, 2009 | SLIPPERY ROCK | 0-3 | 0/3 | 0/2 | 3/19 | 1/9 | 3/3 | 0/0 | 0/0 | 0/0 |
| Sep 30, 2009 | EAST STROUDSBURG | 2-3 | 2/3 | 1/3 | 13/22 | 6/12 | 6/7 | 0/0 | 0/0 | 0/0 |
| Oct 03, 2009 | ELIZABETHTOWN | 0-1 | 0/1 | 0/1 | 13/12 | 5/5 | 7/3 | 0/0 | 1/0 | 0/0 |
| Oct 06, 2009 | at Bloomsburg | 0-0 | 0/0 | 0/0 | 6/14 | 6/14 | 1/3 | 0/0 | 0/0 | 0/0 |
| Oct 10, 2009 | at Lock Haven | 3-2 | 3/2 | 1/2 | 13/11 | 8/5 | 6/3 | 0/0 | 0/0 | 0/0 |
| Oct 16, 2009 | WEST CHESTER | 0-2 | 0/2 | 0/1 | 3/4 | 2/2 | 1/4 | 0/0 | 0/0 | 0/0 |
| Oct 20, 2009 | MANSFIELD | 1-0 | 1/0 | 1/0 | 7/3 | 2/2 | 6/1 | 0/0 | 0/1 | 0/0 |
| Oct 21, 2009 | at Wilmington Univ. | 2-1 | 2/1 | 1/1 | 10/7 | 0/0 | 8/3 | 0/0 | 0/1 | 0/0 |
| Oct 28, 2009 | KUTZTOWN | 2-1 | 2/1 | 2/1 | 7/8 | 4/4 | 5/10 | 0/0 | 0/0 | 0/0 |
| Oct 31, 2009 | at Shippensburg | 1-0 | 1/0 | 1/0 | 17/18 | 12/11 | 4/6 | 0/0 | 2/1 | 0/0 |
| Totals | 21-36 | 21/36 | 14/25 | 192/249 | 95/132 | 92/82 | 0/3 | 4/3 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
| 00 | 2 | 3 | 5 | 6 | 7 | 8 | ||||
| Opponent | Date | Score | WL | TIPTON,BRA | SABATINO,A | WILLIAMS,M | KERR,KELLI | SUSKIE,TAY | THOMAS,LAU | MOELLER,KA |
| at Philadelphia Univ. | Aug 27 | 1-2 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| GOLDEY-BEACOM | Aug 31 | 5-0 | W | DNP | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| at East Stroudsburg | Sep 2 | 2-5 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BLOOMSBURG | Sep 5 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| at West Chester | Sep 8 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Le Moyne | Sep 12 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Mansfield | Sep 16 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SHIPPENSBURG | Sep 19 | 1-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Kutztown | Sep 22 | 0-6 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| SLIPPERY ROCK | Sep 26 | 0-3 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| EAST STROUDSBURG | Sep 30 | 2-3 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| ELIZABETHTOWN | Oct 03 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Bloomsburg | Oct 06 | 0-0 | T | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Lock Haven | Oct 10 | 3-2 | W | 0-0-0 | DNP | 0-0-0 | DNP | 1-0-2 | 0-0-0 | DNP |
| WEST CHESTER | Oct 16 | 0-2 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| MANSFIELD | Oct 20 | 1-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Wilmington Univ. | Oct 21 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| KUTZTOWN | Oct 28 | 2-1 | W | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-1-1 | DNP |
| at Shippensburg | Oct 31 | 1-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
| Opponent | Date | Score | WL | CAMERON,SA | PHAM,BRIAN | MCLAUGHLIN | GEHRINGER, | MALPASS,LI | WILSON,LIN | WILSON,ALM |
| at Philadelphia Univ. | Aug 27 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | DNP | 1-0-2 | 0-0-0 | DNP |
| GOLDEY-BEACOM | Aug 31 | 5-0 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at East Stroudsburg | Sep 2 | 2-5 | L | 0-0-0 | 1-0-2 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| BLOOMSBURG | Sep 5 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at West Chester | Sep 8 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Le Moyne | Sep 12 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Mansfield | Sep 16 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SHIPPENSBURG | Sep 19 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Kutztown | Sep 22 | 0-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SLIPPERY ROCK | Sep 26 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| EAST STROUDSBURG | Sep 30 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| ELIZABETHTOWN | Oct 03 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Bloomsburg | Oct 06 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Lock Haven | Oct 10 | 3-2 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| WEST CHESTER | Oct 16 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| MANSFIELD | Oct 20 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Wilmington Univ. | Oct 21 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| KUTZTOWN | Oct 28 | 2-1 | W | 1-0-2 | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Shippensburg | Oct 31 | 1-0 | W | 0-1-1 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| 16 | 17 | 18 | 19 | 20 | 22 | 23 | ||||
| Opponent | Date | Score | WL | ROBERTS,NI | LININGER,J | YINGST,BET | STALB,KACI | SILVA,ALIS | CASOLA,ALL | TAYLOR,OLI |
| at Philadelphia Univ. | Aug 27 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
| GOLDEY-BEACOM | Aug 31 | 5-0 | W | 1-0-2 | 0-2-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-1-5 |
| at East Stroudsburg | Sep 2 | 2-5 | L | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| BLOOMSBURG | Sep 5 | 1-3 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 1-0-2 |
| at West Chester | Sep 8 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
| at Le Moyne | Sep 12 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| at Mansfield | Sep 16 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| SHIPPENSBURG | Sep 19 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | DNP | 1-0-2 | DNP | 0-1-1 |
| at Kutztown | Sep 22 | 0-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SLIPPERY ROCK | Sep 26 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| EAST STROUDSBURG | Sep 30 | 2-3 | L | 0-1-1 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
| ELIZABETHTOWN | Oct 03 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| at Bloomsburg | Oct 06 | 0-0 | T | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
