Millersville

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 04  FELICIAN  W  3-0  25-14,25-16,25-16  1-0  0-0  63 
  Sep 04  BOWIE STATE  W  3-0  25-15,25-10,25-15  2-0  0-0  54 
  Sep 04  FRANKLIN PIERCE  W  3-0  25-21,25-16,25-18  3-0  0-0  43 
  Sep 10  vs Francis Marion  L   0-3  23-25,22-25,25-27  3-1  0-0   
  Sep 10  vs Mount Olive  L   2-3  25-20,28-30,25-18,21-25,11-15  3-2  0-0   
  Sep 11  vs Fairmont State  L   1-3  25-21,21-25,14-25,19-25  3-3  0-0   
  Sep 11  vs Newberry  L   1-3  23-25,25-18,18-25,25-27  3-4  0-0  32 
  Sep 15  UNIV. OF SCI. PHILA  W  3-1  25-17,25-18,22-25,25-16  4-4  0-0  115 
*   Sep 17  vs Clarion  L   0-3  12-25,16-25,24-26  4-5  0-1   
*   Sep 17  vs Slippery Rock  L   1-3  25-18,18-25,23-25,23-25  4-6  0-2   
*   Sep 18  vs California (Pa.)  L   0-3  14-25,12-25,15-25  4-7  0-3   
*   Sep 18  vs Indiana (Pa.)  L   0-3  17-25,16-25,14-25  4-8  0-4   
*   Sep 24  EAST STROUDSBURG  W  3-0  25-16,25-19,25-23  5-8  1-4  133 
*   Sep 25  LOCK HAVEN  L   1-3  20-25,25-22,21-25,10-25  5-9  1-5  79 
  Sep 25  GLENVILLE STATE  W  3-0  25-12,25-12,25-21  6-9  1-5  106 
  Sep 29  at Lincoln (Pa.)  W  3-0  25-11,25-15,25-17  7-9  1-5  151 
  Oct 01  vs FELICIAN  W  3-0  25-10,25-18,25-16  8-9  1-5  47 
  Oct 01  at Georgian Court Univ.  W  3-2  21-25,18-25,25-8,25-17,15-10  9-9  1-5  49 
*   Oct 01  at Kutztown  L   2-3  25-23,25-22,20-25,15-25,13-15  9-10  1-6  267 
  Oct 06  at PHILADELPHIA UNIV.  W  3-2  18-25,20-25,25-23,25-21,15-13  10-10  1-6  53 
*   Oct 8  vs Mercyhurst  L   1-3  20-25,25-20,16-25,21-25  10-11  1-7   
*   Oct 8  at Gannon University  L   0-3  19-25,16-25,25-27  10-12  1-8  110 
*   Oct 09  at Edinboro  L   0-3  11-25,27-29,16-25  10-13  1-9   
*   Oct 12  at Shippensburg  L   1-3  25-22,22-25,13-25,23-25  10-14  1-10  104 
*   Oct 15  WEST CHESTER  L   1-3  25-23,18-25,22-25,20-25  10-15  1-11  206 
  Oct 20  SHEPHERD  W  3-2  25-16,25-23,22-25,22-25,15-13  11-15  1-11  46 
*   Oct 22  at Lock Haven  L   1-3  16-25,20-25,25-17,13-25  11-16  1-12   
*   Oct 23  at East Stroudsburg  W  3-0  27-25,25-22,25-21  12-16  2-12   
  Oct 23  vs Stonehill  L   2-3  25-27,25-23,22-25,25-22,10-15  12-17  2-12   
  Oct 26  HOLY FAMILY  L   2-3  23-25,25-23,21-25,25-20,11-15  12-18  2-12  73 
*   Oct 29  CHEYNEY  W  3-0  25-4,25-4,25-7  13-18  3-12  28 
*   Oct 29  CHEYNEY  W  3-0  25-15,25-9,25-8  14-18  4-12  42 
*   Oct 30  KUTZTOWN  L   1-3  25-20,22-25,16-25,19-25  14-19  4-13  93 
  Oct 30  ALDERSON-BROADDUS  L   2-3  23-25,27-25,24-26,25-15,11-15  14-20  4-13  47 
*   Nov 02  SHIPPENSBURG  L   1-3  19-25,23-25,26-24,23-25  14-21  4-14  91 
*   Nov 06  at West Chester  L   2-3  9-25,22-25,25-23,25-19,15-17  14-22  4-15   

Team Record  W-L 
Overall:  14-22 
Conference:  4-15 
Home:  9-6 
Away:  4-6 
Neutral:  1-10 
3 sets:  10-6 
4 sets:  1-10 
5 sets:  3-6 
   
Attendance  Dates  Total  Average 
Total:  36  2032  56 
Home:  15  1219  81 
Away:  10  734  73 
Neutral:  11  79  7 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  FELICIAN   3  46  15  109  .284  43  5  9  0  58  1  10  0  6.0  0  57.0 
Sep 04  BOWIE STATE   3  33  13  73  .274  32  14  11  4  36  0  8  0  4.0  0  51.0 
Sep 04  FRANKLIN PIERCE   3  33  12  109  .193  29  9  9  5  63  2  8  1  6.0  0  48.0 
Sep 10  vs Francis Marion   3  37  17  107  .187  30  4  7  7  85  1  0  0  1.0  1  42.0 
Sep 10  vs Mount Olive   5  43  30  133  .098  40  11  8  13  72  4  13  0  10.5  1  64.5 
Sep 11  vs Fairmont State   4  44  18  140  .186  44  8  3  12  118  4  3  0  5.5  1  57.5 
Sep 11  vs Newberry   4  40  21  165  .115  37  8  13  9  79  4  12  2  10.0  0  58.0 
Sep 15  UNIV. OF SCI. PHILA   4  38  35  117  .026  34  11  8  5  47  5  14  1  12.0  0  61.0 
Sep 17  vs Clarion   3  21  13  85  .094  21  5  4  7  68  3  2  0  4.0  1  30.0 
Sep 17  vs Slippery Rock   4  52  18  120  .283  45  4  3  12  101  4  10  0  9.0  0  65.0 
Sep 18  vs California (Pa.)   3  24  20  102  .039  23  3  5  0  66  3  0  0  3.0  0  30.0 
Sep 18  vs Indiana (Pa.)   3  22  25  94  -.032  21  1  5  4  63  0  0  0  0.0  0  23.0 
Sep 24  EAST STROUDSBURG   3  43  15  112  .250  42  7  3  4  46  1  14  0  8.0  1  58.0 
Sep 25  LOCK HAVEN   4  43  23  151  .132  39  5  9  10  60  0  10  4  5.0  1  53.0 
Sep 25  GLENVILLE STATE   3  40  6  74  .459  37  10  7  4  33  3  4  0  5.0  2  55.0 
Sep 29  at Lincoln (Pa.)   3  42  8  78  .436  40  8  6  3  42  6  11  0  11.5  1  61.5 
Oct 01  vs FELICIAN   3  42  8  119  .286  32  2  4  4  46  3  4  4  5.0  0  49.0 
Oct 01  at Georgian Court Univ.  5  46  21  141  .177  38  11  7  6  58  1  24  12  13.0  2  70.0 
Oct 01  at Kutztown   5  33  21  172  .070  20  8  5  5  51  1  12  0  7.0  5  48.0 
Oct 06  at PHILADELPHIA UNIV.   5  56  28  204  .137  48  7  14  6  90  0  22  5  11.0  2  74.0 
Oct 8  vs Mercyhurst   4  33  26  116  .060  30  8  11  12  43  0  14  0  7.0  2  48.0 
Oct 8  at Gannon University   3  35  14  106  .198  31  1  6  9  48  1  6  0  4.0  1  40.0 
Oct 09  at Edinboro   3  22  18  88  .045  17  1  3  12  41  0  12  1  6.0  0  29.0 
Oct 12  at Shippensburg   4  34  20  123  .114  25  5  6  6  48  3  8  0  7.0  1  46.0 
Oct 15  WEST CHESTER   4  39  28  145  .076  33  6  7  8  56  0  14  0  7.0  0  52.0 
Oct 20  SHEPHERD   5  63  22  154  .266  56  8  4  10  81  1  14  2  8.0  0  79.0 
Oct 22  at Lock Haven   4  30  19  170  .065  30  11  2  8  83  3  9  0  7.5  0  48.5 
Oct 23  at East Stroudsburg   3  42  16  143  .182  41  9  2  4  124  3  7  0  6.5  0  57.5 
Oct 23  vs Stonehill   5  48  31  194  .088  45  7  6  3  147  5  14  0  12.0  1  67.0 
Oct 26  HOLY FAMILY   5  50  23  160  .169  46  7  7  9  55  1  26  2  14.0  0  71.0 
Oct 29  CHEYNEY   3  27  4  38  .605  22  27  9  0  14  0  4  0  2.0  0  56.0 
Oct 29  CHEYNEY   3  30  13  54  .315  27  20  11  1  16  1  2  1  2.0  0  52.0 
Oct 30  KUTZTOWN   4  49  24  156  .160  46  8  8  11  69  1  10  1  6.0  1  63.0 
Oct 30  ALDERSON-BROADDUS   5  56  25  170  .182  52  9  10  10  75  1  18  3  10.0  1  75.0 
Nov 02  SHIPPENSBURG   4  54  14  151  .265  50  4  11  2  63  0  12  2  6.0  0  64.0 
Nov 06  at West Chester   5  61  18  168  .256  52  10  7  5  122  4  8  0  8.0  1  79.0 
Millersville 137  1451  682  4541  .169  1298  282  250  230  2367  70  359  41  249.5  26  1982.5 
Opponent 137  921  495  2864  .149  837  139  178  198  1260  43  250  35  168.0  31  1228.0 

TEAM PER-GAME:

Sets played: 137
Kills per set: 10.59
Assists per set: 9.47
Service aces per set: 2.06
Reception errors per set: 1.68
Digs per set: 17.28
Blocks per set: 1.82
Ball handling errors per set: 0.19
Reception errors per set: 1.68

Overall record: 14-22 Conf: 4-15 Home: 9-6 Away: 4-6 Neutral: 1-10


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  FELICIAN   3  15  21  98  -.061  14  0  2  5  40  0  2  0  1.0  0  16.0 
Sep 04  BOWIE STATE   3  11  15  67  -.060  10  4  7  14  22  1  4  0  3.0  0  18.0 
Sep 04  FRANKLIN PIERCE   3  27  22  115  .043  27  5  7  9  59  1  10  1  6.0  0  38.0 
Sep 10  vs Francis Marion   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 10  vs Mount Olive   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 11  vs Fairmont State   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 11  vs Newberry   4  50  32  169  .107  49  9  8  6  92  1  6  1  4.0  0  63.0 
Sep 15  UNIV. OF SCI. PHILA   4  26  32  120  -.050  25  5  8  11  37  3  10  1  8.0  0  39.0 
Sep 17  vs Clarion   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 17  vs Slippery Rock   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 18  vs California (Pa.)   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 18  vs Indiana (Pa.)   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 24  EAST STROUDSBURG   3  32  22  106  .094  32  4  3  7  44  1  8  1  5.0  0  41.0 
Sep 25  LOCK HAVEN   4  49  23  138  .188  46  10  2  5  68  2  14  3  9.0  1  68.0 
Sep 25  GLENVILLE STATE   3  24  16  78  .103  22  4  6  10  22  1  2  0  2.0  0  30.0 
Sep 29  at Lincoln (Pa.)   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 01  vs FELICIAN   3  23  15  101  .079  23  4  3  2  55  0  0  3  0.0  5  27.0 
Oct 01  at Georgian Court Univ.  5  43  18  119  .210  43  6  8  11  55  13  4  7  15.0  3  64.0 
Oct 01  at Kutztown   5  59  23  203  .177  51  5  10  8  118  5  14  4  12.0  8  76.0 
Oct 06  at PHILADELPHIA UNIV.   5  56  29  192  .141  52  6  4  7  93  1  10  1  6.0  2  68.0 
Oct 8  vs Mercyhurst   4  40  25  117  .128  38  12  12  8  46  1  24  0  13.0  3  65.0 
Oct 8  at Gannon University   3  47  14  114  .289  42  9  9  1  52  1  14  0  8.0  0  64.0 
Oct 09  at Edinboro   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 12  at Shippensburg   4  56  23  118  .280  32  5  15  5  49  3  18  0  12.0  0  73.0 
Oct 15  WEST CHESTER   4  52  25  151  .179  45  8  12  6  59  2  26  0  15.0  0  75.0 
Oct 20  SHEPHERD   5  60  22  172  .221  56  10  13  8  56  1  14  6  8.0  0  78.0 
Oct 22  at Lock Haven   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 23  at East Stroudsburg   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 23  vs Stonehill   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 26  HOLY FAMILY   5  67  33  163  .209  62  9  13  7  68  2  12  3  8.0  0  84.0 
Oct 29  CHEYNEY   3  2  10  27  -.296  2  0  6  27  6  0  0  1  0.0  1  2.0 
Oct 29  CHEYNEY   3  7  13  37  -.162  6  1  6  20  10  0  0  1  0.0  1  8.0 
Oct 30  KUTZTOWN   4  48  17  139  .223  42  11  4  8  63  0  28  0  14.0  2  73.0 
Oct 30  ALDERSON-BROADDUS   5  57  28  167  .174  53  10  11  9  73  2  14  1  9.0  1  76.0 
Nov 02  SHIPPENSBURG   4  70  17  153  .346  65  2  9  4  73  2  16  1  10.0  4  82.0 
Nov 06  at West Chester   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Opponent totals 137  921  495  2864  .149  837  139  178  198  1260  43  250  35  168.0  31  1228.0 
Millersville 137  1451  682  4541  .169  1298  282  250  230  2367  70  359  41  249.5  26  1982.5 

OPPONENT PER-GAME:

Sets played: 137
Kills per set: 6.72
Assists per set: 6.11
Service aces per set: 1.01
Reception errors per set: 1.45
Digs per set: 9.20
Blocks per set: 1.23
Ball handling errors per set: 0.23
Reception errors per set: 1.45


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
FELICIAN  3-0  3  46 /  15  .284 /  -.061  43 /  14  5 /  0  9 /  2 
BOWIE STATE  3-0  3  33 /  11  .274 /  -.060  32 /  10  14 /  4  11 /  7 
FRANKLIN PIERCE  3-0  3  33 /  27  .193 /  .043  29 /  27  9 /  5  9 /  7 
Francis Marion  0-3  3  37 /  0  .187 /  .000  30 /  0  4 /  0  7 /  0 
Mount Olive  2-3  5  43 /  0  .098 /  .000  40 /  0  11 /  0  8 /  0 
Fairmont State  1-3  4  44 /  0  .186 /  .000  44 /  0  8 /  0  3 /  0 
Newberry  1-3  4  40 /  50  .115 /  .107  37 /  49  8 /  9  13 /  8 
UNIV. OF SCI. PHILA  3-1  4  38 /  26  .026 /  -.050  34 /  25  11 /  5  8 /  8 
Clarion  0-3  3  21 /  0  .094 /  .000  21 /  0  5 /  0  4 /  0 
Slippery Rock  1-3  4  52 /  0  .283 /  .000  45 /  0  4 /  0  3 /  0 
California (Pa.)  0-3  3  24 /  0  .039 /  .000  23 /  0  3 /  0  5 /  0 
Indiana (Pa.)  0-3  3  22 /  0  -.032 /  .000  21 /  0  1 /  0  5 /  0 
EAST STROUDSBURG  3-0  3  43 /  32  .250 /  .094  42 /  32  7 /  4  3 /  3 
LOCK HAVEN  1-3  4  43 /  49  .132 /  .188  39 /  46  5 /  10  9 /  2 
GLENVILLE STATE  3-0  3  40 /  24  .459 /  .103  37 /  22  10 /  4  7 /  6 
Lincoln (Pa.)  3-0  3  42 /  0  .436 /  .000  40 /  0  8 /  0  6 /  0 
FELICIAN  3-0  3  42 /  23  .286 /  .079  32 /  23  2 /  4  4 /  3 
Georgian Court Univ.  3-2  5  46 /  43  .177 /  .210  38 /  43  11 /  6  7 /  8 
Kutztown  2-3  5  33 /  59  .070 /  .177  20 /  51  8 /  5  5 /  10 
PHILADELPHIA UNIV.  3-2  5  56 /  56  .137 /  .141  48 /  52  7 /  6  14 /  4 
Mercyhurst  1-3  4  33 /  40  .060 /  .128  30 /  38  8 /  12  11 /  12 
Gannon University  0-3  3  35 /  47  .198 /  .289  31 /  42  1 /  9  6 /  9 
Edinboro  0-3  3  22 /  0  .045 /  .000  17 /  0  1 /  0  3 /  0 
Shippensburg  1-3  4  34 /  56  .114 /  .280  25 /  32  5 /  5  6 /  15 
WEST CHESTER  1-3  4  39 /  52  .076 /  .179  33 /  45  6 /  8  7 /  12 
SHEPHERD  3-2  5  63 /  60  .266 /  .221  56 /  56  8 /  10  4 /  13 
Lock Haven  1-3  4  30 /  0  .065 /  .000  30 /  0  11 /  0  2 /  0 
East Stroudsburg  3-0  3  42 /  0  .182 /  .000  41 /  0  9 /  0  2 /  0 
Stonehill  2-3  5  48 /  0  .088 /  .000  45 /  0  7 /  0  6 /  0 
HOLY FAMILY  2-3  5  50 /  67  .169 /  .209  46 /  62  7 /  9  7 /  13 
CHEYNEY  3-0  3  27 /  2  .605 /  -.296  22 /  2  27 /  0  9 /  6 
CHEYNEY  3-0  3  30 /  7  .315 /  -.162  27 /  6  20 /  1  11 /  6 
KUTZTOWN  1-3  4  49 /  48  .160 /  .223  46 /  42  8 /  11  8 /  4 
ALDERSON-BROADDUS  2-3  5  56 /  57  .182 /  .174  52 /  53  9 /  10  10 /  11 
SHIPPENSBURG  1-3  4  54 /  70  .265 /  .346  50 /  65  4 /  2  11 /  9 
West Chester  2-3  5  61 /  0  .256 /  .000  52 /  0  10 /  0  7 /  0 
Totals  64-73  137  1451 /  921  .169 /  .149  1298 /  837  282 /  139  250 /  178 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
FELICIAN  0 /  5  58 /  40  1-10 /  0-2  6.0 /  1.0  0 /  0  0 /  0 
BOWIE STATE  4 /  14  36 /  22  0-8 /  1-4  4.0 /  3.0  0 /  0  0 /  0 
FRANKLIN PIERCE  5 /  9  63 /  59  2-8 /  1-10  6.0 /  6.0  1 /  1  0 /  0 
Francis Marion  7 /  0  85 /  0  1-0 /  0-0  1.0 /  0.0  0 /  0  1 /  0 
Mount Olive  13 /  0  72 /  0  4-13 /  0-0  10.5 /  0.0  0 /  0  1 /  0 
Fairmont State  12 /  0  118 /  0  4-3 /  0-0  5.5 /  0.0  0 /  0  1 /  0 
Newberry  9 /  6  79 /  92  4-12 /  1-6  10.0 /  4.0  2 /  1  0 /  0 
UNIV. OF SCI. PHILA  5 /  11  47 /  37  5-14 /  3-10  12.0 /  8.0  1 /  1  0 /  0 
Clarion  7 /  0  68 /  0  3-2 /  0-0  4.0 /  0.0  0 /  0  1 /  0 
Slippery Rock  12 /  0  101 /  0  4-10 /  0-0  9.0 /  0.0  0 /  0  0 /  0 
California (Pa.)  0 /  0  66 /  0  3-0 /  0-0  3.0 /  0.0  0 /  0  0 /  0 
Indiana (Pa.)  4 /  0  63 /  0  0-0 /  0-0  0.0 /  0.0  0 /  0  0 /  0 
EAST STROUDSBURG  4 /  7  46 /  44  1-14 /  1-8  8.0 /  5.0  0 /  1  1 /  0 
LOCK HAVEN  10 /  5  60 /  68  0-10 /  2-14  5.0 /  9.0  4 /  3  1 /  1 
GLENVILLE STATE  4 /  10  33 /  22  3-4 /  1-2  5.0 /  2.0  0 /  0  2 /  0 
Lincoln (Pa.)  3 /  0  42 /  0  6-11 /  0-0  11.5 /  0.0  0 /  0  1 /  0 
FELICIAN  4 /  2  46 /  55  3-4 /  0-0  5.0 /  0.0  4 /  3  0 /  5 
Georgian Court Univ.  6 /  11  58 /  55  1-24 /  13-4  13.0 /  15.0  12 /  7  2 /  3 
Kutztown  5 /  8  51 /  118  1-12 /  5-14  7.0 /  12.0  0 /  4  5 /  8 
PHILADELPHIA UNIV.  6 /  7  90 /  93  0-22 /  1-10  11.0 /  6.0  5 /  1  2 /  2 
Mercyhurst  12 /  8  43 /  46  0-14 /  1-24  7.0 /  13.0  0 /  0  2 /  3 
Gannon University  9 /  1  48 /  52  1-6 /  1-14  4.0 /  8.0  0 /  0  1 /  0 
Edinboro  12 /  0  41 /  0  0-12 /  0-0  6.0 /  0.0  1 /  0  0 /  0 
Shippensburg  6 /  5  48 /  49  3-8 /  3-18  7.0 /  12.0  0 /  0  1 /  0 
WEST CHESTER  8 /  6  56 /  59  0-14 /  2-26  7.0 /  15.0  0 /  0  0 /  0 
SHEPHERD  10 /  8  81 /  56  1-14 /  1-14  8.0 /  8.0  2 /  6  0 /  0 
Lock Haven  8 /  0  83 /  0  3-9 /  0-0  7.5 /  0.0  0 /  0  0 /  0 
East Stroudsburg  4 /  0  124 /  0  3-7 /  0-0  6.5 /  0.0  0 /  0  0 /  0 
Stonehill  3 /  0  147 /  0  5-14 /  0-0  12.0 /  0.0  0 /  0  1 /  0 
HOLY FAMILY  9 /  7  55 /  68  1-26 /  2-12  14.0 /  8.0  2 /  3  0 /  0 
CHEYNEY  0 /  27  14 /  6  0-4 /  0-0  2.0 /  0.0  0 /  1  0 /  1 
CHEYNEY  1 /  20  16 /  10  1-2 /  0-0  2.0 /  0.0  1 /  1  0 /  1 
KUTZTOWN  11 /  8  69 /  63  1-10 /  0-28  6.0 /  14.0  1 /  0  1 /  2 
ALDERSON-BROADDUS  10 /  9  75 /  73  1-18 /  2-14  10.0 /  9.0  3 /  1  1 /  1 
SHIPPENSBURG  2 /  4  63 /  73  0-12 /  2-16  6.0 /  10.0  2 /  1  0 /  4 
West Chester  5 /  0  122 /  0  4-8 /  0-0  8.0 /  0.0  0 /  0  1 /  0 
Totals  230 /  198  2367 /  1260  70-359 /  43-250  249.5 /  168.0  41 /  35  26 /  31 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.478 (13- 2-23)  Rebecca Roman  vs Shepherd (Oct 20, 2010) 
.423 (13- 2-26)  Allison Huss  vs Kutztown (Oct 30, 2010) 
.407 (13- 2-27)  Brittany Lease  vs Shippensburg (Nov 02, 2010) 
.407 (13- 2-27)  Allison Huss  vs Shepherd (Oct 20, 2010) 
.379 (12- 1-29)  Devin Fortney  at West Chester (Nov 06, 2010) 
.375 (12- 3-24)  Devin Fortney  vs Slippery Rock (Sep 17, 2010) 
.370 (12- 2-27)  Mary Paul  vs Alderson-Broaddus (Oct 30, 2010) 
.345 (13- 3-29)  Jesse Miller  vs Holy Family (Oct 26, 2010) 
.333 (16- 2-42)  Allison Huss  at West Chester (Nov 06, 2010) 
.318 (15- 1-44)  Allison Huss  at PHILADELPHIA UNIV. (Oct 06, 2010) 

KILLS (K-E-TA)
16 (16- 2-42) 5s  Allison Huss  at West Chester (Nov 06, 2010) 
15 (15- 1-44) 5s  Allison Huss  at PHILADELPHIA UNIV. (Oct 06, 2010) 
13 (13- 7-28) 4s  Allison Huss  vs Univ. of Sci. Phila (Sep 15, 2010) 
13 (13- 2-26) 4s  Allison Huss  vs Kutztown (Oct 30, 2010) 
13 (13- 3-29) 5s  Jesse Miller  vs Holy Family (Oct 26, 2010) 
13 (13- 2-27) 5s  Allison Huss  vs Shepherd (Oct 20, 2010) 
13 (13- 2-27) 4s  Brittany Lease  vs Shippensburg (Nov 02, 2010) 
13 (13- 5-37) 4s  Allison Huss  vs Lock Haven (Sep 25, 2010) 
13 (13- 2-23) 5s  Rebecca Roman  vs Shepherd (Oct 20, 2010) 
12 (12- 1-29) 5s  Devin Fortney  at West Chester (Nov 06, 2010) 

KILLS 3-SETS (K-E-TA)
11 (11- 0-16)  Kelsey Gearhart  vs Glenville State (Sep 25, 2010) 
11 (11- 1-18)  Allison Huss  vs FELICIAN (Sep 04, 2010) 
10 (10- 2-35)  Allison Huss  vs Franklin Pierce (Sep 04, 2010) 
10 (10- 2-17)  Alyssa Ott  at Gannon University (Oct 8, 2010) 
9 ( 9- 2-28)  Allison Huss  vs East Stroudsburg (Sep 24, 2010) 

KILLS 4-SETS (K-E-TA)
13 (13- 2-26)  Allison Huss  vs Kutztown (Oct 30, 2010) 
13 (13- 2-27)  Brittany Lease  vs Shippensburg (Nov 02, 2010) 
13 (13- 7-28)  Allison Huss  vs Univ. of Sci. Phila (Sep 15, 2010) 
13 (13- 5-37)  Allison Huss  vs Lock Haven (Sep 25, 2010) 
12 (12- 3-24)  Devin Fortney  vs Slippery Rock (Sep 17, 2010) 

KILLS 5-SETS (K-E-TA)
16 (16- 2-42)  Allison Huss  at West Chester (Nov 06, 2010) 
15 (15- 1-44)  Allison Huss  at PHILADELPHIA UNIV. (Oct 06, 2010) 
13 (13- 2-27)  Allison Huss  vs Shepherd (Oct 20, 2010) 
13 (13- 3-29)  Jesse Miller  vs Holy Family (Oct 26, 2010) 
13 (13- 2-23)  Rebecca Roman  vs Shepherd (Oct 20, 2010) 

TOTAL ATTEMPTS (K-E-TA)
53 (12- 5-53) 5s  Allison Huss  vs Stonehill (Oct 23, 2010) 
50 (11- 6-50) 4s  Allison Huss  vs Fairmont State (Sep 11, 2010) 
46 (10-10-46) 5s  Mary Paul  at PHILADELPHIA UNIV. (Oct 06, 2010) 
44 (15- 1-44) 5s  Allison Huss  at PHILADELPHIA UNIV. (Oct 06, 2010) 
42 (16- 2-42) 5s  Allison Huss  at West Chester (Nov 06, 2010) 
40 ( 8- 5-40) 5s  Allison Huss  at Kutztown (Oct 01, 2010) 
39 (10- 4-39) 4s  Alyssa Ott  vs Newberry (Sep 11, 2010) 
37 ( 7- 6-37) 5s  Allison Huss  vs Holy Family (Oct 26, 2010) 
37 (12- 3-37) 5s  Allison Huss  at Georgian Court Univ. (Oct 01, 2010) 
37 (13- 5-37) 4s  Allison Huss  vs Lock Haven (Sep 25, 2010) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
35 (10- 2-35)  Allison Huss  vs Franklin Pierce (Sep 04, 2010) 
29 ( 6- 4-29)  Devin Fortney  vs Indiana (Pa.) (Sep 18, 2010) 
28 ( 9- 2-28)  Allison Huss  vs East Stroudsburg (Sep 24, 2010) 
27 ( 8- 3-27)  Allison Huss  at Gannon University (Oct 8, 2010) 
26 ( 4- 5-26)  Mary Paul  vs California (Pa.) (Sep 18, 2010) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
50 (11- 6-50)  Allison Huss  vs Fairmont State (Sep 11, 2010) 
39 (10- 4-39)  Alyssa Ott  vs Newberry (Sep 11, 2010) 
37 (13- 5-37)  Allison Huss  vs Lock Haven (Sep 25, 2010) 
36 (11- 8-36)  Mary Paul  vs Kutztown (Oct 30, 2010) 
36 ( 6- 6-36)  Jesse Miller  at Lock Haven (Oct 22, 2010) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
53 (12- 5-53)  Allison Huss  vs Stonehill (Oct 23, 2010) 
46 (10-10-46)  Mary Paul  at PHILADELPHIA UNIV. (Oct 06, 2010) 
44 (15- 1-44)  Allison Huss  at PHILADELPHIA UNIV. (Oct 06, 2010) 
42 (16- 2-42)  Allison Huss  at West Chester (Nov 06, 2010) 
40 ( 8- 5-40)  Allison Huss  at Kutztown (Oct 01, 2010) 

ASSISTS
41 (4s)  Jessica Franz  vs Slippery Rock (Sep 17, 2010) 
34 (4s)  Jessica Franz  vs Lock Haven (Sep 25, 2010) 
31 (4s)  Lauren Schmickle  vs Fairmont State (Sep 11, 2010) 
29 (4s)  Jessica Franz  vs Newberry (Sep 11, 2010) 
29 (5s)  Jessica Franz  at West Chester (Nov 06, 2010) 

ASSISTS 3-SETS
27  Jessica Franz  vs Francis Marion (Sep 10, 2010) 
25  Jessica Franz  vs Franklin Pierce (Sep 04, 2010) 
21  Jessica Franz  vs East Stroudsburg (Sep 24, 2010) 
20  Katie Pisano  at East Stroudsburg (Oct 23, 2010) 
19  Jessica Franz  at East Stroudsburg (Oct 23, 2010) 

ASSISTS 4-SETS
41  Jessica Franz  vs Slippery Rock (Sep 17, 2010) 
34  Jessica Franz  vs Lock Haven (Sep 25, 2010) 
31  Lauren Schmickle  vs Fairmont State (Sep 11, 2010) 
29  Jessica Franz  vs Newberry (Sep 11, 2010) 
25  Jessica Franz  vs Kutztown (Oct 30, 2010) 

ASSISTS 5-SETS
29  Jessica Franz  at West Chester (Nov 06, 2010) 
27  Katie Pisano  at PHILADELPHIA UNIV. (Oct 06, 2010) 
