Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Shepherd | 11/09/18 | 73-81 | L | 27-57 | .474 | 9-20 | .450 | 10-19 | .526 | 7 | 21 | 28 | 28.0 | 25 | 13 | 12 | 0 | 7 | 73 | 73.0 | |
| vs Wheeling Jesuit | 11/10/18 | 91-71 | W | 34-63 | .540 | 14-26 | .538 | 9-11 | .818 | 10 | 31 | 41 | 34.5 | 16 | 17 | 12 | 4 | 5 | 91 | 82.0 | |
| GEORGIAN COURT | 11/14/18 | 78-51 | W | 30-68 | .441 | 7-21 | .333 | 11-16 | .688 | 13 | 32 | 45 | 38.0 | 14 | 15 | 13 | 9 | 10 | 78 | 80.7 | |
| LINCOLN (PA) | 11/17/18 | 76-72 | W | 28-67 | .418 | 8-29 | .276 | 12-22 | .545 | 9 | 23 | 32 | 36.5 | 19 | 16 | 12 | 3 | 14 | 76 | 79.5 | |
| at Jefferson | 11/20/18 | 81-97 | L | 27-58 | .466 | 5-20 | .250 | 22-27 | .815 | 5 | 20 | 25 | 34.2 | 25 | 12 | 10 | 1 | 6 | 81 | 79.8 | |
| at Wilmington (DE) | 11/27/18 | 71-77 | L | 26-59 | .441 | 9-23 | .391 | 10-16 | .625 | 7 | 30 | 37 | 34.7 | 15 | 14 | 16 | 2 | 11 | 71 | 78.3 | |
| CALIFORNIA (PA) | 12/01/18 | 84-63 | W | 32-61 | .525 | 14-27 | .519 | 6-12 | .500 | 6 | 30 | 36 | 34.9 | 16 | 20 | 14 | 6 | 6 | 84 | 79.1 | |
| INDIANA (PA) | 12/02/18 | 73-74 | L | 26-55 | .473 | 9-23 | .391 | 12-15 | .800 | 8 | 22 | 30 | 34.2 | 23 | 10 | 20 | 4 | 11 | 73 | 78.4 | |
| at Seton Hill | 12/8/18 | 90-59 | W | 35-62 | .565 | 6-15 | .400 | 14-20 | .700 | 8 | 29 | 37 | 34.6 | 17 | 17 | 13 | 1 | 16 | 90 | 79.7 | |
| at Clarion | 12/18/18 | 89-59 | W | 34-61 | .557 | 9-20 | .450 | 12-17 | .706 | 6 | 25 | 31 | 34.2 | 17 | 15 | 13 | 3 | 10 | 89 | 80.6 | |
| at Pitt-Johnstown | 12/19/18 | 71-77 | L | 25-59 | .424 | 7-24 | .292 | 14-23 | .609 | 8 | 31 | 39 | 34.6 | 23 | 9 | 20 | 5 | 8 | 71 | 79.7 | |
| PENN STATE FAYETTE | 12/29/18 | 93-51 | W | 38-76 | .500 | 11-27 | .407 | 6-10 | .600 | 12 | 30 | 42 | 35.2 | 13 | 23 | 9 | 5 | 19 | 93 | 80.8 | |
| WEST CHESTER | 01/05/19 | 63-72 | L | 21-59 | .356 | 5-20 | .250 | 16-23 | .696 | 8 | 25 | 33 | 35.1 | 22 | 11 | 13 | 7 | 10 | 63 | 79.5 | |
| SHIPPENSBURG | 01/09/19 | 66-75 | L | 25-56 | .446 | 10-24 | .417 | 6-11 | .545 | 8 | 19 | 27 | 34.5 | 21 | 11 | 16 | 3 | 9 | 66 | 78.5 | |
| MANSFIELD | 01/12/19 | 90-67 | W | 35-74 | .473 | 9-21 | .429 | 11-16 | .688 | 13 | 23 | 36 | 34.6 | 18 | 16 | 10 | 5 | 13 | 90 | 79.3 | |
| at Bloomsburg | 01/16/19 | 73-71 | W | 29-64 | .453 | 4-19 | .211 | 11-18 | .611 | 5 | 29 | 34 | 34.6 | 15 | 14 | 7 | 2 | 8 | 73 | 78.9 | |
| at Kutztown | 01/21/19 | 94-92 | W | 29-62 | .468 | 8-16 | .500 | 28-36 | .778 | 5 | 19 | 24 | 33.9 | 24 | 19 | 7 | 1 | 7 | 94 | 79.8 | |
| LOCK HAVEN | 01/23/19 | 78-59 | W | 31-65 | .477 | 5-19 | .263 | 11-14 | .786 | 11 | 32 | 43 | 34.4 | 18 | 14 | 13 | 2 | 11 | 78 | 79.7 | |
| GANNON | 01/26/19 | 56-46 | W | 21-43 | .488 | 3-14 | .214 | 11-17 | .647 | 4 | 24 | 28 | 34.1 | 12 | 9 | 19 | 2 | 9 | 56 | 78.4 | |
| at East Stroudsburg | 01/30/19 | 62-78 | L | 21-54 | .389 | 5-18 | .278 | 15-20 | .750 | 10 | 21 | 31 | 34.0 | 22 | 12 | 23 | 3 | 14 | 62 | 77.6 | |
| at Mansfield | 2/2/19 | 70-59 | W | 26-55 | .473 | 7-21 | .333 | 11-19 | .579 | 5 | 29 | 34 | 34.0 | 12 | 17 | 7 | 4 | 8 | 70 | 77.2 | |
| at West Chester | 02/06/19 | 64-82 | L | 23-62 | .371 | 8-27 | .296 | 10-16 | .625 | 8 | 29 | 37 | 34.1 | 22 | 15 | 15 | 3 | 8 | 64 | 76.6 | |
| CHEYNEY | 02/09/19 | 86-50 | W | 36-64 | .563 | 6-21 | .286 | 8-16 | .500 | 13 | 35 | 48 | 34.7 | 18 | 20 | 19 | 5 | 14 | 86 | 77.0 | |
| at Shippensburg | 02/13/19 | 76-81 | L | 28-63 | .444 | 11-24 | .458 | 9-14 | .643 | 8 | 24 | 32 | 34.6 | 20 | 15 | 17 | 1 | 9 | 76 | 77.0 | |
| BLOOMSBURG | 02/16/19 | 84-57 | W | 33-72 | .458 | 12-27 | .444 | 6-6 | 1.000 | 16 | 28 | 44 | 35.0 | 11 | 24 | 14 | 7 | 11 | 84 | 77.3 | |
| KUTZTOWN | 02/21/19 | 106-98 | Wot | 37-82 | .451 | 7-24 | .292 | 25-40 | .625 | 17 | 42 | 59 | 35.9 | 26 | 15 | 17 | 7 | 9 | 106 | 78.4 | |
| at Lock Haven | 2/23/19 | 70-73 | Lot | 28-70 | .400 | 3-15 | .200 | 11-17 | .647 | 15 | 32 | 47 | 36.3 | 16 | 7 | 14 | 4 | 8 | 70 | 78.1 | |
| EAST STROUDSBURG | 03/02/19 | 77-85 | L | 29-53 | .547 | 9-21 | .429 | 10-15 | .667 | 3 | 27 | 30 | 36.1 | 18 | 16 | 26 | 4 | 10 | 77 | 78.0 | |
| KUTZTOWN | 03/04/19 | 70-86 | L | 23-67 | .343 | 4-25 | .160 | 20-33 | .606 | 15 | 22 | 37 | 36.1 | 29 | 13 | 13 | 3 | 6 | 70 | 77.8 | |
| Millersville | 2255 | 837-1811 | .462 | 224-631 | .355 | 357-539 | .662 | 263 | 784 | 1047 | 36.1 | 547 | 429 | 414 | 106 | 287 | 2255 | 77.8 | |||
| Opponents | 2063 | 726-1743 | .417 | 187-556 | .336 | 424-604 | .702 | 316 | 795 | 1111 | 38.3 | 515 | 308 | 507 | 75 | 178 | 2063 | 71.1 | |||
| Games played: 29 | Rebounds/game: 36.1 | |
| Points/game: 77.8 | Assists/game: 14.8 | |
| FG Pct: 46.2 | Turnovers/game: 14.3 | |
| 3FG Pct: 35.5 | Assist/turnover ratio: 1.0 | |
| FT Pct: 66.2 | Steals/game: 9.9 | |
| Blocks/game: 3.7 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Shepherd | 11/09/18 | 73-81 | L | 25-53 | .472 | 6-21 | .286 | 25-34 | .735 | 13 | 27 | 40 | 40.0 | 17 | 5 | 14 | 3 | 4 | 81 | 81.0 | |
| vs Wheeling Jesuit | 11/10/18 | 91-71 | W | 24-65 | .369 | 6-26 | .231 | 17-19 | .895 | 11 | 20 | 31 | 35.5 | 14 | 8 | 10 | 0 | 3 | 71 | 76.0 | |
| GEORGIAN COURT | 11/14/18 | 78-51 | W | 19-63 | .302 | 4-21 | .190 | 9-15 | .600 | 16 | 27 | 43 | 38.0 | 17 | 9 | 21 | 5 | 6 | 51 | 67.7 | |
| LINCOLN (PA) | 11/17/18 | 76-72 | W | 27-67 | .403 | 6-21 | .286 | 12-18 | .667 | 19 | 32 | 51 | 41.2 | 20 | 3 | 23 | 5 | 5 | 72 | 68.8 | |
| at Jefferson | 11/20/18 | 81-97 | L | 31-51 | .608 | 12-17 | .706 | 23-29 | .793 | 2 | 30 | 32 | 39.4 | 22 | 18 | 15 | 0 | 3 | 97 | 74.4 | |
| at Wilmington (DE) | 11/27/18 | 71-77 | L | 31-63 | .492 | 8-20 | .400 | 7-14 | .500 | 8 | 29 | 37 | 39.0 | 16 | 16 | 14 | 1 | 10 | 77 | 74.8 | |
| CALIFORNIA (PA) | 12/01/18 | 84-63 | W | 24-60 | .400 | 8-26 | .308 | 7-14 | .500 | 11 | 26 | 37 | 38.7 | 14 | 9 | 16 | 1 | 6 | 63 | 73.1 | |
| INDIANA (PA) | 12/02/18 | 73-74 | L | 24-52 | .462 | 10-23 | .435 | 16-27 | .593 | 12 | 22 | 34 | 38.1 | 18 | 10 | 19 | 0 | 8 | 74 | 73.2 | |
| at Seton Hill | 12/8/18 | 90-59 | W | 18-53 | .340 | 4-15 | .267 | 19-28 | .679 | 9 | 23 | 32 | 37.4 | 19 | 7 | 21 | 3 | 8 | 59 | 71.7 | |
| at Clarion | 12/18/18 | 89-59 | W | 22-60 | .367 | 1-13 | .077 | 14-19 | .737 | 15 | 23 | 38 | 37.5 | 15 | 8 | 21 | 6 | 5 | 59 | 70.4 | |
| at Pitt-Johnstown | 12/19/18 | 71-77 | L | 28-62 | .452 | 3-10 | .300 | 18-24 | .750 | 8 | 32 | 40 | 37.7 | 20 | 20 | 17 | 1 | 9 | 77 | 71.0 | |
| PENN STATE FAYETTE | 12/29/18 | 93-51 | W | 19-60 | .317 | 7-29 | .241 | 6-9 | .667 | 12 | 25 | 37 | 37.7 | 12 | 12 | 27 | 1 | 2 | 51 | 69.3 | |
| WEST CHESTER | 01/05/19 | 63-72 | L | 22-62 | .355 | 6-15 | .400 | 22-28 | .786 | 15 | 35 | 50 | 38.6 | 21 | 7 | 18 | 5 | 9 | 72 | 69.5 | |
| SHIPPENSBURG | 01/09/19 | 66-75 | L | 26-52 | .500 | 12-25 | .480 | 11-20 | .550 | 12 | 26 | 38 | 38.6 | 17 | 10 | 18 | 1 | 5 | 75 | 69.9 | |
| MANSFIELD | 01/12/19 | 90-67 | W | 23-49 | .469 | 10-23 | .435 | 11-18 | .611 | 4 | 28 | 32 | 38.1 | 17 | 9 | 23 | 4 | 3 | 67 | 69.7 | |
| at Bloomsburg | 01/16/19 | 73-71 | W | 26-60 | .433 | 6-15 | .400 | 13-23 | .565 | 11 | 34 | 45 | 38.6 | 17 | 9 | 13 | 4 | 5 | 71 | 69.8 | |
| at Kutztown | 01/21/19 | 94-92 | W | 30-53 | .566 | 9-15 | .600 | 23-30 | .767 | 8 | 32 | 40 | 38.6 | 28 | 14 | 21 | 2 | 3 | 92 | 71.1 | |
| LOCK HAVEN | 01/23/19 | 78-59 | W | 21-58 | .362 | 4-15 | .267 | 13-16 | .813 | 6 | 24 | 30 | 38.2 | 12 | 4 | 15 | 2 | 7 | 59 | 70.4 | |
| GANNON | 01/26/19 | 56-46 | W | 20-54 | .370 | 2-7 | .286 | 4-7 | .571 | 11 | 20 | 31 | 37.8 | 20 | 9 | 20 | 1 | 5 | 46 | 69.2 | |
| at East Stroudsburg | 01/30/19 | 62-78 | L | 27-57 | .474 | 8-23 | .348 | 16-23 | .696 | 13 | 25 | 38 | 37.8 | 21 | 19 | 20 | 7 | 12 | 78 | 69.6 | |
| at Mansfield | 2/2/19 | 70-59 | W | 23-59 | .390 | 9-27 | .333 | 4-5 | .800 | 7 | 29 | 36 | 37.7 | 18 | 10 | 12 | 2 | 2 | 59 | 69.1 | |
| at West Chester | 02/06/19 | 64-82 | L | 29-65 | .446 | 6-21 | .286 | 18-27 | .667 | 13 | 33 | 46 | 38.1 | 16 | 14 | 12 | 2 | 7 | 82 | 69.7 | |
| CHEYNEY | 02/09/19 | 86-50 | W | 19-61 | .311 | 0-9 | .000 | 12-20 | .600 | 10 | 19 | 29 | 37.7 | 12 | 9 | 19 | 3 | 7 | 50 | 68.8 | |
| at Shippensburg | 02/13/19 | 76-81 | L | 29-68 | .426 | 7-24 | .292 | 16-19 | .842 | 16 | 29 | 45 | 38.0 | 14 | 10 | 15 | 0 | 6 | 81 | 69.3 | |
| BLOOMSBURG | 02/16/19 | 84-57 | W | 24-65 | .369 | 4-17 | .235 | 5-8 | .625 | 12 | 23 | 35 | 37.9 | 12 | 11 | 16 | 3 | 7 | 57 | 68.8 | |
| KUTZTOWN | 02/21/19 | 106-98 | Wot | 33-82 | .402 | 7-21 | .333 | 25-38 | .658 | 13 | 35 | 48 | 38.3 | 32 | 10 | 16 | 7 | 8 | 98 | 70.0 | |
| at Lock Haven | 2/23/19 | 70-73 | Lot | 27-65 | .415 | 7-16 | .438 | 12-15 | .800 | 8 | 31 | 39 | 38.3 | 13 | 12 | 15 | 1 | 4 | 73 | 70.1 | |
| EAST STROUDSBURG | 03/02/19 | 77-85 | L | 28-60 | .467 | 11-25 | .440 | 18-23 | .783 | 7 | 22 | 29 | 38.0 | 16 | 13 | 19 | 1 | 14 | 85 | 70.6 | |
| KUTZTOWN | 03/04/19 | 70-86 | L | 27-64 | .422 | 4-16 | .250 | 28-34 | .824 | 14 | 34 | 48 | 38.3 | 25 | 13 | 17 | 4 | 5 | 86 | 71.1 | |
| Opponents | 2063 | 726-1743 | .417 | 187-556 | .336 | 424-604 | .702 | 316 | 795 | 1111 | 38.3 | 515 | 308 | 507 | 75 | 178 | 2063 | 71.1 | |||
| Millersville | 2255 | 837-1811 | .462 | 224-631 | .355 | 357-539 | .662 | 263 | 784 | 1047 | 36.1 | 547 | 429 | 414 | 106 | 287 | 2255 | 77.8 | |||
| Games played: 29 | Rebounds/game: 38.3 | |
| Points/game: 71.1 | Assists/game: 10.6 | |
| FG Pct: 41.7 | Turnovers/game: 17.5 | |
| 3FG Pct: 33.6 | Assist/turnover ratio: 0.6 | |
| FT Pct: 70.2 | Steals/game: 6.1 | |
| Blocks/game: 2.6 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Shepherd | 31/41 | 42/40 | 73-81 | (8) | 27-57/25-53 | .474/ .472 | 9-20/6-21 | .450/ .286 | 10-19/25-34 | .526/ .735 | 28/40 | (12) | 13/5 | 12/14 | 0/3 | 7/4 | 25/17 |
| Wheeling Jesuit | 51/30 | 40/41 | 91-71 | +20 | 34-63/24-65 | .540/ .369 | 14-26/6-26 | .538/ .231 | 9-11/17-19 | .818/ .895 | 41/31 | +10 | 17/8 | 12/10 | 4/0 | 5/3 | 16/14 |
| GEORGIAN COURT | 34/23 | 44/28 | 78-51 | +27 | 30-68/19-63 | .441/ .302 | 7-21/4-21 | .333/ .190 | 11-16/9-15 | .688/ .600 | 45/43 | +2 | 15/9 | 13/21 | 9/5 | 10/6 | 14/17 |
| LINCOLN (PA) | 29/26 | 47/46 | 76-72 | +4 | 28-67/27-67 | .418/ .403 | 8-29/6-21 | .276/ .286 | 12-22/12-18 | .545/ .667 | 32/51 | (19) | 16/3 | 12/23 | 3/5 | 14/5 | 19/20 |
| Jefferson | 35/42 | 46/55 | 81-97 | (16) | 27-58/31-51 | .466/ .608 | 5-20/12-17 | .250/ .706 | 22-27/23-29 | .815/ .793 | 25/32 | (7) | 12/18 | 10/15 | 1/0 | 6/3 | 25/22 |
| Wilmington (DE) | 38/36 | 33/41 | 71-77 | (6) | 26-59/31-63 | .441/ .492 | 9-23/8-20 | .391/ .400 | 10-16/7-14 | .625/ .500 | 37/37 | - | 14/16 | 16/14 | 2/1 | 11/10 | 15/16 |
| CALIFORNIA (PA) | 51/32 | 33/31 | 84-63 | +21 | 32-61/24-60 | .525/ .400 | 14-27/8-26 | .519/ .308 | 6-12/7-14 | .500/ .500 | 36/37 | (1) | 20/9 | 14/16 | 6/1 | 6/6 | 16/14 |
| INDIANA (PA) | 31/41 | 42/33 | 73-74 | (1) | 26-55/24-52 | .473/ .462 | 9-23/10-23 | .391/ .435 | 12-15/16-27 | .800/ .593 | 30/34 | (4) | 10/10 | 20/19 | 4/0 | 11/8 | 23/18 |
| Seton Hill | 43/32 | 47/27 | 90-59 | +31 | 35-62/18-53 | .565/ .340 | 6-15/4-15 | .400/ .267 | 14-20/19-28 | .700/ .679 | 37/32 | +5 | 17/7 | 13/21 | 1/3 | 16/8 | 17/19 |
| Clarion | 40/32 | 49/27 | 89-59 | +30 | 34-61/22-60 | .557/ .367 | 9-20/1-13 | .450/ .077 | 12-17/14-19 | .706/ .737 | 31/38 | (7) | 15/8 | 13/21 | 3/6 | 10/5 | 17/15 |
| Pitt-Johnstown | 32/32 | 39/45 | 71-77 | (6) | 25-59/28-62 | .424/ .452 | 7-24/3-10 | .292/ .300 | 14-23/18-24 | .609/ .750 | 39/40 | (1) | 9/20 | 20/17 | 5/1 | 8/9 | 23/20 |
| PENN STATE FAYETTE | 44/21 | 49/30 | 93-51 | +42 | 38-76/19-60 | .500/ .317 | 11-27/7-29 | .407/ .241 | 6-10/6-9 | .600/ .667 | 42/37 | +5 | 23/12 | 9/27 | 5/1 | 19/2 | 13/12 |
| WEST CHESTER | 22/29 | 41/43 | 63-72 | (9) | 21-59/22-62 | .356/ .355 | 5-20/6-15 | .250/ .400 | 16-23/22-28 | .696/ .786 | 33/50 | (17) | 11/7 | 13/18 | 7/5 | 10/9 | 22/21 |
| SHIPPENSBURG | 34/39 | 32/36 | 66-75 | (9) | 25-56/26-52 | .446/ .500 | 10-24/12-25 | .417/ .480 | 6-11/11-20 | .545/ .550 | 27/38 | (11) | 11/10 | 16/18 | 3/1 | 9/5 | 21/17 |
| MANSFIELD | 40/31 | 50/36 | 90-67 | +23 | 35-74/23-49 | .473/ .469 | 9-21/10-23 | .429/ .435 | 11-16/11-18 | .688/ .611 | 36/32 | +4 | 16/9 | 10/23 | 5/4 | 13/3 | 18/17 |
| Bloomsburg | 43/28 | 30/43 | 73-71 | +2 | 29-64/26-60 | .453/ .433 | 4-19/6-15 | .211/ .400 | 11-18/13-23 | .611/ .565 | 34/45 | (11) | 14/9 | 7/13 | 2/4 | 8/5 | 15/17 |
| Kutztown | 36/40 | 58/52 | 94-92 | +2 | 29-62/30-53 | .468/ .566 | 8-16/9-15 | .500/ .600 | 28-36/23-30 | .778/ .767 | 24/40 | (16) | 19/14 | 7/21 | 1/2 | 7/3 | 24/28 |
| LOCK HAVEN | 28/30 | 50/29 | 78-59 | +19 | 31-65/21-58 | .477/ .362 | 5-19/4-15 | .263/ .267 | 11-14/13-16 | .786/ .813 | 43/30 | +13 | 14/4 | 13/15 | 2/2 | 11/7 | 18/12 |
| GANNON | 30/20 | 26/26 | 56-46 | +10 | 21-43/20-54 | .488/ .370 | 3-14/2-7 | .214/ .286 | 11-17/4-7 | .647/ .571 | 28/31 | (3) | 9/9 | 19/20 | 2/1 | 9/5 | 12/20 |
| East Stroudsburg | 29/40 | 33/38 | 62-78 | (16) | 21-54/27-57 | .389/ .474 | 5-18/8-23 | .278/ .348 | 15-20/16-23 | .750/ .696 | 31/38 | (7) | 12/19 | 23/20 | 3/7 | 14/12 | 22/21 |
| Mansfield | 30/20 | 40/39 | 70-59 | +11 | 26-55/23-59 | .473/ .390 | 7-21/9-27 | .333/ .333 | 11-19/4-5 | .579/ .800 | 34/36 | (2) | 17/10 | 7/12 | 4/2 | 8/2 | 12/18 |
| West Chester | 19/39 | 45/43 | 64-82 | (18) | 23-62/29-65 | .371/ .446 | 8-27/6-21 | .296/ .286 | 10-16/18-27 | .625/ .667 | 37/46 | (9) | 15/14 | 15/12 | 3/2 | 8/7 | 22/16 |
| CHEYNEY | 42/23 | 44/27 | 86-50 | +36 | 36-64/19-61 | .563/ .311 | 6-21/0-9 | .286/ .000 | 8-16/12-20 | .500/ .600 | 48/29 | +19 | 20/9 | 19/19 | 5/3 | 14/7 | 18/12 |
| Shippensburg | 29/41 | 47/40 | 76-81 | (5) | 28-63/29-68 | .444/ .426 | 11-24/7-24 | .458/ .292 | 9-14/16-19 | .643/ .842 | 32/45 | (13) | 15/10 | 17/15 | 1/0 | 9/6 | 20/14 |
| BLOOMSBURG | 41/29 | 43/28 | 84-57 | +27 | 33-72/24-65 | .458/ .369 | 12-27/4-17 | .444/ .235 | 6-6/5-8 | 1.000/ .625 | 44/35 | +9 | 24/11 | 14/16 | 7/3 | 11/7 | 11/12 |
| KUTZTOWN | 44/48 | 37/33 | 106-98 | +8 | 37-82/33-82 | .451/ .402 | 7-24/7-21 | .292/ .333 | 25-40/25-38 | .625/ .658 | 59/48 | +11 | 15/10 | 17/16 | 7/7 | 9/8 | 26/32 |
| Lock Haven | 37/33 | 26/30 | 70-73 | (3) | 28-70/27-65 | .400/ .415 | 3-15/7-16 | .200/ .438 | 11-17/12-15 | .647/ .800 | 47/39 | +8 | 7/12 | 14/15 | 4/1 | 8/4 | 16/13 |
| EAST STROUDSBURG | 39/35 | 38/50 | 77-85 | (8) | 29-53/28-60 | .547/ .467 | 9-21/11-25 | .429/ .440 | 10-15/18-23 | .667/ .783 | 30/29 | +1 | 16/13 | 26/19 | 4/1 | 10/14 | 18/16 |
| KUTZTOWN | 42/38 | 28/48 | 70-86 | (16) | 23-67/27-64 | .343/ .422 | 4-25/4-16 | .160/ .250 | 20-33/28-34 | .606/ .824 | 37/48 | (11) | 13/13 | 13/17 | 3/4 | 6/5 | 29/25 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 01 | 02 | 03 | 04 | 05 | 12 | 15 | ||||
| Opponent | Date | Score | WL | CRAIG,BRA | WASHINGTO | FAULKNER, | KIER,GABE | KABA,AMAD | SUGGS,D'M | DAVIS,RYA |
| at Shepherd | 11/09/18 | 73-81 | L | 0-1-1 | 4-1-0 | 2-0-1 | 0-1-0 | 0-1-0 | 4-3-0 | 0-0-0 |
| vs Wheeling Jesuit | 11/10/18 | 91-71 | W | 2-3-2 | 15-5-3 | DNP | 0-1-0 | 14-5-1 | 3-2-0 | DNP |
| GEORGIAN COURT | 11/14/18 | 78-51 | W | 1-1-1 | 11-6-1 | 4-4-4 | 0-0-0 | 4-1-0 | 2-5-0 | DNP |
| LINCOLN (PA) | 11/17/18 | 76-72 | W | DNP | 13-3-4 | 8-4-6 | DNP | 5-3-2 | 0-2-0 | DNP |
| at Jefferson | 11/20/18 | 81-97 | L | 0-0-0 | 9-2-4 | 16-3-2 | DNP | 0-1-0 | 0-0-0 | DNP |
| at Wilmington (DE) | 11/27/18 | 71-77 | L | DNP | 6-6-1 | 14-4-7 | DNP | 6-0-0 | DNP | DNP |
| CALIFORNIA (PA) | 12/01/18 | 84-63 | W | 0-0-0 | 7-4-2 | 8-7-4 | 3-0-0 | 3-5-1 | 0-0-0 | DNP |
| INDIANA (PA) | 12/02/18 | 73-74 | L | DNP | 5-2-0 | 16-4-0 | DNP | 0-3-2 | 2-1-0 | DNP |
| at Seton Hill | 12/8/18 | 90-59 | W | 2-1-0 | 9-5-4 | 4-3-0 | 2-0-0 | 4-3-0 | 2-0-0 | DNP |
| at Clarion | 12/18/18 | 89-59 | W | 0-0-0 | 8-1-0 | 15-5-6 | 0-0-1 | 3-3-0 | 2-0-0 | DNP |
| at Pitt-Johnstown | 12/19/18 | 71-77 | L | DNP | 6-3-1 | 20-6-4 | DNP | 9-7-0 | 0-0-0 | DNP |
| PENN STATE FAYETTE | 12/29/18 | 93-51 | W | 2-0-0 | 2-4-1 | 19-6-8 | 2-1-0 | 8-8-2 | 2-1-1 | DNP |
| WEST CHESTER | 01/05/19 | 63-72 | L | DNP | 4-1-0 | 18-3-6 | DNP | 7-5-0 | DNP | DNP |
| SHIPPENSBURG | 01/09/19 | 66-75 | L | DNP | 7-2-1 | 7-4-2 | DNP | 11-3-0 | 0-1-1 | DNP |
| MANSFIELD | 01/12/19 | 90-67 | W | 0-0-0 | 4-4-5 | 23-5-5 | 0-0-0 | 3-1-0 | 5-4-0 | DNP |
| at Bloomsburg | 01/16/19 | 73-71 | W | DNP | 10-3-0 | 24-4-6 | DNP | 6-2-0 | DNP | DNP |
| at Kutztown | 01/21/19 | 94-92 | W | DNP | 0-0-0 | 17-3-8 | DNP | 4-1-0 | 0-1-0 | DNP |
| LOCK HAVEN | 01/23/19 | 78-59 | W | 2-2-2 | 9-3-1 | 15-3-5 | 0-1-0 | 2-1-0 | 2-0-0 | DNP |
| GANNON | 01/26/19 | 56-46 | W | DNP | 0-2-1 | 4-5-5 | DNP | 3-0-0 | DNP | DNP |
| at East Stroudsburg | 01/30/19 | 62-78 | L | 0-0-0 | 0-1-0 | 20-5-3 | DNP | 3-5-0 | DNP | DNP |
| at Mansfield | 2/2/19 | 70-59 | W | DNP | 9-1-2 | 15-8-6 | DNP | 2-1-0 | DNP | DNP |
| at West Chester | 02/06/19 | 64-82 | L | 2-1-0 | 11-3-0 | 4-9-9 | 3-0-0 | 3-7-0 | 2-0-0 | DNP |
| CHEYNEY | 02/09/19 | 86-50 | W | 7-5-0 | 10-5-1 | 11-7-7 | 0-0-0 | 5-2-0 | 4-3-0 | DNP |
| at Shippensburg | 02/13/19 | 76-81 | L | DNP | 14-3-0 | 10-4-5 | DNP | 0-1-0 | DNP | DNP |
| BLOOMSBURG | 02/16/19 | 84-57 | W | 0-1-0 | 12-10-3 | 18-9-7 | 0-1-1 | 6-2-0 | 0-0-0 | DNP |
| KUTZTOWN | 02/21/19 | 106-98 | WO | 2-1-0 | 10-5-1 | 35-8-6 | DNP | 7-3-1 | DNP | DNP |
| at Lock Haven | 2/23/19 | 70-73 | OL | DNP | 10-4-0 | 18-14-3 | DNP | 2-3-0 | DNP | DNP |
| EAST STROUDSBURG | 03/02/19 | 77-85 | L | DNP | 0-2-1 | 14-3-7 | DNP | 5-5-1 | 4-4-0 | DNP |
| KUTZTOWN | 03/04/19 | 70-86 | L | 0-0-0 | 2-1-2 | 21-9-5 | 0-1-0 | 0-1-0 | 0-2-0 | DNP |
| 20 | 22 | 24 | 25 | 32 | 33 | 34 | ||||
| Opponent | Date | Score | WL | SULLIVAN, | WINSTON,M | ADKISON,M | NWOSU,JUS | HENDRICKS | NAJDAWI,C | HENRY,MIT |
| at Shepherd | 11/09/18 | 73-81 | L | 15-2-2 | DNP | 23-5-4 | 6-5-2 | 8-4-1 | 11-2-2 | DNP |
| vs Wheeling Jesuit | 11/10/18 | 91-71 | W | 2-8-7 | 0-0-0 | 24-3-2 | 12-6-1 | 0-1-0 | 19-3-1 | 0-1-0 |
| GEORGIAN COURT | 11/14/18 | 78-51 | W | 14-3-2 | 0-0-0 | 14-13-4 | 11-2-0 | 0-0-1 | 14-6-2 | 3-0-0 |
| LINCOLN (PA) | 11/17/18 | 76-72 | W | 11-4-0 | DNP | 16-5-4 | 8-3-0 | DNP | 15-6-0 | DNP |
| at Jefferson | 11/20/18 | 81-97 | L | 16-3-0 | DNP | 22-1-3 | 11-4-2 | 2-2-0 | 5-7-1 | DNP |
| at Wilmington (DE) | 11/27/18 | 71-77 | L | 19-2-0 | DNP | 13-10-3 | 9-6-1 | DNP | 4-7-2 | DNP |
| CALIFORNIA (PA) | 12/01/18 | 84-63 | W | 12-5-8 | 0-0-1 | 26-0-2 | 0-1-1 | 0-1-0 | 25-10-1 | 0-1-0 |
| INDIANA (PA) | 12/02/18 | 73-74 | L | 1-4-4 | DNP | 26-5-4 | 16-4-0 | DNP | 7-5-0 | DNP |
