Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 24, 2018 | at Wilmington (DE) | W | 21-11 | 1- 0- 0 | 0- 0- 0 | 77 | Shannon Davis (1-0) | Newark, Del. | |||
| 02/27/18 | at Holy Family | W | 17-4 | 2- 0- 0 | 0- 0- 0 | 64 | Shannon Davis (2-0) | West Chester, Pa. | |||
| Mar 03, 2018 | NOTRE DAME COLLEGE | W | 23-4 | 3- 0- 0 | 0- 0- 0 | 100 | Shannon Davis (3-0) | Millersville, Pa. | |||
| Mar 06, 2018 | WVWC-W | W | 20-1 | 4- 0- 0 | 0- 0- 0 | 75 | Shannon Davis (4-0) | Millersville, Pa | |||
| * | Mar 17, 2018 | EDINBORO | W | 22-12 | 5- 0- 0 | 1- 0- 0 | 100 | Shannon Davis (5-0) | Millersville, Pa. | ||
| * | Mar 23, 2018 | at #20 East Stroudsburg | 10-11 | L | 5- 1- 0 | 1- 1- 0 | 60 | Shannon Davis (5-1) | East Stroudsburg, PA | ||
| * | Mar 25, 2018 | BLOOMSBURG | 13-16 | L | 5- 2- 0 | 1- 2- 0 | 150 | Shannon Davis (5-2) | Millersville, Pa. | ||
| * | Mar 28, 2018 | #22 LOCK HAVEN | W | 16-15 | 6- 2- 0 | 2- 2- 0 | 225 | Shannon Davis (6-2) | Millersville, Pa. | ||
| * | Apr 03, 2018 | SHIPPENSBURG | W | 13-4 | 7- 2- 0 | 3- 2- 0 | 50 | Bryana Weston-Wyatt (1-0) | Millersville, Pa. | ||
| * | Mar 31, 2018 | at #19 Indiana (PA) | 14-22 | L | 7- 3- 0 | 3- 3- 0 | 189 | Shannon Davis | Indiana, PA | ||
| * | Apr 06, 2018 | ROCK | 10-12 | L | 7- 4- 0 | 3- 4- 0 | 215 | Bryana Weston-Wyatt (1-1) | Millersville, Pa. | ||
| Apr 09, 2018 | at Shepherd | W | 18-4 | 8- 4- 0 | 3- 4- 0 | 43 | Shannon Davis (7-3) | Shepherdstown, WV | |||
| * | Apr 14, 2018 | at #22 Mercyhurst | 9-14 | L | 8- 5- 0 | 3- 5- 0 | 472 | Shannon Davis | Erie, Pa. | ||
| * | Apr 17, 2018 | at Kutztown | W | 14-8 | 9- 5- 0 | 4- 5- 0 | 105 | Shannon Davis (8-4) | Kutztown, Pa. | ||
| * | Apr 21, 2018 | GANNON | W | 26-15 | 10- 5- 0 | 5- 5- 0 | 225 | Shannon Davis (9-4) | Millersville, Pa. | ||
| * | Apr 25, 2018 | #8 WEST CHESTER | 6-14 | L | 10- 6- 0 | 5- 6- 0 | 200 | Shannon Davis (9-5) | Millersville, Pa. | ||
| * | Apr 28, 2018 | at Seton Hill | 13-16 | L | 10- 7- 0 | 5- 7- 0 | 55 | Kelly Layton (0-1) | Greensburg, PA |
| Team Record | W-L-T |
| Overall | 10-7 |
| Conference | 5-7 |
| Home | 6-3 |
| Away | 4-4 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 17 | 2405 | 141 |
| Home | 9 | 1340 | 149 |
| Away | 8 | 1065 | 133 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | Min. | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 24, 2018 | at Wilmington (DE) | 21-11 | 720 | 21 | 11 | 32 | 44 | .477 | 31 | .705 | 1 | 3 | 10 | 23 | 16 | 10 | 11 |
| 02/27/18 | at Holy Family | 17-4 | 729 | 17 | 8 | 25 | 32 | .531 | 29 | .906 | 1 | 2 | 2 | 32 | 18 | 24 | 8 |
| Mar 03, 2018 | NOTRE DAME COLLEGE | 23-4 | 632 | 23 | 16 | 39 | 35 | .657 | 29 | .829 | 1 | 3 | 5 | 25 | 13 | 11 | 16 |
| Mar 06, 2018 | WVWC-W | 20-1 | 718 | 20 | 13 | 33 | 41 | .488 | 30 | .732 | 1 | 3 | 7 | 24 | 10 | 10 | 11 |
| Mar 17, 2018 | EDINBORO | 22-12 | 729 | 22 | 9 | 31 | 42 | .524 | 32 | .762 | 1 | 10 | 17 | 39 | 16 | 15 | 14 |
| Mar 23, 2018 | at East Stroudsburg | 10-11 | 720 | 10 | 8 | 18 | 23 | .435 | 17 | .739 | 0 | 1 | 5 | 29 | 5 | 25 | 9 |
| Mar 25, 2018 | BLOOMSBURG | 13-16 | 685 | 13 | 6 | 19 | 30 | .433 | 21 | .700 | 0 | 4 | 5 | 22 | 16 | 23 | 13 |
| Mar 28, 2018 | LOCK HAVEN | 16-15 | 717 | 16 | 6 | 22 | 24 | .667 | 21 | .875 | 1 | 5 | 11 | 18 | 14 | 18 | 9 |
| Apr 03, 2018 | SHIPPENSBURG | 13-4 | 732 | 13 | 9 | 22 | 26 | .500 | 17 | .654 | 1 | 1 | 2 | 24 | 14 | 27 | 11 |
| Mar 31, 2018 | at Indiana (PA) | 14-22 | 1222 | 14 | 6 | 20 | 32 | .438 | 24 | .750 | 0 | 8 | 17 | 27 | 9 | 17 | 14 |
| Apr 06, 2018 | ROCK | 10-12 | 682 | 10 | 5 | 15 | 26 | .385 | 22 | .846 | 0 | 5 | 13 | 24 | 16 | 27 | 6 |
| Apr 09, 2018 | at Shepherd | 18-4 | 724 | 18 | 8 | 26 | 37 | .486 | 26 | .703 | 1 | 3 | 9 | 23 | 10 | 12 | 13 |
| Apr 14, 2018 | at Mercyhurst | 9-14 | 720 | 9 | 4 | 13 | 22 | .409 | 14 | .636 | 0 | 2 | 6 | 14 | 11 | 21 | 5 |
| Apr 17, 2018 | at Kutztown | 14-8 | 717 | 14 | 9 | 23 | 32 | .438 | 24 | .750 | 1 | 2 | 8 | 29 | 8 | 14 | 17 |
| Apr 21, 2018 | GANNON | 26-15 | 737 | 26 | 17 | 43 | 40 | .650 | 35 | .875 | 1 | 6 | 10 | 17 | 25 | 13 | 4 |
| Apr 25, 2018 | WEST CHESTER | 6-14 | 716 | 6 | 4 | 10 | 17 | .353 | 13 | .765 | 0 | 2 | 7 | 23 | 13 | 30 | 3 |
| Apr 28, 2018 | at Seton Hill | 13-16 | 719 | 13 | 9 | 22 | 31 | .419 | 21 | .677 | 0 | 2 | 5 | 18 | 14 | 16 | 7 |
| Millersville | 265-183 | 12619 | 265 | 148 | 413 | 534 | .496 | 406 | .760 | 10 | 62 | 139 | 411 | 228 | 313 | 171 | |
| Opponent | 183 | 84 | 267 | 433 | .423 | 335 | .774 | 7 | 44 | 108 | 374 | 251 | 352 | 157 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 31.41 Goals per game: 15.59 Assists per game: 8.71 Points per game: 24.29 Faceoff W-L pct: 0.000 Clear pct.: 0.805 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T |
| Feb 24, 2018 | at Wilmington (DE) | 21-11 | 60:00 | 11 | 11.00 | 4 | .267 | 1 | 0 | 0 |
| 02/27/18 | at Holy Family | 17-4 | 60:00 | 4 | 7.50 | 6 | .600 | 1 | 0 | 0 |
| Mar 03, 2018 | NOTRE DAME COLLEGE | 23-4 | 60:00 | 4 | 6.33 | 4 | .500 | 1 | 0 | 0 |
| Mar 06, 2018 | WVWC-W | 20-1 | 60:00 | 1 | 5.00 | 9 | .900 | 1 | 0 | 0 |
| Mar 17, 2018 | EDINBORO | 22-12 | 60:00 | 12 | 6.40 | 8 | .400 | 1 | 0 | 0 |
| Mar 23, 2018 | at East Stroudsburg | 10-11 | 60:00 | 11 | 7.17 | 19 | .633 | 0 | 1 | 0 |
| Mar 25, 2018 | BLOOMSBURG | 13-16 | 60:00 | 16 | 8.43 | 6 | .273 | 0 | 1 | 0 |
| Mar 28, 2018 | LOCK HAVEN | 16-15 | 60:00 | 15 | 9.25 | 6 | .286 | 1 | 0 | 0 |
| Apr 03, 2018 | SHIPPENSBURG | 13-4 | 60:00 | 4 | 8.67 | 8 | .667 | 1 | 0 | 0 |
| Mar 31, 2018 | at Indiana (PA) | 14-22 | 60:00 | 22 | 10.00 | 12 | .353 | 0 | 1 | 0 |
| Apr 06, 2018 | ROCK | 10-12 | 60:00 | 12 | 10.18 | 6 | .333 | 0 | 1 | 0 |
| Apr 09, 2018 | at Shepherd | 18-4 | 60:00 | 4 | 9.67 | 8 | .667 | 1 | 0 | 0 |
| Apr 14, 2018 | at Mercyhurst | 9-14 | 60:00 | 14 | 10.00 | 16 | .533 | 0 | 1 | 0 |
| Apr 17, 2018 | at Kutztown | 14-8 | 60:00 | 8 | 9.86 | 10 | .556 | 1 | 0 | 0 |
| Apr 21, 2018 | GANNON | 26-15 | 60:00 | 15 | 10.20 | 5 | .250 | 1 | 0 | 0 |
| Apr 25, 2018 | WEST CHESTER | 6-14 | 60:00 | 14 | 10.44 | 17 | .548 | 0 | 1 | 0 |
| Apr 28, 2018 | at Seton Hill | 13-16 | 60:00 | 16 | 10.76 | 8 | .333 | 0 | 1 | 0 |
| Totals | 265-183 | 1020:00 | 183 | 10.76 | 152 | .454 | 10 | 7 | 0 | |
| Opponent | 1020:00 | 265 | 10.76 | 141 | .347 | 7 | 10 | 0 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | Min. | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 24, 2018 | at Wilmington (DE) | 21-11 | 720 | 11 | 0 | 11 | 19 | .579 | 15 | .789 | 0 | 2 | 5 | 17 | 18 | 21 | 8 |
| 02/27/18 | at Holy Family | 17-4 | 720 | 4 | 3 | 7 | 11 | .364 | 10 | .909 | 0 | 0 | 0 | 19 | 4 | 22 | 5 |
| Mar 03, 2018 | NOTRE DAME COLLEGE | 23-4 | 701 | 4 | 2 | 6 | 8 | .500 | 8 | 1.000 | 0 | 0 | 2 | 15 | 16 | 24 | 4 |
| Mar 06, 2018 | WVWC-W | 20-1 | 715 | 1 | 0 | 1 | 11 | .091 | 10 | .909 | 0 | 0 | 3 | 12 | 12 | 23 | 4 |
| Mar 17, 2018 | EDINBORO | 22-12 | 721 | 12 | 2 | 14 | 27 | .444 | 20 | .741 | 0 | 7 | 14 | 25 | 20 | 20 | 8 |
| Mar 23, 2018 | at East Stroudsburg | 10-11 | 720 | 11 | 8 | 19 | 40 | .275 | 30 | .750 | 1 | 2 | 8 | 36 | 18 | 28 | 17 |
| Mar 25, 2018 | BLOOMSBURG | 13-16 | 726 | 16 | 7 | 23 | 32 | .500 | 22 | .688 | 1 | 6 | 11 | 21 | 14 | 22 | 15 |
| Mar 28, 2018 | LOCK HAVEN | 16-15 | 697 | 15 | 10 | 25 | 28 | .536 | 21 | .750 | 0 | 4 | 7 | 17 | 19 | 17 | 10 |
| Apr 03, 2018 | SHIPPENSBURG | 13-4 | 740 | 4 | 1 | 5 | 17 | .235 | 12 | .706 | 0 | 1 | 4 | 28 | 5 | 24 | 14 |
| Mar 31, 2018 | at Indiana (PA) | 14-22 | 1333 | 22 | 14 | 36 | 36 | .611 | 34 | .944 | 1 | 6 | 8 | 22 | 29 | 22 | 10 |
| Apr 06, 2018 | ROCK | 10-12 | 644 | 12 | 5 | 17 | 21 | .571 | 18 | .857 | 1 | 3 | 4 | 30 | 8 | 24 | 13 |
| Apr 09, 2018 | at Shepherd | 18-4 | 732 | 4 | 1 | 5 | 13 | .308 | 12 | .923 | 0 | 0 | 3 | 16 | 13 | 29 | 2 |
| Apr 14, 2018 | at Mercyhurst | 9-14 | 720 | 14 | 10 | 24 | 42 | .333 | 30 | .714 | 1 | 3 | 8 | 27 | 15 | 15 | 13 |
| Apr 17, 2018 | at Kutztown | 14-8 | 707 | 8 | 2 | 10 | 28 | .286 | 18 | .643 | 0 | 3 | 7 | 23 | 16 | 24 | 6 |
| Apr 21, 2018 | GANNON | 26-15 | 708 | 15 | 5 | 20 | 24 | .625 | 20 | .833 | 0 | 2 | 9 | 12 | 18 | 13 | 6 |
| Apr 25, 2018 | WEST CHESTER | 6-14 | 714 | 14 | 8 | 22 | 43 | .326 | 31 | .721 | 1 | 1 | 6 | 35 | 9 | 10 | 12 |
| Apr 28, 2018 | at Seton Hill | 13-16 | 719 | 16 | 6 | 22 | 33 | .485 | 24 | .727 | 1 | 4 | 9 | 19 | 17 | 14 | 10 |
| Opponent | 183-265 | 12737 | 183 | 84 | 267 | 433 | .423 | 335 | .774 | 7 | 44 | 108 | 374 | 251 | 352 | 157 | |
| Millersville | 12619 | 265 | 148 | 413 | 534 | .496 | 406 | .760 | 10 | 62 | 139 | 411 | 228 | 313 | 171 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 25.47 Goals per game: 10.76 Assists per game: 4.94 Points per game: 15.71 Faceoff W-L pct: 0.000 Clear pct.: 0.805 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T |
| Feb 24, 2018 | at Wilmington (DE) | 21-11 | 60:00 | 21 | 21.00 | 10 | .323 | 0 | 1 | 0 |
| 02/27/18 | at Holy Family | 17-4 | 60:00 | 17 | 19.00 | 12 | .414 | 0 | 1 | 0 |
| Mar 03, 2018 | NOTRE DAME COLLEGE | 23-4 | 60:00 | 23 | 20.33 | 6 | .207 | 0 | 1 | 0 |
| Mar 06, 2018 | WVWC-W | 20-1 | 60:00 | 20 | 20.25 | 10 | .333 | 0 | 1 | 0 |
| Mar 17, 2018 | EDINBORO | 22-12 | 60:00 | 22 | 20.60 | 10 | .312 | 0 | 1 | 0 |
| Mar 23, 2018 | at East Stroudsburg | 10-11 | 60:00 | 10 | 18.83 | 7 | .412 | 1 | 0 | 0 |
| Mar 25, 2018 | BLOOMSBURG | 13-16 | 60:00 | 13 | 18.00 | 8 | .381 | 1 | 0 | 0 |
| Mar 28, 2018 | LOCK HAVEN | 16-15 | 60:00 | 16 | 17.75 | 5 | .238 | 0 | 1 | 0 |
| Apr 03, 2018 | SHIPPENSBURG | 13-4 | 60:00 | 13 | 17.22 | 4 | .235 | 0 | 1 | 0 |
| Mar 31, 2018 | at Indiana (PA) | 14-22 | 60:00 | 14 | 16.90 | 10 | .417 | 1 | 0 | 0 |
| Apr 06, 2018 | ROCK | 10-12 | 60:00 | 10 | 16.27 | 12 | .545 | 1 | 0 | 0 |
| Apr 09, 2018 | at Shepherd | 18-4 | 60:00 | 18 | 16.42 | 8 | .308 | 0 | 1 | 0 |
| Apr 14, 2018 | at Mercyhurst | 9-14 | 60:00 | 9 | 15.85 | 5 | .357 | 1 | 0 | 0 |
| Apr 17, 2018 | at Kutztown | 14-8 | 60:00 | 14 | 15.71 | 10 | .417 | 0 | 1 | 0 |
| Apr 21, 2018 | GANNON | 26-15 | 60:00 | 26 | 16.40 | 9 | .257 | 0 | 1 | 0 |
| Apr 25, 2018 | WEST CHESTER | 6-14 | 60:00 | 6 | 15.75 | 7 | .538 | 1 | 0 | 0 |
| Apr 28, 2018 | at Seton Hill | 13-16 | 60:00 | 13 | 15.59 | 8 | .381 | 1 | 0 | 0 |
| Opponent | 183-265 | 1020:00 | 265 | 15.59 | 141 | .347 | 7 | 10 | 0 | |
| Millersville | 1020:00 | 183 | 15.59 | 152 | .454 | 10 | 7 | 0 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
| Feb 24, 2018 | at Wilmington (DE) | 21-11 | 21/11 | 11/0 | 44/19 | 31/15 | 23/17 | 10/21 | 0/0 | 16-19/9-16 |
| 02/27/18 | at Holy Family | 17-4 | 17/4 | 8/3 | 32/11 | 29/10 | 32/19 | 24/22 | 0/0 | 15-18/13-23 |
| Mar 03, 2018 | NOTRE DAME COLLEGE | 23-4 | 23/4 | 16/2 | 35/8 | 29/8 | 25/15 | 11/24 | 0/0 | 15-17/8-15 |
| Mar 06, 2018 | WVWC-W | 20-1 | 20/1 | 13/0 | 41/11 | 30/10 | 24/12 | 10/23 | 0/0 | 19-22/8-15 |
| Mar 17, 2018 | EDINBORO | 22-12 | 22/12 | 9/2 | 42/27 | 32/20 | 39/25 | 15/20 | 0/0 | 22-24/14-20 |
| Mar 23, 2018 | at East Stroudsburg | 10-11 | 10/11 | 8/8 | 23/40 | 17/30 | 29/36 | 25/28 | 0/0 | 19-26/14-20 |
| Mar 25, 2018 | BLOOMSBURG | 13-16 | 13/16 | 6/7 | 30/32 | 21/22 | 22/21 | 23/22 | 0/0 | 18-20/21-27 |
| Mar 28, 2018 | LOCK HAVEN | 16-15 | 16/15 | 6/10 | 24/28 | 21/21 | 18/17 | 18/17 | 0/0 | 16-21/14-17 |
| Apr 03, 2018 | SHIPPENSBURG | 13-4 | 13/4 | 9/1 | 26/17 | 17/12 | 24/28 | 27/24 | 0/0 | 16-22/19-25 |
| Mar 31, 2018 | at Indiana (PA) | 14-22 | 14/22 | 6/14 | 32/36 | 24/34 | 27/22 | 17/22 | 0/0 | 15-21/11-15 |
| Apr 06, 2018 | ROCK | 10-12 | 10/12 | 5/5 | 26/21 | 22/18 | 24/30 | 27/24 | 0/0 | 15-20/19-28 |
| Apr 09, 2018 | at Shepherd | 18-4 | 18/4 | 8/1 | 37/13 | 26/12 | 23/16 | 12/29 | 0/0 | 25-26/15-21 |
| Apr 14, 2018 | at Mercyhurst | 9-14 | 9/14 | 4/10 | 22/42 | 14/30 | 14/27 | 21/15 | 0/0 | 17-24/19-23 |
| Apr 17, 2018 | at Kutztown | 14-8 | 14/8 | 9/2 | 32/28 | 24/18 | 29/23 | 14/24 | 0/0 | 18-23/13-19 |
| Apr 21, 2018 | GANNON | 26-15 | 26/15 | 17/5 | 40/24 | 35/20 | 17/12 | 13/13 | 0/0 | 9-11/8-14 |
| Apr 25, 2018 | WEST CHESTER | 6-14 | 6/14 | 4/8 | 17/43 | 13/31 | 23/35 | 30/10 | 0/0 | 14-22/13-15 |
| Apr 28, 2018 | at Seton Hill | 13-16 | 13/16 | 9/6 | 31/33 | 21/24 | 18/19 | 16/14 | 0/0 | 15-17/16-21 |
| Totals | 265-183 | 265/183 | 148/84 | 534/433 | 406/335 | 411/374 | 313/352 | 0/0 | 284-353/234-334 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Millersville - TEAM GAME HIGHS |
| POINTS | 43 | vs Gannon (Apr 21) | ||
| 39 | vs Notre Dame College (Mar 03) | |||
| GOALS | 26 | vs Gannon (Apr 21) | ||
| 23 | vs Notre Dame College (Mar 03) | |||
| ASSISTS | 17 | vs Gannon (Apr 21) | ||
| 16 | vs Notre Dame College (Mar 03) | |||
| SHOTS | 44 | at Wilmington (DE) (Feb 24) | ||
| 42 | vs Edinboro (Mar 17) | |||
| SHOTS ON GOAL | 35 | vs Gannon (Apr 21) | ||
| 32 | vs Edinboro (Mar 17) | |||
| SAVES | 19 | at East Stroudsburg (Mar 23) | ||
| 17 | vs West Chester (Apr 25) | |||
| GROUND BALLS | 39 | vs Edinboro (Mar 17) | ||
| 32 | at Holy Family (02/27/18) | |||
| TURNOVERS | 30 | vs West Chester (Apr 25) | ||
| 27 | vs ROCK (Apr 06) | |||
| 27 | vs Shippensburg (Apr 03) | |||
| OPP. TURNOVERS | 29 | at Shepherd (Apr 09) | ||
| 28 | at East Stroudsburg (Mar 23) |
| Opponent - GAME HIGHS |
| POINTS | 36 | at Indiana (PA) (Mar 31) | ||
| 25 | vs Lock Haven (Mar 28) | |||
| GOALS | 22 | at Indiana (PA) (Mar 31) | ||
| 16 | at Seton Hill (Apr 28) | |||
| 16 | vs Bloomsburg (Mar 25) | |||
| ASSISTS | 14 | at Indiana (PA) (Mar 31) | ||
| 10 | at Mercyhurst (Apr 14) | |||
| 10 | vs Lock Haven (Mar 28) | |||
| SHOTS | 43 | vs West Chester (Apr 25) | ||
| 42 | at Mercyhurst (Apr 14) | |||
| SHOTS ON GOAL | 34 | at Indiana (PA) (Mar 31) | ||
| 31 | vs West Chester (Apr 25) | |||
| SAVES | 12 | vs ROCK (Apr 06) | ||
| 12 | at Holy Family (02/27/18) | |||
| GROUND BALLS | 36 | at East Stroudsburg (Mar 23) | ||
| 35 | vs West Chester (Apr 25) | |||
| TURNOVERS | 29 | at Shepherd (Apr 09) | ||
| 28 | at East Stroudsburg (Mar 23) | |||
| OPP. TURNOVERS | 30 | vs West Chester (Apr 25) | ||
| 27 | vs ROCK (Apr 06) | |||
| 27 | vs Shippensburg (Apr 03) |
| Millersville - GAME LOWS |
| POINTS | 10 | vs West Chester (Apr 25) | ||
| 13 | at Mercyhurst (Apr 14) | |||
| GOALS | 6 | vs West Chester (Apr 25) | ||
| 9 | at Mercyhurst (Apr 14) | |||
| ASSISTS | 4 | at Mercyhurst (Apr 14) | ||
| 4 | vs West Chester (Apr 25) | |||
| SHOTS | 17 | vs West Chester (Apr 25) | ||
| 22 | at Mercyhurst (Apr 14) | |||
| SHOTS ON GOAL | 13 | vs West Chester (Apr 25) | ||
| 14 | at Mercyhurst (Apr 14) | |||
| SAVES | 4 | at Wilmington (DE) (Feb 24) | ||
| 4 | vs Notre Dame College (Mar 03) | |||
| GROUND BALLS | 14 | at Mercyhurst (Apr 14) | ||
| 17 | vs Gannon (Apr 21) | |||
| TURNOVERS | 10 | at Wilmington (DE) (Feb 24) | ||
| 10 | vs WVWC-W (Mar 06) | |||
| OPP. TURNOVERS | 10 | vs West Chester (Apr 25) | ||
| 13 | vs Gannon (Apr 21) |
| Opponent - GAME LOWS |
| POINTS | 1 | vs WVWC-W (Mar 06) | ||
| 5 | vs Shippensburg (Apr 03) | |||
| 5 | at Shepherd (Apr 09) | |||
| GOALS | 1 | vs WVWC-W (Mar 06) | ||
| 4 | at Holy Family (02/27/18) | |||
| 4 | vs Notre Dame College (Mar 03) | |||
| 4 | vs Shippensburg (Apr 03) | |||
| 4 | at Shepherd (Apr 09) | |||
| ASSISTS | 0 | at Wilmington (DE) (Feb 24) | ||
| 0 | vs WVWC-W (Mar 06) | |||
| SHOTS | 8 | vs Notre Dame College (Mar 03) | ||
| 11 | at Holy Family (02/27/18) | |||
| 11 | vs WVWC-W (Mar 06) | |||
| SHOTS ON GOAL | 8 | vs Notre Dame College (Mar 03) | ||
| 10 | at Holy Family (02/27/18) | |||
| 10 | vs WVWC-W (Mar 06) | |||
| SAVES | 4 | vs Shippensburg (Apr 03) | ||
| 5 | vs Lock Haven (Mar 28) | |||
| 5 | at Mercyhurst (Apr 14) | |||
| GROUND BALLS | 12 | vs WVWC-W (Mar 06) | ||
| 12 | vs Gannon (Apr 21) | |||
| TURNOVERS | 10 | vs West Chester (Apr 25) | ||
| 13 | vs Gannon (Apr 21) | |||
| OPP. TURNOVERS | 10 | at Wilmington (DE) (Feb 24) | ||
| 10 | vs WVWC-W (Mar 06) |
Player High/Low Analysis |
| Millersville - INDIVIDUAL GAME HIGHS |
| POINTS............. | 11 | Kristen Butzner vs WVWC-W (Mar 06) | |||
| 10 | Kristen Butzner vs Notre Dame College (Mar 03) | ||||
| GOALS.............. | 8 | Sabrina Fusco vs WVWC-W (Mar 06) | |||
| 7 | Sabrina Fusco at Seton Hill (Apr 28) | ||||
| ASSISTS............ | 9 | Kristen Butzner vs WVWC-W (Mar 06) | |||
| 9 | Kristen Butzner vs Notre Dame College (Mar 03) | ||||
| SHOTS.............. | 12 | Sabrina Fusco vs Edinboro (Mar 17) | |||
| 12 | Sabrina Fusco vs WVWC-W (Mar 06) | ||||
| SHOTS ON GOAL...... | 10 | Sabrina Fusco vs WVWC-W (Mar 06) | |||
| 9 | Sabrina Fusco vs Edinboro (Mar 17) | ||||
| 9 | Sabrina Fusco at Wilmington (DE) (Feb 24) | ||||
| SAVES.............. | 19 | Shannon Davis at East Stroudsburg (Mar 23) | |||
| 17 | Shannon Davis vs West Chester (Apr 25) | ||||
| GROUND BALLS....... | 8 | Shannon Davis vs Edinboro (Mar 17) | |||
| 8 | Sarah Leverentz at Holy Family (02/27/18) | ||||
| DRAW CONTROLS...... | 8 | Sarah Leverentz vs Edinboro (Mar 17) | |||
| 7 | Sarah Leverentz vs Gannon (Apr 21) | ||||
| 7 | Jasa Lorah vs ROCK (Apr 06) | ||||
| 7 | Sarah Leverentz at Holy Family (02/27/18) | ||||
| CAUSED TURNOVER.... | 5 | Natalie Sukanick vs Lock Haven (Mar 28) | |||
| 5 | Sarah Leverentz vs Notre Dame College (Mar 03) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 5 | 7 | 8 | 9 | ||||
| Opponent | Date | Score | WL | SUKANICK,N | LORAH,JASA | DORLEY,MAR | BUTZNER,KR | STOLTZFUS, | LEVERENTZ, | BURNEY,SAR |
| at Wilmington (DE) | Feb 24 | 21-11 | W | 0-0-0 | 0-0-0 | 1-0-1 | 4-2-6 | 0-0-0 | 4-2-6 | 1-4-5 |
| at Holy Family | 02/27/18 | 17-4 | W | 0-0-0 | 0-0-0 | 0-0-0 | 2-3-5 | DNP | 3-0-3 | 0-1-1 |
| NOTRE DAME COLLEGE | Mar 03 | 23-4 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-9-10 | DNP | 2-2-4 | 1-1-2 |
| WVWC-W | Mar 06 | 20-1 | W | 0-0-0 | 0-0-0 | 1-1-2 | 2-9-11 | DNP | 1-1-2 | 0-0-0 |
| EDINBORO | Mar 17 | 22-12 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-5-6 | 0-0-0 | 4-0-4 | 2-2-4 |
| at East Stroudsburg | Mar 23 | 10-11 | L | 0-0-0 | 0-0-0 | 0-0-0 | 3-2-5 | DNP | 0-0-0 | 1-4-5 |
| BLOOMSBURG | Mar 25 | 13-16 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-2-2 | 0-0-0 | 3-0-3 | 0-2-2 |
| LOCK HAVEN | Mar 28 | 16-15 | W | 0-0-0 | 0-0-0 | 0-0-0 | 2-5-7 | DNP | 1-0-1 | 1-0-1 |
| SHIPPENSBURG | Apr 03 | 13-4 | W | 0-0-0 | 0-0-0 | 1-1-2 | 2-2-4 | 0-0-0 | DNP | 1-2-3 |
| at Indiana (PA) | Mar 31 | 14-22 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-2-3 | 0-0-0 | 1-0-1 | 1-0-1 |
| ROCK | Apr 06 | 10-12 | L | 0-0-0 | 0-0-0 | 0-0-0 | 3-1-4 | 0-0-0 | 1-0-1 | 0-0-0 |
| at Shepherd | Apr 09 | 18-4 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-5-6 | 0-0-0 | 1-0-1 | 2-0-2 |
| at Mercyhurst | Apr 14 | 9-14 | L | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 | 0-0-0 | 0-0-0 | 0-1-1 |
| at Kutztown | Apr 17 | 14-8 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-7-7 | DNP | 0-0-0 | 1-2-3 |
| GANNON | Apr 21 | 26-15 | W | 0-0-0 | 0-0-0 | 0-0-0 | 4-5-9 | DNP | 4-1-5 | 1-3-4 |
