Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| * | Sep 02 | SHIPPENSBURG | L | 1-3 | 19-25,17-25,25-16,24-26 | 0-1 | 0-1 | 100 | |
| * | Sep 05 | WEST CHESTER | L | 1-3 | 16-25,25-19,25-27,12-25 | 0-2 | 0-2 | 110 | |
| Sep 05 | DOWLING COLLEGE | L | 0-3 | 19-25,12-25,15-25 | 0-3 | 0-2 | 65 | ||
| Sep 06 | WILMINGTON | L | 2-3 | 19-25,25-23,21-25,25-16,11-15 | 0-4 | 0-2 | 70 | ||
| Sep 09 | at Goldey-Beacom VB08 | W | 3-0 | 25-11,25-22,25-11 | 1-4 | 0-2 | 125 | ||
| * | Sep 12 | EAST STROUDSBURG | L | 2-3 | 23-25,25-21,25-19,21-25,10-15 | 1-5 | 0-3 | ||
| Sep 13 | vs Alderson Broaddus | L | 0-3 | 19-25,19-25,21-25 | 1-6 | 0-3 | |||
| Sep 16 | at Philadelphia | W | 3-2 | 25-21,11-25,12-25,25-13,15-12 | 2-6 | 0-3 | 79 | ||
| * | Sep 20 | LOCK HAVEN | L | 1-3 | 19-25,19-25,25-21,27-29 | 2-7 | 0-4 | 70 | |
| Sep 20 | BLOOMFIELD | W | 3-0 | 25-22,25-15,25-18 | 3-7 | 0-4 | 40 | ||
| * | Sep 23 | at Cheyney | W | 3-0 | 25-1,25-5,25-12 | 4-7 | 1-4 | 100 | |
| * | Sep 30 | KUTZTOWN | L | 1-3 | 25-22,16-25,23-25,13-25 | 4-8 | 1-5 | 150 | |
| Oct 03 | vs California(Pa.) | L | 0-3 | 21-25,18-25,17-25 | 4-9 | 1-5 | |||
| Oct 04 | vs Mercyhurst | L | 0-3 | 12-25,20-25,23-25 | 4-10 | 1-5 | |||
| Oct 04 | vs Slippery Rock | L | 0-3 | 15-25,11-25,13-25 | 4-11 | 1-5 | |||
| * | Oct 7 | at Shippensburg | L | 0-3 | 15-25,19-25,20-25 | 4-12 | 1-6 | ||
| Oct 10 | vs Alderson Broaddus | L | 0-3 | 14-25,27-29,16-25 | 4-13 | 1-6 | |||
| Oct 11 | vs NY Institute of Tech | W | 3-1 | 25-18,27-29,25-17,27-25 | 5-13 | 1-6 | |||
| Oct 11 | vs New Haven | L | 1-3 | 25-23,7-25,23-25,15-25 | 5-14 | 1-6 | |||
| * | Oct 14 | at West Chester | L | 1-3 | 23-25,9-25,25-23,17-25 | 5-15 | 1-7 | ||
| * | Oct 18 | EAST STROUDSBURG | W | 3-0 | 25-19,25-20,25-17 | 6-15 | 2-7 | 157 | |
| 10/23/08 | at Univ of the Sciences | W | 3-0 | 25-17,26-24,25-19 | 7-15 | 2-7 | 45 | ||
| Oct 25 | at Wilmington Univ. | W | 3-2 | 25-20,26-24,20-25,17-25,16-14 | 8-15 | 2-7 | 60 | ||
| Oct 25 | vs Nyack College | W | 3-1 | 25-6,19-25,25-16,25-13 | 9-15 | 2-7 | 65 | ||
| * | Oct 28 | at Lock Haven | L | 0-3 | 13-25,5-25,20-25 | 9-16 | 2-8 | ||
| * | Nov 04 | CHEYNEY | W | 3-0 | 25-2,25-3,25-4 | 10-16 | 3-8 | 75 | |
| * | Nov 08 | at Kutztown | W | 3-1 | 25-22,25-23,20-25,25-23 | 11-16 | 4-8 | 192 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | SHIPPENSBURG | 4 | 38 | 23 | 134 | .112 | 35 | 9 | 5 | 7 | 62 | 3 | 8 | 0 | 7.0 | 0 | 54.0 |
| Sep 05 | WEST CHESTER | 4 | 40 | 22 | 133 | .135 | 39 | 6 | 2 | 13 | 52 | 3 | 6 | 3 | 6.0 | 0 | 52.0 |
| Sep 05 | DOWLING COLLEGE | 3 | 19 | 11 | 63 | .127 | 19 | 3 | 6 | 13 | 26 | 1 | 0 | 2 | 1.0 | 0 | 23.0 |
| Sep 06 | WILMINGTON | 5 | 52 | 40 | 180 | .067 | 50 | 9 | 5 | 11 | 83 | 0 | 14 | 0 | 7.0 | 0 | 68.0 |
| Sep 09 | at Goldey-Beacom VB08 | 3 | 43 | 12 | 85 | .365 | 33 | 9 | 5 | 5 | 43 | 4 | 4 | 3 | 6.0 | 1 | 58.0 |
| Sep 12 | EAST STROUDSBURG | 5 | 58 | 28 | 170 | .176 | 50 | 6 | 0 | 0 | 92 | 8 | 8 | 0 | 12.0 | 0 | 76.0 |
| Sep 13 | vs Alderson Broaddus | 3 | 26 | 13 | 95 | .137 | 22 | 2 | 0 | 0 | 39 | 7 | 0 | 0 | 7.0 | 0 | 35.0 |
| Sep 16 | at Philadelphia | 5 | 44 | 30 | 139 | .101 | 38 | 11 | 10 | 8 | 55 | 0 | 10 | 0 | 5.0 | 3 | 60.0 |
| Sep 20 | LOCK HAVEN | 4 | 42 | 18 | 129 | .186 | 41 | 3 | 5 | 7 | 49 | 1 | 18 | 1 | 10.0 | 0 | 55.0 |
| Sep 20 | BLOOMFIELD | 3 | 34 | 17 | 85 | .200 | 33 | 12 | 7 | 5 | 34 | 0 | 6 | 0 | 3.0 | 0 | 49.0 |
| Sep 23 | at Cheyney | 3 | 24 | 2 | 44 | .500 | 18 | 39 | 7 | 0 | 11 | 1 | 0 | 0 | 1.0 | 0 | 64.0 |
| Sep 30 | KUTZTOWN | 4 | 44 | 41 | 151 | .020 | 43 | 4 | 5 | 10 | 63 | 1 | 14 | 0 | 8.0 | 0 | 56.0 |
| Oct 03 | vs California(Pa.) | 3 | 27 | 11 | 86 | .186 | 28 | 3 | 0 | 0 | 38 | 0 | 0 | 0 | 0.0 | 0 | 30.0 |
| Oct 04 | vs Mercyhurst | 3 | 27 | 21 | 95 | .063 | 19 | 4 | 0 | 0 | 45 | 5 | 5 | 0 | 7.5 | 0 | 38.5 |
| Oct 04 | vs Slippery Rock | 3 | 19 | 14 | 85 | .059 | 16 | 7 | 0 | 0 | 31 | 4 | 6 | 0 | 7.0 | 0 | 33.0 |
| Oct 7 | at Shippensburg | 3 | 23 | 17 | 92 | .065 | 21 | 6 | 0 | 0 | 53 | 1 | 4 | 0 | 3.0 | 0 | 32.0 |
| Oct 10 | vs Alderson Broaddus | 3 | 32 | 15 | 96 | .177 | 27 | 2 | 0 | 0 | 48 | 0 | 0 | 0 | 0.0 | 0 | 34.0 |
| Oct 11 | vs NY Institute of Tech | 4 | 54 | 22 | 159 | .201 | 40 | 7 | 0 | 0 | 70 | 5 | 9 | 0 | 9.5 | 0 | 70.5 |
| Oct 11 | vs New Haven | 4 | 29 | 19 | 131 | .076 | 25 | 3 | 0 | 0 | 45 | 5 | 8 | 0 | 9.0 | 0 | 41.0 |
| Oct 14 | at West Chester | 4 | 37 | 31 | 130 | .046 | 31 | 3 | 0 | 0 | 55 | 2 | 4 | 0 | 4.0 | 0 | 44.0 |
| Oct 18 | EAST STROUDSBURG | 3 | 31 | 21 | 105 | .095 | 29 | 7 | 4 | 3 | 58 | 4 | 6 | 1 | 7.0 | 0 | 45.0 |
| 10/23/08 | at Univ of the Sciences | 3 | 36 | 13 | 119 | .193 | 25 | 7 | 3 | 4 | 50 | 5 | 6 | 2 | 8.0 | 7 | 51.0 |
| Oct 25 | at Wilmington Univ. | 5 | 49 | 43 | 199 | .030 | 44 | 6 | 8 | 3 | 94 | 2 | 6 | 0 | 5.0 | 12 | 60.0 |
| Oct 25 | vs Nyack College | 4 | 41 | 19 | 105 | .210 | 39 | 11 | 5 | 8 | 43 | 4 | 6 | 0 | 7.0 | 5 | 59.0 |
| Oct 28 | at Lock Haven | 3 | 16 | 17 | 77 | -.013 | 15 | 5 | 0 | 0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
| Nov 04 | CHEYNEY | 3 | 21 | 1 | 27 | .741 | 15 | 26 | 4 | 0 | 13 | 2 | 0 | 0 | 2.0 | 0 | 49.0 |
| Nov 08 | at Kutztown | 4 | 44 | 23 | 155 | .135 | 42 | 9 | 8 | 5 | 67 | 1 | 10 | 0 | 6.0 | 7 | 59.0 |
| Millersville | 98 | 950 | 544 | 3069 | .132 | 837 | 219 | 89 | 102 | 1346 | 69 | 158 | 12 | 148.0 | 35 | 1317.0 | |
| Opponent | 98 | 548 | 324 | 1806 | .124 | 493 | 102 | 137 | 170 | 769 | 29 | 155 | 25 | 106.5 | 25 | 756.5 | |
|
TEAM PER-GAME: Sets played: 98 Kills per set: 9.69 Assists per set: 8.54 Service aces per set: 2.23 Reception errors per set: 1.04 Digs per set: 13.73 Blocks per set: 1.51 Ball handling errors per set: 0.36 Reception errors per set: 1.04 |
Overall record: 11-16 Conf: 4-8 Home: 3-7 Away: 6-3 Neutral: 2-6
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | SHIPPENSBURG | 4 | 49 | 24 | 144 | .174 | 45 | 7 | 12 | 9 | 62 | 0 | 8 | 0 | 4.0 | 0 | 60.0 |
| Sep 05 | WEST CHESTER | 4 | 58 | 23 | 140 | .250 | 53 | 13 | 5 | 6 | 57 | 0 | 13 | 0 | 6.5 | 0 | 77.5 |
| Sep 05 | DOWLING COLLEGE | 3 | 37 | 9 | 78 | .359 | 32 | 13 | 14 | 3 | 29 | 1 | 8 | 0 | 5.0 | 0 | 55.0 |
| Sep 06 | WILMINGTON | 5 | 40 | 22 | 165 | .109 | 38 | 11 | 10 | 9 | 77 | 4 | 8 | 0 | 8.0 | 0 | 59.0 |
| Sep 09 | at Goldey-Beacom VB08 | 3 | 20 | 10 | 76 | .132 | 17 | 5 | 9 | 8 | 29 | 3 | 2 | 6 | 4.0 | 2 | 29.0 |
| Sep 12 | EAST STROUDSBURG | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | vs Alderson Broaddus | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | at Philadelphia | 5 | 44 | 23 | 132 | .159 | 40 | 8 | 5 | 11 | 58 | 4 | 16 | 4 | 12.0 | 3 | 64.0 |
| Sep 20 | LOCK HAVEN | 4 | 65 | 27 | 154 | .247 | 59 | 7 | 13 | 3 | 60 | 1 | 4 | 0 | 3.0 | 0 | 75.0 |
| Sep 20 | BLOOMFIELD | 3 | 25 | 20 | 82 | .061 | 25 | 5 | 5 | 12 | 26 | 0 | 6 | 1 | 3.0 | 0 | 33.0 |
| Sep 23 | at Cheyney | 3 | 7 | 8 | 35 | -.029 | 4 | 0 | 2 | 39 | 12 | 0 | 0 | 2 | 0.0 | 1 | 7.0 |
| Sep 30 | KUTZTOWN | 4 | 37 | 20 | 129 | .132 | 35 | 10 | 8 | 4 | 52 | 1 | 30 | 5 | 16.0 | 0 | 63.0 |
| Oct 03 | vs California(Pa.) | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | vs Mercyhurst | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | vs Slippery Rock | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 7 | at Shippensburg | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | vs Alderson Broaddus | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | vs NY Institute of Tech | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | vs New Haven | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | at West Chester | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | EAST STROUDSBURG | 3 | 25 | 22 | 111 | .027 | 24 | 3 | 7 | 7 | 44 | 2 | 18 | 2 | 11.0 | 0 | 39.0 |
| 10/23/08 | at Univ of the Sciences | 3 | 31 | 19 | 106 | .113 | 26 | 4 | 10 | 7 | 49 | 3 | 2 | 1 | 4.0 | 4 | 39.0 |
| Oct 25 | at Wilmington Univ. | 5 | 40 | 26 | 169 | .083 | 35 | 3 | 12 | 6 | 90 | 5 | 20 | 0 | 15.0 | 7 | 58.0 |
| Oct 25 | vs Nyack College | 4 | 21 | 27 | 98 | -.061 | 18 | 8 | 7 | 11 | 39 | 2 | 12 | 0 | 8.0 | 7 | 37.0 |
| Oct 28 | at Lock Haven | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 04 | CHEYNEY | 3 | 4 | 21 | 40 | -.425 | 3 | 0 | 4 | 26 | 5 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Nov 08 | at Kutztown | 4 | 45 | 23 | 147 | .150 | 39 | 5 | 14 | 9 | 80 | 3 | 8 | 3 | 7.0 | 1 | 57.0 |
| Opponent totals | 98 | 548 | 324 | 1806 | .124 | 493 | 102 | 137 | 170 | 769 | 29 | 155 | 25 | 106.5 | 25 | 756.5 | |
| Millersville | 98 | 950 | 544 | 3069 | .132 | 837 | 219 | 89 | 102 | 1346 | 69 | 158 | 12 | 148.0 | 35 | 1317.0 | |
|
OPPONENT PER-GAME: Sets played: 98 Kills per set: 5.59 Assists per set: 5.03 Service aces per set: 1.04 Reception errors per set: 1.73 Digs per set: 7.85 Blocks per set: 1.09 Ball handling errors per set: 0.26 Reception errors per set: 1.73 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| SHIPPENSBURG | 1-3 | 4 | 38 / | 49 | .112 / | .174 | 35 / | 45 | 9 / | 7 | 5 / | 12 |
| WEST CHESTER | 1-3 | 4 | 40 / | 58 | .135 / | .250 | 39 / | 53 | 6 / | 13 | 2 / | 5 |
| DOWLING COLLEGE | 0-3 | 3 | 19 / | 37 | .127 / | .359 | 19 / | 32 | 3 / | 13 | 6 / | 14 |
| WILMINGTON | 2-3 | 5 | 52 / | 40 | .067 / | .109 | 50 / | 38 | 9 / | 11 | 5 / | 10 |
| Goldey-Beacom VB08 | 3-0 | 3 | 43 / | 20 | .365 / | .132 | 33 / | 17 | 9 / | 5 | 5 / | 9 |
| EAST STROUDSBURG | 2-3 | 5 | 58 / | 0 | .176 / | .000 | 50 / | 0 | 6 / | 0 | 0 / | 0 |
| Alderson Broaddus | 0-3 | 3 | 26 / | 0 | .137 / | .000 | 22 / | 0 | 2 / | 0 | 0 / | 0 |
| Philadelphia | 3-2 | 5 | 44 / | 44 | .101 / | .159 | 38 / | 40 | 11 / | 8 | 10 / | 5 |
| LOCK HAVEN | 1-3 | 4 | 42 / | 65 | .186 / | .247 | 41 / | 59 | 3 / | 7 | 5 / | 13 |
| BLOOMFIELD | 3-0 | 3 | 34 / | 25 | .200 / | .061 | 33 / | 25 | 12 / | 5 | 7 / | 5 |
| Cheyney | 3-0 | 3 | 24 / | 7 | .500 / | -.029 | 18 / | 4 | 39 / | 0 | 7 / | 2 |
| KUTZTOWN | 1-3 | 4 | 44 / | 37 | .020 / | .132 | 43 / | 35 | 4 / | 10 | 5 / | 8 |
| California(Pa.) | 0-3 | 3 | 27 / | 0 | .186 / | .000 | 28 / | 0 | 3 / | 0 | 0 / | 0 |
| Mercyhurst | 0-3 | 3 | 27 / | 0 | .063 / | .000 | 19 / | 0 | 4 / | 0 | 0 / | 0 |
| Slippery Rock | 0-3 | 3 | 19 / | 0 | .059 / | .000 | 16 / | 0 | 7 / | 0 | 0 / | 0 |
| Shippensburg | 0-3 | 3 | 23 / | 0 | .065 / | .000 | 21 / | 0 | 6 / | 0 | 0 / | 0 |
| Alderson Broaddus | 0-3 | 3 | 32 / | 0 | .177 / | .000 | 27 / | 0 | 2 / | 0 | 0 / | 0 |
| NY Institute of Tech | 3-1 | 4 | 54 / | 0 | .201 / | .000 | 40 / | 0 | 7 / | 0 | 0 / | 0 |
| New Haven | 1-3 | 4 | 29 / | 0 | .076 / | .000 | 25 / | 0 | 3 / | 0 | 0 / | 0 |
| West Chester | 1-3 | 4 | 37 / | 0 | .046 / | .000 | 31 / | 0 | 3 / | 0 | 0 / | 0 |
| EAST STROUDSBURG | 3-0 | 3 | 31 / | 25 | .095 / | .027 | 29 / | 24 | 7 / | 3 | 4 / | 7 |
| Univ of the Sciences | 3-0 | 3 | 36 / | 31 | .193 / | .113 | 25 / | 26 | 7 / | 4 | 3 / | 10 |
| Wilmington Univ. | 3-2 | 5 | 49 / | 40 | .030 / | .083 | 44 / | 35 | 6 / | 3 | 8 / | 12 |
| Nyack College | 3-1 | 4 | 41 / | 21 | .210 / | -.061 | 39 / | 18 | 11 / | 8 | 5 / | 7 |
| Lock Haven | 0-3 | 3 | 16 / | 0 | -.013 / | .000 | 15 / | 0 | 5 / | 0 | 0 / | 0 |
| CHEYNEY | 3-0 | 3 | 21 / | 4 | .741 / | -.425 | 15 / | 3 | 26 / | 0 | 4 / | 4 |
| Kutztown | 3-1 | 4 | 44 / | 45 | .135 / | .150 | 42 / | 39 | 9 / | 5 | 8 / | 14 | Totals | 43-55 | 98 | 950 / | 548 | .132 / | .124 | 837 / | 493 | 219 / | 102 | 89 / | 137 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| SHIPPENSBURG | 7 / | 9 | 62 / | 62 | 3-8 / | 0-8 | 7.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| WEST CHESTER | 13 / | 6 | 52 / | 57 | 3-6 / | 0-13 | 6.0 / | 6.5 | 3 / | 0 | 0 / | 0 |
| DOWLING COLLEGE | 13 / | 3 | 26 / | 29 | 1-0 / | 1-8 | 1.0 / | 5.0 | 2 / | 0 | 0 / | 0 |
| WILMINGTON | 11 / | 9 | 83 / | 77 | 0-14 / | 4-8 | 7.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
| Goldey-Beacom VB08 | 5 / | 8 | 43 / | 29 | 4-4 / | 3-2 | 6.0 / | 4.0 | 3 / | 6 | 1 / | 2 |
| EAST STROUDSBURG | 0 / | 0 | 92 / | 0 | 8-8 / | 0-0 | 12.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Alderson Broaddus | 0 / | 0 | 39 / | 0 | 7-0 / | 0-0 | 7.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Philadelphia | 8 / | 11 | 55 / | 58 | 0-10 / | 4-16 | 5.0 / | 12.0 | 0 / | 4 | 3 / | 3 |
| LOCK HAVEN | 7 / | 3 | 49 / | 60 | 1-18 / | 1-4 | 10.0 / | 3.0 | 1 / | 0 | 0 / | 0 |
| BLOOMFIELD | 5 / | 12 | 34 / | 26 | 0-6 / | 0-6 | 3.0 / | 3.0 | 0 / | 1 | 0 / | 0 |
| Cheyney | 0 / | 39 | 11 / | 12 | 1-0 / | 0-0 | 1.0 / | 0.0 | 0 / | 2 | 0 / | 1 |
| KUTZTOWN | 10 / | 4 | 63 / | 52 | 1-14 / | 1-30 | 8.0 / | 16.0 | 0 / | 5 | 0 / | 0 |
| California(Pa.) | 0 / | 0 | 38 / | 0 | 0-0 / | 0-0 | 0.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Mercyhurst | 0 / | 0 | 45 / | 0 | 5-5 / | 0-0 | 7.5 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Slippery Rock | 0 / | 0 | 31 / | 0 | 4-6 / | 0-0 | 7.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Shippensburg | 0 / | 0 | 53 / | 0 | 1-4 / | 0-0 | 3.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Alderson Broaddus | 0 / | 0 | 48 / | 0 | 0-0 / | 0-0 | 0.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| NY Institute of Tech | 0 / | 0 | 70 / | 0 | 5-9 / | 0-0 | 9.5 / | 0.0 | 0 / | 0 | 0 / | 0 |
| New Haven | 0 / | 0 | 45 / | 0 | 5-8 / | 0-0 | 9.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| West Chester | 0 / | 0 | 55 / | 0 | 2-4 / | 0-0 | 4.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| EAST STROUDSBURG | 3 / | 7 | 58 / | 44 | 4-6 / | 2-18 | 7.0 / | 11.0 | 1 / | 2 | 0 / | 0 |
| Univ of the Sciences | 4 / | 7 | 50 / | 49 | 5-6 / | 3-2 | 8.0 / | 4.0 | 2 / | 1 | 7 / | 4 |
| Wilmington Univ. | 3 / | 6 | 94 / | 90 | 2-6 / | 5-20 | 5.0 / | 15.0 | 0 / | 0 | 12 / | 7 |
| Nyack College | 8 / | 11 | 43 / | 39 | 4-6 / | 2-12 | 7.0 / | 8.0 | 0 / | 0 | 5 / | 7 |
| Lock Haven | 0 / | 0 | 27 / | 0 | 0-0 / | 0-0 | 0.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| CHEYNEY | 0 / | 26 | 13 / | 5 | 2-0 / | 0-0 | 2.0 / | 0.0 | 0 / | 1 | 0 / | 0 |
| Kutztown | 5 / | 9 | 67 / | 80 | 1-10 / | 3-8 | 6.0 / | 7.0 | 0 / | 3 | 7 / | 1 | Totals | 102 / | 170 | 1346 / | 769 | 69-158 / | 29-155 | 148.0 / | 106.5 | 12 / | 25 | 35 / | 25 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .458 (12- 1-24) | Allison Huss | vs Shippensburg (Sep 02, 2008) |
| .300 (12- 3-30) | Emily Bires | vs Nyack College (Oct 25, 2008) |
| .268 (21- 6-56) | Emily Bires | vs East Stroudsburg (Sep 12, 2008) |
| .241 (19- 6-54) | Emily Bires | vs Wilmington (Sep 06, 2008) |
| .196 (16- 7-46) | Emily Bires | vs NY Institute of Tech (Oct 11, 2008) |
| .171 (14- 8-35) | Emily Bires | vs Kutztown (Sep 30, 2008) |
| .162 (12- 6-37) | Meredith Sinback | at Wilmington Univ. (Oct 25, 2008) |
| .150 (13- 7-40) | Allison Huss | vs East Stroudsburg (Sep 12, 2008) |
KILLS (K-E-TA)
| 21 (21- 6-56) 5s | Emily Bires | vs East Stroudsburg (Sep 12, 2008) |
| 19 (19- 6-54) 5s | Emily Bires | vs Wilmington (Sep 06, 2008) |
| 16 (16- 7-46) 4s | Emily Bires | vs NY Institute of Tech (Oct 11, 2008) |
| 14 (14- 8-35) 4s | Emily Bires | vs Kutztown (Sep 30, 2008) |
| 13 (13- 7-40) 5s | Allison Huss | vs East Stroudsburg (Sep 12, 2008) |
| 12 (12- 3-30) 4s | Emily Bires | vs Nyack College (Oct 25, 2008) |
| 12 (12- 1-24) 4s | Allison Huss | vs Shippensburg (Sep 02, 2008) |
| 12 (12- 6-37) 5s | Meredith Sinback | at Wilmington Univ. (Oct 25, 2008) |
| 11 (11- 0-21) 3s | Emily Bires | vs Alderson Broaddus (Oct 10, 2008) |
| 11 (11- 6-43) 5s | Emily Bires | at Wilmington Univ. (Oct 25, 2008) |
KILLS 3-SETS (K-E-TA)
| 11 (11- 0-21) | Emily Bires | vs Alderson Broaddus (Oct 10, 2008) |
| 10 (10- 1-15) | Hannah Duckworth | at Goldey-Beacom VB08 (Sep 09, 2008) |
| 10 (10- 2-21) | Allison Huss | at Goldey-Beacom VB08 (Sep 09, 2008) |
| 10 (10- 2-33) | Emily Bires | at Univ of the Sciences (10/23/08) |
| 9 ( 9- 2-18) | Emily Bires | at Goldey-Beacom VB08 (Sep 09, 2008) |
KILLS 4-SETS (K-E-TA)
| 16 (16- 7-46) | Emily Bires | vs NY Institute of Tech (Oct 11, 2008) |
| 14 (14- 8-35) | Emily Bires | vs Kutztown (Sep 30, 2008) |
| 12 (12- 3-30) | Emily Bires | vs Nyack College (Oct 25, 2008) |
| 12 (12- 1-24) | Allison Huss | vs Shippensburg (Sep 02, 2008) |
| 10 (10- 6-28) | Allison Huss | vs West Chester (Sep 05, 2008) |
KILLS 5-SETS (K-E-TA)
| 21 (21- 6-56) | Emily Bires | vs East Stroudsburg (Sep 12, 2008) |
| 19 (19- 6-54) | Emily Bires | vs Wilmington (Sep 06, 2008) |
| 13 (13- 7-40) | Allison Huss | vs East Stroudsburg (Sep 12, 2008) |
| 12 (12- 6-37) | Meredith Sinback | at Wilmington Univ. (Oct 25, 2008) |
| 11 (11- 8-38) | Emily Bires | at Philadelphia (Sep 16, 2008) |
TOTAL ATTEMPTS (K-E-TA)
| 56 (21- 6-56) 5s | Emily Bires | vs East Stroudsburg (Sep 12, 2008) |
| 54 (19- 6-54) 5s | Emily Bires | vs Wilmington (Sep 06, 2008) |
| 46 (16- 7-46) 4s | Emily Bires | vs NY Institute of Tech (Oct 11, 2008) |
| 43 (11- 6-43) 5s | Emily Bires | at Wilmington Univ. (Oct 25, 2008) |
| 40 (10- 4-40) 4s | Emily Bires | at Kutztown (Nov 08, 2008) |
| 40 (13- 7-40) 5s | Allison Huss | vs East Stroudsburg (Sep 12, 2008) |
| 38 ( 6-10-38) 5s | Devin Fortney | at Wilmington Univ. (Oct 25, 2008) |
| 38 (11- 8-38) 5s | Emily Bires | at Philadelphia (Sep 16, 2008) |
| 37 (12- 6-37) 5s | Meredith Sinback | at Wilmington Univ. (Oct 25, 2008) |
| 37 ( 8- 6-37) 4s | Emily Bires | vs Shippensburg (Sep 02, 2008) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 33 (10- 2-33) | Emily Bires | at Univ of the Sciences (10/23/08) |
| 28 ( 5-10-28) | Hannah Duckworth | vs Mercyhurst (Oct 04, 2008) |
| 21 (10- 2-21) | Allison Huss | at Goldey-Beacom VB08 (Sep 09, 2008) |
| 21 ( 4- 3-21) | Emily Bires | vs Slippery Rock (Oct 04, 2008) |
| 21 (11- 0-21) | Emily Bires | vs Alderson Broaddus (Oct 10, 2008) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 46 (16- 7-46) | Emily Bires | vs NY Institute of Tech (Oct 11, 2008) |
| 40 (10- 4-40) | Emily Bires | at Kutztown (Nov 08, 2008) |
| 37 ( 8- 6-37) | Emily Bires | vs Shippensburg (Sep 02, 2008) |
| 35 (14- 8-35) | Emily Bires | vs Kutztown (Sep 30, 2008) |
| 33 (10- 4-33) | Emily Bires | vs Lock Haven (Sep 20, 2008) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 56 (21- 6-56) | Emily Bires | vs East Stroudsburg (Sep 12, 2008) |
| 54 (19- 6-54) | Emily Bires | vs Wilmington (Sep 06, 2008) |
