Millersville

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
PENN STATE ABINGTON   11/15/09  74-62   W  28-56  .500  5-12  .417  13-21  .619  10  24  34   34.0  22  14  18  2  11  74   74.0 
C.W. POST   11/21/09  76-73   Wot  22-59  .373  5-16  .313  27-34  .794  14  22  36   35.0  19  10  26  4  9  76   75.0 
at Univ of the Sciences   11/23/09  61-50   W  19-46  .413  7-21  .333  16-27  .593  11  27  38   36.0  22  9  15  1  6  61   70.3 
PHILADELPHIA   11/28/09  52-69   L  20-49  .408  2-16  .125  10-12  .833  12  20  32   35.0  22  4  21  2  6  52   65.8 
at LHU-M   12/7/09   83-76   W  26-52  .500  8-15  .533  23-30  .767  12  22  34   34.8  25  12  12  2  6  83   69.2 
VIRGINIA STATE   12/12/09  63-59   W  24-55  .436  9-23  .391  6-9  .667  8  24  32   34.3  17  17  12  1  3  63   68.2 
GOLDEY-BEACOM   12/14/09  52-66   L  17-60  .283  3-21  .143  15-26  .577  19  18  37   34.7  20  7  10  3  8  52   65.9 
at WJU-M   12-29-09  59-67   L  24-66  .364  7-22  .318  4-11  .364  13  23  36   34.9  14  6  15  0  8  59   65.0 
vs WLUM   12/30/09  66-91   L  25-55  .455  10-20  .500  6-9  .667  11  18  29   34.2  14  13  25  1  8  66   65.1 
at IUP   01/02/10  54-68   L  18-43  .419  7-14  .500  11-17  .647  10  19  29   33.7  17  7  22  5  3  54   64.0 
at California (Pa.)   01/03/10  40-59   L  14-38  .368  5-18  .278  7-17  .412  9  25  34   33.7  18  9  28  3  6  40   61.8 
SLIPPERY ROCK   01/09/10  61-73   L  22-70  .314  4-24  .167  13-20  .650  14  20  34   33.8  18  4  11  3  10  61   61.8 
MERCYHURST   01/10/10  72-73   Lot  22-55  .400  6-16  .375  22-39  .564  11  26  37   34.0  22  9  17  4  11  72   62.5 
WEST CHESTER   01/13/10  66-63   W  23-49  .469  5-16  .313  15-23  .652  6  26  32   33.9  21  6  19  3  7  66   62.8 
KUTZTOWN   01/16/10  63-83   L  23-65  .354  6-21  .286  11-16  .688  7  24  31   33.7  20  10  14  1  10  63   62.8 
at Shippensburg   01/20/10  61-68   L  18-58  .310  7-15  .467  18-23  .783  17  19  36   33.8  21  5  14  1  8  61   62.7 
BLOOMSBURG   01/23/10  61-57   Wot  20-53  .377  3-13  .231  18-26  .692  13  26  39   34.1  19  10  11  1  6  61   62.6 
at Cheyney   1/27/10   52-57   L  19-46  .413  6-20  .300  8-15  .533  11  18  29   33.8  12  10  14  0  3  52   62.0 
at Mansfield University   01/30/10  64-67   L  22-56  .393  6-18  .333  14-22  .636  11  25  36   33.9  19  16  17  2  7  64   62.1 
EAST STROUDSBURG   02/03/10  63-72   L  21-54  .389  7-26  .269  14-20  .700  9  19  28   33.7  18  12  17  1  7  63   62.2 
at West Chester   02/07/10  38-58   L  11-48  .229  5-19  .263  11-21  .524  11  23  34   33.7  24  6  17  2  5  38   61.0 
at Kutztown   2/13/10   69-77   L  23-55  .418  6-18  .333  17-31  .548  9  26  35   33.7  20  11  14  1  8  69   61.4 
SHIPPENSBURG   02/15/10  79-71   W  26-61  .426  13-23  .565  14-24  .583  13  25  38   33.9  12  12  9  2  6  79   62.1 
CHEYNEY   02/17/10  74-88   L  27-74  .365  6-28  .214  14-25  .560  23  18  41   34.2  15  9  11  1  11  74   62.6 
at Bloomsburg   02/20/10  54-66   L  20-63  .317  5-22  .227  9-17  .529  15  22  37   34.3  18  7  12  0  9  54   62.3 
at East Stroudsburg   02/24/10  54-78   L  21-64  .328  5-19  .263  7-17  .412  11  24  35   34.3  16  10  16  2  10  54   62.0 
MANSFIELD UNIVERSITY   02/27/10  68-76   L  24-58  .414  4-14  .286  16-27  .593  11  19  30   34.2  15  7  9  2  8  68   62.2 


 
Millersville     1679     579-1508  .384  162-510  .318  359-579  .620  321  602  923   34.2  500  252  426  50  200  1679   62.2 
Opponents     1871     684-1485  .461  132-425  .311  371-594  .625  318  724  1042   38.6  515  355  433  94  215  1871   69.3 
 
Games played: 27      Rebounds/game: 34.2 
Points/game: 62.2      Assists/game: 9.3 
FG Pct: 38.4      Turnovers/game: 15.8 
3FG Pct: 31.8      Assist/turnover ratio: 0.6 
FT Pct: 62.0      Steals/game: 7.4 
       Blocks/game: 1.9 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
PENN STATE ABINGTON   11/15/09  74-62   W  22-52  .423  2-10  .200  16-25  .640  12  24  36   36.0  22  6  21  3  8  62   62.0 
C.W. POST   11/21/09  76-73   Wot  27-64  .422  6-27  .222  13-20  .650  16  27  43   39.5  25  16  31  3  15  73   67.5 
at Univ of the Sciences   11/23/09  61-50   W  18-45  .400  2-9  .222  12-25  .480  8  22  30   36.3  18  13  13  3  4  50   61.7 
PHILADELPHIA   11/28/09  52-69   L  22-47  .468  2-7  .286  23-35  .657  10  18  28   34.2  15  10  10  2  12  69   63.5 
at LHU-M   12/7/09   83-76   W  24-49  .490  7-20  .350  21-33  .636  8  16  24   32.2  21  15  12  2  5  76   66.0 
VIRGINIA STATE   12/12/09  63-59   W  24-49  .490  1-5  .200  10-17  .588  6  25  31   32.0  15  9  11  1  7  59   64.8 
GOLDEY-BEACOM   12/14/09  52-66   L  26-53  .491  2-12  .167  12-22  .545  17  32  49   34.4  20  9  16  4  6  66   65.0 
at WJU-M   12-29-09  59-67   L  27-54  .500  4-13  .308  9-18  .500  9  32  41   35.2  12  18  20  7  10  67   65.2 
vs WLUM   12/30/09  66-91   L  34-60  .567  15-26  .577  8-12  .667  10  21  31   34.8  13  26  15  5  13  91   68.1 
at IUP   01/02/10  54-68   L  28-55  .509  2-8  .250  10-15  .667  12  19  31   34.4  19  15  15  4  10  68   68.1 
at California (Pa.)   01/03/10  40-59   L  23-58  .397  2-9  .222  11-23  .478  17  22  39   34.8  20  15  13  2  12  59   67.3 
SLIPPERY ROCK   01/09/10  61-73   L  26-60  .433  8-26  .308  13-20  .650  15  37  52   36.2  21  8  20  4  3  73   67.8 
MERCYHURST   01/10/10  72-73   Lot  25-59  .424  2-11  .182  21-30  .700  12  30  42   36.7  28  13  18  3  11  73   68.2 
WEST CHESTER   01/13/10  66-63   W  20-50  .400  3-15  .200  20-29  .690  9  25  34   36.5  24  8  20  1  14  63   67.8 
KUTZTOWN   01/16/10  63-83   L  33-59  .559  3-14  .214  14-25  .560  8  36  44   37.0  18  16  18  3  8  83   68.8 
at Shippensburg   01/20/10  61-68   L  26-44  .591  6-9  .667  10-22  .455  8  24  32   36.7  16  13  18  3  2  68   68.8 
BLOOMSBURG   01/23/10  61-57   Wot  21-54  .389  3-15  .200  16-24  .667  8  26  34   36.5  19  10  13  7  8  61   68.3 
at Cheyney   1/27/10   52-57   L  22-53  .415  3-12  .250  10-14  .714  16  20  36   36.5  15  9  12  1  4  57   67.7 
at Mansfield University   01/30/10  64-67   L  22-54  .407  3-12  .250  20-27  .741  13  27  40   36.7  20  11  17  6  7  67   67.6 
EAST STROUDSBURG   02/03/10  63-72   L  25-59  .424  5-16  .313  17-24  .708  18  26  44   37.0  18  8  15  2  7  72   67.8 
at West Chester   02/07/10  38-58   L  22-50  .440  4-14  .286  10-19  .526  11  33  44   37.4  25  13  15  2  9  58   67.4 
at Kutztown   2/13/10   69-77   L  26-67  .388  6-23  .261  19-24  .792  18  29  47   37.8  20  13  14  9  3  77   67.8 
SHIPPENSBURG   02/15/10  79-71   W  25-63  .397  10-32  .313  11-15  .733  13  27  40   37.9  19  12  12  3  5  71   68.0 
CHEYNEY   02/17/10  74-88   L  33-55  .600  13-24  .542  9-18  .500  10  30  40   38.0  20  19  17  4  8  88   68.8 
at Bloomsburg   02/20/10  54-66   L  24-50  .480  5-16  .313  13-20  .650  7  28  35   37.9  16  15  16  3  8  66   68.7 
at East Stroudsburg   02/24/10  54-78   L  31-69  .449  4-19  .211  12-22  .545  18  38  56   38.6  17  20  15  2  10  78   69.0 
MANSFIELD UNIVERSITY   02/27/10  68-76   L  28-53  .528  9-21  .429  11-16  .688  9  30  39   38.6  19  15  16  5  6  76   69.3 


 
Opponents     1871     684-1485  .461  132-425  .311  371-594  .625  318  724  1042   38.6  515  355  433  94  215  1871   69.3 
Millersville     1679     579-1508  .384  162-510  .318  359-579  .620  321  602  923   34.2  500  252  426  50  200  1679   62.2 
 
Games played: 27      Rebounds/game: 38.6 
Points/game: 69.3      Assists/game: 13.1 
FG Pct: 46.1      Turnovers/game: 16.0 
3FG Pct: 31.1      Assist/turnover ratio: 0.8 
FT Pct: 62.5      Steals/game: 8.0 
       Blocks/game: 3.5 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
PENN STATE ABINGTON  39/26  35/36  74-62   +12  28-56/22-52  .500/.423  5-12/2-10  .417/.200  13-21/16-25  .619/.640  34/36  (2)  14/6  18/21  2/3  11/8  22/22 
C.W. POST  31/31  32/32  76-73   +3  22-59/27-64  .373/.422  5-16/6-27  .313/.222  27-34/13-20  .794/.650  36/43  (7)  10/16  26/31  4/3  9/15  19/25 
Univ of the Sciences  30/20  31/30  61-50   +11  19-46/18-45  .413/.400  7-21/2-9  .333/.222  16-27/12-25  .593/.480  38/30  +8  9/13  15/13  1/3  6/4  22/18 
PHILADELPHIA  25/26  27/43  52-69   (17)  20-49/22-47  .408/.468  2-16/2-7  .125/.286  10-12/23-35  .833/.657  32/28  +4  4/10  21/10  2/2  6/12  22/15 
LHU-M  43/29  40/47  83-76   +7  26-52/24-49  .500/.490  8-15/7-20  .533/.350  23-30/21-33  .767/.636  34/24  +10  12/15  12/12  2/2  6/5  25/21 
VIRGINIA STATE  24/25  39/34  63-59   +4  24-55/24-49  .436/.490  9-23/1-5  .391/.200  6-9/10-17  .667/.588  32/31  +1  17/9  12/11  1/1  3/7  17/15 
GOLDEY-BEACOM  30/35  22/31  52-66   (14)  17-60/26-53  .283/.491  3-21/2-12  .143/.167  15-26/12-22  .577/.545  37/49  (12)  7/9  10/16  3/4  8/6  20/20 
WJU-M  20/26  39/41  59-67   (8)  24-66/27-54  .364/.500  7-22/4-13  .318/.308  4-11/9-18  .364/.500  36/41  (5)  6/18  15/20  0/7  8/10  14/12 
WLUM  36/49  30/42  66-91   (25)  25-55/34-60  .455/.567  10-20/15-26  .500/.577  6-9/8-12  .667/.667  29/31  (2)  13/26  25/15  1/5  8/13  14/13 
IUP  24/29  30/39  54-68   (14)  18-43/28-55  .419/.509  7-14/2-8  .500/.250  11-17/10-15  .647/.667  29/31  (2)  7/15  22/15  5/4  3/10  17/19 
California (Pa.)  27/25  13/34  40-59   (19)  14-38/23-58  .368/.397  5-18/2-9  .278/.222  7-17/11-23  .412/.478  34/39  (5)  9/15  28/13  3/2  6/12  18/20 
SLIPPERY ROCK  27/40  34/33  61-73   (12)  22-70/26-60  .314/.433  4-24/8-26  .167/.308  13-20/13-20  .650/.650  34/52  (18)  4/8  11/20  3/4  10/3  18/21 
MERCYHURST  25/24  38/39  72-73   (1)  22-55/25-59  .400/.424  6-16/2-11  .375/.182  22-39/21-30  .564/.700  37/42  (5)  9/13  17/18  4/3  11/11  22/28 
WEST CHESTER  20/35  46/28  66-63   +3  23-49/20-50  .469/.400  5-16/3-15  .313/.200  15-23/20-29  .652/.690  32/34  (2)  6/8  19/20  3/1  7/14  21/24 
KUTZTOWN  30/39  33/44  63-83   (20)  23-65/33-59  .354/.559  6-21/3-14  .286/.214  11-16/14-25  .688/.560  31/44  (13)  10/16  14/18  1/3  10/8  20/18 
Shippensburg  31/31  30/37  61-68   (7)  18-58/26-44  .310/.591  7-15/6-9  .467/.667  18-23/10-22  .783/.455  36/32  +4  5/13  14/18  1/3  8/2  21/16 
BLOOMSBURG  25/25  28/28  61-57   +4  20-53/21-54  .377/.389  3-13/3-15  .231/.200  18-26/16-24  .692/.667  39/34  +5  10/10  11/13  1/7  6/8  19/19 
Cheyney  29/26  23/31  52-57   (5)  19-46/22-53  .413/.415  6-20/3-12  .300/.250  8-15/10-14  .533/.714  29/36  (7)  10/9  14/12  0/1  3/4  12/15 
Mansfield University  28/31  36/36  64-67   (3)  22-56/22-54  .393/.407  6-18/3-12  .333/.250  14-22/20-27  .636/.741  36/40  (4)  16/11  17/17  2/6  7/7  19/20 
EAST STROUDSBURG  28/38  35/34  63-72   (9)  21-54/25-59  .389/.424  7-26/5-16  .269/.313  14-20/17-24  .700/.708  28/44  (16)  12/8  17/15  1/2  7/7  18/18 
West Chester  25/29  13/29  38-58   (20)  11-48/22-50  .229/.440  5-19/4-14  .263/.286  11-21/10-19  .524/.526  34/44  (10)  6/13  17/15  2/2  5/9  24/25 
Kutztown  32/39  37/38  69-77   (8)  23-55/26-67  .418/.388  6-18/6-23  .333/.261  17-31/19-24  .548/.792  35/47  (12)  11/13  14/14  1/9  8/3  20/20 
SHIPPENSBURG  33/32  46/39  79-71   +8  26-61/25-63  .426/.397  13-23/10-32  .565/.313  14-24/11-15  .583/.733  38/40  (2)  12/12  9/12  2/3  6/5  12/19 
CHEYNEY  21/40  53/48  74-88   (14)  27-74/33-55  .365/.600  6-28/13-24  .214/.542  14-25/9-18  .560/.500  41/40  +1  9/19  11/17  1/4  11/8  15/20 
Bloomsburg  28/27  26/39  54-66   (12)  20-63/24-50  .317/.480  5-22/5-16  .227/.313  9-17/13-20  .529/.650  37/35  +2  7/15  12/16  0/3  9/8  18/16 
East Stroudsburg  31/34  23/44  54-78   (24)  21-64/31-69  .328/.449  5-19/4-19  .263/.211  7-17/12-22  .412/.545  35/56  (21)  10/20  16/15  2/2  10/10  16/17 
MANSFIELD UNIVERSITY  24/37  44/39  68-76   (8)  24-58/28-53  .414/.528  4-14/9-21  .286/.429  16-27/11-16  .593/.688  30/39  (9)  7/15  9/16  2/5  8/6  15/19 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        01  04  05  12  15  20  22 
Opponent  Date  Score  WL  MCDURFEE,  WIDENER,B  BLAKE,JAS  HAWKINS,T  SANTOS,CH  WEBER,GUY  KELLEHER, 
PENN STATE ABINGTON  11/15/09  74-62  W  7-0-3  11-2-0  18-8-6  0-0-0  0-0-1  6-3-0  0-0-0 
C.W. POST  11/21/09  76-73  WO  19-1-4  4-1-0  19-6-1  0-0-0  2-1-0  5-3-0  0-0-0 
at Univ of the Sciences  11/23/09  61-50  W  12-3-1  4-2-1  10-4-2  DNP  2-2-1  3-2-0  9-2-0 
PHILADELPHIA  11/28/09  52-69  L  2-3-0  10-1-1  8-3-0  0-0-0  0-0-0  9-5-0  0-0-0 
at LHU-M  12/7/09  83-76  W  14-3-1  32-5-3  4-2-2  DNP  3-0-0  0-2-1  0-0-0 
VIRGINIA STATE  12/12/09  63-59  W  10-5-7  11-2-2  2-3-7  DNP  0-0-0  5-6-0  6-0-0 
GOLDEY-BEACOM  12/14/09  52-66  L  6-1-3  5-3-1  18-3-2  DNP  0-0-0  0-4-0  0-0-0 
at WJU-M  12-29-09  59-67  L  DNP  5-4-1  7-4-2  DNP  0-2-0  8-3-0  0-0-1 
vs WLUM  12/30/09  66-91  L  DNP  17-0-0  0-4-2  DNP  0-0-0  18-8-0  8-0-0 
at IUP  01/02/10  54-68  L  DNP  9-2-2  5-4-4  DNP  DNP  12-2-0  0-0-0 
at California (Pa.)  01/03/10  40-59  L  DNP  7-2-4  0-0-3  DNP  0-0-0  9-10-0  0-0-0 
SLIPPERY ROCK  01/09/10  61-73  L  2-5-2  3-3-1  18-3-0  DNP  DNP  5-7-0  3-2-0 
MERCYHURST  01/10/10  72-73  OL  15-3-0  6-5-2  21-5-2  DNP  DNP  0-2-0  0-0-0 
WEST CHESTER  01/13/10  66-63  W  13-1-1  7-4-2  11-3-2  DNP  DNP  4-4-0  11-0-0 
KUTZTOWN  01/16/10  63-83  L  10-2-4  15-4-2  11-3-2  DNP  0-0-0  8-2-0  3-0-1 
at Shippensburg  01/20/10  61-68  L  8-2-0  6-2-0  17-11-2  DNP  DNP  0-0-0  3-0-0 
BLOOMSBURG  01/23/10  61-57  WO  8-1-2  4-3-0  21-6-5  DNP  DNP  0-3-0  4-1-1 
at Cheyney  1/27/10  52-57  L  8-1-3  2-1-0  16-9-4  DNP  DNP  DNP  9-4-0 
at Mansfield University  01/30/10  64-67  L  8-5-6  0-0-0  11-6-1  DNP  0-0-1  2-0-0  10-2-0 
EAST STROUDSBURG  02/03/10  63-72  L  4-2-3  13-2-1  2-3-2  DNP  0-0-0  0-0-0  19-2-0 
at West Chester  02/07/10  38-58  L  4-3-1  8-3-1  6-3-1  DNP  0-0-0  0-0-0  0-3-0 
at Kutztown  2/13/10  69-77  L  10-1-4  0-1-0  15-9-4  DNP  DNP  0-0-0  9-1-1 
SHIPPENSBURG  02/15/10  79-71  W  10-3-3  0-0-0  10-3-1  DNP  DNP  DNP  14-2-1 
CHEYNEY  02/17/10  74-88  L  7-3-2  12-8-0  5-3-2  DNP  11-2-0  0-0-0  3-2-0 
at Bloomsburg  02/20/10  54-66  L  3-2-2  2-2-0  8-4-3  DNP  0-0-1  5-0-0  0-0-0 
at East Stroudsburg  02/24/10  54-78  L  3-3-2  4-0-0  14-5-2  DNP  3-0-0  0-2-0  DNP 
MANSFIELD UNIVERSITY  02/27/10  68-76  L  9-3-0  2-0-0  23-7-4  DNP  0-0-0  0-0-0  DNP 

        24  25  32  33  34  40  42 
Opponent  Date  Score  WL  DAVIS,NIG  SEIBERT,M  MURRAY-KE  WHOLAVER,  AHMETOVIC  CONEY,ROB  PEEL,KEIT 
PENN STATE ABINGTON  11/15/09  74-62  W  4-5-0  16-5-1  2-5-0  DNP  2-2-0  8-1-3  DNP 
C.W. POST  11/21/09  76-73  WO  17-8-1  5-4-2  DNP  DNP  3-4-1  2-4-1  DNP 
at Univ of the Sciences  11/23/09  61-50  W  4-2-0  11-3-3  DNP  DNP  6-7-1  0-3-0  DNP 
PHILADELPHIA  11/28/09  52-69  L  10-4-0  3-5-1  DNP  DNP  8-5-1  2-4-1  DNP 
at LHU-M  12/7/09  83-76  W  13-4-1  5-3-0  0-1-1  DNP  8-8-3  4-0-0  DNP 
VIRGINIA STATE  12/12/09  63-59  W  2-2-0  3-2-0  9-0-0  DNP  11-5-1  4-6-0  DNP 
GOLDEY-BEACOM  12/14/09  52-66  L  14-13-0  5-2-0  2-1-0  DNP  2-4-0  0-1-1  DNP 
at WJU-M  12-29-09  59-67  L  14-6-0  9-2-1  3-1-0  DNP  11-6-0  2-3-0  DNP 
vs WLUM  12/30/09  66-91  L  4-2-1  9-3-3  0-0-0  0-1-1  6-5-3  DNP  0-1-0 
at IUP  01/02/10  54-68  L  5-3-1  10-1-0  DNP  0-0-0  8-5-0  1-2-0  DNP 
at California (Pa.)  01/03/10  40-59  L  2-3-0  14-1-1  DNP  0-0-0  6-5-0  0-3-1  DNP 
SLIPPERY ROCK  01/09/10  61-73  L  8-2-0  12-3-1  DNP  0-0-0  6-4-0  4-3-0  DNP 
MERCYHURST  01/10/10  72-73  OL  12-0-0  9-3-1  DNP  0-0-0  3-3-1  4-3-3  DNP 
WEST CHESTER  01/13/10  66-63  W  16-4-0  2-1-0  DNP  0-1-0  2-8-0  0-3-0  DNP 
KUTZTOWN  01/16/10  63-83  L  8-2-0  2-0-0  DNP  0-2-0  6-10-1  0-1-0  DNP 
at Shippensburg  01/20/10  61-68  L  7-3-1  9-1-1  DNP  DNP  11-11-1  0-0-0  DNP 
BLOOMSBURG  01/23/10  61-57  WO  10-4-0  6-4-0  DNP  1-0-0  0-7-1  2-0-0  DNP 
at Cheyney  1/27/10  52-57  L  2-0-0  3-1-0  DNP  DNP  9-8-3  DNP  DNP 
at Mansfield University  01/30/10  64-67  L  0-1-0  14-3-2  DNP  0-1-0  9-9-6  2-1-0  DNP 
EAST STROUDSBURG  02/03/10  63-72  L  DNP  6-6-3  DNP  DNP  10-5-1  DNP  DNP 
at West Chester  02/07/10  38-58  L  3-3-1  11-3-1  DNP  0-0-0  3-6-1  DNP  0-0-0 
at Kutztown  2/13/10  69-77  L  6-1-0  6-2-2  DNP  DNP  12-8-0  DNP  DNP 
SHIPPENSBURG  02/15/10  79-71  W  0-4-2  26-3-1  DNP  2-2-0  7-9-4  DNP  DNP 
CHEYNEY  02/17/10  74-88  L  8-5-0  10-6-3  DNP  4-1-1  6-2-0  2-1-0  DNP 
at Bloomsburg  02/20/10  54-66  L  5-5-0  14-2-0  DNP  0-1-0  10-7-1  3-1-0  DNP 
at East Stroudsburg  02/24/10  54-78  L  2-3-0  10-5-3  DNP  0-3-0  5-3-1  2-1-0  0-0-0 
MANSFIELD UNIVERSITY  02/27/10  68-76  L  6-3-0  13-3-0  DNP  DNP  10-6-2  2-2-0  DNP 

        44 
Opponent  Date  Score  WL  WYLEY,ROB 
PENN STATE ABINGTON  11/15/09  74-62  W  DNP 
C.W. POST  11/21/09  76-73  WO  DNP 
at Univ of the Sciences  11/23/09  61-50  W  DNP 
PHILADELPHIA  11/28/09  52-69  L  DNP 
at LHU-M  12/7/09  83-76  W  DNP 
VIRGINIA STATE  12/12/09  63-59  W  DNP 
GOLDEY-BEACOM  12/14/09  52-66  L  DNP 
at WJU-M  12-29-09  59-67  L  0-2-1 
vs WLUM  12/30/09  66-91  L  4-3-3 
at IUP  01/02/10  54-68  L  4-6-0 
at California (Pa.)  01/03/10  40-59  L  2-4-0 
SLIPPERY ROCK  01/09/10  61-73  L  0-1-0 
MERCYHURST  01/10/10  72-73  OL  2-7-0 
WEST CHESTER  01/13/10  66-63  W  0-2-1 
KUTZTOWN  01/16/10  63-83  L  0-0-0 
at Shippensburg  01/20/10  61-68  L  0-0-0 
BLOOMSBURG  01/23/10  61-57  WO  5-7-1 
at Cheyney  1/27/10  52-57  L  3-3-0 
at Mansfield University  01/30/10  64-67  L  8-2-0 
EAST STROUDSBURG  02/03/10  63-72  L  9-6-2 
at West Chester  02/07/10  38-58  L  3-5-0 
at Kutztown  2/13/10  69-77  L  11-9-0 
SHIPPENSBURG  02/15/10  79-71  W  10-7-0 
CHEYNEY  02/17/10  74-88  L  6-5-1 
at Bloomsburg  02/20/10  54-66  L  4-7-0 
at East Stroudsburg  02/24/10  54-78  L  11-4-2 
MANSFIELD UNIVERSITY  02/27/10  68-76  L  3-1-1 


 

Individual Game-by-Game

 

#01  McDURFEE, Palmer  
#04  WIDENER, Brandon  
#05  BLAKE, Jason  
#12  HAWKINS, Trai  
#15  SANTOS, Christian  
#20  WEBER, Guye  
#22  KELLEHER, Jim  
#24  DAVIS, Nigel  
#25  SEIBERT, Mike  
#32  MURRAY-KEMP, Cullen  
#33  WHOLAVER,Robert  
#34  AHMETOVIC, Alen  
#40  CONEY, Rob  
#42  PEEL, Keith  
#44  WYLEY, Rob  
#TM  TEAM