Millersville

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-15)  (9-4)  (1-11)  (0-0) 
CONFERENCE  (5-9)  (4-3)  (1-6)  (0-0) 
NON-CONFERENCE  (5-6)  (5-1)  (0-5)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/19/10  8:00 PM      LOCK HAVEN    W   77-60   1286   (19)HOLLEY, Mike  (11)WYLEY, Rob 
11/20/10  6:00 PM      ASHLAND    L   60-64   596   (11)HOLLEY, Mike  (16)WYLEY, Rob 
11/28/10  3:00 PM      at PHILADELPHIA UNIVERSITY    L   64-67   322   (26)HOLLEY, Mike  (9)WYLEY, Rob 
12/04/10  3:00 PM      LINCOLN    W   66-52   624   (15)HOLLEY, Mike  (8)HOLLEY, Mike
(8)OBADE, Elijah  
12/09/10  8:00 PM      USCIENCES    Wot   64-57   426   (19)VANCE, Demond  (10)OBADE, Elijah 
12/13/10  7 p.m.      at Goldey-Beacom    L   70-80   225   (28)SEIBERT, Mike  (9)WYLEY, Rob 
12/30/10  7:30 p.m.      at Ashland    L   69-76   189   (18)VANCE, Demond  (11)BROWN, Bernard 
01/03/11  7:30 p.m.      at Gannon University    L   52-74   1024   (19)VANCE, Demond  (5)COLEMAN, Anthony
(5)OBADE, Elijah
(5)SEIBERT, Mike  
01/04/11  7:30 p.m.      at Clarion    L   76-85   157   (17)OBADE, Elijah
(17)VANCE, Demond  
(9)OBADE, Elijah 
01/08/11  3:00 PM      LOCK HAVEN    W   87-52   363   (13)HOLLEY, Mike
(13)WYLEY, Rob  
(9)BROWN, Bernard 
01/09/11  3:00 PM      EDINBORO    W   68-63   248   (18)VANCE, Demond  (10)BROWN, Bernard 
01/12/10  7:30 pm    *  at Bloomsburg Univ.    Lot   87-91   123   (19)HOLLEY, Mike  (10)BROWN, Bernard 
01/15/11  3:00 PM    *  MANSFIELD    L   55-75   389   (15)MILLER, Jaymes  (7)MILLER, Jaymes 
01/19/11  8:00 PM    *  CHEYNEY    W   73-70   632   (18)VANCE, Demond  (9)BROWN, Bernard 
01/22/11  3:00 PM    *  WEST CHESTER    W   82-70   764   (24)SEIBERT, Mike  (8)BROWN, Bernard 
01/29/11  3:00 PM    *  KUTZTOWN    L   74-87   786   (22)MILLER, Jaymes  (6)MILLER, Jaymes
(6)VANCE, Demond  
01/30/11  3:00 p.m.    *  at ESU    L   70-76   350   (15)KELLEHER, Jim  (7)VANCE, Demond 
02/02/11  8 PM    *  at Shippensburg    W   72-63   240   (19)HOLLEY, Mike  (8)VANCE, Demond 
02/05/11  3:00 PM    *  BLOOMSBURG UNIV.    Wo3   108-103   643   (33)VANCE, Demond  (10)WYLEY, Rob 
02/09/11  8:00 PM    *  at Cheyney    L   64-80   598   (18)BROWN, Bernard  (15)BROWN, Bernard 
02/12/11  3:00 pm    *  at Mansfield    L   67-74   879   (17)BROWN, Bernard  (10)BROWN, Bernard 
02/16/11  8:00 PM    *  ESU    W   76-69   612   (17)BROWN, Bernard  (9)BROWN, Bernard 
02/19/11  3:00 PM    *  at West Chester    L   48-76   578   (12)MILLER, Jaymes  (9)BROWN, Bernard 
02/23/11  8:00 PM    *  SHIPPENSBURG    L   69-75   677   (16)HOLLEY, Mike  (8)BROWN, Bernard 
02/26/11  3:00 p.m.    *  at Kutztown    L   66-82   1103   (14)VANCE, Demond  (5)MILLER, Jaymes
(5)WYLEY, Rob  

Schedule legend:
* = Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   8046   619  
AWAY  12   5788   482  
NEUTRAL  0   0   0  
TOTAL  25   13834   553  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-15)  (9-4)  (1-11)  (0-0) 
CONFERENCE  (5-9)  (4-3)  (1-6)  (0-0) 
NON-CONFERENCE  (5-6)  (5-1)  (0-5)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
32  VANCE, Demond   25  24  695  27.8  114  272  .419  20  83  .241  58  77  .753  32  44  76  3.0  55  4  41  54  3  31  306  12.2 
04  HOLLEY, Mike   25  24  834  33.4  81  245  .331  31  101  .307  105  148  .709  14  60  74  3.0  54  1  105  84  1  43  298  11.9 
25  SEIBERT, Mike   25  25  778  31.1  65  183  .355  50  133  .376  71  88  .807  11  51  62  2.5  33  0  49  36  0  39  251  10.0 
24  MILLER, Jaymes   25  11  572  22.9  93  190  .489  0  0  .000  49  76  .645  39  57  96  3.8  71  2  9  40  8  19  235  9.4 
33  BROWN, Bernard   25  24  624  25.0  82  144  .569  0  0  .000  48  75  .640  68  103  171  6.8  85  4  19  29  53  31  212  8.5 
40  OBADE, Elijah   22  13  320  14.5  39  90  .433  0  1  .000  47  66  .712  48  61  109  5.0  50  1  10  21  14  10  125  5.7 
22  KELLEHER, Jim   25  0  316  12.6  40  118  .339  26  90  .289  9  15  .600  7  26  33  1.3  29  1  8  17  1  14  115  4.6 
05  COLEMAN, Anthony   25  2  403  16.1  35  106  .330  2  16  .125  34  51  .667  14  50  64  2.6  41  0  29  39  5  11  106  4.2 
44  WYLEY, Rob   23  2  379  16.5  30  64  .469  0  1  .000  29  50  .580  48  73  121  5.3  39  1  6  27  12  15  89  3.9 
03  WILLIAMS, Pete   5  0  13  2.6  2  8  .250  2  5  .400  2  2  1.000  0  1  1  0.2  1  0  0  2  0  0  8  1.6 
34  ROSS, Steven   9  0  32  3.6  3  10  .300  0  1  .000  2  2  1.000  2  5  7  0.8  10  0  3  2  0  0  8  0.9 
12  McCANDLESS, Brendan   4  0  15  3.8  0  3  .000  0  2  .000  2  2  1.000  0  0  0  0.0  3  0  2  0  0  1  2  0.5 
42  SMELTZ, Robbie   8  0  32  4.0  2  8  .250  0  0  .000  0  0  .000  2  3  5  0.6  6  0  1  3  1  2  4  0.5 
15  SANTOS, Christian   17  0  97  5.7  0  8  .000  0  0  .000  5  9  .556  5  8  13  0.8  10  0  7  15  2  4  5  0.3 
20  WEBER, Guye   5  0  14  2.8  0  2  .000  0  2  .000  0  0  .000  0  2  2  0.4  1  0  0  2  0  0  0  0.0 
  Team                            44  41  85    1      9         
  Total..........  25    5124    586  1451  .404  131  435  .301  461  661  .697  334  585  919  36.8  489  14  289  380  100  220  1764  70.6 
  Opponents......  25    5125    637  1461  .436  159  433  .367  388  579  .670  334  626  960  38.4  525  18  330  410  94  196  1821  72.8 

Score by periods  1st  2nd  OT  OT2  OT3  Total 
Millersville  822  889  30  11  12  1764 
Opponents  801  975  27  11  7  1821 


 

Overall/Conference-Only Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-15)  (9-4)  (1-11)  (0-0) 
CONFERENCE  (5-9)  (4-3)  (1-6)  (0-0) 
NON-CONFERENCE  (5-6)  (5-1)  (0-5)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
32  VANCE, Demond   25  24  695  27.8  114  272  .419  20  83  .241  58  77  .753  32  44  76  3.0  55  4  41  54  3  31  306  12.2 
  Conference-Only...  14  13  400  28.6  61  157  .389  14  57  .246  38  46  .826  22  28  50  3.6  30  2  21  28  0  18  174  12.4 
04  HOLLEY, Mike   25  24  834  33.4  81  245  .331  31  101  .307  105  148  .709  14  60  74  3.0  54  1  105  84  1  43  298  11.9 
  Conference-Only...  14  13  505  36.1  48  141  .340  18  62  .290  61  88  .693  6  40  46  3.3  26  0  61  49  0  22  175  12.5 
25  SEIBERT, Mike   25  25  778  31.1  65  183  .355  50  133  .376  71  88  .807  11  51  62  2.5  33  0  49  36  0  39  251  10.0 
  Conference-Only...  14  14  471  33.6  36  105  .343  30  71  .423  48  58  .828  6  32  38  2.7  18  0  33  20  0  26  150  10.7 
24  MILLER, Jaymes   25  11  572  22.9  93  190  .489  0  0  .000  49  76  .645  39  57  96  3.8  71  2  9  40  8  19  235  9.4 
  Conference-Only...  14  11  386  27.6  66  129  .512  0  0  .000  37  56  .661  26  43  69  4.9  41  1  8  27  4  10  169  12.1 
33  BROWN, Bernard   25  24  624  25.0  82  144  .569  0  0  .000  48  75  .640  68  103  171  6.8  85  4  19  29  53  31  212  8.5 
  Conference-Only...  14  13  365  26.1  54  89  .607  0  0  .000  31  47  .660  37  65  102  7.3  48  3  14  15  31  14  139  9.9 
40  OBADE, Elijah   22  13  320  14.5  39  90  .433  0  1  .000  47  66  .712  48  61  109  5.0  50  1  10  21  14  10  125  5.7 
  Conference-Only...  11  2  121  11.0  9  31  .290  0  0  .000  19  25  .760  13  26  39  3.5  23  1  4  11  6  2  37  3.4 
22  KELLEHER, Jim   25  0  316  12.6  40  118  .339  26  90  .289  9  15  .600  7  26  33  1.3  29  1  8  17  1  14  115  4.6 
  Conference-Only...  14  0  165  11.8  20  54  .370  11  38  .289  4  6  .667  4  16  20  1.4  22  1  5  15  1  7  55  3.9 
05  COLEMAN, Anthony   25  2  403  16.1  35  106  .330  2  16  .125  34  51  .667  14  50  64  2.6  41  0  29  39  5  11  106  4.2 
  Conference-Only...  14  2  223  15.9  21  63  .333  2  12  .167  18  26  .692  9  23  32  2.3  21  0  13  21  0  4  62  4.4 
44  WYLEY, Rob   23  2  379  16.5  30  64  .469  0  1  .000  29  50  .580  48  73  121  5.3  39  1  6  27  12  15  89  3.9 
  Conference-Only...  12  2  182  15.2  15  28  .536  0  1  .000  3  11  .273  24  25  49  4.1  24  1  3  14  3  7  33  2.8 
03  WILLIAMS, Pete   5  0  13  2.6  2  8  .250  2  5  .400  2  2  1.000  0  1  1  0.2  1  0  0  2  0  0  8  1.6 
  Conference-Only...  3  0  7  2.3  1  5  .200  1  3  .333  2  2  1.000  0  0  0  0.0  1  0  0  0  0  0  5  1.7 
34  ROSS, Steven   9  0  32  3.6  3  10  .300  0  1  .000  2  2  1.000  2  5  7  0.8  10  0  3  2  0  0  8  0.9 
  Conference-Only...  9  0  32  3.6  3  10  .300  0  1  .000  2  2  1.000  2  5  7  0.8  10  0  3  2  0  0  8  0.9 
12  McCANDLESS, Brendan   4  0  15  3.8  0  3  .000  0  2  .000  2  2  1.000  0  0  0  0.0  3  0  2  0  0  1  2  0.5 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
42  SMELTZ, Robbie   8  0  32  4.0  2  8  .250  0  0  .000  0  0  .000  2  3  5  0.6  6  0  1  3  1  2  4  0.5 
  Conference-Only...  4  0  16  4.0  1  2  .500  0  0  .000  0  0  .000  2  2  4  1.0  2  0  0  2  1  2  2  0.5 
15  SANTOS, Christian   17  0  97  5.7  0  8  .000  0  0  .000  5  9  .556  5  8  13  0.8  10  0  7  15  2  4  5  0.3 
  Conference-Only...  7  0  26  3.7  0  4  .000  0  0  .000  2  2  1.000  1  0  1  0.1  2  0  2  7  2  3  2  0.3 
20  WEBER, Guye   5  0  14  2.8  0  2  .000  0  2  .000  0  0  .000  0  2  2  0.4  1  0  0  2  0  0  0  0.0 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Team                            44  41  85    1      9         
  Team                            25  21  46          7         
  Total..........  25    5124    586  1451  .404  131  435  .301  461  661  .697  334  585  919  36.8  489  14  289  380  100  220  1764  70.6 
  Conference-Only...  14    2899    335  818  .410  76  245  .310  265  369  .718  177  326  503  35.9  268  9  167  218  48  115  1011  72.2 
  Opponents......  25    5125    637  1461  .436  159  433  .367  388  579  .670  334  626  960  38.4  525  18  330  410  94  196  1821  72.8 
  Conference-Only...  14    2900    390  860  .453  97  252  .385  214  313  .684  195  362  557  39.8  294  8  213  223  53  118  1091  77.9 

Score by periods  1st  2nd  OT  OT2  OT3  Total 
Millersville  822  889  30  11  12  1764 
Opponents  801  975  27  11  7  1821 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-15)  (9-4)  (1-11)  (0-0) 
CONFERENCE  (5-9)  (4-3)  (1-6)  (0-0) 
NON-CONFERENCE  (5-6)  (5-1)  (0-5)  (0-0) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/19/10        LOCK HAVEN                     W      77-60    1286
   11/20/10        ASHLAND                          L    60-64     596
   11/28/10     at PHILADELPHIA UNIVERSITY          L    64-67     322
   12/04/10        LINCOLN                        W      66-52     624
   12/09/10        USCIENCES                      W  OT  64-57     426
   12/13/10     at Goldey-Beacom                    L    70-80     225
   12/30/10     at Ashland                          L    69-76     189
   01/03/11     at Gannon University                L    52-74    1024
   01/04/11     at Clarion                          L    76-85     157
   01/08/11        LOCK HAVEN                     W      87-52     363
   01/09/11        EDINBORO                       W      68-63     248
  *01/12/10     at Bloomsburg Univ.                 LOT  87-91     123
  *01/15/11        MANSFIELD                        L    55-75     389
  *01/19/11        CHEYNEY                        W      73-70     632
  *01/22/11        WEST CHESTER                   W      82-70     764
  *01/29/11        KUTZTOWN                         L    74-87     786
  *01/30/11     at ESU                              L    70-76     350
  *02/02/11     at Shippensburg                   W      72-63     240
  *02/05/11        BLOOMSBURG UNIV.               W  O3 108-103    643
  *02/09/11     at Cheyney                          L    64-80     598
  *02/12/11     at Mansfield                        L    67-74     879
  *02/16/11        ESU                            W      76-69     612
  *02/19/11     at West Chester                     L    48-76     578
  *02/23/11        SHIPPENSBURG                     L    69-75     677
  *02/26/11     at Kutztown                         L    66-82    1103
 * = Conference game
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
32  VANCE, Demond   25  24  27.8   .419  .241  .753  3.0  1.6  31  3  12.2 
04  HOLLEY, Mike   25  24  33.4   .331  .307  .709  3.0  4.2  43  1  11.9 
25  SEIBERT, Mike   25  25  31.1   .355  .376  .807  2.5  2.0  39  0  10.0 
24  MILLER, Jaymes   25  11  22.9   .489  .000  .645  3.8  0.4  19  8  9.4 
33  BROWN, Bernard   25  24  25.0   .569  .000  .640  6.8  0.8  31  53  8.5 
40  OBADE, Elijah   22  13  14.5   .433  .000  .712  5.0  0.5  10  14  5.7 
22  KELLEHER, Jim   25  0  12.6   .339  .289  .600  1.3  0.3  14  1  4.6 
05  COLEMAN, Anthony   25  2  16.1   .330  .125  .667  2.6  1.2  11  5  4.2 
44  WYLEY, Rob   23  2  16.5   .469  .000  .580  5.3  0.3  15  12  3.9 
03  WILLIAMS, Pete   5  0  2.6   .250  .400  1.000  0.2  0.0  0  0  1.6 
34  ROSS, Steven   9  0  3.6   .300  .000  1.000  0.8  0.3  0  0  0.9 
12  McCANDLESS, Brendan   4  0  3.8   .000  .000  1.000  0.0  0.5  1  0  0.5 
42  SMELTZ, Robbie   8  0  4.0   .250  .000  .000  0.6  0.1  2  1  0.5 
15  SANTOS, Christian   17  0  5.7   .000  .000  .556  0.8  0.4  4  2  0.3 
20  WEBER, Guye   5  0  2.8   .000  .000  .000  0.4  0.0  0  0  0.0 
TM  TEAM   25  0  0.0   .000  .000  .000  3.4  0.0  0  0  0.0 
  Total..........  25      .404  .301  .697  36.8  11.6  220  100  70.6 
  Opponents......  25      .436  .367  .670  38.4  13.2  196  94  72.8 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
VANCE, Demond  25  114  272  .419  20  83  .241  58  77  .753  306  12.2 
HOLLEY, Mike  25  81  245  .331  31  101  .307  105  148  .709  298  11.9 
SEIBERT, Mike  25  65  183  .355  50  133  .376  71  88  .807  251  10.0 
MILLER, Jaymes  25  93  190  .489  0  0  .000  49  76  .645  235  9.4 
BROWN, Bernard  25  82  144  .569  0  0  .000  48  75  .640  212  8.5 
OBADE, Elijah  22  39  90  .433  0  1  .000  47  66  .712  125  5.7 
KELLEHER, Jim  25  40  118  .339  26  90  .289  9  15  .600  115  4.6 
COLEMAN, Anthony  25  35  106  .330  2  16  .125  34  51  .667  106  4.2 
WYLEY, Rob  23  30  64  .469  0  1  .000  29  50  .580  89  3.9 
WILLIAMS, Pete  5  2  8  .250  2  5  .400  2  2  1.000  8  1.6 
ROSS, Steven  9  3  10  .300  0  1  .000  2  2  1.000  8  0.9 
McCANDLESS, Brendan  4  0  3  .000  0  2  .000  2  2  1.000  2  0.5 
SMELTZ, Robbie  8  2  8  .250  0  0  .000  0  0  .000  4  0.5 
SANTOS, Christian  17  0  8  .000  0  0  .000  5  9  .556  5  0.3 
WEBER, Guye  5  0  2  .000  0  2  .000  0  0  .000  0  0.0 
Total..........  25  586  1451  .404  131  435  .301  461  661  .697  1764  70.6 
Opponents......  25  637  1461  .436  159  433  .367  388  579  .670  1821  72.8 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
VANCE, Demond  25  695  32  44  76  55  4  41  54  0.76  33 
HOLLEY, Mike  25  834  14  60  74  54  1  105  84  1.25  26 
SEIBERT, Mike  25  778  11  51  62  33  0  49  36  1.36  28 
MILLER, Jaymes  25  572  39  57  96  71  2  9  40  0.23  22 
BROWN, Bernard  25  624  68  103  171  85  4  19  29  0.66  18 
OBADE, Elijah  22  320  48  61  109  50  1  10  21  0.48  17 
KELLEHER, Jim  25  316  7  26  33  29  1  8  17  0.47  15 
COLEMAN, Anthony  25  403  14  50  64  41  0  29  39  0.74  12 
WYLEY, Rob  23  379  48  73  121  39  1  6  27  0.22  13 
WILLIAMS, Pete  5  13  0  1  1  1  0  0  2  0.00  3 
ROSS, Steven  9  32  2  5  7  10  0  3  2  1.50  2 
McCANDLESS, Brendan  4  15  0  0  0  3  0  2  0  99.00  2 
SMELTZ, Robbie  8  32  2  3  5  6  0  1  3  0.33  2 
SANTOS, Christian  17  97  5  8  13  10  0  7  15  0.47  3 
WEBER, Guye  5  14  0  2  2  1  0  0  2  0.00  0 
Total..........  25  5124  334  585  919  489  14  289  380  0.76  108 
Opponents......  25  5125  334  626  960  525  18  330  410  0.80  103 

TEAM STATISTICS  MILL-M  OPP 
SCORING  1764  1821 
   Points per game  70.6  72.8 
   Scoring margin  -2.3  - 
FIELD GOALS-ATT  586-1451  637-1461 
   Field goal pct  .404  .436 
3 POINT FG-ATT  131-435  159-433 
   3-point FG pct  .301  .367 
   3-pt FG made per game  5.2  6.4 
FREE THROWS-ATT  461-661  388-579 
   Free throw pct  .697  .670 
   F-Throws made per game  18.4  15.5 
REBOUNDS  919  960 
   Rebounds per game  36.8  38.4 
   Rebounding margin  -1.6  - 
ASSISTS  289  330 
   Assists per game  11.6  13.2 
TURNOVERS  380  410 
   Turnovers per game  15.2  16.4 
   Turnover margin  +1.2  - 
   Assist/turnover ratio  0.8  0.8 
STEALS  220  196 
   Steals per game  8.8  7.8 
BLOCKS  100  94 
   Blocks per game  4.0  3.8 
ATTENDANCE  8046  5788 
   Home games-Avg/Game  13-619  12-482 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  OT  OT2  OT3  Total 
Millersville  822  889  30  11  12  1764 
Opponents  801  975  27  11  7  1821 


 

Overall Team Statistics

 

TEAM STATISTICS  MILL-M  OPP 
SCORING  1764  1821 
   Points per game  70.6  72.8 
   Scoring margin  -2.3  - 
FIELD GOALS-ATT  586-1451  637-1461 
   Field goal pct  .404  .436 
3 POINT FG-ATT  131-435  159-433 
   3-point FG pct  .301  .367 
   3-pt FG made per game  5.2  6.4 
FREE THROWS-ATT  461-661  388-579 
   Free throw pct  .697  .670 
   F-Throws made per game  18.4  15.5 
REBOUNDS  919  960 
   Rebounds per game  36.8  38.4 
   Rebounding margin  -1.6  - 
ASSISTS  289  330 
   Assists per game  11.6  13.2 
TURNOVERS  380  410 
   Turnovers per game  15.2  16.4 
   Turnover margin  +1.2  - 
   Assist/turnover ratio  0.8  0.8 
STEALS  220  196 
   Steals per game  8.8  7.8 
BLOCKS  100  94 
   Blocks per game  4.0  3.8 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  8046  5788 
   Home games-Avg/Game  13-619  12-482 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  OT  OT2  OT3  Total 
Millersville  822  889  30  11  12  1764 
Opponents  801  975  27  11  7  1821 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
VANCE, Demond  25  306  12.2 
HOLLEY, Mike  25  298  11.9 
SEIBERT, Mike  25  251  10.0 
MILLER, Jaymes  25  235  9.4 
BROWN, Bernard  25  212  8.5 
OBADE, Elijah  22  125  5.7 
KELLEHER, Jim  25  115  4.6 
COLEMAN, Anthony  25  106  4.2 
WYLEY, Rob  23  89  3.9 
ROSS, Steven  9  8  0.9 
WILLIAMS, Pete  5  8  1.6 
SANTOS, Christian  17  5  0.3 

SCORING AVERAGE  G  Pts  Avg/G 
VANCE, Demond  25  306  12.2 
HOLLEY, Mike  25  298  11.9 
SEIBERT, Mike  25  251  10.0 
MILLER, Jaymes  25  235  9.4 
BROWN, Bernard  25  212  8.5 
OBADE, Elijah  22  125  5.7 
KELLEHER, Jim  25  115  4.6 
COLEMAN, Anthony  25  106  4.2 
WYLEY, Rob  23  89  3.9 
WILLIAMS, Pete  5  8  1.6 
ROSS, Steven  9  8  0.9 
McCANDLESS, Brendan  4  2  0.5 
SMELTZ, Robbie  8  4  0.5 

FIELD GOAL PERCENT  Made  Att  FG Pct 
BROWN, Bernard  82  144  .569 
MILLER, Jaymes  93  190  .489 
WYLEY, Rob  30  64  .469 
OBADE, Elijah  39  90  .433 
VANCE, Demond  114  272  .419 
SEIBERT, Mike  65  183  .355 
KELLEHER, Jim  40  118  .339 
HOLLEY, Mike  81  245  .331 
COLEMAN, Anthony  35  106  .330 
ROSS, Steven  3  10  .300 
SMELTZ, Robbie  2  8  .250 
WILLIAMS, Pete  2  8  .250 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
VANCE, Demond  25  272  10.9 
HOLLEY, Mike  25  245  9.8 
MILLER, Jaymes  25  190  7.6 
SEIBERT, Mike  25  183  7.3 
BROWN, Bernard  25  144  5.8 

FIELD GOALS MADE  G  Made  Made/G 
VANCE, Demond  25  114  4.6 
MILLER, Jaymes  25  93  3.7 
BROWN, Bernard  25  82  3.3 
HOLLEY, Mike  25  81  3.2 
SEIBERT, Mike  25  65  2.6 

3-POINT FG PERCENT  Made  Att  3FG Pct 
WILLIAMS, Pete  2  5  .400 
SEIBERT, Mike  50  133  .376 
HOLLEY, Mike  31  101  .307 
KELLEHER, Jim  26  90  .289 
VANCE, Demond  20  83  .241 
COLEMAN, Anthony  2  16  .125 
ROSS, Steven  0  1  .000 
OBADE, Elijah  0  1  .000 
McCANDLESS, Brendan  0  2  .000 
WEBER, Guye  0  2  .000 
WYLEY, Rob  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
SEIBERT, Mike  25  133  5.3 
HOLLEY, Mike  25  101  4.0 
KELLEHER, Jim  25  90  3.6 
VANCE, Demond  25  83  3.3 
COLEMAN, Anthony  25  16  0.6 

3-POINT FGS MADE  G  Made  Made/G 
SEIBERT, Mike  25  50  2.0 
HOLLEY, Mike  25  31  1.2 
KELLEHER, Jim  25  26  1.0 
VANCE, Demond  25  20  0.8 
WILLIAMS, Pete  5  2  0.4 
COLEMAN, Anthony  25  2  0.1 

FREE THROW PERCENT  Made  Att  FT Pct 
McCANDLESS, Brendan  2  2  1.000 
WILLIAMS, Pete  2  2  1.000 
ROSS, Steven  2  2  1.000 
SEIBERT, Mike  71  88  .807 
VANCE, Demond  58  77  .753 
OBADE, Elijah  47  66  .712 
HOLLEY, Mike  105  148  .709 
COLEMAN, Anthony  34  51  .667 
MILLER, Jaymes  49  76  .645 
BROWN, Bernard  48  75  .640 
KELLEHER, Jim  9  15  .600 
WYLEY, Rob  29  50  .580 

FREE THROW ATTEMPTS  G  Att  Att/G 
HOLLEY, Mike  25  148  5.9 
SEIBERT, Mike  25  88  3.5 
VANCE, Demond  25  77  3.1 
MILLER, Jaymes  25  76  3.0 
BROWN, Bernard  25  75  3.0 

FREE THROWS MADE  G  Made  Made/G 
HOLLEY, Mike  25  105  4.2 
SEIBERT, Mike  25  71  2.8 
VANCE, Demond  25  58  2.3 
MILLER, Jaymes  25  49  2.0 
BROWN, Bernard  25  48  1.9 

REBOUNDS  G  Reb  Reb/G 
BROWN, Bernard  25  171  6.8 
WYLEY, Rob  23  121  5.3 
OBADE, Elijah  22  109  5.0 
MILLER, Jaymes  25  96  3.8 
VANCE, Demond  25  76  3.0 

REBOUND AVERAGE  G  Reb  Avg/G 
BROWN, Bernard  25  171  6.8 
WYLEY, Rob  23  121  5.3 
OBADE, Elijah  22  109  5.0 
MILLER, Jaymes  25  96  3.8 
VANCE, Demond  25  76  3.0 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
BROWN, Bernard  25  103  4.1 
WYLEY, Rob  23  73  3.2 
OBADE, Elijah  22  61  2.8 
HOLLEY, Mike  25  60  2.4 
MILLER, Jaymes  25  57  2.3 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
BROWN, Bernard  25  68  2.7 
WYLEY, Rob  23  48  2.1 
OBADE, Elijah  22  48  2.2 
MILLER, Jaymes  25  39  1.6 
VANCE, Demond  25  32  1.3 

ASSISTS  G  Ast  Ast/G 
HOLLEY, Mike  25  105  4.2 
SEIBERT, Mike  25  49  2.0 
VANCE, Demond  25  41  1.6 
COLEMAN, Anthony  25  29  1.2 
BROWN, Bernard  25  19  0.8 

STEALS  G  Stl  Stl/G 
HOLLEY, Mike  25  43  1.7 
SEIBERT, Mike  25  39  1.6 
VANCE, Demond  25  31  1.2 
BROWN, Bernard  25  31  1.2 
MILLER, Jaymes  25  19  0.8 

BLOCKED SHOTS  G  Blk  Blk/G 
BROWN, Bernard  25  53  2.1 
OBADE, Elijah  22  14  0.6 
WYLEY, Rob  23  12  0.5 
MILLER, Jaymes  25  8  0.3 
COLEMAN, Anthony  25  5  0.2 

MINUTES PLAYED  G  Min  Min/G 
HOLLEY, Mike  25  834  33.4 
SEIBERT, Mike  25  778  31.1 
VANCE, Demond  25  695  27.8 
BROWN, Bernard  25  624  25.0 
MILLER, Jaymes  25  572  22.9 

TURNOVERS  G  No.  Avg/G 
HOLLEY, Mike  25  84  3.4 
VANCE, Demond  25  54  2.2 
MILLER, Jaymes  25  40  1.6 
COLEMAN, Anthony  25  39  1.6 
SEIBERT, Mike  25  36  1.4 

PERSONAL FOULS  G  No.  Avg/G 
BROWN, Bernard  25  85  3.4 
MILLER, Jaymes  25  71  2.8 
VANCE, Demond  25  55  2.2 
HOLLEY, Mike  25  54  2.2 
OBADE, Elijah  22  50  2.3 

FOULOUTS  G  No. 
BROWN, Bernard  25  4 
VANCE, Demond  25  4 
MILLER, Jaymes  25  2 
WYLEY, Rob  23  1 
OBADE, Elijah  22  1 
HOLLEY, Mike  25  1 
KELLEHER, Jim  25  1